This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Butler | 18:38 | 1011 | M | 23 | M 19-29 | 5K | 1 | 1 | 6:28/M | 20:03 | 129 | 33 | 5 |
2 | Jonah | Johnson | 19:02 | 1048 | M | 34 | M 30-39 | 5K | 1 | 2 | 6:09/M | 19:03 | 129 | 33 | 10 |
3 | Jessie | McCann | 19:13 | 1065 | F | 13 | F 13-18 | 5K | 1 | 1 | 6:12/M | 19:13 | 129 | 96 | 7 |
4 | Lark | Chang-Yeh | 19:15 | 1014 | F | 13 | F 13-18 | 5K | 2 | 2 | 6:13/M | 19:15 | 129 | 96 | 7 |
5 | Suvan | Shangle | 19:36 | 1158 | M | 11 | M 0-12 | 5K | 1 | 3 | 6:19/M | 19:36 | 129 | 33 | 4 |
6 | Jose | Lorenzana | 20:10 | 1061 | M | 30 | M 30-39 | 5K | 2 | 4 | 7:04/M | 21:54 | 129 | 33 | 10 |
7 | Ronald | Goss | 21:45 | 1036 | M | 50 | M 50-59 | 5K | 1 | 5 | 7:01/M | 21:46 | 129 | 33 | 4 |
8 | Zulema | Collazo | 22:48 | 1017 | F | 36 | F 30-39 | 5K | 1 | 3 | 7:25/M | 23:00 | 129 | 96 | 26 |
9 | Michael | McGuire | 22:54 | 1066 | M | 70 | M 70-79 | 5K | 1 | 6 | 7:25/M | 23:00 | 129 | 33 | 1 |
10 | Yuri | Kanai | 22:55 | 1051 | F | 38 | F 30-39 | 5K | 2 | 4 | 7:24/M | 22:56 | 129 | 96 | 26 |
11 | Randall | Bertuccelli | 23:41 | 1109 | M | 22 | M 19-29 | 5K | 2 | 7 | 7:40/M | 23:45 | 129 | 33 | 5 |
12 | Alex | Saplala | 25:11:00 | 1093 | M | 52 | M 50-59 | 5K | 2 | 8 | 8:11/M | 25:21:00 | 129 | 33 | 4 |
13 | Lucia | Hanstede | 25:21:00 | 1041 | F | 48 | F 40-49 | 5K | 1 | 5 | 8:12/M | 25:24:00 | 129 | 96 | 32 |
14 | Eric | McAllen | 25:40:00 | 1064 | M | 21 | M 19-29 | 5K | 3 | 9 | 8:18/M | 25:43:00 | 129 | 33 | 5 |
15 | Jorge | Arevalo | 25:46:00 | 1156 | M | 39 | M 30-39 | 5K | 3 | 10 | 8:21/M | 25:52:00 | 129 | 33 | 10 |
16 | Kevin | Whitlock | 25:51:00 | 1230 | M | 31 | M 30-39 | 5K | 4 | 11 | 8:24/M | 26:02:00 | 129 | 33 | 10 |
17 | Leah | Durden | 25:57:00 | 1022 | F | 35 | F 30-39 | 5K | 3 | 6 | 8:24/M | 26:01:00 | 129 | 96 | 26 |
18 | Wayne | Cerullo | 26:07:00 | 1013 | M | 59 | M 50-59 | 5K | 3 | 12 | 8:29/M | 26:17:00 | 129 | 33 | 4 |
19 | Jessica | O’Dea | 26:10:00 | 1075 | F | 43 | F 40-49 | 5K | 2 | 7 | 8:28/M | 26:15:00 | 129 | 96 | 32 |
20 | Michel | Kershof | 26:18:00 | 1054 | M | 54 | M 50-59 | 5K | 4 | 13 | 8:30/M | 26:20:00 | 129 | 33 | 4 |
21 | James | Collins | 26:19:00 | 1018 | M | 34 | M 30-39 | 5K | 5 | 14 | 8:33/M | 26:31:00 | 129 | 33 | 10 |
22 | Dori | Freitas | 26:22:00 | 1027 | F | 45 | F 40-49 | 5K | 3 | 8 | 8:32/M | 26:28:00 | 129 | 96 | 32 |
23 | Brandie | Mari | 26:23:00 | 1062 | F | 41 | F 40-49 | 5K | 4 | 9 | 8:33/M | 26:29:00 | 129 | 96 | 32 |
24 | Karen | Collins | 26:32:00 | 1019 | F | 32 | F 30-39 | 5K | 4 | 10 | 8:37/M | 26:44:00 | 129 | 96 | 26 |
25 | Lauren | Bartke | 26:42:00 | 1004 | F | 36 | F 30-39 | 5K | 5 | 11 | 8:56/M | 27:43:00 | 129 | 96 | 26 |
26 | Anissa | Williams | 26:46:00 | 1231 | F | 36 | F 30-39 | 5K | 6 | 12 | 8:41/M | 26:56:00 | 129 | 96 | 26 |
27 | Shelby | Anderson | 26:47:00 | 1104 | F | 32 | F 30-39 | 5K | 7 | 13 | 8:40/M | 26:53:00 | 129 | 96 | 26 |
28 | Danielle | Teal | 27:05:00 | 1217 | F | 33 | F 30-39 | 5K | 8 | 14 | 8:47/M | 27:15:00 | 129 | 96 | 26 |
29 | Emily | Matthews | 27:13:00 | 1063 | F | 20 | F 19-29 | 5K | 1 | 15 | 8:48/M | 27:16:00 | 129 | 96 | 15 |
30 | Roxanne | Villanueva | 27:14:00 | 1223 | F | 29 | F 19-29 | 5K | 2 | 16 | 8:49/M | 27:21:00 | 129 | 96 | 15 |
31 | Tushar | Mehta | 28:20:00 | 1162 | M | 13 | M 13-18 | 5K | 1 | 15 | 9:08/M | 28:20:00 | 129 | 33 | 2 |
32 | Lindsey | Slater | 28:39:00 | 1207 | F | 33 | F 30-39 | 5K | 9 | 17 | 9:19/M | 28:54:00 | 129 | 96 | 26 |
33 | Trinh | Pham | 28:43:00 | 1085 | M | 27 | M 19-29 | 5K | 4 | 16 | 9:18/M | 28:50:00 | 129 | 33 | 5 |
34 | Michelle | Szeto | 28:45:00 | 1216 | F | 26 | F 19-29 | 5K | 3 | 18 | 9:18/M | 28:51:00 | 129 | 96 | 15 |
35 | Aleksandra | Peters | 28:50:00 | 1083 | F | 33 | F 30-39 | 5K | 10 | 19 | 9:25/M | 29:13:00 | 129 | 96 | 26 |
36 | Russell | Peters | 29:14:00 | 1084 | M | 35 | M 30-39 | 5K | 6 | 17 | 9:34/M | 29:38:00 | 129 | 33 | 10 |
37 | PATRICK | BURFORD | 29:31:00 | 1010 | M | 47 | M 40-49 | 5K | 1 | 18 | 9:34/M | 29:38:00 | 129 | 33 | 5 |
38 | SYLVIA | SMITH | 29:32:00 | 1208 | F | 43 | F 40-49 | 5K | 5 | 20 | 9:34/M | 29:39:00 | 129 | 96 | 32 |
39 | Vicki | Fleming | 29:39:00 | 1026 | F | 31 | F 30-39 | 5K | 11 | 21 | 9:37/M | 29:49:00 | 129 | 96 | 26 |
40 | Greg | Sheela | 29:44:00 | 1100 | M | 62 | M 60-69 | 5K | 1 | 19 | 9:41/M | 30:00:00 | 129 | 33 | 2 |
41 | Maria | Gonzalez | 30:13:00 | 1155 | F | 50 | F 50-59 | 5K | 1 | 22 | 9:46/M | 30:17:00 | 129 | 96 | 7 |
42 | Avneet | Singh | 30:20:00 | 1203 | M | 16 | M 13-18 | 5K | 2 | 20 | 9:49/M | 30:27:00 | 129 | 33 | 2 |
43 | ShRi | Krell | 30:34:00 | 1056 | F | 43 | F 40-49 | 5K | 6 | 23 | 9:55/M | 30:45:00 | 129 | 96 | 32 |
44 | Kelli | Stevens | 30:36:00 | 1212 | F | 45 | F 40-49 | 5K | 7 | 24 | 9:57/M | 30:50:00 | 129 | 96 | 32 |
45 | Monica | Shangle | 30:36:00 | 1157 | F | 42 | F 40-49 | 5K | 8 | 25 | 9:53/M | 30:38:00 | 129 | 96 | 32 |
46 | Carol | Sheela | 30:55:00 | 1099 | F | 58 | F 50-59 | 5K | 2 | 26 | 10:04/M | 31:12:00 | 129 | 96 | 7 |
47 | Sean | Namanny | 31:00:00 | 1071 | M | 31 | M 30-39 | 5K | 7 | 21 | 15:21/M | 47:34:00 | 129 | 33 | 10 |
48 | Unknown | Partic. 1164 | 31:20:00 | 1164 | M | 0 | M 0-12 | 5K | 2 | 22 | 10:11/M | 31:33:00 | 129 | 33 | 4 |
49 | Holly | Bertuccelli | 31:34:00 | 1108 | F | 55 | F 50-59 | 5K | 3 | 27 | 10:13/M | 31:39:00 | 129 | 96 | 7 |
50 | Isabella | Scolini | 31:38:00 | 1095 | F | 10 | F 0-12 | 5K | 1 | 28 | 10:12/M | 31:38:00 | 129 | 96 | 4 |
51 | Jenna | Bertuccelli | 31:38:00 | 1008 | F | 26 | F 19-29 | 5K | 4 | 29 | 10:14/M | 31:44:00 | 129 | 96 | 15 |
52 | Andrea | Cannedy | 31:39:00 | 1012 | F | 47 | F 40-49 | 5K | 9 | 30 | 10:17/M | 31:54:00 | 129 | 96 | 32 |
53 | Laura | Aguilar | 31:46:00 | 1001 | F | 35 | F 30-39 | 5K | 12 | 31 | 10:17/M | 31:54:00 | 129 | 96 | 26 |
54 | Mariah | Collazo | 31:49:00 | 1016 | F | 18 | F 13-18 | 5K | 3 | 32 | 10:20/M | 32:01:00 | 129 | 96 | 7 |
55 | Ye | Sung | 32:16:00 | 1214 | F | 21 | F 19-29 | 5K | 5 | 33 | 10:26/M | 32:21:00 | 129 | 96 | 15 |
56 | Mary Ann | Quinn | 32:20:00 | 1086 | F | 54 | F 50-59 | 5K | 4 | 34 | 10:28/M | 32:28:00 | 129 | 96 | 7 |
57 | Bruce | Wodhams | 32:30:00 | 1232 | M | 66 | M 60-69 | 5K | 2 | 23 | 10:34/M | 32:44:00 | 129 | 33 | 2 |
58 | Stephanie | Trajanovich | 32:33:00 | 1220 | F | 26 | F 19-29 | 5K | 6 | 35 | 10:33/M | 32:42:00 | 129 | 96 | 15 |
59 | Jacqueline | Benitez | 32:41:00 | 1007 | F | 31 | F 30-39 | 5K | 13 | 36 | 10:36/M | 32:53:00 | 129 | 96 | 26 |
60 | Chelsie | Osburn | 32:44:00 | 1077 | F | 28 | F 19-29 | 5K | 7 | 37 | 10:36/M | 32:51:00 | 129 | 96 | 15 |
61 | Trisha | Shangle | 32:52:00 | 1159 | F | 11 | F 0-12 | 5K | 2 | 38 | 10:37/M | 32:54:00 | 129 | 96 | 4 |
62 | Jennifer | Saplala | 33:00:00 | 1094 | F | 44 | F 40-49 | 5K | 10 | 39 | 10:42/M | 33:09:00 | 129 | 96 | 32 |
63 | Lisa | Sweet | 33:07:00 | 1215 | F | 54 | F 50-59 | 5K | 5 | 40 | 10:44/M | 33:16:00 | 129 | 96 | 7 |
64 | Alyssa | Wheeler | 33:31:00 | 1229 | F | 19 | F 19-29 | 5K | 8 | 41 | 10:50/M | 33:34:00 | 129 | 96 | 15 |
65 | Jennifer | Ward | 33:33:00 | 1224 | F | 44 | F 40-49 | 5K | 11 | 42 | 10:54/M | 33:47:00 | 129 | 96 | 32 |
66 | Zoe | Ward | 33:34:00 | 1225 | F | 12 | F 0-12 | 5K | 3 | 43 | 10:50/M | 33:36:00 | 129 | 96 | 4 |
67 | Unknown | Partic. 1165 | 34:13:00 | 1165 | M | 0 | M 0-12 | 5K | 3 | 24 | 11:04/M | 34:18:00 | 129 | 33 | 4 |
68 | Francesca | Haliburton-Leary | 34:15:00 | 1038 | F | 43 | F 40-49 | 5K | 12 | 44 | 11:07/M | 34:27:00 | 129 | 96 | 32 |
69 | Marichel | Garcia | 35:07:00 | 1028 | F | 44 | F 40-49 | 5K | 13 | 45 | 11:23/M | 35:18:00 | 129 | 96 | 32 |
70 | Eugenia | Oliver | 35:21:00 | 1076 | F | 46 | F 40-49 | 5K | 14 | 46 | 11:29/M | 35:36:00 | 129 | 96 | 32 |
71 | Metzli | Reyes | 35:24:00 | 1163 | F | 8 | F 0-12 | 5K | 4 | 47 | 15:46/M | 48:52:00 | 129 | 96 | 4 |
72 | Kris | Scolini | 35:29:00 | 1096 | F | 42 | F 40-49 | 5K | 15 | 48 | 11:28/M | 35:33:00 | 129 | 96 | 32 |
73 | Traci | McPhee | 35:34:00 | 1067 | F | 46 | F 40-49 | 5K | 16 | 49 | 11:28/M | 35:34:00 | 129 | 96 | 32 |
74 | Andrea | Del Rosario | 35:55:00 | 1020 | F | 44 | F 40-49 | 5K | 17 | 50 | 11:40/M | 36:09:00 | 129 | 96 | 32 |
75 | Joshua | Bartke | 35:58:00 | 1003 | M | 38 | M 30-39 | 5K | 8 | 25 | 12:22/M | 38:19:00 | 129 | 33 | 10 |
76 | Jennifer | Juarez | 36:03:00 | 1049 | F | 35 | F 30-39 | 5K | 14 | 51 | 11:45/M | 36:24:00 | 129 | 96 | 26 |
77 | Lucie | LaBrecque | 36:05:00 | 1106 | F | 13 | F 13-18 | 5K | 4 | 52 | 11:39/M | 36:06:00 | 129 | 96 | 7 |
78 | Makayla | Teal | 36:21:00 | 1218 | F | 14 | F 13-18 | 5K | 5 | 53 | 11:47/M | 36:31:00 | 129 | 96 | 7 |
79 | Melody | Morris | 36:33:00 | 1068 | F | 65 | F 60-69 | 5K | 1 | 54 | 11:51/M | 36:43:00 | 129 | 96 | 3 |
80 | Sally | Rouhani | 37:23:00 | 1090 | F | 39 | F 30-39 | 5K | 15 | 55 | 12:08/M | 37:37:00 | 129 | 96 | 26 |
81 | Veronica | Cimarra | 37:45:00 | 1015 | F | 42 | F 40-49 | 5K | 18 | 56 | 12:15/M | 37:58:00 | 129 | 96 | 32 |
82 | Cathy | Kora | 38:31:00 | 1055 | F | 71 | F 70-79 | 5K | 1 | 57 | 12:27/M | 38:36:00 | 129 | 96 | 1 |
83 | Jennifer | Glynn | 39:15:00 | 1030 | F | 42 | F 40-49 | 5K | 19 | 58 | 12:45/M | 39:32:00 | 129 | 96 | 32 |
84 | Andrew | Gonzalez | 40:27:00 | 1035 | M | 29 | M 19-29 | 5K | 5 | 26 | 13:11/M | 40:51:00 | 129 | 33 | 5 |
85 | Sarah | Lannum | 40:45:00 | 1058 | F | 40 | F 40-49 | 5K | 20 | 59 | 13:13/M | 40:59:00 | 129 | 96 | 32 |
86 | Michele | Sears Rose | 41:39:00 | 1097 | F | 46 | F 40-49 | 5K | 21 | 60 | 13:29/M | 41:48:00 | 129 | 96 | 32 |
87 | Andra | Hagata | 41:54:00 | 1037 | F | 56 | F 50-59 | 5K | 6 | 61 | 13:31/M | 41:55:00 | 129 | 96 | 7 |
88 | Lisa | Salvetti | 42:00:00 | 1091 | F | 45 | F 40-49 | 5K | 22 | 62 | 13:34/M | 42:03:00 | 129 | 96 | 32 |
89 | Amy | Palmer | 42:00:00 | 1081 | F | 34 | F 30-39 | 5K | 16 | 63 | 13:34/M | 42:03:00 | 129 | 96 | 26 |
90 | Brittany | Banks | 42:32:00 | 1102 | F | 27 | F 19-29 | 5K | 9 | 64 | 13:45/M | 42:38:00 | 129 | 96 | 15 |
91 | Barbara | Robben | 44:58:00 | 1151 | F | 84 | F 80-89 | 5K | 1 | 65 | 14:36/M | 45:17:00 | 129 | 96 | 1 |
92 | Phanindra | Pagadala | 45:00:00 | 1078 | M | 32 | M 30-39 | 5K | 9 | 27 | 25:24/M | 1:18:43 | 129 | 33 | 10 |
93 | Shaifali | Pagadala | 45:01:00 | 1079 | F | 32 | F 30-39 | 5K | 17 | 66 | 25:24/M | 1:18:43 | 129 | 96 | 26 |
94 | Tanya | Mehta | 45:21:00 | 1161 | F | 13 | F 13-18 | 5K | 6 | 67 | 14:38/M | 45:23:00 | 129 | 96 | 7 |
95 | Hardit | Singh | 46:43:00 | 1204 | M | 12 | M 0-12 | 5K | 4 | 28 | 15:14/M | 47:13:00 | 129 | 33 | 4 |
96 | April | Kennedy | 47:09:00 | 1053 | F | 49 | F 40-49 | 5K | 23 | 68 | 15:16/M | 47:19:00 | 129 | 96 | 32 |
97 | Michelle | Namanny | 47:39:00 | 1070 | F | 30 | F 30-39 | 5K | 18 | 69 | 15:22/M | 47:39:00 | 129 | 96 | 26 |
98 | Matt | Coy | 47:51:00 | 1153 | M | 43 | M 40-49 | 5K | 2 | 29 | 18:59/M | 58:50:00 | 129 | 33 | 5 |
99 | Judy | Sandhu | 48:38:00 | 1092 | F | 43 | F 40-49 | 5K | 24 | 70 | 15:45/M | 48:48:00 | 129 | 96 | 32 |
100 | Anant | Singh | 48:51:00 | 1202 | M | 48 | M 40-49 | 5K | 3 | 30 | 15:55/M | 49:21:00 | 129 | 33 | 5 |
101 | Norma | Rocha | 48:58:00 | 1089 | F | 44 | F 40-49 | 5K | 25 | 71 | 15:52/M | 49:10:00 | 129 | 96 | 32 |
102 | Jessica | Rocha | 48:58:00 | 1088 | F | 19 | F 19-29 | 5K | 10 | 72 | 15:52/M | 49:10:00 | 129 | 96 | 15 |
103 | Jyohla | Mehta | 50:31:00 | 1160 | F | 45 | F 40-49 | 5K | 26 | 73 | 16:19/M | 50:36:00 | 129 | 96 | 32 |
104 | Jessica | Haynes | 51:25:00 | 1043 | F | 29 | F 19-29 | 5K | 11 | 74 | 16:43/M | 51:50:00 | 129 | 96 | 15 |
105 | Tina | Dunaway | 51:25:00 | 1021 | F | 29 | F 19-29 | 5K | 12 | 75 | 16:43/M | 51:50:00 | 129 | 96 | 15 |
106 | Shaina | Goel | 52:04:00 | 1034 | F | 13 | F 13-18 | 5K | 7 | 76 | 16:54/M | 52:23:00 | 129 | 96 | 7 |
107 | Bhavna | Goel | 52:06:00 | 1032 | F | 39 | F 30-39 | 5K | 19 | 77 | 16:55/M | 52:26:00 | 129 | 96 | 26 |
108 | Arun | Goel | 52:09:00 | 1031 | M | 42 | M 40-49 | 5K | 4 | 31 | 16:57/M | 52:33:00 | 129 | 33 | 5 |
109 | Neelam | Baveja | 52:13:00 | 1005 | F | 60 | F 60-69 | 5K | 2 | 78 | 16:57/M | 52:32:00 | 129 | 96 | 3 |
110 | Mela | McGary | 53:46:00 | 1154 | F | 26 | F 19-29 | 5K | 13 | 79 | 20:53/M | 1:04:45 | 129 | 96 | 15 |
111 | Sarah | Larson | 53:54:00 | 1059 | F | 27 | F 19-29 | 5K | 14 | 80 | 17:26/M | 54:03:00 | 129 | 96 | 15 |
112 | Savnit | Kaur | 53:58:00 | 1052 | F | 45 | F 40-49 | 5K | 27 | 81 | 17:34/M | 54:27:00 | 129 | 96 | 32 |
113 | Amber | Dyson | 55:05:00 | 1023 | F | 39 | F 30-39 | 5K | 20 | 82 | 24:37/M | 1:16:18 | 129 | 96 | 26 |
114 | Dave | Dyson | 55:14:00 | 1024 | M | 48 | M 40-49 | 5K | 5 | 32 | 24:40/M | 1:16:27 | 129 | 33 | 5 |
115 | Kristin | Anderson | 57:55:00 | 1002 | F | 24 | F 19-29 | 5K | 15 | 83 | 19:01/M | 58:57:00 | 129 | 96 | 15 |
116 | Nicola | Henzie | 58:14:00 | 1044 | F | 47 | F 40-49 | 5K | 28 | 84 | 18:56/M | 58:42:00 | 129 | 96 | 32 |
117 | Lynden | Tripp | 58:15:00 | 1221 | F | 56 | F 50-59 | 5K | 7 | 85 | 18:56/M | 58:42:00 | 129 | 96 | 7 |
118 | Fabiola | Coy | 1:00:47 | 1152 | F | 41 | F 40-49 | 5K | 29 | 86 | 23:08/M | 1:11:43 | 129 | 96 | 32 |
119 | Roop | Soorma | 1:00:56 | 1209 | F | 34 | F 30-39 | 5K | 21 | 87 | 19:47/M | 1:01:21 | 129 | 96 | 26 |
120 | Tiffany | Paich | 1:02:18 | 1080 | F | 45 | F 40-49 | 5K | 30 | 88 | 20:25/M | 1:03:19 | 129 | 96 | 32 |
121 | Eileen | Landon | 1:02:22 | 1057 | F | 33 | F 30-39 | 5K | 22 | 89 | 20:26/M | 1:03:22 | 129 | 96 | 26 |
122 | Dawn | Harris | 1:08:01 | 1042 | F | 46 | F 40-49 | 5K | 31 | 90 | 23:22/M | 1:12:26 | 129 | 96 | 32 |
123 | Stephanie | Wargo-Wilson | 1:08:03 | 1227 | F | 39 | F 30-39 | 5K | 23 | 91 | 23:22/M | 1:12:25 | 129 | 96 | 26 |
124 | Betty | Wargo | 1:08:03 | 1226 | F | 65 | F 60-69 | 5K | 3 | 92 | 23:23/M | 1:12:28 | 129 | 96 | 3 |
125 | Monica | Leite | 1:08:13 | 1060 | F | 39 | F 30-39 | 5K | 24 | 93 | 23:25/M | 1:12:37 | 129 | 96 | 26 |
126 | Jody | Mui | 1:08:40 | 1069 | F | 38 | F 30-39 | 5K | 25 | 94 | 25:54/M | 1:20:17 | 129 | 96 | 26 |
127 | Sahil | Soorma | 1:11:27 | 1210 | M | 35 | M 30-39 | 5K | 10 | 33 | 23:11/M | 1:11:51 | 129 | 33 | 10 |
128 | Jen | Tsutsui | 1:11:50 | 1222 | F | 42 | F 40-49 | 5K | 32 | 95 | 23:10/M | 1:11:50 | 129 | 96 | 32 |
129 | Tiffany | Strohm | 1:19:55 | 1213 | F | 37 | F 30-39 | 5K | 26 | 96 | 25:47/M | 1:19:55 | 129 | 96 | 26 |
Kids Run
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassidy | Ortiz | 2:31 | 1268 | F | 8 | Kids Run | 1 | 1 | 37 | 18 | 18 |
2 | Hudson | Freitas | 2:31 | 1244 | M | 8 | Kids Run | 1 | 1 | 37 | 19 | 19 |
3 | Savy | Freitas | 2:45 | 1245 | F | 10 | Kids Run | 2 | 2 | 37 | 18 | 18 |
4 | Samuel | Ortiz | 2:45 | 1269 | M | 7 | Kids Run | 2 | 2 | 37 | 19 | 19 |
5 | Brooke | Durden | 2:52 | 1242 | F | 7 | Kids Run | 3 | 3 | 37 | 18 | 18 |
6 | Jack | McPhee | 2:56 | 1263 | M | 7 | Kids Run | 3 | 3 | 37 | 19 | 19 |
7 | Alexis | Rose | 2:56 | 1275 | F | 7 | Kids Run | 4 | 4 | 37 | 18 | 18 |
8 | Shalin | Singh | 3:12 | 1276 | M | 8 | Kids Run | 4 | 4 | 37 | 19 | 19 |
9 | Kenna | Riach | 3:14 | 1273 | F | 6 | Kids Run | 5 | 5 | 37 | 18 | 18 |
10 | Cyrus | Kerawalla | 3:26 | 1257 | M | 5 | Kids Run | 5 | 5 | 37 | 19 | 19 |
11 | Ella Bee | Watanabe | 3:34 | 1288 | F | 4 | Kids Run | 6 | 6 | 37 | 18 | 18 |
12 | Nicci | Chadron | 3:36 | 1101 | F | 8 | Kids Run | 7 | 7 | 37 | 18 | 18 |
13 | Collin | Langen | 3:39 | 1260 | M | 5 | Kids Run | 6 | 6 | 37 | 19 | 19 |
14 | Brinn | Williams | 3:49 | 1290 | F | 5 | Kids Run | 8 | 8 | 37 | 18 | 18 |
15 | Shawn | Johnson | 3:58 | 1252 | M | 4 | Kids Run | 7 | 7 | 37 | 19 | 19 |
16 | Hadley | Williams | 3:58 | 1291 | F | 4 | Kids Run | 9 | 9 | 37 | 18 | 18 |
17 | Zachary | Johnson | 3:59 | 1253 | M | 5 | Kids Run | 8 | 8 | 37 | 19 | 19 |
18 | Kirsten | Rich | 4:03 | 1274 | F | 4 | Kids Run | 10 | 10 | 37 | 18 | 18 |
19 | ALISA | KANAI | 4:04 | 1256 | F | 4 | Kids Run | 11 | 11 | 37 | 18 | 18 |
20 | Jaylen | Loza | 4:18 | 1262 | M | 3 | Kids Run | 9 | 9 | 37 | 19 | 19 |
21 | Skye | Chang-Yeh | 4:30 | 1239 | F | 11 | Kids Run | 12 | 12 | 37 | 18 | 18 |
22 | Aiden | Leary | 4:32 | 1261 | M | 3 | Kids Run | 10 | 10 | 37 | 19 | 19 |
23 | Zayne | Kerawalla | 5:33 | 1258 | M | 3 | Kids Run | 11 | 11 | 37 | 19 | 19 |
24 | Jake | Glynn | 5:35 | 1247 | M | 2 | Kids Run | 12 | 12 | 37 | 19 | 19 |
25 | Sahana | Soorma | 5:37 | 1278 | F | 6 | Kids Run | 13 | 13 | 37 | 18 | 18 |
26 | Sloan | Williams | 5:56 | 1292 | F | 2 | Kids Run | 14 | 14 | 37 | 18 | 18 |
27 | Ariella | Folks | 6:06 | 1105 | F | 7 | Kids Run | 15 | 15 | 37 | 18 | 18 |
28 | Ronin | Juarez | 6:25 | 1255 | M | 2 | Kids Run | 13 | 13 | 37 | 19 | 19 |
29 | Kinolee | Edirisinghe | 6:58 | 1243 | F | 2 | Kids Run | 16 | 16 | 37 | 18 | 18 |
30 | Oliver | Peters | 7:11 | 1271 | M | 2 | Kids Run | 14 | 14 | 37 | 19 | 19 |
31 | Aidan | Bartke | 7:42 | 1235 | M | 2 | Kids Run | 15 | 15 | 37 | 19 | 19 |
32 | Braden | Strohm-Tsutsui | 8:04 | 1281 | M | 4 | Kids Run | 16 | 16 | 37 | 19 | 19 |
33 | Neah | Teal | 8:20 | 1285 | F | 2 | Kids Run | 17 | 17 | 37 | 18 | 18 |
34 | Noah | Teal | 8:30 | 1286 | M | 1 | Kids Run | 17 | 17 | 37 | 19 | 19 |
35 | Lochlyn | Strohm-Tsutsui | 10:43 | 1282 | F | 1 | Kids Run | 18 | 18 | 37 | 18 | 18 |
36 | Cash | Juarez | 11:28 | 1254 | M | 5 | Kids Run | 18 | 18 | 37 | 19 | 19 |
37 | Miles | Mui | 13:24 | 1264 | M | 2 | Kids Run | 19 | 19 | 37 | 19 | 19 |