This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | split Time | finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:23 | Amir | Jordan | M | 1 | 196 | M 1-12 | 1 | 79 | 10:11 | 10:12 | 3121 | 20:25 |
2 | 20:24 | Dwayne | Spencer | M | 2 | 196 | M 51-99 | 1 | 15 | 10:12 | 10:12 | 3287 | 20:28 |
3 | 21:20 | CHUNMAN | YU | M | 3 | 196 | M 51-99 | 2 | 15 | 10:40 | 10:40 | 3369 | 21:23 |
4 | 22:02 | Leslie | Haverstock | F | 1 | 177 | F 36-50 | 1 | 59 | 11:01 | 11:01 | 3365 | 22:05 |
5 | 24:39:00 | Vivan | Iyer | M | 4 | 196 | M 1-12 | 2 | 79 | 12:38 | 12:00 | 3116 | 28:28:00 |
6 | 24:55:00 | Anil | Chandran | M | 5 | 196 | M 36-50 | 1 | 67 | 12:08 | 12:46 | 3464 | 31:07:00 |
7 | 25:46:00 | Sahil | Morchi | M | 6 | 196 | M 13-19 | 1 | 8 | 15:32 | 10:14 | 3179 | 25:49:00 |
8 | 25:50:00 | Rajeet | Patel | M | 7 | 196 | M 13-19 | 2 | 8 | 11:38 | 14:11 | 3222 | 30:29:00 |
9 | 26:24:00 | Ranga | Ranganathan | M | 8 | 196 | M 51-99 | 3 | 15 | 13:12 | 13:12 | 3247 | 26:31:00 |
10 | 27:59:00 | Nimeesha | Kolari | F | 2 | 177 | F 1-12 | 1 | 54 | 13:59 | 14:00 | 3144 | 29:35:00 |
11 | 28:04:00 | Tushar | Agashe | M | 9 | 196 | M 13-19 | 3 | 8 | 16:14 | 11:49 | 3007 | 28:09:00 |
12 | 28:06:00 | Riyana | Goel | F | 3 | 177 | F 1-12 | 2 | 54 | 0:00 | 28:06:00 | 3397 | 32:21:00 |
13 | 28:21:00 | Raymond | Hanson | M | 10 | 196 | M 13-19 | 4 | 8 | 15:11 | 13:10 | 3099 | 30:24:00 |
14 | 28:46:00 | Katelyn | Chu | F | 4 | 177 | F 13-19 | 1 | 17 | 16:11 | 12:35 | 3061 | 28:50:00 |
15 | 28:48:00 | Mayank | Arya | M | 11 | 196 | M 36-50 | 2 | 67 | 14:10 | 14:38 | 3013 | 32:43:00 |
16 | 29:06:00 | Santosh | Pandey | M | 12 | 196 | M 36-50 | 3 | 67 | 13:54 | 15:12 | 3217 | 33:00:00 |
17 | 29:33:00 | Matthias | Casier | M | 13 | 196 | M 1-12 | 3 | 79 | 16:17 | 13:16 | 3047 | 31:17:00 |
18 | 29:44:00 | Kailash | Ranganathan | M | 14 | 196 | M 1-12 | 4 | 79 | 14:52 | 14:52 | 3245 | 29:50:00 |
19 | 29:54:00 | Niket | Vahia | M | 15 | 196 | M 1-12 | 5 | 79 | 16:35 | 13:19 | 3327 | 31:32:00 |
20 | 29:57:00 | Andrew | Nguyen | M | 16 | 196 | M 13-19 | 5 | 8 | 0:00 | 29:57:00 | 3204 | 29:59:00 |
21 | 30:04:00 | Jeff | Burns | M | 17 | 196 | M 36-50 | 4 | 67 | 16:42 | 13:21 | 3394 | 32:14:00 |
22 | 30:07:00 | Sudhik | Yadav | M | 18 | 196 | M 36-50 | 5 | 67 | 15:20 | 14:47 | 3417 | 43:31:00 |
23 | 30:08:00 | Chandrasekhar | Esakkimithu | M | 19 | 196 | M 36-50 | 6 | 67 | 17:40 | 12:27 | 3081 | 30:11:00 |
24 | 30:17:00 | swathi | badrinarayanan | F | 5 | 177 | F 1-12 | 3 | 54 | 15:08 | 15:09 | 3021 | 30:22:00 |
25 | 30:20:00 | Ryan | Narimatsujayne | M | 20 | 196 | M 1-12 | 6 | 79 | 17:36 | 12:44 | 3200 | 32:00:00 |
26 | 30:21:00 | John Paul | Ortiz | M | 21 | 196 | M 1-12 | 7 | 79 | 0:00 | 30:21:00 | 3205 | 32:20:00 |
27 | 30:22:00 | Katherine | Ortiz | F | 6 | 177 | F 13-19 | 2 | 17 | 16:54 | 13:27 | 3206 | 32:22:00 |
28 | 30:22:00 | Akshay | Kashyap | M | 22 | 196 | M 20-35 | 1 | 26 | 16:33 | 13:48 | 3131 | 34:16:00 |
29 | 30:24:00 | Amy | Haberman | F | 7 | 177 | F 51-99 | 1 | 10 | 17:26 | 12:58 | 3364 | 30:31:00 |
30 | 30:29:00 | Melisa | Kelley | F | 8 | 177 | F 20-35 | 1 | 37 | 15:36 | 14:53 | 3140 | 34:49:00 |
31 | 30:29:00 | Michelle | Dela Cruz | F | 9 | 177 | F 20-35 | 2 | 37 | 15:36 | 14:53 | 3070 | 34:49:00 |
32 | 30:42:00 | Leigh Ann | Blessing | F | 10 | 177 | F 36-50 | 2 | 59 | 16:34 | 14:08 | 3041 | 32:18:00 |
33 | 30:44:00 | Christopher | Lucas | M | 23 | 196 | M 36-50 | 7 | 67 | 16:40 | 14:03 | 3163 | 32:55:00 |
34 | 30:46:00 | Rohan | Sawhney | M | 24 | 196 | M 20-35 | 2 | 26 | 17:18 | 13:27 | 3263 | 30:49:00 |
35 | 30:49:00 | Chrystal | Guerra | F | 11 | 177 | F 20-35 | 3 | 37 | 17:23 | 13:26 | 3091 | 30:58:00 |
36 | 31:00:00 | Nimai | Pradeep | M | 25 | 196 | M 1-12 | 8 | 79 | 17:02 | 13:58 | 3229 | 32:36:00 |
37 | 31:06:00 | Durgam | Vahia | M | 26 | 196 | M 36-50 | 8 | 67 | 16:40 | 14:25 | 3326 | 32:44:00 |
38 | 31:08:00 | Syaon | Kumar | M | 27 | 196 | M 1-12 | 9 | 79 | 18:17 | 12:51 | 3153 | 31:16:00 |
39 | 31:10:00 | Vikram | Dhar | M | 28 | 196 | M 20-35 | 3 | 26 | 16:14 | 14:56 | 3074 | 33:12:00 |
40 | 31:11:00 | Anuva | Raut | F | 12 | 177 | F 1-12 | 4 | 54 | 0:00 | 31:11:00 | 3385 | 35:31:00 |
41 | 31:15:00 | RJ | Sanchez | M | 29 | 196 | M 36-50 | 9 | 67 | 17:01 | 14:14 | 3261 | 32:54:00 |
42 | 31:16:00 | Alison | Brauneis | F | 13 | 177 | F 20-35 | 4 | 37 | 17:02 | 14:14 | 3043 | 32:54:00 |
43 | 31:19:00 | Dhanesh | Vallurupalli | M | 30 | 196 | M 36-50 | 10 | 67 | 14:48 | 16:31 | 3337 | 35:09:00 |
44 | 31:20:00 | Yvonne | Ruano | F | 14 | 177 | F 20-35 | 5 | 37 | 16:27 | 14:53 | 3253 | 33:04:00 |
45 | 31:20:00 | Tarryn | Pham | F | 15 | 177 | F 13-19 | 3 | 17 | 16:23 | 14:56 | 3226 | 33:37:00 |
46 | 31:26:00 | Sunil | Walia | M | 31 | 196 | M 36-50 | 11 | 67 | 0:00 | 31:26:00 | 3353 | 33:05:00 |
47 | 31:29:00 | Neel | Parpia | M | 32 | 196 | M 1-12 | 10 | 79 | 18:12 | 13:17 | 3374 | 31:35:00 |
48 | 31:29:00 | Rupesh | Jain | M | 33 | 196 | M 20-35 | 4 | 26 | 15:23 | 16:06 | 3119 | 42:59:00 |
49 | 31:39:00 | Tony | Salazar | M | 34 | 196 | M 51-99 | 4 | 15 | 17:24 | 14:14 | 3260 | 33:29:00 |
50 | 31:41:00 | Zachariah | Zachariah | M | 35 | 196 | M 36-50 | 12 | 67 | 15:10 | 16:30 | 3356 | 35:42:00 |
51 | 31:55:00 | Srikanth | Nanduri | M | 36 | 196 | M 20-35 | 5 | 26 | 17:30 | 14:24 | 3192 | 32:04:00 |
52 | 32:09:00 | Jeammy | Chinchilla | F | 16 | 177 | F 20-35 | 6 | 37 | 18:03 | 14:05 | 3398 | 32:13:00 |
53 | 32:15:00 | Arun | Sudhindra | M | 37 | 196 | M 20-35 | 6 | 26 | 15:15 | 17:00 | 3304 | 37:53:00 |
54 | 32:20:00 | Unknown | Partic. 3413 | M | 38 | 196 | M 0- 0 | 1 | 1 | 17:43 | 14:36 | 3413 | 37:01:00 |
55 | 32:22:00 | Satheesh | Natesan | M | 39 | 196 | M 36-50 | 13 | 67 | 16:56 | 15:26 | 3414 | 34:36:00 |
56 | 32:26:00 | Kevin | Narimatsu | M | 40 | 196 | M 36-50 | 14 | 67 | 17:38 | 14:47 | 3199 | 34:07:00 |
57 | 32:30:00 | Michelle | Li | F | 17 | 177 | F 13-19 | 4 | 17 | 16:34 | 15:55 | 3158 | 34:45:00 |
58 | 32:36:00 | Rohan | Iyer | M | 41 | 196 | M 1-12 | 11 | 79 | 16:32 | 16:04 | 3115 | 36:26:00 |
59 | 32:52:00 | Padmanabhan | Sreenivasan | M | 42 | 196 | M 36-50 | 15 | 67 | 17:15 | 15:37 | 3288 | 34:49:00 |
60 | 32:58:00 | Rishab | Iyer | M | 43 | 196 | M 13-19 | 6 | 8 | 16:26 | 16:32 | 3114 | 35:01:00 |
61 | 33:07:00 | Sueh-Min | Liew | F | 18 | 177 | F 36-50 | 3 | 59 | 18:42 | 14:24 | 3159 | 33:25:00 |
62 | 33:28:00 | Ria | Iyer | F | 19 | 177 | F 13-19 | 5 | 17 | 17:08 | 16:20 | 3113 | 35:30:00 |
63 | 33:33:00 | Jack | McQuiston | M | 44 | 196 | M 20-35 | 7 | 26 | 17:51 | 15:42 | 3176 | 35:24:00 |
64 | 33:38:00 | Aleksei | Mawdsley | M | 45 | 196 | M 1-12 | 12 | 79 | 18:37 | 15:01 | 3173 | 33:48:00 |
65 | 34:05:00 | Mehul | Asher | M | 46 | 196 | M 36-50 | 16 | 67 | 18:24 | 15:41 | 3018 | 36:17:00 |
66 | 34:14:00 | Ranvijay | Sinha | M | 47 | 196 | M 1-12 | 13 | 79 | 18:17 | 15:56 | 3286 | 36:28:00 |
67 | 34:18:00 | Anirudh | Sairam | M | 48 | 196 | M 20-35 | 8 | 26 | 16:22 | 17:56 | 3259 | 39:52:00 |
68 | 34:19:00 | Saumya | Agarwal | M | 49 | 196 | M 20-35 | 9 | 26 | 18:33 | 15:45 | 3003 | 34:38:00 |
69 | 34:19:00 | Suvir | Grover | M | 50 | 196 | M 13-19 | 7 | 8 | 16:51 | 17:28 | 3383 | 36:20:00 |
70 | 34:20:00 | Varad | Arya | M | 51 | 196 | M 36-50 | 17 | 67 | 15:15 | 19:05 | 3015 | 37:11:00 |
71 | 34:20:00 | Brian | Drygas | M | 52 | 196 | M 51-99 | 5 | 15 | 18:20 | 16:00 | 3077 | 36:33:00 |
72 | 34:25:00 | Aaron | Kelley | M | 53 | 196 | M 20-35 | 10 | 26 | 16:42 | 17:43 | 3139 | 38:44:00 |
73 | 34:25:00 | Sanjali | Padalkar | F | 20 | 177 | F 13-19 | 6 | 17 | 17:14 | 17:10 | 3211 | 36:31:00 |
74 | 34:33:00 | Ben | Ellenbogen | M | 54 | 196 | M 51-99 | 6 | 15 | 17:06 | 17:26 | 3400 | 38:44:00 |
75 | 34:33:00 | Reesha Patel | Patel | F | 21 | 177 | F 13-19 | 7 | 17 | 14:51 | 19:41 | 3223 | 39:12:00 |
76 | 34:36:00 | Ramu | Setty | M | 55 | 196 | M 36-50 | 18 | 67 | 18:00 | 16:35 | 3267 | 36:12:00 |
77 | 34:59:00 | Anne | Tofte | F | 22 | 177 | F 20-35 | 7 | 37 | 17:20 | 17:39 | 3321 | 39:41:00 |
78 | 35:08:00 | Dipa | Rao | F | 23 | 177 | F 36-50 | 4 | 59 | 18:22 | 16:46 | 3248 | 37:00:00 |
79 | 35:24:00 | Judy | Kihara | F | 24 | 177 | F 51-99 | 2 | 10 | 18:56 | 16:27 | 3141 | 37:05:00 |
80 | 35:40:00 | Arnav | Praveen | M | 56 | 196 | M 1-12 | 14 | 79 | 18:57 | 16:42 | 3230 | 35:44:00 |
81 | 35:43:00 | Sarangan | Padalkar | M | 57 | 196 | M 36-50 | 19 | 67 | 17:50 | 17:52 | 3212 | 39:44:00 |
82 | 35:50:00 | Ashley | Burns | F | 25 | 177 | F 13-19 | 8 | 17 | 18:06 | 17:43 | 3393 | 38:00:00 |
83 | 35:57:00 | Anjali | Yadav | F | 26 | 177 | F 36-50 | 5 | 59 | 17:50 | 18:07 | 3438 | 54:48:00 |
84 | 36:02:00 | Sai | Venkatesan | M | 58 | 196 | M 1-12 | 15 | 79 | 16:20 | 19:42 | 3399 | 39:52:00 |
85 | 36:04:00 | Vikram | Subramanian | M | 59 | 196 | M 1-12 | 16 | 79 | 19:30 | 16:34 | 3301 | 37:58:00 |
86 | 36:08:00 | Venkatesan | Vaithi | M | 60 | 196 | M 36-50 | 20 | 67 | 16:19 | 19:48 | 3332 | 39:58:00 |
87 | 36:17:00 | Ravindra | Agashe | M | 61 | 196 | M 36-50 | 21 | 67 | 17:45 | 18:31 | 3005 | 40:14:00 |
88 | 36:19:00 | bhoomi | jain | F | 27 | 177 | F 1-12 | 5 | 54 | 19:53 | 16:26 | 3117 | 36:28:00 |
89 | 36:20:00 | Madhu | Ranganathan | F | 28 | 177 | F 51-99 | 3 | 10 | 19:12 | 17:07 | 3246 | 38:03:00 |
90 | 36:28:00 | Anu | Borthakur | F | 29 | 177 | F 36-50 | 6 | 59 | 19:09 | 17:19 | 3042 | 38:06:00 |
91 | 36:40:00 | yogendra | srungaram | M | 62 | 196 | M 36-50 | 22 | 67 | 17:47 | 18:52 | 3295 | 52:57:00 |
92 | 36:40:00 | Casey | Antonio | F | 30 | 177 | F 20-35 | 8 | 37 | 18:45 | 17:55 | 3465 | 38:27:00 |
93 | 36:46:00 | Raman | Subramanian | M | 63 | 196 | M 36-50 | 23 | 67 | 19:26 | 17:20 | 3298 | 38:41:00 |
94 | 36:48:00 | Shirish | Morchi | M | 64 | 196 | M 36-50 | 24 | 67 | 19:39 | 17:08 | 3180 | 36:56:00 |
95 | 36:48:00 | Amay | Batra | M | 65 | 196 | M 1-12 | 17 | 79 | 0:00 | 36:48:00 | 3030 | 41:08:00 |
96 | 36:48:00 | Raghav | Sriram | M | 66 | 196 | M 1-12 | 18 | 79 | 20:25 | 16:23 | 3294 | 40:39:00 |
97 | 36:52:00 | Vadhan | Ragoubady | M | 67 | 196 | M 20-35 | 11 | 26 | 18:28 | 18:24 | 3234 | 38:41:00 |
98 | 36:54:00 | Nirva | Vahia | F | 31 | 177 | F 1-12 | 6 | 54 | 18:33 | 18:21 | 3328 | 38:31:00 |
99 | 36:57:00 | Aayush | Ghand | M | 68 | 196 | M 20-35 | 12 | 26 | 19:15 | 17:42 | 3087 | 43:45:00 |
100 | 36:58:00 | Sagar | Shetty | M | 69 | 196 | M 20-35 | 13 | 26 | 19:31 | 17:26 | 3278 | 37:19:00 |
101 | 36:59:00 | Ratish | Nair | M | 70 | 196 | M 20-35 | 14 | 26 | 18:48 | 18:10 | 3190 | 39:05:00 |
102 | 37:06:00 | Sriram | Subramanian | M | 71 | 196 | M 36-50 | 25 | 67 | 20:19 | 16:47 | 3300 | 41:07:00 |
103 | 37:07:00 | Ashwit | Mathur | M | 72 | 196 | M 1-12 | 19 | 79 | 19:19 | 17:48 | 3172 | 37:20:00 |
104 | 37:12:00 | Vijeta | Kashyap | M | 73 | 196 | M 51-99 | 7 | 15 | 17:42 | 19:29 | 3133 | 41:06:00 |
105 | 37:16:00 | Anya | Walia | F | 32 | 177 | F 1-12 | 7 | 54 | 20:24 | 16:51 | 3351 | 38:50:00 |
106 | 37:18:00 | Susie | Shek | F | 33 | 177 | F 36-50 | 7 | 59 | 17:59 | 19:19 | 3276 | 41:30:00 |
107 | 37:21:00 | Sruthi | Sekar | F | 34 | 177 | F 20-35 | 9 | 37 | 19:39 | 17:41 | 3265 | 39:29:00 |
108 | 37:21:00 | Sakthi Vignesh | Radhakrishnan | M | 74 | 196 | M 20-35 | 15 | 26 | 19:40 | 17:41 | 3231 | 39:30:00 |
109 | 37:30:00 | Rachael | Harding | F | 35 | 177 | F 20-35 | 10 | 37 | 18:33 | 18:56 | 3100 | 39:28:00 |
110 | 37:32:00 | Anjali | Thadhani | F | 36 | 177 | F 36-50 | 8 | 59 | 0:00 | 37:32:00 | 3320 | 40:20:00 |
111 | 37:37:00 | Ramya | Subramanian | F | 37 | 177 | F 13-19 | 9 | 17 | 19:30 | 18:06 | 3299 | 39:29:00 |
112 | 37:56:00 | Sandeep | Chopade | M | 75 | 196 | M 36-50 | 26 | 67 | 17:26 | 20:30 | 3060 | 49:27:00 |
113 | 38:06:00 | Lily | Becker | F | 38 | 177 | F 1-12 | 8 | 54 | 17:43 | 20:22 | 3038 | 38:22:00 |
114 | 38:06:00 | Brian | Becker | M | 76 | 196 | M 36-50 | 27 | 67 | 17:42 | 20:24 | 3037 | 38:23:00 |
115 | 38:11:00 | Pegeen | Brognan | F | 39 | 177 | F 51-99 | 4 | 10 | 18:53 | 19:18 | 3401 | 42:36:00 |
116 | 38:12:00 | Dhruv | Rao | M | 77 | 196 | M 1-12 | 20 | 79 | 19:16 | 18:55 | 3378 | 42:54:00 |
117 | 38:13:00 | Amogh | Nadakudhiti | M | 78 | 196 | M 1-12 | 21 | 79 | 18:30 | 19:43 | 3185 | 43:02:00 |
118 | 38:15:00 | Sakthi | Subramanian | F | 40 | 177 | F 36-50 | 9 | 59 | 56:46:00 | 0:00 | 2218 | 38:15:00 |
119 | 38:20:00 | Minzhen | Fan | F | 41 | 177 | F 20-35 | 11 | 37 | 18:56 | 19:23 | 3082 | 40:35:00 |
120 | 38:33:00 | Chloe | Zhong | F | 42 | 177 | F 1-12 | 9 | 54 | 19:03 | 19:30 | 3358 | 40:40:00 |
121 | 38:37:00 | Sanaya | Shroff | F | 43 | 177 | F 1-12 | 10 | 54 | 19:45 | 18:51 | 3280 | 40:24:00 |
122 | 38:37:00 | Nekzad | Shroff | M | 79 | 196 | M 36-50 | 28 | 67 | 19:48 | 18:49 | 3279 | 40:25:00 |
123 | 38:39:00 | Neha Patel | Patel | F | 44 | 177 | F 36-50 | 10 | 59 | 18:56 | 19:42 | 3221 | 43:19:00 |
124 | 38:49:00 | Corrine | Martinez | F | 45 | 177 | F 13-19 | 10 | 17 | 19:35 | 19:14 | 3170 | 40:28:00 |
125 | 38:50:00 | Janette | Martinez | F | 46 | 177 | F 20-35 | 12 | 37 | 19:32 | 19:18 | 3171 | 40:31:00 |
126 | 38:58:00 | Gopinath | Bendigeri | M | 80 | 196 | M 51-99 | 8 | 15 | 0:00 | 38:58:00 | 3039 | 42:50:00 |
127 | 39:04:00 | Emily | Diamonon | F | 47 | 177 | F 20-35 | 13 | 37 | 18:58 | 20:06 | 3075 | 43:19:00 |
128 | 39:05:00 | Mahesh | Subramanian | M | 81 | 196 | M 20-35 | 16 | 26 | 19:44 | 19:20 | 3297 | 40:51:00 |
129 | 39:10:00 | Manoj | Achari | M | 82 | 196 | M 20-35 | 17 | 26 | 16:12 | 22:57 | 3002 | 50:40:00 |
130 | 39:33:00 | MANOJ | POLAM REDDY | M | 83 | 196 | M 20-35 | 18 | 26 | 18:19 | 21:14 | 3227 | 43:54:00 |
131 | 39:38:00 | Helen | Casier | F | 48 | 177 | F 36-50 | 11 | 59 | 19:37 | 20:00 | 3046 | 43:55:00 |
132 | 39:40:00 | Kaytki | chakankar | F | 49 | 177 | F 1-12 | 11 | 54 | 19:52 | 19:47 | 3051 | 41:16:00 |
133 | 39:43:00 | Abhijit | Chakankar | M | 84 | 196 | M 36-50 | 29 | 67 | 21:07 | 18:36 | 3050 | 41:21:00 |
134 | 39:55:00 | Shiven | Maloo | M | 85 | 196 | M 1-12 | 22 | 79 | 21:14 | 18:40 | 3168 | 40:01:00 |
135 | 40:08:00 | Jack | Keenan | M | 86 | 196 | M 51-99 | 9 | 15 | 20:03 | 20:04 | 3138 | 45:23:00 |
136 | 40:10:00 | Hrishika | Basava | F | 50 | 177 | F 13-19 | 11 | 17 | 20:06 | 20:04 | 3028 | 42:29:00 |
137 | 40:11:00 | Harshul | Basava | M | 87 | 196 | M 1-12 | 23 | 79 | 19:50 | 20:21 | 3382 | 42:30:00 |
138 | 40:12:00 | Pradeep | Nagaraj | M | 88 | 196 | M 36-50 | 30 | 67 | 18:05 | 22:06 | 3187 | 41:48:00 |
139 | 40:12:00 | Naithik | Pradeep | M | 89 | 196 | M 1-12 | 24 | 79 | 18:08 | 22:03 | 3228 | 41:48:00 |
140 | 40:15:00 | Sanjith | Raman | M | 90 | 196 | M 1-12 | 25 | 79 | 19:30 | 20:44 | 3238 | 44:57:00 |
141 | 40:16:00 | Connie | Lu | F | 51 | 177 | F 13-19 | 12 | 17 | 20:11 | 20:04 | 3366 | 42:34:00 |
142 | 40:18:00 | Amit | Maloo | M | 91 | 196 | M 36-50 | 31 | 67 | 22:09 | 18:08 | 3165 | 40:18:00 |
143 | 40:24:00 | Manjupriya | Ramanathan | F | 52 | 177 | F 20-35 | 14 | 37 | 19:32 | 20:52 | 3239 | 45:06:00 |
144 | 40:26:00 | Jackie | Corona | F | 53 | 177 | F 20-35 | 15 | 37 | 20:07 | 20:18 | 3062 | 42:10:00 |
145 | 40:32:00 | Nikhil | Hituvalli | M | 92 | 196 | M 1-12 | 26 | 79 | 0:00 | 40:32:00 | 3102 | 42:14:00 |
146 | 40:33:00 | Adarsh | Sharma | M | 93 | 196 | M 1-12 | 27 | 79 | 19:21 | 21:11 | 3273 | 42:13:00 |
147 | 40:34:00 | Rao | Basava | M | 94 | 196 | M 36-50 | 32 | 67 | 19:58 | 20:36 | 3029 | 42:53:00 |
148 | 40:36:00 | Shreyas | Sharma | M | 95 | 196 | M 1-12 | 28 | 79 | 0:00 | 40:36:00 | 3275 | 42:16:00 |
149 | 40:46:00 | Parul | Babaria | F | 54 | 177 | F 36-50 | 12 | 59 | 0:00 | 40:46:00 | 3020 | 42:24:00 |
150 | 40:48:00 | Dharani | Krishnan | F | 55 | 177 | F 20-35 | 16 | 37 | 20:25 | 20:23 | 3148 | 42:29:00 |
151 | 40:49:00 | Rohit | Vakkalagadda | M | 96 | 196 | M 1-12 | 29 | 79 | 19:14 | 21:34 | 3335 | 42:33:00 |
152 | 40:52:00 | Ayana | Walia | F | 56 | 177 | F 1-12 | 12 | 54 | 20:25 | 20:27 | 3352 | 42:27:00 |
153 | 40:53:00 | Shreya | Vailaya | F | 57 | 177 | F 13-19 | 13 | 17 | 20:12 | 20:40 | 3331 | 51:45:00 |
154 | 40:55:00 | Arnav | Raut | M | 97 | 196 | M 13-19 | 8 | 8 | 17:05 | 23:50 | 3386 | 41:08:00 |
155 | 41:03:00 | Rohan | Balamitran | M | 98 | 196 | M 1-12 | 30 | 79 | 20:32 | 20:30 | 3026 | 49:17:00 |
156 | 41:03:00 | Savi | Kolari | F | 58 | 177 | F 1-12 | 13 | 54 | 20:31 | 20:32 | 3145 | 42:39:00 |
157 | 41:08:00 | Roopa | Bayar | F | 59 | 177 | F 36-50 | 13 | 59 | 19:42 | 21:26 | 3033 | 52:00:00 |
158 | 41:12:00 | Rishabh | Balamitran | M | 99 | 196 | M 1-12 | 31 | 79 | 20:42 | 20:30 | 3025 | 49:28:00 |
159 | 41:23:00 | Vikram | Jadhav | M | 100 | 196 | M 20-35 | 19 | 26 | 20:20 | 21:03 | 2107 | 46:23:00 |
160 | 41:25:00 | Monika | Taparia | F | 60 | 177 | F 36-50 | 14 | 59 | 21:10 | 20:14 | 3319 | 49:43:00 |
161 | 41:40:00 | Vedani | Yadav | M | 101 | 196 | M 1-12 | 32 | 79 | 21:29 | 20:11 | 3418 | 54:39:00 |
162 | 41:45:00 | Eugenia | Paff | F | 61 | 177 | F 51-99 | 5 | 10 | 20:47 | 20:58 | 3214 | 46:00:00 |
163 | 41:56:00 | Natraj | Iyer | M | 102 | 196 | M 36-50 | 33 | 67 | 22:34 | 19:22 | 3112 | 45:49:00 |
164 | 42:03:00 | chithra | shanmugam | F | 62 | 177 | F 20-35 | 17 | 37 | 22:16 | 19:47 | 3272 | 43:46:00 |
165 | 42:03:00 | Jaedyn | Akkara | F | 63 | 177 | F 1-12 | 14 | 54 | 20:52 | 21:10 | 3402 | 46:02:00 |
166 | 42:04:00 | Anit | Padalkar | M | 103 | 196 | M 1-12 | 33 | 79 | 19:13 | 22:51 | 3209 | 44:12:00 |
167 | 42:04:00 | Jait | Thomas | M | 104 | 196 | M 36-50 | 34 | 67 | 20:52 | 21:12 | 3403 | 46:03:00 |
168 | 42:17:00 | Sunder | Ramesh | M | 105 | 196 | M 36-50 | 35 | 67 | 21:02 | 21:14 | 3243 | 46:30:00 |
169 | 42:20:00 | Deepak | Sachdeva | M | 106 | 196 | M 36-50 | 36 | 67 | 21:20 | 21:00 | 3258 | 46:22:00 |
170 | 42:21:00 | Ganesh | Balamitran | M | 107 | 196 | M 36-50 | 37 | 67 | 21:11 | 21:09 | 3024 | 50:39:00 |
171 | 42:32:00 | Yash | Batra | M | 108 | 196 | M 1-12 | 34 | 79 | 20:51 | 21:41 | 3032 | 46:56:00 |
172 | 42:40:00 | Ramesh | Palaniappan | M | 109 | 196 | M 36-50 | 38 | 67 | 21:46 | 20:53 | 3368 | 45:01:00 |
173 | 42:51:00 | Ashvin | Loghashankar | M | 110 | 196 | M 1-12 | 35 | 79 | 21:20 | 21:30 | 3160 | 44:39:00 |
174 | 42:57:00 | Rama | Paduvalli | M | 111 | 196 | M 36-50 | 39 | 67 | 0:00 | 42:57:00 | 3379 | 42:57:00 |
175 | 42:59:00 | Mikael | Mawdsley | M | 112 | 196 | M 1-12 | 36 | 79 | 22:37 | 20:21 | 3175 | 44:43:00 |
176 | 43:15:00 | Krish | Jain | M | 113 | 196 | M 1-12 | 37 | 79 | 23:01 | 20:13 | 3118 | 43:18:00 |
177 | 43:18:00 | Ganesh | Nadakudhiti | M | 114 | 196 | M 36-50 | 40 | 67 | 20:13 | 23:04 | 3186 | 48:05:00 |
178 | 43:21:00 | Arnav | Sabbella | M | 115 | 196 | M 1-12 | 38 | 79 | 22:44 | 20:37 | 3254 | 43:23:00 |
179 | 43:23:00 | Aaryaansh | Gaind | M | 116 | 196 | M 1-12 | 39 | 79 | 23:03 | 20:19 | 3084 | 43:25:00 |
180 | 43:23:00 | Papiya | Sinha | F | 64 | 177 | F 36-50 | 15 | 59 | 20:58 | 22:24 | 3285 | 45:37:00 |
181 | 43:23:00 | Samaira | Gaind | F | 65 | 177 | F 1-12 | 15 | 54 | 23:04 | 20:19 | 3086 | 43:26:00 |
182 | 43:27:00 | Maya | Sriram | F | 66 | 177 | F 1-12 | 16 | 54 | 23:26 | 20:01 | 3292 | 43:44:00 |
183 | 43:51:00 | Banit | Agrawal | M | 117 | 196 | M 36-50 | 41 | 67 | 21:28 | 22:23 | 3011 | 53:38:00 |
184 | 43:54:00 | Vihaan | Chamiraju | M | 118 | 196 | M 1-12 | 40 | 79 | 22:23 | 21:31 | 3054 | 44:01:00 |
185 | 43:55:00 | Sunil | Gharat | M | 119 | 196 | M 51-99 | 10 | 15 | 23:03 | 20:52 | 3089 | 44:15:00 |
186 | 43:57:00 | Niti | Singhal | F | 67 | 177 | F 13-19 | 14 | 17 | 20:47 | 23:10 | 3284 | 48:25:00 |
187 | 44:17:00 | Cassy | Hawkins | F | 68 | 177 | F 36-50 | 16 | 59 | 20:57 | 23:20 | 3101 | 46:37:00 |
