This page contains several race results. Please scroll down to your race.
2019 Age Group
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:32:26 | Travis | Brakeman | Ukiah | CA | M | 1 | 32 | M 30-34 | 1 | 7 | 15:40 | 6 | 1:17 | 1 | 56:06:00 | 8 | 0:52 | 1 | 18:30 | 86 |
2 | 1:34:41 | Leo | Buc | Ukiah | CA | M | 2 | 35 | M 35-39 | 1 | 15 | 16:13 | 12 | 1:29 | 0 | 0:00 | 0 | 0:00 | 81 | 1:16:58 | 10 |
3 | 1:38:11 | Jady | Palko | Windsor | CA | M | 3 | 46 | M 45-49 | 1 | 4 | 15:11 | 0 | 0:00 | 81 | 2:10:11 | 0 | 0:00 | 89 | 0:00 | 60 |
4 | 1:39:28 | Jeffery | Benness | M | 4 | 32 | M 30-34 | 2 | 6 | 15:29 | 14 | 1:33 | 2 | 59:20:00 | 3 | 0:38 | 5 | 22:25 | 91 |
||
5 | 1:39:40 | Chad | Raugewitz | M | 5 | 51 | M 50-54 | 1 | 5 | 15:16 | 16 | 1:35 | 0 | 0:00 | 0 | 0:00 | 83 | 1:22:48 | 96 |
||
6 | 1:40:02 | Jeff | Braunstein | Windsor | CA | M | 6 | 49 | M 45-49 | 2 | 10 | 15:56 | 1 | 0:40 | 0 | 0:00 | 0 | 0:00 | 84 | 1:23:26 | 7 |
7 | 1:40:21 | Charlie | Gesell | Santa Rosa | CA | M | 7 | 53 | M 50-54 | 2 | 23 | 17:09 | 21 | 1:44 | 0 | 0:00 | 0 | 0:00 | 82 | 1:21:27 | 32 |
8 | 1:40:59 | Paul | Breimayer | Novato | CA | M | 8 | 60 | M 60-64 | 1 | 9 | 15:54 | 2 | 0:46 | 0 | 0:00 | 0 | 0:00 | 85 | 1:24:19 | 8 |
9 | 1:42:48 | Dylan | Freebairn-Smith | Gualala | CA | M | 9 | 17 | M 15-19 | 1 | 1 | 14:29 | 3 | 1:02 | 12 | 1:04:43 | 1 | 0:34 | 3 | 21:58 | 27 |
10 | 1:44:30 | Dave | Perkins | M | 10 | 48 | M 45-49 | 3 | 14 | 16:12 | 30 | 1:58 | 0 | 0:00 | 0 | 0:00 | 86 | 1:26:20 | 80 |
||
11 | 1:46:02 | Chris | Fouts | Windsor | CA | M | 11 | 40 | M 40-44 | 1 | 3 | 15:07 | 43 | 2:39 | 10 | 1:04:15 | 41 | 1:38 | 4 | 22:20 | 26 |
12 | 1:46:23 | Cameron | Mauritson | Healdsburg | CA | M | 12 | 35 | M 35-39 | 2 | 25 | 17:17 | 32 | 2:02 | 7 | 1:02:59 | 15 | 1:01 | 7 | 23:03 | 51 |
13 | 1:46:33 | Brandon | Crowell | Santa Rosa | CA | M | 13 | 44 | M 40-44 | 2 | 56 | 22:40 | 35 | 2:06 | 3 | 59:24:00 | 20 | 1:09 | 2 | 21:13 | 16 |
14 | 1:46:43 | Gary | Michelsen | Glendora | CA | M | 14 | 47 | M 45-49 | 4 | 20 | 16:47 | 8 | 1:20 | 0 | 0:00 | 0 | 0:00 | 87 | 1:28:35 | 54 |
15 | 1:48:44 | Mike | Ergo | Petaluma | CA | M | 15 | 36 | M 35-39 | 3 | 36 | 19:09 | 19 | 1:39 | 9 | 1:03:43 | 5 | 0:50 | 10 | 23:21 | 24 |
16 | 1:49:03 | Sheila | Newcomb | Chico | CA | F | 1 | 38 | F 35-39 | 1 | 22 | 20:44 | 2 | 1:08 | 1 | 1:01:44 | 14 | 1:11 | 5 | 24:14:00 | 152 |
17 | 1:49:03 | David | Flatow | San Francisco | CA | M | 16 | 29 | M 25-29 | 1 | 13 | 16:09 | 7 | 1:19 | 26 | 1:07:11 | 18 | 1:08 | 8 | 23:15 | 84 |
18 | 1:49:15 | David | Bell | M | 17 | 49 | M 45-49 | 5 | 2 | 15:05 | 25 | 1:48 | 0 | 0:00 | 0 | 0:00 | 88 | 1:32:22 | 89 |
||
19 | 1:49:27 | marcus | carra | San Luis Obispo | CA | M | 18 | 51 | M 50-54 | 3 | 21 | 16:56 | 11 | 1:28 | 23 | 1:06:41 | 0 | 0:00 | 14 | 24:20:00 | 11 |
20 | 1:50:12 | Joshua | Rayburn | San Jose | CA | M | 19 | 36 | M 35-39 | 4 | 42 | 20:13 | 26 | 1:48 | 6 | 1:02:36 | 32 | 1:28 | 12 | 24:06:00 | 63 |
21 | 1:50:19 | Loden | Haught | Annapolis | CA | M | 20 | 17 | M 15-19 | 2 | 12 | 16:07 | 5 | 1:06 | 28 | 1:07:34 | 4 | 0:38 | 18 | 24:52:00 | 34 |
22 | 1:50:22 | Andrew | Opperman | Windsor | CA | M | 21 | 35 | M 35-39 | 5 | 17 | 16:20 | 33 | 2:04 | 19 | 1:05:43 | 29 | 1:26 | 16 | 24:47:00 | 59 |
23 | 1:50:25 | Jeff | Sheldon | Redwood Valley | CA | M | 22 | 49 | M 45-49 | 6 | 26 | 17:26 | 18 | 1:39 | 21 | 1:06:21 | 21 | 1:10 | 11 | 23:47 | 71 |
24 | 1:50:31 | Danielle | Brakeman | Ukiah | CA | F | 2 | 32 | F 30-34 | 1 | 6 | 18:12 | 7 | 1:35 | 2 | 1:03:30 | 20 | 1:19 | 9 | 25:53:00 | 187 |
25 | 1:51:39 | Logan | Duggan | Point Arena | CA | M | 23 | 17 | M 15-19 | 3 | 35 | 19:08 | 4 | 1:04 | 14 | 1:05:06 | 28 | 1:24 | 19 | 24:55:00 | 22 |
26 | 1:51:41 | Scott | Rostoni | Petaluma | CA | M | 24 | 44 | M 40-44 | 3 | 30 | 17:47 | 27 | 1:50 | 24 | 1:06:47 | 14 | 1:00 | 13 | 24:14:00 | 65 |
27 | 1:52:09 | Connor | Disney | Lakeport | CA | M | 25 | 23 | M 20-24 | 1 | 22 | 17:07 | 13 | 1:33 | 16 | 1:05:32 | 10 | 0:54 | 30 | 27:01:00 | 20 |
28 | 1:52:23 | Roy | Disney | Lakeport | CA | M | 26 | 61 | M 60-64 | 2 | 31 | 17:51 | 36 | 2:17 | 17 | 1:05:38 | 6 | 0:50 | 27 | 25:44:00 | 21 |
29 | 1:53:11 | Brandon | Ingram | Santa Rosa | CA | M | 27 | 36 | M 35-39 | 6 | 32 | 17:53 | 66 | 3:55 | 5 | 1:02:34 | 48 | 1:54 | 29 | 26:53:00 | 38 |
30 | 1:53:56 | Gerson | Araujo | Ukiah | CA | M | 28 | 37 | M 35-39 | 7 | 19 | 16:36 | 50 | 3:06 | 15 | 1:05:09 | 37 | 1:31 | 32 | 27:31:00 | 3 |
31 | 1:54:08 | Erin | Kaspar | Santa Rosa | CA | F | 3 | 39 | F 35-39 | 2 | 9 | 18:52 | 19 | 2:06 | 6 | 1:08:59 | 10 | 1:02 | 2 | 23:06 | 137 |
32 | 1:54:08 | William | Culhane | Mountain View | CA | M | 29 | 33 | M 30-34 | 3 | 18 | 16:31 | 29 | 1:57 | 13 | 1:04:50 | 31 | 1:28 | 38 | 29:19:00 | 17 |
33 | 1:54:45 | Jake | Sanderson | Santa Rosa | CA | M | 30 | 45 | M 45-49 | 7 | 11 | 16:07 | 22 | 1:45 | 36 | 1:10:53 | 19 | 1:08 | 17 | 24:50:00 | 67 |
34 | 1:54:50 | Amber | Sublet | Ukiah | CA | F | 4 | 31 | F 30-34 | 2 | 40 | 22:45 | 5 | 1:25 | 3 | 1:07:26 | 1 | 0:40 | 1 | 22:32 | 171 |
35 | 1:55:10 | Miguel | Alonso | Petaluma | CA | M | 31 | 51 | M 50-54 | 4 | 41 | 20:06 | 28 | 1:53 | 30 | 1:08:47 | 35 | 1:30 | 6 | 22:52 | 1 |
36 | 1:55:45 | Emily | Bruton | Ukiah | CA | F | 5 | 29 | F 25-29 | 1 | 1 | 16:18 | 10 | 1:40 | 9 | 1:11:01 | 18 | 1:15 | 8 | 25:30:00 | 108 |
37 | 1:56:12 | Leroy | Gustafson | Gualala | CA | M | 32 | 17 | M 15-19 | 4 | 16 | 16:18 | 20 | 1:42 | 38 | 1:11:16 | 42 | 1:38 | 22 | 25:15:00 | 33 |
38 | 1:56:17 | Lisa | Ott | Chico | CA | F | 6 | 39 | F 35-39 | 3 | 11 | 19:03 | 3 | 1:20 | 8 | 1:10:55 | 25 | 1:30 | 3 | 23:27 | 154 |
39 | 1:57:16 | Mary | Mayeda | Cloverdale | CA | F | 7 | 31 | F 30-34 | 3 | 14 | 19:26 | 9 | 1:39 | 5 | 1:08:31 | 16 | 1:13 | 10 | 26:25:00 | 144 |
40 | 1:58:19 | Skip | Brand | M | 33 | 53 | M 50-54 | 5 | 38 | 19:23 | 39 | 2:25 | 31 | 1:08:51 | 49 | 1:56 | 26 | 25:43:00 | 88 |
||
41 | 1:59:15 | Sonny | Hogg | Santa Rosa | CA | M | 34 | 64 | M 60-64 | 3 | 46 | 20:35 | 31 | 2:01 | 8 | 1:03:28 | 0 | 0:00 | 53 | 33:09:00 | 36 |
42 | 2:00:14 | Tony | Tesoriere | Ukiah | CA | M | 35 | 52 | M 50-54 | 6 | 45 | 20:27 | 72 | 4:31 | 32 | 1:09:18 | 60 | 2:35 | 9 | 23:21 | 76 |
43 | 2:00:20 | Lori | Smith | Healdsburg | CA | F | 8 | 51 | F 50-54 | 1 | 31 | 21:51 | 12 | 1:44 | 4 | 1:07:53 | 0 | 0:00 | 20 | 28:50:00 | 168 |
44 | 2:00:39 | Wes | Keel | Healdsburg | CA | M | 36 | 54 | M 50-54 | 7 | 24 | 17:13 | 54 | 3:22 | 34 | 1:10:16 | 36 | 1:31 | 34 | 28:15:00 | 43 |
45 | 2:01:01 | John | Mendoza | Cloverdale | CA | M | 37 | 32 | M 30-34 | 4 | 76 | 27:28:00 | 10 | 1:22 | 20 | 1:05:53 | 34 | 1:30 | 15 | 24:46:00 | 53 |
46 | 2:01:15 | Christopher | Teresi | San Jose | CA | M | 38 | 47 | M 45-49 | 8 | 54 | 22:34 | 23 | 1:45 | 27 | 1:07:20 | 22 | 1:12 | 35 | 28:22:00 | 75 |
47 | 2:01:48 | Leo | Galbraith | Sebastopol | CA | M | 39 | 15 | M 15-19 | 5 | 34 | 18:40 | 61 | 3:39 | 41 | 1:12:49 | 13 | 0:58 | 25 | 25:40:00 | 30 |
48 | 2:02:14 | John | Preston | Sonoma | CA | M | 40 | 40 | M 40-44 | 4 | 68 | 24:55:00 | 34 | 2:04 | 11 | 1:04:28 | 38 | 1:34 | 37 | 29:11:00 | 61 |
49 | 2:03:20 | Michael | Swallow | M | 41 | 40 | M 40-44 | 5 | 65 | 24:33:00 | 58 | 3:32 | 29 | 1:08:39 | 30 | 1:27 | 21 | 25:07:00 | 92 |
||
50 | 2:03:47 | Jonathan | Kreger | Cloverdale | CA | M | 42 | 60 | M 60-64 | 4 | 52 | 21:57 | 51 | 3:08 | 18 | 1:05:43 | 54 | 2:05 | 43 | 30:53:00 | 45 |
51 | 2:04:19 | Paul | Farley | Lakeport | CA | M | 43 | 74 | M 70-99 | 1 | 62 | 23:39 | 69 | 4:10 | 4 | 1:02:00 | 45 | 1:44 | 49 | 32:44:00 | 83 |
52 | 2:04:28 | Patricia | Terry | Kneeland | CA | F | 9 | 40 | F 40-44 | 1 | 25 | 21:20 | 24 | 2:13 | 11 | 1:11:33 | 12 | 1:06 | 16 | 28:15:00 | 173 |
53 | 2:04:44 | Brian | McCoy | Novato | CA | M | 44 | 56 | M 55-59 | 1 | 49 | 21:19 | 24 | 1:47 | 33 | 1:09:36 | 51 | 2:01 | 40 | 29:59:00 | 52 |
54 | 2:05:14 | IvaJo | Pedersen | Ukiah | CA | F | 10 | 37 | F 35-39 | 4 | 39 | 22:18 | 8 | 1:39 | 19 | 1:13:56 | 6 | 0:52 | 11 | 26:27:00 | 156 |
55 | 2:06:03 | Vanessa | Grosskopf | Cloverdale | CA | F | 11 | 32 | F 30-34 | 4 | 28 | 21:33 | 15 | 1:53 | 13 | 1:12:25 | 34 | 1:43 | 17 | 28:27:00 | 124 |
56 | 2:06:07 | Wyndham | Galbraith | Sebastopol | CA | M | 45 | 49 | M 45-49 | 9 | 28 | 17:32 | 71 | 4:18 | 48 | 1:16:14 | 11 | 0:54 | 31 | 27:07:00 | 31 |
57 | 2:06:27 | Kimberly | Young | Santa Rosa | CA | F | 12 | 52 | F 50-54 | 2 | 20 | 20:16 | 56 | 3:33 | 14 | 1:13:00 | 13 | 1:07 | 18 | 28:30:00 | 179 |
58 | 2:06:31 | Mischa | Miller | Ukiah | CA | F | 13 | 31 | F 30-34 | 5 | 64 | 25:26:00 | 70 | 4:20 | 12 | 1:12:10 | 9 | 1:01 | 4 | 23:32 | 149 |
59 | 2:06:33 | Susan | Sayre | Santa Rosa | CA | F | 14 | 37 | F 35-39 | 5 | 30 | 21:44 | 21 | 2:11 | 17 | 1:13:40 | 46 | 1:57 | 13 | 26:59:00 | 163 |
60 | 2:06:48 | David | Duncan | Mendocino | CA | M | 46 | 54 | M 50-54 | 8 | 51 | 21:54 | 42 | 2:33 | 47 | 1:15:55 | 17 | 1:07 | 23 | 25:17:00 | 23 |
61 | 2:06:58 | Scott | Conrad | Santa Rosa | CA | M | 47 | 60 | M 60-64 | 5 | 74 | 26:26:00 | 52 | 3:15 | 25 | 1:07:06 | 59 | 2:34 | 33 | 27:35:00 | 14 |
62 | 2:07:42 | Tina | Baker | F | 15 | 47 | F 45-49 | 1 | 44 | 22:58 | 60 | 3:38 | 10 | 1:11:30 | 26 | 1:30 | 15 | 28:03:00 | 189 |
||
63 | 2:07:57 | Bethany | Brewer | Fort Bragg | CA | F | 16 | 39 | F 35-39 | 6 | 45 | 23:00 | 4 | 1:23 | 30 | 1:18:23 | 3 | 0:45 | 6 | 24:24:00 | 105 |
64 | 2:08:42 | Paul | Friedlander | Oakland | CA | M | 48 | 59 | M 55-59 | 2 | 44 | 20:19 | 44 | 2:44 | 39 | 1:12:09 | 0 | 0:00 | 57 | 33:29:00 | 28 |
65 | 2:09:13 | Sarah | Rouse | Ukiah | CA | F | 17 | 42 | F 40-44 | 2 | 17 | 19:48 | 6 | 1:35 | 22 | 1:15:47 | 24 | 1:25 | 24 | 30:36:00 | 162 |
66 | 2:10:19 | Thomas | Jordan | Santa Rosa | CA | M | 49 | 41 | M 40-44 | 6 | 40 | 19:56 | 60 | 3:39 | 42 | 1:12:54 | 43 | 1:38 | 47 | 32:10:00 | 40 |
67 | 2:10:23 | Jason | Andrews | Santa Rosa | CA | M | 50 | 51 | M 50-54 | 9 | 58 | 23:02 | 40 | 2:29 | 37 | 1:11:12 | 53 | 2:02 | 44 | 31:36:00 | 2 |
68 | 2:10:50 | Kayla | Cooper | Ukiah | CA | F | 18 | 30 | F 30-34 | 6 | 33 | 21:56 | 25 | 2:13 | 15 | 1:13:04 | 70 | 2:30 | 27 | 31:04:00 | 115 |
69 | 2:11:28 | Nathan | Brinckhaus | Fortuna | CA | M | 51 | 34 | M 30-34 | 5 | 75 | 27:16:00 | 9 | 1:22 | 22 | 1:06:29 | 24 | 1:17 | 60 | 35:01:00 | 9 |
70 | 2:11:52 | Sonya | Mollinger | Mountain View | CA | F | 19 | 30 | F 30-34 | 7 | 10 | 18:53 | 36 | 2:44 | 36 | 1:19:29 | 8 | 0:56 | 22 | 29:48:00 | 150 |
71 | 2:11:59 | Melissa | McCall | Arcata | CA | F | 20 | 31 | F 30-34 | 8 | 13 | 19:17 | 42 | 3:01 | 33 | 1:19:04 | 11 | 1:03 | 21 | 29:31:00 | 145 |
72 | 2:12:05 | Thomas | Brennan | Cupertino | CA | M | 52 | 57 | M 55-59 | 3 | 43 | 20:16 | 63 | 3:44 | 35 | 1:10:34 | 25 | 1:18 | 63 | 36:10:00 | 81 |
73 | 2:12:08 | Carina | Carra | Santa Rosa | CA | F | 21 | 52 | F 50-54 | 3 | 52 | 23:30 | 18 | 2:03 | 23 | 1:16:28 | 27 | 1:32 | 19 | 28:33:00 | 111 |
74 | 2:12:30 | Kelley | Hunter | Windsor | CA | F | 22 | 52 | F 50-54 | 4 | 5 | 17:57 | 49 | 3:16 | 16 | 1:13:33 | 54 | 2:12 | 57 | 35:30:00 | 132 |
75 | 2:12:45 | Rahul | Reddy | San Francisco | CA | M | 53 | 32 | M 30-34 | 6 | 70 | 25:04:00 | 62 | 3:40 | 50 | 1:16:47 | 9 | 0:53 | 28 | 26:20:00 | 64 |
76 | 2:12:46 | Annette | Brennan | Campbell | CA | F | 23 | 23 | F 20-24 | 1 | 16 | 19:43 | 31 | 2:22 | 24 | 1:16:57 | 50 | 2:03 | 29 | 31:39:00 | 104 |
77 | 2:12:59 | Bridget | Quinn | San Francisco | CA | F | 24 | 52 | F 50-54 | 5 | 34 | 21:57 | 34 | 2:39 | 20 | 1:14:28 | 38 | 1:46 | 33 | 32:07:00 | 159 |
78 | 2:13:19 | Matthew | McKenzie | M | 54 | 44 | M 40-44 | 7 | 78 | 28:02:00 | 47 | 3:01 | 44 | 1:13:36 | 70 | 3:32 | 20 | 25:05:00 | 90 |
||
79 | 2:13:45 | Luke | Schat | Redwood Valley | CA | M | 55 | 14 | M 1-14 | 1 | 33 | 18:09 | 49 | 3:06 | 63 | 1:21:26 | 12 | 0:55 | 41 | 30:07:00 | 85 |
80 | 2:13:55 | James | Hocker | LOS ANGELES | CA | M | 56 | 41 | M 40-44 | 8 | 39 | 19:40 | 78 | 4:52 | 45 | 1:15:12 | 57 | 2:23 | 45 | 31:45:00 | 35 |
81 | 2:15:01 | Dan | Russell | Windsor | CA | M | 57 | 64 | M 60-64 | 6 | 47 | 21:07 | 0 | 0:00 | 58 | 1:20:29 | 0 | 0:00 | 55 | 33:25:00 | 66 |
82 | 2:15:25 | Michelle | Dodd | Mill Valley | CA | F | 25 | 60 | F 60-64 | 1 | 21 | 20:38 | 0 | 0:00 | 31 | 1:18:25 | 57 | 2:17 | 45 | 34:02:00 | 117 |
83 | 2:15:34 | Julie | Hogg | Santa Rosa | CA | F | 26 | 54 | F 50-54 | 6 | 59 | 24:22:00 | 35 | 2:41 | 21 | 1:14:41 | 39 | 1:46 | 32 | 32:02:00 | 130 |
84 | 2:15:38 | Leslie | Hirshfield | Santa Rosa | CA | F | 27 | 33 | F 30-34 | 9 | 38 | 22:10 | 44 | 3:09 | 44 | 1:22:28 | 7 | 0:55 | 12 | 26:53:00 | 128 |
85 | 2:15:43 | Kevin | Scott | Folsom | CA | M | 58 | 21 | M 20-24 | 2 | 27 | 17:30 | 38 | 2:19 | 61 | 1:21:15 | 33 | 1:29 | 52 | 33:08:00 | 69 |
86 | 2:15:47 | Kayla | Cordes | Ukiah | CA | F | 28 | 32 | F 30-34 | 10 | 26 | 21:20 | 17 | 1:55 | 38 | 1:20:23 | 19 | 1:19 | 26 | 30:47:00 | 116 |
87 | 2:15:58 | Brenna | Raugewitz | F | 29 | 44 | F 40-44 | 3 | 15 | 19:42 | 46 | 3:10 | 32 | 1:18:59 | 52 | 2:05 | 31 | 32:00:00 | 192 |
||
88 | 2:16:26 | Stephen | Starkweather | Santa Rosa | CA | M | 59 | 59 | M 55-59 | 4 | 55 | 22:37 | 73 | 4:33 | 66 | 1:22:32 | 27 | 1:19 | 24 | 25:24:00 | 74 |
89 | 2:16:29 | Mark | Stanley | Santa Rosa | CA | M | 60 | 68 | M 65-69 | 1 | 8 | 15:48 | 46 | 2:57 | 51 | 1:18:19 | 62 | 2:43 | 64 | 36:41:00 | 73 |
90 | 2:16:36 | Greg | Braden | Hidden Valley Lake | CA | M | 61 | 49 | M 45-49 | 10 | 72 | 26:14:00 | 48 | 3:03 | 40 | 1:12:15 | 39 | 1:35 | 56 | 33:28:00 | 79 |
91 | 2:17:11 | Anna | Neumann | F | 30 | 29 | F 25-29 | 2 | 4 | 17:34 | 13 | 1:49 | 50 | 1:23:13 | 48 | 2:01 | 36 | 32:32:00 | 188 |
||
92 | 2:17:27 | Kevin | Byrne | Santa Rosa | CA | M | 62 | 47 | M 45-49 | 11 | 29 | 17:34 | 83 | 6:50 | 49 | 1:16:32 | 75 | 4:38 | 46 | 31:51:00 | 87 |
93 | 2:18:00 | Natalie | Douglas | Upper Lake | CA | F | 31 | 51 | F 50-54 | 7 | 66 | 25:48:00 | 58 | 3:34 | 18 | 1:13:48 | 41 | 1:49 | 38 | 32:59:00 | 119 |
94 | 2:18:10 | Margaret | Chavigny | Oakland | CA | F | 32 | 58 | F 55-59 | 1 | 27 | 21:28 | 47 | 3:12 | 42 | 1:21:11 | 28 | 1:33 | 25 | 30:45:00 | 180 |
95 | 2:18:16 | Corry | Kanzenberg | Santa Rosa | CA | F | 33 | 37 | F 35-39 | 7 | 82 | 32:50:00 | 75 | 4:51 | 7 | 1:09:25 | 17 | 1:14 | 23 | 29:55:00 | 135 |
96 | 2:19:15 | Brandelle | McIntosh | Santa Rosa | CA | F | 34 | 42 | F 40-44 | 4 | 35 | 22:07 | 59 | 3:38 | 29 | 1:18:13 | 53 | 2:11 | 39 | 33:04:00 | 182 |
97 | 2:19:19 | Lauren | Burris | Windsor | CA | F | 35 | 36 | F 35-39 | 8 | 77 | 29:22:00 | 57 | 3:33 | 25 | 1:17:07 | 33 | 1:43 | 14 | 27:32:00 | 110 |
98 | 2:19:20 | Jessica | James | Windsor | CA | F | 36 | 15 | F 15-19 | 1 | 18 | 19:59 | 1 | 0:56 | 49 | 1:23:05 | 4 | 0:46 | 50 | 34:32:00 | 134 |
99 | 2:19:27 | Ted | Sprague | Petaluma | CA | M | 63 | 48 | M 45-49 | 12 | 48 | 21:09 | 68 | 4:05 | 43 | 1:13:01 | 52 | 2:01 | 69 | 39:09:00 | 72 |
100 | 2:20:08 | Logan | Kaper | Petaluma | CA | M | 64 | 29 | M 25-29 | 2 | 60 | 23:18 | 59 | 3:37 | 52 | 1:18:26 | 47 | 1:46 | 51 | 32:59:00 | 41 |
101 | 2:20:33 | Jamie | Williams | Healdsburg | CA | F | 37 | 42 | F 40-44 | 5 | 47 | 23:01 | 54 | 3:32 | 56 | 1:26:17 | 73 | 2:35 | 7 | 25:06:00 | 177 |
102 | 2:20:48 | Suzi | Mattish | Windsor | CA | F | 38 | 49 | F 45-49 | 2 | 7 | 18:33 | 33 | 2:37 | 54 | 1:25:39 | 58 | 2:18 | 30 | 31:39:00 | 143 |
103 | 2:21:39 | Kyrin | Barretta | Petaluma | CA | M | 65 | 14 | M 1-14 | 2 | 50 | 21:53 | 17 | 1:37 | 55 | 1:19:41 | 40 | 1:35 | 65 | 36:50:00 | 6 |
104 | 2:22:14 | Emily | Huff | Santa Rosa | CA | F | 39 | 34 | F 30-34 | 11 | 3 | 17:22 | 71 | 4:20 | 55 | 1:25:39 | 31 | 1:40 | 40 | 33:11:00 | 131 |
105 | 2:22:31 | Ashley | Hopkins | Camarillo | CA | F | 40 | 25 | F 25-29 | 3 | 23 | 20:53 | 29 | 2:21 | 53 | 1:25:02 | 36 | 1:44 | 35 | 32:29:00 | 183 |
106 | 2:22:35 | Alexey | Komissarouk | San Francisco | CA | M | 66 | 32 | M 30-34 | 7 | 71 | 25:16:00 | 64 | 3:48 | 46 | 1:15:33 | 50 | 1:57 | 62 | 35:59:00 | 44 |
107 | 2:22:43 | Drea | Pierotti | Petaluma | CA | F | 41 | 45 | F 45-49 | 3 | 49 | 23:07 | 41 | 3:01 | 34 | 1:19:14 | 79 | 3:46 | 43 | 33:33:00 | 157 |
108 | 2:22:44 | Jacob | Bainbridge | Ukiah | CA | M | 67 | 35 | M 35-39 | 8 | 37 | 19:16 | 45 | 2:52 | 65 | 1:21:32 | 7 | 0:51 | 67 | 38:11:00 | 5 |
109 | 2:22:53 | Jordan | Hogg | Rohnert Park | CA | F | 42 | 33 | F 30-34 | 12 | 37 | 22:10 | 39 | 2:55 | 43 | 1:21:51 | 29 | 1:34 | 47 | 34:22:00 | 129 |
110 | 2:23:00 | Caitlin | Huse | Gualala | CA | F | 43 | 15 | F 15-19 | 2 | 12 | 19:06 | 23 | 2:13 | 58 | 1:26:25 | 5 | 0:49 | 48 | 34:25:00 | 133 |
111 | 2:24:28 | Christina | Slates | Potter Valley | CA | F | 44 | 37 | F 35-39 | 9 | 48 | 23:04 | 28 | 2:20 | 52 | 1:24:23 | 15 | 1:11 | 42 | 33:28:00 | 167 |
112 | 2:24:28 | Erica | Baumker | Ukiah | CA | F | 45 | 29 | F 25-29 | 4 | 61 | 25:13:00 | 40 | 2:59 | 28 | 1:17:41 | 21 | 1:22 | 63 | 37:11:00 | 101 |
113 | 2:24:39 | Alice | Rime | Windsor | CA | F | 46 | 59 | F 55-59 | 2 | 46 | 23:00 | 14 | 1:52 | 39 | 1:20:48 | 68 | 2:28 | 59 | 36:28:00 | 161 |
114 | 2:25:08 | Jamie | Kaper | Petaluma | CA | F | 47 | 33 | F 30-34 | 13 | 51 | 23:23 | 66 | 4:00 | 41 | 1:21:05 | 63 | 2:22 | 46 | 34:17:00 | 136 |
115 | 2:25:23 | Levi | Walraven | Willits | CA | M | 68 | 15 | M 15-19 | 6 | 59 | 23:06 | 56 | 3:25 | 71 | 1:28:21 | 2 | 0:36 | 39 | 29:53:00 | 82 |
116 | 2:26:31 | Courtney | Cliver | Santa Rosa | CA | F | 48 | 32 | F 30-34 | 14 | 69 | 26:33:00 | 55 | 3:32 | 26 | 1:17:38 | 78 | 3:20 | 56 | 35:27:00 | 114 |
117 | 2:26:43 | Nicole | Glentzer | Redwood Valley | CA | F | 49 | 46 | F 45-49 | 4 | 19 | 20:01 | 30 | 2:22 | 46 | 1:22:30 | 32 | 1:42 | 70 | 40:06:00 | 123 |
118 | 2:26:56 | cheryl | parsley | Healdsburg | CA | F | 50 | 48 | F 45-49 | 5 | 32 | 21:56 | 63 | 3:53 | 45 | 1:22:28 | 81 | 4:07 | 49 | 34:30:00 | 155 |
119 | 2:26:58 | kai | leeper_sale | Point Arena | CA | M | 69 | 18 | M 15-19 | 7 | 81 | 28:55:00 | 41 | 2:29 | 64 | 1:21:29 | 23 | 1:14 | 50 | 32:49:00 | 46 |
120 | 2:27:00 | Jesus Manuel | Nieto | Santa Rosa | CA | M | 70 | 32 | M 30-34 | 8 | 69 | 24:58:00 | 80 | 4:59 | 57 | 1:20:01 | 67 | 3:10 | 58 | 33:51:00 | 57 |
121 | 2:27:52 | Faviola | Castaneda | Santa Rosa | CA | F | 51 | 30 | F 30-34 | 15 | 57 | 24:17:00 | 32 | 2:27 | 40 | 1:21:03 | 62 | 2:22 | 65 | 37:42:00 | 112 |
122 | 2:28:59 | Karen | Brittingham | F | 52 | 43 | F 40-44 | 6 | 36 | 22:08 | 52 | 3:27 | 61 | 1:28:10 | 22 | 1:22 | 44 | 33:49:00 | 190 |
||
123 | 2:29:08 | Benjamin | Murray | Larkspur | CA | M | 71 | 35 | M 35-39 | 9 | 80 | 28:29:00 | 79 | 4:54 | 54 | 1:19:31 | 71 | 3:35 | 48 | 32:36:00 | 56 |
124 | 2:29:56 | patrick | shapeero | Sebastopol | CA | M | 72 | 61 | M 60-64 | 7 | 57 | 22:48 | 53 | 3:19 | 56 | 1:20:01 | 64 | 2:46 | 71 | 40:59:00 | 70 |
125 | 2:30:17 | Chris | Leinen | Austin | TX | M | 73 | 63 | M 60-64 | 8 | 63 | 24:01:00 | 77 | 4:51 | 68 | 1:23:49 | 63 | 2:43 | 59 | 34:51:00 | 47 |
126 | 2:30:45 | Greg | Cornelius | Santa Rosa | CA | M | 74 | 48 | M 45-49 | 13 | 73 | 26:19:00 | 67 | 3:58 | 59 | 1:20:59 | 58 | 2:32 | 66 | 36:55:00 | 15 |
