This page contains several race results. Please scroll down to your race.
2016 Age Group
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Swim Rank | Swim Time | T1 Time | Bike Rank | Bike Time | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Holt | 1:25:37 | M | 1 | 127 | 40 | M 40-44 | 1 | 13 | 3 | 11:34 | 0:47 | 1 | 53:58:00 | 0:39 | 1 | 18:36 | 121 |
2 | Aaron | Gallo | 1:31:30 | M | 2 | 127 | 33 | M 30-34 | 1 | 17 | 6 | 12:14 | 0:55 | 5 | 57:25:00 | 0:40 | 3 | 20:13 | 137 |
3 | Jady | Palko | 1:31:32 | M | 3 | 127 | 43 | M 40-44 | 2 | 13 | 16 | 13:31 | 1:47 | 2 | 54:52:00 | 0:34 | 8 | 20:46 | 205 |
4 | John | Moore | 1:34:15 | M | 4 | 127 | 38 | M 35-39 | 1 | 18 | 14 | 13:28 | 1:04 | 4 | 56:41:00 | 1:12 | 13 | 21:47 | 239 |
5 | Chad | Raugewitz | 1:35:16 | M | 5 | 127 | 48 | M 45-49 | 1 | 12 | 13 | 13:11 | 1:04 | 7 | 58:16:00 | 0:53 | 14 | 21:50 | 226 |
6 | Jeremy | Smith | 1:35:47 | M | 6 | 127 | 34 | M 30-34 | 2 | 17 | 59 | 16:18 | 1:01 | 3 | 56:40:00 | 1:00 | 7 | 20:45 | 233 |
7 | thomas | safford | 1:38:54 | M | 7 | 127 | 39 | M 35-39 | 2 | 18 | 32 | 15:07 | 0:52 | 11 | 1:01:06 | 1:10 | 5 | 20:37 | 200 |
8 | Daniel | Karbousky | 1:39:17 | M | 8 | 127 | 32 | M 30-34 | 3 | 17 | 7 | 12:36 | 1:08 | 27 | 1:03:16 | 0:59 | 11 | 21:16 | 156 |
9 | Karen | Chequer Pheiffer | 1:39:52 | F | 1 | 110 | 58 | F 55-59 | 1 | 7 | 9 | 12:52 | 0:57 | 9 | 1:00:19 | 0:59 | 39 | 24:43:00 | 15 |
10 | Elmar | Stefke | 1:39:59 | M | 9 | 127 | 52 | M 50-54 | 1 | 14 | 10 | 13:05 | 1:22 | 6 | 58:05:00 | 1:31 | 59 | 25:54:00 | 218 |
11 | Alex | Trevena | 1:40:28 | M | 10 | 127 | 37 | M 35-39 | 3 | 18 | 43 | 15:37 | 30 | 1:03:41 | 0:29 | 6 | 20:39 | 157 |
|
12 | Chris | Fouts | 1:40:47 | M | 11 | 127 | 37 | M 35-39 | 4 | 18 | 4 | 11:48 | 2:43 | 31 | 1:03:55 | 1:19 | 9 | 21:00 | 161 |
13 | Caleb | Martinez | 1:41:00 | M | 12 | 127 | 22 | M 20-24 | 1 | 6 | 5 | 11:52 | 2:08 | 41 | 1:05:43 | 1:34 | 2 | 19:41 | 235 |
14 | Adriana | Lockwood | 1:41:07 | F | 2 | 110 | 26 | F 25-29 | 1 | 20 | 24 | 14:26 | 1:02 | 12 | 1:01:11 | 0:48 | 27 | 23:39 | 452 |
15 | Craig | Mitchell | 1:42:13 | M | 13 | 127 | 28 | M 25-29 | 1 | 9 | 22 | 14:18 | 0:38 | 39 | 1:05:24 | 15 | 21:52 | 217 |
|
16 | Howie | Hawkes | 1:42:25 | M | 14 | 127 | 65 | M 65-69 | 1 | 3 | 19 | 13:52 | 1:36 | 21 | 1:02:47 | 1:07 | 22 | 23:02 | 172 |
17 | William | Severi | 1:44:07 | M | 15 | 127 | 53 | M 50-54 | 2 | 14 | 17 | 13:48 | 1:45 | 22 | 1:02:52 | 1:05 | 38 | 24:34:00 | 107 |
18 | Wes | Keel | 1:44:34 | M | 16 | 127 | 51 | M 50-54 | 3 | 14 | 21 | 14:18 | 2:13 | 20 | 1:02:31 | 1:35 | 29 | 23:56 | 124 |
19 | Bret | Morton | 1:44:51 | M | 17 | 127 | 43 | M 40-44 | 3 | 13 | 49 | 15:52 | 1:04 | 16 | 1:02:17 | 1:34 | 32 | 24:02:00 | 209 |
20 | Jake | Morris | 1:45:08 | M | 18 | 127 | 20 | M 20-24 | 2 | 6 | 29 | 14:58 | 0:46 | 28 | 1:03:27 | 0:52 | 45 | 25:03:00 | 228 |
21 | Ben | Kroninger | 1:45:23 | M | 19 | 127 | 15 | M 15-19 | 1 | 16 | 18 | 13:52 | 1:39 | 46 | 1:06:37 | 1:16 | 16 | 21:58 | 191 |
22 | Bryce | Harbert | 1:45:42 | M | 20 | 127 | 17 | M 15-19 | 2 | 16 | 15 | 13:28 | 1:01 | 25 | 1:03:14 | 1:29 | 12 | 21:28 | 198 |
23 | Roe | Klein | 1:46:01 | M | 21 | 127 | 18 | M 15-19 | 3 | 16 | 2 | 11:01 | 89 | 1:12:11 | 0:48 | 17 | 21:59 | 231 |
|
24 | Jesse | Boardman | 1:46:26 | M | 22 | 127 | 39 | M 35-39 | 5 | 18 | 11 | 13:07 | 1:31 | 48 | 1:06:45 | 1:34 | 26 | 23:28 | 108 |
25 | Tyler | Kuhn | 1:46:50 | M | 23 | 127 | 27 | M 25-29 | 2 | 9 | 18:52 | 26 | 1:03:15 | 0:44 | 30 | 23:59 | 215 |
||
26 | Andrew | Opperman | 1:47:45 | M | 24 | 127 | 32 | M 30-34 | 4 | 17 | 25 | 14:41 | 2:40 | 18 | 1:02:17 | 1:41 | 64 | 26:24:00 | 134 |
27 | Liz | Black | 1:47:45 | F | 3 | 110 | 58 | F 55-59 | 2 | 7 | 39 | 15:23 | 1:27 | 36 | 1:04:39 | 0:49 | 48 | 25:25:00 | 469 |
28 | Thomas | Sanchez | 1:47:52 | M | 25 | 127 | 27 | M 25-29 | 3 | 9 | 118 | 19:32 | 1:22 | 33 | 1:04:11 | 1:35 | 10 | 21:10 | 136 |
29 | Jonathan | Pedersen | 1:47:54 | M | 26 | 127 | 34 | M 30-34 | 5 | 17 | 76 | 17:14 | 1:39 | 37 | 1:04:49 | 0:43 | 25 | 23:27 | 150 |
30 | Matthew | D’Anis | 1:48:27 | M | 27 | 127 | 33 | M 30-34 | 6 | 17 | 26 | 14:43 | 1:37 | 54 | 1:08:01 | 1:21 | 19 | 22:43 | 152 |
31 | Doug | Bishop | 1:48:32 | M | 28 | 127 | 35 | M 35-39 | 6 | 18 | 86 | 18:04 | 0:36 | 32 | 1:04:00 | 0:56 | 43 | 24:54:00 | 237 |
32 | Jeff | Pfeiffer | 1:49:00 | M | 29 | 127 | 60 | M 60-64 | 1 | 5 | 8 | 12:47 | 1:00 | 29 | 1:03:38 | 1:25 | 125 | 30:07:00 | 138 |
33 | Karah | Leibovich | 1:49:03 | F | 4 | 110 | 29 | F 25-29 | 2 | 20 | 58 | 16:17 | 1:20 | 40 | 1:05:26 | 0:24 | 52 | 25:35:00 | 436 |
34 | Constant | Sanciaume | 1:49:09 | M | 30 | 127 | 28 | M 25-29 | 4 | 9 | 31 | 15:04 | 3:42 | 35 | 1:04:32 | 1:41 | 33 | 24:07:00 | 192 |
35 | Gary | Breen | 1:49:17 | M | 31 | 127 | 55 | M 55-59 | 1 | 9 | 48 | 15:52 | 3:46 | 10 | 1:00:47 | 2:16 | 69 | 26:35:00 | 236 |
36 | David | Garzoli | 1:49:36 | M | 32 | 127 | 49 | M 45-49 | 2 | 12 | 180 | 22:44 | 8 | 59:00:00 | 1:02 | 72 | 26:52:00 | 141 |
|
37 | Chris | Holmes | 1:49:36 | M | 33 | 127 | 48 | M 45-49 | 3 | 12 | 51 | 16:02 | 2:24 | 19 | 1:02:23 | 1:53 | 71 | 26:52:00 | 144 |
38 | David | Duncan | 1:50:41 | M | 34 | 127 | 51 | M 50-54 | 4 | 14 | 97 | 18:42 | 1:56 | 14 | 1:01:51 | 1:37 | 67 | 26:33:00 | 224 |
39 | Jonas | Nykamp | 1:50:48 | M | 35 | 127 | 13 | M 1-14 | 1 | 3 | 44 | 15:38 | 3:09 | 24 | 1:03:07 | 2:17 | 70 | 26:35:00 | 195 |
40 | John | Iverson | 1:51:21 | M | 36 | 127 | 55 | M 55-59 | 2 | 9 | 87 | 18:10 | 2:18 | 15 | 1:01:56 | 1:43 | 79 | 27:12:00 | 216 |
41 | Jason | Kaufman | 1:51:28 | M | 37 | 127 | 47 | M 45-49 | 4 | 12 | 55 | 16:13 | 1:31 | 34 | 1:04:19 | 1:18 | 93 | 28:05:00 | 102 |
42 | Kristan | Arreguin | 1:51:50 | M | 38 | 127 | 32 | M 30-34 | 7 | 17 | 52 | 16:07 | 2:00 | 67 | 1:10:04 | 1:25 | 18 | 22:11 | 202 |
43 | Jeff | Sheldon | 1:52:06 | M | 39 | 127 | 46 | M 45-49 | 5 | 12 | 60 | 16:24 | 2:08 | 53 | 1:07:59 | 1:06 | 37 | 24:25:00 | 220 |
44 | Sheila | Newcomb | 1:52:10 | F | 5 | 110 | 35 | F 35-39 | 1 | 21 | 96 | 18:40 | 1:32 | 47 | 1:06:39 | 1:51 | 24 | 23:26 | 19 |
45 | Danielle | Brakeman | 1:52:12 | F | 6 | 110 | 29 | F 25-29 | 3 | 20 | 50 | 16:00 | 1:13 | 44 | 1:06:25 | 1:11 | 81 | 27:22:00 | 8 |
46 | Katherine | Snodgrass | 1:52:34 | F | 7 | 110 | 47 | F 45-49 | 1 | 11 | 70 | 16:57 | 2:03 | 43 | 1:06:16 | 1:26 | 55 | 25:50:00 | 732 |
47 | Anne | Milliken | 1:52:57 | F | 8 | 110 | 38 | F 35-39 | 2 | 21 | 36 | 15:21 | 2:01 | 62 | 1:09:39 | 1:38 | 35 | 24:17:00 | 414 |
48 | Christy | Murphy | 1:53:16 | F | 9 | 110 | 47 | F 45-49 | 2 | 11 | 42 | 15:35 | 1:38 | 52 | 1:07:48 | 1:08 | 74 | 27:05:00 | 13 |
49 | Lisa | Ott | 1:53:39 | F | 10 | 110 | 36 | F 35-39 | 3 | 21 | 56 | 16:13 | 2:16 | 76 | 1:10:31 | 1:26 | 23 | 23:11 | 12 |
50 | Dan | Lee | 1:53:40 | M | 40 | 127 | 51 | M 50-54 | 5 | 14 | 78 | 17:35 | 1:54 | 23 | 1:02:54 | 0:57 | 128 | 30:18:00 | 176 |
51 | Shoshana | Hebshi | 1:54:33 | F | 11 | 110 | 40 | F 40-44 | 1 | 16 | 34 | 15:11 | 1:40 | 57 | 1:08:50 | 0:56 | 91 | 27:55:00 | 430 |
52 | Solano | Dominguez | 1:54:54 | M | 41 | 127 | 17 | M 15-19 | 4 | 16 | 193 | 24:12:00 | 3:25 | 13 | 1:01:22 | 1:28 | 36 | 24:25:00 | 166 |
53 | Brian | Mickelson | 1:54:59 | M | 42 | 127 | 43 | M 40-44 | 4 | 13 | 72 | 16:58 | 1:22 | 61 | 1:09:25 | 1:39 | 51 | 25:33:00 | 148 |
54 | Peter | Cho | 1:55:47 | M | 43 | 127 | 51 | M 50-54 | 6 | 14 | 132 | 20:18 | 2:56 | 38 | 1:05:08 | 2:00 | 47 | 25:22:00 | 147 |
55 | DENI | MOORE | 1:56:11 | F | 12 | 110 | 61 | F 60-64 | 1 | 4 | 41 | 15:31 | 1:43 | 70 | 1:10:10 | 1:11 | 84 | 27:35:00 | 248 |
56 | Carl | Hubbell | 1:56:22 | M | 44 | 127 | 16 | M 15-19 | 5 | 16 | 40 | 15:23 | 3:21 | 58 | 1:08:53 | 0:53 | 88 | 27:50:00 | 189 |
57 | Sterling | Torrez | 1:56:27 | M | 45 | 127 | 52 | M 50-54 | 7 | 14 | 167 | 21:42 | 1:44 | 17 | 1:02:17 | 1:27 | 109 | 29:15:00 | 117 |
58 | william | marshall | 1:56:35 | M | 46 | 127 | 76 | M 70-99 | 1 | 2 | 47 | 15:50 | 2:39 | 42 | 1:05:48 | 2:10 | 124 | 30:06:00 | 181 |
59 | IvaJo | Pedersen | 1:56:38 | F | 13 | 110 | 34 | F 30-34 | 1 | 13 | 108 | 19:09 | 1:25 | 68 | 1:10:05 | 0:38 | 46 | 25:20:00 | 462 |
60 | Grant | Coursey | 1:57:22 | M | 47 | 127 | 16 | M 15-19 | 6 | 16 | 23 | 14:25 | 118 | 1:15:23 | 1:39 | 58 | 25:54:00 | 211 |
|
61 | Suzi | Mattish | 1:57:35 | F | 14 | 110 | 46 | F 45-49 | 3 | 11 | 20 | 13:52 | 2:31 | 86 | 1:11:51 | 1:34 | 86 | 27:44:00 | 726 |
62 | Julienne | Dunnebeck | 1:58:01 | F | 15 | 110 | 46 | F 45-49 | 4 | 11 | 123 | 19:58 | 2:35 | 51 | 1:07:27 | 1:56 | 60 | 26:02:00 | 728 |
63 | David | Palma | 1:58:09 | M | 48 | 127 | 32 | M 30-34 | 8 | 17 | 54 | 16:12 | 3:47 | 59 | 1:09:02 | 0:40 | 98 | 28:25:00 | 230 |
64 | Timothy | Wanger | 1:58:10 | M | 49 | 127 | 28 | M 25-29 | 5 | 9 | 57 | 16:15 | 2:24 | 79 | 1:10:44 | 1:39 | 76 | 27:07:00 | 155 |
65 | Rico | Spencer | 1:58:19 | M | 50 | 127 | 15 | M 15-19 | 7 | 16 | 173 | 22:06 | 2:23 | 56 | 1:08:29 | 1:08 | 34 | 24:11:00 | 221 |
66 | Rebeca | O’Bergin | 1:58:36 | F | 16 | 110 | 39 | F 35-39 | 4 | 21 | 149 | 20:58 | 2:16 | 50 | 1:07:10 | 0:51 | 80 | 27:19:00 | 734 |
67 | Rebecca | Michael | 1:58:39 | F | 17 | 110 | 36 | F 35-39 | 5 | 21 | 74 | 17:01 | 1:35 | 84 | 1:11:38 | 1:17 | 75 | 27:06:00 | 243 |
68 | Jeff | Hennig | 1:58:49 | M | 51 | 127 | 32 | M 30-34 | 9 | 17 | 98 | 18:52 | 2:49 | 90 | 1:12:18 | 0:47 | 31 | 24:02:00 | 118 |
69 | James | Borghino | 1:59:15 | M | 52 | 127 | 64 | M 60-64 | 2 | 5 | 112 | 19:18 | 2:59 | 55 | 1:08:07 | 1:55 | 73 | 26:54:00 | 225 |
70 | Baker | Welch | 1:59:20 | M | 53 | 127 | 18 | M 15-19 | 8 | 16 | 46 | 15:45 | 2:57 | 102 | 1:13:52 | 0:52 | 57 | 25:52:00 | 165 |
71 | Kim | Young | 1:59:24 | F | 18 | 110 | 49 | F 45-49 | 5 | 11 | 80 | 17:37 | 2:16 | 72 | 1:10:25 | 1:30 | 83 | 27:33:00 | 242 |
72 | Tina | Baker-Palko | 1:59:26 | F | 19 | 110 | 44 | F 40-44 | 2 | 16 | 107 | 19:07 | 2:24 | 65 | 1:09:56 | 1:23 | 68 | 26:35:00 | 741 |
73 | Allison | Chambers | 1:59:27 | F | 20 | 110 | 29 | F 25-29 | 4 | 20 | 63 | 16:32 | 1:25 | 95 | 1:12:50 | 0:45 | 90 | 27:54:00 | 2 |
74 | Daniel | Ramirez | 1:59:45 | M | 54 | 127 | 16 | M 15-19 | 9 | 16 | 28 | 14:49 | 1:23 | 106 | 1:13:58 | 0:56 | 101 | 28:36:00 | 199 |
75 | Kristin | Steuerle | 2:00:04 | F | 21 | 110 | 43 | F 40-44 | 3 | 16 | 61 | 16:27 | 2:29 | 99 | 1:13:23 | 1:13 | 66 | 26:30:00 | 420 |
76 | Erin | Fender | 2:00:06 | F | 22 | 110 | 42 | F 40-44 | 4 | 16 | 27 | 14:45 | 2:32 | 64 | 1:09:56 | 2:14 | 134 | 30:37:00 | 425 |
77 | Colleen | McCoy | 2:00:40 | F | 23 | 110 | 37 | F 35-39 | 6 | 21 | 83 | 18:00 | 1:49 | 69 | 1:10:07 | 1:03 | 117 | 29:40:00 | 1 |
78 | Kelsey | McDonald | 2:00:59 | F | 24 | 110 | 29 | F 25-29 | 5 | 20 | 94 | 18:33 | 3:06 | 66 | 1:10:04 | 2:03 | 78 | 27:12:00 | 468 |
79 | Michael | Askin | 2:01:26 | M | 55 | 127 | 34 | M 30-34 | 10 | 17 | 121 | 19:43 | 3:37 | 75 | 1:10:30 | 1:43 | 54 | 25:50:00 | 125 |
80 | Brenna | Raugevitz | 2:02:51 | F | 25 | 110 | 42 | F 40-44 | 5 | 16 | 45 | 15:45 | 2:45 | 114 | 1:14:55 | 1:33 | 89 | 27:51:00 | 21 |
81 | Mischa | Miller | 2:03:31 | F | 26 | 110 | 28 | F 25-29 | 6 | 20 | 157 | 21:14 | 3:24 | 92 | 1:12:49 | 1:14 | 42 | 24:49:00 | 740 |
82 | John | Wanger | 2:04:31 | M | 56 | 127 | 56 | M 55-59 | 3 | 9 | 66 | 16:45 | 3:06 | 83 | 1:11:33 | 2:09 | 138 | 30:56:00 | 109 |
83 | Diana | Callahan | 2:05:01 | F | 27 | 110 | 50 | F 50-54 | 1 | 10 | 71 | 16:58 | 2:40 | 88 | 1:12:08 | 2:18 | 137 | 30:55:00 | 421 |
84 | Carlos | Tovar | 2:05:06 | M | 57 | 127 | 44 | M 40-44 | 5 | 13 | 135 | 20:20 | 2:40 | 60 | 1:09:13 | 1:26 | 145 | 31:24:00 | 114 |
85 | Oscar | Avendano | 2:05:24 | M | 58 | 127 | 32 | M 30-34 | 11 | 17 | 35 | 15:12 | 1:35 | 103 | 1:13:53 | 1:43 | 165 | 33:00:00 | 238 |
86 | Michelle | Dodd | 2:05:46 | F | 28 | 110 | 57 | F 55-59 | 3 | 7 | 62 | 16:30 | 1:59 | 125 | 1:15:56 | 1:44 | 115 | 29:36:00 | 745 |
87 | Mark | Cory | 2:05:46 | M | 59 | 127 | 53 | M 50-54 | 8 | 14 | 37 | 15:21 | 1:29 | 132 | 1:16:59 | 2:14 | 120 | 29:42:00 | 149 |
88 | Ashley | Murray | 2:06:16 | F | 29 | 110 | 33 | F 30-34 | 2 | 13 | 126 | 20:07 | 2:15 | 129 | 1:16:24 | 0:22 | 77 | 27:07:00 | 440 |
89 | Lori | Smith | 2:06:18 | F | 30 | 110 | 48 | F 45-49 | 6 | 11 | 82 | 17:51 | 2:35 | 73 | 1:10:27 | 1:06 | 177 | 34:17:00 | 17 |
90 | Christopher | Long | 2:06:32 | M | 60 | 127 | 40 | M 40-44 | 6 | 13 | 68 | 16:49 | 3:18 | 123 | 1:15:44 | 1:17 | 110 | 29:21:00 | 153 |
91 | Sarah | Preston | 2:06:35 | F | 31 | 110 | 36 | F 35-39 | 7 | 21 | 117 | 19:24 | 3:03 | 98 | 1:12:59 | 0:40 | 131 | 30:28:00 | 442 |
92 | Jacob | Averbuck | 2:06:40 | M | 61 | 127 | 39 | M 35-39 | 7 | 18 | 100 | 18:54 | 2:33 | 49 | 1:06:59 | 3:49 | 178 | 34:23:00 | 193 |
93 | Paul | Otto | 2:06:49 | M | 62 | 127 | 70 | M 70-99 | 2 | 2 | 89 | 18:19 | 4:05 | 63 | 1:09:41 | 1:54 | 162 | 32:49:00 | 151 |
94 | Kelly | Keyes | 2:06:58 | F | 32 | 110 | 35 | F 35-39 | 8 | 21 | 128 | 20:10 | 3:53 | 108 | 1:14:37 | 0:51 | 82 | 27:25:00 | 135 |
95 | Jaclyn | Brownlee | 2:07:15 | F | 33 | 110 | 29 | F 25-29 | 7 | 20 | 169 | 21:48 | 6:01 | 93 | 1:12:49 | 1:46 | 41 | 24:48:00 | 401 |
96 | Karen | Fauss | 2:07:26 | F | 34 | 110 | 50 | F 50-54 | 2 | 10 | 166 | 21:40 | 2:25 | 97 | 1:12:55 | 1:31 | 104 | 28:53:00 | 475 |
97 | Elizabeth | Gore | 2:07:32 | F | 35 | 110 | 39 | F 35-39 | 9 | 21 | 171 | 21:49 | 2:01 | 110 | 1:14:44 | 0:45 | 96 | 28:10:00 | 416 |
98 | Rick | Harbeck | 2:07:45 | M | 63 | 127 | 51 | M 50-54 | 9 | 14 | 150 | 21:00 | 3:12 | 80 | 1:10:58 | 3:02 | 113 | 29:32:00 | 110 |
99 | Paul | Friedlander | 2:07:46 | M | 64 | 127 | 56 | M 55-59 | 4 | 9 | 148 | 20:50 | 1:50 | 101 | 1:13:41 | 1:28 | 123 | 29:55:00 | 160 |
100 | Roxanna | Hemmerlin | 2:07:53 | F | 36 | 110 | 43 | F 40-44 | 6 | 16 | 155 | 21:11 | 4:34 | 82 | 1:11:33 | 2:33 | 92 | 27:59:00 | 14 |
101 | Leslie | Hirshfield | 2:07:55 | F | 37 | 110 | 30 | F 30-34 | 3 | 13 | 114 | 19:20 | 2:55 | 140 | 1:18:35 | 1:35 | 49 | 25:27:00 | 742 |
102 | john | cullen | 2:07:57 | M | 65 | 127 | 61 | M 60-64 | 3 | 5 | 64 | 16:42 | 3:06 | 147 | 1:19:11 | 2:44 | 62 | 26:12:00 | 113 |
103 | Peter | Weise | 2:08:03 | M | 66 | 127 | 34 | M 30-34 | 12 | 17 | 198 | 24:39:00 | 5:06 | 81 | 1:11:14 | 1:59 | 44 | 25:03:00 | 163 |
104 | Dan | Russell | 2:08:21 | M | 67 | 127 | 61 | M 60-64 | 4 | 5 | 88 | 18:12 | 3:15 | 96 | 1:12:51 | 2:23 | 148 | 31:38:00 | 120 |
105 | Kayla | DenBeste | 2:08:25 | F | 38 | 110 | 29 | F 25-29 | 8 | 20 | 115 | 19:23 | 2:06 | 128 | 1:16:15 | 1:34 | 105 | 29:05:00 | 458 |
106 | Chris | Sanchez | 2:08:26 | M | 68 | 127 | 49 | M 45-49 | 6 | 12 | 101 | 19:00 | 2:08 | 85 | 1:11:43 | 1:47 | 172 | 33:46:00 | 116 |
107 | Devin | Campbell | 2:08:31 | M | 69 | 127 | 24 | M 20-24 | 3 | 6 | 91 | 18:22 | 2:37 | 116 | 1:15:08 | 1:06 | 142 | 31:17:00 | 140 |
108 | Marcos J | Suarez | 2:08:36 | M | 70 | 127 | 39 | M 35-39 | 8 | 18 | 208 | 26:51:00 | 4:38 | 87 | 1:12:00 | 2:12 | 20 | 22:53 | 213 |
109 | Jennifer | Foesig | 2:08:39 | F | 39 | 110 | 44 | F 40-44 | 7 | 16 | 199 | 24:47:00 | 2:14 | 112 | 1:14:51 | 0:24 | 63 | 26:21:00 | 24 |
110 | Matthew | Finnegan | 2:08:50 | M | 71 | 127 | 45 | M 45-49 | 7 | 12 | 85 | 18:03 | 3:29 | 113 | 1:14:52 | 1:56 | 132 | 30:28:00 | 167 |
111 | Ukiah | Morrison | 2:09:10 | M | 72 | 127 | 43 | M 40-44 | 7 | 13 | 176 | 22:19 | 5:57 | 91 | 1:12:23 | 2:17 | 61 | 26:12:00 | 174 |
112 | Bethany | Brewer | 2:09:11 | F | 40 | 110 | 36 | F 35-39 | 10 | 21 | 134 | 20:19 | 3:03 | 160 | 1:21:52 | 0:55 | 21 | 23:00 | 466 |
113 | Dawn | Nykamp | 2:09:16 | F | 41 | 110 | 42 | F 40-44 | 8 | 16 | 73 | 16:59 | 2:42 | 121 | 1:15:44 | 1:50 | 151 | 31:59:00 | 472 |
114 | Linda | Cordes | 2:09:30 | F | 42 | 110 | 52 | F 50-54 | 3 | 10 | 111 | 19:14 | 2:26 | 94 | 1:12:50 | 2:57 | 152 | 32:02:00 | 457 |
115 | Karen | Poole | 2:09:34 | F | 43 | 110 | 29 | F 25-29 | 9 | 20 | 140 | 20:37 | 3:24 | 134 | 1:17:19 | 1:43 | 65 | 26:28:00 | 446 |
116 | Charles | Erdmann | 2:09:43 | M | 73 | 127 | 35 | M 35-39 | 9 | 18 | 109 | 19:10 | 3:49 | 115 | 1:15:02 | 2:01 | 118 | 29:40:00 | 105 |
117 | Chris | Jensen | 2:09:47 | M | 74 | 127 | 47 | M 45-49 | 8 | 12 | 181 | 22:53 | 4:55 | 78 | 1:10:37 | 2:49 | 99 | 28:30:00 | 162 |
118 | gail | ordway | 2:10:23 | F | 44 | 110 | 56 | F 55-59 | 4 | 7 | 67 | 16:47 | 1:40 | 131 | 1:16:56 | 1:46 | 168 | 33:12:00 | 744 |
119 | Patricia | Terry | 2:10:27 | F | 45 | 110 | 37 | F 35-39 | 11 | 21 | 182 | 22:56 | 2:35 | 120 | 1:15:30 | 1:13 | 94 | 28:10:00 | 474 |
120 | Steven | Shields | 2:10:42 | M | 75 | 127 | 48 | M 45-49 | 9 | 12 | 92 | 18:22 | 2:36 | 136 | 1:17:26 | 1:41 | 133 | 30:36:00 | 190 |
121 | Mark | Pierson | 2:10:59 | M | 76 | 127 | 59 | M 55-59 | 5 | 9 | 113 | 19:19 | 2:56 | 77 | 1:10:31 | 2:24 | 188 | 35:46:00 | 132 |
122 | Vanessa | Grosskopf | 2:11:09 | F | 46 | 110 | 29 | F 25-29 | 10 | 20 | 190 | 24:00:00 | 1:36 | 122 | 1:15:44 | 1:11 | 102 | 28:36:00 | 459 |
123 | Peter | Savage | 2:11:10 | M | 77 | 127 | 35 | M 35-39 | 10 | 18 | 175 | 22:17 | 1:48 | 74 | 1:10:30 | 2:01 | 180 | 34:32:00 | 223 |
124 | Maggie | Breuer | 2:11:12 | F | 47 | 110 | 28 | F 25-29 | 11 | 20 | 99 | 18:53 | 1:55 | 130 | 1:16:30 | 0:57 | 164 | 32:55:00 | 418 |
125 | Jules | Volper | 2:11:15 | M | 78 | 127 | 60 | M 60-64 | 5 | 5 | 77 | 17:14 | 3:27 | 133 | 1:17:16 | 2:10 | 139 | 31:05:00 | 206 |
126 | Emma | Dorn | 2:11:20 | F | 48 | 110 | 40 | F 40-44 | 9 | 16 | 144 | 20:39 | 2:56 | 109 | 1:14:41 | 1:53 | 140 | 31:10:00 | 465 |
127 | Michael | Colvig | 2:11:20 | M | 79 | 127 | 42 | M 40-44 | 8 | 13 | 1 | 8:40 | 4:06 | 154 | 1:20:23 | 1:33 | 193 | 36:36:00 | 203 |
128 | Steven | James | 2:11:21 | M | 80 | 127 | 40 | M 40-44 | 9 | 13 | 224 | 29:58:00 | 2:10 | 100 | 1:13:35 | 1:46 | 28 | 23:50 | 104 |
129 | Aaron | Colvig | 2:11:37 | M | 81 | 127 | 14 | M 1-14 | 2 | 3 | 95 | 18:37 | 3:38 | 152 | 1:20:00 | 1:06 | 97 | 28:13:00 | 204 |
130 | Mateo | Langston | 2:11:46 | M | 82 | 127 | 16 | M 15-19 | 10 | 16 | 30 | 15:02 | 3:55 | 168 | 1:23:26 | 1:11 | 95 | 28:10:00 | 178 |
131 | Parker | Otis | 2:11:57 | M | 83 | 127 | 25 | M 25-29 | 6 | 9 | 81 | 17:40 | 2:11 | 124 | 1:15:53 | 2:50 | 169 | 33:20:00 | 119 |
132 | Sean | Coursey | 2:12:06 | M | 84 | 127 | 15 | M 15-19 | 11 | 16 | 84 | 18:01 | 191 | 1:28:33 | 50 | 25:31:00 | 212 |
||
133 | Wyatt | Myers | 2:12:18 | M | 85 | 127 | 17 | M 15-19 | 12 | 16 | 110 | 19:11 | 2:36 | 167 | 1:23:23 | 1:24 | 53 | 25:42:00 | 219 |
134 | Blake | Macheras | 2:12:23 | M | 86 | 127 | 13 | M 1-14 | 3 | 3 | 141 | 20:38 | 4:21 | 142 | 1:18:50 | 2:41 | 56 | 25:50:00 | 182 |
135 | Alison | Moss | 2:12:36 | F | 49 | 110 | 36 | F 35-39 | 12 | 21 | 124 | 20:00 | 3:41 | 135 | 1:17:26 | 1:49 | 116 | 29:39:00 | 433 |
136 | Molly | Thomas | 2:13:00 | F | 50 | 110 | 35 | F 35-39 | 13 | 21 | 53 | 16:08 | 4:03 | 137 | 1:17:27 | 1:51 | 170 | 33:28:00 | 456 |
137 | Jonathan | Kreger | 2:13:03 | M | 87 | 127 | 57 | M 55-59 | 6 | 9 | 122 | 19:48 | 4:49 | 71 | 1:10:20 | 3:23 | 182 | 34:41:00 | 123 |
138 | David | Weis | 2:13:06 | M | 88 | 127 | 32 | M 30-34 | 13 | 17 | 177 | 22:24 | 2:57 | 45 | 1:06:36 | 1:28 | 211 | 39:39:00 | 194 |
