This page contains several race results. Please scroll down to your race.
2018 5K
Overall Place | First Name | Last Name | Gender | Gen Place | Age | Age Group | Age Group Place | Total Pace | Gun Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | Branden | Walton | M | 1 | 20 | M 20-29 | 1 | 5:34/M | 17:17 | 886 |
2 | Jesus | Fritos | M | 2 | 37 | M 30-39 | 1 | 6:05/M | 18:53 | 896 |
3 | Carlo | Gaytan-Flores | M | 3 | 15 | M 12-19 | 1 | 6:13/M | 19:19 | 552 |
4 | Hania | Thomas-Adams | F | 1 | 29 | F 20-29 | 1 | 6:20/M | 19:39 | 876 |
5 | Carlos | Gaytan | M | 4 | 51 | M 50-59 | 1 | 6:36/M | 20:30 | 895 |
6 | Michael | German | M | 5 | 61 | M 60-99 | 1 | 6:55/M | 21:30 | 819 |
7 | Nelson | Chan | M | 6 | 36 | M 30-39 | 2 | 7:00/M | 21:45 | 802 |
8 | Dave | Emanuel | M | 7 | 56 | M 50-59 | 2 | 7:02/M | 21:52 | 576 |
9 | Timur | Alperovich | M | 8 | 31 | M 30-39 | 3 | 7:14/M | 22:24 | 779 |
10 | Leonardo | Ferreira | M | 9 | 28 | M 20-29 | 2 | 7:16/M | 22:35 | 816 |
11 | Greg | Mandler | M | 10 | 55 | M 50-59 | 3 | 7:19/M | 22:44 | 843 |
12 | Betty | Thai | F | 2 | 27 | F 20-29 | 2 | 7:17/M | 22:49 | 875 |
13 | Michael | Lee | M | 11 | 40 | M 40-49 | 1 | 7:37/M | 23:55 | 837 |
14 | Grant | Kinsey | M | 12 | 25 | M 20-29 | 3 | 7:57/M | 24:47:00 | 830 |
15 | Liam | Brennan | M | 13 | 13 | M 12-19 | 2 | 7:54/M | 25:01:00 | 792 |
16 | Chrissie | Martin | F | 3 | 36 | F 30-39 | 1 | 8:12/M | 25:29:00 | 846 |
17 | Peter | Stock | M | 14 | 62 | M 60-99 | 2 | 8:19/M | 25:50:00 | 579 |
18 | kevin | chan | M | 15 | 41 | M 40-49 | 2 | 8:20/M | 25:56:00 | 801 |
19 | Wyatt | Nelson | M | 16 | 25 | M 20-29 | 4 | 8:21/M | 26:01:00 | 855 |
20 | Kristen | Hart | F | 4 | 31 | F 30-39 | 2 | 8:22/M | 26:03:00 | 823 |
21 | Cassandra | Yun | F | 5 | 27 | F 20-29 | 3 | 8:22/M | 26:10:00 | 890 |
22 | Benedicte Brix | Boeggild | F | 6 | 23 | F 20-29 | 4 | 8:27/M | 26:19:00 | 790 |
23 | Susannah | Barbee | F | 7 | 43 | F 40-49 | 1 | 8:32/M | 26:33:00 | 575 |
24 | Prapunja | Pokhrel | M | 17 | 36 | M 30-39 | 4 | 8:33/M | 26:35:00 | 858 |
25 | Alyssa | Huang | F | 8 | 32 | F 30-39 | 3 | 8:32/M | 26:36:00 | 827 |
26 | Michael | Green | M | 18 | 41 | M 40-49 | 3 | 8:40/M | 27:01:00 | 821 |
27 | Jesse | Lin | M | 19 | 65 | M 60-99 | 3 | 8:40/M | 27:01:00 | 839 |
28 | Jonathan | Hatton | M | 20 | 36 | M 30-39 | 5 | 8:46/M | 27:15:00 | 825 |
29 | Colleen | Dunnegan | F | 9 | 37 | F 30-39 | 4 | 8:46/M | 27:15:00 | 814 |
30 | Lauren | Nenning | F | 10 | 29 | F 20-29 | 5 | 8:47/M | 27:27:00 | 856 |
31 | Russell | Morra | M | 21 | 25 | M 20-29 | 5 | 8:54/M | 27:43:00 | 852 |
32 | Saleh | Adi | M | 22 | 58 | M 50-59 | 4 | 8:59/M | 27:55:00 | 577 |
33 | Natasha | Kehimkar | F | 11 | 48 | F 40-49 | 2 | 8:58/M | 28:05:00 | 581 |
34 | Claudia | Perez | F | 12 | 37 | F 30-39 | 5 | 9:05/M | 28:17:00 | 857 |
35 | Natalie | Walsh | F | 13 | 34 | F 30-39 | 6 | 9:14/M | 28:42:00 | 885 |
36 | Amber | Milks | F | 14 | 32 | F 30-39 | 7 | 9:16/M | 28:49:00 | 848 |
37 | Raymond | Quan | M | 23 | 28 | M 20-29 | 6 | 9:17/M | 28:59:00 | 859 |
38 | Robert | Meninga | M | 24 | 28 | M 20-29 | 7 | 9:20/M | 29:02:00 | 580 |
39 | Jason | Arnold | M | 25 | 38 | M 30-39 | 6 | 9:22/M | 29:08:00 | 780 |
40 | maria | wamsley | F | 15 | 55 | F 50-59 | 1 | 9:22/M | 29:09:00 | 887 |
41 | Tomas | Bachor | F | 16 | 33 | F 30-39 | 8 | 9:26/M | 29:28:00 | 784 |
42 | Kaela | Trutner | F | 17 | 26 | F 20-29 | 6 | 9:27/M | 29:34:00 | 879 |
43 | Kurt | Trutner | M | 26 | 58 | M 50-59 | 5 | 9:27/M | 29:34:00 | 880 |
44 | Adina | Badea | F | 18 | 30 | F 30-39 | 9 | 9:29/M | 29:38:00 | 785 |
45 | Katelynn | Scott | F | 19 | 31 | F 30-39 | 10 | 9:35/M | 29:42:00 | 869 |
46 | rohan | krishnan | M | 27 | 11 | M 1-11 | 1 | 9:35/M | 29:58:00 | 831 |
47 | Vivek | Gupta | M | 28 | 39 | M 30-39 | 7 | 9:42/M | 30:11:00 | 512 |
48 | ramki | kalyanaraman | M | 29 | 17 | M 12-19 | 3 | 9:40/M | 30:15:00 | 828 |
49 | Tejaswi | Kompala | F | 20 | 28 | F 20-29 | 7 | 9:49/M | 30:32:00 | 517 |
50 | Claudia | Bispo | F | 21 | 30 | F 30-39 | 11 | 9:48/M | 30:33:00 | 788 |
51 | Shoshona | SmithVargas | F | 22 | 44 | F 40-49 | 3 | 9:48/M | 30:35:00 | 871 |
52 | Audrey | Schroeder | F | 23 | 62 | F 60-99 | 1 | 9:50/M | 30:41:00 | 562 |
53 | Cynthia | Trutner | F | 24 | 58 | F 50-59 | 2 | 10:06/M | 31:36:00 | 878 |
54 | Philip | Breedlove | M | 30 | 28 | M 20-29 | 8 | 10:25/M | 32:25:00 | 791 |
55 | Laura | Cutrona | F | 25 | 31 | F 30-39 | 12 | 10:13/M | 32:47:00 | 810 |
56 | David | Carter | M | 31 | 35 | M 30-39 | 8 | 10:39/M | 33:12:00 | 800 |
57 | Eirini | Vagena | F | 26 | 33 | F 30-39 | 13 | 10:40/M | 33:15:00 | 882 |
58 | Pamela | Franco | F | 27 | 54 | F 50-59 | 3 | 10:43/M | 33:20:00 | 818 |
59 | Victoria | Mart-Larsen | F | 28 | 40 | F 40-49 | 4 | 10:48/M | 33:36:00 | 847 |
60 | Jorge P. | Gonzalez | M | 32 | 40 | M 40-49 | 4 | 10:53/M | 33:49:00 | 820 |
61 | Erica | Beckerdite | F | 29 | 41 | F 40-49 | 5 | 10:59/M | 34:17:00 | 787 |
62 | Lyndon | Zamora | M | 33 | 31 | M 30-39 | 9 | 10:58/M | 34:17:00 | 891 |
63 | Cynthia | Davis | F | 30 | 33 | F 30-39 | 14 | 11:03/M | 34:20:00 | 811 |
64 | amit | aggarwal | M | 34 | 35 | M 30-39 | 10 | 11:22/M | 35:25:00 | 776 |
65 | Natalie | Brennan | F | 31 | 15 | F 12-19 | 1 | 11:36/M | 36:57:00 | 793 |
66 | Sean | Brennan | M | 35 | 57 | M 50-59 | 6 | 12:08/M | 37:38:00 | 794 |
67 | Randi | Simmons | F | 32 | 28 | F 20-29 | 8 | 12:08/M | 37:48:00 | 870 |
68 | YeeAnn | Chen | F | 33 | 26 | F 20-29 | 9 | 12:07/M | 37:49:00 | 806 |
69 | So-Rim | Lee | F | 34 | 35 | F 30-39 | 15 | 12:28/M | 38:48:00 | 838 |
70 | David | Kao | M | 36 | 34 | M 30-39 | 11 | 12:28/M | 38:50:00 | 829 |
71 | Wendy | Truong | F | 35 | 61 | F 60-99 | 2 | 12:41/M | 39:33:00 | 877 |
72 | Lilian | Yao | F | 36 | 22 | F 20-29 | 10 | 12:52/M | 39:56:00 | 889 |
73 | Caroline | Cheung | F | 37 | 37 | F 30-39 | 16 | 13:22/M | 42:27:00 | 808 |
74 | Arthur | Cheung | M | 37 | 43 | M 40-49 | 5 | 13:22/M | 42:28:00 | 807 |
75 | Ying | Lin | F | 38 | 30 | F 30-39 | 17 | 13:45/M | 42:45:00 | 840 |
76 | Hui Qing | Tan | F | 39 | 52 | F 50-59 | 4 | 13:44/M | 42:45:00 | 874 |
77 | Abby | Mysona | F | 40 | 24 | F 20-29 | 11 | 14:13/M | 44:21:00 | 853 |
78 | Caitlyn | Cobb | F | 41 | 22 | F 20-29 | 12 | 14:14/M | 44:25:00 | 809 |
79 | Katherine | Mejia | F | 42 | 28 | F 20-29 | 13 | 14:18/M | 44:33:00 | 574 |
80 | Vanessa | Brown | F | 43 | 36 | F 30-39 | 18 | 14:20/M | 44:35:00 | 795 |
81 | Chandra | Marri | M | 38 | 45 | M 40-49 | 6 | 14:40/M | 45:31:00 | 526 |
82 | Jay | Chan | M | 39 | 56 | M 50-59 | 7 | 14:07/M | 46:05:00 | 583 |
83 | Caitlin | Riley | F | 44 | 30 | F 30-39 | 19 | 15:07/M | 47:04:00 | 861 |
84 | Maria | Robinson | F | 45 | 45 | F 40-49 | 6 | 16:24/M | 51:04:00 | 863 |
85 | Serena | Maniscalco | F | 46 | 45 | F 40-49 | 7 | 16:29/M | 51:07:00 | 844 |
86 | Samantha | Wainwright | F | 47 | 35 | F 30-39 | 20 | 16:41/M | 51:58:00 | 884 |
87 | Monica Irene | Navarro | F | 48 | 22 | F 20-29 | 14 | 16:47/M | 52:21:00 | 854 |
88 | Patricia | Madrid | F | 49 | 30 | F 30-39 | 21 | 16:47/M | 52:21:00 | 842 |
89 | Connie | Lien | F | 50 | 17 | F 12-19 | 2 | 17:45/M | 55:38:00 | 521 |
90 | Hartmut | Fischer | M | 40 | 77 | M 60-99 | 4 | 18:02/M | 55:55:00 | 817 |
91 | Alvin | Au | M | 41 | 43 | M 40-49 | 7 | 17:59/M | 55:57:00 | 783 |
92 | Ann | Burns | F | 51 | 77 | F 60-99 | 3 | 19:10/M | 59:47:00 | 797 |
93 | Jennifer | Burns | F | 52 | 43 | F 40-49 | 8 | 19:11/M | 59:48:00 | 798 |
94 | Michael | Abrogar | M | 42 | 26 | M 20-29 | 9 | 19:21/M | 1:08:09 | 775 |
95 | CORETTA | HAWKINS | F | 53 | 42 | F 40-49 | 9 | 22:53/M | 1:12:14 | 826 |
96 | Nicole | Marshall | F | 54 | 35 | F 30-39 | 22 | 22:54/M | 1:12:16 | 845 |
97 | Tsion | Williams | F | 55 | 52 | F 50-59 | 5 | 23:04/M | 1:12:48 | 888 |
2018 Mile
Overall Place | Gun Time | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 4:57 | Nixon | McKenzie | M | 1 | 17 | M 12-19 | 1 | 900 |
2 | 5:13 | Jesus | Fritos | M | 2 | 37 | M 30-39 | 1 | 896 |
3 | 5:22 | Carlo | Gaytan-Flores | M | 3 | 15 | M 12-19 | 2 | 552 |
4 | 5:43 | Carlos | Gaytan | M | 4 | 51 | M 50-59 | 1 | 895 |
5 | 5:54 | Wyatt | Alt | M | 5 | 27 | M 20-29 | 1 | 565 |
6 | 5:55 | Camilo | Puente | M | 6 | 43 | M 40-49 | 1 | 567 |
7 | 5:56 | Michael | Lee | M | 7 | 40 | M 40-49 | 2 | 520 |
8 | 6:00 | Tom | Babinski | M | 8 | 39 | M 30-39 | 2 | 503 |
9 | 6:09 | David | Kao | M | 9 | 34 | M 30-39 | 3 | 515 |
10 | 6:11 | Michael | German | M | 10 | 61 | M 60-99 | 1 | 511 |
11 | 6:17 | Hailey | Wurzbach | F | 1 | 14 | F 12-19 | 1 | 899 |
12 | 6:27 | Tatum | Wurzbach | F | 2 | 16 | F 12-19 | 2 | 898 |
13 | 6:29 | Greg | Mandler | M | 11 | 55 | M 50-59 | 2 | 524 |
14 | 7:03 | Angel | Gaytan-Flores | M | 12 | 11 | M 1-11 | 1 | 893 |
15 | 7:05 | William | Wurzbach | M | 13 | 10 | M 1-11 | 2 | 897 |
16 | 7:28 | Lauren | Nenning | F | 3 | 29 | F 20-29 | 1 | 534 |
17 | 8:48 | Shoshona | SmithVargas | F | 4 | 44 | F 40-49 | 1 | 545 |
18 | 9:11 | Chris | PAILLART | M | 14 | 53 | M 50-59 | 3 | 535 |
19 | 9:26 | rohan | krishnan | M | 15 | 11 | M 1-11 | 3 | 519 |
20 | 9:44 | Jessie | Turnbaugh | F | 5 | 36 | F 30-39 | 1 | 568 |
21 | 12:33 | maya | krishnan | F | 6 | 6 | F 1-11 | 1 | 518 |
22 | 12:34 | ramki | kalyanaraman | M | 16 | 17 | M 12-19 | 3 | 514 |
23 | 12:37 | Ramki | raman | M | 17 | 49 | M 40-49 | 3 | 538 |
24 | 12:51 | Milo | Yi | M | 18 | 4 | M 1-11 | 4 | 550 |
25 | 12:51 | John | Yi | M | 19 | 44 | M 40-49 | 4 | 549 |
26 | 12:59 | alberto | marquez | M | 20 | 50 | M 50-59 | 4 | 525 |
27 | 13:04 | Natasha | Kehimkar | F | 7 | 48 | F 40-49 | 2 | 557 |
28 | 13:06 | Sela | Kehimkar-Lau | F | 8 | 7 | F 1-11 | 2 | 516 |
29 | 14:04 | Peter | Turnbaugh | M | 21 | 37 | M 30-39 | 4 | 548 |
30 | 14:05 | Hazel | Turnbaugh | F | 9 | 6 | F 1-11 | 3 | 547 |
31 | 14:32 | Lois | Schneider | F | 10 | 65 | F 60-99 | 1 | 571 |
32 | 16:38 | Julia | Malato | F | 11 | 5 | F 1-11 | 4 | 523 |
33 | 16:38 | Julia | Malato | F | 12 | 40 | F 40-49 | 3 | 522 |