This page contains several race results. Please scroll down to your race.
2019 Collegiate Men
Overall Place | ChipTime | First Name | Last Name | Team Name | Gender | Age | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56:44:00 | Luke | Schofield | UC SAN DIEGO | M | 20 | 1 | 8:13 | 1 | 0:16 | 1 | 32:04:00 | 5 | 0:23 | 1 | 15:51 | 486 |
2 | 1:00:41 | Barry | Weickert | UC SAN DIEGO | M | 22 | 5 | 8:34 | 11 | 0:25 | 5 | 34:24:00 | 28 | 0:31 | 4 | 16:48 | 453 |
3 | 1:01:00 | Brody | Cormier | UC IRVINE | M | 21 | 7 | 8:45 | 12 | 0:26 | 4 | 34:18:00 | 3 | 0:20 | 5 | 17:13 | 489 |
4 | 1:01:42 | Grant | Schroeder | UCLA | M | 23 | 19 | 9:06 | 22 | 0:30 | 3 | 33:56:00 | 18 | 0:29 | 9 | 17:43 | 446 |
5 | 1:02:06 | gene | burinskiy | USC | M | 28 | 4 | 8:34 | 7 | 0:23 | 10 | 35:12:00 | 22 | 0:30 | 6 | 17:29 | 404 |
6 | 1:02:07 | Calum | Rickard | USC | M | 27 | 9 | 8:51 | 8 | 0:24 | 7 | 34:59:00 | 1 | 0:19 | 7 | 17:37 | 441 |
7 | 1:02:14 | Rory | Runser | UC SAN DIEGO | M | 25 | 2 | 8:30 | 40 | 0:40 | 15 | 36:12:00 | 11 | 0:27 | 3 | 16:28 | 445 |
8 | 1:02:32 | Angel | Garcia-Casillas del | UCSB | M | 21 | 12 | 8:53 | 2 | 0:18 | 8 | 35:04:00 | 19 | 0:29 | 10 | 17:49 | 468 |
9 | 1:03:05 | Peter | Williams | UCLA | M | 26 | 16 | 8:59 | 4 | 0:21 | 6 | 34:47:00 | 8 | 0:25 | 13 | 18:35 | 455 |
10 | 1:03:39 | Alex | King | USC | M | 22 | 17 | 9:05 | 47 | 0:50 | 2 | 33:29:00 | 47 | 0:46 | 26 | 19:30 | 421 |
11 | 1:04:18 | Lucas | Pinto | UC SAN DIEGO | M | 19 | 21 | 9:09 | 15 | 0:27 | 12 | 35:46:00 | 26 | 0:31 | 12 | 18:27 | 481 |
12 | 1:04:26 | Patrick | Gelbach | USC | M | 23 | 13 | 8:55 | 3 | 0:20 | 14 | 36:05:00 | 4 | 0:20 | 18 | 18:47 | 411 |
13 | 1:04:29 | Jacob | Phaneuf | UCLA | M | 20 | 8 | 8:47 | 21 | 0:30 | 21 | 37:00:00 | 31 | 0:32 | 8 | 17:42 | 435 |
14 | 1:04:38 | Robert | Dorn | UC IRVINE | M | 25 | 20 | 9:07 | 43 | 0:44 | 11 | 35:31:00 | 7 | 0:25 | 20 | 18:54 | 407 |
15 | 1:04:53 | Ryan | Solorzano | CAL POLY SLO | M | 20 | 11 | 8:52 | 44 | 0:45 | 13 | 36:05:00 | 36 | 0:36 | 14 | 18:37 | 449 |
16 | 1:05:01 | Jeffrey | Pendleton | USC | M | 23 | 6 | 8:42 | 30 | 0:34 | 19 | 36:51:00 | 39 | 0:37 | 11 | 18:19 | 434 |
17 | 1:05:24 | Jake | Tennant | UC BERKELEY | M | 21 | 24 | 9:17 | 27 | 0:33 | 16 | 36:23:00 | 13 | 0:27 | 17 | 18:46 | 450 |
18 | 1:05:33 | Cole | Lewis | USC | M | 19 | 18 | 9:06 | 35 | 0:35 | 17 | 36:29:00 | 42 | 0:38 | 16 | 18:46 | 424 |
19 | 1:05:49 | Daniel | Rangel | M | 26 | 14 | 8:55 | 17 | 0:27 | 20 | 36:55:00 | 9 | 0:26 | 24 | 19:08 | 438 |
|
20 | 1:06:03 | Jesse | Holt | UC IRVINE | M | 26 | 26 | 9:40 | 10 | 0:25 | 9 | 35:10:00 | 35 | 0:36 | 31 | 20:14 | 415 |
21 | 1:06:40 | Bradley | Rava | USC | M | 24 | 10 | 8:52 | 18 | 0:28 | 22 | 37:02:00 | 6 | 0:23 | 28 | 19:58 | 440 |
22 | 1:08:16 | Eric | Ingrande | SDSU | M | 19 | 15 | 8:58 | 42 | 0:43 | 30 | 39:07:00 | 48 | 0:50 | 15 | 18:39 | 418 |
23 | 1:08:34 | Nick | Oliver | UCSB | M | 21 | 43 | 10:39 | 19 | 0:29 | 18 | 36:39:00 | 27 | 0:31 | 32 | 20:17 | 432 |
24 | 1:08:34 | Jason | Tsujimoto | UC SAN DIEGO | M | 19 | 25 | 9:27 | 13 | 0:26 | 27 | 38:15:00 | 24 | 0:30 | 30 | 19:59 | 451 |
25 | 1:08:40 | Sean | Purcell | UCSB | M | 24 | 34 | 9:56 | 20 | 0:30 | 28 | 38:43:00 | 16 | 0:28 | 23 | 19:06 | 436 |
26 | 1:08:55 | Michael | Chen | UC SAN DIEGO | M | 20 | 33 | 9:54 | 5 | 0:21 | 26 | 37:55:00 | 12 | 0:27 | 33 | 20:21 | 479 |
27 | 1:09:31 | Daniel | Sandoval | UC SAN DIEGO | M | 28 | 30 | 9:50 | 36 | 0:35 | 24 | 37:24:00 | 38 | 0:37 | 38 | 21:06 | 480 |
28 | 1:11:18 | Kevin | Label | CAL POLY SLO | M | 20 | 37 | 10:01 | 31 | 0:34 | 31 | 39:21:00 | 30 | 0:32 | 37 | 20:52 | 422 |
29 | 1:11:31 | Dominic | Miller | UC SAN DIEGO | M | 19 | 31 | 9:51 | 38 | 0:37 | 35 | 41:19:00 | 45 | 0:42 | 22 | 19:04 | 482 |
30 | 1:11:37 | Chi Hang | Ho | UC SAN DIEGO | M | 21 | 35 | 9:56 | 23 | 0:31 | 33 | 39:56:00 | 25 | 0:30 | 36 | 20:46 | 414 |
31 | 1:11:39 | Sean | Purcell | UC SAN DIEGO | M | 24 | 39 | 10:08 | 6 | 0:23 | 25 | 37:44:00 | 10 | 0:26 | 46 | 23:01 | 437 |
32 | 1:11:39 | Lucas | Moore | UC IRVINE | M | 18 | 32 | 9:53 | 50 | 0:55 | 29 | 39:01:00 | 34 | 0:33 | 39 | 21:19 | 429 |
33 | 1:11:47 | Dario | Urbina Melendez | USC | M | 26 | 27 | 9:41 | 49 | 0:54 | 32 | 39:27:00 | 55 | 1:07 | 35 | 20:40 | 452 |
34 | 1:12:21 | Ethan | Ellis | UC SAN DIEGO | M | 21 | 22 | 9:09 | 45 | 0:48 | 39 | 42:46:00 | 43 | 0:39 | 21 | 19:00 | 409 |
35 | 1:13:21 | Bryant | Cong | USC | M | 19 | 28 | 9:44 | 46 | 0:49 | 40 | 42:54:00 | 23 | 0:30 | 25 | 19:26 | 405 |
36 | 1:13:26 | Zac | Rosenbaum | SDSU | M | 22 | 29 | 9:46 | 52 | 1:02 | 36 | 41:38:00 | 53 | 1:03 | 29 | 19:59 | 444 |
37 | 1:14:31 | Adolfo | Amthor | CAL STATE NORTHRIDGE | M | 20 | 23 | 9:15 | 53 | 1:10 | 43 | 43:53:00 | 40 | 0:38 | 27 | 19:38 | 477 |
38 | 1:15:37 | Joshua | Weimer | UC SAN DIEGO | M | 18 | 46 | 11:11 | 37 | 0:36 | 37 | 41:39:00 | 33 | 0:33 | 41 | 21:40 | 454 |
39 | 1:16:58 | Garrett | Gerstenberger | UCSB | M | 30 | 57 | 19:49 | 34 | 0:35 | 23 | 37:15:00 | 20 | 0:29 | 19 | 18:51 | 464 |
40 | 1:17:43 | Alex | Rickman | STANFORD | M | 23 | 42 | 10:31 | 41 | 0:41 | 41 | 43:00:00 | 49 | 0:53 | 45 | 22:40 | 442 |
41 | 1:19:45 | Alexander | Dunn | CAL POLY SLO | M | 18 | 38 | 10:01 | 25 | 0:31 | 51 | 48:25:00 | 2 | 0:19 | 34 | 20:31 | 408 |
42 | 1:20:09 | Travis | Mitchell | M | 22 | 45 | 10:51 | 39 | 0:39 | 46 | 45:41:00 | 29 | 0:32 | 44 | 22:28 | 428 |
|
43 | 1:21:38 | Justan | Haddox | SDSU | M | 20 | 44 | 10:49 | 51 | 0:56 | 49 | 47:03:00 | 54 | 1:04 | 42 | 21:49 | 466 |
44 | 1:21:56 | Gabriel | Gilman | UCSC | M | 19 | 41 | 10:29 | 26 | 0:32 | 52 | 48:40:00 | 14 | 0:28 | 43 | 21:49 | 412 |
45 | 1:22:24 | Justin | Nelson | UCSC | M | 18 | 48 | 11:25 | 54 | 1:10 | 42 | 43:28:00 | 52 | 0:57 | 51 | 25:26:00 | 456 |
46 | 1:22:43 | Nathan | Elyasi | M | 21 | 47 | 11:14 | 58 | 1:59 | 48 | 46:40:00 | 57 | 1:29 | 40 | 21:23 | 410 |
|
47 | 1:24:07 | David | Leong | CAL STATE NORTHRIDGE | M | 26 | 53 | 13:04 | 48 | 0:53 | 38 | 41:57:00 | 50 | 0:56 | 54 | 27:20:00 | 423 |
48 | 1:24:24 | Adam | Roeder | USC | M | 24 | 3 | 8:31 | 9 | 0:24 | 58 | 59:01:00 | 17 | 0:28 | 2 | 16:02 | 443 |
49 | 1:25:10 | Kyle | Dang | CAL STATE NORTHRIDGE | M | 18 | 36 | 10:00 | 33 | 0:35 | 54 | 50:45:00 | 41 | 0:38 | 47 | 23:15 | 406 |
50 | 1:27:02 | Michael | Nassirzadeh | M | 21 | 49 | 11:36 | 56 | 1:28 | 47 | 46:40:00 | 56 | 1:21 | 52 | 25:59:00 | 431 |
|
51 | 1:28:08 | Zade | Ismael | UC IRVINE | M | 19 | 50 | 11:56 | 55 | 1:20 | 44 | 45:11:00 | 51 | 0:56 | 57 | 28:45:00 | 419 |
52 | 1:28:13 | J Carlos | Mota | CAL STATE NORTHRIDGE | M | 28 | 40 | 10:17 | 16 | 0:27 | 56 | 52:58:00 | 46 | 0:43 | 48 | 23:51 | 430 |
53 | 1:28:53 | Kevin | Donlon | M | 40 | 58 | 20:50 | 57 | 1:42 | 34 | 40:46:00 | 58 | 1:43 | 49 | 23:54 | 465 |
|
54 | 1:29:48 | Sasha | Romanova | UCSB | F | 20 | 54 | 17:05 | 14 | 0:26 | 45 | 45:24:00 | 44 | 0:40 | 53 | 26:15:00 | 476 |
55 | 1:31:05 | Nathan | Shapiro | M | 19 | 51 | 11:57 | 28 | 0:33 | 50 | 47:19:00 | 37 | 0:36 | 58 | 30:41:00 | 448 |
|
56 | 1:32:22 | Mark | Matheu | M | 20 | 52 | 12:11 | 29 | 0:33 | 55 | 51:24:00 | 21 | 0:29 | 55 | 27:46:00 | 426 |
|
57 | 1:37:06 | maryn | tudor | CAL POLY SLO | F | 20 | 55 | 17:17 | 32 | 0:35 | 57 | 53:33:00 | 32 | 0:33 | 50 | 25:10:00 | 472 |
58 | 1:38:38 | Sam | Abernethy | STANFORD | M | 23 | 56 | 19:19 | 24 | 0:31 | 53 | 50:23:00 | 15 | 0:28 | 56 | 27:58:00 | 401 |
2019 Collegiate Women
Overall Place | ChipTime | First Name | Last Name | Team Name | Age | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:08:54 | Sofia | Schugar | UC SAN DIEGO | 21 | 1 | 9:54 | 10 | 0:30 | 2 | 37:45:00 | 11 | 0:31 | 1 | 20:16 | 488 |
2 | 1:10:08 | Jenny | Wang | UC BERKELEY | 0 | 3 | 10:19 | 2 | 0:26 | 3 | 38:08:00 | 16 | 0:33 | 4 | 20:46 | 471 |
3 | 1:10:26 | Erika | Wilson | CAL POLY SLO | 21 | 2 | 10:11 | 7 | 0:28 | 8 | 38:48:00 | 5 | 0:26 | 3 | 20:35 | 541 |
4 | 1:10:49 | Ella | Stimson | UC SAN DIEGO | 21 | 4 | 10:28 | 6 | 0:28 | 4 | 38:21:00 | 23 | 0:39 | 5 | 20:55 | 534 |
5 | 1:12:06 | Joanna | Coker | UC SAN DIEGO | 26 | 15 | 11:13 | 5 | 0:28 | 1 | 37:17:00 | 19 | 0:33 | 16 | 22:37 | 505 |
6 | 1:12:35 | Liezl | Maree | UC SAN DIEGO | 20 | 12 | 10:55 | 3 | 0:26 | 7 | 38:45:00 | 15 | 0:32 | 11 | 21:59 | 522 |
7 | 1:12:35 | Juhi | Gopal | UC IRVINE | 21 | 13 | 10:55 | 4 | 0:26 | 6 | 38:45:00 | 17 | 0:33 | 10 | 21:58 | 490 |
8 | 1:13:11 | Torrey | Duncan | CAL POLY SLO | 21 | 8 | 10:38 | 16 | 0:33 | 16 | 41:10:00 | 6 | 0:28 | 2 | 20:25 | 511 |
9 | 1:13:49 | Gianna | Fote | UC IRVINE | 26 | 6 | 10:37 | 1 | 0:23 | 14 | 40:57:00 | 1 | 0:16 | 9 | 21:38 | 513 |
10 | 1:13:57 | Sarah | Soutoul | USC | 22 | 7 | 10:38 | 8 | 0:28 | 13 | 40:54:00 | 2 | 0:20 | 8 | 21:38 | 533 |
11 | 1:14:38 | Ashley | Williams | USC | 23 | 18 | 11:23 | 14 | 0:32 | 10 | 40:03:00 | 9 | 0:30 | 13 | 22:13 | 540 |
12 | 1:14:57 | Monica | Thukral | UC SAN DIEGO | 22 | 5 | 10:30 | 19 | 0:39 | 19 | 42:00:00 | 29 | 0:47 | 6 | 21:03 | 535 |
13 | 1:15:27 | Zoe | Lam | CAL POLY SLO | 20 | 9 | 10:40 | 24 | 0:42 | 15 | 41:01:00 | 21 | 0:38 | 15 | 22:27 | 518 |
14 | 1:15:46 | Maia | Draca | CAL POLY SLO | 18 | 11 | 10:54 | 13 | 0:32 | 18 | 41:49:00 | 12 | 0:31 | 12 | 22:02 | 510 |
15 | 1:15:53 | Rebecca | Peer | USC | 25 | 19 | 11:58 | 9 | 0:29 | 9 | 39:02:00 | 3 | 0:22 | 20 | 24:03:00 | 524 |
16 | 1:16:37 | Taylor | Abbott | CAL POLY SLO | 22 | 17 | 11:15 | 17 | 0:36 | 12 | 40:37:00 | 28 | 0:45 | 17 | 23:26 | 474 |
17 | 1:16:45 | Adelei | Carman | UC SAN DIEGO | 22 | 16 | 11:14 | 18 | 0:38 | 11 | 40:21:00 | 24 | 0:40 | 18 | 23:54 | 502 |
18 | 1:18:10 | Stephanie | De La Melena | UC BERKELEY | 22 | 14 | 11:06 | 26 | 0:44 | 20 | 43:28:00 | 10 | 0:31 | 14 | 22:22 | 507 |
19 | 1:18:34 | Harjit | Singh | SDSU | 22 | 10 | 10:49 | 27 | 0:45 | 23 | 45:09:00 | 18 | 0:33 | 7 | 21:20 | 467 |
20 | 1:18:39 | Elsa | Robertson | UC BERKELEY | 19 | 21 | 12:07 | 11 | 0:30 | 17 | 41:39:00 | 4 | 0:25 | 19 | 24:00:00 | 528 |
21 | 1:23:48 | Lorraine | Rowe | UCLA | 22 | 22 | 12:08 | 22 | 0:41 | 21 | 44:44:00 | 13 | 0:31 | 24 | 25:45:00 | 530 |
22 | 1:25:18 | Julia | Reitsma | UCLA | 22 | 24 | 12:46 | 29 | 0:46 | 22 | 45:08:00 | 30 | 0:50 | 25 | 25:50:00 | 527 |
23 | 1:25:20 | Cynthia | Li | UCSB | 19 | 20 | 12:02 | 35 | 1:22 | 24 | 45:33:00 | 36 | 1:24 | 22 | 25:01:00 | 520 |
24 | 1:28:46 | Robin | Barsantee | 0 | 36 | 19:40 | 31 | 1:01 | 5 | 38:23:00 | 35 | 1:22 | 32 | 28:23:00 | 470 |
|
25 | 1:29:08 | Hannah | Rowe | UC BERKELEY | 22 | 25 | 13:12 | 20 | 0:39 | 27 | 47:19:00 | 25 | 0:42 | 26 | 27:18:00 | 529 |
26 | 1:29:54 | Anna | Gandolfi | UCSB | 22 | 29 | 13:38 | 28 | 0:46 | 25 | 46:44:00 | 27 | 0:43 | 31 | 28:05:00 | 514 |
27 | 1:30:07 | Bri | Tursellino | SDSU | 18 | 23 | 12:16 | 32 | 1:06 | 31 | 51:05:00 | 33 | 1:04 | 21 | 24:38:00 | 537 |
28 | 1:31:12 | Rebecca | Meares | USC | 22 | 30 | 13:57 | 36 | 1:26 | 26 | 47:11:00 | 34 | 1:19 | 27 | 27:22:00 | 523 |
29 | 1:31:22 | Victoria | Chen | UC IRVINE | 20 | 28 | 13:35 | 30 | 0:55 | 28 | 48:25:00 | 26 | 0:42 | 29 | 27:46:00 | 504 |
30 | 1:33:38 | Nikki | Loseff | SDSU | 19 | 31 | 14:19 | 12 | 0:31 | 29 | 50:23:00 | 8 | 0:28 | 30 | 27:58:00 | 521 |
31 | 1:35:45 | Emily | Reed | USC | 24 | 32 | 14:36 | 21 | 0:40 | 30 | 50:27:00 | 22 | 0:39 | 34 | 29:26:00 | 526 |
32 | 1:36:30 | Katherine | Sirca | CAL STATE NORTHRIDGE | 19 | 26 | 13:17 | 15 | 0:32 | 35 | 56:30:00 | 20 | 0:33 | 23 | 25:39:00 | 532 |
33 | 1:37:43 | Haley | Jones | 22 | 27 | 13:35 | 23 | 0:42 | 32 | 53:57:00 | 14 | 0:31 | 33 | 28:59:00 | 516 |
|
34 | 1:41:40 | Brenna | Champlin | UC IRVINE | 20 | 34 | 15:14 | 34 | 1:21 | 36 | 56:39:00 | 32 | 1:01 | 28 | 27:27:00 | 503 |
35 | 1:43:14 | Monica | Ford | CAL STATE NORTHRIDGE | 20 | 33 | 15:10 | 25 | 0:44 | 33 | 54:03:00 | 7 | 0:28 | 35 | 32:52:00 | 512 |
36 | 1:45:47 | Raquelin | Granillo | UCSB | 21 | 35 | 15:29 | 33 | 1:10 | 34 | 54:55:00 | 31 | 0:54 | 36 | 33:20:00 | 515 |
2019 Open
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:03:47 | Tim | de Visser | Santa Barbara | CA | M | 1 | 23 | 2 | 9:11 | 4 | 0:38 | 1 | 34:57:00 | 7 | 0:40 | 2 | 18:22 | 561 |
2 | 1:03:59 | Diego | Blanton | San Francisco | CA | M | 2 | 27 | 1 | 8:54 | 12 | 0:52 | 3 | 35:51:00 | 18 | 1:04 | 1 | 17:20 | 553 |
3 | 1:06:50 | Justin | Zhang | LOS ANGELES | CA | M | 3 | 23 | 3 | 9:32 | 1 | 0:26 | 6 | 37:43:00 | 1 | 0:25 | 3 | 18:46 | 475 |
4 | 1:09:53 | Nicholas | Judy | Santa Barbara | CA | M | 4 | 32 | 10 | 11:28 | 8 | 0:45 | 2 | 35:45:00 | 4 | 0:34 | 8 | 21:22 | 570 |
5 | 1:10:10 | Edward | Sweeney | Goleta | CA | M | 5 | 38 | 7 | 10:40 | 13 | 0:56 | 8 | 38:17:00 | 15 | 0:47 | 4 | 19:32 | 579 |
6 | 1:10:20 | Ian | Crawford | San Francisco | CA | M | 6 | 37 | 4 | 10:19 | 11 | 0:52 | 7 | 37:43:00 | 10 | 0:43 | 6 | 20:45 | 558 |
7 | 1:10:32 | Matthew | Trost | Carpinteria | CA | M | 7 | 51 | 5 | 10:37 | 17 | 1:04 | 5 | 37:34:00 | 12 | 0:43 | 5 | 20:36 | 581 |
8 | 1:10:54 | Salvatore | DiMatteo | Rolling Hills Estates | CA | M | 8 | 56 | 9 | 11:21 | 2 | 0:29 | 4 | 36:00:00 | 16 | 0:49 | 9 | 22:17 | 562 |
9 | 1:14:34 | Victor | Centina | Ventura | CA | M | 9 | 50 | 6 | 10:38 | 15 | 1:03 | 12 | 41:24:00 | 11 | 0:43 | 7 | 20:48 | 556 |
10 | 1:17:10 | Albert | Castaneda | Santa maria | CA | M | 10 | 39 | 14 | 12:01 | 9 | 0:46 | 9 | 39:51:00 | 14 | 0:46 | 12 | 23:49 | 555 |
11 | 1:17:29 | Mark | Elbogen | Santa Barbara | CA | M | 11 | 31 | 8 | 11:17 | 14 | 0:58 | 13 | 42:09:00 | 6 | 0:40 | 10 | 22:27 | 565 |
12 | 1:18:09 | Bill | Barrett | santa barbara | CA | M | 12 | 58 | 15 | 12:10 | 3 | 0:30 | 10 | 40:22:00 | 8 | 0:41 | 14 | 24:28:00 | 552 |
13 | 1:20:52 | IAN | ARMSTRONG | SANTA BARBARA | CA | M | 13 | 38 | 12 | 11:51 | 6 | 0:40 | 14 | 44:11:00 | 3 | 0:31 | 11 | 23:41 | 551 |
14 | 1:23:01 | Justin | Harmon | Menlo Park | CA | M | 14 | 21 | 13 | 11:53 | 23 | 1:36 | 15 | 44:48:00 | 13 | 0:45 | 13 | 24:02:00 | 567 |
15 | 1:23:25 | Kirt | Williams | Portola Valley | CA | M | 15 | 54 | 22 | 13:54 | 18 | 1:06 | 11 | 40:58:00 | 17 | 0:51 | 20 | 26:37:00 | 582 |
16 | 1:25:37 | Todd | Boehr | Santa Barbara | CA | M | 16 | 46 | 17 | 12:20 | 21 | 1:15 | 16 | 45:46:00 | 9 | 0:42 | 16 | 25:37:00 | 473 |
17 | 1:25:57 | Spenser | Tang-Smith | Kensington | CA | M | 17 | 34 | 11 | 11:50 | 7 | 0:42 | 19 | 47:22:00 | 2 | 0:26 | 17 | 25:40:00 | 580 |
18 | 1:26:50 | Adrian | Hunter | SAN FRANCISCO | CA | M | 18 | 34 | 16 | 12:15 | 22 | 1:21 | 20 | 47:22:00 | 21 | 1:16 | 15 | 24:37:00 | 568 |
19 | 1:27:37 | Steve | Meyer | Los Angeles | CA | M | 19 | 58 | 19 | 12:27 | 20 | 1:12 | 17 | 46:23:00 | 24 | 1:49 | 18 | 25:48:00 | 574 |
20 | 1:30:19 | Pablo | Lopez | SANTA BARBARA | CA | M | 20 | 40 | 18 | 12:25 | 10 | 0:47 | 22 | 50:09:00 | 5 | 0:37 | 19 | 26:23:00 | 571 |
21 | 1:30:39 | Randolph | Cool | Grand Island | NY | M | 21 | 54 | 23 | 14:03 | 16 | 1:04 | 18 | 47:05:00 | 19 | 1:06 | 21 | 27:22:00 | 557 |
22 | 1:38:17 | Thanh | Huynh | Ventura | CA | M | 22 | 57 | 24 | 15:35 | 24 | 1:55 | 21 | 48:55:00 | 20 | 1:14 | 24 | 30:40:00 | 569 |
23 | 1:38:21 | Kevin | Ding | Irvine | CA | M | 23 | 23 | 20 | 12:58 | 5 | 0:40 | 23 | 53:31:00 | 22 | 1:17 | 23 | 29:58:00 | 563 |
24 | 1:39:25 | Daniel | Schmitgal | Goleta | CA | M | 24 | 26 | 21 | 13:04 | 19 | 1:07 | 24 | 56:03:00 | 23 | 1:36 | 22 | 27:36:00 | 577 |
1 | 1:08:49 | Michellie | Jones | F | 1 | 0 | 2 | 10:54 | 1 | 0:18 | 1 | 37:02:00 | 3 | 0:25 | 1 | 20:13 | 469 |
||
2 | 1:12:55 | Jennifer | Schulman | Fountain Valley | CA | F | 2 | 23 | 3 | 11:01 | 5 | 0:42 | 2 | 38:27:00 | 5 | 0:42 | 2 | 22:05 | 578 |
3 | 1:17:57 | Marta | Meinardi | IRVINE | CA | F | 3 | 16 | 4 | 11:24 | 2 | 0:22 | 3 | 42:37:00 | 2 | 0:24 | 3 | 23:12 | 573 |
4 | 1:18:25 | Judith | Boschini | San Francisco | CA | F | 4 | 36 | 1 | 7:52 | 4 | 0:35 | 4 | 43:47:00 | 4 | 0:33 | 5 | 25:40:00 | 554 |
5 | 1:28:23 | Kirstin | Rodrigues | Hayward | CA | F | 5 | 30 | 5 | 12:38 | 3 | 0:28 | 6 | 50:09:00 | 1 | 0:24 | 4 | 24:46:00 | 478 |
6 | 1:32:31 | Rachel | Drobot | SANTA BARBARA | CA | F | 6 | 30 | 6 | 13:13 | 6 | 0:44 | 7 | 51:29:00 | 6 | 0:49 | 6 | 26:18:00 | 564 |
7 | 1:38:45 | Christina | Morris | Folsom | CA | F | 7 | 25 | 7 | 14:51 | 8 | 1:23 | 5 | 49:24:00 | 7 | 1:14 | 7 | 31:56:00 | 575 |
8 | 1:43:56 | Roselie | Wright | F | 8 | 33 | 8 | 15:15 | 7 | 1:02 | 8 | 53:31:00 | 8 | 1:47 | 8 | 32:23:00 | 584 |
2019 Relay
Overall Place | ChipTime | Team Name | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:25:28 | CSU Channel Islands | 1 | 11:19 | 1 | 0:27 | 1 | 29:16:00 | 1 | 25:22:00 | 1 | 19:06 | 600 |
1 | 1:33:05 | Triangels | 1 | 14:43 | 1 | 0:22 | 1 | 49:50:00 | 1 | 1 | 44:37:00 | 599 |
2019 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Age | Gender | Gen Place | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 20:42 | Alberto | Garcia | INDIO | CA | 18 | M | 1 | 485 |
2 | 21:54 | Chad | Evans | HARLEM | GA | 28 | M | 2 | 484 |
3 | 25:26:00 | Hamid | Abuwarda | 22 | M | 3 | 458 |
||
4 | 29:09:00 | Richard | Payne | 67 | M | 4 | 379 |
||
5 | 29:59:00 | Sydney | Tea | Alhambra | CA | 21 | F | 1 | 380 |
6 | 31:05:00 | Fiona | Do | Irvine | CA | 20 | F | 2 | 376 |
7 | 32:59:00 | Charlotte | Love | Irvine | CA | 36 | F | 3 | 378 |
8 | 35:43:00 | Jennifer | Evans | Leavenworth | KS | 48 | F | 4 | 483 |