This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 15:55 | Andres | Quezada | M | 1 | M 18-29 | 1 | 5:08/M | 330 |
2 | 15:58 | Luis | Ayala | M | 2 | M 18-29 | 2 | 5:09/M | 334 |
3 | 19:23 | Erol | Ayik | M | 3 | M 1-17 | 1 | 6:15/M | 482 |
4 | 21:38 | Daniel | Reyes | M | 4 | M 18-29 | 3 | 6:59/M | 410 |
5 | 21:59 | Craig | Ledebur | M | 5 | M 50-59 | 1 | 7:05/M | 437 |
6 | 22:11 | Greg | Wright | M | 6 | M 40-49 | 1 | 7:09/M | 869 |
7 | 22:52 | Cameron | Lucas | M | 7 | M 1-17 | 2 | 7:23/M | 1724 |
8 | 23:08 | Alfonso | Ibanez | M | 8 | M 18-29 | 4 | 7:28/M | 470 |
9 | 23:10 | Jesus Sergio | Gonzalez Castellon | M | 9 | M 18-29 | 5 | 7:28/M | 1726 |
10 | 23:16 | Manuel | Meraz | M | 10 | M 18-29 | 6 | 7:30/M | 424 |
11 | 23:44 | Tyler | Miller | M | 11 | M 18-29 | 7 | 7:39/M | 690 |
12 | 23:58 | David | Strubbe | M | 12 | M 30-39 | 1 | 7:44/M | 1728 |
13 | 23:59 | Francisco | Chavez | M | 13 | M 18-29 | 8 | 7:44/M | 409 |
14 | 25:35:00 | Andrew | Garcia | M | 14 | M 18-29 | 9 | 8:15/M | 600 |
15 | 25:38:00 | Genesis | Diaz | F | 1 | F 18-29 | 1 | 8:16/M | 462 |
16 | 25:39:00 | Cameron | Ivy | M | 15 | M 1-17 | 3 | 8:16/M | 693 |
17 | 26:46:00 | Raj | Badwalz | M | 16 | M 18-29 | 10 | 8:38/M | 22 |
18 | 27:11:00 | Jessica | Blas | F | 2 | F 30-39 | 1 | 8:46/M | 1731 |
19 | 29:52:00 | Maraa | Roummel | M | 17 | M 40-49 | 2 | 9:38/M | 1729 |
20 | 30:07:00 | Zamantha | Garcia | F | 3 | F 18-29 | 2 | 9:43/M | 384 |
21 | 31:48:00 | Savannah | Sowlanonp | F | 4 | F 1-17 | 1 | 10:15/M | 696 |
22 | 33:00:00 | Cassidy | Kingston | F | 5 | F 1-17 | 2 | 10:39/M | 143 |
23 | 33:00:00 | Megan | Kingston | F | 6 | F 18-29 | 3 | 10:39/M | 155 |
24 | 33:10:00 | Terri | Lampe | F | 7 | F 50-59 | 1 | 10:42/M | 329 |
25 | 33:20:00 | Lisa | Poe | F | 8 | F 30-39 | 2 | 10:45/M | 285 |
26 | 35:33:00 | David | Poe | M | 18 | M 30-39 | 2 | 11:28/M | 295 |
27 | 35:44:00 | Jade | Quail | F | 9 | F 18-29 | 4 | 11:32/M | 689 |
28 | 36:05:00 | Maria | Rivas | F | 10 | F 18-29 | 5 | 11:38/M | 383 |
29 | 36:23:00 | Laura | Cook | F | 11 | F 60-99 | 1 | 11:44/M | 1725 |
30 | 36:37:00 | Journey | Poe | M | 19 | M 1-17 | 4 | 11:49/M | 196 |
31 | 40:21:00 | Whitney | Pirtle | F | 12 | F 30-39 | 3 | 13:01/M | 461 |
32 | 40:43:00 | Maiyer | Vang | F | 13 | F 18-29 | 6 | 13:08/M | 293 |
33 | 40:43:00 | Lee | Vang | F | 14 | F 30-39 | 4 | 13:08/M | 292 |
34 | 40:58:00 | Lisa | Vang | F | 15 | F 30-39 | 5 | 13:13/M | 194 |
35 | 41:06:00 | Janna | Emery | F | 16 | F 18-29 | 7 | 13:15/M | 413 |
36 | 42:36:00 | Tanya | Golask Bote | F | 17 | F 40-49 | 1 | 13:45/M | 1730 |
37 | 43:01:00 | Judy | Vang | F | 18 | F 18-29 | 8 | 13:53/M | 304 |
38 | 43:01:00 | Lilly | Vang | F | 19 | F 18-29 | 9 | 13:53/M | 195 |
39 | 43:04:00 | Bryan | Jackson | M | 20 | M 18-29 | 11 | 13:54/M | 305 |
40 | 44:25:00 | Armando | Cortez | M | 21 | M 18-29 | 12 | 14:20/M | 170 |
41 | 45:23:00 | Julie | Kingston | F | 20 | F 40-49 | 2 | 14:38/M | 142 |
42 | 46:40:00 | Rinku | Badwalz | F | 21 | F 40-49 | 3 | 15:03/M | 28 |
43 | 46:40:00 | Jasvinder | Badwalz | M | 22 | M 50-59 | 2 | 15:03/M | 5 |
44 | 50:05:00 | Steve | Cook | M | 23 | M 60-99 | 1 | 16:09/M | 699 |
45 | 51:13:00 | Chiarra | Miranda | F | 22 | F 18-29 | 10 | 16:31/M | 411 |
46 | 51:35:00 | James | Reid | M | 24 | M 30-39 | 3 | 16:38/M | 697 |
47 | 51:54:00 | Sochhan | Rith | M | 25 | M 40-49 | 3 | 16:45/M | 316 |
48 | 54:58:00 | Mayra | Pinedo | F | 23 | F 18-29 | 11 | 17:44/M | 426 |
49 | 55:07:00 | Armando | Lope | M | 26 | M 30-39 | 4 | 17:47/M | 175 |
50 | 55:13:00 | Evelyn | Ramirez | F | 24 | F 18-29 | 12 | 17:49/M | 453 |
51 | 55:13:00 | Carolina | Castaneda | F | 25 | F 30-39 | 6 | 17:49/M | 176 |
52 | 55:32:00 | Evette | Jenks | F | 26 | F 30-39 | 7 | 17:55/M | 156 |
53 | 55:36:00 | Gina | Rose | F | 27 | F 30-39 | 8 | 17:56/M | 472 |
2017 5 Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 26:18:00 | Guillermo | Rivas | M | 1 | M 18-29 | 1 | 5:16/M | 473 |
2 | 27:56:00 | Chris | Jones | M | 2 | M 18-29 | 2 | 5:35/M | 478 |
3 | 36:36:00 | Morgan | Quail | M | 3 | M 18-29 | 3 | 7:19/M | 691 |
4 | 39:42:00 | Sammantha | Fajardo | F | 1 | F 18-29 | 1 | 7:56/M | 480 |
5 | 44:12:00 | Therese | Williams | F | 2 | F 40-49 | 1 | 8:50/M | 695 |
6 | 45:07:00 | Andrew | Yinger | M | 4 | M 40-49 | 1 | 9:01/M | 1727 |
7 | 46:14:00 | Herman | Ramirez | M | 5 | M 18-29 | 4 | 9:15/M | 479 |
8 | 47:06:00 | Pam | Larimer | F | 3 | F 50-59 | 1 | 9:25/M | 475 |
9 | 48:22:00 | Leticia | Carrillo | F | 4 | F 40-49 | 2 | 9:40/M | 477 |
10 | 49:59:00 | Linda | Luis | F | 5 | F 50-59 | 2 | 10:00/M | 476 |
11 | 51:47:00 | Susie | Nunez | F | 6 | F 40-49 | 3 | 10:21/M | 694 |
12 | 56:31:00 | Zulema | Valdez | F | 7 | F 40-49 | 4 | 11:18/M | 474 |