This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Age Group | Event | AG Place | Tot AG | Gen Place | Tot Gend | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo | Rivas | 15:45 | 44 | M | 17 | M 1-17 | 5K | 1 | 3 | 1 | 16 | 37 | 5:05/M |
2 | Luis | Ayala | 16:06 | 75 | M | 20 | M 18-29 | 5K | 1 | 9 | 2 | 16 | 37 | 5:12/M |
3 | Danny | Pena | 16:13 | 84 | M | 23 | M 18-29 | 5K | 2 | 9 | 3 | 16 | 37 | 5:14/M |
4 | Ryan | Nunez | 16:54 | 42 | M | 26 | M 18-29 | 5K | 3 | 9 | 4 | 16 | 37 | 5:27/M |
5 | Andres | Quezada | 17:06 | 3292 | M | 19 | M 18-29 | 5K | 4 | 9 | 5 | 16 | 37 | 5:31/M |
6 | Sofia | Rios-Ruiz | 19:20 | 43 | F | 23 | F 18-29 | 5K | 1 | 7 | 1 | 21 | 37 | 6:14/M |
7 | Maria | Varela | 20:31 | 59 | F | 17 | F 1-17 | 5K | 1 | 7 | 2 | 21 | 37 | 6:37/M |
8 | Ruperto | Orozco | 20:44 | 85 | M | 23 | M 18-29 | 5K | 5 | 9 | 6 | 16 | 37 | 6:41/M |
9 | Gem | Falcon | 20:46 | 49 | F | 20 | F 18-29 | 5K | 2 | 7 | 3 | 21 | 37 | 6:42/M |
10 | Samantha | Perez | 20:47 | 66 | F | 16 | F 1-17 | 5K | 2 | 7 | 4 | 21 | 37 | 6:42/M |
11 | Karina | Martinez | 21:44 | 50 | F | 18 | F 18-29 | 5K | 3 | 7 | 5 | 21 | 37 | 7:01/M |
12 | Craig | Ledebur | 21:59 | 40 | M | 50 | M 50-59 | 5K | 1 | 1 | 7 | 16 | 37 | 7:05/M |
13 | Nancy | Eubanks | 22:13 | 4 | F | 38 | F 30-39 | 5K | 1 | 2 | 6 | 21 | 37 | 7:10/M |
14 | Raj | Badwalz | 22:49 | 2 | M | 17 | M 1-17 | 5K | 2 | 3 | 8 | 16 | 37 | 7:22/M |
15 | Yesenia | Ramirez | 23:09 | 65 | F | 16 | F 1-17 | 5K | 3 | 7 | 7 | 21 | 37 | 7:28/M |
16 | Luis | Elizalde | 23:43 | 38 | M | 21 | M 18-29 | 5K | 6 | 9 | 9 | 16 | 37 | 7:39/M |
17 | Kathleen | Larson | 24:55:00 | 93 | F | 0 | F 0- 0 | 5K | 1 | 1 | 8 | 21 | 37 | 8:02/M |
18 | Sarah | Sheets | 25:09:00 | 29 | F | 41 | F 40-49 | 5K | 1 | 3 | 9 | 21 | 37 | 8:07/M |
19 | Jasvinder | Badwalz | 25:30:00 | 1 | M | 49 | M 40-49 | 5K | 1 | 1 | 10 | 16 | 37 | 8:14/M |
20 | Celeste | Casillas | 25:53:00 | 37 | F | 12 | F 1-17 | 5K | 4 | 7 | 10 | 21 | 37 | 8:21/M |
21 | Dalia | Magana | 26:03:00 | 41 | F | 30 | F 30-39 | 5K | 2 | 2 | 11 | 21 | 37 | 8:24/M |
22 | Jasmine | Garcia | 29:15:00 | 12 | F | 17 | F 1-17 | 5K | 5 | 7 | 12 | 21 | 37 | 9:26/M |
23 | Sofia | Cervantes | 30:22:00 | 97 | F | 18 | F 18-29 | 5K | 4 | 7 | 13 | 21 | 37 | 9:48/M |
24 | Armando | Cortez | 30:28:00 | 14 | M | 24 | M 18-29 | 5K | 7 | 9 | 11 | 16 | 37 | 9:50/M |
25 | December Rain | Zimmerman | 32:09:00 | 35 | F | 17 | F 1-17 | 5K | 6 | 7 | 14 | 21 | 37 | 10:22/M |
26 | Alexandra | Shoji | 32:30:00 | 30 | F | 22 | F 18-29 | 5K | 5 | 7 | 15 | 21 | 37 | 10:29/M |
27 | Thomas | Thayer | 32:38:00 | 32 | M | 23 | M 18-29 | 5K | 8 | 9 | 12 | 16 | 37 | 10:32/M |
28 | Dan | Deegan | 33:00:00 | 71 | M | 62 | M 60-99 | 5K | 1 | 1 | 13 | 16 | 37 | 10:39/M |
29 | Jessica | Roque | 33:04:00 | 57 | F | 21 | F 18-29 | 5K | 6 | 7 | 16 | 21 | 37 | 10:40/M |
30 | Jeff | Kirkpatrick | 33:05:00 | 74 | M | 22 | M 18-29 | 5K | 9 | 9 | 14 | 16 | 37 | 10:40/M |
31 | Dawn | Hannah-Coles | 41:22:00 | 39 | F | 60 | F 60-99 | 5K | 1 | 1 | 17 | 21 | 37 | 13:21/M |
32 | Derek | Sollberger | 45:51:00 | 96 | M | 0 | M 0- 0 | 5K | 1 | 1 | 15 | 16 | 37 | 14:47/M |
33 | Stephanie | Lopez | 50:18:00 | 19 | F | 17 | F 1-17 | 5K | 7 | 7 | 18 | 21 | 37 | 16:14/M |
34 | Daman | Pannu | 54:54:00 | 23 | F | 24 | F 18-29 | 5K | 7 | 7 | 19 | 21 | 37 | 17:43/M |
35 | Rinku | Badwalz | 54:55:00 | 3 | F | 41 | F 40-49 | 5K | 2 | 3 | 20 | 21 | 37 | 17:43/M |
36 | Julie | Kingston | 54:55:00 | 17 | F | 48 | F 40-49 | 5K | 3 | 3 | 21 | 21 | 37 | 17:43/M |
37 | Damien | Rocha | 58:32:00 | 13 | M | 13 | M 1-17 | 5K | 3 | 3 | 16 | 16 | 37 | 18:53/M |
2016 5 Mile
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Age Group | Event | AG Place | Tot AG | Gen Place | Tot Gend | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | Tyler | 30:58:00 | 94 | M | 18 | M 18-29 | 5 Mile | 1 | 3 | 1 | 4 | 9 | 6:12/M |
2 | Jose | Marquez | 41:21:00 | 90 | M | 19 | M 18-29 | 5 Mile | 2 | 3 | 2 | 4 | 9 | 8:16/M |
3 | Danny | Wu | 44:24:00 | 46 | M | 18 | M 18-29 | 5 Mile | 3 | 3 | 3 | 4 | 9 | 8:53/M |
4 | Yongyi Phoebe | Guan | 45:46:00 | 54 | F | 21 | F 18-29 | 5 Mile | 1 | 1 | 1 | 5 | 9 | 9:09/M |
5 | Cesar | Casillas | 46:15:00 | 36 | M | 33 | M 30-39 | 5 Mile | 1 | 1 | 4 | 4 | 9 | 9:15/M |
6 | Norma | Jimenez | 50:14:00 | 47 | F | 51 | F 50-59 | 5 Mile | 1 | 2 | 2 | 5 | 9 | 10:03/M |
7 | Terri | Lampe | 52:47:00 | 45 | F | 52 | F 50-59 | 5 Mile | 2 | 2 | 3 | 5 | 9 | 10:33/M |
8 | Lori | Callaway | 57:36:00 | 98 | F | 60 | F 60-99 | 5 Mile | 1 | 2 | 4 | 5 | 9 | 11:31/M |
9 | Cindy | Deegan | 57:36:00 | 72 | F | 61 | F 60-99 | 5 Mile | 2 | 2 | 5 | 5 | 9 | 11:31/M |