This page contains several race results. Please scroll down to your race.
5K
Overall Place | Bib | Time | First Name | Last Name | Gender | Event | Gen Place | Total Pace |
---|---|---|---|---|---|---|---|---|
1 | 435 | 19:18 | Sofia | Rios | F | 5K | 1 | 2:25/K |
2 | 436 | 19:54 | Karina | Martinez | F | 5K | 2 | 2:29/K |
3 | 520 | 21:16 | Rachael | Ashley | F | 5K | 3 | 2:40/K |
4 | 523 | 21:21 | Sierra | Jovanovic | F | 5K | 4 | 2:40/K |
5 | 547 | 21:32 | Megan | Thompson | F | 5K | 5 | 2:42/K |
6 | 542 | 21:49 | Estrella | Bautista-Farias | F | 5K | 6 | 2:44/K |
7 | 437 | 21:59 | Sammantha | Fajardo | F | 5K | 7 | 2:45/K |
8 | 525 | 22:15 | Dajanae | William | F | 5K | 8 | 2:47/K |
9 | 438 | 22:56 | Gem | Falcon | F | 5K | 9 | 2:52/K |
10 | 546 | 23:37 | Jaagriti | Sharma | F | 5K | 10 | 2:57/K |
11 | 439 | 23:50 | Jessica | Perez | F | 5K | 11 | 2:59/K |
12 | 544 | 23:54 | Antarpreet | Dhariwal | F | 5K | 12 | 2:59/K |
13 | 541 | 24:21:00 | Alexa | Magda | F | 5K | 13 | 3:03/K |
14 | 545 | 24:41:00 | Hunter | Dupee | F | 5K | 14 | 3:05/K |
15 | 536 | 26:43:00 | Gwyn | Curry | F | 5K | 15 | 3:20/K |
16 | 522 | 28:29:00 | Guilianna | Crivello | F | 5K | 16 | 3:34/K |
17 | 535 | 28:44:00 | Kelly | Amezquita | F | 5K | 17 | 3:36/K |
18 | 524 | 29:23:00 | Rachael | Whelan | F | 5K | 18 | 3:40/K |
19 | 540 | 30:38:00 | Elexa | Jeffrey | F | 5K | 19 | 3:50/K |
Team 5K
2015 UC Merced Bobcat Invitational | |||||||
---|---|---|---|---|---|---|---|
September 12, 2015 | |||||||
Class – Women | |||||||
5K | |||||||
Team – UC MercedFinish Position – 1 | |||||||
Team Score (places): 30 Team Score (times): 1:48:00.1 Ave Time: 21:36.0 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 435 | Sofia Rios | 1 | 1 | 19:18.3 | 19:18.3 | 0:00.0 |
2 | 436 | Karina Martinez | 2 | 3 | 19:54.9 | 39:13.2 | 0:36.6 |
3 | 437 | Sammantha Fajardo | 7 | 10 | 21:59.5 | 1:01:12.7 | 2:41.2 |
4 | 438 | Gem Falcon | 9 | 19 | 22:56.5 | 1:24:09.3 | 3:38.2 |
5 | 439 | Jessica Perez | 11 | 30 | 23:50.8 | 1:48:00.1 | 4:32.5 |
Team – Sierra Nevada CollegeFinish Position – 2 | |||||||
Team Score (places): 44 Team Score (times): 2:02:46.1 Ave Time: 24:33.2 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 520 | Rachael Ashley | 3 | 3 | 21:16.3 | 21:16.3 | 0:00.0 |
2 | 523 | Sierra Jovanovic | 4 | 7 | 21:21.3 | 42:37.7 | 0:04.9 |
3 | 525 | Dajanae William | 8 | 15 | 22:15.1 | 1:04:52.8 | 0:58.7 |
4 | 522 | Guilianna Crivello | 14 | 29 | 28:29.9 | 1:33:22.7 | 7:13.5 |
5 | 524 | Rachael Whelan | 15 | 44 | 29:23.4 | 2:02:46.1 | 8:07.0 |
Team – Menlo CollegeFinish Position – 3 | |||||||
Team Score (places): 46 Team Score (times): 1:55:35.6 Ave Time: 23:07.1 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 547 | Megan Thompson | 5 | 5 | 21:32.3 | 21:32.3 | 0:00.0 |
2 | 542 | Estrella Bautista-Farias | 6 | 11 | 21:49.2 | 43:21.5 | 0:16.8 |
3 | 546 | Jaagriti Sharma | 10 | 21 | 23:37.5 | 1:06:59.1 | 2:05.2 |
4 | 544 | Antarpreet Dhariwal | 12 | 33 | 23:54.6 | 1:30:53.8 | 2:22.3 |
5 | 545 | Hunter Dupee | 13 | 46 | 24:41.8 | 1:55:35.6 | 3:09.5 |
Team – Cal Maritime AcademyFinish Position – Inc. | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 541 | Alexa Magda | Less Than 5 | 24:21.6 | 24:21.6 | 0:00.0 |
|
2 | 536 | Gwyn Curry | Less Than 5 | 26:43.4 | 51:05.0 | 2:21.7 |
|
3 | 535 | Kelly Amezquita | Less Than 5 | 28:44.1 | 1:19:49.2 | 4:22.5 |
|
4 | 540 | Elexa Jeffrey | Less Than 5 | 30:38.7 | 1:50:28.0 | 6:17.1 |
8K
Overall Place | First Name | Last Name | Time | Bib | Gender | Gen Place | Total Pace | Tot Div | Tot Gend |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Pena | 26:50:00 | 427 | M | 1 | 3:21/K | 44 | 25 |
2 | Xavier | Uranga | 27:15:00 | 549 | M | 2 | 3:24/K | 44 | 25 |
3 | Michael | Gonzalez | 27:43:00 | 550 | M | 3 | 3:28/K | 44 | 25 |
4 | Allan | Gomez | 27:45:00 | 430 | M | 4 | 3:28/K | 44 | 25 |
5 | Anthony | Tyler | 27:55:00 | 429 | M | 5 | 3:29/K | 44 | 25 |
6 | Christopher | Jones | 28:01:00 | 431 | M | 6 | 3:30/K | 44 | 25 |
7 | Luis | Ayala | 28:01:00 | 433 | M | 7 | 3:30/K | 44 | 25 |
8 | Johnny | Ray | 28:43:00 | 434 | M | 8 | 3:35/K | 44 | 25 |
9 | Taylor | Arrieta | 28:43:00 | 432 | M | 9 | 3:35/K | 44 | 25 |
10 | Jonathan | Alcantara | 28:47:00 | 426 | M | 10 | 3:36/K | 44 | 25 |
11 | Conner | Lyman | 29:25:00 | 518 | M | 11 | 3:41/K | 44 | 25 |
12 | Dylan | Croeni | 29:46:00 | 445 | M | 12 | 3:43/K | 44 | 25 |
13 | Charles | Wiswall | 31:14:00 | 532 | M | 13 | 3:54/K | 44 | 25 |
14 | Stephan | Rosenfeld | 31:49:00 | 530 | M | 14 | 3:59/K | 44 | 25 |
15 | Alfonso | Gonzalez | 32:08:00 | 448 | M | 15 | 4:01/K | 44 | 25 |
16 | Marvin | Castrejon | 32:11:00 | 517 | M | 16 | 4:01/K | 44 | 25 |
17 | Robert | Dalbec | 32:19:00 | 446 | M | 17 | 4:02/K | 44 | 25 |
18 | PJ | Jaarsma | 32:44:00 | 449 | M | 18 | 4:06/K | 44 | 25 |
19 | Daniel | Kaplan | 34:00:00 | 450 | M | 19 | 4:15/K | 44 | 25 |
20 | Peter | Young | 35:20:00 | 533 | M | 20 | 4:25/K | 44 | 25 |
21 | Dylan | Cook | 35:22:00 | 443 | M | 21 | 4:25/K | 44 | 25 |
22 | Miguel | Cortes | 35:24:00 | 444 | M | 22 | 4:26/K | 44 | 25 |
23 | Logan | Kent | 36:03:00 | 526 | M | 23 | 4:30/K | 44 | 25 |
24 | Andrew | Bichlmeier | 39:10:00 | 441 | M | 24 | 4:54/K | 44 | 25 |
25 | Greg | Frangineas | 39:34:00 | 447 | M | 25 | 4:57/K | 44 | 25 |
Team 8K
2015 UC Merced Bobcat Invitational | |||||||
---|---|---|---|---|---|---|---|
September 12, 2015 | |||||||
Class – Men | |||||||
8K | |||||||
Team – UC MercedFinish Position – 1 | |||||||
Team Score (places): 15 Team Score (times): 2:18:34.2 Ave Time: 27:42.8 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 427 | Daniel Pena | 1 | 1 | 26:50.4 | 26:50.4 | 0:00.0 |
2 | 430 | Allan Gomez | 2 | 3 | 27:45.2 | 54:35.6 | 0:54.8 |
3 | 429 | Anthony Tyler | 3 | 6 | 27:55.8 | 1:22:31.5 | 1:05.4 |
4 | 431 | Christopher Jones | 4 | 10 | 28:01.3 | 1:50:32.8 | 1:10.9 |
5 | 433 | Luis Ayala | 5 | 15 | 28:01.4 | 2:18:34.2 | 1:11.0 |
6 | 434 | Johnny Ray | 6 | 21 | 28:43.4 | 2:47:17.6 | 1:53.0 |
7 | 432 | Taylor Arrieta | 7 | 28 | 28:43.9 | 3:16:01.5 | 1:53.5 |
8 | 426 | Jonathan Alcantara | More Than 7 | 28:47.3 | 3:44:48.9 | 1:56.9 |
|
Team – Cal Maritime AcademyFinish Position – 2 | |||||||
Team Score (places): 50 Team Score (times): 2:37:19.7 Ave Time: 31:27.9 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 445 | Dylan Croeni | 8 | 8 | 29:46.6 | 29:46.6 | 0:00.0 |
2 | 532 | Charles Wiswall | 9 | 17 | 31:14.9 | 1:01:01.5 | 1:28.3 |
3 | 530 | Stephan Rosenfeld | 10 | 27 | 31:49.8 | 1:32:51.3 | 2:03.1 |
4 | 448 | Alfonso Gonzalez | 11 | 38 | 32:08.3 | 2:04:59.7 | 2:21.7 |
5 | 446 | Robert Dalbec | 12 | 50 | 32:19.9 | 2:37:19.7 | 2:33.3 |
6 | 449 | PJ Jaarsma | 13 | 63 | 32:44.4 | 3:10:04.1 | 2:57.7 |
7 | 450 | Daniel Kaplan | 14 | 77 | 34:00.6 | 3:44:04.7 | 4:14.0 |
8 | 533 | Peter Young | More Than 7 | 35:20.2 | 4:19:25.0 | 5:33.6 |
|
9 | 443 | Dylan Cook | More Than 7 | 35:22.1 | 4:54:47.1 | 5:35.4 |
|
10 | 444 | Miguel Cortes | More Than 7 | 35:24.8 | 5:30:12.0 | 5:38.2 |
|
11 | 526 | Logan Kent | More Than 7 | 36:03.1 | 6:06:15.1 | 6:16.4 |
|
12 | 441 | Andrew Bichlmeier | More Than 7 | 39:10.4 | 6:45:25.5 | 9:23.8 |
|
13 | 447 | Greg Frangineas | More Than 7 | 39:34.8 | 7:25:00.4 | 9:48.2 |
|
Team – Sierra Nevada CollegeFinish Position – Inc. | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 518 | Conner Lyman | Less Than 5 | 29:25.5 | 29:25.5 | 0:00.0 |
|
2 | 517 | Marvin Castrejon | Less Than 5 | 32:11.1 | 1:01:36.6 | 2:45.6 |