This page contains several race results. Please scroll down to your race.
WCCTC
Bib | Overall Place | ChipTime | First Name | Last Name | Team Name | Age | Gender | Gen Place | Swim Rank | Swim Time | Swim Pace | T1 Time | BIke Rank | BIke Time | BIke Pace | T2 Time | Run Rank | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 1 | 53:09:00 | Bear | Schickel | UC Berkeley | 19 | M | 1 | 3 | 5:39 | 1:29HM | 0:23 | 1 | 29:15:00 | 2:26/M | 0:26 | 6 | 17:24 | 5:37/M |
104 | 2 | 55:08:00 | Prashanth | Ganesh | UC Berkeley | 20 | M | 2 | 9 | 6:03 | 1:37HM | 0:28 | 5 | 31:12:00 | 2:36/M | 0:46 | 2 | 16:38 | 5:22/M |
129 | 3 | 55:11:00 | Moses | Wolfe-Polgar | UC Davis | 21 | M | 3 | 35 | 6:55 | 2:37HM | 0:23 | 3 | 30:26:00 | 2:32/M | 0:29 | 4 | 16:56 | 5:28/M |
124 | 4 | 55:18:00 | Jeremy | Costello | UC Berkeley | 22 | M | 4 | 67 | 7:37 | 2:40HM | 0:26 | 2 | 30:18:00 | 2:32/M | 0:39 | 1 | 16:15 | 5:15/M |
114 | 5 | 55:25:00 | Cullen | Goss | Cal Poly SLO | 22 | M | 5 | 6 | 5:58 | 1:54HM | 0:21 | 4 | 30:56:00 | 2:35/M | 0:30 | 9 | 17:38 | 5:41/M |
102 | 6 | 55:26:00 | Ryan | Lund | UC Berkeley | 20 | M | 6 | 17 | 6:20 | 1:37HM | 0:21 | 6 | 31:17:00 | 2:36/M | 0:36 | 3 | 16:51 | 5:26/M |
108 | 7 | 56:35:00 | tom | robey | UC Davis | 20 | M | 7 | 13 | 6:15 | 1:48HM | 0:21 | 9 | 31:57:00 | 2:40/M | 0:30 | 8 | 17:31 | 5:39/M |
109 | 8 | 57:48:00 | Christopher | Fernainy | 23 | M | 8 | 2 | 5:34 | 1:39HM | 0:46 | 11 | 32:27:00 | 2:42/M | 0:42 | 12 | 18:17 | 5:54/M |
|
132 | 9 | 58:29:00 | Ian | MIller | Chico State University | 22 | M | 9 | 50 | 7:15 | 2:48HM | 0:53 | 12 | 32:29:00 | 2:42/M | 0:41 | 5 | 17:08 | 5:32/M |
106 | 10 | 58:53:00 | Shawn | Forer | UC Berkeley | 20 | M | 10 | 4 | 5:46 | 1:37HM | 0:16 | 8 | 31:48:00 | 2:39/M | 0:28 | 51 | 20:33 | 6:38/M |
125 | 11 | 59:01:00 | Joey | Kroeger | UC Berkeley | 22 | M | 11 | 36 | 6:55 | 2:31HM | 0:24 | 7 | 31:32:00 | 2:38/M | 0:30 | 31 | 19:39 | 6:20/M |
400 | 12 | 59:16:00 | Eric | Hallman | UC Berkeley | 27 | M | 12 | 1 | 5:28 | 1:22HM | 0:46 | 13 | 32:48:00 | 2:44/M | 0:32 | 30 | 19:39 | 6:20/M |
160 | 13 | 59:50:00 | Max | Cawley | UC Davis | 21 | M | 13 | 100 | 8:15 | 3:49HM | 0:33 | 10 | 32:11:00 | 2:41/M | 0:27 | 13 | 18:22 | 5:55/M |
107 | 14 | 59:56:00 | Kieran | Bolger | UC Davis | 21 | M | 14 | 43 | 6:59 | 1:57HM | 0:48 | 14 | 32:50:00 | 2:44/M | 0:35 | 16 | 18:42 | 6:02/M |
116 | 15 | 59:59:00 | Chris | Gill | Cal Poly SLO | 19 | M | 15 | 18 | 6:22 | 2:04HM | 0:34 | 16 | 33:20:00 | 2:47/M | 0:41 | 19 | 19:00 | 6:08/M |
131 | 16 | 1:00:57 | Maxwell | Stapel-Kalat | Cal Poly SLO | 18 | M | 16 | 16 | 6:19 | 2:32HM | 0:25 | 17 | 33:22:00 | 2:47/M | 0:47 | 40 | 20:02 | 6:28/M |
197 | 17 | 1:01:20 | Katie | Patrick | UC Berkeley | 20 | F | 1 | 19 | 6:28 | 5:02HM | 0:24 | 21 | 33:53:00 | 2:49/M | 0:37 | 36 | 19:56 | 6:26/M |
126 | 18 | 1:02:04 | Nathan | Lambert | UC Berkeley | 23 | M | 17 | 83 | 8:00 | 2:49HM | 0:46 | 27 | 34:36:00 | 2:53/M | 0:49 | 10 | 17:51 | 5:45/M |
120 | 19 | 1:02:24 | Kyle | Rentschler | UC Berkeley | 21 | M | 18 | 52 | 7:16 | 2:28HM | 0:58 | 19 | 33:39:00 | 2:48/M | 0:43 | 35 | 19:46 | 6:23/M |
118 | 20 | 1:02:29 | Jonas | Jimenez | UC Berkeley | 20 | M | 19 | 24 | 6:37 | 2:14HM | 0:21 | 50 | 36:15:00 | 3:01/M | 0:30 | 17 | 18:43 | 6:02/M |
216 | 21 | 1:03:02 | Tara | Gallant | UC Berkeley | 21 | F | 2 | 64 | 7:32 | 5:50HM | 0:27 | 25 | 34:18:00 | 2:52/M | 0:35 | 45 | 20:08 | 6:30/M |
225 | 22 | 1:03:10 | Nicole | Collins | UC Berkeley | 18 | F | 3 | 33 | 6:52 | 5:54HM | 0:47 | 33 | 34:55:00 | 2:55/M | 0:57 | 29 | 19:37 | 6:20/M |
143 | 23 | 1:03:14 | Korbinian | Thalhammer | UC Berkeley | 23 | M | 20 | 90 | 8:06 | 3:19HM | 0:46 | 23 | 34:11:00 | 2:51/M | 0:41 | 25 | 19:27 | 6:16/M |
139 | 24 | 1:03:15 | Matthew | Whitman | Cal Poly SLO | 22 | M | 21 | 46 | 7:07 | 2:58HM | 0:40 | 36 | 35:10:00 | 2:56/M | 0:47 | 26 | 19:29 | 6:17/M |
166 | 25 | 1:03:16 | Daniel | Joseph | UC Davis | 27 | M | 22 | 69 | 7:41 | 3:51HM | 0:52 | 28 | 34:39:00 | 2:53/M | 0:44 | 21 | 19:17 | 6:13/M |
140 | 26 | 1:03:19 | Andrew | Tey | 27 | M | 23 | 131 | 8:53 | 3:26HM | 0:56 | 20 | 33:39:00 | 2:48/M | 1:04 | 18 | 18:43 | 6:02/M |
|
206 | 27 | 1:03:26 | Anne | Alter | Stanford | 27 | F | 4 | 15 | 6:19 | 5:13HM | 0:35 | 26 | 34:31:00 | 2:53/M | 0:41 | 66 | 21:19 | 6:53/M |
147 | 28 | 1:03:38 | Albert | Wilcox | UC Berkeley | 18 | M | 24 | 71 | 7:44 | 3:19HM | 0:45 | 38 | 35:24:00 | 2:57/M | 1:10 | 14 | 18:34 | 5:59/M |
222 | 29 | 1:03:44 | Kimberley | Sannajust | UC Davis | 22 | F | 5 | 49 | 7:13 | 5:55HM | 0:46 | 34 | 34:55:00 | 2:55/M | 0:46 | 38 | 20:01 | 6:27/M |
123 | 30 | 1:03:48 | Thomas | Carey | UC Berkeley | 28 | M | 25 | 39 | 6:57 | 2:27HM | 0:28 | 42 | 35:38:00 | 2:58/M | 0:37 | 42 | 20:06 | 6:29/M |
204 | 31 | 1:03:55 | Nicole | Jordan | Cal Poly SLO | 21 | F | 6 | 10 | 6:03 | 5:05HM | 0:52 | 41 | 35:35:00 | 2:58/M | 0:39 | 53 | 20:44 | 6:41/M |
203 | 32 | 1:03:55 | Annika | McBride | UC Berkeley | 19 | F | 7 | 25 | 6:41 | 5:13HM | 0:24 | 60 | 36:59:00 | 3:05/M | 0:30 | 22 | 19:19 | 6:14/M |
141 | 33 | 1:03:57 | Karson | Yu | UC Berkeley | 20 | M | 26 | 73 | 7:46 | 3:11HM | 0:21 | 18 | 33:28:00 | 2:47/M | 0:31 | 79 | 21:49 | 7:02/M |
122 | 34 | 1:04:11 | Evan | To | UC Davis | 21 | M | 27 | 61 | 7:28 | 2:33HM | 0:27 | 32 | 34:53:00 | 2:54/M | 0:41 | 52 | 20:40 | 6:40/M |
146 | 35 | 1:04:28 | Jack | Lamb | UC Berkeley | 20 | M | 28 | 101 | 8:15 | 3:25HM | 0:53 | 31 | 34:44:00 | 2:54/M | 0:51 | 34 | 19:44 | 6:22/M |
233 | 36 | 1:04:32 | Erika | Wilson | Cal Poly SLO | 21 | F | 8 | 82 | 7:59 | 6:36HM | 0:36 | 24 | 34:13:00 | 2:51/M | 0:36 | 60 | 21:06 | 6:48/M |
110 | 37 | 1:04:41 | Alex | Lewis | UC Davis | 19 | M | 29 | 21 | 6:31 | 1:55HM | 0:49 | 61 | 37:09:00 | 3:06/M | 0:44 | 24 | 19:25 | 6:16/M |
163 | 38 | 1:04:44 | Luke | Nydam | Cal Poly SLO | 20 | M | 30 | 92 | 8:07 | 3:48HM | 0:52 | 22 | 33:57:00 | 2:50/M | 0:46 | 57 | 21:00 | 6:46/M |
130 | 39 | 1:04:45 | Dylan | Ostermann | UC Davis | 19 | M | 31 | 48 | 7:13 | 2:44HM | 0:23 | 53 | 36:28:00 | 3:02/M | 0:40 | 37 | 19:59 | 6:27/M |
381 | 40 | 1:04:55 | Connor | Daley | Cal Poly SLO | 23 | M | 32 | 68 | 7:39 | 2:25HM | 1:01 | 44 | 35:47:00 | 2:59/M | 0:52 | 28 | 19:33 | 6:18/M |
181 | 41 | 1:04:59 | Sean | Murphy | UC Berkeley | 17 | M | 33 | 74 | 7:50 | 4:19HM | 1:34 | 58 | 36:48:00 | 3:04/M | 1:17 | 7 | 17:28 | 5:38/M |
184 | 42 | 1:05:10 | Walker | Hathaway-Williams | UC Berkeley | 21 | M | 34 | 58 | 7:25 | 4:16HM | 1:01 | 54 | 36:30:00 | 3:03/M | 0:42 | 27 | 19:30 | 6:17/M |
165 | 43 | 1:05:15 | Harrison | Kuuskvere | Cal Poly SLO | 19 | M | 35 | 80 | 7:57 | 3:48HM | 0:44 | 30 | 34:43:00 | 2:54/M | 0:49 | 55 | 21:00 | 6:46/M |
170 | 44 | 1:05:26 | Victor | Yu | UC Berkeley | 19 | M | 36 | 129 | 8:47 | 4:14HM | 0:37 | 43 | 35:41:00 | 2:58/M | 1:08 | 20 | 19:10 | 6:11/M |
201 | 45 | 1:05:26 | Natalie | Smith | UC Berkeley | 19 | F | 9 | 7 | 5:59 | 4:58HM | 0:25 | 57 | 36:40:00 | 3:03/M | 0:39 | 77 | 21:42 | 7:00/M |
133 | 46 | 1:05:27 | Pierce | Desmond | UC Davis | 18 | M | 37 | 44 | 7:06 | 2:48HM | 0:27 | 62 | 37:10:00 | 3:06/M | 0:35 | 43 | 20:06 | 6:29/M |
390 | 47 | 1:05:28 | Martin | Carmody | M | 38 | 45 | 7:07 | 4:41HM | 0:37 | 35 | 35:02:00 | 2:55/M | 0:33 | 83 | 22:07 | 7:08/M |
||
113 | 48 | 1:06:02 | Malcolm | Davis | Cal Poly SLO | 18 | M | 39 | 12 | 6:14 | 1:56HM | 0:30 | 56 | 36:36:00 | 3:03/M | 0:42 | 81 | 21:58 | 7:05/M |
244 | 49 | 1:06:02 | Jodie | Stroeve | UC Davis | 20 | F | 10 | 85 | 8:02 | 7:47HM | 0:55 | 47 | 36:01:00 | 3:00/M | 0:35 | 50 | 20:28 | 6:36/M |
137 | 50 | 1:06:08 | Nicholas | Johnston | Stanford | 22 | M | 40 | 116 | 8:33 | 3:18HM | 0:47 | 45 | 35:56:00 | 3:00/M | 0:43 | 44 | 20:07 | 6:29/M |
152 | 51 | 1:06:14 | Benjamin | Ulrich | UC Berkeley | 19 | M | 41 | 95 | 8:10 | 3:31HM | 1:18 | 29 | 34:41:00 | 2:53/M | 1:01 | 59 | 21:03 | 6:47/M |
144 | 52 | 1:06:37 | Brendan | Deas | UC Berkeley | 21 | M | 42 | 63 | 7:31 | 3:12HM | 1:12 | 49 | 36:07:00 | 3:01/M | 1:36:17 | 171 | **:29/M |
|
173 | 53 | 1:07:09 | Thomas | Poloniato | UC Berkeley | 21 | M | 43 | 84 | 8:00 | 4:08HM | 0:43 | 67 | 37:34:00 | 3:08/M | 0:32 | 48 | 20:17 | 6:33/M |
158 | 54 | 1:07:14 | Jack | Koscheka | Channel Islands Endurance Club | 18 | M | 44 | 110 | 8:26 | 3:50HM | 1:01 | 55 | 36:31:00 | 3:03/M | 1:08 | 41 | 20:06 | 6:29/M |
199 | 55 | 1:07:25 | Jing | Miao | Stanford | 25 | F | 11 | 37 | 6:55 | 5:24HM | 0:57 | 65 | 37:32:00 | 3:08/M | 1:08 | 54 | 20:51 | 6:44/M |
172 | 56 | 1:07:39 | Elliot | Dorow Hovland | UC Berkeley | 19 | M | 45 | 87 | 8:05 | 4:08HM | 1:05 | 52 | 36:21:00 | 3:02/M | 0:30 | 73 | 21:36 | 6:58/M |
150 | 57 | 1:07:53 | Noah | Shlesinger | 20 | M | 46 | 88 | 8:06 | 3:27HM | 0:56 | 78 | 38:41:00 | 3:13/M | 2:11 | 11 | 17:58 | 5:48/M |
|
218 | 58 | 1:08:18 | Carmel | Lee | UC Berkeley | 20 | F | 12 | 60 | 7:26 | 5:52HM | 0:30 | 70 | 37:56:00 | 3:10/M | 0:28 | 80 | 21:56 | 7:05/M |
179 | 59 | 1:08:40 | Daniel | Smith | Stanford | 34 | M | 47 | 140 | 9:18 | 4:35HM | 1:17 | 40 | 35:29:00 | 2:57/M | 1:05 | 68 | 21:30 | 6:56/M |
161 | 60 | 1:08:48 | Andre | Turati | Stanford | 20 | M | 48 | 86 | 8:04 | 3:54HM | 1:01 | 75 | 38:30:00 | 3:13/M | 0:58 | 47 | 20:12 | 6:31/M |
180 | 61 | 1:08:53 | Samuel | Pliska | Stanford | 22 | M | 49 | 97 | 8:10 | 4:20HM | 1:43 | 59 | 36:57:00 | 3:05/M | 0:26 | 72 | 21:35 | 6:58/M |
171 | 62 | 1:08:57 | Justin | McGrew | Chico State University | 21 | M | 50 | 117 | 8:37 | 4:14HM | 0:49 | 64 | 37:31:00 | 3:08/M | 0:44 | 65 | 21:15 | 6:51/M |
229 | 63 | 1:09:09 | Angelina | Law | UC Davis | 23 | F | 13 | 94 | 8:09 | 6:19HM | 0:42 | 83 | 39:14:00 | 3:16/M | 0:35 | 49 | 20:28 | 6:36/M |
128 | 64 | 1:09:11 | Zach | Taylor | Stanford | 22 | M | 51 | 57 | 7:24 | 2:43HM | 1:23 | 51 | 36:18:00 | 3:02/M | 1:20 | 91 | 22:44 | 7:20/M |
186 | 65 | 1:09:14 | Diego | Munoz | Chico State University | 20 | M | 52 | 113 | 8:28 | 4:42HM | 1:06 | 66 | 37:33:00 | 3:08/M | 0:24 | 76 | 21:41 | 7:00/M |
187 | 66 | 1:09:23 | Behzod | Tabesh | UC Davis | 23 | M | 53 | 125 | 8:44 | 4:40HM | 1:47 | 46 | 36:00:00 | 3:00/M | 1:15 | 71 | 21:35 | 6:58/M |
227 | 67 | 1:09:36 | Berenice | Charrez | UC Berkeley | 25 | F | 14 | 70 | 7:43 | 6:21HM | 0:58 | 37 | 35:18:00 | 2:57/M | 0:58 | 110 | 24:37:00 | 7:56/M |
192 | 68 | 1:09:42 | Albert | Chang | UC Santa Cruz | 21 | M | 54 | 158 | 10:37 | 5:22HM | 1:38 | 39 | 35:24:00 | 2:57/M | 0:52 | 62 | 21:09 | 6:49/M |
383 | 69 | 1:09:44 | Sean | Moran | Cal Poly SLO | 19 | M | 55 | 29 | 6:47 | 13:20HM | 1:30 | 87 | 39:26:00 | 3:17/M | 0:27 | 70 | 21:32 | 6:57/M |
236 | 70 | 1:09:50 | Sarah | Sun | UC Davis | 21 | F | 15 | 93 | 8:07 | 6:42HM | 0:50 | 68 | 37:50:00 | 3:09/M | 1:20 | 75 | 21:40 | 6:59/M |
148 | 71 | 1:09:56 | Jack | Sullivan | UC Berkeley | 22 | M | 56 | 54 | 7:18 | 3:24HM | 1:00 | 77 | 38:37:00 | 3:13/M | 1:28 | 69 | 21:31 | 6:56/M |
183 | 72 | 1:10:07 | Chris | Scarborough | Cal Poly SLO | 21 | M | 57 | 81 | 7:58 | 4:23HM | 1:20 | 63 | 37:31:00 | 3:08/M | 1:02 | 85 | 22:14 | 7:10/M |
105 | 73 | 1:10:16 | Dylan | Powell | UC Berkeley | 23 | M | 58 | 8 | 6:02 | 1:39HM | 1:03 | 72 | 38:10:00 | 3:11/M | 1:24 | 98 | 23:35 | 7:36/M |
117 | 74 | 1:10:26 | Kevin | Webb | UC Davis | 21 | M | 59 | 89 | 8:06 | 2:35HM | 1:46 | 93 | 39:57:00 | 3:20/M | 0:54 | 32 | 19:41 | 6:21/M |
127 | 75 | 1:10:33 | Jasper | Zhou | UC Berkeley | 18 | M | 60 | 23 | 6:35 | 2:29HM | 1:04 | 82 | 39:11:00 | 3:16/M | 0:34 | 93 | 23:08 | 7:28/M |
205 | 76 | 1:10:37 | Kathryn | Kennedy | UC Berkeley | 17 | F | 16 | 5 | 5:55 | 5:05HM | 0:52 | 95 | 40:02:00 | 3:20/M | 0:44 | 92 | 23:01 | 7:25/M |
209 | 77 | 1:10:40 | Julia | Sherman | UC Berkeley | 19 | F | 17 | 32 | 6:52 | 5:27HM | 0:47 | 48 | 36:05:00 | 3:00/M | 0:39 | 131 | 26:16:00 | 8:28/M |
255 | 78 | 1:10:53 | Kristina | Smelser | UC Berkeley | 19 | F | 18 | 104 | 8:19 | 7:15HM | 0:57 | 92 | 39:56:00 | 3:20/M | 0:37 | 58 | 21:01 | 6:47/M |
208 | 79 | 1:11:04 | Sonia | Martin | UC Berkeley | 20 | F | 19 | 27 | 6:43 | 5:23HM | 0:42 | 73 | 38:11:00 | 3:11/M | 0:34 | 114 | 24:52:00 | 8:01/M |
258 | 80 | 1:11:11 | Hollis | Crowder | Stanford | 24 | F | 20 | 102 | 8:16 | 7:19HM | 1:40 | 69 | 37:51:00 | 3:09/M | 0:46 | 88 | 22:36 | 7:17/M |
256 | 81 | 1:11:16 | Anne | Fogarty | UC Berkeley | 19 | F | 21 | 108 | 8:23 | 7:18HM | 0:59 | 85 | 39:20:00 | 3:17/M | 0:55 | 74 | 21:36 | 6:58/M |
189 | 82 | 1:11:19 | Chandler | Ross | UC Berkeley | 21 | M | 61 | 157 | 10:34 | 5:16HM | 1:14 | 94 | 39:59:00 | 3:20/M | 0:55 | 15 | 18:35 | 6:00/M |
135 | 83 | 1:11:25 | Jack | Koscheka | Channel Islands Endurance Club | 18 | M | 62 | 31 | 6:51 | 2:48HM | 0:44 | 74 | 38:12:00 | 3:11/M | 0:47 | 113 | 24:49:00 | 8:00/M |
178 | 84 | 1:11:49 | Dylan | Dahan | Stanford | 25 | M | 63 | 114 | 8:28 | 4:21HM | 1:36 | 84 | 39:17:00 | 3:16/M | 1:16 | 63 | 21:10 | 6:50/M |
247 | 85 | 1:11:52 | Delaney | Friel | Chico State University | 21 | F | 22 | 124 | 8:43 | 7:05HM | 0:57 | 86 | 39:26:00 | 3:17/M | 0:42 | 82 | 22:02 | 7:06/M |
232 | 86 | 1:12:08 | Shannon | Riley | Cal Poly SLO | 21 | F | 23 | 109 | 8:25 | 6:41HM | 0:56 | 71 | 37:56:00 | 3:10/M | 1:10 | 100 | 23:39 | 7:38/M |
153 | 87 | 1:12:27 | Juan | Meriles | UC Berkeley | 22 | M | 64 | 34 | 6:52 | 3:14HM | 0:50 | 105 | 42:05:00 | 3:30/M | 0:51 | 78 | 21:46 | 7:01/M |
198 | 88 | 1:12:34 | Christina | Ngo | UC Berkeley | 21 | F | 24 | 14 | 6:16 | 5:01HM | 0:46 | 81 | 39:06:00 | 3:16/M | 0:48 | 119 | 25:36:00 | 8:15/M |
224 | 89 | 1:12:54 | Elsa | Robertson | UC Berkeley | 19 | F | 25 | 91 | 8:06 | 6:29HM | 0:52 | 76 | 38:36:00 | 3:13/M | 0:43 | 108 | 24:34:00 | 7:55/M |
245 | 90 | 1:13:03 | Rini | Jablonski | UC Davis | 20 | F | 26 | 79 | 7:57 | 7:47HM | 0:45 | 89 | 39:41:00 | 3:18/M | 1:11 | 96 | 23:28 | 7:34/M |
235 | 91 | 1:13:05 | Alexandra | Porter | Stanford | 23 | F | 27 | 112 | 8:28 | 6:45HM | 1:22 | 96 | 40:07:00 | 3:21/M | 0:48 | 86 | 22:18 | 7:12/M |
212 | 92 | 1:13:07 | Lauren | Ong | UC Berkeley | 20 | F | 28 | 22 | 6:33 | 5:30HM | 0:57 | 98 | 40:26:00 | 3:22/M | 0:37 | 107 | 24:31:00 | 7:55/M |
254 | 93 | 1:13:36 | Victoria | Gardner | Stanford | 19 | F | 29 | 134 | 8:59 | 7:23HM | 3:18 | 15 | 33:14:00 | 2:46/M | 1:53 | 130 | 26:11:00 | 8:27/M |
190 | 94 | 1:13:45 | Cole | Benner | UC Berkeley | 19 | M | 65 | 132 | 8:56 | 4:53HM | 0:47 | 88 | 39:31:00 | 3:18/M | 1:05 | 95 | 23:24 | 7:33/M |
246 | 95 | 1:14:01 | Georgia | Hake | Cal Poly SLO | 19 | F | 30 | 53 | 7:18 | 6:41HM | 1:21 | 113 | 43:05:00 | 3:35/M | 0:48 | 67 | 21:27 | 6:55/M |
276 | 96 | 1:14:25 | Laura | Turner | UC Berkeley | 21 | F | 31 | 130 | 8:52 | 8:13HM | 0:57 | 90 | 39:42:00 | 3:19/M | 0:54 | 102 | 23:58 | 7:44/M |
185 | 97 | 1:14:25 | Aidan | Ramey | UC Davis | 20 | M | 66 | 106 | 8:20 | 4:32HM | 0:49 | 79 | 38:43:00 | 3:14/M | 1:05 | 116 | 25:26:00 | 8:12/M |
210 | 98 | 1:14:27 | Bella | Bonvino | UC Berkeley | 19 | F | 32 | 51 | 7:16 | 5:35HM | 1:32 | 80 | 39:02:00 | 3:15/M | 0:52 | 122 | 25:43:00 | 8:18/M |
388 | 99 | 1:14:57 | Alexander | Dunn | M | 67 | 98 | 8:10 | 13:44HM | 1:42 | 115 | 43:11:00 | 3:36/M | 0:44 | 61 | 21:08 | 6:49/M |
||
136 | 100 | 1:16:39 | Alexander | MacLean | Cal Poly SLO | 18 | M | 68 | 41 | 6:57 | 2:52HM | 1:23 | 101 | 41:19:00 | 3:27/M | 0:53 | 127 | 26:05:00 | 8:25/M |
156 | 101 | 1:17:21 | Kevin | Diaz | Channel Islands Endurance Club | 18 | M | 69 | 99 | 8:13 | 3:44HM | 1:10 | 141 | 47:40:00 | 3:58/M | 0:34 | 33 | 19:42 | 6:21/M |
194 | 102 | 1:17:27 | Joseph | Wick | UC Santa Cruz | 19 | M | 70 | 139 | 9:12 | 5:03HM | 1:45 | 126 | 44:52:00 | 3:44/M | 1:35 | 39 | 20:02 | 6:28/M |
259 | 103 | 1:17:59 | Kylie | Michaels | Chico State University | 21 | F | 33 | 128 | 8:46 | 7:28HM | 1:21 | 124 | 44:27:00 | 3:42/M | 0:48 | 87 | 22:34 | 7:17/M |
265 | 104 | 1:17:59 | Juliette | Nast | UC Berkeley | 18 | F | 34 | 144 | 9:38 | 7:47HM | 1:05 | 127 | 44:52:00 | 3:44/M | 1:22 | 56 | 21:00 | 6:46/M |
382 | 105 | 1:18:02 | Merrick | Williams | UC Davis | 18 | M | 71 | 30 | 6:49 | 2:14HM | 1:59 | 120 | 44:10:00 | 3:41/M | 0:24 | 111 | 24:37:00 | 7:56/M |
207 | 106 | 1:18:04 | Tristan | Saltonstall | UC Davis | 18 | F | 35 | 20 | 6:28 | 5:56HM | 1:38 | 144 | 48:17:00 | 4:01/M | 0:27 | 64 | 21:11 | 6:50/M |
219 | 107 | 1:18:04 | Taylor | Abbott | Cal Poly SLO | 21 | F | 36 | 96 | 8:10 | 6:05HM | 1:08 | 103 | 41:41:00 | 3:28/M | 1:05 | 126 | 25:59:00 | 8:23/M |
115 | 108 | 1:18:13 | Teale | Kitson | 26 | M | 72 | 40 | 6:57 | 2:10HM | 1:58 | 110 | 42:23:00 | 3:32/M | 0:55 | 124 | 25:57:00 | 8:22/M |
|
176 | 109 | 1:18:14 | Jason | Lin | UC Davis | 19 | M | 73 | 161 | 10:48 | 5:13HM | 1:16 | 111 | 42:27:00 | 3:32/M | 0:56 | 90 | 22:43 | 7:20/M |
175 | 110 | 1:18:17 | Ezra | Garfield | UC Berkeley | 20 | M | 74 | 118 | 8:39 | 4:22HM | 157 | 52:31:00 | 4:23/M | 169 | 1:06:13 | 21:22/M |
||
112 | 111 | 1:18:21 | David | Twyman | Cal Poly SLO | 22 | M | 75 | 11 | 6:08 | 1:53HM | 1:40 | 123 | 44:24:00 | 3:42/M | 1:45 | 105 | 24:21:00 | 7:51/M |
253 | 112 | 1:18:26 | Sarah | Bui | UC Berkeley | 22 | F | 37 | 115 | 8:28 | 7:14HM | 0:58 | 97 | 40:21:00 | 3:22/M | 0:35 | 141 | 28:01:00 | 9:02/M |
240 | 113 | 1:18:43 | Harmony | Alvarez | Stanford | 18 | F | 38 | 122 | 8:43 | 6:55HM | 1:18 | 109 | 42:21:00 | 3:32/M | 0:44 | 118 | 25:35:00 | 8:15/M |
119 | 114 | 1:18:50 | Jed | Lee | UC Berkeley | 20 | M | 76 | 56 | 7:22 | 2:28HM | 0:56 | 100 | 41:12:00 | 3:26/M | 0:41 | 148 | 28:36:00 | 9:14/M |
248 | 115 | 1:18:55 | Daniela | Walls | UC Berkeley | 21 | F | 39 | 126 | 8:45 | 7:07HM | 1:08 | 99 | 40:37:00 | 3:23/M | 0:55 | 138 | 27:28:00 | 8:52/M |
231 | 116 | 1:19:07 | Emma | O’Brien | UC Berkeley | 18 | F | 40 | 119 | 8:41 | 6:43HM | 0:55 | 121 | 44:19:00 | 3:42/M | 0:35 | 109 | 24:35:00 | 7:56/M |
202 | 117 | 1:19:29 | Julia | Loegering | UC Davis | 21 | F | 41 | 66 | 7:35 | 5:24HM | 1:23 | 117 | 43:48:00 | 3:39/M | 1:09 | 117 | 25:31:00 | 8:14/M |
211 | 118 | 1:19:40 | McCalister | Russell | UC Berkeley | 21 | F | 42 | 26 | 6:43 | 5:30HM | 1:29 | 102 | 41:35:00 | 3:28/M | 1:30 | 144 | 28:21:00 | 9:09/M |
384 | 119 | 1:19:46 | Sophia | Lehmer-Peasley | Chico State University | 18 | F | 43 | 165 | 11:21 | 9:01HM | 1:06 | 133 | 46:38:00 | 3:53/M | 0:30 | 46 | 20:09 | 6:30/M |
262 | 120 | 1:19:55 | Rachel | Lou | UC Berkeley | 19 | F | 44 | 142 | 9:21 | 7:39HM | 1:24 | 104 | 41:58:00 | 3:30/M | 1:04 | 128 | 26:06:00 | 8:25/M |
269 | 121 | 1:20:55 | Dione | Sheehan | Stanford | 19 | F | 45 | 150 | 10:08 | 8:24HM | 1:47 | 119 | 44:08:00 | 3:41/M | 1:14 | 99 | 23:35 | 7:36/M |
162 | 122 | 1:22:06 | Tobin | Berger-Cahn | UC Santa Cruz | 18 | M | 77 | 47 | 7:10 | 3:38HM | 1:45 | 142 | 47:57:00 | 4:00/M | 0:24 | 112 | 24:47:00 | 8:00/M |
250 | 123 | 1:22:56 | Kathleen | Humphries | UC Davis | 21 | F | 46 | 147 | 9:56 | 7:30HM | 2:45 | 116 | 43:47:00 | 3:39/M | 1:27 | 115 | 24:58:00 | 8:03/M |
252 | 124 | 1:23:19 | Hannah | Phalen | UC Berkeley | 22 | F | 47 | 123 | 8:43 | 7:16HM | 1:02 | 146 | 48:41:00 | 4:03/M | 0:35 | 103 | 24:16:00 | 7:50/M |
249 | 125 | 1:23:32 | Jackie | O’Neil | Stanford | 19 | F | 48 | 136 | 9:01 | 7:13HM | 1:44 | 128 | 45:05:00 | 3:45/M | 1:41 | 125 | 25:59:00 | 8:23/M |
151 | 126 | 1:23:44 | Saagar | Sanghavi | UC Berkeley | 18 | M | 78 | 62 | 7:30 | 3:20HM | 1:52 | 131 | 46:34:00 | 3:53/M | 0:28 | 137 | 27:17:00 | 8:48/M |
230 | 127 | 1:24:02 | kaeley | Rollins | UC Berkeley | 19 | F | 49 | 105 | 8:19 | 6:36HM | 1:37 | 134 | 47:08:00 | 3:56/M | 0:39 | 132 | 26:16:00 | 8:28/M |
