This page contains several race results. Please scroll down to your race.
Wetsuit
Overall Place | First Name | Last Name | Time | Bib | Gender | Age | City | State | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | King | 30:49:00 | 68 | M | 14 | Montrose | CO | 1 | 1 | 24:39/M | 126 | 80 | 80 |
2 | Katrina | Sudweeks | 33:32:00 | 467 | F | 17 | Oakley | CA | 1 | 1 | 26:50/M | 126 | 46 | 46 |
3 | Matt | Ashbrook | 33:52:00 | 39 | M | 44 | Exeter | CA | 2 | 2 | 27:06/M | 126 | 80 | 80 |
4 | Arie | Vanhoven | 36:25:00 | 458 | M | 14 | Concord | CA | 3 | 3 | 29:08/M | 126 | 80 | 80 |
5 | Sarah | Parson | 36:45:00 | 454 | F | 16 | Arroyo Grande | CA | 2 | 2 | 29:24/M | 126 | 46 | 46 |
6 | Brad | Davidorf | 36:52:00 | 518 | M | 50 | Atlanta | GA | 4 | 4 | 29:30/M | 126 | 80 | 80 |
7 | William | Duke | 37:46:00 | 60 | M | 51 | Marietta | GA | 5 | 5 | 30:13/M | 126 | 80 | 80 |
8 | Matt | Steinmann | 39:20:00 | 492 | M | 59 | Atlanta | GA | 6 | 6 | 31:28/M | 126 | 80 | 80 |
9 | Billy | Woodin | 39:45:00 | 461 | M | 16 | Brentwood | CA | 7 | 7 | 31:48/M | 126 | 80 | 80 |
10 | Harleigh | Horn | 39:48:00 | 438 | F | 15 | Buckeye | AZ | 3 | 3 | 31:50/M | 126 | 46 | 46 |
11 | Trevor | Williams | 39:50:00 | 420 | M | 54 | Beaverton | OR | 8 | 8 | 31:52/M | 126 | 80 | 80 |
12 | Julia | Eder | 40:15:00 | 475 | F | 15 | San Ramon | CA | 4 | 4 | 32:12/M | 126 | 46 | 46 |
13 | Gracie | Scott | 40:31:00 | 64 | F | 17 | Lancaster | SC | 5 | 5 | 32:25/M | 126 | 46 | 46 |
14 | Colleen | O’Kane | 41:07:00 | 433 | F | 14 | Buckeye | AZ | 6 | 6 | 32:54/M | 126 | 46 | 46 |
15 | Michael | Leeds | 41:15:00 | 514 | M | 46 | San Francsico | CA | 9 | 9 | 33:00/M | 126 | 80 | 80 |
16 | Caleb | Cantrell | 41:20:00 | 426 | M | 13 | Buckeye | AZ | 10 | 10 | 33:04/M | 126 | 80 | 80 |
17 | Emma | Wondergem | 42:02:00 | 491 | F | 28 | San Francisco | CA | 7 | 7 | 33:38/M | 126 | 46 | 46 |
18 | Casimir | de Hauteclocque | 42:24:00 | 481 | M | 25 | berkzley | CA | 11 | 11 | 33:55/M | 126 | 80 | 80 |
19 | Francis | Grillo | 42:25:00 | 449 | M | 53 | Los Altos | CA | 12 | 12 | 33:56/M | 126 | 80 | 80 |
20 | David | Griffith | 42:26:00 | 436 | M | 42 | Berkeley | CA | 13 | 13 | 33:57/M | 126 | 80 | 80 |
21 | Sabrina | Hall | 42:56:00 | 41 | F | 14 | Palo Alto | CA | 8 | 8 | 34:21/M | 126 | 46 | 46 |
22 | Bruce | Bockus | 43:02:00 | 40 | M | 59 | OKC | OK | 14 | 14 | 34:26/M | 126 | 80 | 80 |
23 | Richard | Clark | 43:32:00 | 522 | M | 20 | Larkspur | CA | 15 | 15 | 34:50/M | 126 | 80 | 80 |
24 | Lindsay | Leegwater | 43:34:00 | 476 | F | 14 | San Ramon | CA | 9 | 9 | 34:51/M | 126 | 46 | 46 |
25 | Mike | Gralish | 43:46:00 | 455 | M | 54 | Arlington | TX | 16 | 16 | 35:01/M | 126 | 80 | 80 |
26 | Edward | Martin | 43:48:00 | 24 | M | 53 | Atlanta | GA | 17 | 17 | 35:02/M | 126 | 80 | 80 |
27 | Naoki | Matsumura | 43:56:00 | 507 | M | 38 | San Jose | CA | 18 | 18 | 35:09/M | 126 | 80 | 80 |
28 | Savannah | Neu | 44:01:00 | 440 | F | 17 | Buckeye | AZ | 10 | 10 | 35:13/M | 126 | 46 | 46 |
29 | Alexander | Berger | 44:09:00 | 403 | M | 13 | San Leandro | CA | 19 | 19 | 35:19/M | 126 | 80 | 80 |
30 | Matthew | Muaddi | 44:19:00 | 477 | M | 14 | Danville | CA | 20 | 20 | 35:27/M | 126 | 80 | 80 |
31 | John | Martin | 44:37:00 | 16 | M | 59 | Evanston | IL | 21 | 21 | 35:42/M | 126 | 80 | 80 |
32 | Alexandra | Law | 44:39:00 | 427 | F | 10 | Newport Coast | CA | 11 | 11 | 35:43/M | 126 | 46 | 46 |
33 | Lee | Bockus | 44:40:00 | 59 | M | 29 | Oklahoma City | OK | 22 | 22 | 35:44/M | 126 | 80 | 80 |
34 | Josephine | Braun | 44:41:00 | 446 | F | 34 | San Diego | CA | 12 | 12 | 35:45/M | 126 | 46 | 46 |
35 | Hollie | Chiao | 44:44:00 | 42 | F | 15 | Palo Alto | CA | 13 | 13 | 35:47/M | 126 | 46 | 46 |
36 | Robert | Harris | 44:54:00 | 435 | M | 26 | San Rafael | CA | 23 | 23 | 35:55/M | 126 | 80 | 80 |
37 | Paul | Favaro | 45:14:00 | 462 | M | 57 | Sonoma | CA | 24 | 24 | 36:11/M | 126 | 80 | 80 |
38 | Mitali | Khanzode | 45:15:00 | 5 | F | 13 | Sunnyvale | CA | 14 | 14 | 36:12/M | 126 | 46 | 46 |
39 | Emily | Martin | 45:31:00 | 25 | F | 16 | atlanta | GA | 15 | 15 | 36:25/M | 126 | 46 | 46 |
40 | Jeff | Byers | 45:34:00 | 423 | M | 34 | Buckeye | AZ | 25 | 25 | 36:27/M | 126 | 80 | 80 |
41 | Eric | Thorson | 45:37:00 | 84 | M | 55 | Pacific Palisades | CA | 26 | 26 | 36:30/M | 126 | 80 | 80 |
42 | Andy | Riffel | 46:10:00 | 519 | M | 41 | Davis | CA | 27 | 27 | 36:56/M | 126 | 80 | 80 |
43 | Jeffrey | Brown | 46:13:00 | 10 | M | 54 | Eveleth | MN | 28 | 28 | 36:58/M | 126 | 80 | 80 |
44 | Lhaga | Dingpontsawa | 46:19:00 | 43 | F | 14 | Palo Alto | CA | 16 | 16 | 37:03/M | 126 | 46 | 46 |
45 | Victoria | Velazquez | 46:54:00 | 590 | F | 28 | Los Angeles | CA | 17 | 17 | 37:31/M | 126 | 46 | 46 |
46 | Nicole | Sprinkle | 47:18:00 | 44 | F | 29 | West hollywood | CA | 18 | 18 | 37:50/M | 126 | 46 | 46 |
47 | Sean | Parker | 47:35:00 | 94 | M | 30 | Encinitas | CA | 29 | 29 | 38:04/M | 126 | 80 | 80 |
48 | Mark | O’Donohue | 47:36:00 | 26 | M | 53 | Newhaven | VICTORIA | 30 | 30 | 38:05/M | 126 | 80 | 80 |
49 | Robert | Parker | 48:01:00 | 95 | M | 28 | Los Angeles | CA | 31 | 31 | 38:25/M | 126 | 80 | 80 |
50 | Kirt | Nilsson | 48:04:00 | 469 | M | 45 | Portland | OR | 32 | 32 | 38:27/M | 126 | 80 | 80 |
51 | Gustavo | Carmona | 48:21:00 | 18 | M | 40 | Mexico City | DF | 33 | 33 | 38:41/M | 126 | 80 | 80 |
52 | Jessica | Reiter | 48:32:00 | 512 | F | 21 | Davis | CA | 19 | 19 | 38:50/M | 126 | 46 | 46 |
53 | Max | Peltz | 48:32:00 | 93 | M | 48 | Mill valley | CA | 34 | 34 | 38:50/M | 126 | 80 | 80 |
54 | Callum | Davis | 48:34:00 | 32 | M | 25 | London | ENGLAND | 35 | 35 | 38:51/M | 126 | 80 | 80 |
55 | Karl | Klose | 48:56:00 | 406 | M | 53 | San Antonio | TX | 36 | 36 | 39:09/M | 126 | 80 | 80 |
56 | John | Buckalew | 49:05:00 | 28 | M | 51 | Folsom | CA | 37 | 37 | 39:16/M | 126 | 80 | 80 |
57 | Cabot | Ferguson | 49:15:00 | 472 | M | 13 | Danville | CA | 38 | 38 | 39:24/M | 126 | 80 | 80 |
58 | Brian | Jenison | 50:00:00 | 87 | M | 55 | Houston | TX | 39 | 39 | 40:00/M | 126 | 80 | 80 |
59 | Zachary | Erickson | 50:02:00 | 29 | M | 26 | Corona Del Mar | CA | 40 | 40 | 40:02/M | 126 | 80 | 80 |
60 | Lisa | Cantrell | 50:24:00 | 425 | F | 44 | Buckeye | AZ | 20 | 20 | 40:19/M | 126 | 46 | 46 |
61 | Felipe | Gonzalez | 50:26:00 | 473 | M | 38 | San Jose | CA | 41 | 41 | 40:21/M | 126 | 80 | 80 |
62 | Fred | Deltorchio | 51:15:00 | 437 | M | 58 | Benicia | CA | 42 | 42 | 41:00/M | 126 | 80 | 80 |
63 | Denise | Carr | 51:19:00 | 439 | F | 50 | San Jose | CA | 21 | 21 | 41:03/M | 126 | 46 | 46 |
64 | Kevin | Muir | 51:23:00 | 38 | M | 44 | Los Angeles | CA | 43 | 43 | 41:06/M | 126 | 80 | 80 |
65 | Lance | Oliver | 51:33:00 | 83 | M | 44 | Kamuela | HI | 44 | 44 | 41:14/M | 126 | 80 | 80 |
66 | Leonardo | Martinez | 51:42:00 | 483 | M | 33 | Livermore | CA | 45 | 45 | 41:22/M | 126 | 80 | 80 |
67 | John | Salamone | 51:54:00 | 70 | M | 55 | Pottstown | PA | 46 | 46 | 41:31/M | 126 | 80 | 80 |
68 | octavio | perez | 52:40:00 | 8 | M | 23 | upland | CA | 47 | 47 | 42:08/M | 126 | 80 | 80 |
69 | Graham | French | 53:00:00 | 62 | M | 42 | Silverstone | NORTHAMPTO | 48 | 48 | 42:24/M | 126 | 80 | 80 |
70 | John | Kuzia | 53:07:00 | 470 | M | 58 | Pleasanton | CA | 49 | 49 | 42:30/M | 126 | 80 | 80 |
71 | Melissa | Fetner | 53:25:00 | 443 | F | 36 | Sacramento | CA | 22 | 22 | 42:44/M | 126 | 46 | 46 |
72 | Mike | Schott | 53:45:00 | 61 | M | 47 | Los Altos | CA | 50 | 50 | 43:00/M | 126 | 80 | 80 |
73 | Melissa | Lohr | 53:46:00 | 432 | F | 29 | San Carlos | CA | 23 | 23 | 43:01/M | 126 | 46 | 46 |
74 | Thaddeus | Coberg | 53:55:00 | 463 | M | 56 | Livermore | CA | 51 | 51 | 43:08/M | 126 | 80 | 80 |
75 | James | Power | 54:54:00 | 418 | M | 24 | Phoenix | AZ | 52 | 52 | 43:55/M | 126 | 80 | 80 |
76 | Mike | Murphy | 54:55:00 | 30 | M | 57 | Charlotte | NC | 53 | 53 | 43:56/M | 126 | 80 | 80 |
77 | Michael | Szarowicz | 54:55:00 | 31 | M | 38 | Oakland | CA | 54 | 54 | 43:56/M | 126 | 80 | 80 |
78 | Breanna | Bond | 55:17:00 | 516 | F | 13 | Fresno | CA | 24 | 24 | 44:14/M | 126 | 46 | 46 |
79 | Anna | Bavor | 55:26:00 | 67 | F | 29 | Los Altos Hills | CA | 25 | 25 | 44:21/M | 126 | 46 | 46 |
80 | jaydan | chau | 55:31:00 | 502 | M | 9 | FRESNO | CA | 55 | 55 | 44:25/M | 126 | 80 | 80 |
81 | Nathan | Dytor | 56:04:00 | 471 | M | 31 | london | 56 | 56 | 44:51/M | 126 | 80 | 80 |
|
82 | Clare | Shakespeare | 56:05:00 | 468 | F | 31 | LONDON | 26 | 26 | 44:52/M | 126 | 46 | 46 |
|
83 | Adam | Sharif | 56:09:00 | 17 | M | 33 | London | 57 | 57 | 44:55/M | 126 | 80 | 80 |
|
84 | Benjamin | Coberg | 56:34:00 | 464 | M | 19 | Livermore | CA | 58 | 58 | 45:15/M | 126 | 80 | 80 |
85 | Grace | Johnson | 56:50:00 | 55 | F | 13 | Redding | CA | 27 | 27 | 45:28/M | 126 | 46 | 46 |
86 | Anaya | Khanzode | 56:51:00 | 6 | F | 10 | Sunnyvale | CA | 28 | 28 | 45:29/M | 126 | 46 | 46 |
87 | Michel | Daly | 57:08:00 | 47 | M | 42 | San Jose | CA | 59 | 59 | 45:42/M | 126 | 80 | 80 |
88 | Maya | Segal | 57:19:00 | 79 | F | 10 | San Mateo | CA | 29 | 29 | 45:51/M | 126 | 46 | 46 |
89 | Tzach | Segal | 57:20:00 | 78 | M | 42 | San Mateo | CA | 60 | 60 | 45:52/M | 126 | 80 | 80 |
90 | Laura L | Michelotti | 57:29:00 | 49 | F | 32 | Glenview | IL | 30 | 30 | 45:59/M | 126 | 46 | 46 |
91 | danielle | ware | 57:33:00 | 460 | F | 14 | Concord | CA | 31 | 31 | 46:02/M | 126 | 46 | 46 |
92 | Rachel | McGhee | 58:18:00 | 63 | F | 34 | Silverstone | NORTHAMPTO | 32 | 32 | 46:38/M | 126 | 46 | 46 |
93 | Gavin | Cook | 58:28:00 | 51 | M | 46 | Kennesaw | GA | 61 | 61 | 46:46/M | 126 | 80 | 80 |
94 | Gustavo | Xoxotla | 58:58:00 | 75 | M | 31 | Mexico | DISTRITO F | 62 | 62 | 47:10/M | 126 | 80 | 80 |
95 | Tan | Tran | 59:31:00 | 445 | M | 39 | San Diego | CA | 63 | 63 | 47:37/M | 126 | 80 | 80 |
96 | Grant | Colliston | 59:49:00 | 52 | M | 36 | atlanta | GA | 64 | 64 | 47:51/M | 126 | 80 | 80 |
97 | valentina | conde | 1:00:02 | 448 | F | 13 | san feancisco | CA | 33 | 33 | 48:02/M | 126 | 46 | 46 |
98 | Sarah | Nielsen | 1:00:50 | 37 | F | 49 | San Jose | CA | 34 | 34 | 48:40/M | 126 | 46 | 46 |
99 | Johnny | Chao | 1:00:50 | 81 | M | 40 | Oakland | CA | 65 | 65 | 48:40/M | 126 | 80 | 80 |
100 | Amy | Romer | 1:00:52 | 434 | F | 31 | San Francisco | CA | 35 | 35 | 48:42/M | 126 | 46 | 46 |
101 | Julia | Lippe-Klein | 1:00:53 | 430 | F | 30 | Los Angeles | CA | 36 | 36 | 48:42/M | 126 | 46 | 46 |
102 | Scott | Biondi | 1:01:53 | 407 | M | 44 | Dresher | PA | 66 | 66 | 49:30/M | 126 | 80 | 80 |
103 | jeff | hanlon | 1:02:23 | 401 | M | 40 | los angeles | CA | 67 | 67 | 49:54/M | 126 | 80 | 80 |
104 | Colin | Harvey | 1:02:24 | 453 | M | 26 | Ventura | CA | 68 | 68 | 49:55/M | 126 | 80 | 80 |
105 | David | Danker | 1:03:00 | 405 | M | 40 | Foster City | CA | 69 | 69 | 50:24/M | 126 | 80 | 80 |
106 | Alia | Ortiz | 1:03:06 | 14 | F | 15 | Sacramento | CA | 37 | 37 | 50:29/M | 126 | 46 | 46 |
107 | giovanni | passalacqua | 1:03:06 | 447 | M | 52 | San Francisco | CA | 70 | 70 | 50:29/M | 126 | 80 | 80 |
108 | Ashley | Rojas | 1:03:07 | 493 | F | 26 | San Francisco | CA | 38 | 38 | 50:30/M | 126 | 46 | 46 |
109 | Jesse | Ortiz | 1:03:07 | 13 | M | 45 | Sacramento | CA | 71 | 71 | 50:30/M | 126 | 80 | 80 |
110 | Garick | Malone | 1:03:35 | 419 | M | 44 | Houston | TX | 72 | 72 | 50:52/M | 126 | 80 | 80 |
111 | Jennifer | Paulding | 1:03:55 | 428 | F | 31 | Honolulu | HI | 39 | 39 | 51:08/M | 126 | 46 | 46 |
112 | Nicole | Kucewicz | 1:03:56 | 486 | F | 33 | Oakland | CA | 40 | 40 | 51:09/M | 126 | 46 | 46 |
113 | Bob | Putnam | 1:06:38 | 410 | M | 58 | Clovis | CA | 73 | 73 | 53:18/M | 126 | 80 | 80 |
114 | Linda | Pinfold | 1:07:05 | 98 | F | 45 | Vallejo | CA | 41 | 41 | 53:40/M | 126 | 46 | 46 |
115 | John | Smith | 1:07:13 | 598 | M | 40 | Houston | TX | 74 | 74 | 53:46/M | 126 | 80 | 80 |
116 | Katherine | Henriques | 1:07:42 | 35 | F | 16 | San Jose | CA | 42 | 42 | 54:10/M | 126 | 46 | 46 |
117 | Christopher | Henriques | 1:07:43 | 34 | M | 47 | San Jose | CA | 75 | 75 | 54:10/M | 126 | 80 | 80 |
118 | Leah | Torres | 1:09:53 | 479 | F | 26 | San Carlos | CA | 43 | 43 | 55:54/M | 126 | 46 | 46 |
119 | Marcia | Ochoa | 1:10:40 | 452 | F | 44 | Santa Cruz | CA | 44 | 44 | 56:32/M | 126 | 46 | 46 |
120 | dan | butcher | 1:12:36 | 416 | M | 42 | watsonville | CA | 76 | 76 | 58:05/M | 126 | 80 | 80 |
121 | daniel | lippetti | 1:15:24 | 597 | M | 51 | belmont | CA | 77 | 77 | 60:19/M | 126 | 80 | 80 |
122 | Lesley | O’Donohue | 1:17:26 | 27 | F | 51 | Newhaven | VICTORIA | 45 | 45 | 61:57/M | 126 | 46 | 46 |
123 | Jim | Leavens | 1:18:29 | 77 | M | 46 | Houston | TEXAS | 78 | 78 | 62:47/M | 126 | 80 | 80 |
124 | Chip | Arenchild | 1:18:35 | 520 | M | 49 | Nevada City | CA | 79 | 79 | 62:52/M | 126 | 80 | 80 |
125 | Sarah | Oliver | 1:23:10 | 412 | F | 52 | Fresno | CA | 46 | 46 | 66:32/M | 126 | 46 | 46 |
126 | Kenneth | Session | 1:23:16 | 513 | M | 53 | Oakland | CA | 80 | 80 | 66:37/M | 126 | 80 | 80 |
Skin
Overall Place | First Name | Last Name | Time | Bib | Gender | Age | City | State | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Attell | 30:38:00 | 72 | M | 31 | Fairfax | CA | 1 | 1 | 24:30/M | 65 | 34 | 8 |
2 | Matthew | Stewart | 30:41:00 | 503 | M | 26 | San Francisco | CA | 1 | 2 | 24:33/M | 65 | 34 | 12 |
3 | Madison-Gail | Hauanio | 32:30:00 | 517 | F | 19 | Kailua Kona | HI | 1 | 1 | 26:00/M | 65 | 31 | 10 |
4 | Hannah | Cutts | 32:40:00 | 91 | F | 21 | Hayward | CA | 2 | 2 | 26:08/M | 65 | 31 | 10 |
5 | Mariam | Lowe | 32:50:00 | 90 | F | 20 | Fremont | CA | 3 | 3 | 26:16/M | 65 | 31 | 10 |
6 | Matthew | Thorson | 33:14:00 | 86 | M | 23 | San Francisco | CA | 2 | 3 | 26:35/M | 65 | 34 | 12 |
7 | Golda | Marcus | 33:19:00 | 99 | F | 32 | Campbell | CA | 1 | 4 | 26:39/M | 65 | 31 | 6 |
8 | Michael | Garlie | 33:34:00 | 404 | M | 39 | El granada | CA | 2 | 4 | 26:51/M | 65 | 34 | 8 |
9 | Rachel | Shimizu | 34:05:00 | 92 | F | 21 | Hayward | CA | 4 | 5 | 27:16/M | 65 | 31 | 10 |
10 | Riley | Smith | 34:20:00 | 71 | F | 21 | Stockton | CA | 5 | 6 | 27:28/M | 65 | 31 | 10 |
11 | Spencer | Walsh | 34:28:00 | 500 | M | 23 | San Francisco | CA | 3 | 5 | 27:34/M | 65 | 34 | 12 |
12 | Michelle | Lower | 35:20:00 | 499 | F | 42 | Mill Valley | CA | 1 | 7 | 28:16/M | 65 | 31 | 8 |
13 | Hannah | Parson | 36:45:00 | 456 | F | 16 | Arroyo Grande | CA | 1 | 8 | 29:24/M | 65 | 31 | 4 |
14 | Sima | Arfania | 36:49:00 | 506 | F | 15 | san mateo | CA | 2 | 9 | 29:27/M | 65 | 31 | 4 |
15 | Nicholas | Monroe | 37:54:00 | 596 | M | 51 | Sonoma | CA | 1 | 6 | 30:19/M | 65 | 34 | 7 |
16 | Gary | Workman | 38:13:00 | 511 | M | 52 | cupertino | CA | 2 | 7 | 30:34/M | 65 | 34 | 7 |
17 | Zack | Zlotoff | 38:44:00 | 595 | M | 24 | 4 | 8 | 30:59/M | 65 | 34 | 12 |
||
18 | Sarah | Byers | 39:52:00 | 422 | F | 33 | Buckeye | AZ | 2 | 10 | 31:54/M | 65 | 31 | 6 |
19 | Kameron | Isaacs | 40:28:00 | 501 | F | 21 | Long Beach | CA | 6 | 11 | 32:22/M | 65 | 31 | 10 |
20 | Ben | Warfield | 40:59:00 | 504 | M | 33 | San Francisco | CA | 3 | 9 | 32:47/M | 65 | 34 | 8 |
21 | Claudia | Souder | 41:15:00 | 451 | F | 50 | Arroyo Grande | CA | 1 | 12 | 33:00/M | 65 | 31 | 3 |
22 | Lottie | Mitchell | 43:18:00 | 485 | F | 18 | Santa Cruz | CA | 7 | 13 | 34:38/M | 65 | 31 | 10 |
23 | Alison | Tucker | 43:19:00 | 465 | F | 19 | Hayward | CA | 8 | 14 | 34:39/M | 65 | 31 | 10 |
24 | Sean | Dunnigan | 43:31:00 | 594 | M | 24 | 5 | 10 | 34:49/M | 65 | 34 | 12 |
||
25 | Joshua | Berger | 43:36:00 | 402 | M | 47 | San Leandro | CA | 1 | 11 | 34:53/M | 65 | 34 | 6 |
26 | Angel | More | 44:07:00 | 496 | F | 12 | San Carlos | CA | 3 | 15 | 35:18/M | 65 | 31 | 4 |
27 | Andrew | Lopez | 44:52:00 | 19 | M | 32 | Ontario | CA | 4 | 12 | 35:54/M | 65 | 34 | 8 |
28 | Joseph | Lovewell | 45:11:00 | 424 | M | 28 | San Leandro | CA | 6 | 13 | 36:09/M | 65 | 34 | 12 |
29 | Anne-Marie | Tucker | 45:34:00 | 466 | F | 50 | Hayward | CA | 2 | 16 | 36:27/M | 65 | 31 | 3 |
30 | Angela | Andelson | 46:31:00 | 488 | F | 29 | San Francisco | CA | 9 | 17 | 37:13/M | 65 | 31 | 10 |
31 | Kathryn | Desmond | 47:30:00 | 23 | F | 45 | Dublin | 2 | 18 | 38:00/M | 65 | 31 | 8 |
|
32 | GARY | WEEKS | 47:38:00 | 417 | M | 59 | Astoria | NY | 3 | 14 | 38:06/M | 65 | 34 | 7 |
33 | Florence | Ho | 48:39:00 | 478 | F | 36 | Hong Kong | 3 | 19 | 38:55/M | 65 | 31 | 6 |
|
34 | Scott | Deppmeier | 48:54:00 | 489 | M | 18 | Santa Cruz | CA | 7 | 15 | 39:07/M | 65 | 34 | 12 |
35 | Natalie | Perez | 49:15:00 | 487 | F | 31 | Concord | CA | 4 | 20 | 39:24/M | 65 | 31 | 6 |
36 | tim | stansfield | 49:35:00 | 508 | M | 36 | sacramento | CA | 5 | 16 | 39:40/M | 65 | 34 | 8 |
37 | Sebastian | Vanhoven | 50:07:00 | 600 | M | 27 | 8 | 17 | 40:06/M | 65 | 34 | 12 |
||
38 | Koen | Vanhoven | 50:15:00 | 459 | M | 17 | Concord | CA | 1 | 18 | 40:12/M | 65 | 34 | 1 |
39 | Elizabeth | Mooney | 52:09:00 | 490 | F | 46 | Mill Valley | CA | 3 | 21 | 41:43/M | 65 | 31 | 8 |
40 | Heather | Kremer | 53:09:00 | 515 | F | 42 | San Francisco | CA | 4 | 22 | 42:31/M | 65 | 31 | 8 |
41 | Marcus | Ghiasi | 56:27:00 | 498 | M | 25 | San Francisco | CA | 9 | 19 | 45:10/M | 65 | 34 | 12 |
42 | Erich | Purcell | 56:59:00 | 12 | M | 40 | Fort Collins | CO | 2 | 20 | 45:35/M | 65 | 34 | 6 |
43 | Jeff | Carneghi | 57:48:00 | 414 | M | 25 | Redwood City | CA | 10 | 21 | 46:14/M | 65 | 34 | 12 |
44 | cody | harrington | 57:49:00 | 509 | M | 48 | Emeryville | CA | 3 | 22 | 46:15/M | 65 | 34 | 6 |
45 | Adrianne | Martin | 58:25:00 | 474 | F | 42 | sacramento | CA | 5 | 23 | 46:44/M | 65 | 31 | 8 |
46 | Frederick | Blair | 1:00:16 | 510 | F | 45 | Fairfield | CA | 6 | 24 | 48:13/M | 65 | 31 | 8 |
47 | Todd | Johnson | 1:00:29 | 57 | M | 46 | Redding | CA | 4 | 23 | 48:23/M | 65 | 34 | 6 |
48 | Rosie | Haber | 1:00:52 | 431 | F | 31 | San Francisco | CA | 5 | 25 | 48:42/M | 65 | 31 | 6 |
49 | Julia | Goldstein | 1:00:53 | 429 | F | 29 | San Francisco | CA | 10 | 26 | 48:42/M | 65 | 31 | 10 |
50 | Hector | Solorio | 1:02:24 | 88 | M | 49 | Stockton | CA | 5 | 24 | 49:55/M | 65 | 34 | 6 |
51 | Karen | Pinckard | 1:03:14 | 65 | F | 55 | Belmont | CA | 3 | 27 | 50:35/M | 65 | 31 | 3 |
52 | Matthew | Grenby | 1:03:16 | 415 | M | 44 | Lafayette | CA | 6 | 25 | 50:37/M | 65 | 34 | 6 |
53 | Jadelen | Huynh | 1:04:37 | 523 | F | 13 | Concord | CA | 4 | 28 | 51:42/M | 65 | 31 | 4 |
54 | Paul | Vanhoven | 1:04:38 | 457 | M | 51 | Concord | CA | 4 | 26 | 51:42/M | 65 | 34 | 7 |
55 | Eric | Titus | 1:04:38 | 599 | M | 56 | Saint Helena | 5 | 27 | 51:42/M | 65 | 34 | 7 |
|
56 | Janine | Corcoran | 1:04:55 | 505 | F | 41 | San Francisco | CA | 7 | 29 | 51:56/M | 65 | 31 | 8 |
57 | Jess | Coleman | 1:06:10 | 82 | M | 31 | Jones | OK | 6 | 28 | 52:56/M | 65 | 34 | 8 |
58 | David | McIntyre | 1:07:15 | 480 | M | 53 | Saratoga | CA | 6 | 29 | 53:48/M | 65 | 34 | 7 |
59 | colette | kelly | 1:09:52 | 21 | F | 45 | dublin | 8 | 30 | 55:54/M | 65 | 31 | 8 |
|
60 | Nikhil | Balachandran | 1:12:53 | 408 | M | 34 | Walnut Creek | CA | 7 | 30 | 58:18/M | 65 | 34 | 8 |
61 | Dy | Gray | 1:15:17 | 494 | M | 28 | concord | CA | 11 | 31 | 60:14/M | 65 | 34 | 12 |
62 | Dirk | Vanhoven | 1:15:17 | 482 | M | 22 | Concord | CA | 12 | 32 | 60:14/M | 65 | 34 | 12 |
63 | Robert | Ernes | 1:17:23 | 413 | M | 55 | Gold Canyon | AZ | 7 | 33 | 61:54/M | 65 | 34 | 7 |
64 | Diana | Balachandran | 1:24:14 | 409 | F | 35 | Walnut Creek | CA | 6 | 31 | 67:23/M | 65 | 31 | 6 |
65 | Loïc | LeGland | 1:24:33 | 7 | M | 38 | San Francisco | CA | 8 | 34 | 67:38/M | 65 | 34 | 8 |
60 and older
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Swift | 44:23:00 | 54 | M | 60 | Clovis | CA | 60 – Over | 1 | 1 | 35:30/M | 15 | 11 | 11 |
2 | Eric | Chasanoff | 46:49:00 | 85 | M | 64 | Greenbrae | CA | 60 – Over | 2 | 2 | 37:27/M | 15 | 11 | 11 |
3 | Jacqueline | Ross | 47:03:00 | 521 | F | 61 | Greensborough | VICTORIA | 60 – Over | 1 | 1 | 37:38/M | 15 | 4 | 4 |
4 | Lee | Parker | 52:12:00 | 96 | M | 61 | Turlock | CA | 60 – Over | 3 | 3 | 41:46/M | 15 | 11 | 11 |
5 | scott | garrison | 54:29:00 | 89 | M | 61 | bakersfield | CA | 60 – Over | 4 | 4 | 43:35/M | 15 | 11 | 11 |
6 | Nancy | Bavor | 56:33:00 | 450 | F | 63 | Los Altos Hills | CA | 60 – Over | 2 | 2 | 45:14/M | 15 | 4 | 4 |
7 | Henry | Bockus | 57:55:00 | 48 | M | 61 | Oklahoma City | OK | 60 – Over | 5 | 5 | 46:20/M | 15 | 11 | 11 |
8 | Levy | Gerzberg | 1:06:34 | 441 | M | 70 | Los Altos | CA | 60 – Over | 6 | 6 | 53:15/M | 15 | 11 | 11 |
9 | Doug | Muntz | 1:07:33 | 36 | M | 64 | San Jose | CA | 60 – Over | 7 | 7 | 54:02/M | 15 | 11 | 11 |
10 | Rodney | Hughes | 1:08:06 | 97 | M | 62 | delray beach | FL | 60 – Over | 8 | 8 | 54:29/M | 15 | 11 | 11 |
