This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | Bib | Chip Time | Gender | Gen Place | Age | Age Group | AG Pos | Total Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Wachowski | 464 | 19:44 | M | 1 | 15 | M 15-19 | 1 | 6:22/M | 19:45 |
2 | ROLANDO | ANAYA | 468 | 19:45 | M | 2 | 14 | M 10-14 | 1 | 6:22/M | 19:45 |
3 | Brandon | Green | 494 | 21:40 | M | 3 | 15 | M 15-19 | 2 | 6:59/M | 21:51 |
4 | shane | balanon | 384 | 21:45 | M | 4 | 40 | M 40-49 | 1 | 7:01/M | 22:00 |
5 | Kent | Thompson | 484 | 21:50 | M | 5 | 55 | M 50-99 | 1 | 7:03/M | 21:50 |
6 | Matthew | Thompson | 463 | 21:54 | M | 6 | 15 | M 15-19 | 3 | 7:04/M | 21:54 |
7 | Kolbe | Collins | 662 | 22:04 | M | 7 | 7 | M 1- 9 | 1 | 7:07/M | 22:04 |
8 | Gary | Danner | 472 | 22:04 | M | 8 | 51 | M 50-99 | 2 | 7:07/M | 22:24 |
9 | Jordan | Aquino | 314 | 22:09 | M | 9 | 19 | M 15-19 | 4 | 7:09/M | 22:15 |
10 | Dominic | Chavez | 452 | 22:10 | M | 10 | 13 | M 10-14 | 2 | 7:09/M | 22:18 |
11 | Steve | Gregg | 485 | 22:10 | M | 11 | 60 | M 50-99 | 3 | 7:09/M | 22:10 |
12 | Mark | Ruiz | 697 | 22:23 | M | 12 | 17 | M 15-19 | 5 | 7:13/M | 22:23 |
13 | synya | balanon | 385 | 22:28 | M | 13 | 44 | M 40-49 | 2 | 7:15/M | 22:43 |
14 | Nathan | Johnson-Dennis | 321 | 22:43 | M | 14 | 13 | M 10-14 | 3 | 7:20/M | 22:43 |
15 | Dylan | Kunkel | 416 | 22:56 | M | 15 | 11 | M 10-14 | 4 | 7:24/M | 23:00 |
16 | Megan | Kunkel | 415 | 23:00 | F | 1 | 9 | F 1- 9 | 1 | 7:25/M | 23:00 |
17 | Shawn | Wallace | 369 | 23:14 | M | 16 | 51 | M 50-99 | 4 | 7:30/M | 23:32 |
18 | Megan | Rubino | 426 | 23:31 | F | 2 | 30 | F 30-39 | 1 | 7:35/M | 23:35 |
19 | Derek | Milsaps | 418 | 23:41 | M | 17 | 41 | M 40-49 | 3 | 7:38/M | 23:41 |
20 | Kaitlin | Cruz | 446 | 23:56 | F | 3 | 17 | F 15-19 | 1 | 7:43/M | 23:56 |
21 | Briley | Smith | 911 | 23:57 | F | 4 | 12 | F 10-14 | 1 | 7:44/M | 23:58 |
22 | Grace | TRUE | 392 | 24:10:00 | F | 5 | 12 | F 10-14 | 2 | 7:48/M | 24:12:00 |
23 | Tim | Haines | 404 | 24:40:00 | M | 18 | 47 | M 40-49 | 4 | 7:57/M | 24:57:00 |
24 | Justin | Schouten | 345 | 24:50:00 | M | 19 | 41 | M 40-49 | 5 | 8:01/M | 25:27:00 |
25 | Matthew | Rohner | 433 | 24:51:00 | M | 20 | 35 | M 30-39 | 1 | 8:01/M | 25:03:00 |
26 | Laura | Cruz | 445 | 24:52:00 | F | 6 | 46 | F 40-49 | 1 | 8:01/M | 24:52:00 |
27 | Antonio | Apodaca | 692 | 24:58:00 | M | 21 | 42 | M 40-49 | 6 | 8:03/M | 25:07:00 |
28 | Madison | Farris | 325 | 25:04:00 | F | 7 | 14 | F 10-14 | 3 | 8:05/M | 25:06:00 |
29 | Brittme | Kauffman | 699 | 25:06:00 | F | 8 | 39 | F 30-39 | 2 | 8:06/M | 25:07:00 |
30 | Margo | Gomez | 302 | 25:19:00 | F | 9 | 47 | F 40-49 | 2 | 8:10/M | 25:20:00 |
31 | Yasmin | Galbadores | 476 | 25:43:00 | F | 10 | 29 | F 20-29 | 1 | 8:18/M | 25:56:00 |
32 | Leia | Sawyer | 480 | 26:03:00 | F | 11 | 54 | F 50-99 | 1 | 8:24/M | 26:06:00 |
33 | Misa | Leal | 402 | 26:05:00 | F | 12 | 47 | F 40-49 | 3 | 8:25/M | 26:08:00 |
34 | Colleen | Ganzelli | 335 | 26:08:00 | F | 13 | 26 | F 20-29 | 2 | 8:26/M | 26:24:00 |
35 | Antonio | Apodaca | 693 | 26:18:00 | M | 22 | 19 | M 15-19 | 6 | 8:29/M | 26:28:00 |
36 | Osciris | Satterfield | 459 | 26:50:00 | M | 23 | 12 | M 10-14 | 5 | 8:39/M | 27:07:00 |
37 | Kayla | Godinez | 343 | 26:51:00 | F | 14 | 31 | F 30-39 | 3 | 8:40/M | 27:05:00 |
38 | Holly | Kelly | 306 | 26:52:00 | F | 15 | 46 | F 40-49 | 4 | 8:40/M | 27:05:00 |
39 | Jeremiah | TRUE | 393 | 26:56:00 | M | 24 | 40 | M 40-49 | 7 | 8:41/M | 27:16:00 |
40 | Jeanette | Wrzesinski | 428 | 26:59:00 | F | 16 | 52 | F 50-99 | 2 | 8:42/M | 27:12:00 |
41 | Dylan | Milsaps | 420 | 27:00:00 | M | 25 | 13 | M 10-14 | 6 | 8:43/M | 27:00:00 |
42 | Barry | Wrzesinski | 427 | 27:02:00 | M | 26 | 55 | M 50-99 | 5 | 8:43/M | 27:15:00 |
43 | Dawn | Milsaps | 417 | 27:30:00 | F | 17 | 43 | F 40-49 | 5 | 8:52/M | 27:31:00 |
44 | Desi | Chavez | 451 | 27:35:00 | F | 18 | 12 | F 10-14 | 4 | 8:54/M | 27:39:00 |
45 | Marian | Lawson | 466 | 27:41:00 | F | 19 | 62 | F 50-99 | 3 | 8:56/M | 27:43:00 |
46 | Wendi | Agans | 400 | 27:53:00 | F | 20 | 40 | F 40-49 | 6 | 9:00/M | 28:18:00 |
47 | James | Lawson | 465 | 28:08:00 | M | 27 | 72 | M 50-99 | 6 | 9:05/M | 28:10:00 |
48 | Deron | Johnson | 487 | 28:39:00 | M | 28 | 44 | M 40-49 | 8 | 9:15/M | 28:51:00 |
49 | TUESDAY | VANDERPOOL | 367 | 30:56:00 | F | 21 | 12 | F 10-14 | 5 | 9:59/M | 32:02:00 |
50 | Daizsha | Llopis | 342 | 30:56:00 | F | 22 | 21 | F 20-29 | 3 | 9:59/M | 32:02:00 |
51 | Emma | Schouten | 347 | 31:14:00 | F | 23 | 12 | F 10-14 | 6 | 10:05/M | 31:16:00 |
52 | Kayla | Almarinez | 354 | 31:15:00 | F | 24 | 15 | F 15-19 | 2 | 10:05/M | 31:17:00 |
53 | Zackary | Rabold | 430 | 31:24:00 | M | 29 | 12 | M 10-14 | 7 | 10:08/M | 31:26:00 |
54 | Alexis | Reandelar | 332 | 31:26:00 | F | 25 | 10 | F 10-14 | 7 | 10:08/M | 31:31:00 |
55 | Daniela | Smith | 458 | 31:34:00 | F | 26 | 32 | F 30-39 | 4 | 10:11/M | 31:48:00 |
56 | Stephanie | Ruiz | 694 | 31:36:00 | F | 27 | 43 | F 40-49 | 7 | 10:12/M | 31:50:00 |
57 | Yelida | Del Valle Ruiz | 338 | 32:11:00 | F | 28 | 36 | F 30-39 | 5 | 10:23/M | 32:20:00 |
58 | Monica | Chavez | 450 | 32:20:00 | F | 29 | 32 | F 30-39 | 6 | 10:26/M | 32:27:00 |
59 | elizabeth | wong | 403 | 32:22:00 | F | 30 | 34 | F 30-39 | 7 | 10:26/M | 32:40:00 |
60 | Mitch | Larkin | 301 | 32:23:00 | M | 30 | 48 | M 40-49 | 9 | 10:27/M | 32:46:00 |
61 | Maika | Quidit | 425 | 32:30:00 | M | 31 | 14 | M 10-14 | 8 | 10:29/M | 33:00:00 |
62 | STEVEN K | BRANDT | 412 | 32:31:00 | M | 32 | 15 | M 15-19 | 7 | 10:29/M | 33:00:00 |
63 | Leah | Illingworth | 497 | 32:45:00 | F | 31 | 30 | F 30-39 | 8 | 10:34/M | 33:01:00 |
64 | Jennifer | Maul | 460 | 32:56:00 | F | 32 | 52 | F 50-99 | 4 | 10:37/M | 33:14:00 |
65 | Carla | Staley | 457 | 33:00:00 | F | 33 | 45 | F 40-49 | 8 | 10:39/M | 33:15:00 |
66 | Cheryl | Paul | 467 | 33:03:00 | F | 34 | 46 | F 40-49 | 9 | 10:40/M | 33:19:00 |
67 | Gena | TRUE | 394 | 33:25:00 | F | 35 | 38 | F 30-39 | 9 | 10:47/M | 33:45:00 |
68 | Ariana | DeSouza | 309 | 33:35:00 | F | 36 | 13 | F 10-14 | 8 | 10:50/M | 33:37:00 |
69 | Madelyn | Gomez | 303 | 33:35:00 | F | 37 | 13 | F 10-14 | 9 | 10:50/M | 33:37:00 |
70 | Nicole | Dawkins | 310 | 33:47:00 | F | 38 | 35 | F 30-39 | 10 | 10:54/M | 34:11:00 |
71 | Kara | Gonzales | 359 | 35:05:00 | F | 39 | 12 | F 10-14 | 10 | 11:19/M | 35:08:00 |
72 | Delaney | Milsaps | 419 | 35:15:00 | F | 40 | 11 | F 10-14 | 11 | 11:22/M | 35:15:00 |
73 | Max | Shen | 365 | 35:18:00 | M | 33 | 13 | M 10-14 | 9 | 11:23/M | 35:36:00 |
74 | Robert | Kennady | 486 | 35:49:00 | M | 34 | 33 | M 30-39 | 2 | 11:33/M | 36:01:00 |
75 | Tracy | Tolibas | 500 | 36:11:00 | F | 41 | 49 | F 40-49 | 10 | 11:40/M | 36:14:00 |
76 | Heather | Curtis | 691 | 36:11:00 | F | 42 | 34 | F 30-39 | 11 | 11:40/M | 36:14:00 |
77 | CARYSSA | BRANDT | 414 | 37:07:00 | F | 43 | 21 | F 20-29 | 4 | 11:58/M | 37:30:00 |
78 | Stella | Garcia | 453 | 37:15:00 | F | 44 | 9 | F 1- 9 | 2 | 12:01/M | 37:20:00 |
79 | Maddie | Franzia | 916 | 37:20:00 | F | 45 | 11 | F 10-14 | 12 | 12:03/M | 37:20:00 |
80 | Janessa | Villicana | 488 | 37:43:00 | F | 46 | 12 | F 10-14 | 13 | 12:10/M | 37:47:00 |
81 | Brent | Green | 495 | 37:44:00 | M | 35 | 12 | M 10-14 | 10 | 12:10/M | 37:55:00 |
82 | Mattea | Quidit | 424 | 38:05:00 | F | 47 | 11 | F 10-14 | 14 | 12:17/M | 38:29:00 |
83 | Laura | Souza | 360 | 38:05:00 | F | 48 | 50 | F 50-99 | 5 | 12:17/M | 38:10:00 |
84 | Michael | Quidit | 423 | 38:05:00 | M | 36 | 43 | M 40-49 | 10 | 12:17/M | 38:29:00 |
85 | Ashley | Kristensen | 479 | 38:27:00 | F | 49 | 22 | F 20-29 | 5 | 12:24/M | 38:51:00 |
86 | Amanda | Miller | 461 | 38:28:00 | F | 50 | 41 | F 40-49 | 11 | 12:25/M | 38:49:00 |
87 | Tamara | Hansen | 311 | 38:28:00 | F | 51 | 49 | F 40-49 | 12 | 12:25/M | 38:51:00 |
88 | Julie | Eiler | 462 | 38:28:00 | F | 52 | 40 | F 40-49 | 13 | 12:25/M | 38:50:00 |
89 | Delaney | Mayer | 355 | 38:39:00 | F | 53 | 11 | F 10-14 | 15 | 12:28/M | 38:46:00 |
90 | McKenzie | Barber | 358 | 38:39:00 | F | 54 | 20 | F 20-29 | 6 | 12:28/M | 38:50:00 |
91 | Sue | Kristensen | 478 | 38:48:00 | F | 55 | 51 | F 50-99 | 6 | 12:31/M | 39:10:00 |
92 | STEVEN | BRANDT | 411 | 39:10:00 | M | 37 | 48 | M 40-49 | 11 | 12:38/M | 39:40:00 |
93 | ava | balanon | 387 | 39:17:00 | F | 56 | 10 | F 10-14 | 16 | 12:40/M | 39:24:00 |
94 | Gracie | Souza | 361 | 39:18:00 | F | 57 | 11 | F 10-14 | 17 | 12:41/M | 39:24:00 |
95 | ALYSSA | BRANDT | 413 | 39:34:00 | F | 58 | 12 | F 10-14 | 18 | 12:46/M | 39:40:00 |
96 | CHERYL | BRANDT | 410 | 40:04:00 | F | 59 | 44 | F 40-49 | 14 | 12:55/M | 40:32:00 |
97 | Joanne | Green | 493 | 40:26:00 | F | 60 | 46 | F 40-49 | 15 | 13:03/M | 40:44:00 |
98 | Chelsea | Pell | 350 | 40:31:00 | F | 61 | 27 | F 20-29 | 7 | 13:04/M | 40:52:00 |
99 | Daniel | Pell | 349 | 40:33:00 | M | 38 | 28 | M 20-29 | 1 | 13:05/M | 40:52:00 |
100 | Andrew | Hixson | 477 | 40:39:00 | M | 39 | 15 | M 15-19 | 8 | 13:07/M | 41:12:00 |
101 | Isabell | Ampon | 474 | 40:47:00 | F | 62 | 20 | F 20-29 | 9 | 13:09/M | 41:12:00 |
102 | Cassandra | Re | 473 | 40:47:00 | F | 63 | 21 | F 20-29 | 8 | 13:09/M | 41:12:00 |
103 | Khristine | Chow | 434 | 41:17:00 | F | 64 | 39 | F 30-39 | 12 | 13:19/M | 41:25:00 |
104 | Jenna | Brown | 334 | 41:31:00 | F | 65 | 8 | F 1- 9 | 3 | 13:24/M | 41:33:00 |
105 | Chris | Mendoza | 333 | 41:31:00 | M | 40 | 29 | M 20-29 | 2 | 13:24/M | 41:33:00 |
106 | Miah | Lopez | 401 | 41:50:00 | F | 66 | 11 | F 10-14 | 19 | 13:30/M | 41:55:00 |
107 | Jaelina | Villicana | 489 | 41:51:00 | F | 67 | 10 | F 10-14 | 20 | 13:30/M | 41:55:00 |
108 | Dominic | Cruz | 482 | 43:41:00 | M | 41 | 7 | M 1- 9 | 2 | 14:05/M | 43:50:00 |
109 | Aaron | Cruz | 481 | 43:42:00 | M | 42 | 41 | M 40-49 | 12 | 14:06/M | 43:50:00 |
110 | Ana | Baker | 398 | 43:45:00 | F | 68 | 52 | F 50-99 | 7 | 14:07/M | 44:10:00 |
111 | Taylor | Dennis | 320 | 43:55:00 | F | 69 | 18 | F 15-19 | 3 | 14:10/M | 52:19:00 |
112 | Lillian | Jennings | 498 | 44:16:00 | F | 70 | 11 | F 10-14 | 21 | 14:17/M | 44:21:00 |
113 | Toshiro | Jara | 374 | 45:05:00 | M | 43 | 19 | M 15-19 | 9 | 14:33/M | 45:46:00 |
114 | Xavier Miguel | Del Oeste | 377 | 45:09:00 | M | 44 | 16 | M 15-19 | 10 | 14:34/M | 45:50:00 |
115 | Klaudine | Canlobo | 396 | 45:37:00 | F | 71 | 10 | F 10-14 | 22 | 14:43/M | 45:47:00 |
116 | Leigh | Rabold | 429 | 45:45:00 | F | 72 | 45 | F 40-49 | 16 | 14:45/M | 45:58:00 |
117 | Irma | Brown | 352 | 45:46:00 | F | 73 | 11 | F 10-14 | 23 | 14:46/M | 45:56:00 |
118 | Leonora | Canlobo | 395 | 45:48:00 | F | 74 | 45 | F 40-49 | 17 | 14:46/M | 45:58:00 |
119 | Matt | Batiller | 315 | 45:50:00 | M | 45 | 33 | M 30-39 | 3 | 14:47/M | 45:57:00 |
120 | Timothy | Canlobo | 397 | 45:53:00 | M | 46 | 47 | M 40-49 | 13 | 14:48/M | 46:03:00 |
121 | Lauren | Aquino | 312 | 45:55:00 | F | 75 | 13 | F 10-14 | 24 | 14:49/M | 46:01:00 |
122 | Natalie | Kelly | 307 | 45:56:00 | F | 76 | 14 | F 10-14 | 25 | 14:49/M | 45:59:00 |
123 | Reese | Baker | 449 | 45:59:00 | F | 77 | 10 | F 10-14 | 26 | 14:50/M | 46:01:00 |
124 | Giulietta | Aquino | 316 | 47:28:00 | F | 78 | 46 | F 40-49 | 18 | 15:19/M | 47:35:00 |
125 | Monika | Aldarondo | 454 | 47:46:00 | F | 79 | 38 | F 30-39 | 13 | 15:25/M | 47:58:00 |
126 | Dominic Jr | Caruso | 437 | 48:46:00 | M | 47 | 6 | M 1- 9 | 3 | 15:44/M | 49:14:00 |
127 | Kylie | Williams | 491 | 48:47:00 | F | 80 | 12 | F 10-14 | 27 | 15:44/M | 48:49:00 |
128 | Claudia | Caruso | 436 | 48:51:00 | F | 81 | 45 | F 40-49 | 19 | 15:45/M | 49:19:00 |
129 | Dominic | Caruso | 435 | 48:53:00 | M | 48 | 48 | M 40-49 | 14 | 15:46/M | 49:20:00 |
130 | Mary | OSullivan | 362 | 48:57:00 | F | 82 | 11 | F 10-14 | 28 | 15:47/M | 49:04:00 |
131 | Doug | Newcomb | 363 | 48:59:00 | M | 49 | 75 | M 50-99 | 7 | 15:48/M | 49:06:00 |
132 | Kathleen | Gonzales | 432 | 49:06:00 | F | 83 | 43 | F 40-49 | 20 | 15:50/M | 49:15:00 |
133 | Corbin | Erickson | 475 | 49:17:00 | M | 50 | 8 | M 1- 9 | 4 | 15:54/M | 49:17:00 |
134 | Tanya | Kaplan | 441 | 51:37:00 | F | 84 | 44 | F 40-49 | 21 | 16:39/M | 51:38:00 |
135 | Malin | Erickson | 439 | 51:38:00 | F | 85 | 6 | F 1- 9 | 4 | 16:39/M | 51:39:00 |
136 | Gino | Aguirre | 696 | 52:22:00 | M | 51 | 9 | M 1- 9 | 5 | 16:54/M | 52:41:00 |
137 | Kristina | Bailey | 304 | 52:23:00 | F | 86 | 37 | F 30-39 | 14 | 16:54/M | 52:40:00 |
138 | Jason | Aguirre | 695 | 52:26:00 | M | 52 | 40 | M 40-49 | 15 | 16:55/M | 52:45:00 |
139 | Kaelyn | Aquino | 313 | 52:28:00 | F | 87 | 11 | F 10-14 | 29 | 16:55/M | 52:35:00 |
140 | Sydney | Barber | 357 | 52:29:00 | F | 88 | 12 | F 10-14 | 30 | 16:56/M | 52:35:00 |
141 | SAMUEL | DELA CRUZ | 471 | 52:31:00 | M | 53 | 6 | M 1- 9 | 6 | 16:56/M | 52:42:00 |
142 | Jaime | Green | 492 | 52:32:00 | F | 89 | 10 | F 10-14 | 31 | 16:57/M | 52:37:00 |
143 | LEILANI | DELA CRUZ | 470 | 52:32:00 | F | 90 | 41 | F 40-49 | 22 | 16:57/M | 52:43:00 |
144 | Deidre | Morales | 406 | 52:39:00 | F | 91 | 51 | F 50-99 | 8 | 16:59/M | 53:02:00 |
145 | Ella | Aguirre | 305 | 52:58:00 | F | 92 | 12 | F 10-14 | 32 | 17:05/M | 53:04:00 |
146 | Sheryl | Foy | 368 | 53:46:00 | F | 93 | 48 | F 40-49 | 23 | 17:21/M | 54:04:00 |
147 | Lewis | Rowley | 408 | 54:31:00 | M | 54 | 49 | M 40-49 | 16 | 17:35/M | 54:52:00 |
148 | Gavin | Rowley | 409 | 54:31:00 | M | 55 | 18 | M 15-19 | 11 | 17:35/M | 54:53:00 |
149 | Arabella | Derfuss | 382 | 54:44:00 | F | 94 | 11 | F 10-14 | 33 | 17:39/M | 55:15:00 |
150 | Joseph | Black | 499 | 54:46:00 | M | 56 | 34 | M 30-39 | 4 | 17:40/M | 55:16:00 |
151 | Richard | Derfuss | 698 | 54:47:00 | M | 57 | 33 | M 30-39 | 5 | 17:40/M | 55:17:00 |
152 | Laura | Derfuss | 381 | 54:48:00 | F | 95 | 31 | F 30-39 | 15 | 17:41/M | 55:18:00 |
153 | Lauri | Ziebarth | 390 | 55:05:00 | F | 96 | 42 | F 40-49 | 24 | 17:46/M | 55:05:00 |
Kids 1 Mile
Overall Place | First Name | Last Name | Bib | ChipTime | Gender | Gen Place | Age | Total Pace |
---|---|---|---|---|---|---|---|---|
1 | COLUMBA | ANAYA | 686 | 7:06 | F | 1 | 10 | 7:06/M |
2 | Kolbe | Collins | 662 | 7:57 | M | 1 | 7 | 7:57/M |
3 | Eli | Mayer | 659 | 8:10 | M | 2 | 9 | 8:10/M |
4 | HANNAH | DOTY | 677 | 8:13 | F | 2 | 8 | 8:13/M |
5 | David | Johnson | 689 | 8:47 | M | 3 | 10 | 8:47/M |
6 | Shelby | Lopez | 670 | 8:55 | F | 3 | 7 | 8:55/M |
7 | GRIFFIN | DOTY | 676 | 9:06 | M | 4 | 6 | 9:06/M |
8 | Liam | Mayer | 660 | 9:10 | M | 5 | 6 | 9:10/M |
9 | Malea | Halal | 672 | 9:22 | F | 4 | 9 | 9:22/M |
10 | Aliya | Hawes | 682 | 9:23 | F | 5 | 10 | 9:23/M |
11 | Chloe | Valledor | 673 | 9:23 | F | 6 | 9 | 9:23/M |
12 | Megan | Dreesen | 668 | 9:26 | F | 7 | 9 | 9:26/M |
13 | Adam | Andres | 679 | 9:32 | M | 6 | 6 | 9:32/M |
14 | Julie | Larkin | 657 | 9:38 | F | 8 | 10 | 9:38/M |
15 | Danielle | Neufeld | 656 | 9:52 | F | 9 | 9 | 9:52/M |
16 | Natalie | Casalnuovo | 675 | 9:54 | F | 10 | 7 | 9:54/M |
17 | Alexander | Bobb | 684 | 10:08 | F | 11 | 9 | 10:08/M |
18 | Ava | Kennady | 688 | 10:10 | F | 12 | 8 | 10:10/M |
19 | Dylan | Guilliee | 674 | 10:40 | M | 7 | 7 | 10:40/M |
20 | Logan | Haines | 671 | 10:41 | M | 8 | 6 | 10:41/M |
21 | Kirra | collins | 663 | 11:13 | F | 13 | 8 | 11:13/M |