This page contains several race results. Please scroll down to your race.
4th Grade
Overall Place | Total Time | First Name | Last Name | Gender | Gen Place | Tot Gend | Split Rank | Split Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:16 | Ryan | McDowell | M | 1 | 24 | 1 | 11:18 | 1 | 11:58 | 629 | 23:22 |
2 | 24:13:00 | Carter | Techel | M | 2 | 24 | 2 | 11:46 | 2 | 12:26 | 631 | 24:18:00 |
3 | 24:27:00 | Cameron | Reynolds | M | 3 | 24 | 3 | 11:48 | 3 | 12:38 | 14 | 24:36:00 |
4 | 25:05:00 | Kieran | Sarrail | M | 4 | 24 | 4 | 12:02 | 5 | 13:03 | 607 | 25:16:00 |
5 | 25:40:00 | Ariana | Kumar | F | 1 | 9 | 6 | 12:19 | 7 | 13:20 | 699 | 25:47:00 |
6 | 25:42:00 | Quinn | Olsen | M | 5 | 24 | 7 | 12:27 | 6 | 13:15 | 80 | 25:55:00 |
7 | 25:42:00 | Kristoffer | Vinther | M | 6 | 24 | 8 | 12:48 | 4 | 12:53 | 633 | 25:55:00 |
8 | 26:23:00 | Marco | Baisch | M | 7 | 24 | 5 | 12:03 | 10 | 14:20 | 669 | 26:30:00 |
9 | 26:50:00 | William | M | 8 | 24 | 10 | 13:24 | 8 | 13:25 | 739 | 27:01:00 |
|
10 | 26:58:00 | Julian | Allen | M | 9 | 24 | 11 | 13:25 | 9 | 13:32 | 660 | 27:08:00 |
11 | 27:41:00 | Nils | Nehreaheim | M | 10 | 24 | 9 | 12:50 | 13 | 14:50 | 77 | 27:52:00 |
12 | 28:50:00 | Ben | Romanowsky | M | 11 | 24 | 12 | 13:29 | 14 | 15:21 | 76 | 29:02:00 |
13 | 29:09:00 | Cade | Miller | M | 12 | 24 | 20 | 14:44 | 11 | 14:25 | 4 | 29:21:00 |
14 | 29:16:00 | Matt | Franesconi | M | 13 | 24 | 17 | 14:39 | 12 | 14:37 | 81 | 29:28:00 |
15 | 29:28:00 | Clayton | Magner | M | 14 | 24 | 13 | 13:54 | 15 | 15:34 | 628 | 29:38:00 |
16 | 30:56:00 | Donovan | Techel | M | 15 | 24 | 23 | 15:09 | 16 | 15:46 | 632 | 31:03:00 |
17 | 31:00:00 | Davis | Minton | M | 16 | 24 | 14 | 14:11 | 19 | 16:48 | 79 | 31:12:00 |
18 | 31:01:00 | Tommy | M | 17 | 24 | 15 | 14:13 | 17 | 16:47 | 663 | 31:13:00 |
|
19 | 31:03:00 | Reid | Cole | M | 18 | 24 | 16 | 14:15 | 18 | 16:48 | 658 | 31:13:00 |
20 | 33:31:00 | Zerach | Chan | M | 19 | 24 | 19 | 14:41 | 20 | 18:49 | 630 | 33:45:00 |
21 | 33:31:00 | Drew | Ostrander | M | 20 | 24 | 18 | 14:41 | 21 | 18:50 | 671 | 33:46:00 |
22 | 34:35:00 | Ben | Solon | M | 21 | 24 | 21 | 15:02 | 23 | 19:33 | 666 | 34:45:00 |
23 | 35:41:00 | Dylan | Tanner | M | 22 | 24 | 27 | 16:36 | 22 | 19:05 | 28 | 35:43:00 |
24 | 35:49:00 | Amelia | Hsu | F | 2 | 9 | 22 | 15:05 | 25 | 20:43 | 674 | 35:57:00 |
25 | 35:50:00 | Taliesin | Miller | F | 3 | 9 | 24 | 15:12 | 24 | 20:38 | 675 | 35:55:00 |
26 | 38:28:00 | Nicholas | Cottrell | M | 23 | 24 | 26 | 15:45 | 27 | 22:43 | 25 | 38:41:00 |
27 | 40:22:00 | Connor | schmalzle | M | 24 | 24 | 25 | 15:14 | 33 | 25:07:00 | 627 | 40:32:00 |
28 | 40:43:00 | Cayla | Chen | F | 4 | 9 | 31 | 19:26 | 26 | 21:17 | 661 | 40:53:00 |
29 | 41:39:00 | Isabel | Pompen | F | 5 | 9 | 28 | 17:51 | 30 | 23:48 | 716 | 41:51:00 |
30 | 41:44:00 | Madison | Figan | F | 6 | 9 | 29 | 17:55 | 31 | 23:48 | 78 | 41:51:00 |
31 | 43:08:00 | Brenna | Wiggin | F | 7 | 9 | 32 | 19:29 | 29 | 23:39 | 720 | 43:21:00 |
32 | 43:11:00 | Christine | Chang | F | 8 | 9 | 33 | 19:33 | 28 | 23:38 | 744 | 43:20:00 |
33 | 44:07:00 | Hannah | Mcdonald | F | 9 | 9 | 30 | 19:25 | 32 | 24:41:00 | 12 | 44:17:00 |
5th Grade
Overall Place | First Name | Last Name | Total Time | Gender | Gen Place | Tot Gend | Split Rank | Split Time | Finish Rank | Finish Time | Bib | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan | Williams | 23:17 | M | 1 | 10 | 1 | 11:23 | 2 | 11:54 | 747 | 23:22 |
2 | Rowan | Henige | 24:21:00 | M | 2 | 10 | 13 | 23:20 | 1 | 1:00 | 719 | 24:24:00 |
3 | Owen | Leung | 25:30:00 | M | 3 | 10 | 2 | 12:30 | 3 | 12:59 | 672 | 25:34:00 |
4 | Ben | Dickman | 27:13:00 | M | 4 | 10 | 3 | 12:58 | 5 | 14:15 | 20 | 27:19:00 |
5 | Isaac | Wintroub | 27:13:00 | M | 5 | 10 | 4 | 12:58 | 6 | 14:15 | 18 | 27:19:00 |
6 | Michael | Seidelhuber | 27:55:00 | M | 6 | 10 | 5 | 13:24 | 7 | 14:31 | 23 | 27:58:00 |
7 | Connor | Grant | 28:02:00 | M | 7 | 10 | 6 | 13:58 | 4 | 14:04 | 740 | 28:08:00 |
8 | Charlie | Beres | 31:35:00 | M | 8 | 10 | 10 | 17:00 | 8 | 14:35 | 718 | 31:42:00 |
9 | Aden | Richman | 33:19:00 | M | 9 | 10 | 8 | 14:50 | 10 | 18:28 | 604 | 33:23:00 |
10 | Jonathan | Meyer | 33:22:00 | M | 10 | 10 | 7 | 14:10 | 11 | 19:11 | 605 | 33:26:00 |
11 | Gabi | Holloszy | 36:34:00 | F | 1 | 3 | 12 | 21:01 | 9 | 15:33 | 654 | 36:34:00 |
12 | Eden | Guelman | 36:35:00 | F | 2 | 3 | 9 | 16:18 | 12 | 20:17 | 24 | 36:41:00 |
13 | Samantha | Virrueta | 38:30:00 | F | 3 | 3 | 11 | 17:47 | 13 | 20:43 | 17 | 38:30:00 |
6th Grade
Overall Place | Total Time | First Name | Last Name | Gender | Gen Place | Tot Gend | Split Rank | Split Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:49 | Sean | Dian | M | 1 | 24 | 1 | 10:24 | 1 | 10:24 | 44 | 20:50 |
2 | 21:09 | Theo | Maheras | M | 2 | 24 | 2 | 10:33 | 2 | 10:36 | 726 | 21:11 |
3 | 21:53 | Collin | Nehrenheim | M | 3 | 24 | 8 | 11:03 | 3 | 10:50 | 43 | 21:57 |
4 | 22:05 | Luke | Maxwell | M | 4 | 24 | 3 | 10:50 | 5 | 11:15 | 650 | 22:05 |
5 | 22:13 | Ethan | Bae | M | 5 | 24 | 9 | 11:03 | 4 | 11:09 | 32 | 22:14 |
6 | 22:41 | Eli | Haas | M | 6 | 24 | 7 | 11:03 | 6 | 11:37 | 36 | 22:43 |
7 | 22:51 | Jayden | Weber | M | 7 | 24 | 4 | 10:55 | 7 | 11:56 | 644 | 22:54 |
8 | 23:31 | Natalie | Gebhart | F | 1 | 9 | 11 | 11:35 | 8 | 11:56 | 712 | 23:34 |
9 | 24:07:00 | Jackson | Bae | M | 8 | 24 | 12 | 11:35 | 13 | 12:31 | 33 | 24:08:00 |
10 | 24:15:00 | Alea | Mark | F | 2 | 9 | 14 | 11:51 | 10 | 12:24 | 53 | 24:17:00 |
11 | 24:27:00 | Isak | Reinemann | M | 9 | 24 | 10 | 11:34 | 14 | 12:52 | 647 | 24:28:00 |
12 | 24:51:00 | Will | Maxwell | M | 10 | 24 | 15 | 12:25 | 11 | 12:25 | 649 | 24:52:00 |
13 | 24:52:00 | Josh | Hayden | M | 11 | 24 | 13 | 11:38 | 15 | 13:13 | 727 | 24:54:00 |
14 | 25:13:00 | Owen | Reynick | M | 12 | 24 | 17 | 12:44 | 12 | 12:29 | 731 | 25:16:00 |
15 | 25:16:00 | Christopher | Mcdonald | M | 13 | 24 | 5 | 10:57 | 17 | 14:18 | 636 | 25:17:00 |
16 | 25:46:00 | Bode | McCaughey | M | 14 | 24 | 18 | 13:26 | 9 | 12:19 | 8 | 25:52:00 |
17 | 26:45:00 | Alex | Chang | M | 15 | 24 | 16 | 12:39 | 16 | 14:06 | 735 | 26:47:00 |
18 | 28:07:00 | Daniel | Csuti | M | 16 | 24 | 6 | 11:03 | 23 | 17:04 | 52 | 28:08:00 |
19 | 29:19:00 | Joseph | Shlafman | M | 17 | 24 | 19 | 13:35 | 19 | 15:43 | 737 | 29:20:00 |
20 | 30:34:00 | Ainsley | Wadell | F | 3 | 9 | 24 | 14:51 | 18 | 15:43 | 655 | 30:36:00 |
21 | 30:36:00 | Claire | Sarrail | F | 4 | 9 | 21 | 14:00 | 21 | 16:35 | 608 | 30:38:00 |
22 | 31:38:00 | Anthony | Figaro | M | 18 | 24 | 23 | 14:31 | 24 | 17:07 | 41 | 31:41:00 |
23 | 31:40:00 | Jake | Busser | M | 19 | 24 | 22 | 14:31 | 25 | 17:09 | 9 | 31:44:00 |
24 | 32:22:00 | Alex | Cottrell | M | 20 | 24 | 27 | 15:56 | 20 | 16:26 | 659 | 32:24:00 |
25 | 32:26:00 | Charlie | Azadi | M | 21 | 24 | 26 | 15:38 | 22 | 16:47 | 37 | 32:33:00 |
26 | 33:04:00 | Akash | Devalcheruvu | M | 22 | 24 | 25 | 15:20 | 26 | 17:44 | 703 | 33:07:00 |
27 | 33:55:00 | Logan | Hernaki | M | 23 | 24 | 20 | 13:56 | 28 | 19:58 | 57 | 33:57:00 |
28 | 36:42:00 | Hayley | Houston | F | 5 | 9 | 28 | 16:30 | 29 | 20:11 | 48 | 36:43:00 |
29 | 37:07:00 | Helena | F | 6 | 9 | 29 | 17:53 | 27 | 19:13 | 733 | 37:13:00 |
|
30 | 38:58:00 | Delaney | Sprague | F | 7 | 9 | 30 | 17:59 | 32 | 20:59 | 725 | 39:04:00 |
31 | 39:01:00 | Johanna | Rubin | F | 8 | 9 | 31 | 18:02 | 31 | 20:59 | 634 | 39:04:00 |
32 | 41:50:00 | Ava | Ha | F | 9 | 9 | 32 | 21:04 | 30 | 20:46 | 2 | 41:50:00 |
33 | 47:34:00 | Max | Miller | M | 24 | 24 | 34 | 23:08 | 33 | 24:25:00 | 711 | 47:35:00 |
7th Grade
Overall Place | Total Time | First Name | Last Name | Gender | Gen Place | Tot Gend | Split Rank | Split Time | Finish Rank | Finish Time | Bib | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:21 | Matthew | Honeck | M | 1 | 10 | 1 | 10:04 | 2 | 11:17 | 35 | 21:21 |
2 | 21:51 | Mary Jane | Hartman | F | 1 | 10 | 2 | 10:40 | 1 | 11:10 | 705 | 21:51 |
3 | 24:16:00 | Sean | McCormack | M | 2 | 10 | 4 | 12:37 | 3 | 11:38 | 746 | 24:16:00 |
4 | 24:30:00 | Dylan | Bardsley | M | 3 | 10 | 3 | 11:27 | 5 | 13:03 | 641 | 24:30:00 |
5 | 25:15:00 | Lauren | Wu | F | 2 | 10 | 6 | 12:50 | 4 | 12:24 | 704 | 25:15:00 |
6 | 25:55:00 | Ellie | Power | F | 3 | 10 | 7 | 12:50 | 6 | 13:05 | 31 | 25:55:00 |
7 | 26:02:00 | Gabe | Federighi | M | 4 | 10 | 5 | 12:48 | 7 | 13:13 | 706 | 26:03:00 |
8 | 27:17:00 | Sean | O’Connor | M | 5 | 10 | 8 | 13:01 | 10 | 14:15 | 59 | 27:17:00 |
9 | 29:41:00 | Marta | Olson | F | 4 | 10 | 15 | 15:46 | 8 | 13:55 | 46 | 29:42:00 |
10 | 29:42:00 | Alyssa | Sawyer | F | 5 | 10 | 14 | 15:45 | 9 | 13:56 | 741 | 29:43:00 |
11 | 30:27:00 | Ethan | Fletcher | M | 6 | 10 | 9 | 13:41 | 14 | 16:45 | 722 | 30:27:00 |
12 | 30:41:00 | August | Warhurst | M | 7 | 10 | 10 | 14:11 | 13 | 16:29 | 676 | 30:43:00 |
13 | 31:51:00 | Colleen | McGrath | F | 6 | 10 | 13 | 15:40 | 11 | 16:10 | 39 | 31:51:00 |
14 | 31:51:00 | Bridget | McGrath | F | 7 | 10 | 12 | 15:40 | 12 | 16:10 | 38 | 31:51:00 |
15 | 35:31:00 | Anna | Iliaieva | F | 8 | 10 | 17 | 16:46 | 15 | 18:45 | 734 | 35:32:00 |
16 | 35:41:00 | Ryan | Tanner | M | 8 | 10 | 11 | 14:47 | 19 | 20:54 | 26 | 35:41:00 |
17 | 35:41:00 | Carl | Kaufman | M | 9 | 10 | 16 | 16:35 | 16 | 19:06 | 606 | 35:41:00 |
18 | 37:12:00 | Roxane | Dobrer | F | 9 | 10 | 19 | 17:59 | 17 | 19:13 | 47 | 37:13:00 |
19 | 37:14:00 | Amelia | Wiggin | F | 10 | 10 | 18 | 17:57 | 18 | 19:17 | 724 | 37:17:00 |
20 | 45:23:00 | Anthony | Lyzun | M | 10 | 10 | 20 | 22:38 | 20 | 22:45 | 58 | 45:26:00 |
8th Grade
Overall Place | First Name | Last Name | Total Time | Gender | Gen Place | Tot Gend | Split Rank | Split Time | Finish Rank | Finish Time | Bib | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Cullinane | 20:10 | M | 1 | 13 | 1 | 9:52 | 1 | 10:17 | 45 | 20:10 |
2 | Henry | Olman | 21:06 | M | 2 | 13 | 2 | 9:54 | 2 | 11:12 | 34 | 21:06 |
3 | Alex | Ferfas | 22:40 | M | 3 | 13 | 3 | 11:26 | 3 | 11:14 | 736 | 22:41 |
4 | River | McCaughey | 23:12 | M | 4 | 13 | 4 | 11:28 | 5 | 11:44 | 7 | 23:12 |
5 | Cassandra | Miller | 23:15 | F | 1 | 4 | 6 | 11:46 | 4 | 11:28 | 3 | 23:15 |
6 | Andres | Baisch | 24:23:00 | M | 5 | 13 | 5 | 11:39 | 6 | 12:43 | 670 | 24:23:00 |
7 | Andrew | Mancini | 24:59:00 | M | 6 | 13 | 8 | 12:11 | 7 | 12:47 | 6 | 24:59:00 |
8 | Sofia | Pompen | 25:13:00 | F | 2 | 4 | 7 | 11:49 | 8 | 13:23 | 723 | 25:13:00 |
9 | Javier | Nino-Sears | 27:51:00 | M | 7 | 13 | 9 | 12:53 | 10 | 14:57 | 708 | 27:51:00 |
10 | Duncan | Adams | 29:18:00 | M | 8 | 13 | 12 | 14:36 | 9 | 14:41 | 56 | 29:18:00 |
11 | Chris | Fox | 29:38:00 | M | 9 | 13 | 10 | 13:51 | 11 | 15:47 | 709 | 29:38:00 |
12 | Carly | Ramacher | 30:38:00 | F | 3 | 4 | 16 | 14:45 | 12 | 15:53 | 638 | 30:38:00 |
13 | Aiden | Hernaki | 31:12:00 | M | 10 | 13 | 13 | 14:37 | 13 | 16:35 | 55 | 31:12:00 |
14 | Owe | Johnson | 31:30:00 | M | 11 | 13 | 14 | 14:37 | 15 | 16:53 | 54 | 31:30:00 |
15 | Derek | Sichlinger | 31:32:00 | M | 12 | 13 | 15 | 14:40 | 14 | 16:51 | 643 | 31:32:00 |
16 | Ben | Hughes | 34:48:00 | M | 13 | 13 | 11 | 14:20 | 16 | 20:28 | 29 | 34:49:00 |
17 | Carol | Digel | 45:58:00 | F | 4 | 4 | 17 | 21:53 | 17 | 24:04:00 | 646 | 46:15:00 |