This page contains several race results. Please scroll down to your race.
5K
Overall Place | Last Name | First Name | Bib | ChipTime | Gender | Age | Gen Place | City | State | Class | Event | Tot Gend | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tesfasilassie | Dawit | 202 | 15:20 | M | 29 | 1 | Novato | CA | M 25-29 | 5K | 54 | 15:25 |
2 | Grotting | John | 277 | 15:45 | M | 23 | 2 | M 16-24 | 5K | 54 | 15:50 |
||
3 | Clark | Alister | 31 | 15:48 | M | 11 | 3 | Santa Rosa | CA | M 10-12 | 5K | 54 | 15:49 |
4 | Gordon | Jake | 68 | 15:57 | M | 12 | 4 | Healdsburg | CA | M 10-12 | 5K | 54 | 15:58 |
5 | Orozco | Jennifer | 255 | 16:05 | F | 11 | 1 | Santa Rosa | CA | F 10-12 | 5K | 113 | 16:08 |
6 | Seifert | Kai | 189 | 16:10 | M | 11 | 5 | Windsor | CA | M 10-12 | 5K | 54 | 16:11 |
7 | Newton | Gavin | 143 | 17:00 | M | 9 | 6 | Santa Rosa | CA | M 6- 9 | 5K | 54 | 17:02 |
8 | Ferreira | Vanessa | 56 | 17:10 | F | 29 | 2 | Healdsburg | CA | F 25-29 | 5K | 113 | 17:20 |
9 | Orozco | Pablo | 257 | 17:15 | M | 16 | 7 | Santa Rosa | CA | M 16-24 | 5K | 54 | 17:19 |
10 | Frazier | Colton | 58 | 17:32 | M | 13 | 8 | Petaluma | CA | M 13-15 | 5K | 54 | 17:35 |
11 | Frazier | Landon | 59 | 17:33 | M | 10 | 9 | Petaluma | CA | M 10-12 | 5K | 54 | 17:35 |
12 | DeGuia | Mason | 44 | 18:00 | M | 11 | 10 | Santa Rosa | CA | M 10-12 | 5K | 54 | 18:02 |
13 | Piccolo Brown | Sarah | 242 | 18:10 | F | 40 | 3 | Sebastopol | CA | F 40-44 | 5K | 113 | 18:13 |
14 | Piccolo Brown | Simone | 243 | 18:11 | F | 10 | 4 | Sebastopol | CA | F 10-12 | 5K | 113 | 18:12 |
15 | Michael | Taelyr | 132 | 18:12 | F | 12 | 5 | Sebastopol | CA | F 10-12 | 5K | 113 | 18:18 |
16 | Nieman | Ken | 145 | 18:17 | M | 56 | 11 | Santa Rosa | CA | M 55-59 | 5K | 54 | 18:27 |
17 | Miller | Brandon | 135 | 18:40 | M | 20 | 12 | Santa Rosa | CA | M 16-24 | 5K | 54 | 19:18 |
18 | Orozco | Jasmin | 256 | 18:48 | F | 8 | 6 | Santa Rosa | CA | F 6- 9 | 5K | 113 | 18:50 |
19 | Lyystenberger | Joe | 239 | 18:49 | M | 10 | 13 | Windsor | CA | M 10-12 | 5K | 54 | 19:15 |
20 | Hudson | Emily | 88 | 19:10 | F | 32 | 7 | Sebastopol | CA | F 30-34 | 5K | 113 | 19:18 |
21 | Ireland | Kevin | 244 | 19:17 | M | 57 | 14 | Santa Rosa | CA | M 55-59 | 5K | 54 | 19:28 |
22 | Rennie | Meredith | 169 | 19:26 | F | 42 | 8 | Windsor | CA | F 40-44 | 5K | 113 | 19:33 |
23 | COLGAN | TRACI | 34 | 19:36 | F | 41 | 9 | Santa Rosa | CA | F 40-44 | 5K | 113 | 19:43 |
24 | Peterson | Dan | 156 | 20:01 | M | 34 | 15 | Windsor | CA | M 30-34 | 5K | 54 | 20:52 |
25 | McCann | Janet | 126 | 20:01 | F | 57 | 10 | Petaluma | CA | F 55-59 | 5K | 113 | 20:13 |
26 | Alexander | Cassandra | 2 | 20:16 | F | 32 | 11 | Vallejo | CA | F 30-34 | 5K | 113 | 20:55 |
27 | Trewn | Nishita | 210 | 20:18 | F | 28 | 12 | Fairfield | CA | F 25-29 | 5K | 113 | 20:53 |
28 | Wall | Alena | 259 | 20:24 | F | 39 | 13 | F 35-39 | 5K | 113 | 27:04:00 |
||
29 | Kemp | Christine | 106 | 20:26 | F | 46 | 14 | Santa Rosa | CA | F 45-49 | 5K | 113 | 20:26 |
30 | Nieman | Jane | 144 | 20:28 | F | 57 | 15 | Santa Rosa | CA | F 55-59 | 5K | 113 | 21:09 |
31 | Henkel | Lauren | 81 | 20:29 | F | 32 | 16 | Sonoma | CA | F 30-34 | 5K | 113 | 20:29 |
32 | LaFrance | Ryan | 113 | 20:29 | M | 9 | 16 | Santa Rosa | CA | M 6- 9 | 5K | 54 | 20:35 |
33 | Bellone | Lisa | 10 | 20:30 | F | 44 | 17 | Santa Rosa | CA | F 40-44 | 5K | 113 | 20:38 |
34 | Alexander | Christopher | 3 | 20:54 | M | 31 | 17 | Vallejo | CA | M 30-34 | 5K | 54 | 21:36 |
35 | Wiles | Sharon | 220 | 20:56 | F | 53 | 18 | Santa Rosa | CA | F 50-54 | 5K | 113 | 21:03 |
36 | Campos | Isabella | 18 | 20:57 | F | 9 | 19 | Santa Rosa | CA | F 6- 9 | 5K | 113 | 21:01 |
37 | Kamariotis | Sophia | 103 | 21:00 | F | 9 | 20 | Santa Rosa | CA | F 6- 9 | 5K | 113 | 21:10 |
38 | Kamariotis | Melinda | 102 | 21:01 | F | 44 | 21 | Santa Rosa | CA | F 40-44 | 5K | 113 | 21:11 |
39 | Wohlschlaeger | David | 224 | 21:02 | M | 52 | 18 | Santa Rosa | CA | M 50-54 | 5K | 54 | 21:14 |
40 | Sharma | Arun | 193 | 21:10 | M | 28 | 19 | Fairfield | CA | M 25-29 | 5K | 54 | 21:44 |
41 | Hockenberger | William | 87 | 21:12 | M | 10 | 20 | Santa Rosa | CA | M 10-12 | 5K | 54 | 21:14 |
42 | Wood | Paul | 227 | 21:37 | M | 50 | 21 | Santa Rosa | CA | M 50-54 | 5K | 54 | 22:03 |
43 | GRAHAM | TERRY | 69 | 21:45 | M | 70 | 22 | Healdsburg | CA | M 70-99 | 5K | 54 | 22:11 |
44 | Hellings | Caroline | 80 | 21:50 | F | 54 | 22 | Santa Rosa | CA | F 50-54 | 5K | 113 | 22:20 |
45 | Hicks | Hayley | 83 | 21:53 | F | 23 | 23 | Cotati | CA | F 16-24 | 5K | 113 | 22:14 |
46 | Colgan | Larry | 33 | 22:10 | M | 52 | 23 | Santa Rosa | CA | M 50-54 | 5K | 54 | 22:18 |
47 | Sharma | Karun | 194 | 22:19 | M | 25 | 24 | Fairfield | CA | M 25-29 | 5K | 54 | 22:53 |
48 | Parr | Dallas | 152 | 22:20 | M | 53 | 25 | Santa Rosa | CA | M 50-54 | 5K | 54 | 22:54 |
49 | Tuscano | Michael | 235 | 22:39 | M | 8 | 26 | Santa Rosa | CA | M 6- 9 | 5K | 54 | 23:01 |
50 | Quarters | David | 234 | 22:41 | F | 24 | 24 | Cotati | CA | F 16-24 | 5K | 113 | 22:41 |
51 | Gosalves | Cesaria | 231 | 22:53 | F | 11 | 25 | Windsor | CA | F 10-12 | 5K | 113 | 22:58 |
52 | Mayo | Melodie | 124 | 22:55 | F | 49 | 26 | Rohnert Park | CA | F 45-49 | 5K | 113 | 23:09 |
53 | Dix | Judy | 46 | 22:56 | F | 50 | 27 | Santa Rosa | CA | F 50-54 | 5K | 113 | 23:09 |
54 | Caricato | Zayda | 19 | 23:00 | F | 27 | 28 | Santa Rosa | CA | F 25-29 | 5K | 113 | 23:11 |
55 | Gonsalves | Antonio | 232 | 23:01 | M | 9 | 27 | Windsor | CA | M 6- 9 | 5K | 54 | 23:03 |
56 | Ryan | Tyler | 186 | 23:12 | M | 4 | 28 | Rohnert Park | CA | M 1- 5 | 5K | 54 | 23:26 |
57 | Grech | John | 71 | 23:29 | M | 75 | 29 | Rohnert Park | CA | M 70-99 | 5K | 54 | 23:38 |
58 | Trafton | Amber | 209 | 23:35 | F | 36 | 29 | Santa Rosa | CA | F 35-39 | 5K | 113 | 24:03:00 |
59 | Ryan | Amy | 183 | 23:40 | F | 33 | 30 | Rohnert Park | CA | F 30-34 | 5K | 113 | 23:48 |
60 | Winslow | Travis | 223 | 23:43 | M | 41 | 30 | Santa Rosa | CA | M 40-44 | 5K | 54 | 24:25:00 |
61 | Berti | Jessica | 11 | 24:10:00 | F | 25 | 31 | Petaluma | CA | F 25-29 | 5K | 113 | 24:21:00 |
62 | Preinitz | Danielle | 161 | 24:12:00 | F | 26 | 32 | Rohnert Park | CA | F 25-29 | 5K | 113 | 24:12:00 |
63 | Crump | Tashia | 38 | 24:19:00 | F | 33 | 33 | Santa Rosa | CA | F 30-34 | 5K | 113 | 24:40:00 |
64 | Ream | Nicole | 245 | 24:21:00 | F | 33 | 34 | Rohnert Park | CA | F 30-34 | 5K | 113 | 24:40:00 |
65 | Anderson | Erika | 5 | 24:23:00 | F | 34 | 35 | Santa Rosa | CA | F 30-34 | 5K | 113 | 24:44:00 |
66 | Kamariotis | Johnny | 101 | 24:33:00 | M | 9 | 31 | Santa Rosa | CA | M 6- 9 | 5K | 54 | 24:44:00 |
67 | Stewart | Abbie | 196 | 24:35:00 | F | 72 | 36 | santa Rosa | CA | F 70-99 | 5K | 113 | 24:53:00 |
68 | Partic. 249 | Unknown | 249 | 24:36:00 | M | 0 | 32 | M 0- 0 | 5K | 54 | 24:42:00 |
||
69 | Kamariotis | Jeff | 100 | 24:37:00 | M | 50 | 33 | Santa Rosa | CA | M 50-54 | 5K | 54 | 24:47:00 |
70 | Alvarez | Cecilia | 4 | 24:38:00 | F | 25 | 37 | Santa Rosa | CA | F 25-29 | 5K | 113 | 24:53:00 |
71 | Hockenberger | Tiffany | 86 | 24:47:00 | F | 38 | 38 | Santa Rosa | CA | F 35-39 | 5K | 113 | 24:56:00 |
72 | Contreras | Oscar | 35 | 24:51:00 | M | 28 | 34 | Santa Rosa | CA | M 25-29 | 5K | 54 | 24:51:00 |
73 | Stewart | Lara | 197 | 25:04:00 | F | 41 | 39 | Santa Rosa | CA | F 40-44 | 5K | 113 | 25:29:00 |
74 | Partic. 248 | Unknown | 248 | 25:09:00 | M | 0 | 35 | M 0- 0 | 5K | 54 | 25:15:00 |
||
75 | Partic. 251 | Unknown | 251 | 25:12:00 | M | 0 | 36 | M 0- 0 | 5K | 54 | 25:16:00 |
||
76 | Tibaduiza | Stephanie | 207 | 25:24:00 | F | 58 | 40 | Santa Rosa | CA | F 55-59 | 5K | 113 | 25:40:00 |
77 | Conway | Erin | 36 | 25:25:00 | F | 28 | 41 | Santa Rosa | CA | F 25-29 | 5K | 113 | 25:25:00 |
78 | Winslow | Niamh | 222 | 25:27:00 | F | 39 | 42 | Santa Rosa | CA | F 35-39 | 5K | 113 | 26:10:00 |
79 | Leal | David | 117 | 25:42:00 | M | 53 | 37 | Santa Rosa | CA | M 50-54 | 5K | 54 | 26:09:00 |
80 | Valentine | Elizabeth | 213 | 25:52:00 | F | 30 | 43 | Santa Rosa | CA | F 30-34 | 5K | 113 | 26:01:00 |
81 | Phipps | Nicki | 157 | 26:15:00 | F | 53 | 44 | Forestville | CA | F 50-54 | 5K | 113 | 26:36:00 |
82 | Dippel | Wasavika | 45 | 26:16:00 | F | 52 | 45 | Santa Rosa | CA | F 50-54 | 5K | 113 | 26:35:00 |
83 | Dahl | Jaime | 41 | 26:35:00 | F | 31 | 46 | Sebastopol | CA | F 30-34 | 5K | 113 | 27:03:00 |
84 | Semenero | Steve | 192 | 27:24:00 | M | 61 | 38 | Sonoma | CA | M 60-64 | 5K | 54 | 27:38:00 |
85 | Petersen | Kim | 155 | 27:25:00 | F | 36 | 47 | Sonoma | CA | F 35-39 | 5K | 113 | 27:37:00 |
86 | Ecke | Alyson | 236 | 27:39:00 | F | 37 | 48 | Santa Rosa | CA | F 35-39 | 5K | 113 | 28:03:00 |
87 | McCann | Elaine | 125 | 27:53:00 | F | 61 | 49 | Healdsburg | CA | F 60-64 | 5K | 113 | 28:14:00 |
88 | Montenegro | Anna | 137 | 28:11:00 | F | 47 | 50 | Rohnert Park | CA | F 45-49 | 5K | 113 | 28:37:00 |
89 | Wagner | Carina | 215 | 28:20:00 | F | 61 | 51 | Sebastopol | CA | F 60-64 | 5K | 113 | 28:20:00 |
90 | Dahl | Josh | 40 | 28:39:00 | M | 35 | 39 | Sebastopol | CA | M 35-39 | 5K | 54 | 29:08:00 |
91 | Tuscano | Katie | 211 | 28:48:00 | F | 35 | 52 | Santa Rosa | CA | F 35-39 | 5K | 113 | 29:18:00 |
92 | Tobey | Heather | 208 | 28:48:00 | F | 30 | 53 | Santa Rosa | CA | F 30-34 | 5K | 113 | 28:48:00 |
93 | Young | MaryBeth | 228 | 28:51:00 | F | 30 | 54 | Sebastopol | CA | F 30-34 | 5K | 113 | 29:19:00 |
94 | Edwards | Brian | 240 | 30:02:00 | M | 45 | 40 | Santa Rosa | CA | M 45-49 | 5K | 54 | 30:41:00 |
95 | Robinson | Kim | 179 | 30:04:00 | F | 47 | 55 | Santa Rosa | CA | F 45-49 | 5K | 113 | 30:42:00 |
96 | Betancourt | Johnny | 12 | 30:47:00 | M | 24 | 41 | San Jose | CA | M 16-24 | 5K | 54 | 31:09:00 |
97 | Wohlschlaeger | Gina | 225 | 31:27:00 | F | 15 | 56 | Santa Rosa | CA | F 13-15 | 5K | 113 | 31:43:00 |
98 | Wohlschlaeger | MaryLisa | 226 | 31:28:00 | F | 54 | 57 | Santa Rosa | CA | F 50-54 | 5K | 113 | 31:43:00 |
99 | Ford | Alicia | 246 | 31:35:00 | F | 41 | 58 | Santa Rosa | CA | F 40-44 | 5K | 113 | 31:42:00 |
100 | Stole | Christie | 198 | 31:48:00 | F | 37 | 59 | Santa Rosa | CA | F 35-39 | 5K | 113 | 32:02:00 |
101 | Payer | Michele | 154 | 31:51:00 | F | 39 | 60 | Rohnert Park | CA | F 35-39 | 5K | 113 | 32:18:00 |
102 | Magsambol | Elvira | 123 | 31:53:00 | F | 54 | 61 | Santa Rosa | CA | F 50-54 | 5K | 113 | 32:02:00 |
103 | Cobb | Donna | 32 | 32:11:00 | F | 57 | 62 | Sebastopol | CA | F 55-59 | 5K | 113 | 32:11:00 |
104 | Goodrich | Gary | 67 | 32:46:00 | M | 49 | 42 | Santa Rosa | CA | M 45-49 | 5K | 54 | 33:14:00 |
105 | Semenero | Sharon | 191 | 33:03:00 | F | 60 | 63 | Sonoma | CA | F 60-64 | 5K | 113 | 33:14:00 |
106 | Gonzalez | Nancy | 66 | 33:04:00 | F | 38 | 64 | Santa Rosa | CA | F 35-39 | 5K | 113 | 33:17:00 |
107 | Caronna | Sarah | 25 | 33:09:00 | F | 71 | 65 | Santa Rosa | CA | F 70-99 | 5K | 113 | 33:27:00 |
108 | Arroyo | Olga | 6 | 33:24:00 | F | 36 | 66 | Los Angeles | CA | F 35-39 | 5K | 113 | 34:13:00 |
109 | McCann | Kevin | 127 | 33:29:00 | M | 68 | 43 | Healdsburg | CA | M 65-69 | 5K | 54 | 33:29:00 |
110 | Kofu | Stephanie | 111 | 34:08:00 | F | 24 | 67 | San Jose | CA | F 16-24 | 5K | 113 | 34:30:00 |
111 | Kofu | Shirlayne | 110 | 34:22:00 | F | 54 | 68 | San Jose | CA | F 50-54 | 5K | 113 | 34:40:00 |
112 | Ryan | Shawn | 185 | 34:37:00 | M | 35 | 44 | Rohnert Park | CA | M 35-39 | 5K | 54 | 34:56:00 |
113 | Ryan | Blake | 184 | 34:38:00 | M | 6 | 45 | Rohnert Park | CA | M 6- 9 | 5K | 54 | 34:57:00 |
114 | Partic. 254 | Unknown | 254 | 34:48:00 | M | 0 | 46 | M 0- 0 | 5K | 54 | 35:29:00 |
||
115 | Healey | Trish | 78 | 35:13:00 | F | 54 | 69 | Santa Rosa | CA | F 50-54 | 5K | 113 | 35:41:00 |
116 | Feige | Roberta | 55 | 35:44:00 | F | 59 | 70 | Occidental | CA | F 55-59 | 5K | 113 | 36:15:00 |
117 | Mendez | Denise | 129 | 35:47:00 | F | 53 | 71 | Santa Rosa | CA | F 50-54 | 5K | 113 | 35:57:00 |
118 | Robinson | JACKLYN | 178 | 35:53:00 | F | 27 | 72 | Santa Rosa | CA | F 25-29 | 5K | 113 | 36:03:00 |
119 | Michnevich | Bryanna | 133 | 36:00:00 | F | 4 | 73 | Windsor | CA | F 1- 5 | 5K | 113 | 36:35:00 |
120 | Michnevich | Corena | 134 | 36:03:00 | F | 45 | 74 | Windsor | CA | F 45-49 | 5K | 113 | 36:36:00 |
121 | Plascencia | Nicole | 158 | 36:41:00 | F | 29 | 75 | Santa Rosa | CA | F 25-29 | 5K | 113 | 36:41:00 |
122 | Popoff | Fiona | 160 | 37:10:00 | F | 56 | 76 | Windsor | CA | F 55-59 | 5K | 113 | 37:25:00 |
123 | Ostrom | Sue | 150 | 37:12:00 | F | 44 | 77 | Rohnert Park | CA | F 40-44 | 5K | 113 | 37:41:00 |
124 | Dai | Siying | 42 | 37:48:00 | F | 21 | 78 | Windsor | CA | F 16-24 | 5K | 113 | 38:06:00 |
125 | Harris | Kimberly | 74 | 38:39:00 | F | 25 | 79 | Rohnert Park | CA | F 25-29 | 5K | 113 | 39:17:00 |
126 | Privette | Thea | 162 | 38:41:00 | F | 46 | 80 | Santa Rosa | CA | F 45-49 | 5K | 113 | 39:17:00 |
127 | Mendoza | Denisse | 130 | 38:42:00 | F | 32 | 81 | Rohnert Park | CA | F 30-34 | 5K | 113 | 39:17:00 |
128 | Keville | Edith | 108 | 38:42:00 | F | 51 | 82 | Petaluma | CA | F 50-54 | 5K | 113 | 39:08:00 |
129 | Swanson | James | 201 | 38:46:00 | M | 41 | 47 | Petaluma | CA | M 40-44 | 5K | 54 | 39:08:00 |
130 | Crook | Lisa | 37 | 38:48:00 | F | 49 | 83 | Novato | CA | F 45-49 | 5K | 113 | 39:12:00 |
131 | Kenney | Toni | 107 | 38:49:00 | F | 46 | 84 | Petaluma | CA | F 45-49 | 5K | 113 | 39:09:00 |
132 | Thomsson | Rachel | 206 | 39:10:00 | F | 45 | 85 | Bodega Bay | CA | F 45-49 | 5K | 113 | 39:27:00 |
133 | Thomsson | Ava | 204 | 39:11:00 | F | 5 | 86 | Bodega Bay | CA | F 1- 5 | 5K | 113 | 39:27:00 |
134 | Brayson | Buddy | 16 | 39:12:00 | M | 50 | 48 | Santa Rosa | CA | M 50-54 | 5K | 54 | 39:49:00 |
135 | Davidowski | Linda | 43 | 39:12:00 | F | 58 | 87 | Santa Rosa | CA | F 55-59 | 5K | 113 | 39:49:00 |
136 | Wilson | Elizabeth | 237 | 39:12:00 | F | 37 | 88 | Santa Rosa | CA | F 35-39 | 5K | 113 | 39:35:00 |
137 | Thomsson | Craig | 205 | 39:16:00 | M | 45 | 49 | Bodega Bay | CA | M 45-49 | 5K | 54 | 39:32:00 |
138 | Loyd | Kelly | 121 | 39:20:00 | F | 58 | 89 | Santa Rosa | CA | F 55-59 | 5K | 113 | 39:53:00 |
139 | Jones | Dana | 95 | 39:23:00 | F | 46 | 90 | Santa Rosa | CA | F 45-49 | 5K | 113 | 39:55:00 |
140 | WALLACE | YVONNE | 216 | 39:31:00 | F | 56 | 91 | Sebastopol | CA | F 55-59 | 5K | 113 | 39:56:00 |
141 | Huldermann | Kelsey | 90 | 39:36:00 | F | 27 | 92 | Santa Rosa | CA | F 25-29 | 5K | 113 | 40:16:00 |
142 | Biagi | Patricia | 13 | 39:36:00 | F | 65 | 93 | Santa Rosa | CA | F 65-69 | 5K | 113 | 40:17:00 |
143 | Friedman | Susie | 60 | 39:37:00 | F | 66 | 94 | Santa Rosa | CA | F 65-69 | 5K | 113 | 40:16:00 |
144 | Norris | Kendal | 149 | 39:45:00 | F | 29 | 95 | Novato | CA | F 25-29 | 5K | 113 | 40:18:00 |
145 | Haun | Lorraine | 76 | 39:45:00 | F | 70 | 96 | Rohnert Park | CA | F 70-99 | 5K | 113 | 40:20:00 |
146 | Bogner | Kara | 15 | 39:49:00 | F | 34 | 97 | Healdsburg | CA | F 30-34 | 5K | 113 | 40:27:00 |
147 | Kocsis | Eric | 109 | 39:50:00 | M | 36 | 50 | Windsor | CA | M 35-39 | 5K | 54 | 40:28:00 |
148 | Gevirtz | Sarah | 63 | 39:50:00 | F | 49 | 98 | Santa Rosa | CA | F 45-49 | 5K | 113 | 40:23:00 |
149 | Meyer | Cindy | 131 | 39:50:00 | F | 65 | 99 | Santa Rosa | CA | F 65-69 | 5K | 113 | 40:21:00 |
150 | Thomas | Jenna | 203 | 39:50:00 | F | 24 | 100 | Santa Rosa | CA | F 16-24 | 5K | 113 | 40:27:00 |
151 | Nishimoto | Diane | 146 | 39:51:00 | F | 66 | 101 | Santa Rosa | CA | F 65-69 | 5K | 113 | 40:24:00 |
152 | Gales | Lauren | 62 | 40:45:00 | F | 61 | 102 | Rohnert Park | CA | F 60-64 | 5K | 113 | 40:56:00 |
153 | Galea | Lindy | 61 | 41:07:00 | F | 37 | 103 | Sebastopol | CA | F 35-39 | 5K | 113 | 41:20:00 |
154 | Auld | Richard | 8 | 43:28:00 | M | 63 | 51 | Santa Rosa | CA | M 60-64 | 5K | 54 | 46:45:00 |
155 | Hicks | Wendy | 84 | 46:24:00 | F | 58 | 104 | Cotati | CA | F 55-59 | 5K | 113 | 47:07:00 |
156 | Parr | Jacquie | 153 | 46:25:00 | F | 58 | 105 | Santa Rosa | CA | F 55-59 | 5K | 113 | 47:09:00 |
157 | Hicks | Geoff | 82 | 46:28:00 | M | 61 | 52 | Cotati | CA | M 60-64 | 5K | 54 | 47:11:00 |
158 | Strong | Cheryl | 199 | 47:41:00 | F | 70 | 106 | Windsor | CA | F 70-99 | 5K | 113 | 48:27:00 |
159 | Strong | William | 200 | 47:46:00 | M | 64 | 53 | Windsor | CA | M 60-64 | 5K | 54 | 48:33:00 |
160 | Lance | Nancy | 114 | 52:49:00 | F | 63 | 107 | Sebastopol | CA | F 60-64 | 5K | 113 | 53:17:00 |
161 | Walton | Tracy | 217 | 52:52:00 | F | 40 | 108 | Santa Rosa | CA | F 40-44 | 5K | 113 | 53:17:00 |
162 | Reyes | Lucinda | 171 | 52:53:00 | F | 44 | 109 | Windsor | CA | F 40-44 | 5K | 113 | 53:17:00 |
163 | Chenoweth | Cydney | 29 | 52:53:00 | F | 29 | 110 | Santa Rosa | CA | F 25-29 | 5K | 113 | 53:16:00 |
164 | Rawson | Merrisa | 167 | 52:55:00 | F | 25 | 111 | Santa Rosa | CA | F 25-29 | 5K | 113 | 53:18:00 |
165 | Styles | Melissa | 230 | 53:47:00 | F | 28 | 112 | Santa Rosa | CA | F 25-29 | 5K | 113 | 53:47:00 |
166 | Zukowski | Jenna | 229 | 58:16:00 | F | 19 | 113 | Rohnert Park | CA | F 16-24 | 5K | 113 | 58:21:00 |
167 | Hale | Timothy | 241 | 59:35:00 | M | 43 | 54 | Santa Rosa | CA | M 40-44 | 5K | 54 | 1:00:03 |
10K
Overall Place | Last Name | First Name | Bib | ChipTime | Gender | Gen Place | Tot Gend | Age | City | State | Class | Event | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodziak | Andy | 253 | 36:30:00 | M | 1 | 16 | 37 | UK | M 35-39 | 10K | 36:32:00 |
|
2 | LaFrance | Jim | 112 | 42:42:00 | M | 2 | 16 | 43 | Santa Rosa | CA | M 40-44 | 10K | 42:50:00 |
3 | Carney | Kevin | 22 | 43:44:00 | M | 3 | 16 | 33 | New York | NY | M 30-34 | 10K | 43:51:00 |
4 | Papadopoulos | Kate | 151 | 43:50:00 | F | 1 | 22 | 37 | Santa Rosa | CA | F 35-39 | 10K | 44:07:00 |
5 | Kelly | Holly | 105 | 45:10:00 | F | 2 | 22 | 45 | Fairfield | CA | F 45-49 | 10K | 45:16:00 |
6 | Caronna | Salvatore | 24 | 46:41:00 | M | 4 | 16 | 63 | Santa Rosa | CA | M 60-64 | 10K | 46:46:00 |
7 | Motta | Jeff | 142 | 47:02:00 | M | 5 | 16 | 31 | Santa Rosa | CA | M 30-34 | 10K | 47:32:00 |
8 | Romero | Juan | 180 | 47:21:00 | M | 6 | 16 | 42 | Los Angeles | CA | M 40-44 | 10K | 47:33:00 |
9 | Beem | Debbie | 9 | 48:08:00 | F | 3 | 22 | 58 | Santa Rosa | CA | F 55-59 | 10K | 48:20:00 |
10 | Meads | David | 128 | 48:42:00 | M | 7 | 16 | 52 | Santa Rosa | CA | M 50-54 | 10K | 49:16:00 |
11 | Semenero | Sarah | 190 | 49:12:00 | F | 4 | 22 | 25 | Sonoma | CA | F 25-29 | 10K | 49:12:00 |
12 | Williams | Krista | 221 | 50:23:00 | F | 5 | 22 | 42 | Santa Rosa | CA | F 40-44 | 10K | 50:30:00 |
13 | Provost | James | 163 | 52:13:00 | M | 8 | 16 | 45 | Santa Rosa | CA | M 45-49 | 10K | 52:38:00 |
14 | Provost | Megan | 164 | 52:18:00 | F | 6 | 22 | 43 | Santa Rosa | CA | F 40-44 | 10K | 52:36:00 |
15 | Carnahan | Erica | 21 | 52:42:00 | F | 7 | 22 | 41 | Santa Rosa | CA | F 40-44 | 10K | 53:08:00 |
16 | Carroll | Zachary | 27 | 53:05:00 | M | 9 | 16 | 39 | Healdsburg | CA | M 35-39 | 10K | 53:37:00 |
17 | Graves | Hunter | 70 | 53:41:00 | M | 10 | 16 | 25 | Santa Rosa | CA | M 25-29 | 10K | 53:57:00 |
18 | Langer | Nick | 115 | 53:56:00 | M | 11 | 16 | 23 | Santa Rosa | CA | M 20-24 | 10K | 54:01:00 |
19 | Heller | Max | 79 | 54:08:00 | M | 12 | 16 | 24 | Santa Rosa | CA | M 20-24 | 10K | 54:12:00 |
20 | Buckman | Cynthia | 17 | 54:22:00 | F | 8 | 22 | 52 | Santa Rosa | CA | F 50-54 | 10K | 54:49:00 |
21 | Carroll | Crystal | 26 | 54:22:00 | F | 9 | 22 | 33 | Santa Rosa | CA | F 30-34 | 10K | 54:49:00 |
22 | Carney | Vanessa | 23 | 54:43:00 | F | 10 | 22 | 37 | New York | NY | F 35-39 | 10K | 54:55:00 |
23 | Hayre-Kwan | Surani | 77 | 55:49:00 | F | 11 | 22 | 52 | Santa Rosa | CA | F 50-54 | 10K | 56:03:00 |
24 | Grason | Dawna | 233 | 57:50:00 | F | 12 | 22 | 52 | Santa Rosa | CA | F 50-54 | 10K | 58:08:00 |
25 | Roth | Adam | 181 | 58:17:00 | M | 13 | 16 | 23 | Walnut Creek | CA | M 20-24 | 10K | 58:22:00 |
26 | Popoff | Charlene | 159 | 1:00:14 | F | 13 | 22 | 26 | Windsor | CA | F 25-29 | 10K | 1:00:30 |
27 | Judge | Jennifer | 98 | 1:00:17 | F | 14 | 22 | 23 | Windsor | CA | F 20-24 | 10K | 1:00:31 |
28 | Cummings | Nancy | 39 | 1:04:37 | F | 15 | 22 | 68 | Santa Rosa | CA | F 65-69 | 10K | 1:05:13 |
29 | Highstreet | Morgan | 85 | 1:05:11 | F | 16 | 22 | 30 | Santa Rosa | CA | F 30-34 | 10K | 1:05:29 |
30 | Gonzales | Chris | 64 | 1:06:26 | M | 14 | 16 | 59 | Healdsburg | CA | M 55-59 | 10K | 1:06:58 |
31 | Evans | Dan | 52 | 1:08:59 | M | 15 | 16 | 61 | Santa Rosa | CA | M 60-64 | 10K | 1:09:08 |
32 | Voight | Michelle | 214 | 1:09:06 | F | 17 | 22 | 32 | Santa Rosa | CA | F 30-34 | 10K | 1:09:24 |
33 | Moore | Tiffany | 141 | 1:12:17 | F | 18 | 22 | 29 | Santa Rosa | CA | F 25-29 | 10K | 1:12:40 |
