This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nassar | Stoertz | 23:09 | M | 1 | 32 | 38 | M 30-39 | 1 | 4 | 7:28/M | 399 | 23:19 |
2 | Owen | Summers | 23:17 | M | 2 | 32 | 11 | M 0-12 | 1 | 6 | 7:31/M | 733 | 23:18 |
3 | James | Wang | 24:39:00 | M | 3 | 32 | 42 | M 40-49 | 1 | 11 | 7:57/M | 68 | 24:42:00 |
4 | Lyndie | Chiou | 25:58:00 | F | 1 | 62 | 42 | F 40-49 | 1 | 17 | 8:23/M | 97 | 26:01:00 |
5 | Jeffrey | Chiou | 25:59:00 | M | 4 | 32 | 46 | M 40-49 | 2 | 11 | 8:23/M | 96 | 26:01:00 |
6 | Sheila | Timbang | 26:59:00 | F | 2 | 62 | 44 | F 40-49 | 2 | 17 | 8:42/M | 890 | 27:05:00 |
7 | Sebastian | Kolev | 27:38:00 | M | 5 | 32 | 10 | M 0-12 | 2 | 6 | 8:55/M | 361 | 27:43:00 |
8 | Tzanio | Kolev | 27:38:00 | M | 6 | 32 | 40 | M 40-49 | 3 | 11 | 8:55/M | 362 | 27:44:00 |
9 | Jennifer | Eates | 29:09:00 | F | 3 | 62 | 42 | F 40-49 | 3 | 17 | 9:24/M | 293 | 29:15:00 |
10 | Ron | Alivia | 30:21:00 | M | 7 | 32 | 28 | M 18-29 | 1 | 7 | 9:47/M | 83 | 30:26:00 |
11 | Kerry | Choy | 30:21:00 | F | 4 | 62 | 28 | F 18-29 | 1 | 13 | 9:47/M | 98 | 30:26:00 |
12 | Julie | Wang | 30:32:00 | F | 5 | 62 | 35 | F 30-39 | 1 | 12 | 9:51/M | 67 | 30:37:00 |
13 | Christina | Alba | 30:47:00 | F | 6 | 62 | 41 | F 40-49 | 4 | 17 | 9:56/M | 625 | 30:56:00 |
14 | Brian | Flannery | 30:50:00 | M | 8 | 32 | 45 | M 40-49 | 4 | 11 | 9:57/M | 624 | 30:57:00 |
15 | Morgan | Parr | 31:05:00 | F | 7 | 62 | 25 | F 18-29 | 2 | 13 | 10:02/M | 388 | 31:11:00 |
16 | Katherine | Yablonsky | 31:09:00 | F | 8 | 62 | 34 | F 30-39 | 2 | 12 | 10:03/M | 925 | 32:17:00 |
17 | Noelia | Balbuena | 31:16:00 | F | 9 | 62 | 47 | F 40-49 | 5 | 17 | 10:05/M | 89 | 31:23:00 |
18 | Erin | Summers | 31:48:00 | F | 10 | 62 | 45 | F 40-49 | 6 | 17 | 10:15/M | 730 | 31:51:00 |
19 | Ryan | McNamara | 31:49:00 | M | 9 | 32 | 24 | M 18-29 | 2 | 7 | 10:16/M | 377 | 31:55:00 |
20 | Celeste | Summers | 32:34:00 | F | 11 | 62 | 11 | F 0-12 | 1 | 5 | 10:30/M | 729 | 32:37:00 |
21 | Lauren | Cruz | 32:40:00 | F | 12 | 62 | 26 | F 18-29 | 3 | 13 | 10:32/M | 266 | 32:43:00 |
22 | Sasha | Martinez | 33:10:00 | M | 10 | 32 | 24 | M 18-29 | 3 | 7 | 10:42/M | 374 | 33:18:00 |
23 | Jeremy | Hass | 33:12:00 | F | 13 | 62 | 26 | F 18-29 | 4 | 13 | 10:43/M | 345 | 33:18:00 |
24 | Michael | Arimas | 33:57:00 | M | 11 | 32 | 32 | M 30-39 | 2 | 4 | 10:57/M | 85 | 34:14:00 |
25 | Tyler | Ho | 34:15:00 | M | 12 | 32 | 10 | M 0-12 | 3 | 6 | 11:03/M | 348 | 34:44:00 |
26 | Chuck | Ho | 34:17:00 | M | 13 | 32 | 48 | M 40-49 | 5 | 11 | 11:04/M | 346 | 34:46:00 |
27 | Kathleen | Armstead | 34:45:00 | F | 14 | 62 | 52 | F 50-99 | 1 | 12 | 11:13/M | 86 | 34:56:00 |
28 | rawle | gittens | 34:46:00 | M | 14 | 32 | 53 | M 50-99 | 1 | 3 | 11:13/M | 339 | 34:56:00 |
29 | Gabriel | Enriquez | 35:32:00 | M | 15 | 32 | 20 | M 18-29 | 4 | 7 | 11:28/M | 295 | 35:39:00 |
30 | Katherine | Timbang | 35:34:00 | F | 15 | 62 | 9 | F 0-12 | 2 | 5 | 11:28/M | 781 | 35:40:00 |
31 | Aurianna | Woodson | 36:04:00 | F | 16 | 62 | 34 | F 30-39 | 3 | 12 | 11:38/M | 923 | 36:13:00 |
32 | Matt | Clino | 37:51:00 | M | 16 | 32 | 36 | M 30-39 | 3 | 4 | 12:13/M | 71 | 38:59:00 |
33 | Jennifer | Newton | 38:20:00 | F | 17 | 62 | 16 | F 13-17 | 1 | 3 | 12:22/M | 385 | 38:35:00 |
34 | Ann | AllisonMarsh | 38:42:00 | F | 18 | 62 | 58 | F 50-99 | 2 | 12 | 12:29/M | 84 | 38:57:00 |
35 | Kimberley | Solis | 39:37:00 | F | 19 | 62 | 26 | F 18-29 | 5 | 13 | 12:47/M | 696 | 39:40:00 |
36 | Lisa | Garcia | 39:38:00 | F | 20 | 62 | 25 | F 18-29 | 6 | 13 | 12:47/M | 697 | 39:40:00 |
37 | Natalie Claire | Timbang | 39:55:00 | F | 21 | 62 | 6 | F 0-12 | 3 | 5 | 12:53/M | 826 | 40:03:00 |
38 | Allan Dale | Timbang | 40:01:00 | M | 17 | 32 | 45 | M 40-49 | 6 | 11 | 12:55/M | 780 | 40:08:00 |
39 | Isidora | Ho | 40:25:00 | F | 22 | 62 | 42 | F 40-49 | 7 | 17 | 13:02/M | 347 | 40:38:00 |
40 | Evonne | Ojeda | 41:24:00 | F | 23 | 62 | 24 | F 18-29 | 7 | 13 | 13:21/M | 386 | 41:41:00 |
41 | Nadia | Kaaid | 42:14:00 | F | 24 | 62 | 34 | F 30-39 | 4 | 12 | 13:37/M | 357 | 42:32:00 |
42 | Muneeba | Memon | 42:17:00 | F | 25 | 62 | 33 | F 30-39 | 5 | 12 | 13:38/M | 380 | 42:36:00 |
43 | Sehar | Mehmood | 42:35:00 | F | 26 | 62 | 32 | F 30-39 | 6 | 12 | 13:44/M | 379 | 42:53:00 |
44 | Carlos | Sanchez | 42:49:00 | M | 18 | 32 | 32 | M 30-39 | 4 | 4 | 13:49/M | 681 | 43:04:00 |
45 | Oren | Cockrum | 43:36:00 | M | 19 | 32 | 8 | M 0-12 | 4 | 6 | 14:04/M | 100 | 43:49:00 |
46 | Micah | Cockrum | 43:52:00 | F | 27 | 62 | 35 | F 30-39 | 7 | 12 | 14:09/M | 99 | 44:07:00 |
47 | Heather | Bishop | 43:54:00 | M | 20 | 32 | 10 | M 0-12 | 5 | 6 | 14:10/M | 93 | 44:06:00 |
48 | Richelle | Limun | 45:05:00 | F | 28 | 62 | 36 | F 30-39 | 8 | 12 | 14:33/M | 366 | 45:08:00 |
49 | Alice | Medina | 46:48:00 | F | 29 | 62 | 47 | F 40-49 | 8 | 17 | 15:06/M | 69 | 47:13:00 |
50 | Alex | Medina | 47:34:00 | M | 21 | 32 | 16 | M 13-17 | 1 | 1 | 15:21/M | 70 | 47:59:00 |
51 | Joshua | Small | 47:42:00 | M | 22 | 32 | 8 | M 0-12 | 6 | 6 | 15:23/M | 395 | 47:58:00 |
52 | Mary | Small | 47:56:00 | F | 30 | 62 | 37 | F 30-39 | 9 | 12 | 15:28/M | 396 | 48:10:00 |
53 | Sarah | Small | 47:56:00 | F | 31 | 62 | 7 | F 0-12 | 4 | 5 | 15:28/M | 398 | 48:11:00 |
54 | Michele | Freitas | 48:12:00 | F | 32 | 62 | 54 | F 50-99 | 3 | 12 | 15:33/M | 334 | 48:23:00 |
55 | Rebecca | Benavides-Falk | 48:21:00 | F | 33 | 62 | 54 | F 50-99 | 4 | 12 | 15:36/M | 50 | 48:31:00 |
56 | Bianca | asker | 48:30:00 | F | 34 | 62 | 52 | F 50-99 | 5 | 12 | 15:39/M | 87 | 48:40:00 |
57 | Anthony | Freitas | 48:30:00 | M | 23 | 32 | 55 | M 50-99 | 2 | 3 | 15:39/M | 333 | 48:39:00 |
58 | Jewel | Manila | 48:56:00 | F | 35 | 62 | 41 | F 40-49 | 9 | 17 | 15:47/M | 372 | 49:06:00 |
59 | Alvin | Santiago | 49:10:00 | M | 24 | 32 | 24 | M 18-29 | 5 | 7 | 15:52/M | 393 | 49:14:00 |
60 | Gayle | Santiago | 49:10:00 | F | 36 | 62 | 28 | F 18-29 | 8 | 13 | 15:52/M | 394 | 49:14:00 |
61 | Catherine | Johnson | 49:11:00 | F | 37 | 62 | 22 | F 18-29 | 9 | 13 | 15:52/M | 352 | 49:23:00 |
62 | April | Griffin | 49:58:00 | F | 38 | 62 | 33 | F 30-39 | 10 | 12 | 16:07/M | 343 | 50:22:00 |
63 | Gary | Jose | 50:58:00 | M | 25 | 32 | 46 | M 40-49 | 7 | 11 | 16:26/M | 353 | 51:13:00 |
64 | Michael | Yabut | 51:02:00 | M | 26 | 32 | 45 | M 40-49 | 8 | 11 | 16:28/M | 928 | 51:20:00 |
65 | Maricar | Nakai | 51:04:00 | F | 39 | 62 | 45 | F 40-49 | 10 | 17 | 16:28/M | 384 | 51:20:00 |
66 | Marvin | Palomares | 51:15:00 | M | 27 | 32 | 45 | M 40-49 | 9 | 11 | 16:32/M | 387 | 51:15:00 |
67 | Leticia | Condez | 51:35:00 | F | 40 | 62 | 74 | F 50-99 | 6 | 12 | 16:38/M | 264 | 51:47:00 |
68 | Annalisa | Condez | 52:41:00 | F | 41 | 62 | 18 | F 18-29 | 10 | 13 | 17:00/M | 263 | 52:54:00 |
69 | Maria | Mediola | 53:06:00 | F | 42 | 62 | 45 | F 40-49 | 11 | 17 | 17:08/M | 378 | 53:19:00 |
70 | Carmela | Cequena | 53:19:00 | F | 43 | 62 | 46 | F 40-49 | 12 | 17 | 17:12/M | 94 | 53:31:00 |
71 | Rylee | Perceval | 55:10:00 | F | 44 | 62 | 8 | F 0-12 | 5 | 5 | 17:48/M | 679 | 55:27:00 |
72 | Megan | Perceval | 55:18:00 | F | 45 | 62 | 29 | F 18-29 | 11 | 13 | 17:50/M | 678 | 55:36:00 |
73 | Trina | Sanchez | 55:35:00 | F | 46 | 62 | 30 | F 30-39 | 11 | 12 | 17:56/M | 680 | 55:35:00 |
74 | Elena | Estacio | 56:23:00 | F | 47 | 62 | 16 | F 13-17 | 2 | 3 | 18:11/M | 622 | 56:46:00 |
75 | Tricia | Maxfield | 58:16:00 | F | 48 | 62 | 41 | F 40-49 | 13 | 17 | 18:48/M | 620 | 58:39:00 |
76 | Mike | Estacio | 58:17:00 | M | 28 | 32 | 45 | M 40-49 | 10 | 11 | 18:48/M | 621 | 58:39:00 |
77 | Maria | Bermudez | 59:08:00 | F | 49 | 62 | 26 | F 18-29 | 12 | 13 | 19:05/M | 92 | 59:38:00 |
78 | Randy | Gomez | 59:08:00 | M | 29 | 32 | 40 | M 40-49 | 11 | 11 | 19:05/M | 340 | 59:38:00 |
79 | Pamfilo | Verzola | 59:38:00 | M | 30 | 32 | 55 | M 50-99 | 3 | 3 | 19:14/M | 911 | 59:56:00 |
80 | Milagros | Verzola | 59:42:00 | F | 50 | 62 | 55 | F 50-99 | 7 | 12 | 19:15/M | 910 | 1:00:00 |
81 | Michelle | Lovett | 1:01:54 | F | 51 | 62 | 34 | F 30-39 | 12 | 12 | 19:58/M | 368 | 1:02:25 |
82 | Stacey | Dane | 1:01:56 | F | 52 | 62 | 54 | F 50-99 | 8 | 12 | 19:59/M | 288 | 1:02:26 |
83 | Wendy | Mudzinski | 1:02:47 | F | 53 | 62 | 45 | F 40-49 | 14 | 17 | 20:15/M | 382 | 1:03:05 |
84 | Eloisa | Lee | 1:02:53 | F | 54 | 62 | 45 | F 40-49 | 15 | 17 | 20:17/M | 364 | 1:03:13 |
85 | Ana | Espejo | 1:02:53 | F | 55 | 62 | 53 | F 50-99 | 9 | 12 | 20:17/M | 298 | 1:03:15 |
86 | Sheila | Manila | 1:02:54 | F | 56 | 62 | 50 | F 50-99 | 10 | 12 | 20:17/M | 373 | 1:03:13 |
87 | Marjorie | Zika | 1:02:55 | F | 57 | 62 | 43 | F 40-49 | 16 | 17 | 20:18/M | 930 | 1:03:15 |
88 | Geraldine | Dimagmaliw | 1:02:56 | F | 58 | 62 | 52 | F 50-99 | 11 | 12 | 20:18/M | 292 | 1:03:16 |
89 | Jacob | Pickett | 1:06:54 | M | 31 | 32 | 26 | M 18-29 | 6 | 7 | 21:35/M | 390 | 1:07:20 |
90 | Rayley | Farnam | 1:06:55 | F | 59 | 62 | 17 | F 13-17 | 3 | 3 | 21:35/M | 332 | 1:07:22 |
91 | Ambrosia | Harnois | 1:06:58 | F | 60 | 62 | 24 | F 18-29 | 13 | 13 | 21:36/M | 344 | 1:07:22 |
92 | Jaimie | Chan | 1:07:16 | F | 61 | 62 | 44 | F 40-49 | 17 | 17 | 21:42/M | 95 | 1:07:43 |
93 | Mary | Muir | 1:13:12 | F | 62 | 62 | 75 | F 50-99 | 12 | 12 | 23:37/M | 383 | 1:13:41 |
94 | Jennifer | Litteral | 1:16:16 | M | 32 | 32 | 26 | M 18-29 | 7 | 7 | 24:36/M | 367 | 1:16:25 |
2016 Stroller/Pet Walker
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | Terry | Wilcox | 1:01:06 | F | 1 | 1 | 19:43/M | 623 | 1:01:32 |
2 | Eric | Wilcox | 1:01:11 | M | 1 | 1 | 19:44/M | 619 | 1:01:35 |
2016 10K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | Lucey-cose | 42:14:00 | M | 1 | 15 | 28 | M 18-29 | 1 | 3 | 6:49/M | 371 | 45:45:00 |
2 | Alexander | Komlik | 45:46:00 | M | 2 | 15 | 53 | M 50-99 | 1 | 5 | 7:23/M | 363 | 45:51:00 |
3 | Abe | Wataru | 47:48:00 | M | 3 | 15 | 41 | M 40-49 | 1 | 4 | 7:43/M | 918 | 47:53:00 |
4 | michael | small | 54:42:00 | M | 4 | 15 | 32 | M 30-39 | 1 | 2 | 8:49/M | 397 | 54:58:00 |
5 | Jose Carlos | Abalos | 56:37:00 | M | 5 | 15 | 57 | M 50-99 | 2 | 5 | 9:08/M | 82 | 56:50:00 |
6 | Danilo | Atienza | 56:37:00 | M | 6 | 15 | 59 | M 50-99 | 3 | 5 | 9:08/M | 88 | 56:50:00 |
7 | Michelle | Enchanko | 59:43:00 | F | 1 | 15 | 48 | F 40-49 | 1 | 5 | 9:38/M | 683 | 1:00:05 |
8 | Isaiah | Roland | 59:45:00 | M | 7 | 15 | 16 | M 13-17 | 1 | 1 | 9:38/M | 61 | 59:59:00 |
9 | Mystical | Greatrick | 1:02:00 | F | 2 | 15 | 31 | F 30-39 | 1 | 5 | 10:00/M | 341 | 1:02:04 |
10 | Jason | Lee | 1:02:31 | M | 8 | 15 | 45 | M 40-49 | 2 | 4 | 10:05/M | 365 | 1:02:35 |
11 | Matthew | Klein | 1:03:17 | M | 9 | 15 | 33 | M 30-39 | 2 | 2 | 10:12/M | 360 | 1:03:28 |
12 | Jonathan | Grey | 1:03:19 | F | 3 | 15 | 34 | F 30-39 | 2 | 5 | 10:13/M | 342 | 1:03:29 |
13 | Aaron | Banner | 1:07:17 | M | 10 | 15 | 26 | M 18-29 | 2 | 3 | 10:51/M | 90 | 1:07:43 |
14 | Miles | Chiong | 1:07:38 | M | 11 | 15 | 23 | M 18-29 | 3 | 3 | 10:55/M | 682 | 1:07:40 |
15 | Christine | Bahaojan | 1:07:39 | F | 4 | 15 | 23 | F 18-29 | 1 | 3 | 10:55/M | 602 | 1:07:41 |
16 | Pallavi | Joyappa | 1:08:47 | F | 5 | 15 | 37 | F 30-39 | 3 | 5 | 11:06/M | 354 | 1:08:54 |
17 | Michal | Karpinski | 1:08:51 | M | 12 | 15 | 42 | M 40-49 | 3 | 4 | 11:06/M | 65 | 1:09:08 |
18 | Rosie | Jung | 1:09:21 | F | 6 | 15 | 44 | F 40-49 | 2 | 5 | 11:11/M | 356 | 1:09:32 |
19 | Lynn | Wade | 1:09:22 | F | 7 | 15 | 50 | F 50-99 | 1 | 2 | 11:11/M | 916 | 1:09:33 |
20 | Stacey | Inouye | 1:09:35 | F | 8 | 15 | 26 | F 18-29 | 2 | 3 | 11:13/M | 351 | 1:09:39 |
21 | Robert | Kitajima | 1:11:17 | M | 13 | 15 | 52 | M 50-99 | 4 | 5 | 11:30/M | 359 | 1:11:28 |
22 | Bonnie | Roland | 1:16:09 | F | 9 | 15 | 47 | F 40-49 | 3 | 5 | 12:17/M | 60 | 1:16:22 |
23 | Olesya | Ganicheva | 1:20:35 | M | 14 | 15 | 53 | M 50-99 | 5 | 5 | 13:00/M | 337 | 1:20:43 |
24 | Sergiy | Ganichev | 1:20:36 | M | 15 | 15 | 46 | M 40-49 | 4 | 4 | 13:00/M | 336 | 1:20:43 |
25 | Renee | Jue | 1:20:50 | F | 10 | 15 | 43 | F 40-49 | 4 | 5 | 13:02/M | 355 | 1:21:13 |
26 | Isabel | Quintero | 1:20:50 | F | 11 | 15 | 42 | F 40-49 | 5 | 5 | 13:02/M | 62 | 1:21:13 |
27 | Bridget | Lucey-Cose | 1:21:16 | F | 12 | 15 | 27 | F 18-29 | 3 | 3 | 13:06/M | 370 | 1:21:16 |
28 | Amanda | Curiel | 1:24:58 | F | 13 | 15 | 32 | F 30-39 | 4 | 5 | 13:42/M | 267 | 1:25:08 |
29 | Alessandra | Garbagnati | 1:29:30 | F | 14 | 15 | 31 | F 30-39 | 5 | 5 | 14:26/M | 338 | 1:29:45 |
30 | Frances | Massey | 1:52:15 | F | 15 | 15 | 73 | F 50-99 | 2 | 2 | 18:06/M | 375 | 1:52:42 |