This page contains several race results. Please scroll down to your race.
2016 5k
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALAN | SQUYRES | 21:04 | 192 | M | 1 | 29 | 36 | M 30-39 | 1 | 13 | 78 | 6:48/M | 21:07 |
2 | Tammy | Gilbert | 23:48 | 707 | F | 1 | 49 | 32 | F 30-39 | 1 | 13 | 78 | 7:41/M | 23:52 |
3 | Jason | Salas | 24:27:00 | 703 | M | 2 | 29 | 34 | M 30-39 | 2 | 13 | 78 | 7:53/M | 24:35:00 |
4 | Sabrina | Armstrong | 25:14:00 | 709 | F | 2 | 49 | 25 | F 20-29 | 1 | 11 | 78 | 8:08/M | 25:20:00 |
5 | Andrew | Pulford | 25:24:00 | 712 | M | 3 | 29 | 31 | M 30-39 | 3 | 13 | 78 | 8:12/M | 25:42:00 |
6 | Dora | Gutierrez | 25:29:00 | 1186 | F | 3 | 49 | 46 | F 40-49 | 1 | 7 | 78 | 8:13/M | 25:35:00 |
7 | David | Zehr | 25:42:00 | 983 | M | 4 | 29 | 56 | M 50-59 | 1 | 4 | 78 | 8:17/M | 25:48:00 |
8 | Kim | Smith | 25:45:00 | 191 | F | 4 | 49 | 28 | F 20-29 | 2 | 11 | 78 | 8:18/M | 25:50:00 |
9 | Justin | Moulton | 25:51:00 | 708 | M | 5 | 29 | 28 | M 20-29 | 1 | 5 | 78 | 8:20/M | 25:58:00 |
10 | Neal | Gordon | 25:58:00 | 1184 | M | 6 | 29 | 30 | M 30-39 | 4 | 13 | 78 | 8:23/M | 26:03:00 |
11 | Lisa | Costello | 26:07:00 | 1141 | F | 5 | 49 | 36 | F 30-39 | 2 | 13 | 78 | 8:25/M | 26:12:00 |
12 | Chelsea | Gordon | 26:08:00 | 1183 | F | 6 | 49 | 28 | F 20-29 | 3 | 11 | 78 | 8:26/M | 26:16:00 |
13 | Larry | Gilligan | 26:27:00 | 1182 | M | 7 | 29 | 65 | M 60-99 | 1 | 1 | 78 | 8:32/M | 26:41:00 |
14 | Kristen | Faison | 26:32:00 | 1149 | F | 7 | 49 | 24 | F 20-29 | 4 | 11 | 78 | 8:34/M | 26:35:00 |
15 | Blake | Fellneer-Moffett | 26:41:00 | 706 | M | 8 | 29 | 21 | M 20-29 | 2 | 5 | 78 | 8:36/M | 26:46:00 |
16 | Danyel | Sulenski | 26:41:00 | 947 | M | 9 | 29 | 34 | M 30-39 | 5 | 13 | 78 | 8:36/M | 26:48:00 |
17 | Janet | Edwards | 26:43:00 | 1145 | F | 8 | 49 | 51 | F 50-59 | 1 | 8 | 78 | 8:37/M | 26:48:00 |
18 | Robert | Saldivar | 26:45:00 | 167 | M | 10 | 29 | 26 | M 20-29 | 3 | 5 | 78 | 8:38/M | 26:58:00 |
19 | Adrian | Ryan | 27:28:00 | 704 | M | 11 | 29 | 11 | M 1-19 | 1 | 1 | 78 | 8:52/M | 27:31:00 |
20 | LeAnn | Williams | 27:41:00 | 308 | F | 9 | 49 | 39 | F 30-39 | 3 | 13 | 78 | 8:56/M | 27:50:00 |
21 | Camille | Williams | 27:42:00 | 200 | F | 10 | 49 | 10 | F 1-19 | 1 | 7 | 78 | 8:56/M | 27:50:00 |
22 | oscar | gutierrez | 28:10:00 | 1187 | M | 12 | 29 | 41 | M 40-49 | 1 | 5 | 78 | 9:05/M | 28:14:00 |
23 | Liz | Tiede | 28:17:00 | 196 | F | 11 | 49 | 31 | F 30-39 | 4 | 13 | 78 | 9:07/M | 28:25:00 |
24 | Jarrod | Tiede | 28:18:00 | 195 | M | 13 | 29 | 31 | M 30-39 | 6 | 13 | 78 | 9:08/M | 28:25:00 |
25 | ANNE | MULKINS | 28:24:00 | 1197 | F | 12 | 49 | 62 | F 60-99 | 1 | 3 | 78 | 9:10/M | 28:30:00 |
26 | Amy | Johnson | 28:29:00 | 1190 | F | 13 | 49 | 26 | F 20-29 | 5 | 11 | 78 | 9:11/M | 28:39:00 |
27 | Diane | Koeth | 29:16:00 | 1193 | F | 14 | 49 | 56 | F 50-59 | 2 | 8 | 78 | 9:26/M | 29:21:00 |
28 | Corey | Torres | 29:18:00 | 197 | M | 14 | 29 | 24 | M 20-29 | 4 | 5 | 78 | 9:27/M | 29:28:00 |
29 | Alan | Steinke | 29:29:00 | 193 | M | 15 | 29 | 51 | M 50-59 | 2 | 4 | 78 | 9:31/M | 29:40:00 |
30 | Sarah | Sosnonski | 29:46:00 | 904 | F | 15 | 49 | 38 | F 30-39 | 5 | 13 | 78 | 9:36/M | 29:56:00 |
31 | Chelsi | Sharp | 29:58:00 | 173 | F | 16 | 49 | 28 | F 20-29 | 6 | 11 | 78 | 9:40/M | 30:11:00 |
32 | Jiten | Pandya | 30:57:00 | 138 | M | 16 | 29 | 44 | M 40-49 | 2 | 5 | 78 | 9:59/M | 31:08:00 |
33 | Bernie | Dominguez | 31:32:00 | 1143 | M | 17 | 29 | 31 | M 30-39 | 7 | 13 | 78 | 10:10/M | 31:41:00 |
34 | Averee | Napier | 31:34:00 | 1200 | F | 17 | 49 | 10 | F 1-19 | 2 | 7 | 78 | 10:11/M | 31:42:00 |
35 | Amelia | Williams | 31:35:00 | 199 | F | 18 | 49 | 9 | F 1-19 | 3 | 7 | 78 | 10:11/M | 31:42:00 |
36 | Sandy | Chavez | 31:36:00 | 1139 | F | 19 | 49 | 57 | F 50-59 | 3 | 8 | 78 | 10:12/M | 31:47:00 |
37 | Carl | Haney | 32:00:00 | 711 | M | 18 | 29 | 40 | M 40-49 | 3 | 5 | 78 | 10:19/M | 32:21:00 |
38 | Sherry | Pfrehm | 32:08:00 | 148 | F | 20 | 49 | 47 | F 40-49 | 2 | 7 | 78 | 10:22/M | 32:21:00 |
39 | Fabian | Rivera | 33:19:00 | 156 | M | 19 | 29 | 35 | M 30-39 | 8 | 13 | 78 | 10:45/M | 33:26:00 |
40 | Janice | Ryan | 34:06:00 | 705 | F | 21 | 49 | 40 | F 40-49 | 3 | 7 | 78 | 11:00/M | 34:09:00 |
41 | Susanne | Saldivar | 34:15:00 | 170 | F | 22 | 49 | 27 | F 20-29 | 7 | 11 | 78 | 11:03/M | 34:32:00 |
42 | Becky | Pulford | 34:35:00 | 700 | F | 23 | 49 | 63 | F 60-99 | 2 | 3 | 78 | 11:09/M | 34:55:00 |
43 | Loree | Skaggs | 34:39:00 | 176 | F | 24 | 49 | 36 | F 30-39 | 6 | 13 | 78 | 11:11/M | 34:58:00 |
44 | Catherine | McCord | 35:33:00 | 1196 | F | 25 | 49 | 53 | F 50-59 | 4 | 8 | 78 | 11:28/M | 35:56:00 |
45 | Casey | Rascoe | 35:34:00 | 149 | M | 20 | 29 | 29 | M 20-29 | 5 | 5 | 78 | 11:28/M | 35:47:00 |
46 | April | Simmons | 35:43:00 | 175 | F | 26 | 49 | 41 | F 40-49 | 4 | 7 | 78 | 11:31/M | 35:59:00 |
47 | Tracy | Siebold | 35:48:00 | 422 | F | 27 | 49 | 39 | F 30-39 | 7 | 13 | 78 | 11:33/M | 35:59:00 |
48 | monica | freire-pandya | 36:03:00 | 1181 | F | 28 | 49 | 41 | F 40-49 | 5 | 7 | 78 | 11:38/M | 36:14:00 |
49 | Bryan | Livengood | 36:16:00 | 1194 | M | 21 | 29 | 36 | M 30-39 | 9 | 13 | 78 | 11:42/M | 36:33:00 |
50 | Shelby | Chapman | 36:17:00 | 1138 | F | 29 | 49 | 23 | F 20-29 | 8 | 11 | 78 | 11:42/M | 36:33:00 |
51 | Ryan | Greenleaf | 36:30:00 | 1185 | M | 22 | 29 | 43 | M 40-49 | 4 | 5 | 78 | 11:46/M | 36:39:00 |
52 | VERONNICA | MADUENO | 36:58:00 | 1195 | M | 23 | 29 | 32 | M 30-39 | 10 | 13 | 78 | 11:55/M | 37:06:00 |
53 | Paul | Pfrehm | 37:00:00 | 147 | M | 24 | 29 | 53 | M 50-59 | 3 | 4 | 78 | 11:56/M | 37:11:00 |
54 | Teresa | Johnson | 37:18:00 | 1191 | F | 30 | 49 | 54 | F 50-59 | 5 | 8 | 78 | 12:02/M | 37:33:00 |
55 | Liz | Dodson | 37:47:00 | 1142 | F | 31 | 49 | 42 | F 40-49 | 6 | 7 | 78 | 12:11/M | 37:53:00 |
56 | Stephanie | Sabin | 38:29:00 | 166 | F | 32 | 49 | 36 | F 30-39 | 8 | 13 | 78 | 12:25/M | 38:48:00 |
57 | Ethan | Sabin | 38:29:00 | 165 | M | 25 | 29 | 33 | M 30-39 | 11 | 13 | 78 | 12:25/M | 38:47:00 |
58 | Rebecca | McAdam | 38:44:00 | 964 | F | 33 | 49 | 42 | F 40-49 | 7 | 7 | 78 | 12:30/M | 39:04:00 |
59 | Wendy | Escobar | 39:09:00 | 1147 | F | 34 | 49 | 30 | F 30-39 | 9 | 13 | 78 | 12:38/M | 39:22:00 |
60 | Rosalie | Purvis | 39:35:00 | 386 | F | 35 | 49 | 23 | F 20-29 | 9 | 11 | 78 | 12:46/M | 39:57:00 |
61 | Joaquin | Namely | 39:36:00 | 984 | F | 36 | 49 | 29 | F 20-29 | 10 | 11 | 78 | 12:46/M | 39:44:00 |
62 | Vivicina | Joaquin | 39:39:00 | 990 | F | 37 | 49 | 29 | F 20-29 | 11 | 11 | 78 | 12:47/M | 39:45:00 |
63 | Santiago | Parrilla | 44:52:00 | 146 | M | 26 | 29 | 58 | M 50-59 | 4 | 4 | 78 | 14:28/M | 45:06:00 |
64 | Amanda | Edwards | 45:11:00 | 1144 | F | 38 | 49 | 10 | F 1-19 | 4 | 7 | 78 | 14:35/M | 45:14:00 |
65 | Ali | Taylor | 45:15:00 | 194 | F | 39 | 49 | 10 | F 1-19 | 5 | 7 | 78 | 14:36/M | 45:17:00 |
66 | Liberty | Fordham | 45:32:00 | 1180 | F | 40 | 49 | 39 | F 30-39 | 10 | 13 | 78 | 14:41/M | 45:48:00 |
67 | Renee | Parrilla | 45:34:00 | 140 | F | 41 | 49 | 53 | F 50-59 | 6 | 8 | 78 | 14:42/M | 45:50:00 |
68 | Jennifer | Hammon | 50:21:00 | 1188 | F | 42 | 49 | 36 | F 30-39 | 11 | 13 | 78 | 16:15/M | 50:32:00 |
69 | Mark | Hammon | 50:22:00 | 1189 | M | 27 | 29 | 37 | M 30-39 | 12 | 13 | 78 | 16:15/M | 50:31:00 |
70 | Jaymi | Mullay | 50:54:00 | 1198 | F | 43 | 49 | 36 | F 30-39 | 12 | 13 | 78 | 16:25/M | 51:02:00 |
71 | Hannah | Barney | 50:54:00 | 1136 | F | 44 | 49 | 12 | F 1-19 | 6 | 7 | 78 | 16:25/M | 51:02:00 |
72 | Jenny | Klein | 52:26:00 | 1192 | F | 45 | 49 | 66 | F 60-99 | 3 | 3 | 78 | 16:55/M | 52:47:00 |
73 | Laticia | Clark | 52:30:00 | 1140 | F | 46 | 49 | 50 | F 50-59 | 7 | 8 | 78 | 16:56/M | 52:47:00 |
74 | Elaine | Kilmer | 55:40:00 | 926 | F | 47 | 49 | 53 | F 50-59 | 8 | 8 | 78 | 17:57/M | 56:01:00 |
75 | Sophie | Williams | 55:44:00 | 375 | F | 48 | 49 | 7 | F 1-19 | 7 | 7 | 78 | 17:59/M | 56:01:00 |
76 | Mick | Williams | 55:45:00 | 367 | M | 28 | 29 | 44 | M 40-49 | 5 | 5 | 78 | 17:59/M | 56:02:00 |
77 | Benjamin | Reha | 56:46:00 | 151 | M | 29 | 29 | 30 | M 30-39 | 13 | 13 | 78 | 18:19/M | 57:07:00 |
78 | Makala | Reha | 56:46:00 | 152 | F | 49 | 49 | 30 | F 30-39 | 13 | 13 | 78 | 18:19/M | 57:07:00 |
DQ | Gustavo | Lopez | 13:03 | 702 | M | DQ | 29 | 16 | M 1-19 | DQ | 1 | 78 | 4:13/M | 13:06 |
DQ | Xander | Skaggs | 16:17 | 177 | M | DQ | 29 | 12 | M 1-19 | DQ | 1 | 78 | 5:15/M | 16:27 |
2016 DU
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Tot Div | Run in Rank | Run in Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Finish Rank | Finish Time | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy | Buse | 1:11:47 | 29 | M | 1 | 21 | 37 | 2 | 13:22 | 7 | 0:38 | 4 | 44:28:00 | 8 | 0:31 | 1 | 12:46 | 1:11:49 |
2 | Tim | Forthman | 1:13:17 | 42 | M | 2 | 21 | 37 | 1 | 13:21 | 11 | 0:46 | 5 | 44:40:00 | 7 | 0:31 | 2 | 13:57 | 1:13:20 |
3 | Eric | Johnson | 1:14:10 | 45 | M | 3 | 21 | 37 | 5 | 14:41 | 3 | 0:35 | 1 | 42:46:00 | 4 | 0:22 | 5 | 15:45 | 1:14:14 |
4 | Loren | Sharp | 1:15:24 | 95 | M | 4 | 21 | 37 | 4 | 14:41 | 5 | 0:38 | 2 | 43:02:00 | 3 | 0:22 | 9 | 16:40 | 1:15:29 |
5 | Scott | Ostrem | 1:15:42 | 401 | M | 5 | 21 | 37 | 6 | 14:59 | 10 | 0:46 | 3 | 44:26:00 | INC | 3 | 15:30 | 1:15:46 |
|
6 | Mark | Carvell | 1:21:44 | 31 | M | 6 | 21 | 37 | 8 | 15:16 | 6 | 0:38 | 6 | 48:17:00 | 12 | 0:37 | 12 | 16:54 | 1:21:48 |
7 | Erik | Ruble | 1:27:14 | 86 | M | 7 | 21 | 37 | 3 | 14:05 | 8 | 0:43 | 14 | 56:20:00 | 6 | 0:24 | 4 | 15:40 | 1:27:18 |
8 | Mark | Bryant | 1:27:48 | 23 | M | 8 | 21 | 37 | 13 | 16:19 | 1 | 0:21 | 9 | 54:12:00 | 1 | 0:05 | 10 | 16:49 | 1:28:03 |
9 | SHAUN | LUNDQUIST | 1:27:55 | 47 | M | 9 | 21 | 37 | 7 | 15:13 | 17 | 1:03 | 10 | 54:37:00 | 2 | 0:21 | 7 | 16:38 | 1:28:00 |
10 | James | Dempsey | 1:28:24 | 40 | M | 10 | 21 | 37 | 9 | 15:23 | 15 | 1:02 | 11 | 54:42:00 | 10 | 0:35 | 8 | 16:39 | 1:28:28 |
11 | Robert J | Calhoun | 1:29:19 | 30 | M | 11 | 21 | 37 | 15 | 17:11 | 12 | 0:52 | 7 | 50:35:00 | INC | 21 | 20:40 | 1:29:23 |
|
12 | Michelle | Beiswenger | 1:30:55 | 18 | F | 1 | 16 | 37 | 12 | 15:49 | 28 | 1:40 | 13 | 55:43:00 | 17 | 1:07 | 6 | 16:33 | 1:31:06 |
13 | Matthew | Chott | 1:33:51 | 39 | M | 12 | 21 | 37 | 19 | 17:55 | 2 | 0:28 | 12 | 55:14:00 | 5 | 0:23 | 17 | 19:49 | 1:33:57 |
14 | Eric | Robinson | 1:34:18 | 85 | M | 13 | 21 | 37 | 10 | 15:47 | 4 | 0:37 | 15 | 57:11:00 | 15 | 0:58 | 16 | 19:43 | 1:34:24 |
15 | Laura | Shryock | 1:34:40 | 98 | F | 2 | 16 | 37 | 14 | 16:25 | 23 | 1:17 | 16 | 58:36:00 | INC | 13 | 18:21 | 1:34:53 |
|
16 | Krysti | Ruble | 1:37:33 | 87 | F | 3 | 16 | 37 | 11 | 15:49 | 9 | 0:43 | 26 | 1:03:36 | 9 | 0:34 | 11 | 16:49 | 1:37:37 |
17 | Nestor | Ponce De Leon | 1:37:46 | 701 | M | 14 | 21 | 37 | 17 | 17:17 | 34 | 2:49 | 8 | 53:06:00 | 27 | 2:03 | 28 | 22:29 | 1:37:50 |
18 | Ashley | Krempien | 1:39:43 | 46 | F | 4 | 16 | 37 | 21 | 18:18 | 29 | 1:46 | 18 | 58:43:00 | 11 | 0:36 | 19 | 20:18 | 1:39:56 |
19 | Jennifer | Chott | 1:40:32 | 38 | F | 5 | 16 | 37 | 20 | 17:55 | 19 | 1:10 | 22 | 1:01:10 | 21 | 1:18 | 14 | 18:57 | 1:40:38 |
20 | Stacy | Bryant | 1:43:16 | 25 | F | 6 | 16 | 37 | 18 | 17:45 | 16 | 1:02 | 27 | 1:04:24 | INC | 18 | 20:03 | 1:43:31 |
|
21 | Macario | Perez | 1:43:39 | 84 | M | 15 | 21 | 37 | 16 | 17:13 | 26 | 1:27 | 23 | 1:01:39 | 24 | 1:42 | 22 | 21:37 | 1:43:46 |
22 | Wayne | Cottrell | 1:44:15 | 721 | M | 16 | 21 | 37 | 25 | 19:09 | 25 | 1:24 | 19 | 1:00:13 | INC | 29 | 23:28 | 1:44:20 |
|
23 | Rick | Zeckzer | 1:45:22 | 282 | M | 17 | 21 | 37 | 26 | 19:53 | 35 | 3:45 | 20 | 1:00:18 | 26 | 1:54 | 15 | 19:29 | 1:45:39 |
24 | Ed | zulueta | 1:45:23 | 295 | M | 18 | 21 | 37 | 28 | 20:35 | INC | 21 | 1:00:38 | 28 | 2:12 | 24 | 21:56 | 1:45:45 |
|
25 | Gail | Smith | 1:47:10 | 100 | F | 7 | 16 | 37 | 33 | 21:44 | 31 | 2:07 | 17 | 58:38:00 | 18 | 1:07 | 30 | 23:32 | 1:47:18 |
26 | Jenny | Sauter | 1:48:39 | 88 | F | 8 | 16 | 37 | 23 | 18:41 | 30 | 1:51 | 29 | 1:05:39 | INC | 26 | 22:27 | 1:48:51 |
|
27 | Greg | Sheela | 1:49:37 | 97 | M | 19 | 21 | 37 | 32 | 21:43 | 14 | 0:53 | 25 | 1:03:15 | 20 | 1:17 | 27 | 22:28 | 1:49:49 |
28 | Ginger | Nicholas | 1:50:06 | 2109 | F | 9 | 16 | 37 | 30 | 21:14 | 22 | 1:17 | 24 | 1:02:26 | INC | 32 | 25:07:00 | 1:50:25 |
|
29 | barbara | Villasenor | 1:51:55 | 281 | F | 10 | 16 | 37 | 24 | 18:57 | 20 | 1:15 | 30 | 1:09:26 | 23 | 1:37 | 20 | 20:37 | 1:52:06 |
30 | Tony | Velez | 1:54:05 | 280 | M | 20 | 21 | 37 | 27 | 20:03 | 36 | 3:49 | 28 | 1:05:05 | 22 | 1:30 | 31 | 23:36 | 1:54:13 |
31 | Jennifer | Forthman | 1:57:14 | 41 | F | 11 | 16 | 37 | 31 | 21:25 | 18 | 1:09 | 31 | 1:11:26 | 19 | 1:15 | 25 | 21:58 | 1:57:26 |
32 | Harpreet Mina | Sidhu | 1:59:22 | 99 | F | 12 | 16 | 37 | 22 | 18:35 | 13 | 0:52 | 36 | 1:17:23 | 13 | 0:40 | 23 | 21:50 | 1:59:32 |
33 | Carol | Sheela | 2:05:01 | 96 | F | 13 | 16 | 37 | 35 | 23:01 | 27 | 1:33 | 33 | 1:12:03 | 16 | 1:02 | 35 | 27:19:00 | 2:05:14 |
34 | David | Womack | 2:06:05 | 710 | M | 21 | 21 | 37 | 34 | 22:31 | 32 | 2:18 | 34 | 1:13:19 | 25 | 1:43 | 33 | 26:12:00 | 2:06:17 |
35 | Shari | Trigo | 2:06:09 | 400 | F | 14 | 16 | 37 | 36 | 23:24 | 24 | 1:20 | 35 | 1:13:34 | 14 | 0:44 | 34 | 27:05:00 | 2:06:20 |
36 | Leslie | Golich | 2:07:20 | 44 | F | 15 | 16 | 37 | 37 | 25:11:00 | 21 | 1:15 | 32 | 1:11:55 | INC | 36 | 28:57:00 | 2:07:33 |
|
37 | Julian | Hua | 2:28:17 | 416 | F | 16 | 16 | 37 | 29 | 20:50 | 33 | 2:26 | INC | INC | 37 | 2:05:01 | 2:28:36 |
2016 Relay
Overall Place | Relay Member 1 | Relay Member 2 | Team Name | Bib | ChipTime | Tot Div | Run in Rank | Run in Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Finish Rank | Finish Time | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Zehr | Andy Smith | Zehr Smith | 293 | 1:07:00 | 7 | 4 | 11:47 | INC | INC | INC | 4 | 55:13:00 | 1:07:03 |
|||
2 | Jessica Kendall | Jessica/Greg | 285 | 1:24:19 | 7 | 5 | 14:55 | INC | 1 | 13:57 | 4 | 19:40 | 2 | 35:45:00 | 1:24:25 |
||
3 | Joe Wishard | REBECCA WISHARD | Comebak Kids | 291 | 1:28:29 | 7 | 2 | 8:52 | 2 | 10:11 | 2 | INC | 5 | 1:09:34 | 1:28:33 |
||
4 | Brooke Wishard | 290 | 1:28:45 | 7 | 7 | 19:10 | INC | 2 | 33:40:00 | INC | 3 | 35:54:00 | 1:28:51 |
||||
5 | Stevie Martinez | Greg sharp | Cirque de sore legs | 286 | 1:40:50 | 7 | 6 | 16:36 | 1 | 3 | 53:51:00 | 3 | 5:26 | 1 | 26:27:00 | 1:40:53 |
|
6 | Jenni Timm | Michelle Vance | Timm and Vance | 953 | 1:44:08 | 7 | 1 | 8:47 | 1 | 9:15 | 1 | 1 | 0:10 | 7 | 1:30:33 | 1:44:21 |
|
7 | Ernesto DeZubirit | Steve DeZubirit | Ernesto and Steve | 931 | 1:44:38 | 7 | 3 | 9:06 | 3 | 14:19 | 3 | 2 | 0:16 | 6 | 1:23:53 | 1:44:49 |