This page contains several race results. Please scroll down to your race.
5K Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:11 | Luis | Zuniga | 1694 | M | 22 | Yuba City | M 18-99 | 1 | 1 | 135 | 48 | 22 |
2 | 15:22 | Melvin | Nyairo | 1692 | M | 26 | Yuba City | M 18-99 | 2 | 2 | 135 | 48 | 22 |
3 | 16:31 | Taylor | Oeel | 1364 | M | 24 | Woodland | M 18-99 | 3 | 3 | 135 | 48 | 22 |
4 | 19:37 | Martin | Salyer | 1685 | M | 36 | Marysville | M 18-99 | 4 | 4 | 135 | 48 | 22 |
5 | 19:55 | Bennett | Morrison | 1596 | M | 16 | Marysville | M 1-17 | 1 | 5 | 135 | 48 | 26 |
6 | 21:10 | Zechariah | Marshall | 1587 | M | 11 | Yuba City | M 1-17 | 2 | 6 | 135 | 48 | 26 |
7 | 21:44 | Bailey | Bagget | 1542 | M | 13 | Yuba City | M 1-17 | 3 | 7 | 135 | 48 | 26 |
8 | 23:02 | Trent | Schmidt | 1616 | M | 45 | Yuba City | M 18-99 | 5 | 8 | 135 | 48 | 22 |
9 | 23:27 | Sidney | Lay | 1683 | F | 15 | Colusa | F 1-17 | 1 | 1 | 135 | 87 | 22 |
10 | 23:46 | Adrian | Rodriguez | 1611 | M | 52 | Yuba City | M 18-99 | 6 | 9 | 135 | 48 | 22 |
11 | 23:52 | Makinzee | Morrison | 1597 | F | 8 | Marysville | F 1-17 | 2 | 2 | 135 | 87 | 22 |
12 | 24:13:00 | Sharalee | Baumgarner | 1547 | F | 32 | Marysville | F 18-99 | 1 | 3 | 135 | 87 | 64 |
13 | 24:23:00 | Steve | LoBue | 1324 | M | 68 | Plumas Lake | M 18-99 | 7 | 10 | 135 | 48 | 22 |
14 | 24:40:00 | Gurpreet | Deol | 1382 | M | 15 | Yuba City | M 1-17 | 4 | 11 | 135 | 48 | 26 |
15 | 24:49:00 | Lisa | Moreland | 1647 | F | 36 | Yuba City | F 18-99 | 2 | 4 | 135 | 87 | 64 |
16 | 25:19:00 | Juandavid | Cabrera | 1556 | M | 15 | Yuba City | M 1-17 | 5 | 12 | 135 | 48 | 26 |
17 | 25:19:00 | Dahul | Kumar | 1581 | M | 14 | Yuba City | M 1-17 | 6 | 13 | 135 | 48 | 26 |
18 | 25:21:00 | Pamela | Wickline | 1637 | F | 47 | Yuba City | F 18-99 | 3 | 5 | 135 | 87 | 64 |
19 | 25:31:00 | Rodger | Roberts | 1610 | M | 26 | Yuba City | M 18-99 | 8 | 14 | 135 | 48 | 22 |
20 | 25:45:00 | Amy | Morrison | 1595 | F | 43 | Yuba City | F 18-99 | 4 | 6 | 135 | 87 | 64 |
21 | 25:51:00 | Lori | Ainslie | 1536 | F | 26 | Rocklin | F 18-99 | 5 | 7 | 135 | 87 | 64 |
22 | 26:12:00 | Sandra | Guzman | 1574 | F | 44 | Yuba City | F 18-99 | 6 | 8 | 135 | 87 | 64 |
23 | 26:25:00 | Hannah | Graham | 1323 | F | 13 | Yuba City | F 1-17 | 3 | 9 | 135 | 87 | 22 |
24 | 26:47:00 | Josh | Tarrant | 1621 | M | 12 | Marysville | M 1-17 | 7 | 15 | 135 | 48 | 26 |
25 | 26:50:00 | Cody | McFiren | 1593 | M | 22 | Marysville | M 18-99 | 9 | 16 | 135 | 48 | 22 |
26 | 28:21:00 | Leonardo | Barriga | 1545 | M | 8 | Yuba City | M 1-17 | 8 | 17 | 135 | 48 | 26 |
27 | 28:39:00 | Brisa | Barriga | 1544 | F | 14 | Yuba City | F 1-17 | 4 | 10 | 135 | 87 | 22 |
28 | 28:59:00 | Brody | Coggins | 1338 | M | 10 | Marysville | M 1-17 | 9 | 18 | 135 | 48 | 26 |
29 | 29:28:00 | Emily | Wilder | 1638 | F | 29 | Yuba City | F 18-99 | 7 | 11 | 135 | 87 | 64 |
30 | 30:02:00 | Kao Lee | Vang | 1690 | F | 27 | Marysville | F 18-99 | 8 | 12 | 135 | 87 | 64 |
31 | 30:25:00 | Cheng | Xiong | 1639 | M | 31 | Sacramento | M 18-99 | 10 | 19 | 135 | 48 | 22 |
32 | 31:04:00 | Choua | Vang | 1691 | M | 20 | Marysville | M 18-99 | 11 | 20 | 135 | 48 | 22 |
33 | 31:15:00 | Sofia | Becerra | 1549 | F | 17 | Yuba City | F 1-17 | 5 | 13 | 135 | 87 | 22 |
34 | 32:11:00 | Gena | Becerra | 1548 | F | 46 | Yuba City | F 18-99 | 9 | 14 | 135 | 87 | 64 |
35 | 32:11:00 | Emma | Wolfgram | 1644 | F | 10 | Yuba City | F 1-17 | 6 | 15 | 135 | 87 | 22 |
36 | 32:22:00 | Dylanne | Brown | 1682 | F | 23 | Marysville | F 18-99 | 10 | 16 | 135 | 87 | 64 |
37 | 32:41:00 | Karen | Harris | 1576 | F | 47 | Yuba City | F 18-99 | 11 | 17 | 135 | 87 | 64 |
38 | 32:59:00 | Marissa | Guitron | 1684 | F | 25 | Yuba City | F 18-99 | 12 | 18 | 135 | 87 | 64 |
39 | 33:08:00 | Isabella | McCleskey | 1591 | F | 9 | Marysville | F 1-17 | 7 | 19 | 135 | 87 | 22 |
40 | 33:14:00 | Timothy | McCleskey | 1592 | M | 36 | Marysville | M 18-99 | 12 | 21 | 135 | 48 | 22 |
41 | 33:15:00 | Hudson | McCleskey | 1590 | M | 6 | Marysville | M 1-17 | 10 | 22 | 135 | 48 | 26 |
42 | 33:38:00 | Diego | Aguilar | 1534 | M | 9 | Yuba City | M 1-17 | 11 | 23 | 135 | 48 | 26 |
43 | 33:40:00 | Matthew | Alloway | 1678 | M | 10 | Yuba City | M 1-17 | 12 | 24 | 135 | 48 | 26 |
44 | 33:56:00 | Lucy | Vang | 1686 | F | 17 | Marysville | F 1-17 | 8 | 20 | 135 | 87 | 22 |
45 | 34:09:00 | Don | Utter | 1628 | M | 37 | Wheatland | M 18-99 | 13 | 25 | 135 | 48 | 22 |
46 | 34:15:00 | Shayne | Alloway | 1445 | F | 45 | Yuba City | F 18-99 | 13 | 21 | 135 | 87 | 64 |
47 | 34:35:00 | Kristin | Vang | 1687 | F | 14 | Marysville | F 1-17 | 9 | 22 | 135 | 87 | 22 |
48 | 35:03:00 | Chue | Xiong | 1640 | F | 23 | Olivehurst | F 18-99 | 14 | 23 | 135 | 87 | 64 |
49 | 35:14:00 | Jennifer | Martin | 1588 | F | 38 | Yuba City | F 18-99 | 15 | 24 | 135 | 87 | 64 |
50 | 35:15:00 | Janae | Aplass | 1537 | F | 11 | Rocklin | F 1-17 | 10 | 25 | 135 | 87 | 22 |
51 | 35:21:00 | Mai | Vang | 1689 | F | 28 | Marysville | F 18-99 | 16 | 26 | 135 | 87 | 64 |
52 | 36:24:00 | Jennifer | Aplass | 1538 | F | 33 | Rocklin | F 18-99 | 17 | 27 | 135 | 87 | 64 |
53 | 37:48:00 | Christina | Hong | 1695 | F | 18 | Yuba City | F 18-99 | 18 | 28 | 135 | 87 | 64 |
54 | 38:02:00 | Audrey | Burton | 1555 | F | 10 | Sutter | F 1-17 | 11 | 29 | 135 | 87 | 22 |
55 | 38:13:00 | Jennifer | Coats | 1559 | F | 33 | Olivehurst | F 18-99 | 19 | 30 | 135 | 87 | 64 |
56 | 38:19:00 | Hannah | Tarrant | 1620 | F | 7 | Marysville | F 1-17 | 12 | 31 | 135 | 87 | 22 |
57 | 38:22:00 | Sofia | Aguilar | 1535 | F | 13 | Yuba City | F 1-17 | 13 | 32 | 135 | 87 | 22 |
58 | 38:31:00 | Kathy | Brown | 1553 | F | 52 | Marysville | F 18-99 | 20 | 33 | 135 | 87 | 64 |
59 | 39:43:00 | Rodolfo | Barriga | 1546 | M | 42 | Yuba City | M 18-99 | 14 | 26 | 135 | 48 | 22 |
60 | 39:50:00 | Marina | Mathews | 1676 | F | 30 | Olivehurst | F 18-99 | 21 | 34 | 135 | 87 | 64 |
61 | 41:04:00 | Alex | Peters | 1391 | M | 17 | Yuba City | M 1-17 | 13 | 27 | 135 | 48 | 26 |
62 | 42:09:00 | Natalie | Mayfield | 1589 | F | 27 | Yuba City | F 18-99 | 22 | 35 | 135 | 87 | 64 |
63 | 42:19:00 | Haley | Salyer | 1613 | F | 12 | Marysville | F 1-17 | 14 | 36 | 135 | 87 | 22 |
64 | 42:27:00 | John | Salyer | 1614 | M | 10 | Marysville | M 1-17 | 14 | 28 | 135 | 48 | 26 |
65 | 43:31:00 | Silvia | Cordero | 1331 | F | 38 | Gridley | F 18-99 | 23 | 37 | 135 | 87 | 64 |
66 | 44:16:00 | Peng | Vang | 1688 | F | 26 | Marysville | F 18-99 | 24 | 38 | 135 | 87 | 64 |
67 | 44:32:00 | Carrie | Jackson | 1577 | F | 28 | Marysville | F 18-99 | 25 | 39 | 135 | 87 | 64 |
68 | 44:33:00 | Kristen | Ridpath | 1609 | F | 28 | Live Oak | F 18-99 | 26 | 40 | 135 | 87 | 64 |
69 | 44:33:00 | Holly | Young | 1641 | F | 32 | Yuba City | F 18-99 | 27 | 41 | 135 | 87 | 64 |
70 | 44:37:00 | Jeremy | Young | 1642 | M | 36 | Yuba City | M 18-99 | 15 | 29 | 135 | 48 | 22 |
71 | 45:15:00 | Mary | Lee | 1677 | F | 48 | Yuba City | F 18-99 | 28 | 42 | 135 | 87 | 64 |
72 | 45:34:00 | Donna | Pon | 1604 | F | 55 | Sutter | F 18-99 | 29 | 43 | 135 | 87 | 64 |
73 | 46:00:00 | Karen | Hong | 1696 | F | 61 | Yuba City | F 18-99 | 30 | 44 | 135 | 87 | 64 |
74 | 46:13:00 | Alou | Pon | 1603 | M | 63 | Sutter | M 18-99 | 16 | 30 | 135 | 48 | 22 |
75 | 46:14:00 | Angelique | Vega Santana | 1630 | F | 39 | San Francisco | F 18-99 | 31 | 45 | 135 | 87 | 64 |
76 | 46:15:00 | Xochitl | Santana | 1615 | F | 9 | San Francisco | F 1-17 | 15 | 46 | 135 | 87 | 22 |
77 | 46:25:00 | Amy | Weber | 1633 | F | 43 | Yuba City | F 18-99 | 32 | 47 | 135 | 87 | 64 |
78 | 46:28:00 | Eva | Weber | 1634 | F | 53 | Yuba City | F 18-99 | 33 | 48 | 135 | 87 | 64 |
79 | 46:37:00 | Sara | Weleh | 1449 | F | 28 | Browns Valley | F 18-99 | 34 | 49 | 135 | 87 | 64 |
80 | 47:05:00 | Donna | Lohrey | 1322 | F | 65 | Caldwell | F 18-99 | 35 | 50 | 135 | 87 | 64 |
81 | 47:08:00 | Regina | Watson | 1632 | F | 38 | Yuba City | F 18-99 | 36 | 51 | 135 | 87 | 64 |
82 | 47:10:00 | Isabel | Contreras | 1561 | F | 7 | Marysville | F 1-17 | 16 | 52 | 135 | 87 | 22 |
83 | 47:13:00 | Richelle | Contreras | 1563 | F | 34 | Marysville | F 18-99 | 37 | 53 | 135 | 87 | 64 |
84 | 47:15:00 | Danny | Arroyo | 1650 | M | 58 | Elk Grove | M 18-99 | 17 | 31 | 135 | 48 | 22 |
85 | 47:57:00 | Mitchell | Moreland | 1594 | M | 12 | Yuba City | M 1-17 | 15 | 32 | 135 | 48 | 26 |
86 | 48:28:00 | Victoria | Abril | 1533 | F | 43 | Antelope | F 18-99 | 38 | 54 | 135 | 87 | 64 |
87 | 49:51:00 | Brandi | Fumidge | 1569 | F | 26 | Loma Rica | F 18-99 | 39 | 55 | 135 | 87 | 64 |
88 | 49:57:00 | Sukhpreet | Deol | 1385 | M | 10 | Yuba City | M 1-17 | 16 | 33 | 135 | 48 | 26 |
89 | 50:24:00 | Damien | Murray | 1599 | M | 11 | Olivehurst | M 1-17 | 17 | 34 | 135 | 48 | 26 |
90 | 50:25:00 | Amy | Murray | 1598 | F | 31 | Olivehurst | F 18-99 | 40 | 56 | 135 | 87 | 64 |
91 | 50:28:00 | Devin | Murray | 1693 | M | 34 | Olivehurst | M 18-99 | 18 | 35 | 135 | 48 | 22 |
92 | 50:38:00 | Sky | Beehler | 1550 | F | 22 | Yuba City | F 18-99 | 41 | 57 | 135 | 87 | 64 |
93 | 50:51:00 | Misty | Utter | 1629 | F | 34 | Wheatland | F 18-99 | 42 | 58 | 135 | 87 | 64 |
94 | 50:51:00 | Cory | Utter | 1627 | M | 14 | Wheatland | M 1-17 | 18 | 36 | 135 | 48 | 26 |
95 | 51:05:00 | Zoe | Kissel | 1579 | F | 3 | Yuba City | F 1-17 | 17 | 59 | 135 | 87 | 22 |
96 | 51:06:00 | Nicole | Compton | 1560 | F | 30 | Yuba City | F 18-99 | 43 | 60 | 135 | 87 | 64 |
97 | 51:18:00 | Ashley | Sparlin | 1617 | F | 30 | Marysville | F 18-99 | 44 | 61 | 135 | 87 | 64 |
98 | 51:58:00 | Kristen | Lee | 1580 | F | 31 | Yuba City | F 18-99 | 45 | 62 | 135 | 87 | 64 |
99 | 51:59:00 | Gaige | Lee | 1570 | M | 7 | Yuba City | M 1-17 | 19 | 37 | 135 | 48 | 26 |
100 | 52:17:00 | Jaden | Contreras | 1562 | M | 10 | Marysville | M 1-17 | 20 | 38 | 135 | 48 | 26 |
101 | 52:45:00 | Daniel | Wickline | 1635 | M | 12 | Yuba City | M 1-17 | 21 | 39 | 135 | 48 | 26 |
102 | 55:56:00 | Heather | Elliott | 1566 | F | 34 | Marysville | F 18-99 | 46 | 63 | 135 | 87 | 64 |
103 | 55:56:00 | Elvis | Fox-Scott | 1568 | M | 1 | Marysville | M 1-17 | 22 | 40 | 135 | 48 | 26 |
104 | 55:57:00 | Hannah | Jackson | 1578 | F | 25 | Marysville | F 18-99 | 47 | 64 | 135 | 87 | 64 |
105 | 56:22:00 | David | Hong | 1697 | M | 64 | Yuba City | M 18-99 | 19 | 41 | 135 | 48 | 22 |
106 | 56:44:00 | Amanda | Chapa | 1557 | F | 24 | Olivehurst | F 18-99 | 48 | 65 | 135 | 87 | 64 |
107 | 57:00:00 | Terri | Gentile | 1571 | F | 46 | Olivehurst | F 18-99 | 49 | 66 | 135 | 87 | 64 |
108 | 57:40:00 | Kathy | Farley | 1567 | F | 49 | Yuba City | F 18-99 | 50 | 67 | 135 | 87 | 64 |
109 | 57:43:00 | Robert | Osborne | 1646 | M | 53 | Marysville | M 18-99 | 20 | 42 | 135 | 48 | 22 |
110 | 57:45:00 | Sara | Wolfgram | 1643 | F | 40 | Yuba City | F 18-99 | 51 | 68 | 135 | 87 | 64 |
111 | 58:23:00 | Melanie | Luttrell | 1318 | F | 38 | Yuba City | F 18-99 | 52 | 69 | 135 | 87 | 64 |
112 | 59:02:00 | Ryan | Prasad | 1606 | M | 29 | Yuba City | M 18-99 | 21 | 43 | 135 | 48 | 22 |
113 | 59:10:00 | Heather | Prasad | 1605 | F | 27 | Yuba City | F 18-99 | 53 | 70 | 135 | 87 | 64 |
114 | 59:22:00 | Shaun | Norton | 1601 | M | 13 | Yuba City | M 1-17 | 23 | 44 | 135 | 48 | 26 |
115 | 59:35:00 | Erin | Norton | 1600 | F | 34 | Yuba City | F 18-99 | 54 | 71 | 135 | 87 | 64 |
116 | 1:00:38 | Aaliyala | Arellano | 1539 | F | 5 | Live Oak | F 1-17 | 18 | 72 | 135 | 87 | 22 |
117 | 1:00:39 | Angie | Lopez | 1585 | F | 38 | Live Oak | F 18-99 | 55 | 73 | 135 | 87 | 64 |
118 | 1:02:51 | Amber | Tarrant | 1619 | F | 13 | Marysville | F 1-17 | 19 | 74 | 135 | 87 | 22 |
119 | 1:03:31 | Felicity | Gilpin | 1572 | F | 12 | Olivehurst | F 1-17 | 20 | 75 | 135 | 87 | 22 |
120 | 1:04:44 | Leandra | Glazier | 1573 | F | 46 | Live Oak | F 18-99 | 56 | 76 | 135 | 87 | 64 |
121 | 1:04:51 | Daniel | Chavez | 1558 | M | 52 | Yuba City | M 18-99 | 22 | 45 | 135 | 48 | 22 |
122 | 1:08:40 | Hunter | Hamilton | 1575 | M | 3 | Marysville | M 1-17 | 24 | 46 | 135 | 48 | 26 |
123 | 1:08:49 | Amanda | Barlage | 1543 | F | 30 | Marysville | F 18-99 | 57 | 77 | 135 | 87 | 64 |
124 | 1:08:51 | Falychia | Brown | 1551 | F | 31 | Marysville | F 18-99 | 58 | 78 | 135 | 87 | 64 |
125 | 1:10:15 | Adriana | Lopez | 1584 | F | 17 | Live Oak | F 1-17 | 21 | 79 | 135 | 87 | 22 |
126 | 1:10:17 | Alexis | Rodriguez | 1612 | F | 19 | Live Oak | F 18-99 | 59 | 80 | 135 | 87 | 64 |
127 | 1:10:17 | Maria | Arellano | 1540 | F | 10 | Live Oak | F 1-17 | 22 | 81 | 135 | 87 | 22 |
128 | 1:11:16 | Shirley | Arroyo | 1541 | F | 53 | Elk Grove | F 18-99 | 60 | 82 | 135 | 87 | 64 |
129 | 1:12:47 | Jackson | Stephens | 1680 | M | 6 | Marysville | M 1-17 | 25 | 47 | 135 | 48 | 26 |
130 | 1:12:54 | Sandra | Rackley | 1608 | F | 52 | Yuba City | F 18-99 | 61 | 83 | 135 | 87 | 64 |
131 | 1:12:55 | Cindy | Pitter | 1602 | F | 56 | Yuba City | F 18-99 | 62 | 84 | 135 | 87 | 64 |
132 | 1:12:55 | Elizabeth | Marshall | 1586 | F | 31 | Yuba City | F 18-99 | 63 | 85 | 135 | 87 | 64 |
133 | 1:12:56 | Jacob | Stephens | 1679 | M | 7 | Marysville | M 1-17 | 26 | 48 | 135 | 48 | 26 |
134 | 1:12:59 | Cassie | Vomacka | 1631 | F | 25 | Marysville | F 18-99 | 64 | 86 | 135 | 87 | 64 |
135 | 1:13:01 | Amrit | Grewal | 1681 | F | 0 | F 0- 0 | 1 | 87 | 135 | 87 | 1 |
10K Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:26:00 | Sandip | Randhawa | 117 | M | 35 | Yuba City | M 30-39 | 1 | 1 | 4 | 2 | 2 |
2 | 40:20:00 | Eric | Jessen | 106 | M | 32 | Chico | M 30-39 | 2 | 2 | 4 | 2 | 2 |
3 | 1:05:50 | Kimberly | Johnson | 115 | F | 38 | Plumas Lake | F 30-39 | 1 | 1 | 4 | 2 | 1 |
4 | 1:07:44 | Tammy | Crespo | 101 | F | 44 | Wheatland | F 40-49 | 1 | 2 | 4 | 2 | 1 |