This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:57 | Craig | Whichard | M | 1 | 61 | M 50-99 | 1 | 4:12/K | 896 | 21:00 |
2 | 23:01 | Henry | Rabas | M | 2 | 44 | M 40-49 | 1 | 4:36/K | 944 | 23:03 |
3 | 23:14 | Lucca | Portellas | M | 3 | 16 | M 13-20 | 1 | 4:39/K | 965 | 23:18 |
4 | 24:38:00 | Matthew | Ray | M | 4 | 27 | M 21-29 | 1 | 4:56/K | 979 | 24:43:00 |
5 | 24:50:00 | Errin | Dalzell | F | 1 | 41 | F 40-49 | 1 | 4:58/K | 888 | 24:53:00 |
6 | 25:48:00 | Erika | Ward | F | 2 | 42 | F 40-49 | 2 | 5:10/K | 909 | 25:50:00 |
7 | 27:21:00 | Eric | Volkman | M | 5 | 40 | M 40-49 | 2 | 5:28/K | 878 | 27:29:00 |
8 | 29:11:00 | Audrey | Rabas | F | 3 | 38 | F 30-39 | 1 | 5:50/K | 943 | 29:17:00 |
9 | 29:12:00 | Bailey | Rabas | F | 4 | 10 | F 8-12 | 1 | 5:50/K | 946 | 29:17:00 |
10 | 29:58:00 | Isabelle | Rabas | F | 5 | 12 | F 8-12 | 2 | 6:00/K | 945 | 30:04:00 |
11 | 30:12:00 | Rachelle | Stowers | F | 6 | 35 | F 30-39 | 2 | 6:03/K | 912 | 30:18:00 |
12 | 30:13:00 | Libby | Kranz | F | 7 | 40 | F 40-49 | 3 | 6:03/K | 995 | 30:19:00 |
13 | 30:10:00 | Cole | Stowers | M | 6 | 14 | M 13-20 | 2 | 6:02/K | 913 | 30:19:00 |
14 | 30:16:00 | Nicholas | Kranz | M | 7 | 8 | M 8-12 | 1 | 6:03/K | 992 | 30:21:00 |
15 | 30:39:00 | Brian | Klee | M | 8 | 44 | M 40-49 | 3 | 6:08/K | 902 | 30:43:00 |
16 | 31:21:00 | Kristen | Edington | F | 8 | 41 | F 40-49 | 4 | 6:16/K | 935 | 31:25:00 |
17 | 31:22:00 | Jason | Lopez | M | 9 | 38 | M 30-39 | 1 | 6:17/K | 940 | 31:27:00 |
18 | 31:34:00 | Savannah | Lopez | F | 9 | 9 | F 8-12 | 3 | 6:19/K | 941 | 31:34:00 |
19 | 31:47:00 | Kimberly | Woodward | F | 10 | 37 | F 30-39 | 3 | 6:22/K | 910 | 31:53:00 |
20 | 31:58:00 | Lauren | Marron | F | 11 | 8 | F 8-12 | 4 | 6:24/K | 881 | 32:02:00 |
21 | 32:30:00 | Doris | Sugasawara | F | 12 | 54 | F 50-99 | 1 | 6:30/K | 449 | 32:37:00 |
22 | 34:21:00 | Traci | Aoki-Tan | F | 13 | 47 | F 40-49 | 5 | 6:52/K | 932 | 34:24:00 |
23 | 34:48:00 | Thitinan | Srikulmontree | M | 10 | 44 | M 40-49 | 4 | 6:58/K | 938 | 34:48:00 |
24 | 34:53:00 | Jaclyn | Montano | F | 14 | 37 | F 30-39 | 4 | 6:59/K | 894 | 34:56:00 |
25 | 34:54:00 | Shelby | Buhler | F | 15 | 25 | F 21-29 | 1 | 6:59/K | 895 | 34:57:00 |
26 | 34:57:00 | Jasper | Rainsford | M | 11 | 9 | M 8-12 | 2 | 7:00/K | 907 | 35:01:00 |
27 | 34:57:00 | Brian | Rainsford | M | 12 | 42 | M 40-49 | 5 | 6:59/K | 904 | 35:03:00 |
28 | 35:33:00 | Jonathan | Kranz | M | 13 | 10 | M 8-12 | 3 | 7:07/K | 993 | 35:38:00 |
29 | 34:41:00 | Tony | Kranz | M | 14 | 41 | M 40-49 | 6 | 6:56/K | 994 | 35:42:00 |
30 | 35:58:00 | Sarah | Casebolt | F | 16 | 40 | F 40-49 | 6 | 7:12/K | 974 | 36:07:00 |
31 | 36:14:00 | Emery | Sugasawara | M | 15 | 62 | M 50-99 | 2 | 7:15/K | 448 | 36:21:00 |
32 | 36:22:00 | Annie | Klee | F | 17 | 46 | F 40-49 | 7 | 7:17/K | 901 | 36:26:00 |
33 | 36:20:00 | Ella | Klee | F | 18 | 10 | F 8-12 | 5 | 7:16/K | 903 | 36:26:00 |
34 | 36:20:00 | Merlin | Newton Sr. | M | 16 | 58 | M 50-99 | 3 | 7:16/K | 959 | 36:28:00 |
35 | 36:29:00 | Debbie | Henson | F | 19 | 62 | F 50-99 | 2 | 7:18/K | 972 | 36:33:00 |
36 | 36:47:00 | Linda | Newton | F | 20 | 57 | F 50-99 | 3 | 7:21/K | 958 | 36:47:00 |
37 | 36:44:00 | Maura | Lopez | F | 21 | 39 | F 30-39 | 5 | 7:21/K | 939 | 36:48:00 |
38 | 36:45:00 | Ethan | Starkel | M | 17 | 10 | M 8-12 | 4 | 7:21/K | 996 | 36:49:00 |
39 | 38:39:00 | Michele | Keller | F | 22 | 37 | F 30-39 | 6 | 7:44/K | 917 | 38:43:00 |
40 | 38:58:00 | Jolie | Gonzalez | F | 23 | 41 | F 40-49 | 8 | 7:48/K | 885 | 39:10:00 |
41 | 40:15:00 | Ryan | Van Pette | M | 18 | 41 | M 40-49 | 7 | 8:03/K | 924 | 40:21:00 |
42 | 40:18:00 | Jasmin | Van Perre | F | 24 | 42 | F 40-49 | 9 | 8:04/K | 921 | 40:25:00 |
43 | 43:31:00 | Shannon | Simpkins | F | 25 | 41 | F 40-49 | 10 | 8:42/K | 884 | 43:31:00 |
44 | 44:02:00 | Heather | Moss | F | 26 | 44 | F 40-49 | 11 | 8:48/K | 991 | 44:05:00 |
45 | 45:37:00 | Summer | Marron | F | 27 | 10 | F 8-12 | 6 | 9:07/K | 886 | 45:40:00 |
46 | 49:24:00 | Michelle | Starkle | F | 28 | 0 | F 0- 0 | 1 | 9:53/K | 1000 | 49:29:00 |
47 | 50:14:00 | Sedona | Occhicone | F | 29 | 0 | F 0- 0 | 2 | 10:03/K | 444 | 50:22:00 |
48 | 50:12:00 | Laurie | Occhicone | F | 30 | 0 | F 0- 0 | 3 | 10:03/K | 441 | 50:23:00 |
49 | 51:12:00 | Cameron | Rainsford | M | 19 | 12 | M 8-12 | 5 | 10:15/K | 906 | 51:18:00 |
50 | 51:12:00 | Tristan | McLoughlin | M | 20 | 12 | M 8-12 | 6 | 10:15/K | 919 | 51:18:00 |
51 | 51:28:00 | Kristy | Wallentine | F | 31 | 42 | F 40-49 | 12 | 10:18/K | 883 | 51:42:00 |
52 | 51:26:00 | Michelle | Anderson | F | 32 | 41 | F 40-49 | 13 | 10:17/K | 882 | 51:43:00 |
53 | 53:52:00 | Gilbert | Lara | M | 21 | 30 | M 30-39 | 2 | 10:47/K | 951 | 54:07:00 |
54 | 53:56:00 | Jaxon | Occhicone | M | 22 | 0 | M 0- 0 | 1 | 10:47/K | 443 | 54:11:00 |
55 | 54:53:00 | Matt | Occhicone | M | 23 | 0 | M 0- 0 | 2 | 10:59/K | 442 | 55:02:00 |
56 | 55:00:00 | Susan | George | F | 33 | 62 | F 50-99 | 4 | 11:00/K | 966 | 55:14:00 |
57 | 55:01:00 | Danette | Baker | F | 34 | 62 | F 50-99 | 5 | 11:00/K | 922 | 55:14:00 |
58 | 55:29:00 | Tim | Ryder | M | 24 | 45 | M 40-49 | 8 | 11:06/K | 948 | 55:43:00 |
59 | 55:45:00 | Finn | Ryder | M | 25 | 7 | M 1- 7 | 1 | 11:09/K | 949 | 55:45:00 |
60 | 55:35:00 | Laura | Moore | F | 35 | 0 | F 0- 0 | 4 | 11:07/K | 990 | 55:47:00 |
61 | 55:37:00 | Marsha | Gove | F | 36 | 50 | F 50-99 | 6 | 11:07/K | 987 | 55:47:00 |
62 | 55:39:00 | Leashon | Favors | F | 37 | 0 | F 0- 0 | 5 | 11:08/K | 988 | 55:49:00 |
63 | 55:38:00 | Victoria | Gonzales | F | 38 | F 0- 0 | 6 | 11:08/K | 953 | 55:49:00 |
|
64 | 55:40:00 | Tammy | Belcher | F | 39 | 31 | F 30-39 | 7 | 11:08/K | 926 | 55:59:00 |
65 | 55:42:00 | Corbin | Belcher | M | 26 | 30 | M 30-39 | 3 | 11:08/K | 927 | 56:00:00 |
66 | 56:30:00 | Fiona | Ryder | F | 40 | 5 | F 1- 7 | 1 | 11:18/K | 950 | 56:43:00 |
67 | 56:32:00 | Vanessa | Ryder | F | 41 | 39 | F 30-39 | 8 | 11:19/K | 947 | 56:45:00 |
68 | 56:59:00 | Mollie | Marron | F | 42 | 48 | F 40-49 | 14 | 11:24/K | 887 | 57:19:00 |
69 | 56:54:00 | Owen | Marron | M | 27 | 53 | M 50-99 | 4 | 11:23/K | 447 | 57:20:00 |
70 | 57:30:00 | Wendy | Ross | F | 43 | 0 | F 0- 0 | 7 | 11:30/K | 976 | 57:46:00 |
71 | 57:29:00 | Jeri | Guesnon | M | 28 | 0 | M 0- 0 | 3 | 11:30/K | 975 | 57:47:00 |
72 | 57:30:00 | Lara | Callesen | F | 44 | 0 | F 0- 0 | 8 | 11:30/K | 977 | 57:47:00 |
73 | 57:32:00 | DIANE | BURNS | F | 45 | 64 | F 50-99 | 7 | 11:30/K | 971 | 57:48:00 |
74 | 58:14:00 | Nichole | Wood | F | 46 | 44 | F 40-49 | 15 | 11:39/K | 923 | 58:26:00 |
75 | 58:14:00 | Krista | Brown | F | 47 | 45 | F 40-49 | 16 | 11:39/K | 973 | 58:27:00 |
76 | 58:16:00 | Vikki | McCortney | F | 48 | 51 | F 50-99 | 8 | 11:39/K | 914 | 58:27:00 |
77 | 58:24:00 | Lori | Kambe | F | 49 | 50 | F 50-99 | 9 | 11:41/K | 446 | 58:35:00 |
78 | 58:27:00 | Jennifer | Rhode | F | 50 | 55 | F 50-99 | 10 | 11:42/K | 961 | 58:37:00 |
79 | 1:02:16 | Addison | Susag | F | 51 | 13 | F 13-20 | 1 | 12:27/K | 963 | 1:02:28 |
80 | 1:02:59 | Heather | Gonzales | M | 29 | M 0- 0 | 4 | 12:36/K | 955 | 1:02:59 |
|
81 | 1:03:06 | Scarlett | Gonzales | M | 30 | M 0- 0 | 5 | 12:37/K | 952 | 1:03:06 |
|
82 | 1:03:38 | Jen | Susag | F | 52 | 45 | F 40-49 | 17 | 12:44/K | 962 | 1:03:48 |
83 | 1:03:33 | Cindy | Mcloughlin | F | 53 | 45 | F 40-49 | 18 | 12:43/K | 920 | 1:03:52 |
84 | 1:03:45 | Kate | Susag | F | 54 | 8 | F 8-12 | 7 | 12:45/K | 964 | 1:03:55 |
85 | 1:08:55 | Huber | Vineros | F | 55 | F 0- 0 | 9 | 13:47/K | 956 | 1:08:55 |
1K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4:55 | Madeline | Volkman | F | 1 | 10 | F 8-12 | 1 | 4:56/K | 879 |
10 | 5:05 | Jaclyn | Montano | M | 1 | 0 | M 0- 0 | 1 | 5:05/K | 978 |
11 | 5:07 | Jacob | Quick | M | 2 | 0 | M 0- 0 | 2 | 5:07/K | 983 |
12 | 5:09 | Sammy | Belcher | M | 3 | 7 | M 1- 7 | 1 | 5:10/K | 928 |
13 | 5:13 | Emmons | Emmons | M | 4 | 8 | M 8-12 | 1 | 5:13/K | 984 |
2 | 5:14 | Savannah | Lopez | F | 2 | 9 | F 8-12 | 2 | 5:15/K | 941 |
14 | 5:28 | Zander | Phung | M | 5 | 6 | M 1- 7 | 2 | 5:28/K | 899 |
15 | 5:33 | James | Volkman | M | 6 | 8 | M 8-12 | 2 | 5:34/K | 880 |
16 | 5:34 | Boomhower | Boomhower | M | 7 | 8 | M 8-12 | 3 | 5:34/K | 985 |
17 | 5:47 | Grady | Rainsford | M | 8 | 6 | M 1- 7 | 3 | 5:48/K | 908 |
3 | 5:59 | Brooke | Starkel | F | 3 | 0 | F 0- 0 | 1 | 6:00/K | 998 |
18 | 6:11 | Eli | Edington | M | 9 | 8 | M 8-12 | 4 | 6:11/K | 936 |
19 | 6:15 | Merlin | Newton | M | 10 | 7 | M 1- 7 | 4 | 6:15/K | 969 |
4 | 6:19 | Lacey | Keys | F | 4 | 35 | F 30-39 | 1 | 6:19/K | 960 |
20 | 6:26 | Valen | Newton | M | 11 | 5 | M 1- 7 | 5 | 6:26/K | 968 |
21 | 6:28 | Unknown | Partic. 986 | M | 12 | 0 | M 0- 0 | 3 | 6:28/K | 986 |
5 | 6:48 | Jenna | Tan | F | 5 | 10 | F 8-12 | 3 | 6:48/K | 933 |
6 | 6:48 | Julia | McLoughlin | F | 6 | 8 | F 8-12 | 4 | 6:48/K | 918 |
7 | 7:24 | Charlotte | Lopez | F | 7 | 7 | F 1- 7 | 1 | 7:24/K | 942 |
8 | 7:52 | Colbie | Miller | F | 8 | 8 | F 8-12 | 5 | 7:53/K | 931 |
22 | 7:52 | Michael | Tan | M | 13 | 8 | M 8-12 | 5 | 7:52/K | 934 |
23 | 7:53 | Gavin | Camacho | M | 14 | 8 | M 8-12 | 6 | 7:53/K | 929 |
9 | 7:59 | Taylor | Camacho | F | 9 | 6 | F 1- 7 | 2 | 8:00/K | 930 |
24 | 8:04 | Finn | Ryder | M | 15 | 7 | M 1- 7 | 6 | 8:05/K | 949 |