This page contains several race results. Please scroll down to your race.
5K Results
Overall | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29:01:00 | Jenner | Hutson | 235 | M | 10 | M 1-10 | 1 | 1 | 126 | 44 | 3 |
2 | 29:16:00 | Joel | Wheelock | 216 | M | 46 | M 46-99 | 1 | 2 | 126 | 44 | 13 |
3 | 32:19:00 | Jacob | Caywood | 239 | M | 14 | M 11-17 | 1 | 3 | 126 | 44 | 7 |
4 | 32:19:00 | Austin | Caywood | 240 | M | 18 | M 18-30 | 1 | 4 | 126 | 44 | 12 |
5 | 33:17:00 | Bryan | Koch | 99 | M | 30 | M 18-30 | 2 | 5 | 126 | 44 | 12 |
6 | 33:46:00 | Ryan | Litten | 106 | M | 41 | M 31-45 | 1 | 6 | 126 | 44 | 9 |
7 | 34:01:00 | Javier | Escalante | 55 | M | 52 | M 46-99 | 2 | 7 | 126 | 44 | 13 |
8 | 35:00:00 | Jorge | Navarro | 133 | M | 22 | M 18-30 | 3 | 8 | 126 | 44 | 12 |
9 | 35:03:00 | Jason | Davenport | 35 | M | 36 | M 31-45 | 2 | 9 | 126 | 44 | 9 |
10 | 35:04:00 | Luke | Romanow | 244 | M | 11 | M 11-17 | 2 | 10 | 126 | 44 | 7 |
11 | 35:59:00 | Elissa | Romanow | 246 | F | 13 | F 11-17 | 1 | 1 | 126 | 82 | 13 |
12 | 35:59:00 | Cheyanne | Romanow | 245 | F | 43 | F 31-45 | 1 | 2 | 126 | 82 | 26 |
13 | 36:14:00 | Nick | Ramirez | 160 | M | 17 | M 11-17 | 3 | 11 | 126 | 44 | 7 |
14 | 37:16:00 | Jason | Baird | 11 | M | 28 | M 18-30 | 4 | 12 | 126 | 44 | 12 |
15 | 37:42:00 | Colin | Ames | 253 | M | 12 | M 11-17 | 4 | 13 | 126 | 44 | 7 |
16 | 38:09:00 | Maddie | Hutson | 234 | F | 13 | F 11-17 | 2 | 3 | 126 | 82 | 13 |
17 | 38:18:00 | Emily | Ames | 252 | F | 14 | F 11-17 | 3 | 4 | 126 | 82 | 13 |
18 | 39:01:00 | Eduardo | Vargas | 201 | M | 25 | M 18-30 | 5 | 14 | 126 | 44 | 12 |
19 | 40:42:00 | Carolyn | Rous | 238 | F | 11 | F 11-17 | 4 | 5 | 126 | 82 | 13 |
20 | 41:32:00 | Lucas | Fulce | 63 | M | 10 | M 1-10 | 2 | 15 | 126 | 44 | 3 |
21 | 41:51:00 | Paola | Becerra | 13 | F | 25 | F 18-30 | 1 | 6 | 126 | 82 | 21 |
22 | 42:39:00 | Jennifer | Jones-Zepeda | 98 | F | 36 | F 31-45 | 2 | 7 | 126 | 82 | 26 |
23 | 42:40:00 | Gabriela | Bernal | 16 | F | 35 | F 31-45 | 3 | 8 | 126 | 82 | 26 |
24 | 42:50:00 | Lizet | Vazquez | 203 | F | 23 | F 18-30 | 2 | 9 | 126 | 82 | 21 |
25 | 42:52:00 | Vanessa | Lupio | 107 | F | 29 | F 18-30 | 3 | 10 | 126 | 82 | 21 |
26 | 43:04:00 | Greg | Lamp | 101 | M | 56 | M 46-99 | 3 | 16 | 126 | 44 | 13 |
27 | 43:11:00 | Julian | Arevalo | 5 | M | 33 | M 31-45 | 3 | 17 | 126 | 44 | 9 |
28 | 43:22:00 | Eladin | Zermeno | 219 | M | 12 | M 11-17 | 5 | 18 | 126 | 44 | 7 |
29 | 43:46:00 | Juanita | Smith | 225 | F | 48 | F 46-99 | 1 | 11 | 126 | 82 | 19 |
30 | 43:47:00 | Eric | Smith | 226 | M | 49 | M 46-99 | 4 | 19 | 126 | 44 | 13 |
31 | 44:27:00 | Oscar | Vallum | 200 | M | 46 | M 46-99 | 5 | 20 | 126 | 44 | 13 |
32 | 44:59:00 | Osvaldo | Gomez | 71 | M | 25 | M 18-30 | 6 | 21 | 126 | 44 | 12 |
33 | 44:59:00 | Alejandra | Magdaleno | 109 | F | 22 | F 18-30 | 4 | 12 | 126 | 82 | 21 |
34 | 45:17:00 | Juana | Ibarra | 91 | F | 41 | F 31-45 | 4 | 13 | 126 | 82 | 26 |
35 | 46:01:00 | John | Moore | 124 | M | 67 | M 46-99 | 6 | 22 | 126 | 44 | 13 |
36 | 46:27:00 | Alda | Ochoa | 135 | F | 37 | F 31-45 | 5 | 14 | 126 | 82 | 26 |
37 | 46:28:00 | Ben | Navarro | 132 | M | 21 | M 18-30 | 7 | 23 | 126 | 44 | 12 |
38 | 46:53:00 | Paul | Murphy | 129 | M | 68 | M 46-99 | 7 | 24 | 126 | 44 | 13 |
39 | 46:59:00 | Desiree | Caywood | 241 | F | 38 | F 31-45 | 6 | 15 | 126 | 82 | 26 |
40 | 47:55:00 | Nancy | Cesmat | 31 | F | 48 | F 46-99 | 2 | 16 | 126 | 82 | 19 |
41 | 48:12:00 | Julie | Persinger | 146 | F | 48 | F 46-99 | 3 | 17 | 126 | 82 | 19 |
42 | 48:52:00 | Jesse | Gonzalez | 77 | M | 31 | M 31-45 | 4 | 25 | 126 | 44 | 9 |
43 | 50:47:00 | ezra | Stevenson | 188 | M | 7 | M 1-10 | 3 | 26 | 126 | 44 | 3 |
44 | 51:45:00 | Ernie | Ramirez | 157 | M | 44 | M 31-45 | 5 | 27 | 126 | 44 | 9 |
45 | 51:46:00 | Letty | Ramirez | 158 | F | 45 | F 31-45 | 7 | 18 | 126 | 82 | 26 |
46 | 51:51:00 | Megan | Monroe | 122 | F | 11 | F 11-17 | 5 | 19 | 126 | 82 | 13 |
47 | 52:00:00 | Reagan | Martin | 112 | F | 42 | F 31-45 | 8 | 20 | 126 | 82 | 26 |
48 | 52:25:00 | Ismael | Larralde | 105 | M | 27 | M 18-30 | 8 | 28 | 126 | 44 | 12 |
49 | 52:25:00 | Christina | Ramirez | 155 | F | 23 | F 18-30 | 5 | 21 | 126 | 82 | 21 |
50 | 52:47:00 | Renanah | Petre | 147 | F | 29 | F 18-30 | 6 | 22 | 126 | 82 | 21 |
51 | 53:12:00 | Sacha | O’Connor | 136 | F | 12 | F 11-17 | 6 | 23 | 126 | 82 | 13 |
52 | 53:33:00 | Monica | Escalante | 56 | F | 38 | F 31-45 | 9 | 24 | 126 | 82 | 26 |
53 | 53:33:00 | Lydia | Rumbo | 167 | F | 11 | F 11-17 | 7 | 25 | 126 | 82 | 13 |
54 | 53:44:00 | Jez | Balsa | 12 | M | 36 | M 31-45 | 6 | 29 | 126 | 44 | 9 |
55 | 54:23:00 | Lindsay | Monroe | 121 | F | 13 | F 11-17 | 8 | 26 | 126 | 82 | 13 |
56 | 54:26:00 | Veronica | Dela Mora | 45 | F | 37 | F 31-45 | 10 | 27 | 126 | 82 | 26 |
57 | 55:05:00 | Esmeralda | Tully | 196 | F | 42 | F 31-45 | 11 | 28 | 126 | 82 | 26 |
58 | 55:05:00 | Tracie | Monroe | 123 | F | 41 | F 31-45 | 12 | 29 | 126 | 82 | 26 |
59 | 55:28:00 | Ana | De Soto | 39 | F | 31 | F 31-45 | 13 | 30 | 126 | 82 | 26 |
60 | 56:14:00 | Annalea | Fulce | 60 | F | 8 | F 1-10 | 1 | 31 | 126 | 82 | 3 |
61 | 56:16:00 | Monica | Wilkerson | 217 | F | 27 | F 18-30 | 7 | 32 | 126 | 82 | 21 |
62 | 56:17:00 | Brian | Fulce | 61 | M | 43 | M 31-45 | 7 | 30 | 126 | 44 | 9 |
63 | 56:45:00 | Melissa | Halcon | 84 | F | 25 | F 18-30 | 8 | 33 | 126 | 82 | 21 |
64 | 57:36:00 | Chris | Dela Mora | 43 | M | 15 | M 11-17 | 6 | 31 | 126 | 44 | 7 |
65 | 57:59:00 | Lorene | Bacon | 9 | F | 47 | F 46-99 | 4 | 34 | 126 | 82 | 19 |
66 | 58:18:00 | Nora | Villalobos | 209 | F | 29 | F 18-30 | 9 | 35 | 126 | 82 | 21 |
67 | 58:39:00 | Patty | Puentes | 153 | F | 33 | F 31-45 | 14 | 36 | 126 | 82 | 26 |
68 | 59:56:00 | Arlina | Escalante | 54 | F | 12 | F 11-17 | 9 | 37 | 126 | 82 | 13 |
69 | 1:00:01 | Monica | Cervantes | 29 | F | 29 | F 18-30 | 10 | 38 | 126 | 82 | 21 |
70 | 1:00:02 | Sandy | Camberos | 24 | F | 34 | F 31-45 | 15 | 39 | 126 | 82 | 26 |
71 | 1:00:38 | Vimal | Mani | 256 | M | 29 | M 18-30 | 9 | 32 | 126 | 44 | 12 |
72 | 1:00:48 | Belen | Sanchez | 172 | F | 45 | F 31-45 | 16 | 40 | 126 | 82 | 26 |
73 | 1:01:02 | Veronica | Flores | 58 | F | 36 | F 31-45 | 17 | 41 | 126 | 82 | 26 |
74 | 1:01:17 | Christine | Johnson | 96 | F | 32 | F 31-45 | 18 | 42 | 126 | 82 | 26 |
75 | 1:01:29 | Chris | Gonzalez | 75 | F | 41 | F 31-45 | 19 | 43 | 126 | 82 | 26 |
76 | 1:03:21 | Erica | Lara-Garza | 104 | F | 9 | F 1-10 | 2 | 44 | 126 | 82 | 3 |
77 | 1:03:46 | Terri | Wardell | 213 | F | 56 | F 46-99 | 5 | 45 | 126 | 82 | 19 |
78 | 1:03:56 | Lonnie | Stockton | 231 | F | 48 | F 46-99 | 6 | 46 | 126 | 82 | 19 |
79 | 1:04:00 | Andrew | Tully | 195 | M | 11 | M 11-17 | 7 | 33 | 126 | 44 | 7 |
80 | 1:04:36 | Angelica | Gonzalez | 73 | F | 16 | F 11-17 | 10 | 47 | 126 | 82 | 13 |
81 | 1:04:43 | Cecilia | Gonzalez | 74 | F | 33 | F 31-45 | 20 | 48 | 126 | 82 | 26 |
82 | 1:05:24 | Shyanne | McGee | 115 | F | 51 | F 46-99 | 7 | 49 | 126 | 82 | 19 |
83 | 1:05:24 | Erica | Timmermans | 192 | F | 23 | F 18-30 | 11 | 50 | 126 | 82 | 21 |
84 | 1:06:53 | Yesenia | Quiroz | 154 | F | 21 | F 18-30 | 12 | 51 | 126 | 82 | 21 |
85 | 1:08:50 | Chanett | Cas | 27 | F | 26 | F 18-30 | 13 | 52 | 126 | 82 | 21 |
86 | 1:09:07 | Sandra | Castruita | 28 | F | 50 | F 46-99 | 8 | 53 | 126 | 82 | 19 |
87 | 1:09:08 | Molly | Saso | 175 | F | 26 | F 18-30 | 14 | 54 | 126 | 82 | 21 |
88 | 1:09:09 | Maile | Frelinger | 59 | F | 22 | F 18-30 | 15 | 55 | 126 | 82 | 21 |
89 | 1:09:10 | Charlie | Devers | 47 | M | 23 | M 18-30 | 10 | 34 | 126 | 44 | 12 |
90 | 1:09:15 | Barbara | Murphy | 128 | F | 65 | F 46-99 | 9 | 56 | 126 | 82 | 19 |
91 | 1:09:15 | John | Parharn | 141 | M | 26 | M 18-30 | 11 | 35 | 126 | 44 | 12 |
92 | 1:09:28 | Yvette | Herrera | 88 | F | 25 | F 18-30 | 16 | 57 | 126 | 82 | 21 |
93 | 1:09:29 | Erica | Gonzalez | 76 | F | 32 | F 31-45 | 21 | 58 | 126 | 82 | 26 |
94 | 1:09:45 | Barbara | Muniz | 126 | F | 29 | F 18-30 | 17 | 59 | 126 | 82 | 21 |
95 | 1:10:06 | Janet | Newbrough | 134 | F | 56 | F 46-99 | 10 | 60 | 126 | 82 | 19 |
96 | 1:10:57 | ava | Stevenson | 187 | F | 9 | F 1-10 | 3 | 61 | 126 | 82 | 3 |
97 | 1:11:14 | Judie | Stevenson | 189 | F | 67 | F 46-99 | 11 | 62 | 126 | 82 | 19 |
98 | 1:11:31 | margaret | mogensen | 117 | F | 68 | F 46-99 | 12 | 63 | 126 | 82 | 19 |
99 | 1:11:33 | Gabby | Rodriguez | 166 | F | 16 | F 11-17 | 11 | 64 | 126 | 82 | 13 |
100 | 1:11:33 | Juan | Lara | 102 | M | 44 | M 31-45 | 8 | 36 | 126 | 44 | 9 |
101 | 1:12:18 | Jacqueline | Zermeno | 220 | F | 14 | F 11-17 | 12 | 65 | 126 | 82 | 13 |
102 | 1:12:44 | Heidi | Nava | 130 | F | 35 | F 31-45 | 22 | 66 | 126 | 82 | 26 |
103 | 1:12:45 | Samantha | Nava | 131 | F | 11 | F 11-17 | 13 | 67 | 126 | 82 | 13 |
104 | 1:12:47 | Lili | Sosa | 183 | F | 47 | F 46-99 | 13 | 68 | 126 | 82 | 19 |
105 | 1:13:03 | Jeannine | West | 215 | F | 55 | F 46-99 | 14 | 69 | 126 | 82 | 19 |
106 | 1:13:03 | Tommy | Hill | 90 | M | 53 | M 46-99 | 8 | 37 | 126 | 44 | 13 |
107 | 1:14:30 | Leonida | Viduya | 206 | F | 65 | F 46-99 | 15 | 70 | 126 | 82 | 19 |
108 | 1:14:31 | Jun | Viduya | 205 | M | 68 | M 46-99 | 9 | 38 | 126 | 44 | 13 |
109 | 1:15:11 | Delissa | Fulce | 62 | F | 41 | F 31-45 | 23 | 71 | 126 | 82 | 26 |
110 | 1:15:12 | Lewis | Bogan | 19 | M | 67 | M 46-99 | 10 | 39 | 126 | 44 | 13 |
111 | 1:16:37 | Jesus | Reyes | 161 | M | 22 | M 18-30 | 12 | 40 | 126 | 44 | 12 |
112 | 1:16:40 | Sophia | Villagran | 208 | F | 20 | F 18-30 | 18 | 72 | 126 | 82 | 21 |
113 | 1:17:38 | Luz | De Los Santos | 37 | F | 59 | F 46-99 | 16 | 73 | 126 | 82 | 19 |
114 | 1:17:39 | Victor | De Los Santos | 38 | M | 57 | M 46-99 | 11 | 41 | 126 | 44 | 13 |
115 | 1:19:57 | Janie | Dyer | 51 | F | 46 | F 46-99 | 17 | 74 | 126 | 82 | 19 |
116 | 1:20:06 | Thomas | Dyer | 52 | M | 47 | M 46-99 | 12 | 42 | 126 | 44 | 13 |
117 | 1:22:23 | Margaret | Lara | 103 | F | 49 | F 46-99 | 18 | 75 | 126 | 82 | 19 |
118 | 1:22:24 | Rosa | Zermeno | 221 | F | 42 | F 31-45 | 24 | 76 | 126 | 82 | 26 |
119 | 1:22:26 | Gina | Alcantar | 3 | F | 43 | F 31-45 | 25 | 77 | 126 | 82 | 26 |
120 | 1:22:26 | Marissa | Jimenez | 95 | F | 28 | F 18-30 | 19 | 78 | 126 | 82 | 21 |
121 | 1:27:27 | Sue | Devers | 50 | F | 53 | F 46-99 | 19 | 79 | 126 | 82 | 19 |
122 | 1:27:48 | Steve | Devers | 49 | M | 58 | M 46-99 | 13 | 43 | 126 | 44 | 13 |
123 | 1:27:50 | Ian | Galyan | 65 | M | 32 | M 31-45 | 9 | 44 | 126 | 44 | 9 |
124 | 1:27:50 | Julie | Galyan | 66 | F | 30 | F 18-30 | 20 | 80 | 126 | 82 | 21 |
125 | 1:39:10 | Raquel | Galvan | 64 | F | 30 | F 18-30 | 21 | 81 | 126 | 82 | 21 |
126 | 1:39:11 | Jennifer | Madrid | 108 | F | 42 | F 31-45 | 26 | 82 | 126 | 82 | 26 |
10K Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38:56:00 | Jake | Rocke | 165 | M | 27 | M 18-30 | 1 | 1 | 68 | 31 | 11 |
2 | 40:11:00 | Jessie | Alvarez | 232 | M | 35 | M 31-45 | 1 | 2 | 68 | 31 | 15 |
3 | 43:27:00 | Patrick | Bacon | 10 | M | 16 | M 11-17 | 1 | 3 | 68 | 31 | 2 |
4 | 45:04:00 | Perrin | Swanlund | 8 | M | 17 | M 11-17 | 2 | 4 | 68 | 31 | 2 |
5 | 50:17:00 | Anthony | Hilario | 89 | M | 24 | M 18-30 | 2 | 5 | 68 | 31 | 11 |
6 | 50:35:00 | Brent | Rhodes | 163 | M | 27 | M 18-30 | 3 | 6 | 68 | 31 | 11 |
7 | 53:18:00 | Elena | Rhodes | 164 | F | 27 | F 18-30 | 1 | 1 | 68 | 37 | 10 |
8 | 54:08:00 | Melany | Millwee | 242 | F | 45 | F 31-45 | 1 | 2 | 68 | 37 | 19 |
9 | 54:27:00 | Sarah | O’Connor | 137 | F | 41 | F 31-45 | 2 | 3 | 68 | 37 | 19 |
10 | 54:28:00 | Christina | Andrews | 4 | F | 41 | F 31-45 | 3 | 4 | 68 | 37 | 19 |
11 | 56:37:00 | Julien | Parsons | 142 | M | 25 | M 18-30 | 4 | 7 | 68 | 31 | 11 |
12 | 56:39:00 | Arnold | Viduya | 204 | M | 33 | M 31-45 | 2 | 8 | 68 | 31 | 15 |
13 | 56:58:00 | Norma | Diaz | 254 | F | 55 | F 46-99 | 1 | 5 | 68 | 37 | 8 |
14 | 58:18:00 | Danny | Garcia | 67 | M | 41 | M 31-45 | 3 | 9 | 68 | 31 | 15 |
15 | 58:41:00 | Sergio | Abrego | 1 | M | 42 | M 31-45 | 4 | 10 | 68 | 31 | 15 |
16 | 59:09:00 | Nichole | Davenport | 36 | F | 35 | F 31-45 | 4 | 6 | 68 | 37 | 19 |
17 | 59:41:00 | Kim | Schafer | 179 | F | 39 | F 31-45 | 5 | 7 | 68 | 37 | 19 |
18 | 59:41:00 | Karl | Schafer | 177 | M | 38 | M 31-45 | 5 | 11 | 68 | 31 | 15 |
19 | 1:00:37 | Kelly | Ayers | 7 | F | 22 | F 18-30 | 2 | 8 | 68 | 37 | 10 |
20 | 1:01:20 | Quinn | 223 | M | 23 | M 18-30 | 5 | 12 | 68 | 31 | 11 |
|
21 | 1:01:31 | Nelson | Viduya | 207 | M | 42 | M 31-45 | 6 | 13 | 68 | 31 | 15 |
22 | 1:02:02 | Debbie | Lamb | 100 | F | 57 | F 46-99 | 2 | 9 | 68 | 37 | 8 |
23 | 1:02:38 | Ruth | Vizcaya | 211 | F | 23 | F 18-30 | 3 | 10 | 68 | 37 | 10 |
24 | 1:02:41 | Laura | Amason | 229 | F | 46 | F 46-99 | 3 | 11 | 68 | 37 | 8 |
25 | 1:02:43 | Spencer | Bockman | 18 | M | 27 | M 18-30 | 6 | 14 | 68 | 31 | 11 |
26 | 1:03:13 | Jaime | Guziak | 81 | F | 42 | F 31-45 | 6 | 12 | 68 | 37 | 19 |
27 | 1:03:20 | toni | mogensen | 119 | F | 35 | F 31-45 | 7 | 13 | 68 | 37 | 19 |
28 | 1:03:22 | Gordon | Wardell | 212 | M | 62 | M 46-99 | 1 | 15 | 68 | 31 | 3 |
29 | 1:03:24 | Marivic | Cadiz | 23 | F | 39 | F 31-45 | 8 | 14 | 68 | 37 | 19 |
30 | 1:04:08 | Leah | Hattan | 86 | F | 32 | F 31-45 | 9 | 15 | 68 | 37 | 19 |
31 | 1:04:30 | Heather | Bouton | 21 | F | 45 | F 31-45 | 10 | 16 | 68 | 37 | 19 |
32 | 1:05:06 | Serina | Soto | 185 | F | 22 | F 18-30 | 4 | 17 | 68 | 37 | 10 |
33 | 1:05:30 | Lizette | Swanson | 227 | F | 45 | F 31-45 | 11 | 18 | 68 | 37 | 19 |
34 | 1:05:32 | Sophia | McKenzie | 255 | F | 47 | F 46-99 | 4 | 19 | 68 | 37 | 8 |
35 | 1:05:46 | Ryan | Sutterfield | 190 | M | 35 | M 31-45 | 7 | 16 | 68 | 31 | 15 |
36 | 1:06:03 | Kelsey | Primm | 150 | F | 32 | F 31-45 | 12 | 20 | 68 | 37 | 19 |
37 | 1:06:03 | matthew | mogensen | 118 | M | 34 | M 31-45 | 8 | 17 | 68 | 31 | 15 |
38 | 1:06:04 | jenny | sperling | 186 | F | 25 | F 18-30 | 5 | 21 | 68 | 37 | 10 |
39 | 1:06:12 | Jon | Gusman | 80 | M | 44 | M 31-45 | 9 | 18 | 68 | 31 | 15 |
40 | 1:06:14 | Bethany | Schramm | 228 | F | 42 | F 31-45 | 13 | 22 | 68 | 37 | 19 |
41 | 1:06:15 | Joyel | Goff | 69 | F | 39 | F 31-45 | 14 | 23 | 68 | 37 | 19 |
42 | 1:06:19 | Martin | Gilbert | 68 | M | 41 | M 31-45 | 10 | 19 | 68 | 31 | 15 |
43 | 1:06:52 | Jeanne | Jorgensen | 230 | F | 53 | F 46-99 | 5 | 24 | 68 | 37 | 8 |
44 | 1:07:12 | John | Fielder | 57 | M | 66 | M 46-99 | 2 | 20 | 68 | 31 | 3 |
45 | 1:07:19 | Cayetrano | Urias | 198 | M | 44 | M 31-45 | 11 | 21 | 68 | 31 | 15 |
46 | 1:08:28 | Janet | Gonzales | 72 | F | 48 | F 46-99 | 6 | 25 | 68 | 37 | 8 |
47 | 1:10:08 | Gustavo | Moreno | 125 | M | 26 | M 18-30 | 7 | 22 | 68 | 31 | 11 |
48 | 1:10:35 | Tanya | Hutson | 237 | F | 46 | F 46-99 | 7 | 26 | 68 | 37 | 8 |
49 | 1:10:35 | Tiffany | Bowles | 224 | F | 38 | F 31-45 | 15 | 27 | 68 | 37 | 19 |
50 | 1:10:40 | Jennifer | Rous | 236 | F | 44 | F 31-45 | 16 | 28 | 68 | 37 | 19 |
51 | 1:10:50 | Jose | Garza | 233 | M | 39 | M 31-45 | 12 | 23 | 68 | 31 | 15 |
52 | 1:10:56 | Lesley | Skinner | 181 | F | 20 | F 18-30 | 6 | 29 | 68 | 37 | 10 |
53 | 1:11:42 | Ramon | Sanchez | 173 | M | 24 | M 18-30 | 8 | 24 | 68 | 31 | 11 |
54 | 1:11:42 | Veronica | Acosta | 251 | F | 24 | F 18-30 | 7 | 30 | 68 | 37 | 10 |
55 | 1:13:14 | Rogelio | Pelayo | 144 | M | 32 | M 31-45 | 13 | 25 | 68 | 31 | 15 |
56 | 1:14:58 | Jason | Decena | 42 | M | 31 | M 31-45 | 14 | 26 | 68 | 31 | 15 |
57 | 1:15:19 | Kevin | Man | 111 | M | 29 | M 18-30 | 9 | 27 | 68 | 31 | 11 |
58 | 1:15:51 | Meghan | Parsons | 143 | F | 26 | F 18-30 | 8 | 31 | 68 | 37 | 10 |
59 | 1:16:09 | Traci | Schnaidt | 249 | F | 21 | F 18-30 | 9 | 32 | 68 | 37 | 10 |
60 | 1:17:42 | Dheeraj | Janga | 94 | M | 28 | M 18-30 | 10 | 28 | 68 | 31 | 11 |
61 | 1:19:21 | Rosemarie | Borquez | 20 | F | 33 | F 31-45 | 17 | 33 | 68 | 37 | 19 |
62 | 1:21:57 | Rhonda | Schnaidt | 248 | F | 42 | F 31-45 | 18 | 34 | 68 | 37 | 19 |
63 | 1:25:56 | Oswaldo | Hernandez | 87 | M | 26 | M 18-30 | 11 | 29 | 68 | 31 | 11 |
64 | 1:26:25 | Marc | Schnaidt | 250 | M | 47 | M 46-99 | 3 | 30 | 68 | 31 | 3 |
65 | 1:30:54 | Patrick | Wells | 214 | M | 32 | M 31-45 | 15 | 31 | 68 | 31 | 15 |
66 | 1:30:55 | Hillary | Haenes | 82 | F | 27 | F 18-30 | 10 | 35 | 68 | 37 | 10 |
67 | 1:31:55 | Roxanne | Honaker | 243 | F | 52 | F 46-99 | 8 | 36 | 68 | 37 | 8 |
68 | 1:37:54 | Misty | Benavides | 14 | F | 34 | F 31-45 | 19 | 37 | 68 | 37 | 19 |
1/2 Marathon Results
Overall | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:03:26 | Justin | Ostrem | 138 | M | 18 | M 18-30 | 1 | 1 | 18 | 12 | 5 |
2 | 2:05:05 | Tyler | Garewal | 247 | M | 26 | M 18-30 | 2 | 2 | 18 | 12 | 5 |
3 | 2:08:36 | Marcus | Bennett | 15 | M | 25 | M 18-30 | 3 | 3 | 18 | 12 | 5 |
4 | 2:09:18 | Michael | Cordsen | 34 | M | 34 | M 31-45 | 1 | 4 | 18 | 12 | 5 |
5 | 2:28:34 | Leif | Mathiesen | 114 | M | 38 | M 31-45 | 2 | 5 | 18 | 12 | 5 |
6 | 2:31:39 | Eric | Hagemeier | 83 | M | 42 | M 31-45 | 3 | 6 | 18 | 12 | 5 |
7 | 2:42:04 | Humberto | Valdez | 199 | M | 28 | M 18-30 | 4 | 7 | 18 | 12 | 5 |
8 | 2:55:48 | Kathy | Ostrem | 139 | F | 48 | F 46-99 | 1 | 1 | 18 | 6 | 2 |
9 | 3:07:47 | Rachel | Magnus | 110 | F | 29 | F 18-30 | 1 | 2 | 18 | 6 | 2 |
10 | 3:09:10 | Joe | Gonzalez Jr. | 79 | M | 29 | M 18-30 | 5 | 8 | 18 | 12 | 5 |
11 | 3:10:40 | Beatris | Sanders | 174 | F | 34 | F 31-45 | 1 | 3 | 18 | 6 | 2 |
12 | 3:12:54 | Ashley | Wright | 218 | F | 28 | F 18-30 | 2 | 4 | 18 | 6 | 2 |
13 | 3:12:54 | Melissa | Poole | 148 | F | 35 | F 31-45 | 2 | 5 | 18 | 6 | 2 |
14 | 3:13:39 | Richard | Sheets | 180 | M | 53 | M 46-99 | 1 | 9 | 18 | 12 | 2 |
15 | 3:18:33 | michael | johnson | 97 | M | 58 | M 46-99 | 2 | 10 | 18 | 12 | 2 |
16 | 3:19:18 | Rob | Goff | 70 | M | 37 | M 31-45 | 4 | 11 | 18 | 12 | 5 |
17 | 3:44:47 | Xavier | Gonzalez | 78 | M | 41 | M 31-45 | 5 | 12 | 18 | 12 | 5 |
18 | 3:47:31 | Laurel | Posey | 149 | F | 56 | F 46-99 | 2 | 6 | 18 | 6 | 2 |
MTB Race
Overall | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:23:22 | Cory | Lockwood | 315 | M | 26 | M 18-30 | 1 | 1 | 62 | 54 | 7 |
2 | 1:26:26 | courtland | keith | 313 | M | 47 | M 46-99 | 1 | 2 | 62 | 54 | 14 |
3 | 1:28:04 | David | Williams | 340 | M | 56 | M 46-99 | 2 | 3 | 62 | 54 | 14 |
4 | 1:28:17 | Agustin | Robles | 327 | M | 40 | M 31-45 | 1 | 4 | 62 | 54 | 32 |
5 | 1:28:19 | Mike | Noel | 343 | M | 44 | M 31-45 | 2 | 5 | 62 | 54 | 32 |
6 | 1:28:50 | clint | Stevenson | 335 | M | 36 | M 31-45 | 3 | 6 | 62 | 54 | 32 |
7 | 1:29:20 | Joshua | Pickus | 322 | M | 32 | M 31-45 | 4 | 7 | 62 | 54 | 32 |
8 | 1:29:35 | Cody | Punch | 360 | M | 20 | M 18-30 | 2 | 8 | 62 | 54 | 7 |
9 | 1:32:11 | Ward | Furukawa | 347 | M | 49 | M 46-99 | 3 | 9 | 62 | 54 | 14 |
10 | 1:33:56 | Ernest | Garcia-Diaz | 308 | M | 27 | M 18-30 | 3 | 10 | 62 | 54 | 7 |
11 | 1:35:10 | Frank | Pleitez | 323 | M | 45 | M 31-45 | 5 | 11 | 62 | 54 | 32 |
12 | 1:35:57 | Danny | Stitt | 364 | M | 32 | M 31-45 | 6 | 12 | 62 | 54 | 32 |
13 | 1:36:36 | Matt | Quigley | 326 | M | 37 | M 31-45 | 7 | 13 | 62 | 54 | 32 |
14 | 1:38:34 | Erik | Jessen | 344 | M | 35 | M 31-45 | 8 | 14 | 62 | 54 | 32 |
15 | 1:39:00 | Tracy | Jones | 312 | F | 45 | F 31-45 | 1 | 1 | 62 | 8 | 6 |
16 | 1:39:46 | Jeff | Brannstrom | 303 | M | 27 | M 18-30 | 4 | 15 | 62 | 54 | 7 |
17 | 1:39:55 | Javier | Moreno | 356 | M | 35 | M 31-45 | 9 | 16 | 62 | 54 | 32 |
