This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:23:40 | Brian | Solomon | Reno | NV | M | 1 | 43 | 34 | M 30-34 | 1 | 2 | 98 | 6:23/M | 1892 | 1:23:43 |
2 | 1:35:31 | Jeff | Orr | Reno | NV | M | 2 | 43 | 41 | M 40-44 | 1 | 8 | 98 | 7:17/M | 1807 | 1:35:34 |
3 | 1:37:02 | Frankie | Phillips IV | REno | NV | M | 3 | 43 | 28 | M 25-29 | 1 | 4 | 98 | 7:24/M | 2137 | 1:37:02 |
4 | 1:40:15 | David | Dees | Fallon | NV | M | 4 | 43 | 41 | M 40-44 | 2 | 8 | 98 | 7:39/M | 2109 | 1:40:26 |
5 | 1:40:41 | Craig | Richards | Sun Valley | NV | M | 5 | 43 | 57 | M 55-59 | 1 | 4 | 98 | 7:41/M | 2047 | 1:40:49 |
6 | 1:41:00 | Greta | Pearson | Reno | NV | F | 1 | 55 | 35 | F 35-39 | 1 | 11 | 98 | 7:43/M | 2135 | 1:41:10 |
7 | 1:41:44 | Aaron | Elissa | Reno | NV | M | 6 | 43 | 21 | M 20-24 | 1 | 3 | 98 | 7:46/M | 1644 | 1:41:48 |
8 | 1:42:58 | Doug | Carlton | Carson City | NV | M | 7 | 43 | 54 | M 50-54 | 1 | 6 | 98 | 7:52/M | 1572 | 1:43:03 |
9 | 1:43:18 | Bill | Daly | El Dorado Hills | CA | M | 8 | 43 | 50 | M 50-54 | 2 | 6 | 98 | 7:53/M | 1976 | 1:43:32 |
10 | 1:44:48 | Cynthia | Almlie | Reno | NV | F | 2 | 55 | 39 | F 35-39 | 2 | 11 | 98 | 8:00/M | 1511 | 1:44:52 |
11 | 1:47:01 | Jack | Riggi | Reno | NV | M | 9 | 43 | 37 | M 35-39 | 1 | 9 | 98 | 8:10/M | 1851 | 1:47:13 |
12 | 1:48:36 | Fernando | Orozco | Reno | NV | M | 10 | 43 | 43 | M 40-44 | 3 | 8 | 98 | 8:17/M | 1805 | 1:48:54 |
13 | 1:52:43 | Steffini | Amezquita | Reno | NV | F | 3 | 55 | 22 | F 20-24 | 1 | 4 | 98 | 8:36/M | 1512 | 1:52:49 |
14 | 1:56:47 | Stefan | Tampe | Incline village | NV | M | 11 | 43 | 50 | M 50-54 | 3 | 6 | 98 | 8:55/M | 1902 | 1:56:55 |
15 | 1:57:51 | Conway | Wells | Reno | NV | M | 12 | 43 | 59 | M 55-59 | 2 | 4 | 98 | 9:00/M | 2086 | 1:57:51 |
16 | 1:57:52 | Sara | Morris | Reno | NV | F | 4 | 55 | 43 | F 40-44 | 1 | 7 | 98 | 9:00/M | 2031 | 1:57:58 |
17 | 1:58:54 | Geir | Gabrielson | Reno | NV | M | 13 | 43 | 35 | M 35-39 | 2 | 9 | 98 | 9:05/M | 1990 | 1:58:54 |
18 | 1:59:19 | Craig | Johnson | Reno | NV | M | 14 | 43 | 55 | M 55-59 | 3 | 4 | 98 | 9:06/M | 1712 | 1:59:42 |
19 | 2:00:04 | Jennifer | Miceli | Reno | NV | F | 5 | 55 | 31 | F 30-34 | 1 | 12 | 98 | 9:10/M | 2181 | 2:00:13 |
20 | 2:00:40 | Wayne | Van Der Wal | Reno | NV | M | 15 | 43 | 50 | M 50-54 | 4 | 6 | 98 | 9:13/M | 1916 | 2:00:48 |
21 | 2:03:43 | John | Murtha | Reno | NV | M | 16 | 43 | 65 | M 65-69 | 1 | 1 | 98 | 9:27/M | 1795 | 2:03:48 |
22 | 2:03:53 | Michael | Sosa | Oakland | CA | M | 17 | 43 | 52 | M 50-54 | 5 | 6 | 98 | 9:27/M | 2142 | 2:04:37 |
23 | 2:04:38 | Frank | Kiefer | Reno | NV | M | 18 | 43 | 63 | M 60-64 | 1 | 2 | 98 | 9:31/M | 1728 | 2:04:42 |
24 | 2:06:42 | Jennifer | Rasner | Reno | NV | F | 6 | 55 | 34 | F 30-34 | 2 | 12 | 98 | 9:40/M | 1843 | 2:06:52 |
25 | 2:06:51 | Isaac | Reid | Reno | NV | M | 19 | 43 | 28 | M 25-29 | 2 | 4 | 98 | 9:41/M | 2185 | 2:06:58 |
26 | 2:07:21 | EJ | Maldonado | Carson City | NV | M | 20 | 43 | 42 | M 40-44 | 4 | 8 | 98 | 9:43/M | 1764 | 2:07:30 |
27 | 2:07:33 | Turi | Becker | Reno | NV | M | 21 | 43 | 44 | M 40-44 | 5 | 8 | 98 | 9:44/M | 1534 | 2:07:49 |
28 | 2:08:46 | Nicole | Killian | Sparks | NV | F | 7 | 55 | 40 | F 40-44 | 2 | 7 | 98 | 9:50/M | 1729 | 2:09:00 |
29 | 2:09:25 | Rhianna | Woosley | Reno | NV | F | 8 | 55 | 36 | F 35-39 | 3 | 11 | 98 | 9:53/M | 2082 | 2:09:44 |
30 | 2:10:03 | Charity | Jenkins | Reno | NV | F | 9 | 55 | 35 | F 35-39 | 4 | 11 | 98 | 9:56/M | 1708 | 2:10:10 |
31 | 2:11:27 | john | maberry | sparks | NV | M | 22 | 43 | 41 | M 40-44 | 6 | 8 | 98 | 10:02/M | 1758 | 2:11:50 |
32 | 2:11:43 | Nickie | Corneil | Reno | NV | F | 10 | 55 | 47 | F 45-49 | 1 | 7 | 98 | 10:03/M | 1611 | 2:11:55 |
33 | 2:11:49 | Emily | Munro | Reno | NV | F | 11 | 55 | 19 | F 16-19 | 1 | 2 | 98 | 10:04/M | 2034 | 2:12:01 |
34 | 2:12:10 | Randall | Lewis | Fallon | NV | M | 23 | 43 | 44 | M 40-44 | 7 | 8 | 98 | 10:05/M | 1748 | 2:12:10 |
35 | 2:12:44 | Richard | Flowers | Sparks | NV | M | 24 | 43 | 44 | M 40-44 | 8 | 8 | 98 | 10:08/M | 2165 | 2:13:06 |
36 | 2:12:58 | Sarah | Cummings | Reno | NV | F | 12 | 55 | 36 | F 35-39 | 5 | 11 | 98 | 10:09/M | 1620 | 2:13:08 |
37 | 2:12:58 | Christine | Schellin | Reno | NV | F | 13 | 55 | 40 | F 40-44 | 3 | 7 | 98 | 10:09/M | 1874 | 2:13:04 |
38 | 2:13:29 | Omar | Serna | Reno | NV | M | 25 | 43 | 28 | M 25-29 | 3 | 4 | 98 | 10:11/M | 1880 | 2:13:51 |
39 | 2:14:06 | Riley | Holladay | Sparks | NM | F | 14 | 55 | 20 | F 20-24 | 2 | 4 | 98 | 10:14/M | 2174 | 2:14:25 |
40 | 2:14:06 | Denise | Holladay | Sparks | NV | F | 15 | 55 | 50 | F 50-54 | 1 | 4 | 98 | 10:14/M | 2173 | 2:14:25 |
41 | 2:14:07 | Brittany | Henson | Reno | NV | F | 16 | 55 | 27 | F 25-29 | 1 | 6 | 98 | 10:14/M | 2171 | 2:14:17 |
42 | 2:15:08 | Tim | Tulppo | Reno | NV | M | 26 | 43 | 46 | M 45-49 | 1 | 4 | 98 | 10:19/M | 1911 | 2:15:13 |
43 | 2:15:51 | Tammy | Flowers | Sparks | NV | F | 17 | 55 | 44 | F 40-44 | 4 | 7 | 98 | 10:22/M | 2166 | 2:16:12 |
44 | 2:16:14 | Anthony | Martinez | Sparks | NV | M | 27 | 43 | 48 | M 45-49 | 2 | 4 | 98 | 10:24/M | 2023 | 2:16:33 |
45 | 2:17:46 | Andy | Barron | Sparks | NV | M | 28 | 43 | 60 | M 60-64 | 2 | 2 | 98 | 10:31/M | 1957 | 2:18:01 |
46 | 2:18:35 | Joe | Pursel | reno | NV | M | 29 | 43 | 35 | M 35-39 | 3 | 9 | 98 | 10:35/M | 1839 | 2:18:45 |
47 | 2:19:02 | Angela | Guthrie | Fallon | NV | F | 18 | 55 | 34 | F 30-34 | 3 | 12 | 98 | 10:37/M | 1681 | 2:19:19 |
48 | 2:19:18 | Maurice | Banks | Sparks | NV | M | 30 | 43 | 55 | M 55-59 | 4 | 4 | 98 | 10:38/M | 1526 | 2:19:24 |
49 | 2:19:22 | Heather | Burkhardt | Sparks | NV | F | 19 | 55 | 58 | F 55-59 | 1 | 2 | 98 | 10:38/M | 1966 | 2:19:35 |
50 | 2:19:25 | Stacey | O’Farrell | Sparks | NV | F | 20 | 55 | 51 | F 50-54 | 2 | 4 | 98 | 10:39/M | 1804 | 2:19:39 |
51 | 2:19:30 | Heather | Fetterolf | Rancho Cordova | CA | F | 21 | 55 | 33 | F 30-34 | 4 | 12 | 98 | 10:39/M | 1652 | 2:19:39 |
52 | 2:19:35 | Brenda | Eldridge | Sparks | NV | F | 22 | 55 | 48 | F 45-49 | 2 | 7 | 98 | 10:39/M | 1642 | 2:19:57 |
53 | 2:20:10 | Alison | Moss | Sparks | NV | F | 23 | 55 | 36 | F 35-39 | 6 | 11 | 98 | 10:42/M | 1794 | 2:20:31 |
54 | 2:22:59 | Don | Lorenzetti | Reno | NV | M | 31 | 43 | 47 | M 45-49 | 3 | 4 | 98 | 10:55/M | 2177 | 2:23:38 |
55 | 2:24:15 | Omar | Ziadeh | Silver Springs | NV | M | 32 | 43 | 20 | M 20-24 | 2 | 3 | 98 | 11:01/M | 1946 | 2:24:22 |
56 | 2:24:17 | Annie | Polak | Sparks | NV | F | 24 | 55 | 35 | F 35-39 | 7 | 11 | 98 | 11:01/M | 1834 | 2:24:29 |
57 | 2:24:30 | Jenny | Pursel | Reno | NV | F | 25 | 55 | 37 | F 35-39 | 8 | 11 | 98 | 11:02/M | 1838 | 2:24:39 |
58 | 2:24:59 | Lauryn | Shipp | Sparks | NV | F | 26 | 55 | 16 | F 16-19 | 2 | 2 | 98 | 11:04/M | 1882 | 2:25:09 |
59 | 2:25:39 | Jason | Elia | Reno | NV | M | 33 | 43 | 37 | M 35-39 | 4 | 9 | 98 | 11:07/M | 1643 | 2:25:47 |
60 | 2:25:49 | Amy | Frommherz | Vancouver | WA | F | 27 | 55 | 42 | F 40-44 | 5 | 7 | 98 | 11:08/M | 1986 | 2:26:01 |
61 | 2:25:55 | Josh | Kivi | Reno | NV | M | 34 | 43 | 33 | M 30-34 | 2 | 2 | 98 | 11:08/M | 2212 | 2:26:18 |
62 | 2:30:01 | Christopher | Moll | Carson City | NV | M | 35 | 43 | 29 | M 25-29 | 4 | 4 | 98 | 11:27/M | 1789 | 2:30:44 |
63 | 2:30:03 | Nicole | Ballew | Sparks | NV | F | 28 | 55 | 31 | F 30-34 | 5 | 12 | 98 | 11:27/M | 1954 | 2:30:06 |
64 | 2:32:01 | REBECCA | LEE | DAYTON | NV | F | 29 | 55 | 36 | F 35-39 | 9 | 11 | 98 | 11:36/M | 2085 | 2:32:25 |
65 | 2:33:31 | Jessica | Botts | Reno | NV | F | 30 | 55 | 34 | F 30-34 | 6 | 12 | 98 | 11:43/M | 1549 | 2:33:56 |
66 | 2:33:39 | Emily | Kisch | Reno | NV | F | 31 | 55 | 29 | F 25-29 | 2 | 6 | 98 | 11:44/M | 1730 | 2:33:55 |
67 | 2:36:33 | Sharon | Ruff | Reno | NV | F | 32 | 55 | 39 | F 35-39 | 10 | 11 | 98 | 11:57/M | 1861 | 2:37:01 |
68 | 2:38:35 | Jaime | Dellera | Fallon | NV | F | 33 | 55 | 57 | F 55-59 | 2 | 2 | 98 | 12:06/M | 1629 | 2:38:52 |
69 | 2:39:52 | Marian | Fuego | Reno | NV | F | 34 | 55 | 30 | F 30-34 | 7 | 12 | 98 | 12:12/M | 1662 | 2:40:27 |
70 | 2:42:23 | Michele | Seifers | Sparks | NV | F | 35 | 55 | 49 | F 45-49 | 3 | 7 | 98 | 12:24/M | 1879 | 2:42:23 |
71 | 2:43:05 | Jennifer | Forman | Sparks | NV | F | 36 | 55 | 44 | F 40-44 | 6 | 7 | 98 | 12:27/M | 1655 | 2:43:14 |
72 | 2:44:12 | Suzanne | Aberasturi | fernley | NV | F | 37 | 55 | 49 | F 45-49 | 4 | 7 | 98 | 12:32/M | 1506 | 2:44:29 |
73 | 2:44:35 | Ben | Richard | Reno | NV | M | 36 | 43 | 45 | M 45-49 | 4 | 4 | 98 | 12:34/M | 1849 | 2:44:57 |
74 | 2:44:38 | TJ | Dobson | Reno | NV | M | 37 | 43 | 35 | M 35-39 | 5 | 9 | 98 | 12:34/M | 2111 | 2:44:58 |
75 | 2:45:38 | Emely | Villamor | Sparks | NV | F | 38 | 55 | 29 | F 25-29 | 3 | 6 | 98 | 12:39/M | 2149 | 2:45:52 |
76 | 2:47:23 | Phoebe | Kemp | Reno | NV | F | 39 | 55 | 31 | F 30-34 | 8 | 12 | 98 | 12:47/M | 2122 | 2:47:43 |
77 | 2:47:25 | Sean | Aaquist | Reno | NV | M | 38 | 43 | 39 | M 35-39 | 6 | 9 | 98 | 12:47/M | 1505 | 2:47:25 |
78 | 2:47:43 | Stephanie | Byers | Sparks | NV | F | 40 | 55 | 52 | F 50-54 | 3 | 4 | 98 | 12:48/M | 1566 | 2:47:58 |
79 | 2:47:54 | Jody | Gertson | Fernley | NV | F | 41 | 55 | 43 | F 40-44 | 7 | 7 | 98 | 12:49/M | 1672 | 2:48:29 |
80 | 2:48:19 | Melissa | Partyka | sparks | NV | F | 42 | 55 | 54 | F 50-54 | 4 | 4 | 98 | 12:51/M | 1813 | 2:48:34 |
81 | 2:49:51 | Caleb | Cage | Reno | NV | M | 39 | 43 | 36 | M 35-39 | 7 | 9 | 98 | 12:58/M | 1567 | 2:50:25 |
82 | 2:50:03 | Shantel | Mitchell | Sparks | NV | F | 43 | 55 | 32 | F 30-34 | 9 | 12 | 98 | 12:59/M | 1788 | 2:50:29 |
83 | 2:50:13 | Shawn | Thomas | Henderson | NV | M | 40 | 43 | 21 | M 20-24 | 3 | 3 | 98 | 13:00/M | 1905 | 2:50:32 |
84 | 2:52:33 | MEGAN | KELLER | FERNLEY | NV | F | 44 | 55 | 32 | F 30-34 | 10 | 12 | 98 | 13:10/M | 1726 | 2:52:59 |
85 | 2:52:35 | bridgett | jones | tracy | CA | F | 45 | 55 | 46 | F 45-49 | 5 | 7 | 98 | 13:10/M | 1719 | 2:52:59 |
86 | 2:58:22 | Mia | Manipud | Reno | NV | F | 46 | 55 | 24 | F 20-24 | 3 | 4 | 98 | 13:37/M | 1766 | 2:58:57 |
87 | 2:59:11 | Karissa | Montes | Reno | NV | F | 47 | 55 | 27 | F 25-29 | 4 | 6 | 98 | 13:41/M | 2026 | 2:59:38 |
88 | 3:01:26 | Jason | Spencer | Reno | M | 41 | 43 | 36 | M 35-39 | 8 | 9 | 98 | 13:51/M | 1897 | 3:01:55 |
|
89 | 3:02:01 | Jennifer | Reynolds-Strange | Carson City | NV | F | 48 | 55 | 24 | F 20-24 | 4 | 4 | 98 | 13:54/M | 1848 | 3:02:15 |
90 | 3:05:41 | judith | Mckenna | reno | NV | F | 49 | 55 | 32 | F 30-34 | 11 | 12 | 98 | 14:10/M | 1775 | 3:06:22 |
91 | 3:05:51 | Ambir | Hukkanen | Reno | NV | F | 50 | 55 | 35 | F 35-39 | 11 | 11 | 98 | 14:11/M | 2120 | 3:06:04 |
92 | 3:10:01 | Maricel | Brady | Reno | NV | F | 51 | 55 | 45 | F 45-49 | 6 | 7 | 98 | 14:30/M | 1551 | 3:10:17 |
93 | 3:11:28 | Keith | Munro | Reno | NV | M | 42 | 43 | 51 | M 50-54 | 6 | 6 | 98 | 14:37/M | 2035 | 3:11:40 |
94 | 3:12:00 | Kristal | Boniface | Dayton | NV | F | 52 | 55 | 33 | F 30-34 | 12 | 12 | 98 | 14:39/M | 1548 | 3:12:29 |
95 | 3:12:28 | Keith | Boniface | Dayton | NV | M | 43 | 43 | 36 | M 35-39 | 9 | 9 | 98 | 14:42/M | 1547 | 3:12:28 |
96 | 3:13:00 | Reva | Archer | Reno | NV | F | 53 | 55 | 46 | F 45-49 | 7 | 7 | 98 | 14:44/M | 1953 | 3:13:05 |
97 | 3:22:09 | Gabrielle | Robinson-soper | Dayton | NV | F | 54 | 55 | 27 | F 25-29 | 5 | 6 | 98 | 15:26/M | 1856 | 3:22:39 |
98 | 3:22:19 | kristen | miner | reno | NV | F | 55 | 55 | 27 | F 25-29 | 6 | 6 | 98 | 15:27/M | 1786 | 3:22:38 |
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40:00:00 | Dustin | Deitch | Sparks | NV | M | 1 | 52 | 24 | M 20-24 | 1 | 4 | 6:27/M | 2110 | 40:03:00 |
2 | 41:45:00 | Kevin | Laster | Reno | NV | M | 2 | 52 | 29 | M 25-29 | 1 | 3 | 6:44/M | 1742 | 41:57:00 |
3 | 42:10:00 | Jacob | Cooper | Reno | NV | M | 3 | 52 | 32 | M 30-34 | 1 | 7 | 6:48/M | 2103 | 42:13:00 |
4 | 42:22:00 | Prenu | Skaria | Reno | NV | F | 1 | 133 | 39 | F 35-39 | 1 | 23 | 6:50/M | 2188 | 42:49:00 |
5 | 42:29:00 | Will | Kracaw | Winnemucca | NV | M | 4 | 52 | 15 | M 11-15 | 1 | 2 | 6:51/M | 2018 | 42:34:00 |
6 | 42:49:00 | Gregory | Carman | Genoa | NV | M | 5 | 52 | 34 | M 30-34 | 2 | 7 | 6:54/M | 1573 | 42:53:00 |
7 | 44:20:00 | Lauryn | Massic | Sparks | NV | F | 2 | 133 | 18 | F 16-19 | 1 | 1 | 7:09/M | 2202 | 44:20:00 |
8 | 44:44:00 | Heather | Wick | Sparks | NV | F | 3 | 133 | 39 | F 35-39 | 2 | 23 | 7:13/M | 1926 | 44:49:00 |
9 | 45:14:00 | Taylor | Ake | Silver Springs | NV | M | 6 | 52 | 22 | M 20-24 | 2 | 4 | 7:18/M | 1508 | 45:20:00 |
10 | 45:20:00 | Kutoven | Stevens | Yerington | NV | M | 7 | 52 | 12 | M 11-15 | 2 | 2 | 7:19/M | 2145 | 45:23:00 |
11 | 46:06:00 | Mike | Austin | Reno | NV | M | 8 | 52 | 40 | M 40-44 | 1 | 7 | 7:26/M | 1520 | 46:12:00 |
12 | 47:37:00 | Thomas | Beck | Reno | NV | M | 9 | 52 | 41 | M 40-44 | 2 | 7 | 7:41/M | 1533 | 47:52:00 |
13 | 47:42:00 | Remo | Coghill | Reno | NV | M | 10 | 52 | 32 | M 30-34 | 3 | 7 | 7:42/M | 1603 | 47:55:00 |
14 | 48:26:00 | Jacqueline | Casey | Carson City | NV | F | 4 | 133 | 35 | F 35-39 | 3 | 23 | 7:49/M | 1588 | 55:13:00 |
15 | 48:58:00 | Richard | Burchett | Carson | NV | M | 11 | 52 | 39 | M 35-39 | 1 | 10 | 7:54/M | 1564 | 49:43:00 |
16 | 49:25:00 | Lauren | Haeberlin | Reno | NV | F | 5 | 133 | 21 | F 20-24 | 1 | 9 | 7:58/M | 2001 | 49:56:00 |
17 | 50:10:00 | Suresh | Raman | Reno | NV | M | 12 | 52 | 34 | M 30-34 | 4 | 7 | 8:05/M | 2210 | 50:34:00 |
18 | 50:12:00 | Jessie | Baker | Truckee | CA | F | 6 | 133 | 42 | F 40-44 | 1 | 23 | 8:06/M | 1521 | 50:30:00 |
19 | 50:14:00 | Dylon | Solomon | Reno | NV | M | 13 | 52 | 9 | M 1-10 | 1 | 2 | 8:06/M | 1893 | 50:20:00 |
20 | 50:17:00 | Paulina | Gantz | Sparks | NV | F | 7 | 133 | 31 | F 30-34 | 1 | 25 | 8:07/M | 1993 | 50:25:00 |
21 | 50:20:00 | Emily | Bloomquist | Reno | NV | F | 8 | 133 | 32 | F 30-34 | 2 | 25 | 8:07/M | 2155 | 50:24:00 |
22 | 50:45:00 | Ales | Gantar | Gardnerville | NV | M | 14 | 52 | 42 | M 40-44 | 3 | 7 | 8:11/M | 1992 | 50:51:00 |
23 | 51:04:00 | Nisa | Butler | Reno | NV | F | 9 | 133 | 32 | F 30-34 | 3 | 25 | 8:14/M | 2099 | 51:25:00 |
24 | 51:10:00 | Brett | Fritz | Sparks | NV | M | 15 | 52 | 33 | M 30-34 | 5 | 7 | 8:15/M | 1661 | 51:20:00 |
25 | 51:18:00 | Danielle | Cummings | Truckee | CA | F | 10 | 133 | 21 | F 20-24 | 2 | 9 | 8:16/M | 2107 | 51:24:00 |
26 | 51:54:00 | Mark | Jones | Winnemucca | NV | M | 16 | 52 | 56 | M 55-59 | 1 | 2 | 8:22/M | 1717 | 52:02:00 |
27 | 52:53:00 | Karen | Casey | Reno | NV | F | 11 | 133 | 45 | F 45-49 | 1 | 12 | 8:32/M | 1577 | 52:53:00 |
28 | 53:03:00 | Brian | Skach | M | 17 | 52 | 24 | M 20-24 | 3 | 4 | 8:33/M | 2225 | 53:03:00 |
||
29 | 53:26:00 | Delaney | Battista | Reno | NV | F | 12 | 133 | 27 | F 25-29 | 1 | 14 | 8:37/M | 1529 | 54:01:00 |
30 | 53:50:00 | Amy | Laster | Reno | NV | F | 13 | 133 | 27 | F 25-29 | 2 | 14 | 8:41/M | 1741 | 54:01:00 |
31 | 54:07:00 | Lisa | Madura | Reno | NV | F | 14 | 133 | 28 | F 25-29 | 3 | 14 | 8:44/M | 2022 | 54:18:00 |
32 | 54:42:00 | Christopher | Cook | Dayton | NV | M | 18 | 52 | 30 | M 30-34 | 6 | 7 | 8:49/M | 1610 | 54:47:00 |
33 | 55:12:00 | Callie | Aberle | sparks | NV | F | 15 | 133 | 22 | F 20-24 | 3 | 9 | 8:54/M | 2088 | 55:12:00 |
34 | 56:57:00 | Rachel | Young | Sparks | NV | F | 16 | 133 | 38 | F 35-39 | 4 | 23 | 9:11/M | 1944 | 57:21:00 |
35 | 57:08:00 | Torrey | Eldridge | Sun Valley | NV | M | 19 | 52 | 35 | M 35-39 | 2 | 10 | 9:13/M | 2114 | 57:40:00 |
36 | 57:24:00 | Jennifer | Pearson | Washington | DC | F | 17 | 133 | 36 | F 35-39 | 5 | 23 | 9:15/M | 2183 | 58:08:00 |
37 | 57:37:00 | Ron | Cummings | Truckee | CA | M | 20 | 52 | 60 | M 60-64 | 1 | 3 | 9:18/M | 2106 | 57:44:00 |
38 | 57:44:00 | Christopher | Chadwick | Reno | NV | M | 21 | 52 | 35 | M 35-39 | 3 | 10 | 9:19/M | 1592 | 57:59:00 |
39 | 57:48:00 | Chris | Orr | Reno | NV | F | 18 | 133 | 44 | F 40-44 | 2 | 23 | 9:19/M | 1806 | 58:01:00 |
40 | 58:06:00 | Jennifer | Andrew | Sparks | NV | F | 19 | 133 | 51 | F 50-54 | 1 | 13 | 9:22/M | 1516 | 58:18:00 |
41 | 58:20:00 | Todd | Stevenson | Reno | NV | M | 22 | 52 | 38 | M 35-39 | 4 | 10 | 9:25/M | 2072 | 58:28:00 |
42 | 58:44:00 | Melissa | Gillis | Sparks | NV | F | 20 | 133 | 47 | F 45-49 | 2 | 12 | 9:28/M | 1674 | 58:44:00 |
43 | 59:07:00 | Tami | Goulden | F | 21 | 133 | 40 | F 40-44 | 3 | 23 | 9:32/M | 2223 | 59:07:00 |
||
44 | 59:11:00 | Ryan | Shaver | Reno | NV | M | 23 | 52 | 16 | M 16-19 | 1 | 1 | 9:33/M | 2066 | 59:25:00 |
45 | 59:13:00 | Vernon | Johnson | Sparks | NV | M | 24 | 52 | 46 | M 45-49 | 1 | 8 | 9:33/M | 2121 | 59:45:00 |
46 | 59:19:00 | Misty | Fimple | Reno | NV | F | 22 | 133 | 34 | F 30-34 | 4 | 25 | 9:34/M | 1653 | 59:37:00 |
47 | 59:39:00 | Stevie | McElheny | Sparks | NV | F | 23 | 133 | 23 | F 20-24 | 4 | 9 | 9:37/M | 2125 | 59:44:00 |
48 | 59:57:00 | Jared | Perkins | Sparks | NV | M | 25 | 52 | 25 | M 25-29 | 2 | 3 | 9:40/M | 2041 | 1:00:12 |
49 | 1:00:19 | Angie | Cooper | Reno | NV | F | 24 | 133 | 32 | F 30-34 | 5 | 25 | 9:44/M | 2102 | 1:00:30 |
50 | 1:00:20 | Tracy | Legee | Reno | NV | F | 25 | 133 | 31 | F 30-34 | 6 | 25 | 9:44/M | 2020 | 1:00:27 |
51 | 1:00:59 | Joseph | Gallegos | Reno | NV | M | 26 | 52 | 45 | M 45-49 | 2 | 8 | 9:50/M | 1663 | 1:01:04 |
52 | 1:01:21 | Emilie | Lang | Sparks | NV | F | 26 | 133 | 27 | F 25-29 | 4 | 14 | 9:54/M | 1737 | 1:01:46 |
53 | 1:01:27 | Taylor | Paxton | Reno | NV | F | 27 | 133 | 24 | F 20-24 | 5 | 9 | 9:55/M | 1816 | 1:02:11 |
54 | 1:01:35 | SARAH | CRUMBY | RENO | NV | F | 28 | 133 | 41 | F 40-44 | 4 | 23 | 9:56/M | 1618 | 1:02:00 |
55 | 1:01:40 | Natasha | Mulqueen | Sparks | NV | F | 29 | 133 | 42 | F 40-44 | 5 | 23 | 9:57/M | 2130 | 1:01:58 |
56 | 1:01:46 | Lee | Ramont | Reno | NV | M | 27 | 52 | 47 | M 45-49 | 3 | 8 | 9:58/M | 1842 | 1:01:56 |
57 | 1:02:05 | Corinna | Osborne | South Lake Tahoe | CA | F | 30 | 133 | 43 | F 40-44 | 6 | 23 | 10:01/M | 1808 | 1:02:22 |
58 | 1:02:09 | Lisi | Drake | Reno | NV | F | 31 | 133 | 42 | F 40-44 | 7 | 23 | 10:01/M | 1634 | 1:02:20 |
59 | 1:02:22 | Abigail | Connolly | Reno | NV | F | 32 | 133 | 11 | F 11-15 | 1 | 1 | 10:04/M | 2162 | 1:02:48 |
60 | 1:02:24 | Genevieve | Calizo | Reno | NV | F | 33 | 133 | 37 | F 35-39 | 6 | 23 | 10:04/M | 1967 | 1:02:51 |
61 | 1:02:29 | Andrena | Schermerhorn | Reno | NV | F | 34 | 133 | 55 | F 55-59 | 1 | 7 | 10:05/M | 2139 | 1:02:37 |
62 | 1:02:51 | Stephanie | Robbins | Dayton | NV | F | 35 | 133 | 30 | F 30-34 | 7 | 25 | 10:08/M | 2049 | 1:02:57 |
63 | 1:03:05 | Lorien | Billings | Truckee | CA | F | 36 | 133 | 41 | F 40-44 | 8 | 23 | 10:10/M | 1542 | 1:03:25 |
64 | 1:03:06 | Michael | Garipay | Reno | NV | M | 28 | 52 | 47 | M 45-49 | 4 | 8 | 10:11/M | 2217 | 1:03:24 |
65 | 1:03:08 | Jazz | Halow | reno | NV | F | 37 | 133 | 23 | F 20-24 | 6 | 9 | 10:11/M | 2169 | 1:03:37 |
66 | 1:03:12 | Heidi | Estrada | Reno | NV | F | 38 | 133 | 46 | F 45-49 | 3 | 12 | 10:12/M | 1648 | 1:03:22 |
67 | 1:03:15 | Connie | Bogan | Reno | NV | F | 39 | 133 | 56 | F 55-59 | 2 | 7 | 10:12/M | 1545 | 1:03:33 |
68 | 1:03:19 | Allison | Mangosing | Reno | NV | F | 40 | 133 | 27 | F 25-29 | 5 | 14 | 10:13/M | 1765 | 1:03:37 |
69 | 1:03:24 | Brian | McQuaid | Reno | NV | M | 29 | 52 | 43 | M 40-44 | 4 | 7 | 10:14/M | 1778 | 1:03:59 |
