This page contains several race results. Please scroll down to your race.
Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:20:27 | Christopher | Robinette | M | 1 | 38 | M 35-39 | 1 | 7:39/M | 547 | 3:20:28 |
2 | 3:21:09 | Bryan | Baroffio | M | 2 | 60 | M 60-99 | 1 | 7:41/M | 51 | 3:21:11 |
3 | 3:24:09 | Eliot | Ephraim | M | 3 | 51 | M 50-54 | 1 | 7:48/M | 215 | 3:24:12 |
4 | 3:25:22 | Hilary | Eggen | F | 1 | 37 | F 35-39 | 1 | 7:50/M | 210 | 3:25:26 |
5 | 3:28:33 | John | Leniz | M | 4 | 49 | M 45-49 | 1 | 7:58/M | 390 | 3:28:39 |
6 | 3:30:46 | Angel | Andraca | M | 5 | 27 | M 25-29 | 1 | 8:03/M | 30 | 3:30:49 |
7 | 3:36:39 | Alejandro | Andraca | M | 6 | 28 | M 25-29 | 2 | 8:16/M | 31 | 3:36:41 |
8 | 3:43:40 | Corwin | Sutherin | M | 7 | 53 | M 50-54 | 2 | 8:32/M | 631 | 3:43:47 |
9 | 3:45:06 | Summer | Carter | F | 2 | 43 | F 40-44 | 1 | 8:35/M | 115 | 3:45:08 |
10 | 3:46:17 | Thomas | Cox | M | 8 | 33 | M 30-34 | 1 | 8:38/M | 167 | 3:46:29 |
11 | 3:47:14 | Greta | Pearson | F | 3 | 37 | F 35-39 | 2 | 8:40/M | 872 | 3:47:25 |
12 | 3:47:43 | Eric | Hague | M | 9 | 44 | M 40-44 | 1 | 8:41/M | 808 | 3:47:47 |
13 | 3:49:22 | Nicholas | Pavone | M | 10 | 24 | M 20-24 | 1 | 8:45/M | 503 | 3:49:26 |
14 | 3:49:44 | Jason | Flood | M | 11 | 40 | M 40-44 | 2 | 8:46/M | 795 | 3:49:57 |
15 | 3:50:15 | Kent | Sampson | M | 12 | 44 | M 40-44 | 3 | 8:47/M | 557 | 3:50:17 |
16 | 3:53:44 | Francisco | Lara | M | 13 | 31 | M 30-34 | 2 | 8:55/M | 381 | 3:53:49 |
17 | 3:53:52 | Daniel | Eggen | M | 14 | 37 | M 35-39 | 2 | 8:56/M | 209 | 3:53:59 |
18 | 3:54:01 | Teri | Sharp | F | 4 | 38 | F 35-39 | 3 | 8:56/M | 579 | 3:54:07 |
19 | 3:55:13 | Lan | Shen | F | 5 | 47 | F 45-49 | 1 | 8:59/M | 971 | 3:55:22 |
20 | 4:00:41 | Kimberly | Padilla | F | 6 | 42 | F 40-44 | 2 | 9:11/M | 866 | 4:00:46 |
21 | 4:02:05 | Jill | Ciraulo | F | 7 | 56 | F 55-59 | 1 | 9:14/M | 771 | 4:02:06 |
22 | 4:02:12 | Kristy | Oriol | F | 8 | 32 | F 30-34 | 1 | 9:15/M | 495 | 4:02:22 |
23 | 4:06:27 | Masamba | Grigsby | M | 15 | 39 | M 35-39 | 3 | 9:24/M | 279 | 4:06:34 |
24 | 4:06:59 | Saul | Palacios Campos | M | 16 | 34 | M 30-34 | 3 | 9:26/M | 497 | 4:07:15 |
25 | 4:09:10 | Kristin | Kaminski | F | 9 | 37 | F 35-39 | 4 | 9:31/M | 359 | 4:09:18 |
26 | 4:09:57 | Elias | Mayorga | M | 17 | 24 | M 20-24 | 2 | 9:32/M | 425 | 4:10:14 |
27 | 4:14:59 | Nathan | Nollan | M | 18 | 23 | M 20-24 | 3 | 9:44/M | 486 | 4:15:07 |
28 | 4:15:34 | Matthew | Perera | M | 19 | 22 | M 20-24 | 4 | 9:45/M | 508 | 4:15:51 |
29 | 4:16:44 | Kevin | Hemmert | M | 20 | 36 | M 35-39 | 4 | 9:48/M | 308 | 4:16:59 |
30 | 4:16:45 | Melissa | Hemmert | M | 21 | 37 | M 35-39 | 5 | 9:48/M | 309 | 4:17:01 |
31 | 4:16:55 | Brittni | Usera | F | 10 | 29 | F 25-29 | 1 | 9:48/M | 931 | 4:17:03 |
32 | 4:18:04 | Laura | McHarg | F | 11 | 36 | F 35-39 | 5 | 9:51/M | 436 | 4:18:15 |
33 | 4:18:41 | Tracy | Beckman-Ramos | F | 12 | 61 | F 60-99 | 1 | 9:52/M | 56 | 4:18:51 |
34 | 4:20:06 | Maureen | Bell | F | 13 | 28 | F 25-29 | 2 | 9:56/M | 60 | 4:20:21 |
35 | 4:20:13 | Mark | Undseth | M | 22 | 25 | M 25-29 | 3 | 9:56/M | 669 | 4:20:14 |
36 | 4:21:36 | Miles | Brazil | M | 23 | 27 | M 25-29 | 4 | 9:59/M | 89 | 4:21:41 |
37 | 4:23:02 | Jose | Banuelos | M | 24 | 34 | M 30-34 | 4 | 10:02/M | 47 | 4:23:11 |
38 | 4:24:10 | Matt | Strand | M | 25 | 25 | M 25-29 | 5 | 10:05/M | 625 | 4:24:16 |
39 | 4:26:40 | Jared | Cartinella | M | 26 | 35 | M 35-39 | 6 | 10:11/M | 116 | 4:27:00 |
40 | 4:27:25 | Mark | Denninger | M | 27 | 36 | M 35-39 | 7 | 10:12/M | 192 | 4:27:33 |
41 | 4:27:39 | Douglas | Larson | M | 28 | 45 | M 45-49 | 2 | 10:13/M | 382 | 4:27:55 |
42 | 4:30:06 | Kevin | Stamps | M | 29 | 29 | M 25-29 | 6 | 10:19/M | 619 | 4:30:12 |
43 | 4:30:28 | Melissa | Whipple | F | 14 | 26 | F 25-29 | 3 | 10:19/M | 700 | 4:30:35 |
44 | 4:30:55 | Jeffery | Palmer | M | 30 | 46 | M 45-49 | 3 | 10:20/M | 498 | 4:31:14 |
45 | 4:31:49 | Austin | Cope | M | 31 | 32 | M 30-34 | 5 | 10:22/M | 161 | 4:31:57 |
46 | 4:34:15 | Kc | Allander | M | 32 | 51 | M 50-54 | 3 | 10:28/M | 16 | 4:34:24 |
47 | 4:37:55 | Joe | Pursel | M | 33 | 38 | M 35-39 | 8 | 10:36/M | 527 | 4:38:07 |
48 | 4:39:13 | Leslie | Brazil | F | 15 | 28 | F 25-29 | 4 | 10:39/M | 88 | 4:39:21 |
49 | 4:39:54 | Megan | Clowers | F | 16 | 34 | F 30-34 | 2 | 10:41/M | 147 | 4:40:01 |
50 | 4:51:21 | Yanlin | Yi | F | 17 | 42 | F 40-44 | 3 | 11:07/M | 1019 | 4:51:36 |
51 | 4:51:32 | Tracy | Strub | F | 18 | 54 | F 50-54 | 1 | 11:08/M | 626 | 4:51:36 |
52 | 4:54:19 | Tammy | Crawford | F | 19 | 58 | F 55-59 | 2 | 11:14/M | 171 | 4:54:31 |
53 | 4:55:17 | Haley | Hart | F | 20 | 40 | F 40-44 | 4 | 11:16/M | 298 | 4:55:33 |
54 | 4:56:38 | Evan | Jacobsen | M | 34 | 25 | M 25-29 | 7 | 11:19/M | 343 | 4:56:53 |
55 | 4:57:13 | Erik | Sundstrom | M | 35 | 53 | M 50-54 | 4 | 11:21/M | 630 | 4:57:26 |
56 | 4:59:50 | Brian | Herz | M | 36 | 31 | M 30-34 | 6 | 11:27/M | 312 | 5:00:02 |
57 | 5:01:16 | Kirk | Stafford | M | 37 | 58 | M 55-59 | 1 | 11:30/M | 616 | 5:01:30 |
58 | 5:11:49 | Shawn | Thomas | M | 38 | 24 | M 20-24 | 5 | 11:54/M | 651 | 5:12:00 |
59 | 5:16:20 | Maureen | Hogan Lake | F | 21 | 47 | F 45-49 | 2 | 12:04/M | 328 | 5:16:22 |
60 | 5:17:45 | Jon | Alexander | M | 39 | 55 | M 55-59 | 2 | 12:08/M | 12 | 5:17:56 |
61 | 5:34:26 | Geoff | Bonar | M | 40 | 43 | M 40-44 | 4 | 12:46/M | 76 | 5:34:38 |
62 | 5:35:41 | Darwin | Torres | M | 41 | 26 | M 25-29 | 8 | 12:49/M | 664 | 5:35:46 |
63 | 5:42:58 | Amanda | McComb | F | 22 | 29 | F 25-29 | 5 | 13:05/M | 431 | 5:43:00 |
64 | 5:43:11 | Corey | Hlavacek | M | 42 | 35 | M 35-39 | 9 | 13:06/M | 324 | 5:43:17 |
65 | 5:52:30 | Steven | Coles | M | 43 | 61 | M 60-99 | 2 | 13:27/M | 151 | 5:52:38 |
66 | 5:52:34 | Gregory | Donovan | M | 44 | 48 | M 45-49 | 4 | 13:27/M | 781 | 5:52:53 |
67 | 5:56:35 | Ryan | Van De Kamp Buchanan | M | 45 | 42 | M 40-44 | 5 | 13:37/M | 675 | 5:56:41 |
68 | 5:58:17 | Xuedong | Wang | M | 46 | 55 | M 55-59 | 3 | 13:40/M | 972 | 5:58:34 |
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:22:38 | Elizabeth | Lyles | F | 1 | 41 | F 40-44 | 1 | 6:18/M | 1023 | 1:22:40 |
2 | 1:23:36 | Kris | Rolin | M | 1 | 40 | M 40-44 | 1 | 6:23/M | 887 | 1:23:39 |
3 | 1:31:48 | Matt | Herald | M | 2 | 37 | M 35-39 | 1 | 7:00/M | 311 | 1:31:49 |
4 | 1:32:27 | Logan | Allanderr | M | 3 | 17 | M 1-19 | 1 | 7:03/M | 17 | 1:32:47 |
5 | 1:32:54 | Miguel | Tibaduiza | M | 4 | 62 | M 60-64 | 1 | 7:05/M | 661 | 1:32:55 |
6 | 1:34:19 | Jared | Brandt | M | 5 | 43 | M 40-44 | 2 | 7:12/M | 87 | 1:34:21 |
7 | 1:36:26 | Brian | Noriega | M | 6 | 30 | M 30-34 | 1 | 7:22/M | 488 | 1:36:34 |
8 | 1:36:35 | Danny | Monroe | M | 7 | 29 | M 25-29 | 1 | 7:22/M | 450 | 1:36:37 |
9 | 1:36:52 | Justin | Wilson | M | 8 | 44 | M 40-44 | 3 | 7:24/M | 706 | 1:36:59 |
10 | 1:37:39 | Aaron | Hansen | M | 9 | 38 | M 35-39 | 2 | 7:27/M | 292 | 1:37:45 |
11 | 1:38:03 | Aaron | Evans | M | 10 | 39 | M 35-39 | 3 | 7:29/M | 223 | 1:38:09 |
12 | 1:38:12 | Jeronimo | Hernandez | M | 11 | 53 | M 50-54 | 1 | 7:30/M | 814 | 1:38:16 |
13 | 1:38:38 | Jaspreet | Kohli | M | 12 | 31 | M 30-34 | 2 | 7:32/M | 372 | 1:38:41 |
14 | 1:38:46 | Austin | Evans | M | 13 | 23 | M 20-24 | 1 | 7:32/M | 792 | 1:38:59 |
15 | 1:41:47 | Thulani | Tsabedze | M | 14 | 31 | M 30-34 | 3 | 7:46/M | 668 | 1:41:50 |
16 | 1:41:51 | Adrian | Jones | F | 2 | 26 | F 25-29 | 1 | 7:46/M | 353 | 1:41:55 |
17 | 1:43:03 | Samual | Thompson | M | 15 | 30 | M 30-34 | 4 | 7:52/M | 659 | 1:43:22 |
18 | 1:43:06 | Noah | Drymalski | M | 16 | 20 | M 20-24 | 2 | 7:52/M | 998 | 1:43:14 |
19 | 1:43:07 | David | Huffner | M | 17 | 26 | M 25-29 | 2 | 7:52/M | 818 | 1:43:19 |
20 | 1:43:07 | Geno | Pescio | M | 18 | 32 | M 30-34 | 5 | 7:52/M | 511 | 1:43:14 |
21 | 1:43:32 | Mihaela | Neagos | F | 3 | 39 | F 35-39 | 1 | 7:54/M | 471 | 1:43:38 |
22 | 1:43:59 | Chance | Hildreth | M | 19 | 30 | M 30-34 | 6 | 7:56/M | 319 | 1:44:04 |
23 | 1:44:02 | Ariel Hiram | Hernandez Rubio | M | 20 | 27 | M 25-29 | 3 | 7:56/M | 815 | 1:44:20 |
24 | 1:44:09 | Luke | Stovak | M | 21 | 19 | M 1-19 | 2 | 7:57/M | 915 | 1:44:18 |
25 | 1:44:17 | Andreas | Simanowski | M | 22 | 41 | M 40-44 | 4 | 7:58/M | 588 | 1:44:22 |
26 | 1:44:49 | Ryan | Smith | M | 23 | 36 | M 35-39 | 4 | 8:00/M | 598 | 1:44:53 |
27 | 1:44:51 | Andrew | Lotta | M | 24 | 35 | M 35-39 | 5 | 8:00/M | 402 | 1:44:55 |
28 | 1:45:15 | Mark | Roberts | M | 25 | 46 | M 45-49 | 1 | 8:02/M | 969 | 1:45:30 |
29 | 1:45:29 | Alisha | Ckark | F | 4 | 35 | F 35-39 | 2 | 8:03/M | 142 | 1:45:36 |
30 | 1:45:41 | Gennady | Stolyarov | M | 26 | 32 | M 30-34 | 7 | 8:04/M | 624 | 1:45:45 |
31 | 1:46:30 | Jacob | Dills | M | 27 | 33 | M 30-34 | 8 | 8:08/M | 778 | 1:46:34 |
32 | 1:46:52 | Christopher | Shapiro | M | 28 | 32 | M 30-34 | 9 | 8:09/M | 578 | 1:47:11 |
33 | 1:47:09 | Travis | Odonnell | M | 29 | 35 | M 35-39 | 6 | 8:11/M | 490 | 1:47:14 |
34 | 1:47:12 | Chris | Badolato | M | 30 | 42 | M 40-44 | 5 | 8:11/M | 950 | 1:47:16 |
35 | 1:47:12 | Lisa | Hansen | F | 5 | 36 | F 35-39 | 3 | 8:11/M | 291 | 1:47:15 |
36 | 1:47:23 | Patty | Favela | F | 6 | 45 | F 45-49 | 1 | 8:12/M | 1002 | 1:47:28 |
37 | 1:47:38 | Sara | Morris | F | 7 | 46 | F 45-49 | 2 | 8:13/M | 458 | 1:47:44 |
38 | 1:47:46 | Megan | Smith | F | 8 | 37 | F 35-39 | 4 | 8:14/M | 597 | 1:48:02 |
39 | 1:48:11 | Hayden | Smith | M | 31 | 24 | M 20-24 | 3 | 8:15/M | 897 | 1:48:13 |
40 | 1:48:30 | Daniel | Gallaher | M | 32 | 39 | M 35-39 | 7 | 8:17/M | 248 | 1:48:37 |
41 | 1:49:06 | Bailie | Rudd | F | 9 | 21 | F 20-24 | 1 | 8:20/M | 554 | 1:49:19 |
42 | 1:49:18 | Maria | Echavarria | F | 10 | 40 | F 40-44 | 2 | 8:21/M | 206 | 1:49:29 |
43 | 1:49:20 | Russ | Downer | M | 33 | 47 | M 45-49 | 2 | 8:21/M | 198 | 1:49:29 |
44 | 1:50:15 | Kyle | Murray | M | 34 | 22 | M 20-24 | 4 | 8:25/M | 1025 | 1:50:24 |
45 | 1:50:24 | Stephen | Selting | M | 35 | 46 | M 45-49 | 3 | 8:26/M | 572 | 1:50:25 |
46 | 1:50:27 | Carla | Katz | F | 11 | 47 | F 45-49 | 3 | 8:26/M | 362 | 1:50:40 |
47 | 1:51:02 | Kevin | Singantanakul | M | 36 | 28 | M 25-29 | 4 | 8:29/M | 1024 | 1:51:11 |
48 | 1:51:27 | Sam | Baugh | M | 37 | 43 | M 40-44 | 6 | 8:30/M | 740 | 1:51:27 |
49 | 1:51:28 | Leah | Moak | F | 12 | 35 | F 35-39 | 5 | 8:31/M | 448 | 1:51:41 |
50 | 1:51:42 | Peter | Barlow | M | 38 | 63 | M 60-64 | 2 | 8:32/M | 981 | 1:51:55 |
51 | 1:52:12 | Juan | Bravo | M | 39 | 33 | M 30-34 | 10 | 8:34/M | 749 | 1:52:39 |
52 | 1:52:21 | Thomas | George | M | 40 | 48 | M 45-49 | 4 | 8:35/M | 260 | 1:52:29 |
53 | 1:52:49 | Dan | Brush | M | 41 | 55 | M 55-59 | 1 | 8:37/M | 1006 | 1:53:00 |
54 | 1:52:52 | Erica | Dryden | F | 13 | 40 | F 40-44 | 3 | 8:37/M | 200 | 1:52:59 |
55 | 1:53:04 | Robert | Angius | M | 42 | 35 | M 35-39 | 8 | 8:38/M | 33 | 1:53:09 |
56 | 1:54:46 | Britta | Samuels | F | 14 | 52 | F 50-54 | 1 | 8:46/M | 977 | 1:54:46 |
57 | 1:54:51 | Meghan | Pescio | F | 15 | 32 | F 30-34 | 1 | 8:46/M | 512 | 1:55:00 |
58 | 1:55:01 | Cameron | Christy | M | 43 | 14 | M 1-19 | 3 | 8:47/M | 770 | 1:55:05 |
59 | 1:55:26 | Chris | Jahn | M | 44 | 54 | M 50-54 | 2 | 8:49/M | 346 | 1:55:33 |
60 | 1:55:42 | Agustín | Vargas | M | 45 | 57 | M 55-59 | 2 | 8:50/M | 678 | 1:55:56 |
61 | 1:55:48 | Scott | McLelland | M | 46 | 52 | M 50-54 | 3 | 8:50/M | 438 | 1:55:50 |
62 | 1:55:59 | Kent | Fortne | M | 47 | 49 | M 45-49 | 5 | 8:51/M | 233 | 1:56:06 |
63 | 1:56:09 | Casey | Norcross | M | 48 | 35 | M 35-39 | 9 | 8:52/M | 487 | 1:56:18 |
64 | 1:56:12 | Rachel | Andres | F | 16 | 30 | F 30-34 | 2 | 8:52/M | 32 | 1:56:22 |
65 | 1:56:13 | Stefan | Tampe | M | 49 | 53 | M 50-54 | 4 | 8:52/M | 641 | 1:56:24 |
66 | 1:56:14 | Russell | Morgan | M | 50 | 59 | M 55-59 | 3 | 8:52/M | 457 | 1:56:25 |
67 | 1:56:19 | Guillermo | Urquiza | M | 51 | 41 | M 40-44 | 7 | 8:53/M | 670 | 1:56:36 |
68 | 1:56:20 | Bruce | Watson | M | 52 | 52 | M 50-54 | 5 | 8:53/M | 693 | 1:56:34 |
69 | 1:56:31 | Natalie | Keyser | F | 17 | 36 | F 35-39 | 6 | 8:54/M | 367 | 1:56:43 |
70 | 1:57:12 | Stephanie | Robbins | F | 18 | 33 | F 30-34 | 3 | 8:57/M | 546 | 1:57:17 |
71 | 1:57:15 | Drew | Ham | M | 53 | 34 | M 30-34 | 11 | 8:57/M | 286 | 1:57:35 |
72 | 1:57:59 | Sarah | Baughman | F | 19 | 31 | F 30-34 | 4 | 9:00/M | 741 | 1:58:12 |
73 | 1:58:00 | Travis | Cone | M | 54 | 36 | M 35-39 | 10 | 9:00/M | 153 | 1:58:04 |
74 | 1:58:10 | Elizabeth | Sisson | F | 20 | 36 | F 35-39 | 7 | 9:01/M | 592 | 1:58:30 |
75 | 1:58:27 | Miles | Lugo | M | 55 | 32 | M 30-34 | 12 | 9:03/M | 404 | 2:09:03 |
76 | 1:58:41 | Anthony | Gudino | M | 56 | 25 | M 25-29 | 5 | 9:04/M | 807 | 1:58:49 |
77 | 1:59:03 | Bryson | Frazier | M | 57 | 34 | M 30-34 | 13 | 9:05/M | 238 | 1:59:17 |
78 | 1:59:04 | Courtney | Harrington | F | 21 | 28 | F 25-29 | 2 | 9:05/M | 294 | 1:59:23 |
79 | 1:59:21 | Victor | Camarena | M | 58 | 29 | M 25-29 | 6 | 9:07/M | 104 | 1:59:26 |
80 | 1:59:42 | Rhianna | Woosley | F | 22 | 39 | F 35-39 | 8 | 9:08/M | 943 | 1:59:59 |
81 | 1:59:48 | Alberto | Buencamino | M | 59 | 56 | M 55-59 | 4 | 9:09/M | 99 | 2:00:07 |
82 | 1:59:58 | Ernest | Davis | M | 60 | 50 | M 50-54 | 6 | 9:09/M | 184 | 2:00:06 |
83 | 2:00:05 | Turi | Becker | M | 61 | 46 | M 45-49 | 6 | 9:10/M | 55 | 2:00:16 |
84 | 2:00:33 | William | Zuk | M | 62 | 49 | M 45-49 | 7 | 9:12/M | 729 | 2:00:40 |
85 | 2:00:40 | Larry | Blevins | M | 63 | 42 | M 40-44 | 8 | 9:13/M | 1005 | 2:00:50 |
86 | 2:01:01 | Gerardo | Villanueva | M | 64 | 44 | M 40-44 | 9 | 9:14/M | 992 | 2:01:24 |
87 | 2:01:01 | Stacy | Belingheri | F | 23 | 47 | F 45-49 | 4 | 9:14/M | 59 | 2:01:17 |
88 | 2:01:03 | Christine | Hosack | F | 24 | 34 | F 30-34 | 5 | 9:14/M | 332 | 2:01:13 |
89 | 2:01:21 | Kathryn | Baltierra | F | 25 | 29 | F 25-29 | 3 | 9:16/M | 46 | 2:01:34 |
90 | 2:01:39 | Collin | Alldredge | M | 65 | 36 | M 35-39 | 11 | 9:17/M | 18 | 2:01:43 |
91 | 2:01:44 | Ashley | Marshall | F | 26 | 32 | F 30-34 | 6 | 9:18/M | 418 | 2:02:01 |
92 | 2:01:46 | Kristopher | Marshall | M | 66 | 28 | M 25-29 | 7 | 9:18/M | 419 | 2:02:02 |
93 | 2:02:06 | Margarita | Vargas | F | 27 | 21 | F 20-24 | 2 | 9:19/M | 677 | 2:02:19 |
94 | 2:02:40 | Frank | Kiefer | M | 67 | 66 | M 65-69 | 1 | 9:22/M | 369 | 2:02:43 |
95 | 2:02:54 | Terry | Wise | M | 68 | 49 | M 45-49 | 8 | 9:23/M | 710 | 2:03:04 |
96 | 2:03:42 | Michelle | Dix | F | 28 | 47 | F 45-49 | 5 | 9:27/M | 779 | 2:03:57 |
97 | 2:04:14 | Peggy | Reutzel | F | 29 | 42 | F 40-44 | 4 | 9:29/M | 537 | 2:04:34 |
98 | 2:04:47 | Sally | Mills | F | 30 | 33 | F 30-34 | 7 | 9:32/M | 849 | 2:05:02 |
99 | 2:05:36 | Dawn | Abney | F | 31 | 39 | F 35-39 | 9 | 9:35/M | 3 | 2:05:42 |
100 | 2:05:39 | Julio | Retana | M | 69 | 29 | M 25-29 | 8 | 9:35/M | 1010 | 2:06:04 |
101 | 2:05:50 | Joseph L | Malin | M | 70 | 61 | M 60-64 | 3 | 9:36/M | 416 | 2:05:54 |
102 | 2:05:52 | Marie | Barrett | F | 32 | 32 | F 30-34 | 8 | 9:36/M | 53 | 2:06:01 |
103 | 2:05:57 | Sara | Darsky | F | 33 | 44 | F 40-44 | 5 | 9:37/M | 183 | 2:06:06 |
104 | 2:06:07 | Felicia | Milton | F | 34 | 27 | F 25-29 | 4 | 9:38/M | 445 | 2:06:19 |
105 | 2:06:29 | Alexsandra | Rigg | F | 35 | 32 | F 30-34 | 9 | 9:39/M | 884 | 2:06:47 |
106 | 2:06:46 | Greg | Almazan | M | 71 | 42 | M 40-44 | 10 | 9:41/M | 22 | 2:07:03 |
107 | 2:06:52 | David | Heinemann | M | 72 | 49 | M 45-49 | 9 | 9:41/M | 306 | 2:07:03 |
108 | 2:07:11 | Gilbert | Morales | M | 73 | 42 | M 40-44 | 11 | 9:43/M | 455 | 2:07:24 |
109 | 2:07:19 | Olivia | Winward | F | 36 | 25 | F 25-29 | 5 | 9:43/M | 708 | 2:07:35 |
110 | 2:07:37 | Monica | Thomas | F | 37 | 32 | F 30-34 | 10 | 9:45/M | 652 | 2:07:47 |
111 | 2:07:47 | Rachel | Ross | F | 38 | 60 | F 60-64 | 1 | 9:45/M | 552 | 2:07:52 |
112 | 2:07:57 | Justin | Rigg | M | 74 | 29 | M 25-29 | 9 | 9:46/M | 885 | 2:08:14 |
113 | 2:08:14 | Matt | Stafford | M | 75 | 35 | M 35-39 | 12 | 9:47/M | 617 | 2:08:27 |
114 | 2:08:21 | Erica | Myers | F | 39 | 29 | F 25-29 | 6 | 9:48/M | 468 | 2:08:33 |
115 | 2:08:34 | Sean | Aaquist | M | 76 | 42 | M 40-44 | 12 | 9:49/M | 2 | 2:08:47 |
116 | 2:08:46 | Rich | Gibson | M | 77 | 57 | M 55-59 | 5 | 9:50/M | 262 | 2:08:57 |
117 | 2:08:50 | Jose | Valdes | M | 78 | 60 | M 60-64 | 4 | 9:50/M | 672 | 2:09:00 |
118 | 2:09:14 | Jennifer | Hendrickson | F | 40 | 43 | F 40-44 | 6 | 9:52/M | 310 | 2:09:32 |
119 | 2:09:36 | Donal | Caldwell | M | 79 | 43 | M 40-44 | 13 | 9:54/M | 757 | 2:10:02 |
120 | 2:09:36 | Silvia | Estrada | F | 41 | 53 | F 50-54 | 2 | 9:54/M | 222 | 2:09:50 |
121 | 2:09:47 | Frankie | Cook | F | 42 | 51 | F 50-54 | 3 | 9:54/M | 158 | 2:10:00 |
122 | 2:09:57 | Georgia | Mullins | F | 43 | 41 | F 40-44 | 7 | 9:55/M | 463 | 2:10:16 |
123 | 2:10:12 | Tomas | Juarez | M | 80 | 66 | M 65-69 | 2 | 9:56/M | 356 | 2:10:16 |
124 | 2:12:38 | Darlene | Gutierrez | F | 44 | 50 | F 50-54 | 4 | 10:07/M | 182 | 2:12:53 |
125 | 2:12:47 | Joni | Taylor | F | 45 | 56 | F 55-59 | 1 | 10:08/M | 984 | 2:12:56 |
126 | 2:12:47 | Corey | Solferino | M | 81 | 42 | M 40-44 | 14 | 10:08/M | 901 | 2:13:03 |
127 | 2:12:48 | Melissa | Plunkett | F | 46 | 34 | F 30-34 | 11 | 10:08/M | 517 | 2:13:12 |
128 | 2:13:25 | Anne | McClain | F | 47 | 46 | F 45-49 | 6 | 10:11/M | 430 | 2:13:37 |
129 | 2:13:39 | Jeffrey | Hull | M | 82 | 58 | M 55-59 | 6 | 10:12/M | 336 | 2:13:43 |
130 | 2:13:40 | Tricia | Heinz | F | 48 | 48 | F 45-49 | 7 | 10:12/M | 307 | 2:13:51 |
131 | 2:13:41 | Joan | Munden | F | 49 | 38 | F 35-39 | 10 | 10:12/M | 855 | 2:13:53 |
132 | 2:14:45 | April | Swensen | F | 50 | 40 | F 40-44 | 8 | 10:17/M | 632 | 2:15:00 |
133 | 2:14:56 | Kristi | Burkett | F | 51 | 53 | F 50-54 | 5 | 10:18/M | 101 | 2:15:13 |
134 | 2:14:58 | Barbara | Rhodes | F | 52 | 51 | F 50-54 | 6 | 10:18/M | 539 | 2:15:14 |
135 | 2:15:21 | Allison | Espejo | F | 53 | 53 | F 50-54 | 7 | 10:20/M | 791 | 2:15:35 |
136 | 2:16:44 | Nathan | Osborne | M | 83 | 32 | M 30-34 | 14 | 10:26/M | 1020 | 2:17:02 |
137 | 2:16:56 | James | Sylvester | M | 84 | 37 | M 35-39 | 13 | 10:27/M | 636 | 2:17:23 |
138 | 2:18:26 | Meghan | Holtan | F | 54 | 32 | F 30-34 | 12 | 10:34/M | 816 | 2:18:47 |
139 | 2:18:34 | Gregory | Chapel | M | 85 | 40 | M 40-44 | 15 | 10:35/M | 129 | 2:18:58 |
140 | 2:19:33 | Monica | Miller | F | 55 | 44 | F 40-44 | 9 | 10:39/M | 1015 | 2:19:58 |
141 | 2:19:49 | Robert | Delaguna | M | 86 | 29 | M 25-29 | 10 | 10:40/M | 187 | 2:20:00 |
142 | 2:20:18 | Alaina | Sylvester | F | 56 | 38 | F 35-39 | 11 | 10:43/M | 635 | 2:20:49 |
143 | 2:21:15 | Omara | Grass | F | 57 | 37 | F 35-39 | 12 | 10:47/M | 274 | 2:21:34 |
144 | 2:22:31 | Kyle | Sundale | M | 87 | 30 | M 30-34 | 15 | 10:53/M | 629 | 2:22:39 |
145 | 2:22:49 | Erika | Mauban | F | 58 | 25 | F 25-29 | 7 | 10:54/M | 1013 | 2:22:57 |
146 | 2:23:17 | Steve | Koman | M | 88 | 58 | M 55-59 | 7 | 10:56/M | 373 | 2:23:38 |
147 | 2:23:34 | Jessica | Burgoon | F | 59 | 27 | F 25-29 | 8 | 10:58/M | 100 | 2:23:34 |
148 | 2:24:52 | Jenessa | Jukes | F | 60 | 32 | F 30-34 | 13 | 11:04/M | 357 | 2:25:22 |
149 | 2:25:05 | Matthew | Hoover | M | 89 | 26 | M 25-29 | 11 | 11:05/M | 817 | 2:25:22 |
150 | 2:25:31 | Ronald | Young | M | 90 | 75 | M 70-99 | 1 | 11:06/M | 725 | 2:25:47 |
151 | 2:26:27 | John | Peterson | M | 91 | 56 | M 55-59 | 8 | 11:11/M | 514 | 2:26:42 |
152 | 2:26:32 | Jenny | Pursel | F | 61 | 40 | F 40-44 | 10 | 11:11/M | 526 | 2:26:55 |
