This page contains several race results. Please scroll down to your race.
Marathon
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Split Time | Finish Time | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | August | Brautigam | Reno | NV | 2:38:33 | 1081 | M | 1 | 56 | 30 | M 30-39 | 1 | 20 | 101 | 1:17:06 | 1:21:26 | 2:38:36 |
2 | Ramona | Sanchez | Sparks | NV | 2:53:07 | 1484 | F | 1 | 45 | 38 | F 30-39 | 1 | 14 | 101 | 1:24:56 | 1:28:10 | 2:53:10 |
3 | Rixey | Jenkins | Sparks | NV | 3:06:17 | 419 | M | 2 | 56 | 31 | M 30-39 | 2 | 20 | 101 | 1:32:12 | 1:34:04 | 3:06:20 |
4 | Brandon | Angues | Sparks | NV | 3:08:20 | 31 | M | 3 | 56 | 32 | M 30-39 | 3 | 20 | 101 | 1:32:11 | 1:36:09 | 3:08:22 |
5 | Zachary | Smith | Sparks | NV | 3:16:27 | 810 | M | 4 | 56 | 36 | M 30-39 | 4 | 20 | 101 | 1:33:42 | 1:42:44 | 3:16:30 |
6 | Jaspreet | Kohli | Reno | NV | 3:19:46 | 1464 | M | 5 | 56 | 28 | M 18-29 | 1 | 11 | 101 | 1:30:18 | 1:49:27 | 3:19:49 |
7 | Scott | Cunningham | Reno | NV | 3:24:39 | 211 | M | 6 | 56 | 32 | M 30-39 | 5 | 20 | 101 | 1:41:26 | 1:43:12 | 3:24:43 |
8 | Sonja | Pippin | Reno | NV | 3:27:00 | 1273 | F | 2 | 45 | 42 | F 40-49 | 1 | 11 | 101 | 1:42:46 | 1:44:14 | 3:27:17 |
9 | Holly | O’Brien | Reno | NV | 3:27:01 | 632 | F | 3 | 45 | 27 | F 18-29 | 1 | 9 | 101 | 1:41:23 | 1:45:37 | 3:27:04 |
10 | Travis | Hanson | Reno | NV | 3:27:50 | 348 | M | 7 | 56 | 40 | M 40-49 | 1 | 13 | 101 | 1:42:13 | 1:45:37 | 3:27:55 |
11 | saul | palacios | sparks | NV | 3:27:51 | 651 | M | 8 | 56 | 31 | M 30-39 | 6 | 20 | 101 | 1:39:46 | 1:48:05 | 3:28:02 |
12 | Jacob | Cooper | Reno | NV | 3:30:31 | 189 | M | 9 | 56 | 31 | M 30-39 | 7 | 20 | 101 | 1:43:41 | 1:46:49 | 3:30:37 |
13 | Angela | Cheung | Kew Gardens | NY | 3:43:21 | 169 | F | 4 | 45 | 31 | F 30-39 | 2 | 14 | 101 | 1:46:13 | 1:57:07 | 3:43:24 |
14 | Joselio | Ramirez | Minden | NV | 3:44:00 | 1286 | M | 10 | 56 | 49 | M 40-49 | 2 | 13 | 101 | 1:42:17 | 2:01:43 | 3:44:04 |
15 | Erica | Baker | Sparks | NV | 3:48:59 | 46 | F | 5 | 45 | 37 | F 30-39 | 3 | 14 | 101 | 1:51:45 | 1:57:14 | 3:49:08 |
16 | Joel | Golden | Denver | CO | 3:49:46 | 317 | M | 11 | 56 | 44 | M 40-49 | 3 | 13 | 101 | 1:54:11 | 1:55:34 | 3:49:58 |
17 | Russell | Morgan | Reno | NV | 3:51:06 | 605 | M | 12 | 56 | 56 | M 50-59 | 1 | 10 | 101 | 1:47:46 | 2:03:19 | 3:51:10 |
18 | Bradley | Thiele | Sparks | NV | 3:51:16 | 842 | M | 13 | 56 | 42 | M 40-49 | 4 | 13 | 101 | 1:54:47 | 1:56:28 | 3:51:19 |
19 | Kyle | Kristin | Chattanooga | TN | 3:51:55 | 467 | M | 14 | 56 | 38 | M 30-39 | 8 | 20 | 101 | 1:41:20 | 2:10:34 | 3:51:58 |
20 | Eric | Hague | Sparks | NV | 3:53:36 | 1163 | M | 15 | 56 | 41 | M 40-49 | 5 | 13 | 101 | 1:48:18 | 2:05:17 | 3:53:42 |
21 | Jane | Lanford | Fairbanks | AK | 3:54:07 | 478 | F | 6 | 45 | 60 | F 60-69 | 1 | 4 | 101 | 1:53:53 | 2:00:13 | 3:54:11 |
22 | Andrew | Liu | Reno | NV | 3:56:17 | 507 | M | 16 | 56 | 31 | M 30-39 | 9 | 20 | 101 | 1:42:56 | 2:13:20 | 3:56:21 |
23 | Chance | Hildreth | Tuolumne | CA | 3:56:53 | 380 | M | 17 | 56 | 26 | M 18-29 | 2 | 11 | 101 | 1:52:18 | 2:04:35 | 3:56:57 |
24 | rachel | wilson | roseville | CA | 3:57:07 | 1359 | F | 7 | 45 | 22 | F 18-29 | 2 | 9 | 101 | 1:59:59 | 1:57:07 | 3:57:14 |
25 | Lucas | Lembrick | Reno | NV | 3:57:54 | 495 | M | 18 | 56 | 33 | M 30-39 | 10 | 20 | 101 | 1:58:49 | 1:59:04 | 3:58:00 |
26 | Chris | Smallcomb | Sparks | NV | 3:59:09 | 805 | M | 19 | 56 | 39 | M 30-39 | 11 | 20 | 101 | 1:54:12 | 2:04:56 | 3:59:19 |
27 | Byron | Parks | Reno | NV | 4:01:17 | 656 | M | 20 | 56 | 53 | M 50-59 | 2 | 10 | 101 | 1:48:26 | 2:12:50 | 4:01:21 |
28 | Jack | Riggi | Reno | NV | 4:02:47 | 727 | M | 21 | 56 | 37 | M 30-39 | 12 | 20 | 101 | 1:50:28 | 2:12:18 | 4:02:56 |
29 | Zach | Pawlik | Reno | NV | 4:04:12 | 1267 | M | 22 | 56 | 21 | M 18-29 | 3 | 11 | 101 | 1:48:05 | 2:16:07 | 4:04:12 |
30 | Karen | Vibe | Reno | NV | 4:05:30 | 877 | F | 8 | 45 | 42 | F 40-49 | 2 | 11 | 101 | 1:52:00 | 2:13:30 | 4:05:36 |
31 | John | Hayes | Reno | NV | 4:07:38 | 369 | M | 23 | 56 | 48 | M 40-49 | 6 | 13 | 101 | 1:54:44 | 2:12:53 | 4:07:46 |
32 | KRISTI | CARLSON | Vacaville | CA | 4:08:13 | 144 | F | 9 | 45 | 47 | F 40-49 | 3 | 11 | 101 | 1:57:50 | 2:10:22 | 4:08:27 |
33 | Gladys | Dolor | Reno | NV | 4:08:58 | 233 | F | 10 | 45 | 38 | F 30-39 | 4 | 14 | 101 | 2:05:04 | 2:03:54 | 4:09:06 |
34 | Andrew | Conklin | Kew Gardens | NY | 4:09:52 | 1497 | M | 24 | 56 | 32 | M 30-39 | 13 | 20 | 101 | 1:48:25 | 2:21:27 | 4:09:56 |
35 | Shaun | Rebello | San Francisco | CA | 4:10:07 | 714 | M | 25 | 56 | 39 | M 30-39 | 14 | 20 | 101 | 1:56:49 | 2:13:18 | 4:10:14 |
36 | Steven | Nicholas | Sparks | NV | 4:11:52 | 625 | M | 26 | 56 | 43 | M 40-49 | 7 | 13 | 101 | 1:57:01 | 2:14:50 | 4:12:02 |
37 | Richard | Corn | Reno | NV | 4:15:01 | 193 | M | 27 | 56 | 25 | M 18-29 | 4 | 11 | 101 | 1:53:54 | 2:21:06 | 4:15:05 |
38 | JACOB | HARDY | RENO | NV | 4:17:18 | 352 | M | 28 | 56 | 25 | M 18-29 | 5 | 11 | 101 | 1:52:34 | 2:24:43 | 4:17:25 |
39 | Chris | Kegler | Sparks | NV | 4:18:20 | 451 | M | 29 | 56 | 32 | M 30-39 | 15 | 20 | 101 | 1:56:04 | 2:22:16 | 4:18:32 |
40 | Ashley | Rice | Parker | CO | 4:20:14 | 723 | F | 11 | 45 | 32 | F 30-39 | 5 | 14 | 101 | 2:07:46 | 2:12:27 | 4:20:26 |
41 | DALE | SMELSER | Fair Oaks | CA | 4:20:14 | 807 | M | 30 | 56 | 53 | M 50-59 | 3 | 10 | 101 | 1:57:46 | 2:22:28 | 4:20:29 |
42 | Matt | Ceccarelli | Sparks | NV | 4:20:31 | 163 | M | 31 | 56 | 35 | M 30-39 | 16 | 20 | 101 | 1:54:32 | 2:25:58 | 4:20:35 |
43 | Linda | Hayes | Reno | NV | 4:22:08 | 368 | F | 12 | 45 | 55 | F 50-59 | 1 | 7 | 101 | 2:08:58 | 2:13:09 | 4:22:16 |
44 | Karmen | Swanson | Reno | NV | 4:22:38 | 1340 | F | 13 | 45 | 23 | F 18-29 | 3 | 9 | 101 | 2:04:59 | 2:17:39 | 4:22:47 |
45 | Omar | Serna | Reno | NV | 4:23:01 | 789 | M | 32 | 56 | 28 | M 18-29 | 6 | 11 | 101 | 2:00:16 | 2:22:45 | 4:23:08 |
46 | Kealyn | Wise | Reno | NV | 4:24:44 | 920 | F | 14 | 45 | 42 | F 40-49 | 4 | 11 | 101 | 2:03:13 | 2:21:31 | 4:24:53 |
47 | Mark | Pingle | Sparks | NV | 4:25:12 | 674 | M | 33 | 56 | 55 | M 50-59 | 4 | 10 | 101 | 2:01:07 | 2:24:05 | 4:25:21 |
48 | Marta | Crawford | Reno | NV | 4:26:21 | 205 | F | 15 | 45 | 25 | F 18-29 | 4 | 9 | 101 | 2:11:17 | 2:15:03 | 4:26:30 |
49 | Elizabeth | Pope | Reno | NV | 4:26:57 | 681 | F | 16 | 45 | 42 | F 40-49 | 5 | 11 | 101 | 2:07:53 | 2:19:03 | 4:27:09 |
50 | Doug | Beagle | Houston | TX | 4:30:25 | 1068 | M | 34 | 56 | 65 | M 60-69 | 1 | 2 | 101 | 2:14:50 | 2:15:35 | 4:30:40 |
51 | Donna | Wagner | Pittsboro | IN | 4:32:02 | 885 | F | 17 | 45 | 54 | F 50-59 | 2 | 7 | 101 | 2:06:45 | 2:25:16 | 4:32:11 |
52 | Lynn | Jamieson | Potomac Falls | VA | 4:32:02 | 412 | F | 18 | 45 | 68 | F 60-69 | 2 | 4 | 101 | 2:13:06 | 2:18:55 | 4:32:11 |
53 | Joe | Pursel | reno | NV | 4:36:51 | 690 | M | 35 | 56 | 35 | M 30-39 | 17 | 20 | 101 | 2:07:01 | 2:29:49 | 4:37:02 |
54 | Luis | Godoy | Sun Valley | NV | 4:37:43 | 1500 | M | 36 | 56 | 39 | M 30-39 | 18 | 20 | 101 | 2:01:27 | 2:36:15 | 4:37:49 |
55 | Jesse | Qiao | san antonio | TX | 4:39:48 | 693 | M | 37 | 56 | 31 | M 30-39 | 19 | 20 | 101 | 2:03:47 | 2:36:01 | 4:40:05 |
56 | Reginald | Sausa | Reno | NV | 4:40:05 | 1426 | M | 38 | 56 | 27 | M 18-29 | 7 | 11 | 101 | 2:02:13 | 2:37:52 | 4:40:21 |
57 | Katsuhide | Takashima | Sparks | NV | 4:40:45 | 834 | M | 39 | 56 | 44 | M 40-49 | 8 | 13 | 101 | 2:01:06 | 2:39:39 | 4:40:54 |
58 | Sean | Lacow | Fallon | NV | 4:40:56 | 473 | M | 40 | 56 | 30 | M 30-39 | 20 | 20 | 101 | 1:55:16 | 2:45:39 | 4:41:05 |
59 | Ken | Caporaso | Matawan | NJ | 4:41:18 | 142 | M | 41 | 56 | 59 | M 50-59 | 5 | 10 | 101 | 2:21:50 | 2:19:27 | 4:41:30 |
60 | Scott | Southerland | San Francisco | CA | 4:41:38 | 819 | M | 42 | 56 | 28 | M 18-29 | 8 | 11 | 101 | 2:04:50 | 2:36:48 | 4:41:46 |
61 | Jaime | Whisler | Sparks | NV | 4:42:39 | 903 | F | 19 | 45 | 39 | F 30-39 | 6 | 14 | 101 | 2:11:19 | 2:31:19 | 4:42:47 |
62 | Debbie | Marshall | Sparks | NV | 4:42:40 | 542 | F | 20 | 45 | 39 | F 30-39 | 7 | 14 | 101 | 2:11:19 | 2:31:21 | 4:42:49 |
63 | Jeannie | Baker | Reno | 4:43:43 | 1062 | F | 21 | 45 | 43 | F 40-49 | 6 | 11 | 101 | 2:18:35 | 2:25:08 | 4:43:56 |
|
64 | Tracy | Beckman-Ramos | Genoa | NV | 4:44:14 | 67 | F | 22 | 45 | 57 | F 50-59 | 3 | 7 | 101 | 2:18:10 | 2:26:04 | 4:44:28 |
65 | Brian | Pike | Fernley | NV | 4:44:47 | 673 | M | 43 | 56 | 46 | M 40-49 | 9 | 13 | 101 | 1:55:49 | 2:48:57 | 4:44:52 |
66 | Uma | Karuppasamy | Reno | NV | 4:49:45 | 447 | F | 23 | 45 | 35 | F 30-39 | 8 | 14 | 101 | 2:20:51 | 2:28:54 | 4:49:52 |
67 | Wayne | Van Der Wal | Reno | NV | 4:53:43 | 1346 | M | 44 | 56 | 49 | M 40-49 | 10 | 13 | 101 | 2:04:56 | 2:48:47 | 4:53:51 |
68 | William | Sherman | Ft Walton Beach | FL | 4:53:50 | 794 | M | 45 | 56 | 56 | M 50-59 | 6 | 10 | 101 | 2:16:20 | 2:37:30 | 4:54:01 |
69 | Darryl | Hand | San Antonio | TX | 4:53:57 | 344 | M | 46 | 56 | 56 | M 50-59 | 7 | 10 | 101 | 2:16:24 | 2:37:32 | 4:54:06 |
70 | Chad | Swanson | Reno | NV | 4:55:44 | 1341 | M | 47 | 56 | 29 | M 18-29 | 9 | 11 | 101 | 2:21:31 | 2:34:13 | 4:55:49 |
71 | Leelavathi | Tenneti | Reno | NV | 4:57:19 | 841 | F | 24 | 45 | 44 | F 40-49 | 7 | 11 | 101 | 2:20:53 | 2:36:25 | 4:57:25 |
72 | Hoang | Ngo | San Jose | CA | 5:00:00 | 624 | F | 25 | 45 | 49 | F 40-49 | 8 | 11 | 101 | 2:31:10 | 2:28:49 | 5:00:12 |
73 | Melissa | Hartman | Reno | NV | 5:02:39 | 1167 | F | 26 | 45 | 45 | F 40-49 | 9 | 11 | 101 | 2:22:36 | 2:40:03 | 5:02:48 |
74 | Jennifer | Dicus | Sparks | NV | 5:03:41 | 1124 | F | 27 | 45 | 39 | F 30-39 | 9 | 14 | 101 | 2:28:09 | 2:35:32 | 5:03:54 |
75 | Craig | Lewis | Denver | CO | 5:07:26 | 500 | M | 48 | 56 | 54 | M 50-59 | 8 | 10 | 101 | 2:22:55 | 2:44:30 | 5:07:33 |
76 | Marian | Fuego | Reno | NV | 5:09:31 | 283 | F | 28 | 45 | 30 | F 30-39 | 10 | 14 | 101 | 2:20:52 | 2:48:39 | 5:09:45 |
77 | sarah | warmbrodt | reno | NV | 5:12:03 | 896 | F | 29 | 45 | 62 | F 60-69 | 3 | 4 | 101 | 2:23:42 | 2:48:21 | 5:12:13 |
78 | Cathy | Bradford | El Paso | TX | 5:12:39 | 99 | F | 30 | 45 | 58 | F 50-59 | 4 | 7 | 101 | 2:28:36 | 2:44:03 | 5:12:55 |
79 | Marcie | Miller | reno | NV | 5:15:42 | 584 | F | 31 | 45 | 36 | F 30-39 | 11 | 14 | 101 | 2:41:06 | 2:34:36 | 5:15:55 |
80 | Myra | Tanner | Reno | NV | 5:20:38 | 837 | F | 32 | 45 | 34 | F 30-39 | 12 | 14 | 101 | 2:41:07 | 2:39:30 | 5:20:51 |
81 | Jeremy | Schachter | Reno | NV | 5:21:09 | 770 | M | 49 | 56 | 27 | M 18-29 | 10 | 11 | 101 | 2:20:38 | 3:00:30 | 5:21:21 |
82 | Courtney | Pentecost | Sparks | NV | 5:21:14 | 666 | F | 33 | 45 | 31 | F 30-39 | 13 | 14 | 101 | 2:20:43 | 3:00:30 | 5:21:23 |
83 | jack | zenteno | Carson City | NV | 5:21:46 | 1365 | M | 50 | 56 | 42 | M 40-49 | 11 | 13 | 101 | 2:14:19 | 3:07:26 | 5:21:55 |
84 | Hanna | Rutherford | Reno | NV | 5:22:19 | 1301 | F | 34 | 45 | 20 | F 18-29 | 5 | 9 | 101 | 2:25:20 | 2:56:59 | 5:22:30 |
85 | Lee | Ramont | Reno | NV | 5:26:57 | 702 | M | 51 | 56 | 47 | M 40-49 | 12 | 13 | 101 | 2:31:28 | 2:55:29 | 5:26:57 |
86 | PJ | Krostag | Portland | OR | 5:28:52 | 468 | M | 52 | 56 | 56 | M 50-59 | 9 | 10 | 101 | 2:26:37 | 3:02:15 | 5:29:08 |
87 | Noah | Edelson | Sherman Oaks | CA | 5:28:53 | 245 | M | 53 | 56 | 57 | M 50-59 | 10 | 10 | 101 | 2:30:00 | 2:58:52 | 5:29:08 |
88 | Jennifer | McFadden | Fallon | NV | 5:31:11 | 563 | F | 35 | 45 | 50 | F 50-59 | 5 | 7 | 101 | 2:33:47 | 2:57:23 | 5:31:24 |
89 | Adria | White | Reno | NV | 5:36:11 | 904 | F | 36 | 45 | 29 | F 18-29 | 6 | 9 | 101 | 2:39:20 | 2:56:51 | 5:36:26 |
90 | William | Andrews | Reno | NV | 5:36:34 | 1059 | M | 54 | 56 | 64 | M 60-69 | 2 | 2 | 101 | 2:41:40 | 2:54:53 | 5:36:39 |
91 | Olga | Quiroz | Sparks | NV | 5:39:20 | 698 | F | 37 | 45 | 37 | F 30-39 | 14 | 14 | 101 | 2:26:02 | 3:13:18 | 5:39:27 |
92 | Jo | May | Houston | TX | 5:43:42 | 1229 | F | 38 | 45 | 68 | F 60-69 | 4 | 4 | 101 | 2:45:46 | 2:57:56 | 5:43:55 |
93 | Sara | Robbins | Reno | NV | 5:43:51 | 733 | F | 39 | 45 | 28 | F 18-29 | 7 | 9 | 101 | 2:47:40 | 2:56:10 | 5:44:03 |
94 | Mark | Stathes | Reno | NV | 5:45:25 | 825 | M | 55 | 56 | 29 | M 18-29 | 11 | 11 | 101 | 2:23:32 | 3:21:52 | 5:45:39 |
95 | Abby | Taranow | Olympic Valley | CA | 5:45:44 | 838 | F | 40 | 45 | 27 | F 18-29 | 8 | 9 | 101 | 2:35:25 | 3:10:19 | 5:45:53 |
96 | Jonathan | Canuela | Sacramento | CA | 5:51:49 | 141 | M | 56 | 56 | 47 | M 40-49 | 13 | 13 | 101 | 2:24:53 | 3:26:56 | 5:52:05 |
97 | Liza | Muhl | Tahoma | CA | 6:02:24 | 1419 | F | 41 | 45 | 47 | F 40-49 | 10 | 11 | 101 | 2:14:59 | 3:47:25 | 6:02:29 |
98 | Laura | Martinez | Corpus Christi | TX | 6:03:02 | 545 | F | 42 | 45 | 40 | F 40-49 | 11 | 11 | 101 | 2:43:00 | 3:20:02 | 6:03:16 |
99 | Janice | Lally-Gonzales | Roseville | CA | 6:06:53 | 477 | F | 43 | 45 | 58 | F 50-59 | 6 | 7 | 101 | 2:52:36 | 3:14:17 | 6:07:09 |
100 | Raquel | Barrera | San Antonio | TX | 6:07:01 | 58 | F | 44 | 45 | 27 | F 18-29 | 9 | 9 | 101 | 2:53:44 | 3:13:17 | 6:07:19 |
101 | Monica | Kimbler | Hendersonville | NC | 6:07:02 | 459 | F | 45 | 45 | 59 | F 50-59 | 7 | 7 | 101 | 2:53:51 | 3:13:10 | 6:07:19 |
Half Marathon
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Split Time | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron | Elissa | Reno | NV | 1:21:45 | 1135 | M | 1 | 156 | 21 | M 20-24 | 1 | 7 | 430 | 42:08:00 | 1:21:46 |
2 | Brian | Solomon | Reno | NV | 1:22:26 | 817 | M | 2 | 156 | 34 | M 30-34 | 1 | 35 | 430 | 41:06:00 | 1:22:27 |
3 | Gregory | Carman | Genoa | NV | 1:29:16 | 968 | M | 3 | 156 | 34 | M 30-34 | 2 | 35 | 430 | 45:31:00 | 1:29:18 |
4 | Luis M. | Contreras | Reno | NV | 1:29:19 | 1108 | M | 4 | 156 | 29 | M 25-29 | 1 | 13 | 430 | 45:31:00 | 1:29:21 |
5 | mark | wooster | gardnerville | NV | 1:30:34 | 929 | M | 5 | 156 | 32 | M 30-34 | 3 | 35 | 430 | 47:34:00 | 1:30:34 |
6 | Bill | Rodgers | Reno | NV | 1:30:42 | 1294 | M | 6 | 156 | 54 | M 50-54 | 1 | 20 | 430 | 46:51:00 | 1:30:46 |
7 | Jeff | Orr | Reno | NV | 1:31:44 | 1479 | M | 7 | 156 | 41 | M 40-44 | 1 | 22 | 430 | 45:31:00 | 1:31:45 |
8 | Christopher | Johnson | Reno | NV | 1:33:52 | 429 | M | 8 | 156 | 49 | M 45-49 | 1 | 14 | 430 | 47:54:00 | 1:34:11 |
9 | Heather | Wick | Sparks | NV | 1:34:23 | 1355 | F | 1 | 274 | 39 | F 35-39 | 1 | 57 | 430 | 48:24:00 | 1:34:26 |
10 | Bert | Belinger | Fallon | NV | 1:34:32 | 1498 | M | 9 | 156 | 36 | M 35-39 | 1 | 21 | 430 | 46:30:00 | 1:34:58 |
11 | KENNY | RILEY | SPARKS | NV | 1:34:46 | 730 | M | 10 | 156 | 36 | M 35-39 | 2 | 21 | 430 | 47:34:00 | 1:34:48 |
12 | Carlos | Hernandez-Guillen | Sparks | NV | 1:34:58 | 379 | M | 11 | 156 | 27 | M 25-29 | 2 | 13 | 430 | 47:44:00 | 1:35:15 |
13 | Kimberley | Vandersyde | Sparks | NV | 1:36:14 | 1410 | F | 2 | 274 | 44 | F 40-44 | 1 | 33 | 430 | 48:25:00 | 1:36:17 |
14 | Fernando | Orozco | Reno | NV | 1:36:16 | 1018 | M | 12 | 156 | 43 | M 40-44 | 2 | 22 | 430 | 49:44:00 | 1:36:37 |
15 | Andrew | Reilly | Reno | NV | 1:36:19 | 717 | M | 13 | 156 | 33 | M 30-34 | 4 | 35 | 430 | 48:29:00 | 1:36:23 |
16 | Joseph L | Malin | Twain Harte | CA | 1:37:22 | 530 | M | 14 | 156 | 58 | M 55-59 | 1 | 11 | 430 | 48:41:00 | 1:37:26 |
17 | Emily | Tomei | Incline Village | NV | 1:37:33 | 857 | F | 3 | 274 | 24 | F 20-24 | 1 | 33 | 430 | 50:00:00 | 1:37:39 |
18 | Kristin | Reagan | Reno | NV | 1:37:36 | 713 | F | 4 | 274 | 34 | F 30-34 | 1 | 42 | 430 | 47:48:00 | 1:37:41 |
19 | THOMAS | SCHIRZ | Sparks | NV | 1:37:45 | 777 | M | 15 | 156 | 46 | M 45-49 | 2 | 14 | 430 | 48:54:00 | 1:37:50 |
20 | Craig | Richards | Sun Valley | NV | 1:38:04 | 1290 | M | 16 | 156 | 57 | M 55-59 | 2 | 11 | 430 | 49:56:00 | 1:38:14 |
21 | Doug | Carlton | Carson City | NV | 1:38:12 | 145 | M | 17 | 156 | 54 | M 50-54 | 2 | 20 | 430 | 49:23:00 | 1:38:15 |
22 | Monica | Myles | Sparks | NV | 1:38:33 | 615 | F | 5 | 274 | 34 | F 30-34 | 2 | 42 | 430 | 49:54:00 | 1:38:53 |
23 | Joe | Shuman | San Francisco | CA | 1:38:42 | 798 | M | 18 | 156 | 27 | M 25-29 | 3 | 13 | 430 | 49:58:00 | 1:38:44 |
24 | Jeronimo | Hernandez | Truckee | CA | 1:38:47 | 1172 | M | 19 | 156 | 50 | M 50-54 | 3 | 20 | 430 | 48:46:00 | 1:38:51 |
25 | Cynthia | Almlie | Reno | NV | 1:39:02 | 16 | F | 6 | 274 | 39 | F 35-39 | 2 | 57 | 430 | 49:41:00 | 1:39:23 |
26 | Christian | Chavez | Reno | NV | 1:39:06 | 1098 | M | 20 | 156 | 30 | M 30-34 | 5 | 35 | 430 | 49:58:00 | 1:39:10 |
27 | Melissa | Penwell | Rocklin | CA | 1:39:09 | 667 | F | 7 | 274 | 29 | F 25-29 | 1 | 43 | 430 | 50:02:00 | 1:39:12 |
28 | Peter | Hull | Reno | NV | 1:39:57 | 400 | M | 21 | 156 | 29 | M 25-29 | 4 | 13 | 430 | 50:00:00 | 1:40:03 |
29 | Kevin | Allison | Sparks | NV | 1:40:20 | 15 | M | 22 | 156 | 51 | M 50-54 | 4 | 20 | 430 | 51:00:00 | 1:40:26 |
30 | Kelsie | Blanthorn | Reno | NV | 1:40:23 | 1077 | F | 8 | 274 | 26 | F 25-29 | 2 | 43 | 430 | 52:17:00 | 1:40:31 |
31 | Jacob | Morton | Verdi | NV | 1:40:31 | 607 | M | 23 | 156 | 32 | M 30-34 | 6 | 35 | 430 | 50:44:00 | 1:40:52 |
32 | Conway | Wells | Reno | NV | 1:40:33 | 900 | M | 24 | 156 | 59 | M 55-59 | 3 | 11 | 430 | 49:47:00 | 1:40:43 |
33 | Christopher | Waddell | Fernley | NV | 1:40:38 | 884 | M | 25 | 156 | 29 | M 25-29 | 5 | 13 | 430 | 1:04:18 | 1:40:53 |
34 | SHANNAH | KASSEBAUM | SPARKS | NV | 1:40:41 | 448 | F | 9 | 274 | 36 | F 35-39 | 3 | 57 | 430 | 50:25:00 | 1:40:44 |
35 | Ben | Willms | Vancouver | AA | 1:41:02 | 915 | M | 26 | 156 | 36 | M 35-39 | 3 | 21 | 430 | 50:05:00 | 1:41:02 |
36 | Matt | Bradford | Truckee | CA | 1:41:17 | 1450 | M | 27 | 156 | 40 | M 40-44 | 3 | 22 | 430 | 52:02:00 | 1:41:21 |
37 | Mike | Bosco | Sparks | NV | 1:41:24 | 1079 | M | 28 | 156 | 52 | M 50-54 | 5 | 20 | 430 | 51:23:00 | 1:41:29 |
38 | David | Krail | Reno | NV | 1:41:25 | 1204 | M | 29 | 156 | 46 | M 45-49 | 3 | 14 | 430 | 51:01:00 | 1:41:30 |
39 | Megan | Rachow | Reno | NV | 1:41:27 | 700 | F | 10 | 274 | 39 | F 35-39 | 4 | 57 | 430 | 49:40:00 | 1:41:47 |
40 | Daniel | Sewell | Puyallup | WA | 1:41:55 | 790 | M | 30 | 156 | 29 | M 25-29 | 6 | 13 | 430 | 51:53:00 | 1:42:26 |
41 | Ryan | Sullivan | Reno | NV | 1:42:05 | 832 | M | 31 | 156 | 28 | M 25-29 | 7 | 13 | 430 | 48:01:00 | 1:42:06 |
42 | Brooklynn | Lawrence | Reno | NV | 1:42:08 | 486 | F | 11 | 274 | 27 | F 25-29 | 3 | 43 | 430 | 1:42:13 |
|
43 | Cassandra | Jones | Reno | NV | 1:42:21 | 436 | F | 12 | 274 | 26 | F 25-29 | 4 | 43 | 430 | 50:46:00 | 1:42:36 |
44 | Eric | Tallberg | Reno | NV | 1:42:37 | 835 | M | 32 | 156 | 44 | M 40-44 | 4 | 22 | 430 | 50:55:00 | 1:42:42 |
45 | Nicolas | Fernandez | Sparks | 1:42:38 | 1140 | M | 33 | 156 | 37 | M 35-39 | 4 | 21 | 430 | 55:11:00 | 1:42:46 |
|
46 | Steffini | Amezquita | Reno | NV | 1:42:56 | 20 | F | 13 | 274 | 22 | F 20-24 | 2 | 33 | 430 | 49:52:00 | 1:43:02 |
47 | Armahn | Soltani | Reno | NV | 1:42:59 | 1481 | M | 34 | 156 | 22 | M 20-24 | 2 | 7 | 430 | 53:43:00 | 1:43:21 |
48 | deric | ham | winnemucca | NV | 1:43:19 | 337 | M | 35 | 156 | 33 | M 30-34 | 7 | 35 | 430 | 51:45:00 | 1:43:45 |
49 | Royal | Freestone | Sparks | NV | 1:43:44 | 278 | F | 14 | 274 | 34 | F 30-34 | 3 | 42 | 430 | 52:23:00 | 1:44:27 |
50 | Jennifer | Rasner | Reno | NV | 1:43:47 | 708 | F | 15 | 274 | 34 | F 30-34 | 4 | 42 | 430 | 52:19:00 | 1:43:55 |
51 | Charity | Jenkins | Reno | NV | 1:44:04 | 418 | F | 16 | 274 | 35 | F 35-39 | 5 | 57 | 430 | 50:43:00 | 1:44:24 |
