This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:50 | Arturo | Chavez | M | 1 | M 14-19 | 1 | 5:45/M | 217 |
||
2 | 19:07 | Julian | Vargas | M | 2 | M 14-19 | 2 | 6:10/M | 205 |
||
3 | 19:10 | Alfred | Castaneda | San Juan Bautista | CA | M | 3 | M 40-49 | 1 | 6:11/M | 155 |
4 | 19:28 | Luis | Silva | Hollister | CA | M | 4 | M 10-13 | 1 | 6:17/M | 201 |
5 | 19:40 | Kelvyn | Hernandez | Hollister | CA | M | 5 | M 14-19 | 3 | 6:21/M | 175 |
6 | 19:43 | Viviana | Rivas | Hollister | CA | F | 1 | F 10-13 | 1 | 6:22/M | 186 |
7 | 19:54 | Cynthia | Tena | Hollister | CA | F | 2 | F 10-13 | 2 | 6:25/M | 196 |
8 | 20:00 | Carlos | Vasquez | Hollister | CA | M | 6 | M 50-59 | 1 | 6:27/M | 147 |
9 | 20:08 | Cesar | Sanchez | Hollister | CA | M | 7 | M 40-49 | 2 | 6:30/M | 157 |
10 | 20:44 | Monika | Scott | Salinas | CA | F | 3 | F 40-49 | 1 | 6:41/M | 165 |
11 | 21:20 | Oscar | Crispin | Morgan Hill | CA | M | 8 | M 40-49 | 3 | 6:53/M | 104 |
12 | 21:38 | Aidan | Castaneda | San Juan Bautista | CA | M | 9 | M 1- 9 | 1 | 6:59/M | 156 |
13 | 21:44 | Jonathan | Sinclair | Hollister | CA | M | 10 | M 40-49 | 4 | 7:01/M | 106 |
14 | 22:25 | Hector | Manzo | Hollister | CA | M | 11 | M 10-13 | 2 | 7:14/M | 202 |
15 | 22:32 | Enrique | Rivas | M | 12 | M 1- 9 | 2 | 7:16/M | 220 |
||
16 | 22:41 | Steven | Figueroa | M | 13 | M 50-59 | 2 | 7:19/M | 206 |
||
17 | 22:41 | Nathan | Bryan | Paicines | CA | M | 14 | M 30-39 | 1 | 7:19/M | 185 |
18 | 22:59 | Daniela | Hernandez | Hollister | CA | F | 4 | F 10-13 | 3 | 7:25/M | 176 |
19 | 23:40 | Emily | Ward | Hollister | CA | F | 5 | F 30-39 | 1 | 7:38/M | 181 |
20 | 23:52 | Sarah | Narvaez | Hollister | CA | F | 6 | F 10-13 | 5 | 7:42/M | 190 |
21 | 23:52 | McKenzie | Heckman | Hollister | CA | F | 7 | F 10-13 | 4 | 7:42/M | 191 |
22 | 23:53 | Alejandra | Ruiz | Hollister | CA | F | 8 | F 30-39 | 2 | 7:42/M | 199 |
23 | 24:34:00 | Jane | Anderson | Salinas | CA | F | 9 | F 50-59 | 1 | 7:55/M | 163 |
24 | 25:18:00 | Lupe | Downing | Hollister | CA | F | 10 | F 40-49 | 2 | 8:10/M | 187 |
25 | 25:21:00 | Kimberly | Ruiz | Hollister | CA | F | 11 | F 20-29 | 1 | 8:11/M | 198 |
26 | 25:31:00 | Rebecca | Marquez | Hollister | CA | F | 12 | F 50-59 | 2 | 8:14/M | 148 |
27 | 26:08:00 | Julian | Vasquez jr | Gilroy | CA | M | 15 | M 40-49 | 5 | 8:26/M | 177 |
28 | 26:18:00 | Zander | Brister | Hollister | CA | M | 16 | M 10-13 | 3 | 8:29/M | 129 |
29 | 26:28:00 | CATHERINE | BOOTH | Hollister | CA | F | 13 | F 50-59 | 3 | 8:32/M | 160 |
30 | 27:29:00 | Sarah | Radon | Hollister | CA | F | 14 | F 30-39 | 3 | 8:52/M | 250 |
31 | 27:32:00 | Josh | Radon | Hollister | CA | M | 17 | M 30-39 | 2 | 8:53/M | 161 |
32 | 27:51:00 | Arthur | Hernandez | Hollister | CA | M | 18 | M 40-49 | 6 | 8:59/M | 197 |
33 | 27:57:00 | Megan | Baird | Morgan Hill | CA | F | 15 | F 30-39 | 4 | 9:01/M | 122 |
34 | 27:58:00 | Jennifer | Guerra | Gilroy | CA | F | 16 | F 50-59 | 4 | 9:01/M | 154 |
35 | 28:16:00 | Whitney | Glaser | Gilroy | CA | F | 17 | F 30-39 | 5 | 9:07/M | 153 |
36 | 28:47:00 | Nichole | Heckman | Hollister | CA | F | 18 | F 30-39 | 6 | 9:17/M | 192 |
37 | 29:11:00 | Jacqueline | Fancher | Hollister | CA | F | 19 | F 50-59 | 5 | 9:25/M | 143 |
38 | 29:28:00 | James | Tinney | Salinas | CA | M | 19 | M 60-99 | 1 | 9:30/M | 184 |
39 | 29:29:00 | Trevor | Keys | M | 20 | M 0- 0 | 1 | 9:31/M | 207 |
||
40 | 29:45:00 | Robert | Bush | Hollister | CA | M | 21 | M 40-49 | 7 | 9:36/M | 180 |
41 | 29:52:00 | Veronica | Ventura | Hollister | CA | F | 20 | F 40-49 | 3 | 9:38/M | 142 |
42 | 29:53:00 | Benny | Estrada | Hollister | CA | M | 22 | M 60-99 | 2 | 9:38/M | 150 |
43 | 30:13:00 | Anthony | Silva | Danville | CA | M | 23 | M 1- 9 | 3 | 9:45/M | 211 |
44 | 30:16:00 | Nicholas | Cotter | Hollister | CA | M | 24 | M 20-29 | 1 | 9:46/M | 146 |
45 | 30:17:00 | Angel | Huerta | Hollister | CA | M | 25 | M 14-19 | 4 | 9:46/M | 189 |
46 | 30:30:00 | Jennifer | Mendoza | F | 21 | F 30-39 | 7 | 9:50/M | 219 |
||
47 | 30:35:00 | Mani | Rao | M | 26 | M 40-49 | 8 | 9:52/M | 221 |
||
48 | 30:59:00 | Julie | Castaneda-Hicks | F | 22 | F 50-59 | 6 | 10:00/M | 214 |
||
49 | 31:35:00 | ricardo | ledesma | Hollister | CA | M | 27 | M 40-49 | 9 | 10:11/M | 111 |
50 | 32:08:00 | Veronica | Medina | Hollister | CA | F | 23 | F 60-99 | 1 | 10:22/M | 203 |
51 | 32:56:00 | Leticia | Ramirez | Soledad | CA | F | 24 | F 40-49 | 4 | 10:37/M | 158 |
52 | 32:58:00 | Jason | Scimeca | Hollister | CA | M | 28 | M 30-39 | 3 | 10:38/M | 159 |
53 | 32:58:00 | John | Oliveira | Hollister | CA | M | 29 | M 30-39 | 4 | 10:38/M | 162 |
54 | 33:13:00 | Ali | Gillio | Hollister | CA | F | 25 | F 10-13 | 6 | 10:43/M | 174 |
55 | 33:35:00 | Amica | Lopez | Hollister | CA | F | 26 | F 40-49 | 5 | 10:50/M | 114 |
56 | 33:44:00 | Makayla | Magdaleno | Hollister | CA | F | 27 | F 14-19 | 1 | 10:53/M | 194 |
57 | 34:39:00 | Tricia | Gillio | Hollister | CA | F | 28 | F 40-49 | 6 | 11:11/M | 172 |
58 | 35:37:00 | Maribel | Bolton | Hollister | CA | F | 29 | F 50-59 | 7 | 11:29/M | 170 |
59 | 35:37:00 | Penny | Cotter | Hollister | CA | F | 30 | F 40-49 | 7 | 11:29/M | 145 |
60 | 36:25:00 | eva | organista | Hollister | CA | F | 31 | F 40-49 | 8 | 11:45/M | 138 |
61 | 36:35:00 | Sheila | Vergosa | F | 32 | F 0- 0 | 1 | 11:48/M | 209 |
||
62 | 36:36:00 | Bianca | Alvarez | Hollister | CA | F | 33 | F 30-39 | 8 | 11:48/M | 193 |
63 | 37:04:00 | Feliciano | Vergosa | M | 30 | M 0- 0 | 2 | 11:57/M | 208 |
||
64 | 37:46:00 | Kathleen | Kilday | Hollister | CA | F | 34 | F 60-99 | 2 | 12:11/M | 152 |
65 | 38:11:00 | Luis | Espinoza | M | 31 | M 40-49 | 10 | 12:19/M | 216 |
||
66 | 38:28:00 | Maria Isabel | Katich | Hollister | CA | F | 35 | F 40-49 | 9 | 12:25/M | 168 |
67 | 38:28:00 | Martha | Rodriguez | HollisterHollister | CA | F | 36 | F 50-59 | 8 | 12:25/M | 200 |
68 | 38:56:00 | Sonia | Urzua | Salinas | CA | F | 37 | F 30-39 | 9 | 12:34/M | 133 |
69 | 39:06:00 | Jaylin | Silveira | Hollister | CA | F | 38 | F 10-13 | 7 | 12:37/M | 188 |
70 | 39:13:00 | Chloe | Gaona | Hollister | CA | F | 39 | F 10-13 | 8 | 12:39/M | 195 |
71 | 39:17:00 | Victoria | Silva | F | 40 | F 50-59 | 9 | 12:40/M | 210 |
||
72 | 39:51:00 | Martina | Vazquez | Hollister | CA | F | 41 | F 50-59 | 10 | 12:51/M | 120 |
73 | 39:53:00 | Sonia | Alvarez | Hollister | CA | F | 42 | F 40-49 | 10 | 12:52/M | 118 |
74 | 39:54:00 | Mayra | Damian | Hollister | CA | F | 43 | F 20-29 | 2 | 12:52/M | 119 |
75 | 40:13:00 | Erin | Henningsen | F | 44 | F 30-39 | 10 | 12:58/M | 213 |
||
76 | 40:17:00 | Jessica | Jasper | Hollister | CA | F | 45 | F 30-39 | 11 | 13:00/M | 130 |
77 | 40:26:00 | emily | martinez | Hollister | CA | F | 46 | F 20-29 | 3 | 13:03/M | 139 |
78 | 41:23:00 | Lori | Hayes | Hollister | CA | F | 47 | F 20-29 | 4 | 13:21/M | 169 |
79 | 41:27:00 | Hannah | Sinclair | Hollister | CA | F | 48 | F 1- 9 | 1 | 13:22/M | 141 |
80 | 41:38:00 | Tabitha | Medefesser | Hollister | CA | F | 49 | F 14-19 | 2 | 13:26/M | 179 |
81 | 41:40:00 | Janine | Medefesser | Hollister | CA | F | 50 | F 40-49 | 11 | 13:26/M | 178 |
82 | 41:53:00 | Kim | Hernandez | Hollister | CA | F | 51 | F 50-59 | 11 | 13:31/M | 110 |
83 | 41:54:00 | Lisa | SInclair | Hollister | CA | F | 52 | F 30-39 | 12 | 13:31/M | 140 |
84 | 42:48:00 | Kyle | Yamanishi | Hollister | CA | M | 32 | M 10-13 | 4 | 13:48/M | 102 |
85 | 43:32:00 | Dominic | Urzua | Salinas | CA | M | 33 | M 1- 9 | 4 | 14:03/M | 204 |
86 | 45:02:00 | Tori | Hartshorn | Hollister | CA | F | 53 | F 20-29 | 5 | 14:32/M | 171 |
87 | 45:44:00 | Rebecca | Sherwood | Hollister | CA | F | 54 | F 50-59 | 12 | 14:45/M | 166 |
88 | 46:20:00 | Lynee | DeMateo | Hollister | CA | F | 55 | F 40-49 | 12 | 14:57/M | 137 |
89 | 46:21:00 | DeMateo | Hollister | CA | F | 56 | F 0- 0 | 2 | 14:57/M | 136 |
|
90 | 46:42:00 | Jane | Schmidt | F | 57 | F 50-59 | 13 | 15:04/M | 212 |
||
91 | 47:19:00 | Wendy | Pon | Hollister | CA | F | 58 | F 40-49 | 13 | 15:16/M | 131 |
92 | 47:21:00 | Marie | Catinella | Hollister | CA | F | 59 | F 50-59 | 14 | 15:16/M | 132 |
93 | 47:43:00 | Xander | Keys | M | 34 | M 1- 9 | 5 | 15:24/M | 215 |
||
94 | 48:42:00 | Sarita | Garcia | Salinas | CA | F | 60 | F 40-49 | 14 | 15:43/M | 124 |
95 | 48:44:00 | Maria | Hernandez | Salinas | CA | F | 61 | F 50-59 | 15 | 15:43/M | 149 |
96 | 49:35:00 | Jenny | Arbizu | F | 62 | F 40-49 | 15 | 16:00/M | 218 |
||
97 | 49:40:00 | Vicki | Avina | Salinas | CA | F | 63 | F 40-49 | 16 | 16:01/M | 105 |
98 | 50:07:00 | Patrick | Fancher | Hollister | CA | M | 35 | M 50-59 | 3 | 16:10/M | 144 |
99 | 51:10:00 | Annajane | Lowe | Salinas | CA | F | 64 | F 50-59 | 16 | 16:30/M | 123 |
100 | 51:14:00 | Stacey | Chan | Hollister | CA | F | 65 | F 40-49 | 17 | 16:32/M | 113 |
101 | 51:20:00 | Diane | Smith | Hollister | CA | F | 66 | F 50-59 | 17 | 16:34/M | 115 |
102 | 52:56:00 | Ken | Anderson | Salinas | CA | M | 36 | M 50-59 | 4 | 17:05/M | 164 |
103 | 53:03:00 | Matt | Mendoza | Hollister | CA | M | 37 | M 30-39 | 5 | 17:07/M | 182 |
104 | 53:22:00 | Christopher | Urzua Jr | Salinas | CA | M | 38 | M 1- 9 | 6 | 17:13/M | 135 |
2017 Team
Team – Rancho San JustoFinish Position – 1 | |||||||
---|---|---|---|---|---|---|---|
Team Score (places): 25 Team Score (times): 1:01:48.4 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 201 | Luis Silva | Hollister, CA | 4 | 4 | 19:28.3 | 19:28.3 |
2 | 196 | Cynthia Tena | Hollister, CA | 7 | 11 | 19:54.2 | 39:22.5 |
3 | 202 | Hector Manzo | Hollister, CA | 14 | 25 | 22:25.8 | 1:01:48.4 |
4 | 176 | Daniela Hernandez | Hollister, CA | 18 | 43 | 22:59.4 | 1:24:47.8 |
Team – Cold Storage CrossFitFinish Position – 2 | |||||||
Team Score (places): 106 Team Score (times): 1:24:43.6 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 187 | Lupe Downing | Hollister, CA | 24 | 24 | 25:18.4 | 25:18.4 |
2 | 143 | Jacqueline Fancher | Hollister, CA | 38 | 62 | 29:11.2 | 54:29.7 |
3 | 211 | Anthony Silva | Danville, CA | 44 | 106 | 30:13.9 | 1:24:43.6 |
4 | 172 | Tricia Gillio | Hollister, CA | 58 | 164 | 34:39.7 | 1:59:23.4 |
5 | 210 | Victoria Silva | , | 72 | 236 | 39:17.2 | 2:38:40.6 |
6 | 144 | Patrick Fancher | Hollister, CA | 99 | 335 | 50:07.9 | 3:28:48.6 |
Team – Enza ZadenFinish Position – 3 | |||||||
Team Score (places): 119 Team Score (times): 1:31:47.6 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 104 | Oscar Crispin | Morgan Hill, CA | 11 | 11 | 21:20.3 | 21:20.3 |
2 | 106 | Jonathan Sinclair | Hollister, CA | 13 | 24 | 21:44.9 | 43:05.2 |
3 | 124 | Sarita Garcia | Salinas, CA | 95 | 119 | 48:42.3 | 1:31:47.6 |
4 | 149 | Maria Hernandez | Salinas, CA | 96 | 215 | 48:44.2 | 2:20:31.9 |
5 | 105 | Vicki Avina | Salinas, CA | 98 | 313 | 49:40.9 | 3:10:12.8 |
6 | 123 | Annajane Lowe | Salinas, CA | 100 | 413 | 51:10.2 | 4:01:23.1 |
Team – San Benito County ProbationFinish Position – 4 | |||||||
Team Score (places): 159 Team Score (times): 1:38:54.0 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 158 | Leticia Ramirez | Soledad, CA | 52 | 52 | 32:56.5 | 32:56.5 |
2 | 159 | Jason Scimeca | Hollister, CA | 53 | 105 | 32:58.7 | 1:05:55.2 |
3 | 162 | John Oliveira | Hollister, CA | 54 | 159 | 32:58.7 | 1:38:54.0 |