This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:14 | raymond | rodriguez | los banos | CALIFORNIA | M | 1 | 56 | M 50-59 | 1 | 5:53/M | 374 | 18:16 |
2 | 19:02 | Elliot | Simon | Mountain View | CALIFORNIA | M | 2 | 24 | M 20-29 | 1 | 6:08/M | 386 | 19:04 |
3 | 19:06 | Rob | Halliday | Arlington | VIRGINIA | M | 3 | 31 | M 30-39 | 1 | 6:10/M | 338 | 19:07 |
4 | 19:42 | Liam | Byrne | Sunnyvale | CALIFORNIA | M | 4 | 29 | M 20-29 | 2 | 6:21/M | 309 | 19:45 |
5 | 20:20 | Ken | McKinnon | Los Gatos | CALIFORNIA | M | 5 | 55 | M 50-59 | 2 | 6:34/M | 353 | 20:22 |
6 | 20:40 | Bjorn | Samson | San Jose | CALIFORNIA | M | 6 | 40 | M 40-49 | 1 | 6:40/M | 406 | 20:42 |
7 | 20:50 | Perry | McElhinney | Los Altos | CALIFORNIA | F | 1 | 12 | F 11-19 | 1 | 6:43/M | 352 | 20:51 |
8 | 21:03 | sparkle | plenty | Dallas | TEXAS | F | 2 | 52 | F 50-59 | 1 | 6:47/M | 405 | 21:04 |
9 | 21:18 | Kevin | Dufault | Salinas | CALIFORNIA | M | 7 | 47 | M 40-49 | 2 | 6:52/M | 321 | 21:23 |
10 | 21:37 | Gary | Lent | Sunnyvale | CALIFORNIA | M | 8 | 27 | M 20-29 | 3 | 6:58/M | 348 | 21:41 |
11 | 21:48 | Darci | Cassinelli | Santa Clara | CALIFORNIA | F | 3 | 39 | F 30-39 | 1 | 7:02/M | 312 | 21:53 |
12 | 22:58 | Jake | Burchell | Oakdale | CALIFORNIA | M | 9 | 20 | M 20-29 | 4 | 7:25/M | 306 | 23:10 |
13 | 23:08 | Ryan | Buckheit | Mountain View | CALIFORNIA | M | 10 | 29 | M 20-29 | 5 | 7:28/M | 305 | 23:16 |
14 | 23:34 | Murli | Rao | M | 11 | 45 | M 40-49 | 3 | 7:36/M | 415 | 23:39 |
||
15 | 23:36 | Varun | Rao | M | 12 | 11 | M 11-19 | 1 | 7:37/M | 414 | 23:40 |
||
16 | 23:48 | Jessica | Lee | F | 4 | 51 | F 50-59 | 2 | 7:41/M | 418 | 23:51 |
||
17 | 24:13:00 | Gina | Tonegato | San Jose | CALIFORNIA | F | 5 | 45 | F 40-49 | 1 | 7:49/M | 397 | 24:17:00 |
18 | 24:16:00 | dalila | rodriguez | los banos | CALIFORNIA | F | 6 | 47 | F 40-49 | 2 | 7:50/M | 373 | 24:20:00 |
19 | 25:01:00 | Melanie | Boyle | F | 7 | 30 | F 30-39 | 2 | 8:04/M | 409 | 25:27:00 |
||
20 | 25:44:00 | Thuy | Tang | Los Gatos | CALIFORNIA | F | 8 | 53 | F 50-59 | 3 | 8:18/M | 412 | 25:49:00 |
21 | 26:13:00 | Jen | Lee | Hayward | CALIFORNIA | F | 9 | 41 | F 40-49 | 3 | 8:27/M | 347 | 26:21:00 |
22 | 27:22:00 | Lauren | Emo | campbell | CALIFORNIA | F | 10 | 16 | F 11-19 | 2 | 8:50/M | 324 | 27:26:00 |
23 | 27:25:00 | Kelly | Emo | campbell | CALIFORNIA | F | 11 | 53 | F 50-59 | 4 | 8:51/M | 323 | 27:30:00 |
24 | 28:16:00 | Margie | Schmidt | San Ramon | CALIFORNIA | F | 12 | 51 | F 50-59 | 5 | 9:07/M | 381 | 28:26:00 |
25 | 28:17:00 | Sean | Carlton | Palo Alto | CALIFORNIA | M | 13 | 35 | M 30-39 | 2 | 9:07/M | 311 | 28:26:00 |
26 | 28:31:00 | Gerson | Espindola | Los Angeles | CALIFORNIA | M | 14 | 49 | M 40-49 | 4 | 9:12/M | 326 | 28:41:00 |
27 | 28:33:00 | Michael | McKinnon | Los Gatos | CALIFORNIA | M | 15 | 14 | M 11-19 | 2 | 9:13/M | 354 | 28:42:00 |
28 | 28:41:00 | Krish | Sivakumar | DUBLIN | CALIFORNIA | M | 16 | 47 | M 40-49 | 5 | 9:15/M | 389 | 28:47:00 |
29 | 28:49:00 | Nolan | Leake | Mountain View | CALIFORNIA | M | 17 | 38 | M 30-39 | 3 | 9:18/M | 346 | 29:03:00 |
30 | 28:50:00 | Yang | Xia | San Jose | CALIFORNIA | M | 18 | 53 | M 50-59 | 3 | 9:18/M | 407 | 29:15:00 |
31 | 28:51:00 | Amanda | Fiser | San Jose | CALIFORNIA | F | 13 | 36 | F 30-39 | 3 | 9:18/M | 330 | 29:04:00 |
32 | 28:56:00 | Mayer | Warwick | M | 19 | 10 | M 1-10 | 1 | 9:20/M | 411 | 29:00:00 |
||
33 | 29:25:00 | James | Gan | Turlock | CALIFORNIA | M | 20 | 19 | M 11-19 | 3 | 9:29/M | 332 | 29:39:00 |
34 | 29:29:00 | Ethan | Xue | Burnaby | BRITISH CO | M | 21 | 19 | M 11-19 | 4 | 9:31/M | 404 | 29:39:00 |
35 | 29:34:00 | John | Rupf | Sunnyvale | CALIFORNIA | M | 22 | 65 | M 60-99 | 1 | 9:32/M | 375 | 29:46:00 |
36 | 29:48:00 | Elizabeth | Cortés | San Jose | CALIFORNIA | F | 14 | 43 | F 40-49 | 4 | 9:37/M | 317 | 30:03:00 |
37 | 30:00:00 | Quelen | Cassolli | F | 15 | 39 | F 30-39 | 4 | 9:41/M | 413 | 30:10:00 |
||
38 | 30:04:00 | Sandra | Sigurdson | Menlo Park | CALIFORNIA | F | 16 | 62 | F 60-99 | 1 | 9:42/M | 385 | 30:10:00 |
39 | 30:11:00 | Arbel | Sabach | santa Clara | CALIFORNIA | M | 23 | 9 | M 1-10 | 2 | 9:44/M | 377 | 30:30:00 |
40 | 30:28:00 | Amie | Boyle | Cupertino | CALIFORNIA | F | 17 | 18 | F 11-19 | 3 | 9:50/M | 301 | 30:56:00 |
41 | 30:33:00 | Lisa | Garcia cloud | San Jose | CALIFORNIA | F | 18 | 46 | F 40-49 | 5 | 9:51/M | 335 | 30:50:00 |
42 | 30:56:00 | Mike | Jagla | San Jose | CALIFORNIA | M | 24 | 56 | M 50-59 | 4 | 9:59/M | 419 | 31:04:00 |
43 | 31:09:00 | Te | Christensen | Mountain view | CALIFORNIA | F | 19 | 42 | F 40-49 | 6 | 10:03/M | 315 | 31:24:00 |
44 | 31:29:00 | ANA | CORTES | San Jose | CALIFORNIA | F | 20 | 34 | F 30-39 | 5 | 10:09/M | 316 | 31:44:00 |
45 | 31:31:00 | SILVIA | ANDRADE | San Jose | CALIFORNIA | F | 21 | 54 | F 50-59 | 6 | 10:10/M | 300 | 31:46:00 |
46 | 31:40:00 | Antony | Luong | San Jose | CALIFORNIA | M | 25 | 35 | M 30-39 | 4 | 10:13/M | 349 | 31:53:00 |
47 | 32:04:00 | Josh | Mora | Morgan Hill | CALIFORNIA | M | 26 | 36 | M 30-39 | 5 | 10:21/M | 356 | 32:45:00 |
48 | 32:10:00 | Aadhav | Sivakumar | DUBLIN | CALIFORNIA | M | 27 | 16 | M 11-19 | 5 | 10:23/M | 387 | 32:16:00 |
49 | 32:18:00 | Stace | Boyle | Arlington | VIRGINIA | F | 22 | 31 | F 30-39 | 6 | 10:25/M | 303 | 32:45:00 |
50 | 32:18:00 | Phil | Boyle | Cupertino | CALIFORNIA | M | 28 | 59 | M 50-59 | 5 | 10:25/M | 302 | 32:47:00 |
51 | 32:49:00 | Poornima | Neela | Belmont | CALIFORNIA | F | 23 | 32 | F 30-39 | 7 | 10:35/M | 360 | 33:09:00 |
52 | 32:50:00 | Bonnie | Murphy-Smith | San Jose CA | CALIFORNIA | F | 24 | 54 | F 50-59 | 7 | 10:35/M | 359 | 33:12:00 |
53 | 32:56:00 | Brittany | Portulano | San Jose | CALIFORNIA | F | 25 | 23 | F 20-29 | 1 | 10:37/M | 367 | 33:01:00 |
54 | 33:16:00 | Amanda | Murphy | Mountain View | CALIFORNIA | F | 26 | 31 | F 30-39 | 8 | 10:44/M | 357 | 33:35:00 |
55 | 34:02:00 | Ebony | Stinson | West Covina | CALIFORNIA | F | 27 | 38 | F 30-39 | 9 | 10:59/M | 392 | 34:25:00 |
56 | 34:02:00 | Eric | Gebhardt | West Covina | CALIFORNIA | M | 29 | 48 | M 40-49 | 6 | 10:59/M | 336 | 34:25:00 |
57 | 34:24:00 | William | DeVincenzi | M | 30 | 48 | M 40-49 | 7 | 11:06/M | 423 | 35:15:00 |
||
58 | 34:25:00 | Peter | Murphy | Mountain View | CALIFORNIA | M | 31 | 31 | M 30-39 | 6 | 11:06/M | 358 | 34:44:00 |
59 | 34:34:00 | Maria | Galeon | San Jose | CALIFORNIA | F | 28 | 37 | F 30-39 | 10 | 11:09/M | 331 | 35:07:00 |
60 | 34:37:00 | Julie | Burchell | Oakdale | CALIFORNIA | F | 29 | 51 | F 50-59 | 8 | 11:10/M | 307 | 34:48:00 |
61 | 34:48:00 | Nilla | Sivakumar | DUBLIN | CALIFORNIA | F | 30 | 20 | F 20-29 | 2 | 11:14/M | 390 | 34:55:00 |
62 | 34:50:00 | Natalie | Orbon | Fremont | CALIFORNIA | F | 31 | 52 | F 50-59 | 9 | 11:14/M | 362 | 34:58:00 |
63 | 35:12:00 | Isla | Hamlett | San Jose | CALIFORNIA | F | 32 | 38 | F 30-39 | 11 | 11:21/M | 339 | 35:31:00 |
64 | 35:48:00 | Jessica | Cassinelli | Santa Clara | CALIFORNIA | F | 33 | 41 | F 40-49 | 7 | 11:33/M | 313 | 36:08:00 |
65 | 35:54:00 | Paolo | Encarnacion | Palo Alto | CALIFORNIA | M | 32 | 37 | M 30-39 | 7 | 11:35/M | 325 | 36:03:00 |
66 | 35:59:00 | Sara | Scovil | Saratoga | CALIFORNIA | F | 34 | 50 | F 50-59 | 10 | 11:36/M | 382 | 36:17:00 |
67 | 36:13:00 | Brendon | Phuong | San Jose | CALIFORNIA | M | 33 | 14 | M 11-19 | 6 | 11:41/M | 366 | 36:25:00 |
68 | 36:14:00 | Brian | Tang | San Jose | CALIFORNIA | M | 34 | 16 | M 11-19 | 7 | 11:41/M | 395 | 36:26:00 |
69 | 36:33:00 | Greg | Greiner | El Cajon | CALIFORNIA | M | 35 | 53 | M 50-59 | 6 | 11:47/M | 337 | 36:47:00 |
70 | 36:37:00 | Lisa | Herndon | Round Lake | ILLINOIS | F | 35 | 48 | F 40-49 | 8 | 11:49/M | 340 | 36:46:00 |
71 | 36:37:00 | julie | davi | Scotts Valley | CALIFORNIA | F | 36 | 44 | F 40-49 | 9 | 11:49/M | 319 | 36:46:00 |
72 | 37:17:00 | Marcelina | Cortés | Fremont | CALIFORNIA | F | 37 | 62 | F 60-99 | 2 | 12:02/M | 318 | 37:34:00 |
73 | 38:19:00 | Joshua | Tang | San Jose | CALIFORNIA | M | 36 | 35 | M 30-39 | 8 | 12:22/M | 420 | 38:35:00 |
74 | 38:40:00 | Lan | Rupf | Sunnyvale | CALIFORNIA | F | 38 | 62 | F 60-99 | 3 | 12:28/M | 376 | 38:46:00 |
75 | 39:06:00 | Peleg | Sabach | santa Clara | CALIFORNIA | M | 37 | 11 | M 11-19 | 8 | 12:37/M | 378 | 39:27:00 |
76 | 39:12:00 | Charles | Caldwell | San Jose | CALIFORNIA | M | 38 | 40 | M 40-49 | 8 | 12:39/M | 310 | 39:41:00 |
77 | 39:13:00 | Christina | Mora | Morgan Hill | CALIFORNIA | F | 39 | 34 | F 30-39 | 12 | 12:39/M | 355 | 39:51:00 |
78 | 39:17:00 | Kristine | Tran | San Jose | CALIFORNIA | F | 40 | 23 | F 20-29 | 3 | 12:40/M | 398 | 39:29:00 |
79 | 39:25:00 | Karla | Garcia | San Jose | CALIFORNIA | F | 41 | 36 | F 30-39 | 13 | 12:43/M | 334 | 39:43:00 |
80 | 40:55:00 | Rebecca | shucart | Morgan Hill | CALIFORNIA | F | 42 | 39 | F 30-39 | 14 | 13:12/M | 384 | 41:36:00 |
81 | 40:56:00 | Rebecca | Shucart | Morgan hill | CALIFORNIA | F | 43 | 38 | F 30-39 | 15 | 13:12/M | 383 | 41:38:00 |
82 | 41:25:00 | Jeff | Warwick | M | 39 | 55 | M 50-59 | 7 | 13:22/M | 410 | 41:30:00 |
||
83 | 42:07:00 | Rajani | Marthappa Shenoy | Sunnyvale | CALIFORNIA | F | 44 | 30 | F 30-39 | 16 | 13:35/M | 351 | 42:28:00 |
84 | 42:55:00 | Janet | Espinoza | Modesto | CALIFORNIA | F | 45 | 45 | F 40-49 | 10 | 13:51/M | 328 | 43:08:00 |
85 | 43:05:00 | Jen | Tesauro | San Jose | CALIFORNIA | F | 46 | 39 | F 30-39 | 17 | 13:54/M | 396 | 43:32:00 |
86 | 43:05:00 | Susan | Kind | San Jose | CALIFORNIA | F | 47 | 56 | F 50-59 | 11 | 13:54/M | 342 | 43:32:00 |
87 | 43:07:00 | Ronak | Pai | Pleasanton | CALIFORNIA | M | 40 | 7 | M 1-10 | 3 | 13:55/M | 365 | 43:43:00 |
88 | 43:09:00 | Arun | Pai | Pleasanton | CALIFORNIA | M | 41 | 38 | M 30-39 | 9 | 13:55/M | 364 | 43:43:00 |
89 | 46:59:00 | Albert | Chin | Modesto | CALIFORNIA | M | 42 | 25 | M 20-29 | 6 | 15:09/M | 314 | 47:01:00 |
90 | 47:00:00 | Tiffany | Kwan | Milpitas | CALIFORNIA | F | 48 | 21 | F 20-29 | 4 | 15:10/M | 343 | 47:01:00 |
91 | 47:27:00 | Amy | Ramos | San Jose | CALIFORNIA | F | 49 | 42 | F 40-49 | 11 | 15:18/M | 370 | 47:55:00 |
92 | 48:06:00 | Nagalakshmi | Duvvuri | sunnyvale | CALIFORNIA | F | 50 | 33 | F 30-39 | 18 | 15:31/M | 322 | 48:19:00 |
93 | 48:10:00 | Sarena | Riggi | San Jose | CALIFORNIA | F | 51 | 35 | F 30-39 | 19 | 15:32/M | 372 | 48:17:00 |
94 | 49:10:00 | Hema | Sivakumar | DUBLIN | CALIFORNIA | F | 52 | 47 | F 40-49 | 12 | 15:52/M | 388 | 49:17:00 |
95 | 50:25:00 | Cyndi | Farnham | San Jose | CALIFORNIA | F | 53 | 59 | F 50-59 | 12 | 16:16/M | 329 | 50:48:00 |
96 | 51:51:00 | Andrea | Story | San Jose | CALIFORNIA | F | 54 | 39 | F 30-39 | 20 | 16:44/M | 393 | 52:10:00 |
97 | 55:10:00 | Shahnaz | Syed | F | 55 | 32 | F 30-39 | 21 | 17:48/M | 408 | 1:17:17 |
||
98 | 55:28:00 | Margaret | Puzar White | Santa Clara | CALIFORNIA | F | 56 | 54 | F 50-59 | 13 | 17:54/M | 368 | 55:59:00 |
99 | 55:29:00 | Debra | Doucette | Sunnyvale | CALIFORNIA | F | 57 | 63 | F 60-99 | 4 | 17:54/M | 320 | 56:00:00 |
100 | 55:32:00 | Pam | Walke | San Jose | CALIFORNIA | F | 58 | 59 | F 50-59 | 14 | 17:55/M | 400 | 56:02:00 |
101 | 57:17:00 | Danica | simpson | mountain view | CALIFORNIA | F | 59 | 15 | F 11-19 | 4 | 18:29/M | 421 | 58:00:00 |
102 | 57:17:00 | lyn | simpson | mountain view | CALIFORNIA | F | 60 | 53 | F 50-59 | 15 | 18:29/M | 422 | 58:00:00 |
103 | 58:01:00 | Malyssa Mary | Lacuzong | Milpitas | CALIFORNIA | F | 61 | 12 | F 11-19 | 5 | 18:43/M | 344 | 58:42:00 |
104 | 58:01:00 | Marilou | Lacuzong | Milpitas | CALIFORNIA | F | 62 | 47 | F 40-49 | 13 | 18:43/M | 345 | 58:43:00 |
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:30:00 | John | Bowen | M | 1 | 29 | M 20-29 | 1 | 6:22/M | 732 | 39:32:00 |
||
2 | 39:57:00 | John | Lee | San Ramon | CALIFORNIA | M | 2 | 50 | M 50-59 | 1 | 6:27/M | 659 | 39:58:00 |
3 | 42:21:00 | CHRISTOPHER | MOSCHELLA | Campbell | CALIFORNIA | M | 3 | 46 | M 40-49 | 1 | 6:50/M | 670 | 42:24:00 |
4 | 42:32:00 | Marcus | Kropf | RIO DE JANEIRO | RIO DE JAN | M | 4 | 38 | M 30-39 | 1 | 6:52/M | 655 | 42:34:00 |
5 | 42:53:00 | Jason | Epstein | San Jose | CALIFORNIA | M | 5 | 42 | M 40-49 | 2 | 6:55/M | 629 | 42:54:00 |
6 | 43:49:00 | Vivek | Gopalpuria | FREMONT | CALIFORNIA | M | 6 | 35 | M 30-39 | 2 | 7:04/M | 638 | 43:55:00 |
7 | 43:52:00 | Peter | Lavelle | Mountain View | CALIFORNIA | M | 7 | 38 | M 30-39 | 3 | 7:05/M | 658 | 43:55:00 |
8 | 45:30:00 | Laura | McNeil | San Jose | CALIFORNIA | F | 1 | 38 | F 30-39 | 1 | 7:20/M | 667 | 45:35:00 |
9 | 45:42:00 | GOKUL VAIDYANAA | GANESAN | CAMPBELL | CALIFORNIA | M | 8 | 35 | M 30-39 | 4 | 7:22/M | 635 | 45:47:00 |
10 | 46:27:00 | Angela | Knotts | San Francisco | CALIFORNIA | F | 2 | 37 | F 30-39 | 2 | 7:30/M | 652 | 46:33:00 |
11 | 46:42:00 | Oded | Shekel | Sunnyvale | CALIFORNIA | M | 9 | 45 | M 40-49 | 3 | 7:32/M | 697 | 46:44:00 |
12 | 46:47:00 | Patrick | Acabo | M | 10 | 58 | M 50-59 | 2 | 7:33/M | 417 | 46:58:00 |
||
13 | 47:21:00 | Ashley | Nelson | Oakley | CA | F | 3 | 33 | F 30-39 | 3 | 7:38/M | 739 | 47:24:00 |
14 | 47:30:00 | Zachary | Osborne | Turlock | CALIFORNIA | M | 11 | 26 | M 20-29 | 2 | 7:40/M | 676 | 47:45:00 |
15 | 48:00:00 | Peter | Dea | San Ramon | CALIFORNIA | M | 12 | 51 | M 50-59 | 3 | 7:45/M | 624 | 48:03:00 |
16 | 48:16:00 | Your | Bernal | M | 13 | 26 | M 20-29 | 3 | 7:47/M | 735 | 48:58:00 |
||
17 | 49:21:00 | Glaus | Goelsch | M | 14 | 55 | M 50-59 | 4 | 7:58/M | 734 | 49:29:00 |
||
18 | 50:17:00 | Princesa | Pabalan | Brisbane | CALIFORNIA | F | 4 | 37 | F 30-39 | 4 | 8:07/M | 743 | 50:23:00 |
19 | 50:23:00 | Manuel | Haro | Gilroy | CALIFORNIA | M | 15 | 39 | M 30-39 | 5 | 8:08/M | 640 | 50:35:00 |
20 | 51:11:00 | Al | Cuevas | M | 16 | 50 | M 50-59 | 5 | 8:15/M | 728 | 51:45:00 |
||
21 | 51:33:00 | Yvonne | Lutsch | F | 5 | 47 | F 40-49 | 1 | 8:19/M | 733 | 51:44:00 |
||
22 | 51:34:00 | george | clark | san jose | CALIFORNIA | M | 17 | 56 | M 50-59 | 6 | 8:19/M | 617 | 51:42:00 |
23 | 52:29:00 | Javier | Alva | M | 18 | 52 | M 50-59 | 7 | 8:28/M | 731 | 53:05:00 |
||
24 | 53:47:00 | Justin | Paras | Newark | CALIFORNIA | M | 19 | 38 | M 30-39 | 6 | 8:40/M | 682 | 53:53:00 |
25 | 53:59:00 | Roza | Kostyunina | Sunnyvale | CALIFORNIA | F | 6 | 29 | F 20-29 | 1 | 8:42/M | 653 | 54:12:00 |
26 | 54:43:00 | Santino | Gentile | San Jose | CALIFORNIA | M | 20 | 15 | M 11-19 | 1 | 8:50/M | 637 | 54:51:00 |
27 | 55:07:00 | Ramesh | Kannan | San Jose | CALIFORNIA | M | 21 | 47 | M 40-49 | 4 | 8:53/M | 648 | 55:15:00 |
28 | 55:24:00 | Mike | Futrell | South San Francisco | CALIFORNIA | M | 22 | 58 | M 50-59 | 8 | 8:56/M | 634 | 55:49:00 |
29 | 55:30:00 | Danalisa | Gotz | Los Altos | CALIFORNIA | F | 7 | 40 | F 40-49 | 2 | 8:57/M | 639 | 55:53:00 |
30 | 55:36:00 | Jason | Stock | San Jose | CALIFORNIA | M | 23 | 45 | M 40-49 | 5 | 8:58/M | 703 | 55:46:00 |
31 | 55:36:00 | Curt | Beckmann | M | 24 | 59 | M 50-59 | 9 | 8:58/M | 740 | 55:40:00 |
||
32 | 56:24:00 | Dorian | Sanchez | San Jose | CALIFORNIA | M | 25 | 36 | M 30-39 | 7 | 9:06/M | 691 | 56:37:00 |
33 | 56:52:00 | Cindy | Phan | San Jose | CALIFORNIA | F | 8 | 39 | F 30-39 | 5 | 9:10/M | 685 | 56:57:00 |
34 | 57:23:00 | Orijit | Dhar | San Jose | CALIFORNIA | M | 26 | 35 | M 30-39 | 8 | 9:15/M | 625 | 57:36:00 |
35 | 57:26:00 | Diana | Santos | San Jose | CALIFORNIA | F | 9 | 43 | F 40-49 | 3 | 9:16/M | 694 | 57:33:00 |
36 | 57:56:00 | Dawson | Vy | San Ramon | CALIFORNIA | M | 27 | 13 | M 11-19 | 2 | 9:21/M | 717 | 58:29:00 |
37 | 57:59:00 | Beth | Henkle | San Jose | CALIFORNIA | F | 10 | 29 | F 20-29 | 2 | 9:21/M | 641 | 58:37:00 |
38 | 58:05:00 | Tinh | Vy | San Ramon | CALIFORNIA | M | 28 | 48 | M 40-49 | 6 | 9:22/M | 721 | 58:40:00 |
39 | 58:34:00 | Sylvia | Torres | San Jose | CALIFORNIA | F | 11 | 37 | F 30-39 | 6 | 9:27/M | 707 | 58:47:00 |
40 | 58:50:00 | Valentino | Nguyen | San Jose | CALIFORNIA | M | 29 | 11 | M 11-19 | 3 | 9:29/M | 675 | 59:04:00 |
41 | 1:00:29 | Andrea | Brown | Danville | CALIFORNIA | F | 12 | 59 | F 50-59 | 1 | 9:45/M | 609 | 1:00:45 |
42 | 1:00:41 | Alexis | Butler | San Jose | CALIFORNIA | F | 13 | 38 | F 30-39 | 7 | 9:47/M | 612 | 1:01:06 |
43 | 1:00:49 | Theresa | Klassen | Munich | BAYERN | F | 14 | 26 | F 20-29 | 3 | 9:49/M | 651 | 1:01:02 |
44 | 1:00:55 | Abe | Mazliach | Fremont | CALIFORNIA | M | 30 | 72 | M 60-99 | 1 | 9:50/M | 664 | 1:01:02 |
45 | 1:01:46 | Henry | Scoble | M | 31 | 47 | M 40-49 | 7 | 9:58/M | 744 | 1:02:09 |
||
46 | 1:01:46 | Jess | Soco | F | 15 | 52 | F 50-59 | 2 | 9:58/M | 741 | 1:02:09 |
||
47 | 1:02:17 | Thanukrishnamur | Madhusudhanan | san jose | CALIFORNIA | M | 32 | 50 | M 50-59 | 10 | 10:03/M | 661 | 1:02:28 |
48 | 1:02:38 | Portia | Do | Milpitas | CALIFORNIA | F | 16 | 11 | F 11-19 | 1 | 10:06/M | 626 | 1:02:57 |
49 | 1:03:14 | Carter | Dang | San Jose | CALIFORNIA | M | 33 | 12 | M 11-19 | 4 | 10:12/M | 620 | 1:03:48 |
50 | 1:03:31 | Hagit | Shekel | Sunnyvale | CALIFORNIA | F | 17 | 45 | F 40-49 | 4 | 10:15/M | 696 | 1:03:42 |
51 | 1:03:47 | Maridee | Charlton | F | 18 | 62 | F 60-99 | 1 | 10:17/M | 742 | 1:04:12 |
||
52 | 1:03:51 | Siddhesh | Jagdale | San Jose | CALIFORNIA | M | 34 | 25 | M 20-29 | 4 | 10:18/M | 643 | 1:04:08 |
53 | 1:03:57 | Gloria | Rodriguez | F | 19 | 50 | F 50-59 | 3 | 10:19/M | 736 | 1:04:12 |
||
54 | 1:04:03 | Aubrianna | Zhu | Mountain View | CALIFORNIA | F | 20 | 27 | F 20-29 | 4 | 10:20/M | 725 | 1:04:41 |
55 | 1:04:04 | Remi | Bazin | Mountain View | CALIFORNIA | M | 35 | 26 | M 20-29 | 5 | 10:20/M | 607 | 1:04:41 |
56 | 1:04:06 | Kevin | Dang | San Jose | CALIFORNIA | M | 36 | 49 | M 40-49 | 8 | 10:20/M | 621 | 1:04:44 |
57 | 1:04:29 | Kylie | Dang | San Jose | CALIFORNIA | F | 21 | 14 | F 11-19 | 2 | 10:24/M | 622 | 1:05:03 |
58 | 1:04:30 | Kimberly | Anderson | San Andreas | CALIFORNIA | F | 22 | 38 | F 30-39 | 8 | 10:24/M | 600 | 1:04:45 |
59 | 1:04:35 | Michael | Fernandez | Marina | CALIFORNIA | M | 37 | 34 | M 30-39 | 9 | 10:25/M | 631 | 1:04:52 |
60 | 1:05:07 | Dharma | Kuthanur | SAN JOSE | CALIFORNIA | M | 38 | 53 | M 50-59 | 11 | 10:30/M | 656 | 1:05:18 |
61 | 1:05:56 | Alicia | Ferge | San Jose | CALIFORNIA | F | 23 | 42 | F 40-49 | 5 | 10:38/M | 630 | 1:06:28 |
62 | 1:06:55 | Linda | Tran | Milpitas | CALIFORNIA | F | 24 | 44 | F 40-49 | 6 | 10:48/M | 709 | 1:07:14 |
63 | 1:07:09 | Joe | McGrain | San Jose | CALIFORNIA | M | 39 | 42 | M 40-49 | 9 | 10:50/M | 665 | 1:07:22 |
64 | 1:07:09 | VERENICE | MCGRAIN | SAN JOSE | CALIFORNIA | F | 25 | 41 | F 40-49 | 7 | 10:50/M | 666 | 1:07:22 |
65 | 1:07:19 | Amy | Carlson | San Jose | CALIFORNIA | F | 26 | 43 | F 40-49 | 8 | 10:51/M | 613 | 1:08:02 |
66 | 1:07:27 | Raul | Trejo | Fresno | CALIFORNIA | M | 40 | 36 | M 30-39 | 10 | 10:53/M | 711 | 1:07:33 |
67 | 1:07:35 | HoangMinh | Nguyen | San Jose | CALIFORNIA | M | 41 | 33 | M 30-39 | 11 | 10:54/M | 674 | 1:08:18 |
68 | 1:07:51 | Harpal | Sandhu | San Jose | CALIFORNIA | M | 42 | 59 | M 50-59 | 12 | 10:57/M | 692 | 1:07:52 |
69 | 1:07:58 | Alex | Welz | Campbell | CALIFORNIA | M | 43 | 51 | M 50-59 | 13 | 10:58/M | 722 | 1:08:10 |
70 | 1:09:04 | Linda | Brogan | San Jose | CALIFORNIA | F | 27 | 55 | F 50-59 | 4 | 11:08/M | 608 | 1:09:23 |
71 | 1:09:29 | Evangeline | Bacatat | Fremont | CALIFORNIA | F | 28 | 32 | F 30-39 | 9 | 11:12/M | 601 | 1:09:39 |
72 | 1:09:31 | Derrick | Laurel | Fremont | CALIFORNIA | M | 44 | 38 | M 30-39 | 12 | 11:13/M | 657 | 1:09:40 |
73 | 1:10:30 | LORRAINE | CORTEZ REYES | SAN JOSE | CALIFORNIA | F | 29 | 45 | F 40-49 | 9 | 11:22/M | 619 | 1:10:49 |
74 | 1:10:56 | Seunghwan | Jin | San Jose | CALIFORNIA | M | 45 | 44 | M 40-49 | 10 | 11:26/M | 647 | 1:11:21 |
75 | 1:10:58 | Erin | Peters | Sunnyvale | CALIFORNIA | F | 30 | 14 | F 11-19 | 3 | 11:27/M | 683 | 1:11:15 |
76 | 1:11:00 | Christina | Sierra | San Jose | CALIFORNIA | F | 31 | 50 | F 50-59 | 5 | 11:27/M | 699 | 1:11:21 |
77 | 1:11:55 | Suzanne | Castillo | San Jose | CALIFORNIA | F | 32 | 45 | F 40-49 | 10 | 11:36/M | 615 | 1:12:27 |
78 | 1:12:30 | Kathleen | Peters | Sunnyvale | CALIFORNIA | F | 33 | 51 | F 50-59 | 6 | 11:42/M | 684 | 1:12:47 |
79 | 1:13:07 | Patricia | Baker | Morgan Hill | CALIFORNIA | F | 34 | 56 | F 50-59 | 7 | 11:48/M | 726 | 1:13:31 |
