This page contains several race results. Please scroll down to your race.
2019 2.5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:26 | Colin | Mehle | M | 1 | 7 | M 1-10 | 1 | 8:40/M | 218 | 13:28 |
2 | 13:26 | Justin | Owens | M | 2 | 35 | M 30-39 | 1 | 8:40/M | 1 | 13:31 |
3 | 13:43 | Jessica | Thomas | F | 1 | 40 | F 40-49 | 1 | 8:51/M | 186 | 14:05 |
4 | 13:45 | Michael | Baum | M | 3 | 30 | M 30-39 | 2 | 8:52/M | 185 | 14:05 |
5 | 13:51 | Gregory | Brun | M | 4 | 41 | M 40-49 | 1 | 8:56/M | 311 | 13:55 |
6 | 13:53 | Noah | Brun | M | 5 | 7 | M 1-10 | 2 | 8:57/M | 310 | 13:55 |
7 | 14:48 | Lindsey | Berg-James | F | 2 | 32 | F 30-39 | 1 | 9:33/M | 233 | 14:55 |
8 | 18:26 | Debbie | Arias | F | 3 | 58 | F 50-99 | 1 | 11:54/M | 235 | 18:32 |
9 | 18:27 | Espi | Caldera | F | 4 | 29 | F 21-29 | 1 | 11:54/M | 237 | 18:32 |
10 | 19:44 | Brian | Sullivan | M | 6 | 47 | M 40-49 | 2 | 12:44/M | 231 | 19:52 |
11 | 20:04 | Ella | Sullivan | F | 5 | 7 | F 1-10 | 1 | 12:57/M | 230 | 20:10 |
12 | 20:04 | Sophie | De | F | 6 | 45 | F 40-49 | 2 | 12:57/M | 229 | 20:11 |
13 | 20:04 | Jazzy | Bare | F | 7 | 9 | F 1-10 | 2 | 12:57/M | 150 | 20:12 |
14 | 20:05 | Jade | Bare | F | 8 | 15 | F 11-20 | 1 | 12:57/M | 151 | 20:11 |
15 | 20:14 | Stella | Beye | F | 9 | 4 | F 1-10 | 3 | 13:03/M | 258 | 20:22 |
16 | 21:21 | Kate | Alcid | F | 10 | 33 | F 30-39 | 2 | 13:46/M | 116 | 21:31 |
17 | 21:34 | Meg | Kenly | F | 11 | 55 | F 50-99 | 2 | 13:55/M | 198 | 21:48 |
18 | 22:03 | Clementine | Isaac | F | 12 | 4 | F 1-10 | 4 | 14:14/M | 86 | 22:27 |
19 | 22:04 | Carter | Isaac | M | 7 | 7 | M 1-10 | 3 | 14:14/M | 85 | 22:28 |
20 | 22:16 | Amanda | Isaac | F | 13 | 38 | F 30-39 | 3 | 14:22/M | 82 | 22:26 |
21 | 23:13 | Lisa | Nguyen | F | 14 | 32 | F 30-39 | 4 | 14:59/M | 199 | 23:17 |
22 | 23:14 | Roxanne | Guzman | F | 15 | 12 | F 11-20 | 2 | 14:59/M | 220 | 23:25 |
23 | 23:41 | Colleen | Beye | F | 16 | 36 | F 30-39 | 5 | 15:17/M | 256 | 23:52 |
24 | 23:41 | Aria | Beye | F | 17 | 6 | F 1-10 | 5 | 15:17/M | 257 | 23:51 |
25 | 26:08:00 | Margaret | Febus | F | 18 | 2 | F 1-10 | 6 | 16:52/M | 240 | 26:23:00 |
26 | 26:08:00 | Jesse | Febus | M | 8 | 38 | M 30-39 | 3 | 16:52/M | 238 | 26:23:00 |
27 | 26:10:00 | Jameson | Febus | M | 9 | 4 | M 1-10 | 4 | 16:53/M | 239 | 26:24:00 |
28 | 27:22:00 | Susan | Ruiz | F | 19 | 61 | F 50-99 | 3 | 17:39/M | 143 | 27:40:00 |
29 | 27:34:00 | Maggie | Moreno | F | 20 | 44 | F 40-49 | 3 | 17:47/M | 249 | 27:41:00 |
30 | 27:35:00 | Evangeline | Wright | F | 21 | 4 | F 1-10 | 7 | 17:48/M | 250 | 27:42:00 |
31 | 28:10:00 | Rosario | Pizano | F | 22 | 31 | F 30-39 | 6 | 18:10/M | 219 | 28:23:00 |
32 | 28:12:00 | Mireya | Gutierrez | F | 23 | 29 | F 21-29 | 2 | 18:12/M | 221 | 28:24:00 |
33 | 29:03:00 | Amy | Gruss | F | 24 | 46 | F 40-49 | 4 | 18:45/M | 168 | 29:19:00 |
34 | 29:04:00 | Eric | Gruss | M | 10 | 42 | M 40-49 | 3 | 18:45/M | 169 | 29:19:00 |
35 | 30:50:00 | Rose | Moreno | F | 25 | 48 | F 40-49 | 5 | 19:54/M | 251 | 30:58:00 |
36 | 31:26:00 | Karen | Rodriguez | F | 26 | 62 | F 50-99 | 4 | 20:17/M | 3 | 31:36:00 |
37 | 31:26:00 | Katherine | Vallaire | F | 27 | 36 | F 30-39 | 7 | 20:17/M | 225 | 31:36:00 |
38 | 31:27:00 | Karen | Vallaire | F | 28 | 64 | F 50-99 | 5 | 20:17/M | 2 | 31:36:00 |
39 | 32:42:00 | Cynthia | Blankenship | F | 29 | 49 | F 40-49 | 6 | 21:06/M | 102 | 32:59:00 |
40 | 33:17:00 | Viviana | Hammersmith | F | 30 | 33 | F 30-39 | 8 | 21:28/M | 200 | 33:17:00 |
41 | 33:18:00 | Scott | Blankenship | M | 11 | 58 | M 50-99 | 1 | 21:29/M | 103 | 33:38:00 |
2019 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25:47:00 | Andrew | McIntire | M | 1 | 25 | M 21-29 | 1 | 8:19/M | 180 | 25:49:00 |
2 | 26:15:00 | Luca | Gurdgiev | M | 2 | 12 | M 1-20 | 1 | 8:28/M | 302 | 26:19:00 |
3 | 26:53:00 | Robert | Moyneur | M | 3 | 25 | M 21-29 | 2 | 8:40/M | 118 | 26:57:00 |
4 | 27:21:00 | Cameron | Reynolds | M | 4 | 23 | M 21-29 | 3 | 8:49/M | 286 | 27:29:00 |
5 | 29:02:00 | Kyle | Kittlitz | M | 5 | 27 | M 21-29 | 4 | 9:22/M | 133 | 29:11:00 |
6 | 29:23:00 | Dylan | Hirst | M | 6 | 8 | M 1-20 | 2 | 9:29/M | 245 | 29:26:00 |
7 | 29:32:00 | Russell | Hammersmith | M | 7 | 39 | M 30-39 | 1 | 9:32/M | 304 | 29:49:00 |
8 | 29:40:00 | Sam | McDonald | M | 8 | 24 | M 21-29 | 5 | 9:34/M | 268 | 30:15:00 |
9 | 30:01:00 | Donovan | Dearmin | M | 9 | 15 | M 1-20 | 3 | 9:41/M | 254 | 30:06:00 |
10 | 30:07:00 | Tyler | Dearmin | M | 10 | 13 | M 1-20 | 4 | 9:43/M | 255 | 30:12:00 |
11 | 30:35:00 | Season | Hathaway | F | 1 | 30 | F 30-39 | 1 | 9:52/M | 58 | 30:45:00 |
12 | 30:36:00 | Colby | James | M | 11 | 34 | M 30-39 | 2 | 9:52/M | 137 | 30:50:00 |
13 | 30:41:00 | Kristin | Bacina | F | 2 | 30 | F 30-39 | 2 | 9:54/M | 177 | 30:52:00 |
14 | 31:00:00 | Magon | Liu | F | 3 | 28 | F 21-29 | 1 | 10:00/M | 181 | 31:23:00 |
15 | 31:25:00 | Barak | Laub | M | 12 | 32 | M 30-39 | 3 | 10:08/M | 129 | 31:36:00 |
16 | 31:33:00 | David | Kuepfer | M | 13 | 32 | M 30-39 | 4 | 10:11/M | 157 | 31:42:00 |
17 | 31:52:00 | Karen | Hassan | F | 4 | 53 | F 50-59 | 1 | 10:17/M | 252 | 31:56:00 |
18 | 32:30:00 | Chris | Moss | M | 14 | 55 | M 50-59 | 1 | 10:29/M | 212 | 32:43:00 |
19 | 32:40:00 | Linae | Ishii-Devine | F | 5 | 42 | F 40-49 | 1 | 10:32/M | 69 | 32:47:00 |
20 | 32:53:00 | Teresa | Jardini | F | 6 | 28 | F 21-29 | 2 | 10:36/M | 74 | 33:03:00 |
21 | 32:55:00 | Deacon | Marshall | M | 15 | 35 | M 30-39 | 5 | 10:37/M | 32 | 33:10:00 |
22 | 33:01:00 | Sean | Markley | M | 16 | 29 | M 21-29 | 6 | 10:39/M | 121 | 33:08:00 |
23 | 34:07:00 | Dennis | Lewis | M | 17 | 24 | M 21-29 | 7 | 11:00/M | 300 | 34:41:00 |
24 | 34:17:00 | Henry | Reneker | M | 18 | 9 | M 1-20 | 5 | 11:04/M | 192 | 34:28:00 |
25 | 34:17:00 | Haidee | Anaya | F | 7 | 33 | F 30-39 | 3 | 11:04/M | 68 | 34:24:00 |
26 | 34:18:00 | Gener | Galope | M | 19 | 42 | M 40-49 | 1 | 11:04/M | 288 | 34:25:00 |
27 | 34:30:00 | Dshon | Cannon | M | 20 | 35 | M 30-39 | 6 | 11:08/M | 136 | 34:35:00 |
28 | 34:37:00 | Eric | Arriaga | M | 21 | 30 | M 30-39 | 7 | 11:10/M | 305 | 34:44:00 |
29 | 34:39:00 | Lauren | Marshall | F | 8 | 27 | F 21-29 | 3 | 11:11/M | 18 | 34:52:00 |
30 | 34:46:00 | Savannah | Harper | F | 9 | 22 | F 21-29 | 4 | 11:13/M | 171 | 34:53:00 |
31 | 35:41:00 | Aril | McFaden | F | 10 | 30 | F 30-39 | 4 | 11:31/M | 270 | 36:10:00 |
32 | 35:44:00 | Annie | Conneau | F | 11 | 63 | F 60-99 | 1 | 11:32/M | 16 | 35:53:00 |
33 | 36:14:00 | Gabe | Garzaniti | M | 22 | 14 | M 1-20 | 6 | 11:41/M | 308 | 36:20:00 |
34 | 36:34:00 | Norma | Orozco | F | 12 | 50 | F 50-59 | 2 | 11:48/M | 227 | 36:44:00 |
35 | 36:47:00 | Martin | Perez | M | 23 | 56 | M 50-59 | 2 | 11:52/M | 234 | 36:57:00 |
36 | 36:53:00 | Ariella | Simke | F | 13 | 25 | F 21-29 | 5 | 11:54/M | 194 | 37:27:00 |
37 | 36:59:00 | Michael | Fernandez | M | 24 | 34 | M 30-39 | 8 | 11:56/M | 156 | 37:22:00 |
38 | 37:05:00 | Felix | Plazola | M | 25 | 23 | M 21-29 | 8 | 11:58/M | 153 | 37:13:00 |
39 | 37:19:00 | Paola | Beletti | F | 14 | 41 | F 40-49 | 2 | 12:02/M | 43 | 37:28:00 |
40 | 38:13:00 | Leona | Zacek | F | 15 | 46 | F 40-49 | 3 | 12:20/M | 72 | 38:35:00 |
41 | 38:43:00 | Mike | Dearmin | M | 26 | 47 | M 40-49 | 2 | 12:29/M | 253 | 38:50:00 |
42 | 38:44:00 | Elizabeth | Riordan | F | 16 | 71 | F 60-99 | 2 | 12:30/M | 197 | 39:17:00 |
43 | 39:09:00 | Christina | Gatti | F | 17 | 30 | F 30-39 | 5 | 12:38/M | 276 | 39:26:00 |
44 | 39:22:00 | Lisa | Balk | F | 18 | 43 | F 40-49 | 4 | 12:42/M | 6 | 39:50:00 |
45 | 39:34:00 | Jon | Smith | M | 27 | 33 | M 30-39 | 9 | 12:46/M | 155 | 39:46:00 |
46 | 40:00:00 | Nita | Cornelson | F | 19 | 44 | F 40-49 | 5 | 12:54/M | 95 | 40:28:00 |
47 | 40:39:00 | Charles | Ruiz | M | 28 | 64 | M 60-99 | 1 | 13:07/M | 142 | 41:09:00 |
48 | 40:46:00 | Tracy | Travaille | F | 20 | 40 | F 40-49 | 6 | 13:09/M | 283 | 41:03:00 |
49 | 41:17:00 | Lisa | Ow | F | 21 | 43 | F 40-49 | 7 | 13:19/M | 228 | 41:50:00 |
50 | 42:18:00 | Karen | Park | F | 22 | 65 | F 60-99 | 3 | 13:39/M | 11 | 42:30:00 |
51 | 43:01:00 | Sally | Smith | F | 23 | 57 | F 50-59 | 3 | 13:53/M | 266 | 43:18:00 |
52 | 43:04:00 | Nancy | Smith | F | 24 | 57 | F 50-59 | 4 | 13:54/M | 226 | 43:19:00 |
53 | 43:05:00 | Randy | Fairgarden | M | 29 | 49 | M 40-49 | 3 | 13:54/M | 275 | 43:34:00 |
54 | 43:51:00 | Michelle | Dryden | F | 25 | 37 | F 30-39 | 6 | 14:09/M | 299 | 44:09:00 |
55 | 44:06:00 | Molly | Hirschfield | F | 26 | 46 | F 40-49 | 8 | 14:14/M | 292 | 44:17:00 |
56 | 44:30:00 | Rosanna | Leighton | F | 27 | 37 | F 30-39 | 7 | 14:21/M | 161 | 44:47:00 |
57 | 44:44:00 | Nicholas | Norman | M | 30 | 26 | M 21-29 | 9 | 14:26/M | 278 | 45:10:00 |
58 | 44:44:00 | Miranda | Fitzgerald | F | 28 | 23 | F 21-29 | 6 | 14:26/M | 277 | 45:11:00 |
59 | 44:46:00 | Tim | Fitzgerald | M | 31 | 53 | M 50-59 | 3 | 14:26/M | 174 | 45:14:00 |
60 | 44:51:00 | Gwyn | Harris | F | 29 | 22 | F 21-29 | 7 | 14:28/M | 20 | 45:04:00 |
61 | 45:08:00 | Maris | Bouc | F | 30 | 23 | F 21-29 | 8 | 14:34/M | 22 | 45:24:00 |
62 | 45:15:00 | Peter | Page | M | 32 | 46 | M 40-49 | 4 | 14:36/M | 280 | 45:34:00 |
63 | 45:16:00 | Kim | Butz | F | 31 | 38 | F 30-39 | 8 | 14:36/M | 25 | 45:32:00 |
64 | 45:22:00 | Ron | Parravano | M | 33 | 70 | M 60-99 | 2 | 14:38/M | 241 | 45:33:00 |
65 | 45:35:00 | Kristi | Whitney | F | 32 | 55 | F 50-59 | 5 | 14:42/M | 208 | 45:57:00 |
66 | 46:01:00 | Roy | Reneker | M | 34 | 12 | M 1-20 | 7 | 14:51/M | 193 | 46:09:00 |
67 | 46:01:00 | Joy | Smith | F | 33 | 61 | F 60-99 | 4 | 14:51/M | 146 | 46:10:00 |
68 | 46:04:00 | Grant | Hobson | M | 35 | 10 | M 1-20 | 8 | 14:52/M | 91 | 46:10:00 |
69 | 46:41:00 | Priscilla | Tracy | F | 34 | 36 | F 30-39 | 9 | 15:04/M | 179 | 47:13:00 |
70 | 46:46:00 | Katie | Reneker | F | 35 | 42 | F 40-49 | 9 | 15:05/M | 191 | 46:58:00 |
71 | 47:36:00 | Madison | Hirst | F | 36 | 6 | F 1-20 | 1 | 15:21/M | 247 | 47:42:00 |
72 | 47:37:00 | Julianna | Foley | F | 37 | 11 | F 1-20 | 2 | 15:22/M | 71 | 48:08:00 |
73 | 47:38:00 | Brooksley | Foley | F | 38 | 38 | F 30-39 | 10 | 15:22/M | 70 | 48:08:00 |
74 | 47:45:00 | Cathy | Hirst | F | 39 | 42 | F 40-49 | 10 | 15:24/M | 246 | 47:51:00 |
75 | 48:08:00 | Stacy | Dubuc | F | 40 | 42 | F 40-49 | 11 | 15:32/M | 7 | 48:24:00 |
76 | 48:17:00 | Bernadette | Kuchinsky | F | 41 | 49 | F 40-49 | 12 | 15:35/M | 201 | 48:38:00 |
77 | 49:14:00 | Kate | Smith | F | 42 | 34 | F 30-39 | 11 | 15:53/M | 109 | 49:18:00 |
78 | 49:55:00 | Nicole | Wales | F | 43 | 31 | F 30-39 | 12 | 16:06/M | 141 | 50:09:00 |
79 | 49:55:00 | Chrissy | Davi | F | 44 | 50 | F 50-59 | 6 | 16:06/M | 211 | 50:08:00 |
80 | 50:53:00 | Joselyn | Bare | F | 45 | 49 | F 40-49 | 13 | 16:25/M | 149 | 51:13:00 |
81 | 52:53:00 | Athan | Scott | M | 36 | 7 | M 1-20 | 9 | 17:04/M | 205 | 53:20:00 |
82 | 52:54:00 | Michael | Scott | M | 37 | 51 | M 50-59 | 4 | 17:04/M | 206 | 53:21:00 |
83 | 52:54:00 | Monika | Scott | F | 46 | 45 | F 40-49 | 14 | 17:04/M | 204 | 53:21:00 |
84 | 53:04:00 | Edwin | Huizinga | M | 38 | 35 | M 30-39 | 10 | 17:07/M | 98 | 53:18:00 |
85 | 53:27:00 | Patie | McCracken | F | 47 | 61 | F 60-99 | 5 | 17:15/M | 164 | 53:57:00 |
86 | 56:33:00 | Camryn | Homer | F | 48 | 23 | F 21-29 | 9 | 18:15/M | 24 | 56:57:00 |
87 | 56:34:00 | Saveena | Smith | F | 49 | 21 | F 21-29 | 10 | 18:15/M | 21 | 56:57:00 |
88 | 56:57:00 | Angela | Galope | F | 50 | 41 | F 40-49 | 15 | 18:22/M | 287 | 57:06:00 |
89 | 56:58:00 | Angelina | Fernandez | F | 51 | 26 | F 21-29 | 11 | 18:23/M | 289 | 57:07:00 |
90 | 57:03:00 | Joe | Fanelli | M | 39 | 66 | M 60-99 | 3 | 18:24/M | 215 | 57:14:00 |
91 | 58:19:00 | Danielle | Bowne | F | 52 | 23 | F 21-29 | 12 | 18:49/M | 34 | 58:40:00 |
92 | 58:21:00 | Joshua | Bowne | M | 40 | 24 | M 21-29 | 10 | 18:49/M | 35 | 58:41:00 |
93 | 58:21:00 | Michael | Molesworth | M | 41 | 39 | M 30-39 | 11 | 18:49/M | 56 | 58:43:00 |
94 | 58:22:00 | Casey | Leaf | F | 53 | 33 | F 30-39 | 13 | 18:50/M | 57 | 58:43:00 |
95 | 58:43:00 | Kylee | Pachelbel | F | 54 | 23 | F 21-29 | 13 | 18:56/M | 123 | 58:57:00 |
96 | 58:43:00 | Lindsey | Alves | F | 55 | 41 | F 40-49 | 16 | 18:56/M | 117 | 58:58:00 |
97 | 59:16:00 | Chris | Duymich | F | 56 | 53 | F 50-59 | 7 | 19:07/M | 167 | 59:16:00 |
98 | 59:32:00 | Jeannie | Patterson | F | 57 | 43 | F 40-49 | 17 | 19:12/M | 138 | 1:00:10 |
99 | 59:32:00 | Paul | Rescigno | M | 42 | 49 | M 40-49 | 5 | 19:12/M | 139 | 1:00:10 |
100 | 1:00:22 | Theresa | Ybarra-Riley | F | 58 | 63 | F 60-99 | 6 | 19:28/M | 202 | 1:00:49 |
101 | 1:01:11 | Nikki | Roberson | F | 59 | 22 | F 21-29 | 14 | 19:44/M | 190 | 1:01:37 |
102 | 1:01:15 | Hunter | Sorensen | M | 43 | 23 | M 21-29 | 11 | 19:45/M | 131 | 1:01:37 |
103 | 1:01:19 | Madi | Stiger | F | 60 | 58 | F 50-59 | 8 | 19:47/M | 189 | 1:01:38 |
104 | 1:01:26 | Joey | Cassibba | M | 44 | 25 | M 21-29 | 12 | 19:49/M | 50 | 1:01:52 |
105 | 1:01:30 | Victoria | Cassibba | F | 61 | 53 | F 50-59 | 9 | 19:50/M | 52 | 1:01:53 |
106 | 1:01:44 | Shelly | Roberson | F | 62 | 49 | F 40-49 | 18 | 19:55/M | 187 | 1:02:06 |
107 | 1:01:47 | Craig | Butts | M | 45 | 57 | M 50-59 | 5 | 19:56/M | 39 | 1:02:22 |
108 | 1:04:30 | Katelyn | Arnbrister | F | 63 | 25 | F 21-29 | 15 | 20:48/M | 27 | 1:04:54 |
109 | 1:04:39 | Alyx | Conneau | F | 64 | 42 | F 40-49 | 19 | 20:51/M | 17 | 1:04:54 |
110 | 1:04:45 | Shelli | Page | F | 65 | 42 | F 40-49 | 20 | 20:53/M | 281 | 1:05:08 |
111 | 1:05:15 | Devon | Roberson | F | 66 | 25 | F 21-29 | 16 | 21:03/M | 19 | 1:05:37 |
112 | 1:05:19 | Mariah | Lukenbill | F | 67 | 19 | F 1-20 | 3 | 21:04/M | 23 | 1:05:36 |
113 | 1:07:48 | Branden | Pearce | M | 46 | 31 | M 30-39 | 12 | 21:52/M | 188 | 1:08:14 |
114 | 1:12:54 | Rich | Hughett | M | 47 | 79 | M 60-99 | 4 | 23:31/M | 236 | 1:13:26 |
115 | 1:13:53 | Barbara | Baccei | F | 68 | 74 | F 60-99 | 7 | 23:50/M | 248 | 1:14:25 |
116 | 1:15:59 | Kristina | Harris | F | 69 | 34 | F 30-39 | 14 | 24:31/M | 297 | 1:16:33 |
117 | 1:17:54 | Traci | Townsend-Gieg | F | 70 | 59 | F 50-59 | 10 | 25:08/M | 14 | 1:18:14 |
118 | 1:17:56 | Karen | Decarli | F | 71 | 57 | F 50-59 | 11 | 25:08/M | 15 | 1:18:14 |
119 | 1:40:00 | Joe | Hadden | M | 48 | 85 | M 60-99 | 5 | 32:15/M | 216 | 1:40:32 |
120 | 1:40:03 | Etta | Hadden | F | 72 | 76 | F 60-99 | 8 | 32:16/M | 217 | 1:40:32 |
121 | 1:46:29 | Sandy | Ayala | F | 73 | 57 | F 50-59 | 12 | 34:21/M | 173 | 1:47:06 |
122 | 1:52:44 | Nicollette | Eason | F | 74 | 35 | F 30-39 | 15 | 36:22/M | 144 | 1:53:22 |
123 | 1:52:47 | James | Trottier | M | 49 | 50 | M 50-59 | 6 | 36:23/M | 145 | 1:53:19 |
2019 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Class | Class Pos | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45:36:00 | Mike | Hirst | M | 1 | 42 | M 40-49 | 1 | 7:21/M | 244 | 45:39:00 |
2 | 48:31:00 | Julio | Silva | M | 2 | 25 | M 21-29 | 1 | 7:50/M | 108 | 48:36:00 |
3 | 49:17:00 | Scott | Bell | M | 3 | 40 | M 40-49 | 2 | 7:57/M | 93 | 49:20:00 |
4 | 49:21:00 | Sean | Curry | M | 4 | 51 | M 50-59 | 1 | 7:58/M | 105 | 49:24:00 |
5 | 49:48:00 | Jake | Cline | M | 5 | 28 | M 21-29 | 2 | 8:02/M | 49 | 49:55:00 |
6 | 52:00:00 | Anthony | Davi | M | 6 | 51 | M 50-59 | 2 | 8:23/M | 209 | 52:05:00 |
7 | 52:20:00 | Brianna | Kyler | F | 1 | 40 | F 40-49 | 1 | 8:26/M | 203 | 52:28:00 |
8 | 52:32:00 | Mack | Aldi | M | 7 | 12 | M 1-20 | 1 | 8:28/M | 207 | 52:36:00 |
9 | 53:13:00 | Tierney | Thys | F | 2 | 52 | F 50-59 | 1 | 8:35/M | 90 | 53:18:00 |
10 | 53:13:00 | Marina | Hobson | F | 3 | 13 | F 1-20 | 1 | 8:35/M | 92 | 53:18:00 |
11 | 53:38:00 | Ryan | Travaille | M | 8 | 40 | M 40-49 | 3 | 8:39/M | 282 | 53:44:00 |
12 | 54:00:00 | Neal | Christen | M | 9 | 41 | M 40-49 | 4 | 8:43/M | 106 | 54:04:00 |
13 | 54:45:00 | Shaun | Richards | M | 10 | 29 | M 21-29 | 3 | 8:50/M | 166 | 54:49:00 |
14 | 55:04:00 | Isabella | Davi | F | 4 | 12 | F 1-20 | 2 | 8:53/M | 210 | 55:09:00 |
15 | 55:54:00 | Geoffrey | Shester | M | 11 | 40 | M 40-49 | 5 | 9:01/M | 243 | 56:05:00 |
16 | 56:04:00 | Andrew | Marchese | M | 12 | 34 | M 30-39 | 1 | 9:03/M | 97 | 56:16:00 |
17 | 56:19:00 | Philip | Wiese | M | 13 | 29 | M 21-29 | 4 | 9:05/M | 75 | 56:22:00 |
18 | 56:34:00 | Mark | Beering | M | 14 | 45 | M 40-49 | 6 | 9:07/M | 44 | 56:50:00 |
19 | 57:44:00 | Emily | Cole | F | 5 | 30 | F 30-39 | 1 | 9:19/M | 87 | 57:51:00 |
20 | 57:50:00 | Gabriel | Fanelli | M | 15 | 32 | M 30-39 | 2 | 9:20/M | 178 | 57:53:00 |
21 | 58:53:00 | Paul | Jones | M | 16 | 38 | M 30-39 | 3 | 9:30/M | 64 | 59:05:00 |
22 | 1:00:02 | Mary | Cunningham-Welsh | F | 6 | 58 | F 50-59 | 2 | 9:41/M | 163 | 1:00:08 |
23 | 1:00:26 | Andrew | Maule | M | 17 | 31 | M 30-39 | 4 | 9:45/M | 175 | 1:00:36 |
24 | 1:00:47 | Clare | Margason | F | 7 | 31 | F 30-39 | 2 | 9:48/M | 165 | 1:00:56 |
25 | 1:01:13 | Scott | Nichols | M | 18 | 49 | M 40-49 | 7 | 9:52/M | 147 | 1:01:21 |
26 | 1:02:23 | Graham | Updegrove | M | 19 | 34 | M 30-39 | 5 | 10:04/M | 140 | 1:02:37 |
27 | 1:02:24 | Anna | Schmidthues | F | 8 | 32 | F 30-39 | 3 | 10:04/M | 135 | 1:02:38 |
28 | 1:02:25 | Daniel | Isaac | M | 20 | 38 | M 30-39 | 6 | 10:04/M | 77 | 1:02:37 |
29 | 1:02:58 | Margaret | Abilla | F | 9 | 50 | F 50-59 | 3 | 10:09/M | 4 | 1:03:11 |
30 | 1:03:30 | Katy | Wilson | F | 10 | 28 | F 21-29 | 1 | 10:15/M | 13 | 1:03:38 |
31 | 1:03:45 | Sarah | Figueroa | F | 11 | 44 | F 40-49 | 2 | 10:17/M | 122 | 1:03:55 |
32 | 1:03:45 | Christianna | Kearns | F | 12 | 43 | F 40-49 | 3 | 10:17/M | 101 | 1:03:54 |
33 | 1:04:28 | Shirley | Coly | F | 13 | 53 | F 50-59 | 4 | 10:24/M | 31 | 1:04:34 |
34 | 1:05:31 | Rudy | Mason | M | 21 | 36 | M 30-39 | 7 | 10:34/M | 294 | 1:05:43 |
35 | 1:05:40 | Matthew | Brown | M | 22 | 35 | M 30-39 | 8 | 10:35/M | 170 | 1:05:47 |
36 | 1:05:45 | Jennifer | Karno | F | 14 | 52 | F 50-59 | 5 | 10:36/M | 12 | 1:06:03 |
37 | 1:05:52 | Kate | Conway | F | 15 | 34 | F 30-39 | 4 | 10:37/M | 132 | 1:06:02 |
38 | 1:06:10 | Jana | Nason | F | 16 | 32 | F 30-39 | 5 | 10:40/M | 301 | 1:06:22 |
39 | 1:06:27 | Judith | Stiles | F | 17 | 49 | F 40-49 | 4 | 10:43/M | 96 | 1:06:35 |
40 | 1:06:55 | Cash | Eden | M | 23 | 14 | M 1-20 | 2 | 10:48/M | 94 | 1:07:09 |
41 | 1:07:00 | Steve | Decarli | M | 24 | 62 | M 60-99 | 1 | 10:48/M | 259 | 1:07:10 |
42 | 1:07:06 | Jessica | Orr | F | 18 | 32 | F 30-39 | 6 | 10:49/M | 295 | 1:07:23 |
43 | 1:07:38 | Colin | Boyer | M | 25 | 29 | M 21-29 | 5 | 10:55/M | 152 | 1:07:50 |
44 | 1:07:51 | Caroline | Erickson | F | 19 | 26 | F 21-29 | 2 | 10:57/M | 84 | 1:08:07 |
45 | 1:07:52 | Jared | Smith | M | 26 | 27 | M 21-29 | 6 | 10:57/M | 130 | 1:08:07 |
46 | 1:08:06 | Travis | Beye | M | 27 | 42 | M 40-49 | 8 | 10:59/M | 83 | 1:08:17 |
47 | 1:08:19 | Andres | Carrillo | M | 28 | 47 | M 40-49 | 9 | 11:01/M | 111 | 1:08:19 |
48 | 1:08:23 | Kelly | Roche | F | 20 | 30 | F 30-39 | 7 | 11:02/M | 214 | 1:08:33 |
49 | 1:09:41 | David | Mullally | M | 29 | 71 | M 60-99 | 2 | 11:14/M | 88 | 1:09:48 |
50 | 1:11:19 | Michelle | Parravano | F | 21 | 65 | F 60-99 | 1 | 11:30/M | 242 | 1:11:27 |
51 | 1:11:22 | Scott | Hirschfield | M | 30 | 50 | M 50-59 | 3 | 11:31/M | 291 | 1:11:31 |
52 | 1:12:10 | Jill | Larson | F | 22 | 45 | F 40-49 | 5 | 11:38/M | 284 | 1:12:24 |
53 | 1:12:20 | Cynthia | Schroeder | F | 23 | 54 | F 50-59 | 6 | 11:40/M | 42 | 1:12:39 |
54 | 1:12:28 | Irene | Leyenda | F | 24 | 31 | F 30-39 | 8 | 11:41/M | 176 | 1:12:37 |
55 | 1:12:51 | Aimee | Shirrell | F | 25 | 51 | F 50-59 | 7 | 11:45/M | 46 | 1:13:08 |
56 | 1:14:10 | Michael | Bevers | M | 31 | 52 | M 50-59 | 4 | 11:58/M | 126 | 1:14:32 |
57 | 1:14:10 | Bruce | Meloy | M | 32 | 57 | M 50-59 | 5 | 11:58/M | 36 | 1:14:31 |
58 | 1:14:42 | Orlando | Cruz | M | 33 | 44 | M 40-49 | 10 | 12:03/M | 80 | 1:14:58 |
59 | 1:16:22 | Sarah | Elias | F | 26 | 37 | F 30-39 | 9 | 12:19/M | 222 | 1:16:37 |
