This page contains several race results. Please scroll down to your race.
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36:12:00 | David | Weisgerber | Livermore | CA | M | 1 | M 30-39 | 1 | 5:50/M | 1451 | 36:28:00 |
2 | 38:24:00 | JORDAN | MENESES REYES | Walnut Creek | CA | M | 2 | M 30-39 | 2 | 6:12/M | 1438 | 38:38:00 |
3 | 45:12:00 | Kurt | Brockett | PLEASANTON | CA | M | 3 | M 30-39 | 3 | 7:17/M | 1406 | 45:29:00 |
4 | 45:45:00 | Amy | Starr | Lafayette | CA | F | 1 | F 40-49 | 1 | 7:23/M | 1448 | 46:01:00 |
5 | 47:04:00 | Rachel | Hermann | Manteca | CA | F | 2 | F 40-49 | 2 | 7:35/M | 1428 | 47:20:00 |
6 | 48:06:00 | Brian | Morse | LIVERMORE | CA | M | 4 | M 40-49 | 1 | 7:45/M | 1441 | 48:25:00 |
7 | 48:35:00 | Kerry | Kiernan | Livermore | CA | M | 5 | M 40-49 | 2 | 7:50/M | 1433 | 48:36:00 |
8 | 49:09:00 | Chase | Vogler | Livermore | CA | M | 6 | M 13-18 | 1 | 7:56/M | 1450 | 49:24:00 |
9 | 49:28:00 | Ray | Twesten | Livermore | CA | M | 7 | M 50-59 | 1 | 7:59/M | 1449 | 49:47:00 |
10 | 49:50:00 | Allan | Lam | livermore | CA | M | 8 | M 40-49 | 3 | 8:02/M | 1434 | 50:06:00 |
11 | 50:00:00 | Kelly | MacLean | LIVERMORE | CA | F | 3 | F 19-29 | 1 | 8:04/M | 1436 | 50:20:00 |
12 | 52:30:00 | Joseph | Berkey | Livermore | CA | M | 9 | M 40-49 | 4 | 8:28/M | 1403 | 52:49:00 |
13 | 53:14:00 | Jae | Jeon | Livermore | CA | M | 10 | M 30-39 | 4 | 8:35/M | 1430 | 53:34:00 |
14 | 53:58:00 | Rachael | Brockett | Tracy | CA | F | 4 | F 30-39 | 1 | 8:42/M | 1407 | 54:16:00 |
15 | 54:56:00 | Jeff | Richardson | Livermore | CA | M | 11 | M 60-99 | 1 | 8:52/M | 1443 | 55:13:00 |
16 | 55:13:00 | Jennifer | Klepperich | Livermore High School | F | 5 | F 50-59 | 1 | 8:54/M | 189 | 55:30:00 |
|
17 | 56:14:00 | Tom | Ford | Concord | CA | M | 12 | M 60-99 | 2 | 9:04/M | 1415 | 56:32:00 |
18 | 56:30:00 | Lee | Johnson | Smith Elementary | M | 13 | M 40-49 | 5 | 9:07/M | 1431 | 56:30:00 |
|
19 | 56:37:00 | Jason | Lee | San Francisco | CA | M | 14 | M 40-49 | 6 | 9:08/M | 1435 | 57:03:00 |
20 | 56:59:00 | Jon | Schwartz | Livermore | CA | M | 15 | M 40-49 | 7 | 9:11/M | 1446 | 57:21:00 |
21 | 57:20:00 | Christopher | Gardner | livermore | CA | M | 16 | M 40-49 | 8 | 9:15/M | 1419 | 57:39:00 |
22 | 58:05:00 | Marie | Galut | Livermore | CA | F | 6 | F 40-49 | 3 | 9:22/M | 1418 | 58:05:00 |
23 | 58:39:00 | Matthew | Hart | Livermore | CA | M | 17 | M 40-49 | 9 | 9:28/M | 1427 | 58:58:00 |
24 | 59:14:00 | Xuguang | Zhang | FREMONT | CA | F | 7 | F 40-49 | 4 | 9:33/M | 1455 | 59:30:00 |
25 | 1:00:05 | Robert | Sieradzki | Brookhaven | GA | M | 18 | M 30-39 | 5 | 9:41/M | 1447 | 1:00:05 |
26 | 1:00:25 | Kimberly | BakerKelley | Green Valley | AZ | F | 8 | F 50-59 | 2 | 9:45/M | 1401 | 1:00:44 |
27 | 1:01:12 | Jill | Farrell | Livermore | CA | F | 9 | F 50-59 | 3 | 9:52/M | 1414 | 1:01:33 |
28 | 1:01:34 | Christine | Gorelczenko | livermore | CA | F | 10 | F 40-49 | 5 | 9:56/M | 1424 | 1:01:51 |
29 | 1:02:37 | Yukio | Soga | M | 19 | M 19-29 | 1 | 10:06/M | 197 | 1:02:53 |
||
30 | 1:02:46 | Doug | Buchberger | Livermore | CA | M | 20 | M 50-59 | 2 | 10:07/M | 1410 | 1:03:07 |
31 | 1:03:55 | Mary Kay | Glaspy | Danville | CA | F | 11 | F 50-59 | 4 | 10:19/M | 1423 | 1:04:12 |
32 | 1:05:04 | Emese | Bihari | Livermore | CA | F | 12 | F 50-59 | 5 | 10:30/M | 1404 | 1:05:20 |
33 | 1:07:06 | christopher | gorelczenko | livermore | CA | M | 21 | M 40-49 | 10 | 10:49/M | 1425 | 1:07:23 |
34 | 1:07:06 | tyler | gorelczenko | livermore | CA | M | 22 | M 1-12 | 1 | 10:49/M | 1426 | 1:07:23 |
35 | 1:07:44 | Eloina | Densow | LIVERMORE | CA | F | 13 | F 50-59 | 6 | 10:55/M | 1413 | 1:08:02 |
36 | 1:09:10 | Rebecca | Brock | Livermore | CA | F | 14 | F 50-59 | 7 | 11:09/M | 1405 | 1:09:33 |
37 | 1:09:44 | Mike | Miller | Livermore High School | M | 23 | M 50-59 | 3 | 11:15/M | 179 | 1:10:05 |
|
38 | 1:12:51 | Sonoma | Calkins | Livermore | CA | F | 15 | F 0- 0 | 1 | 11:45/M | 1411 | 1:13:09 |
39 | 1:12:52 | Brianna | Spring | F | 16 | F 13-18 | 1 | 11:45/M | 207 | 1:13:09 |
||
40 | 1:13:21 | Bhoomi | Jain | San Jose | CA | F | 17 | F 1-12 | 1 | 11:50/M | 1429 | 1:13:21 |
41 | 1:14:11 | Kaylie | Yunker | F | 18 | F 13-18 | 2 | 11:58/M | 205 | 1:14:30 |
||
42 | 1:15:15 | Max | Bruce | LIVERMORE | CA | M | 24 | M 13-18 | 2 | 12:08/M | 1409 | 1:15:33 |
43 | 1:15:45 | Marcia | Morrison | Rio Vista | CA | F | 19 | F 60-99 | 1 | 12:13/M | 1440 | 1:16:09 |
44 | 1:15:46 | Clifford | Benzel | Rio Vista | CA | M | 25 | M 60-99 | 3 | 12:13/M | 1402 | 1:16:10 |
45 | 1:16:05 | Beatrice | Bruce | LIVERMORE | CA | F | 20 | F 1-12 | 2 | 12:16/M | 1408 | 1:16:05 |
46 | 1:18:40 | Ann | Wilson | East Ave Middle School | F | 21 | F 50-59 | 8 | 12:41/M | 1453 | 1:19:00 |
|
47 | 1:19:33 | Michelle | Gebel | Dublin | CA | F | 22 | F 40-49 | 6 | 12:50/M | 1421 | 1:19:50 |
48 | 1:24:08 | Lisa | Rayford | F | 23 | F 40-49 | 7 | 13:34/M | 1442 | 1:24:31 |
||
49 | 1:24:09 | Noelle | Johnson | Livermore | CA | F | 24 | F 40-49 | 8 | 13:34/M | 1432 | 1:24:30 |
50 | 1:24:09 | Rayni | Rieke | F | 25 | F 40-49 | 9 | 13:34/M | 1444 | 1:24:31 |
||
51 | 1:27:40 | Peter | Forward | Livermore | CA | M | 26 | M 50-59 | 4 | 14:08/M | 1417 | 1:28:08 |
52 | 1:27:41 | Jenny | Forward | LIVERMORE | CA | F | 26 | F 50-59 | 9 | 14:09/M | 1416 | 1:28:08 |
53 | 1:28:01 | Julissa | Zaragaza | F | 27 | F 13-18 | 3 | 14:12/M | 1454 | 1:28:18 |
||
54 | 1:43:21 | Jeffrey | Gebel | Dublin | CA | M | 27 | M 40-49 | 11 | 16:40/M | 1420 | 1:43:21 |
55 | 1:50:44 | Renee | Gibson | Livermore | CA | F | 28 | F 30-39 | 2 | 17:52/M | 1422 | 1:50:44 |
5K
Overall Place | First Name | Last Name | Bib | Chip Time | Gender | Tot Gend | Age | Class | Age Group Place | Gender Place | Total Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin | Louie | 1129 | 18:06 | M | 94 | 14 | M 13-18 | 1 | 1 | 5:50/M | 18:21 |
2 | Trevor | Willey | 171 | 18:55 | M | 94 | 44 | M 40-49 | 1 | 2 | 6:06/M | 19:10 |
3 | Scott | Peterson | 1187 | 19:18 | M | 94 | 43 | M 40-49 | 2 | 3 | 6:14/M | 19:31 |
4 | Justin | Peterson | 1186 | 19:18 | M | 94 | 12 | M 1-12 | 1 | 4 | 6:14/M | 19:30 |
5 | Craig | Whichard | 226 | 19:59 | M | 94 | 59 | M 50-59 | 1 | 5 | 6:27/M | 20:13 |
6 | Sashee | Piper | 1193 | 20:21 | F | 198 | 12 | F 1-12 | 1 | 1 | 6:34/M | 20:34 |
7 | Doug | Whichard | 198 | 20:37 | M | 94 | 28 | M 19-29 | 1 | 6 | 6:39/M | 20:53 |
8 | Allie | Cooper | 57 | 20:54 | F | 198 | 32 | F 30-39 | 1 | 2 | 6:45/M | 21:09 |
9 | Callan | Mak | 1136 | 21:25 | M | 94 | 9 | M 1-12 | 2 | 7 | 6:55/M | 21:39 |
10 | Mark | Nagel | 1164 | 21:41 | M | 94 | 29 | M 19-29 | 2 | 8 | 7:00/M | 21:58 |
11 | Jana | Barron | 1017 | 21:43 | F | 198 | 11 | F 1-12 | 2 | 3 | 7:00/M | 21:57 |
12 | Alexander | Jorgensen | 1100 | 21:45 | M | 94 | 16 | M 13-18 | 2 | 9 | 7:01/M | 22:00 |
13 | Elizabeth | Melcher | 1149 | 21:48 | F | 198 | 13 | F 13-18 | 1 | 4 | 7:02/M | 22:02 |
14 | Ayden | Duffin | 1051 | 21:50 | M | 94 | 11 | M 1-12 | 3 | 10 | 7:03/M | 22:04 |
15 | Matthew | Walker | 1229 | 21:59 | M | 94 | 39 | M 30-39 | 1 | 11 | 7:05/M | 22:15 |
16 | Luke | Johnson | 1096 | 22:09 | M | 94 | 17 | M 13-18 | 3 | 12 | 7:09/M | 22:27 |
17 | Chris | Small | 1214 | 22:12 | M | 94 | 24 | M 19-29 | 3 | 13 | 7:10/M | 22:30 |
18 | Shayleen | Araya | 1012 | 22:24 | F | 198 | 14 | F 13-18 | 2 | 5 | 7:14/M | 22:42 |
19 | Amaiah | McIntosh | 1145 | 22:25 | F | 198 | 14 | F 13-18 | 3 | 6 | 7:14/M | 22:41 |
20 | Logan | Kavanagh | 172 | 22:29 | M | 94 | 16 | M 13-18 | 4 | 14 | 7:15/M | 22:44 |
21 | Olivia | Armstrong | 1013 | 22:30 | F | 198 | 16 | F 13-18 | 4 | 7 | 7:15/M | 22:46 |
22 | Brooke | Eddy | 1059 | 22:31 | F | 198 | 14 | F 13-18 | 5 | 8 | 7:16/M | 22:47 |
23 | Daisy | Guinchard | 1085 | 22:34 | F | 198 | 16 | F 13-18 | 6 | 9 | 7:17/M | 22:50 |
24 | Sutton | Sauder | 1206 | 23:18 | F | 198 | 14 | F 13-18 | 7 | 10 | 7:31/M | 23:33 |
25 | Xavier | Lortie | 83 | 24:18:00 | M | 94 | 14 | M 13-18 | 5 | 15 | 7:50/M | 24:36:00 |
26 | John | Nagel | 1163 | 24:19:00 | M | 94 | 27 | M 19-29 | 4 | 16 | 7:51/M | 24:37:00 |
27 | Claire | Mackanic | 1133 | 24:37:00 | F | 198 | 15 | F 13-18 | 8 | 11 | 7:56/M | 24:53:00 |
28 | Waverly | Wilson | 225 | 24:38:00 | F | 198 | 14 | F 13-18 | 9 | 12 | 7:57/M | 24:53:00 |
29 | Daniela | Eckermann | 195 | 24:42:00 | F | 198 | 14 | F 13-18 | 10 | 13 | 7:58/M | 24:57:00 |
30 | Kassadi | Holloway | 1244 | 24:45:00 | F | 198 | 15 | F 13-18 | 11 | 14 | 7:59/M | 24:59:00 |
31 | Saara | Kriplani | 1111 | 24:45:00 | F | 198 | 14 | F 13-18 | 12 | 15 | 7:59/M | 24:58:00 |
32 | Timothy | Blanton | 1024 | 25:00:00 | M | 94 | 15 | M 13-18 | 6 | 17 | 8:04/M | 25:15:00 |
33 | Jill | Hornbeck | 183 | 25:08:00 | F | 198 | 47 | F 40-49 | 1 | 16 | 8:06/M | 25:08:00 |
34 | Jacob | Pabley | 1172 | 25:29:00 | M | 94 | 20 | M 19-29 | 5 | 18 | 8:13/M | 25:29:00 |
35 | Luther | Hart | 1089 | 25:30:00 | M | 94 | 12 | M 1-12 | 4 | 19 | 8:14/M | 25:49:00 |
36 | Matt | Clifton | 1039 | 25:47:00 | M | 94 | 37 | M 30-39 | 2 | 20 | 8:19/M | 26:05:00 |
37 | Melissa | Castillo | 1249 | 26:08:00 | F | 198 | 15 | F 13-18 | 13 | 17 | 8:26/M | 26:25:00 |
38 | Eric | Brugger | 1032 | 26:23:00 | M | 94 | 54 | M 50-59 | 2 | 21 | 8:31/M | 26:43:00 |
39 | Eric | Kishi | 1106 | 26:28:00 | M | 94 | 51 | M 50-59 | 3 | 22 | 8:32/M | 26:49:00 |
40 | Brooke | mullikin | 1162 | 26:30:00 | F | 198 | 12 | F 1-12 | 3 | 18 | 8:33/M | 26:44:00 |
41 | Will | Nordvick | 1243 | 26:41:00 | M | 94 | 15 | M 13-18 | 7 | 23 | 8:36/M | 26:58:00 |
42 | Grant | Weber | 1242 | 26:42:00 | M | 94 | 9 | M 1-12 | 5 | 24 | 8:37/M | 26:57:00 |
43 | Gabriel | Engelsgjerd | 1064 | 26:47:00 | M | 94 | 0 | M 0- 0 | 1 | 25 | 8:38/M | 27:06:00 |
44 | Kali | Spelts | 1217 | 26:58:00 | F | 198 | 12 | F 1-12 | 4 | 19 | 8:42/M | 27:18:00 |
45 | Joelle | Kilkenny | 1245 | 27:00:00 | M | 94 | 70 | M 60-99 | 1 | 26 | 8:43/M | 27:24:00 |
46 | Matt | Jones | 1098 | 27:00:00 | M | 94 | 14 | M 13-18 | 8 | 27 | 8:43/M | 27:23:00 |
47 | George | Eagleton | 1055 | 27:01:00 | M | 94 | 46 | M 40-49 | 3 | 28 | 8:43/M | 27:01:00 |
48 | Michelle | Sweet | 180 | 27:19:00 | F | 198 | 58 | F 50-59 | 1 | 20 | 8:49/M | 27:41:00 |
49 | Sophia | Warnock | 209 | 27:29:00 | F | 198 | 14 | F 13-18 | 14 | 21 | 8:52/M | 27:47:00 |
50 | Keith | Barlow | 202 | 27:34:00 | M | 94 | 54 | M 50-59 | 4 | 29 | 8:54/M | 27:52:00 |
51 | Elijah | Cabiles | 1034 | 27:36:00 | M | 94 | 1 | M 1-12 | 6 | 30 | 8:54/M | 28:02:00 |
52 | Gretchen | Krenz | 1110 | 27:40:00 | F | 198 | 14 | F 13-18 | 15 | 22 | 8:55/M | 27:40:00 |
53 | Whitney | Wilson | 223 | 27:56:00 | F | 198 | 12 | F 1-12 | 5 | 23 | 9:01/M | 28:15:00 |
54 | Stephanie | Kishi | 1107 | 27:59:00 | F | 198 | 13 | F 13-18 | 16 | 24 | 9:02/M | 28:19:00 |
55 | Brennan | Songey | 1215 | 28:00:00 | M | 94 | 15 | M 13-18 | 9 | 31 | 9:02/M | 28:00:00 |
56 | Jennifer | Barron | 1018 | 28:03:00 | F | 198 | 41 | F 40-49 | 2 | 25 | 9:03/M | 28:18:00 |
57 | Jack | Campbell | 1037 | 28:04:00 | M | 94 | 69 | M 60-99 | 2 | 32 | 9:03/M | 28:04:00 |
58 | Lyie | Pickett | 1191 | 28:12:00 | M | 94 | 46 | M 40-49 | 4 | 33 | 9:06/M | 28:28:00 |
59 | Ehh | Pickett | 1190 | 28:12:00 | F | 198 | 15 | F 13-18 | 17 | 26 | 9:06/M | 28:28:00 |
60 | Ashley | Reynoso | 1195 | 28:34:00 | F | 198 | 15 | F 13-18 | 18 | 27 | 9:13/M | 28:48:00 |
61 | Kyle | Johnson | 1095 | 28:37:00 | M | 94 | 15 | M 13-18 | 10 | 34 | 9:14/M | 28:58:00 |
62 | Daniel | Godinez | 1079 | 28:42:00 | M | 94 | 52 | M 50-59 | 5 | 35 | 9:15/M | 29:04:00 |
63 | Kevin | Albers | 1002 | 28:44:00 | M | 94 | 26 | M 19-29 | 6 | 36 | 9:16/M | 29:12:00 |
64 | Aria | Roach | 215 | 28:54:00 | F | 198 | 14 | F 13-18 | 19 | 28 | 9:19/M | 29:12:00 |
65 | Sian | Salazar | 1204 | 28:55:00 | F | 198 | 15 | F 13-18 | 20 | 29 | 9:20/M | 29:13:00 |
66 | Emma | Godinez | 1080 | 28:56:00 | F | 198 | 14 | F 13-18 | 21 | 30 | 9:20/M | 29:18:00 |
67 | Cassie | Flores | 231 | 29:08:00 | F | 198 | 15 | F 13-18 | 22 | 31 | 9:24/M | 29:33:00 |
68 | Anabel | van Niekerk | 1223 | 29:25:00 | F | 198 | 8 | F 1-12 | 6 | 32 | 9:29/M | 29:41:00 |
69 | Liz | Roberts | 1199 | 29:26:00 | F | 198 | 54 | F 50-59 | 2 | 33 | 9:30/M | 29:42:00 |
70 | Jeff | Christiansen | 230 | 29:29:00 | M | 94 | 49 | M 40-49 | 5 | 37 | 9:31/M | 29:50:00 |
71 | Kylie | Cacao | 1036 | 29:48:00 | F | 198 | 17 | F 13-18 | 23 | 34 | 9:37/M | 30:06:00 |
72 | Sara | Morris | 1159 | 29:58:00 | F | 198 | 15 | F 13-18 | 24 | 35 | 9:40/M | 30:14:00 |
73 | Kelly | Winner | 184 | 29:59:00 | F | 198 | 46 | F 40-49 | 3 | 36 | 9:40/M | 30:22:00 |
74 | Lizzy | Eagleton | 1056 | 30:01:00 | F | 198 | 16 | F 13-18 | 25 | 37 | 9:41/M | 30:01:00 |
75 | Ben | Alexander | 210 | 30:02:00 | M | 94 | 38 | M 30-39 | 3 | 38 | 9:41/M | 30:18:00 |
76 | Hannah | Alexander | 1004 | 30:02:00 | F | 198 | 16 | F 13-18 | 26 | 38 | 9:41/M | 30:18:00 |
77 | Melissa | Lortie | 87 | 30:08:00 | F | 198 | 41 | F 40-49 | 4 | 39 | 9:43/M | 30:29:00 |
78 | Johannes | van Niekerk | 1224 | 30:09:00 | M | 94 | 39 | M 30-39 | 4 | 39 | 9:44/M | 30:24:00 |
79 | Sofia | Randall | 1194 | 30:12:00 | F | 198 | 16 | F 13-18 | 27 | 40 | 9:45/M | 30:28:00 |
80 | Emily | Johnson | 1094 | 30:15:00 | F | 198 | 15 | F 13-18 | 28 | 41 | 9:45/M | 30:32:00 |
81 | Melane | Pham | 1188 | 30:25:00 | F | 198 | 15 | F 13-18 | 29 | 42 | 9:49/M | 30:42:00 |
82 | Jim | Garlick | 1074 | 30:33:00 | M | 94 | 52 | M 50-59 | 6 | 40 | 9:51/M | 30:55:00 |
83 | Cedar | Berkey | 1021 | 30:36:00 | F | 198 | 15 | F 13-18 | 30 | 43 | 9:52/M | 30:53:00 |
84 | Katie | Ottman | 1171 | 30:41:00 | F | 198 | 15 | F 13-18 | 31 | 44 | 9:54/M | 30:41:00 |
85 | Julie | Perea | 1183 | 30:42:00 | F | 198 | 49 | F 40-49 | 5 | 45 | 9:54/M | 30:42:00 |
86 | Michael | Perea | 1184 | 30:43:00 | M | 94 | 46 | M 40-49 | 6 | 41 | 9:55/M | 30:43:00 |
87 | Priya | Kothari | 41 | 31:01:00 | F | 198 | 37 | F 30-39 | 2 | 46 | 10:00/M | 31:29:00 |
88 | Faythe | Fowler | 203 | 31:15:00 | F | 198 | 13 | F 13-18 | 32 | 47 | 10:05/M | 31:15:00 |
89 | Kylee | Black | 1248 | 31:15:00 | F | 198 | 14 | F 13-18 | 33 | 48 | 10:05/M | 31:15:00 |
90 | Bilal | Aoucher | 1011 | 31:21:00 | M | 94 | 15 | M 13-18 | 11 | 42 | 10:07/M | 31:45:00 |
91 | Josh | Mopas | 1157 | 31:24:00 | M | 94 | 29 | M 19-29 | 7 | 43 | 10:08/M | 31:50:00 |
92 | Jason | Mopas | 1156 | 31:25:00 | M | 94 | 34 | M 30-39 | 5 | 44 | 10:08/M | 31:50:00 |
93 | Kristi | Wagner | 1227 | 31:35:00 | F | 198 | 55 | F 50-59 | 3 | 49 | 10:11/M | 31:35:00 |
94 | Tony | Silveira | 1212 | 31:35:00 | M | 94 | 51 | M 50-59 | 7 | 45 | 10:11/M | 31:56:00 |
95 | Tatum | Zendejas | 182 | 31:54:00 | F | 198 | 16 | F 13-18 | 34 | 50 | 10:17/M | 32:18:00 |
96 | Molly | LaPoint | 1114 | 31:57:00 | F | 198 | 26 | F 19-29 | 1 | 51 | 10:18/M | 32:17:00 |
97 | David | Muela | 238 | 32:01:00 | M | 94 | 63 | M 60-99 | 3 | 46 | 10:20/M | 32:32:00 |
98 | Trevor | Memtz | 1150 | 32:07:00 | M | 94 | 14 | M 13-18 | 12 | 47 | 10:22/M | 32:07:00 |
99 | Julia | Hanson | 1088 | 32:07:00 | F | 198 | 15 | F 13-18 | 35 | 52 | 10:22/M | 32:07:00 |
100 | Ruthanee | Tabcum | 1219 | 32:10:00 | F | 198 | 14 | F 13-18 | 36 | 53 | 10:23/M | 32:28:00 |
101 | Alexandra | Blais | 1022 | 32:21:00 | F | 198 | 15 | F 13-18 | 37 | 54 | 10:26/M | 32:39:00 |
102 | Alexis | Joiner | 1097 | 32:23:00 | F | 198 | 15 | F 13-18 | 38 | 55 | 10:27/M | 32:39:00 |
103 | Maria | Eagleton | 1057 | 32:33:00 | F | 198 | 10 | F 1-12 | 7 | 56 | 10:30/M | 32:33:00 |
104 | Keven | Hempel | 1090 | 32:34:00 | M | 94 | 35 | M 30-39 | 6 | 48 | 10:30/M | 32:58:00 |
105 | Robert | Flores | 232 | 32:47:00 | M | 94 | 40 | M 40-49 | 7 | 49 | 10:35/M | 33:12:00 |
106 | Michaela | Esposita | 1066 | 32:49:00 | F | 198 | 14 | F 13-18 | 39 | 57 | 10:35/M | 33:09:00 |
107 | Joshua | Spencer | 1218 | 33:00:00 | M | 94 | 15 | M 13-18 | 13 | 50 | 10:39/M | 33:18:00 |
108 | Naomi | Morrison | 1160 | 33:04:00 | F | 198 | 14 | F 13-18 | 40 | 58 | 10:40/M | 33:22:00 |
109 | Julie | Piper | 1192 | 33:13:00 | F | 198 | 48 | F 40-49 | 6 | 59 | 10:43/M | 33:13:00 |
110 | Jessica | Ortiz | 1241 | 33:18:00 | F | 198 | 15 | F 13-18 | 41 | 60 | 10:45/M | 33:32:00 |
111 | Camden | Kiernan | 1104 | 33:18:00 | M | 94 | 15 | M 13-18 | 14 | 51 | 10:45/M | 33:32:00 |
112 | Jairo | Tovar | 240 | 33:20:00 | M | 94 | 14 | M 13-18 | 15 | 52 | 10:45/M | 33:39:00 |
113 | Jazmine | Gaston | 1075 | 33:25:00 | F | 198 | 14 | F 13-18 | 42 | 61 | 10:47/M | 33:43:00 |
114 | Anand | Vijayan | 1226 | 33:25:00 | M | 94 | 32 | M 30-39 | 7 | 53 | 10:47/M | 33:50:00 |
115 | brian | oreilly | 1170 | 33:33:00 | M | 94 | 78 | M 60-99 | 4 | 54 | 10:49/M | 34:03:00 |
116 | Anushka | Sharma | 1208 | 33:36:00 | F | 198 | 37 | F 30-39 | 3 | 62 | 10:50/M | 34:06:00 |
117 | Harpreet | Bhasin | 245 | 33:42:00 | F | 198 | 14 | F 13-18 | 43 | 63 | 10:52/M | 33:42:00 |
118 | Swaranjit | Bhasin | 246 | 33:42:00 | F | 198 | 41 | F 40-49 | 7 | 64 | 10:52/M | 33:42:00 |
119 | Kevin | McCarthy | 1141 | 33:43:00 | M | 94 | 52 | M 50-59 | 8 | 55 | 10:53/M | 34:06:00 |
120 | Lauren | Webb | 217 | 33:51:00 | M | 94 | 15 | M 13-18 | 16 | 56 | 10:55/M | 34:06:00 |
121 | Lester | Mopas | 1158 | 33:55:00 | M | 94 | 29 | M 19-29 | 8 | 57 | 10:56/M | 34:20:00 |
122 | Leanne | Javier | 1093 | 33:57:00 | F | 198 | 29 | F 19-29 | 2 | 65 | 10:57/M | 34:22:00 |
123 | Natalie | Lloyd | 1123 | 34:05:00 | F | 198 | 15 | F 13-18 | 44 | 66 | 11:00/M | 34:05:00 |
124 | Sharon | Hernandez | 1092 | 34:08:00 | F | 198 | 55 | F 50-59 | 4 | 67 | 11:01/M | 34:33:00 |
125 | April | Basso | 1019 | 34:12:00 | F | 198 | 14 | F 13-18 | 45 | 68 | 11:02/M | 34:31:00 |
126 | Alana | Garcia | 249 | 34:17:00 | F | 198 | 15 | F 13-18 | 46 | 69 | 11:04/M | 34:17:00 |
127 | Calista | Ledon | 1116 | 34:20:00 | F | 198 | 13 | F 13-18 | 47 | 70 | 11:05/M | 34:40:00 |
128 | Cinthia | Valdez | 1222 | 34:21:00 | F | 198 | 15 | F 13-18 | 48 | 71 | 11:05/M | 34:38:00 |
129 | Haley | Craven | 1044 | 34:23:00 | F | 198 | 15 | F 13-18 | 49 | 72 | 11:05/M | 34:37:00 |
130 | Paul | Zwickey | 233 | 34:28:00 | M | 94 | 48 | M 40-49 | 8 | 58 | 11:07/M | 34:49:00 |
131 | Emma | Kavanagh | 174 | 34:34:00 | F | 198 | 13 | F 13-18 | 50 | 73 | 11:09/M | 34:51:00 |
132 | Jacob | Andre | 1009 | 34:36:00 | M | 94 | 14 | M 13-18 | 17 | 59 | 11:10/M | 34:36:00 |
133 | Avery | Lockhart | 1125 | 34:40:00 | F | 198 | 7 | F 1-12 | 8 | 74 | 11:11/M | 35:14:00 |
134 | Andrew | Lockhart | 1124 | 34:40:00 | M | 94 | 44 | M 40-49 | 9 | 60 | 11:11/M | 35:14:00 |
135 | Robert | Morrison | 1161 | 34:44:00 | M | 94 | 53 | M 50-59 | 9 | 61 | 11:12/M | 35:15:00 |
136 | Annie | Esposito | 1067 | 34:44:00 | F | 198 | 51 | F 50-59 | 5 | 75 | 11:12/M | 35:05:00 |
137 | Keely | Maloney | 1137 | 34:49:00 | F | 198 | 15 | F 13-18 | 51 | 76 | 11:14/M | 35:09:00 |
138 | Michael | Blanton | 1023 | 35:01:00 | M | 94 | 43 | M 40-49 | 10 | 62 | 11:18/M | 35:38:00 |
139 | Paul | Kmetz | 216 | 35:21:00 | M | 94 | 48 | M 40-49 | 11 | 63 | 11:24/M | 35:49:00 |
140 | Lella | King | 1105 | 35:23:00 | F | 198 | 14 | F 13-18 | 52 | 77 | 11:25/M | 35:41:00 |
141 | Stefanie | Gigliotti | 1077 | 35:24:00 | F | 198 | 29 | F 19-29 | 3 | 78 | 11:25/M | 35:52:00 |
142 | Haleigh | Fernandes | 1070 | 35:30:00 | F | 198 | 14 | F 13-18 | 53 | 79 | 11:27/M | 35:50:00 |
143 | Anna | Casey | 1038 | 35:34:00 | F | 198 | 13 | F 13-18 | 54 | 80 | 11:28/M | 35:51:00 |
144 | Sue | Wolfe | 1236 | 35:42:00 | F | 198 | 48 | F 40-49 | 8 | 81 | 11:31/M | 36:03:00 |
145 | Nada | Elraddaf | 1062 | 35:55:00 | F | 198 | 13 | F 13-18 | 55 | 82 | 11:35/M | 36:10:00 |
146 | Ivana | Brazil | 1025 | 36:00:00 | F | 198 | 14 | F 13-18 | 56 | 83 | 11:37/M | 36:17:00 |
147 | sucheeta | merchant | 1151 | 36:03:00 | F | 198 | 49 | F 40-49 | 9 | 84 | 11:38/M | 36:34:00 |
148 | Cameron | Vane | 2045 | 36:03:00 | M | 94 | 14 | M 13-18 | 18 | 64 | 11:38/M | 36:23:00 |
149 | Sigul | zurel | 234 | 36:07:00 | F | 198 | 0 | F 0- 0 | 1 | 85 | 11:39/M | 36:07:00 |
