This page contains several race results. Please scroll down to your race.
Half Marathon
Bib | Overall Place | Time | ChipTime | ChipOwn | First Name | Last Name | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
912 | 1 | 1:37:12 | 1:37:10 | Nicholas | Myllenbeck | M | 29 | Livermore High School | M 19-29 | Half Marathon | 1 | 1 | 7:25/M | 17 | 8 | 1 |
|||
1067 | 2 | 1:37:18 | 1:37:15 | Della | Giles | F | 40 | F 40-49 | Half Marathon | 1 | 1 | 7:25/M | 17 | 9 | 3 |
||||
808 | 3 | 1:43:03 | 1:43:01 | Ezekiel | Hart | M | 32 | Del Valle Continuation Sc | M 30-39 | Half Marathon | 1 | 2 | 7:52/M | 17 | 8 | 3 |
|||
723 | 4 | 1:51:53 | 1:51:50 | Scott | Bills | M | 44 | Granada High School | M 40-49 | Half Marathon | 1 | 3 | 8:32/M | 17 | 8 | 2 |
|||
1045 | 5 | 2:01:49 | 2:01:47 | Jason | Young | M | 32 | Livermore High School | M 30-39 | Half Marathon | 2 | 4 | 9:18/M | 17 | 8 | 3 |
|||
1071 | 6 | 2:03:24 | 2:03:20 | Nonnie | Ridgwell | F | 43 | F 40-49 | Half Marathon | 2 | 2 | 9:25/M | 17 | 9 | 3 |
||||
1066 | 7 | 2:04:57 | 2:04:51 | Christine | Hayward | F | 38 | F 30-39 | Half Marathon | 1 | 3 | 9:32/M | 17 | 9 | 4 |
||||
1039 | 8 | 2:05:37 | 2:05:31 | Maggie | Woodland | F | 37 | Croce Elementary | F 30-39 | Half Marathon | 2 | 4 | 9:35/M | 17 | 9 | 4 |
|||
730 | 9 | 2:06:48 | 2:06:46 | William | Boyer | M | 39 | Smith Elementary | M 30-39 | Half Marathon | 3 | 5 | 9:41/M | 17 | 8 | 3 |
|||
926 | 10 | 2:08:48 | 2:08:44 | Jennifer | Pagach | F | 39 | Arroyo Seco Elementary | CA | 94551 | F 30-39 | Half Marathon | 3 | 5 | 9:50/M | 17 | 9 | 4 |
|
935 | 11 | 2:12:32 | 2:12:27 | PATRICIA | PAYNE | F | 62 | Rancho Las Positas Elemen | F 60-99 | Half Marathon | 1 | 6 | 10:07/M | 17 | 9 | 1 |
|||
786 | 12 | 2:15:34 | 2:15:29 | Matthew | Frost | M | 45 | Livermore High School | M 40-49 | Half Marathon | 2 | 6 | 10:21/M | 17 | 8 | 2 |
|||
850 | 13 | 2:27:49 | 2:27:44 | Desiree | Kowash | F | 38 | Altamont Creek Elementary | F 30-39 | Half Marathon | 4 | 7 | 11:17/M | 17 | 9 | 4 |
|||
954 | 14 | 2:27:49 | 2:27:44 | Gretchen | Reynolds | F | 41 | Vineyard High School | F 40-49 | Half Marathon | 3 | 8 | 11:17/M | 17 | 9 | 3 |
|||
1073 | 15 | 2:32:30 | 2:32:28 | Esmail | Rahimian | M | 57 | M 50-59 | Half Marathon | 1 | 7 | 11:38/M | 17 | 8 | 2 |
||||
791 | 16 | 2:50:53 | 2:50:52 | GILBERT | GATPANDAN | M | 52 | Livermore High School | M 50-59 | Half Marathon | 2 | 8 | 13:03/M | 17 | 8 | 2 |
|||
882 | 17 | 3:12:28 | 3:12:25 | Keely | Maloney | F | 14 | Livermore High School | F 13-18 | Half Marathon | 1 | 9 | 14:41/M | 17 | 9 | 1 |
10K
Bib | Overall Place | Time | ChipTime | ChipOwn | First Name | Last Name | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1072 | 1 | 42:48 | 42:44 | Nico | Raffo | M | 35 | M 30-39 | 10K | 1 | 1 | 6:54/M | 55 | 27 | 6 |
||||
1051 | 2 | 42:50 | 42:46 | Craig | Whichard | M | 58 | M 50-59 | 10K | 1 | 2 | 6:54/M | 55 | 27 | 3 |
||||
984 | 3 | 44:12 | 44:06 | Rob | Small | M | 31 | Livermore High School | M 30-39 | 10K | 2 | 3 | 7:07/M | 55 | 27 | 6 |
|||
1069 | 4 | 44:20 | 44:16 | Andris | Dimits | M | 57 | M 50-59 | 10K | 2 | 4 | 7:08/M | 55 | 27 | 3 |
||||
1095 | 5 | 44:47 | 44:47 | Jackson | Rohm | M | 45 | M 40-49 | 10K | 1 | 5 | 7:13/M | 55 | 27 | 12 |
||||
736 | 6 | 45:46 | 45:40 | David | Brown | M | 35 | Livermore High School | M 30-39 | 10K | 3 | 6 | 7:22/M | 55 | 27 | 6 |
|||
817 | 7 | 45:51 | 45:46 | Eric | Horning | M | 60 | Granada High School | M 60-99 | 10K | 1 | 7 | 7:23/M | 55 | 27 | 4 |
|||
752 | 8 | 46:25 | 46:21 | jason | cole | M | 41 | Vineyard Elementary | M 40-49 | 10K | 2 | 8 | 7:29/M | 55 | 27 | 12 |
|||
812 | 9 | 47:25 | 47:21 | John | Henry | M | 61 | Granada High School | CA | 94566 | M 60-99 | 10K | 2 | 9 | 7:38/M | 55 | 27 | 4 |
|
1064 | 10 | 49:12 | 49:08 | David | Angel | M | 30 | Livermore | CA | 94551 | M 30-39 | 10K | 4 | 10 | 7:55/M | 55 | 27 | 6 |
|
1076 | 11 | 49:39 | 49:34 | Carolyn | Sanchez | F | 44 | F 40-49 | 10K | 1 | 1 | 8:00/M | 55 | 28 | 10 |
||||
737 | 12 | 52:47 | 52:40 | Michelle | Brown | F | 32 | Livermore High School | F 30-39 | 10K | 1 | 2 | 8:30/M | 55 | 28 | 5 |
|||
704 | 13 | 53:33 | 53:27 | Mike | Allen | M | 62 | Livermore High School | NV | M 60-99 | 10K | 3 | 11 | 8:37/M | 55 | 27 | 4 |
||
884 | 14 | 53:51 | 53:47 | Jaime | McCarthy | F | 38 | Sunset Elementary | F 30-39 | 10K | 2 | 3 | 8:40/M | 55 | 28 | 5 |
|||
1183 | 15 | 54:26 | 54:22 | Colby | Crevett | M | 14 | M 13-18 | 10K | 1 | 12 | 8:46/M | 55 | 27 | 2 |
||||
846 | 16 | 55:52 | 55:47 | Jennifer | Klepperich | F | 53 | Livermore High School | F 50-59 | 10K | 1 | 4 | 9:00/M | 55 | 28 | 6 |
|||
1004 | 17 | 56:01 | 55:56 | Ed | Tadokoro | M | 50 | Livermore High School | M 50-59 | 10K | 3 | 13 | 9:01/M | 55 | 27 | 3 |
|||
847 | 18 | 56:15 | 56:08 | Bob | Kluball | M | 49 | M 40-49 | 10K | 3 | 14 | 9:03/M | 55 | 27 | 12 |
||||
1023 | 19 | 57:03 | 56:58 | Eric | Walker | M | 41 | Joe Michell K-8 | M 40-49 | 10K | 4 | 15 | 9:11/M | 55 | 27 | 12 |
|||
1026 | 20 | 57:03 | 56:58 | Mary | Walker | F | 41 | Joe Michell K-8 | F 40-49 | 10K | 2 | 5 | 9:11/M | 55 | 28 | 10 |
|||
707 | 21 | 57:23 | 57:14 | JD | Avilla | M | 32 | Christensen Middle School | M 30-39 | 10K | 5 | 16 | 9:14/M | 55 | 27 | 6 |
|||
708 | 22 | 57:23 | 57:14 | Pat | Avilla | F | 58 | Christensen Middle School | F 50-59 | 10K | 2 | 6 | 9:14/M | 55 | 28 | 6 |
|||
833 | 23 | 58:28 | 58:22 | Lee | Johnson | M | 41 | Smith Elementary | M 40-49 | 10K | 5 | 17 | 9:25/M | 55 | 27 | 12 |
|||
1099 | 24 | 59:12 | 59:07 | Ellie | Hu | F | 13 | F 13-18 | 10K | 1 | 7 | 9:32/M | 55 | 28 | 3 |
||||
1056 | 25 | 59:12 | 59:08 | Shayleen | Araya | F | 13 | F 13-18 | 10K | 2 | 8 | 9:32/M | 55 | 28 | 3 |
||||
1036 | 26 | 59:13 | 59:09 | Waverly | Wilson | F | 13 | Joe Michell K-8 | F 13-18 | 10K | 3 | 9 | 9:32/M | 55 | 28 | 3 |
|||
837 | 27 | 59:39 | 59:34 | Kimberly | Kaiser Pierpont | F | 45 | Livermore High School | F 40-49 | 10K | 3 | 10 | 9:36/M | 55 | 28 | 10 |
|||
773 | 28 | 1:00:05 | 59:57 | George | Escalante | M | 44 | M 40-49 | 10K | 6 | 18 | 9:40/M | 55 | 27 | 12 |
||||
1187 | 29 | 1:01:29 | 1:01:17 | Salvador | Padilla | M | 41 | M 40-49 | 10K | 7 | 19 | 9:53/M | 55 | 27 | 12 |
||||
772 | 30 | 1:02:20 | 1:02:13 | Alex | Eckert | M | 41 | Vineyard High School | M 40-49 | 10K | 8 | 20 | 10:02/M | 55 | 27 | 12 |
|||
1070 | 31 | 1:02:26 | 1:02:19 | Steve | Shodeen | M | 48 | M 40-49 | 10K | 9 | 21 | 10:03/M | 55 | 27 | 12 |
||||
980 | 32 | 1:03:03 | 1:02:58 | Michael | Simmons | M | 39 | Granada High School | M 30-39 | 10K | 6 | 22 | 10:09/M | 55 | 27 | 6 |
|||
743 | 33 | 1:03:26 | 1:03:22 | Anna | Christensen | F | 60 | Granada High School | CA | 94566 | F 60-99 | 10K | 1 | 11 | 10:13/M | 55 | 28 | 2 |
|
1007 | 34 | 1:04:57 | 1:04:47 | denise | taylor | F | 50 | Croce Elementary | F 50-59 | 10K | 3 | 12 | 10:27/M | 55 | 28 | 6 |
|||
810 | 35 | 1:05:52 | 1:05:48 | Alexandra | Hedgpeth | F | 27 | Rancho Las Positas Elemen | CA | F 19-29 | 10K | 1 | 13 | 10:37/M | 55 | 28 | 1 |
||
1030 | 36 | 1:06:40 | 1:06:35 | stephanie | watts | F | 46 | Granada High School | F 40-49 | 10K | 4 | 14 | 10:44/M | 55 | 28 | 10 |
|||
981 | 37 | 1:06:53 | 1:06:47 | Reed | Simmons | M | 73 | Granada High School | M 60-99 | 10K | 4 | 23 | 10:46/M | 55 | 27 | 4 |
|||
1044 | 38 | 1:06:57 | 1:06:52 | Sarah | Woolsey | F | 42 | Joe Michell K-8 | F 40-49 | 10K | 5 | 15 | 10:47/M | 55 | 28 | 10 |
|||
1038 | 39 | 1:06:58 | 1:06:54 | Whitney | Wilson | F | 11 | Joe Michell K-8 | F 1-12 | 10K | 1 | 16 | 10:47/M | 55 | 28 | 1 |
|||
843 | 40 | 1:07:10 | 1:07:03 | Lindsay | Kirkman | F | 35 | Livermore High School | F 30-39 | 10K | 3 | 17 | 10:49/M | 55 | 28 | 5 |
|||
776 | 41 | 1:07:59 | 1:07:54 | Stephanie | Fish | F | 51 | Livermore High School | F 50-59 | 10K | 4 | 18 | 10:57/M | 55 | 28 | 6 |
|||
1077 | 42 | 1:09:55 | 1:09:42 | Pat | Wai | F | 62 | F 60-99 | 10K | 2 | 19 | 11:15/M | 55 | 28 | 2 |
||||
1029 | 43 | 1:10:26 | 1:10:21 | morgan | watts | M | 43 | Granada High School | M 40-49 | 10K | 10 | 24 | 11:21/M | 55 | 27 | 12 |
|||
968 | 44 | 1:14:21 | 1:14:13 | Anita | Sahagun | F | 41 | F 40-49 | 10K | 6 | 20 | 11:58/M | 55 | 28 | 10 |
||||
734 | 45 | 1:14:52 | 1:14:41 | Rebecca | Brock | F | 55 | Granada High School | F 50-59 | 10K | 5 | 21 | 12:03/M | 55 | 28 | 6 |
|||
904 | 46 | 1:14:58 | 1:14:53 | Mike | Miller | M | 49 | Livermore High School | M 40-49 | 10K | 11 | 25 | 12:05/M | 55 | 27 | 12 |
|||
864 | 47 | 1:18:46 | 1:18:41 | Delfina | Lisondra | F | 41 | Granada High School | F 40-49 | 10K | 7 | 22 | 12:41/M | 55 | 28 | 10 |
|||
865 | 48 | 1:18:46 | 1:18:42 | Milder | Lisondra | M | 41 | Granada High School | M 40-49 | 10K | 12 | 26 | 12:42/M | 55 | 27 | 12 |
|||
876 | 49 | 1:18:50 | 1:18:42 | Tracy | Mack | F | 49 | Livermore High School | F 40-49 | 10K | 8 | 23 | 12:42/M | 55 | 28 | 10 |
|||
834 | 50 | 1:19:21 | 1:19:14 | Noelle | Johnson | F | 39 | Smith Elementary | F 30-39 | 10K | 4 | 24 | 12:47/M | 55 | 28 | 5 |
|||
1033 | 51 | 1:19:31 | 1:19:25 | Ann | Wilson | F | 52 | East Ave Middle School | F 50-59 | 10K | 6 | 25 | 12:49/M | 55 | 28 | 6 |
|||
1040 | 52 | 1:22:47 | 1:22:42 | Julie | Woods | F | 32 | Altamont Creek Elementary | F 30-39 | 10K | 5 | 26 | 13:20/M | 55 | 28 | 5 |
|||
830 | 53 | 1:27:08 | 1:27:04 | Kyle | Johnson | M | 14 | Livermore High School | M 13-18 | 10K | 2 | 27 | 14:03/M | 55 | 27 | 2 |
|||
832 | 54 | 1:30:25 | 1:30:21 | Laurel | Johnson | F | 46 | Livermore High School | F 40-49 | 10K | 9 | 27 | 14:34/M | 55 | 28 | 10 |
|||
1035 | 55 | 1:31:06 | 1:31:01 | Victoria | Wilson | F | 43 | Joe Michell K-8 | F 40-49 | 10K | 10 | 28 | 14:41/M | 55 | 28 | 10 |
5K
Bib | Overall Place | Time | ChipTime | ChipOwn | First Name | Last Name | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
942 | 1 | 18:31 | 18:28 | Scott | Peterson | M | 42 | Croce Elementary | M 40-49 | 5K | 1 | 1 | 5:57/M | 286 | 109 | 20 |
|||
807 | 2 | 18:55 | 18:52 | Garron | Hahn | M | 18 | Livermore High School | M 13-18 | 5K | 1 | 2 | 6:05/M | 286 | 109 | 41 |
|||
881 | 3 | 20:40 | 20:38 | Ryken | Mak | M | 11 | Junction Ave K-8 | M 1-12 | 5K | 1 | 3 | 6:39/M | 286 | 109 | 18 |
|||
784 | 4 | 20:44 | 20:41 | Jacob | Frank | M | 14 | Livermore | M 13-18 | 5K | 2 | 4 | 6:40/M | 286 | 109 | 41 |
|||
1199 | 5 | 20:58 | 20:56 | Giorgio | Piazza | M | 13 | M 13-18 | 5K | 3 | 5 | 6:45/M | 286 | 109 | 41 |
||||
941 | 6 | 21:34 | 21:32 | Justin | Peterson | M | 11 | Croce Elementary | M 1-12 | 5K | 2 | 6 | 6:57/M | 286 | 109 | 18 |
|||
755 | 7 | 21:43 | 21:41 | Connor | Crampton | M | 16 | Granada High School | M 13-18 | 5K | 4 | 7 | 7:00/M | 286 | 109 | 41 |
|||
1082 | 8 | 21:52 | 21:48 | Bob | Priest | M | 57 | M 50-59 | 5K | 1 | 8 | 7:02/M | 286 | 109 | 12 |
||||
1075 | 9 | 22:07 | 22:03 | Amelia | Sanchez | F | 11 | F 1-12 | 5K | 1 | 1 | 7:07/M | 286 | 177 | 17 |
||||
1080 | 10 | 22:10 | 22:04 | Leonardo | Martinez | M | 34 | M 30-39 | 5K | 1 | 9 | 7:07/M | 286 | 109 | 4 |
||||
714 | 11 | 22:19 | 22:17 | Jana | Barron | F | 10 | Junction Ave K-8 | F 1-12 | 5K | 2 | 2 | 7:11/M | 286 | 177 | 17 |
|||
879 | 12 | 22:46 | 22:43 | Callan | Mak | M | 8 | Junction Ave K-8 | M 1-12 | 5K | 3 | 10 | 7:20/M | 286 | 109 | 18 |
|||
880 | 13 | 22:46 | 22:43 | Jarvis | Mak | M | 41 | Junction Ave K-8 | M 40-49 | 5K | 2 | 11 | 7:20/M | 286 | 109 | 20 |
|||
1093 | 14 | 23:03 | 23:00 | Austin | Zermeno | M | 14 | M 13-18 | 5K | 5 | 12 | 7:25/M | 286 | 109 | 41 |
||||
712 | 15 | 23:08 | 23:06 | Mason | Bammer | M | 14 | Livermore | M 13-18 | 5K | 6 | 13 | 7:27/M | 286 | 109 | 41 |
|||
769 | 16 | 23:10 | 23:07 | James | Duperly | M | 14 | Livermore High School | M 13-18 | 5K | 7 | 14 | 7:27/M | 286 | 109 | 41 |
|||
890 | 17 | 23:23 | 23:18 | Preslie | McGee | F | 12 | Mendenhall Middle School | F 1-12 | 5K | 3 | 3 | 7:31/M | 286 | 177 | 17 |
|||
1047 | 18 | 23:42 | 23:39 | Jenna | Zack | F | 29 | East Ave | F 19-29 | 5K | 1 | 4 | 7:38/M | 286 | 177 | 7 |
|||
1018 | 19 | 24:11 | 24:09 | Tim | Vierra | M | 42 | Livermore | M 40-49 | 5K | 3 | 15 | 7:47/M | 286 | 109 | 20 |
|||
1081 | 20 | 25:28 | 25:21 | Alexander | Martinez | M | 9 | M 1-12 | 5K | 4 | 16 | 8:11/M | 286 | 109 | 18 |
||||
1085 | 21 | 25:33 | 25:27 | Armand | Repulles | M | 67 | M 60-99 | 5K | 1 | 17 | 8:13/M | 286 | 109 | 6 |
||||
845 | 22 | 25:40 | 25:29 | Stephanie | Kishi | F | 12 | Joe Michell K-8 | F 1-12 | 5K | 4 | 5 | 8:13/M | 286 | 177 | 17 |
|||
844 | 23 | 25:46 | 25:34 | Eric | Kishi | M | 50 | Marylin Ave Elementary | M 50-59 | 5K | 2 | 18 | 8:15/M | 286 | 109 | 12 |
|||
1058 | 24 | 25:40 | 25:36 | Kira | DeMello | F | 11 | F 1-12 | 5K | 5 | 6 | 8:15/M | 286 | 177 | 17 |
||||
756 | 25 | 25:40 | 25:37 | Dylan | Crampton | M | 8 | Joe Michell K-8 | M 1-12 | 5K | 5 | 19 | 8:16/M | 286 | 109 | 18 |
|||
899 | 26 | 25:56 | 25:39 | Patrick | Mercer | M | 46 | Livermore High School | M 40-49 | 5K | 4 | 20 | 8:16/M | 286 | 109 | 20 |
|||
710 | 27 | 26:13 | 26:04 | Christopher | Baker | M | 12 | Joe Michell K-8 | M 1-12 | 5K | 6 | 21 | 8:25/M | 286 | 109 | 18 |
|||
862 | 28 | 26:10 | 26:07 | Craig | Lindsay | M | 50 | Granada High School | M 50-59 | 5K | 3 | 22 | 8:25/M | 286 | 109 | 12 |
|||
998 | 29 | 26:15 | 26:11 | Lisa | Stanford | F | 48 | Granada High School | F 40-49 | 5K | 1 | 7 | 8:27/M | 286 | 177 | 20 |
|||
761 | 30 | 26:21 | 26:17 | Austin | Dankwardt | M | 10 | Rancho Las Positas Elemen | M 1-12 | 5K | 7 | 23 | 8:29/M | 286 | 109 | 18 |
|||
855 | 31 | 26:22 | 26:19 | Tyler | Lahowe | M | 10 | Croce Elementary | M 1-12 | 5K | 8 | 24 | 8:29/M | 286 | 109 | 18 |
|||
1100 | 32 | 26:27 | 26:20 | Adah | Hu | F | 10 | F 1-12 | 5K | 6 | 8 | 8:30/M | 286 | 177 | 17 |
||||
1010 | 33 | 26:35 | 26:22 | Jacob | Vahlensieck | M | 14 | Livermore | M 13-18 | 5K | 8 | 25 | 8:30/M | 286 | 109 | 41 |
|||
813 | 34 | 26:31 | 26:26 | Araceli | Hernandez | F | 16 | Granada High School | F 13-18 | 5K | 1 | 9 | 8:32/M | 286 | 177 | 98 |
|||
762 | 35 | 26:51 | 26:43 | Greg | Dankwardt | M | 39 | Rancho Las Positas Elemen | M 30-39 | 5K | 2 | 26 | 8:37/M | 286 | 109 | 4 |
|||
1190 | 36 | 27:13 | 26:51 | Bilal | Aoucher | M | 14 | Livermore | M 13-18 | 5K | 9 | 27 | 8:40/M | 286 | 109 | 41 |
|||
1198 | 37 | 27:15 | 27:13 | Claire | Piazza | F | 19 | F 19-29 | 5K | 2 | 10 | 8:47/M | 286 | 177 | 7 |
||||
1021 | 38 | 27:17 | 27:14 | Chase | Vogler | M | 13 | Granada High School | M 13-18 | 5K | 10 | 28 | 8:47/M | 286 | 109 | 41 |
|||
995 | 39 | 27:21 | 27:19 | Rachel | Stafford | F | 13 | Christensen Middle School | F 13-18 | 5K | 2 | 11 | 8:49/M | 286 | 177 | 98 |
|||
922 | 40 | 27:29 | 27:25 | Gabriel | Oviedo | M | 10 | Marylin | M 1-12 | 5K | 9 | 29 | 8:51/M | 286 | 109 | 18 |
|||
914 | 41 | 27:28 | 27:25 | Siosi | Meafou | M | 13 | Livermore | M 13-18 | 5K | 11 | 30 | 8:51/M | 286 | 109 | 41 |
|||
1062 | 42 | 27:30 | 27:27 | Brennan | Curulla | M | 10 | M 1-12 | 5K | 10 | 31 | 8:51/M | 286 | 109 | 18 |
||||
715 | 43 | 27:44 | 27:36 | Jennifer | Barron | F | 40 | Junction Ave K-8 | F 40-49 | 5K | 2 | 12 | 8:54/M | 286 | 177 | 20 |
|||
720 | 44 | 27:42 | 27:37 | Emese | Bihari | F | 49 | Granada High School | F 40-49 | 5K | 3 | 13 | 8:55/M | 286 | 177 | 20 |
|||
923 | 45 | 28:18 | 27:53 | Jacob | Pabley | M | 19 | Livermore High School | M 19-29 | 5K | 1 | 32 | 9:00/M | 286 | 109 | 3 |
|||
1197 | 46 | 28:19 | 28:04 | Kandice | Olcese | F | 34 | F 30-39 | 5K | 1 | 14 | 9:03/M | 286 | 177 | 10 |
||||
1178 | 47 | 28:34 | 28:14 | Kurt | Wiedenfeld | M | 52 | M 50-59 | 5K | 4 | 33 | 9:06/M | 286 | 109 | 12 |
||||
991 | 48 | 29:09 | 28:42 | Biji | Srinivarsan | M | 46 | M 40-49 | 5K | 5 | 34 | 9:15/M | 286 | 109 | 20 |
||||
1079 | 49 | 29:18 | 28:56 | Liz | Roberts | F | 53 | F 50-59 | 5K | 1 | 15 | 9:20/M | 286 | 177 | 13 |
||||
775 | 50 | 29:05 | 29:02 | Jill | Farrell | F | 51 | Granada High School | F 50-59 | 5K | 2 | 16 | 9:22/M | 286 | 177 | 13 |
|||
1084 | 51 | 29:07 | 29:02 | Ashley | Reynoso | F | 14 | F 13-18 | 5K | 3 | 17 | 9:22/M | 286 | 177 | 98 |
||||
1000 | 52 | 29:15 | 29:03 | Trey | Strout | M | 15 | Livermore High School | M 13-18 | 5K | 12 | 35 | 9:22/M | 286 | 109 | 41 |
|||
898 | 53 | 29:58 | 29:44 | Connor | Mercer | M | 14 | Livermore High School | M 13-18 | 5K | 13 | 36 | 9:35/M | 286 | 109 | 41 |
|||
831 | 54 | 29:56 | 29:48 | Kyle | Johnson | M | 14 | Livermore | M 13-18 | 5K | 14 | 37 | 9:37/M | 286 | 109 | 41 |
|||
758 | 55 | 30:14 | 30:14 | Richard | Crampton | M | 14 | Joe Michell K-8 | M 13-18 | 5K | 15 | 38 | 9:45/M | 286 | 109 | 41 |
|||
854 | 56 | 31:01 | 30:30 | Doug | Lahowe | M | 40 | Croce Elementary | M 40-49 | 5K | 6 | 39 | 9:50/M | 286 | 109 | 20 |
|||
744 | 57 | 31:16 | 31:09 | Logan | Church | M | 15 | Livermore High School | M 13-18 | 5K | 16 | 40 | 10:03/M | 286 | 109 | 41 |
|||
907 | 58 | 31:23 | 31:12 | Jenny | Moises | F | 15 | Livermore | F 13-18 | 5K | 4 | 18 | 10:04/M | 286 | 177 | 98 |
|||
774 | 59 | 31:17 | 31:13 | Juan | Estrada | M | 16 | Livermore | M 13-18 | 5K | 17 | 41 | 10:04/M | 286 | 109 | 41 |
|||
828 | 60 | 31:37 | 31:14 | Richard | Jing | M | 15 | Livermore | M 13-18 | 5K | 18 | 42 | 10:05/M | 286 | 109 | 41 |
|||
1022 | 61 | 31:25 | 31:19 | Tracy | Vogler | M | 46 | Granada High School | M 40-49 | 5K | 7 | 43 | 10:06/M | 286 | 109 | 20 |
|||
857 | 62 | 31:24 | 31:20 | Molly | LaPerle | F | 11 | Granada High School | F 1-12 | 5K | 7 | 19 | 10:06/M | 286 | 177 | 17 |
|||
964 | 63 | 31:27 | 31:22 | Mallory | Rowe | F | 14 | Livermore | F 13-18 | 5K | 5 | 20 | 10:07/M | 286 | 177 | 98 |
|||
745 | 64 | 31:26 | 31:22 | Aiden | Clarin | M | 11 | Joe Michell K-8 | M 1-12 | 5K | 11 | 44 | 10:07/M | 286 | 109 | 18 |
|||
936 | 65 | 31:27 | 31:23 | Jacqueline | Pence | F | 14 | Livermore High School | F 13-18 | 5K | 6 | 21 | 10:07/M | 286 | 177 | 98 |
|||
795 | 66 | 31:47 | 31:35 | Laura | Gonzalez | F | 14 | Livermore High School | F 13-18 | 5K | 7 | 22 | 10:11/M | 286 | 177 | 98 |
|||
918 | 67 | 31:47 | 31:36 | Sydney | Olsen | F | 14 | Livermore High School | F 13-18 | 5K | 8 | 23 | 10:12/M | 286 | 177 | 98 |
|||
820 | 68 | 32:14 | 31:49 | Mathew | Huang | M | 15 | Livermore | M 13-18 | 5K | 19 | 45 | 10:16/M | 286 | 109 | 41 |
|||
930 | 69 | 31:59 | 31:50 | Vincent | Panarello | M | 11 | Livermore High School | M 1-12 | 5K | 12 | 46 | 10:16/M | 286 | 109 | 18 |
|||
928 | 70 | 32:01 | 31:54 | Rick | Panarello | M | 46 | Livermore High School | CA | 94550 | M 40-49 | 5K | 8 | 47 | 10:17/M | 286 | 109 | 20 |
|
886 | 71 | 32:03 | 32:00 | Kevin | McCarthy | M | 51 | Granada High School | M 50-59 | 5K | 5 | 48 | 10:19/M | 286 | 109 | 12 |
|||
1182 | 72 | 32:12 | 32:01 | Michael | Padilla | M | 46 | M 40-49 | 5K | 9 | 49 | 10:20/M | 286 | 109 | 20 |
||||
778 | 73 | 32:18 | 32:01 | Cassie | Flores | F | 14 | Livermore | F 13-18 | 5K | 9 | 24 | 10:20/M | 286 | 177 | 98 |
|||
875 | 74 | 32:14 | 32:08 | Rebecca | Lucey | F | 12 | Livermore High School | F 1-12 | 5K | 8 | 25 | 10:22/M | 286 | 177 | 17 |
|||
989 | 75 | 32:13 | 32:08 | Mike | Spickler | M | 45 | Livermore High School | M 40-49 | 5K | 10 | 50 | 10:22/M | 286 | 109 | 20 |
|||
1089 | 76 | 32:28 | 32:10 | Robert | Flores | M | 44 | M 40-49 | 5K | 11 | 51 | 10:23/M | 286 | 109 | 20 |
||||
860 | 77 | 32:16 | 32:13 | Darianne | Lebegue | F | 15 | Livermore | F 13-18 | 5K | 10 | 26 | 10:24/M | 286 | 177 | 98 |
|||
753 | 78 | 32:38 | 32:26 | Clark | Conover | M | 44 | Altamont Creek Elementary | M 40-49 | 5K | 12 | 52 | 10:28/M | 286 | 109 | 20 |
|||
754 | 79 | 32:38 | 32:27 | Taylor | Conover | F | 8 | Altamont Creek Elementary | F 1-12 | 5K | 9 | 27 | 10:28/M | 286 | 177 | 17 |
|||
780 | 80 | 32:43 | 32:33 | Aniya | Ford | F | 14 | Livermore | F 13-18 | 5K | 11 | 28 | 10:30/M | 286 | 177 | 98 |
|||
1176 | 81 | 32:44 | 32:34 | Amiah | Leak | F | 3 | F 1-12 | 5K | 10 | 29 | 10:30/M | 286 | 177 | 17 |
||||
957 | 82 | 32:44 | 32:37 | Zoe | Richards | F | 14 | Livermore High School | F 13-18 | 5K | 12 | 30 | 10:31/M | 286 | 177 | 98 |
|||
853 | 83 | 33:08 | 32:39 | Andrea | Lahowe | F | 36 | Croce Elementary | F 30-39 | 5K | 2 | 31 | 10:32/M | 286 | 177 | 10 |
|||
999 | 84 | 32:48 | 32:45 | Talen | Stephens | M | 16 | Livermore | M 13-18 | 5K | 20 | 53 | 10:34/M | 286 | 109 | 41 |
|||
1094 | 85 | 32:53 | 32:48 | Mike | Browning | M | 39 | M 30-39 | 5K | 3 | 54 | 10:35/M | 286 | 109 | 4 |
||||
