This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Event | Class | Gun Time | Total Pace | Tot Div | Gen Place | Tot Gend | Class Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario | Escobedo | 17:43 | 1085 | M | 34 | 5K | M 30-34 | 18:01 | 5:49/M | 361 | 1 | 59 | 1 |
2 | Eric | Jessen | 18:40 | 861 | M | 33 | 5K | M 30-34 | 18:48 | 6:04/M | 361 | 2 | 59 | 2 |
3 | Ben | Rutledge | 21:44 | 969 | M | 44 | 5K | M 40-44 | 21:58 | 7:05/M | 361 | 3 | 59 | 1 |
4 | Richie | King | 21:56 | 872 | M | 46 | 5K | M 45-49 | 22:11 | 7:09/M | 361 | 4 | 59 | 1 |
5 | Vanessa | Gray-LeBlue | 22:37 | 829 | F | 42 | 5K | F 40-44 | 22:37 | 7:18/M | 361 | 1 | 302 | 1 |
6 | Latonia | LeBlue | 22:40 | 1162 | F | 10 | 5K | F 1-12 | 22:40 | 7:19/M | 361 | 2 | 302 | 1 |
7 | John | Hyde | 22:57 | 857 | M | 32 | 5K | M 30-34 | 23:26 | 7:34/M | 361 | 5 | 59 | 3 |
8 | Anna | Sepulveda | 23:00 | 1077 | F | 33 | 5K | F 30-34 | 23:08 | 7:28/M | 361 | 3 | 302 | 1 |
9 | Carl | Smith | 23:30 | 988 | M | 53 | 5K | M 50-54 | 23:48 | 7:41/M | 361 | 6 | 59 | 1 |
10 | Ubaldo | Hernandez | 24:04:00 | 847 | M | 33 | 5K | M 30-34 | 24:14:00 | 7:49/M | 361 | 7 | 59 | 4 |
11 | Eligah | Abdul-Rahman | 25:18:00 | 696 | M | 50 | 5K | M 50-54 | 25:36:00 | 8:15/M | 361 | 8 | 59 | 2 |
12 | Carlos | Vieira | 25:38:00 | 1026 | M | 44 | 5K | M 40-44 | 25:52:00 | 8:21/M | 361 | 9 | 59 | 2 |
13 | Tim | Jones | 25:50:00 | 865 | M | 54 | 5K | M 50-54 | 26:00:00 | 8:23/M | 361 | 10 | 59 | 3 |
14 | Andy | Benson | 26:49:00 | 727 | M | 55 | 5K | M 55-59 | 27:25:00 | 8:51/M | 361 | 11 | 59 | 1 |
15 | Rich | Webster | 27:08:00 | 1040 | M | 53 | 5K | M 50-54 | 27:19:00 | 8:49/M | 361 | 12 | 59 | 4 |
16 | Joshua | Russ | 27:09:00 | 966 | M | 27 | 5K | M 25-29 | 27:23:00 | 8:50/M | 361 | 13 | 59 | 1 |
17 | Alex | Trimm | 27:14:00 | 1013 | M | 20 | 5K | M 20-24 | 27:50:00 | 8:59/M | 361 | 14 | 59 | 1 |
18 | Matt | Hillis | 27:33:00 | 851 | M | 56 | 5K | M 55-59 | 27:49:00 | 8:58/M | 361 | 15 | 59 | 2 |
19 | Julia | Porras | 27:58:00 | 952 | F | 13 | 5K | F 13-15 | 28:13:00 | 9:06/M | 361 | 4 | 302 | 1 |
20 | Cheryl | Rubinger | 28:01:00 | 963 | F | 36 | 5K | F 35-39 | 28:15:00 | 9:07/M | 361 | 5 | 302 | 1 |
21 | Samantha | Gerhart | 28:01:00 | 821 | F | 32 | 5K | F 30-34 | 28:34:00 | 9:13/M | 361 | 6 | 302 | 2 |
22 | Mallory | Gorenzel | 28:03:00 | 827 | F | 30 | 5K | F 30-34 | 28:36:00 | 9:14/M | 361 | 7 | 302 | 3 |
23 | Barrett | Fallentine | 28:05:00 | 797 | M | 42 | 5K | M 40-44 | 28:20:00 | 9:08/M | 361 | 16 | 59 | 3 |
24 | jeannine | english | 28:06:00 | 794 | F | 61 | 5K | F 60-64 | 28:17:00 | 9:07/M | 361 | 8 | 302 | 1 |
25 | Cindy | Gobel | 28:07:00 | 823 | F | 62 | 5K | F 60-64 | 28:23:00 | 9:09/M | 361 | 9 | 302 | 2 |
26 | Erin | Hawkins | 28:18:00 | 840 | F | 32 | 5K | F 30-34 | 28:18:00 | 9:08/M | 361 | 10 | 302 | 4 |
27 | Jennifer | Sarro | 28:21:00 | 1104 | F | 50 | 5K | F 50-54 | 29:11:00 | 9:25/M | 361 | 11 | 302 | 1 |
28 | Jodi | Davids | 28:30:00 | 771 | F | 44 | 5K | F 40-44 | 28:46:00 | 9:17/M | 361 | 12 | 302 | 2 |
29 | Jorge | Dela torre | 29:01:00 | 774 | M | 27 | 5K | M 25-29 | 29:33:00 | 9:32/M | 361 | 17 | 59 | 2 |
30 | Brandy | Scott | 29:17:00 | 976 | F | 38 | 5K | F 35-39 | 29:32:00 | 9:32/M | 361 | 13 | 302 | 2 |
31 | Marlena | Corpuz | 29:23:00 | 765 | F | 46 | 5K | F 45-49 | 29:37:00 | 9:33/M | 361 | 14 | 302 | 1 |
32 | S. | Aldrich | 29:31:00 | 701 | F | 35 | 5K | F 35-39 | 30:01:00 | 9:41/M | 361 | 15 | 302 | 3 |
33 | Michelle | boone | 29:40:00 | 736 | F | 46 | 5K | F 45-49 | 31:16:00 | 10:05/M | 361 | 16 | 302 | 2 |
34 | Cynthia | Kinnamont | 29:41:00 | 873 | F | 24 | 5K | F 20-24 | 29:56:00 | 9:39/M | 361 | 17 | 302 | 1 |
35 | Samantha | Ryan | 29:41:00 | 970 | F | 23 | 5K | F 20-24 | 29:57:00 | 9:40/M | 361 | 18 | 302 | 2 |
36 | Jason | Douglas | 29:53:00 | 789 | M | 42 | 5K | M 40-44 | 30:11:00 | 9:44/M | 361 | 18 | 59 | 4 |
37 | Sarah | Nichols | 30:00:00 | 927 | F | 39 | 5K | F 35-39 | 30:38:00 | 9:53/M | 361 | 19 | 302 | 4 |
38 | Maddie | Lee | 30:05:00 | 892 | F | 10 | 5K | F 1-12 | 30:37:00 | 9:53/M | 361 | 20 | 302 | 2 |
39 | Meuy | Saelee | 30:08:00 | 971 | F | 28 | 5K | F 25-29 | 30:52:00 | 9:57/M | 361 | 21 | 302 | 1 |
40 | Chris | Lee | 30:15:00 | 891 | M | 50 | 5K | M 50-54 | 30:47:00 | 9:56/M | 361 | 19 | 59 | 5 |
41 | Darrel | Thomas | 30:16:00 | 1154 | M | 29 | 5K | M 25-29 | 31:01:00 | 10:00/M | 361 | 20 | 59 | 3 |
42 | Leslie | Kilgore | 30:30:00 | 870 | F | 43 | 5K | F 40-44 | 31:20:00 | 10:06/M | 361 | 22 | 302 | 3 |
43 | Melissa | Demas | 30:38:00 | 1103 | F | 37 | 5K | F 35-39 | 30:52:00 | 9:57/M | 361 | 23 | 302 | 5 |
44 | Amy | Jones | 30:43:00 | 864 | F | 40 | 5K | F 40-44 | 31:11:00 | 10:04/M | 361 | 24 | 302 | 4 |
45 | Nydia | Cuevas-dela torre | 30:47:00 | 767 | F | 26 | 5K | F 25-29 | 31:21:00 | 10:07/M | 361 | 25 | 302 | 2 |
46 | Will | Smith (Robinson) | 31:07:00 | 1107 | M | 24 | 5K | M 20-24 | 31:19:00 | 10:06/M | 361 | 21 | 59 | 2 |
47 | Brett | Lear | 31:10:00 | 889 | M | 48 | 5K | M 45-49 | 31:10:00 | 10:03/M | 361 | 22 | 59 | 2 |
48 | Unknown | Partic. 1102 | 31:52:00 | 1102 | F | 0 | 5K | F 0- 0 | 32:24:00 | 10:27/M | 361 | 26 | 302 | 1 |
49 | Rebecca | Arent | 32:01:00 | 708 | F | 28 | 5K | F 25-29 | 32:35:00 | 10:31/M | 361 | 27 | 302 | 3 |
50 | Julia | Hinshaw | 32:28:00 | 852 | F | 16 | 5K | F 16-19 | 32:37:00 | 10:31/M | 361 | 28 | 302 | 1 |
51 | Maggie | Williams | 32:29:00 | 1047 | F | 17 | 5K | F 16-19 | 32:37:00 | 10:31/M | 361 | 29 | 302 | 2 |
52 | Vicki | Moulton | 32:43:00 | 1076 | F | 50 | 5K | F 50-54 | 33:13:00 | 10:43/M | 361 | 30 | 302 | 2 |
53 | maanasa | bhagavatula | 32:50:00 | 732 | F | 28 | 5K | F 25-29 | 33:48:00 | 10:54/M | 361 | 31 | 302 | 4 |
54 | mihir | shah | 32:53:00 | 981 | M | 27 | 5K | M 25-29 | 33:49:00 | 10:55/M | 361 | 23 | 59 | 4 |
55 | Sarah | Swearinger | 33:16:00 | 1004 | F | 44 | 5K | F 40-44 | 33:52:00 | 10:55/M | 361 | 32 | 302 | 5 |
56 | Michelle | Carvellas | 33:17:00 | 1081 | F | 47 | 5K | F 45-49 | 33:29:00 | 10:48/M | 361 | 33 | 302 | 3 |
57 | Treva | Cline | 33:21:00 | 759 | F | 50 | 5K | F 50-54 | 33:34:00 | 10:50/M | 361 | 34 | 302 | 3 |
58 | Ella | Cline | 33:22:00 | 758 | F | 11 | 5K | F 1-12 | 33:34:00 | 10:50/M | 361 | 35 | 302 | 3 |
59 | Olivia | Villarin | 33:31:00 | 1032 | F | 16 | 5K | F 16-19 | 33:52:00 | 10:55/M | 361 | 36 | 302 | 3 |
60 | Girlie | Hale | 33:44:00 | 834 | F | 41 | 5K | F 40-44 | 33:59:00 | 10:58/M | 361 | 37 | 302 | 6 |
61 | Jake | Benson | 33:51:00 | 729 | M | 7 | 5K | M 1-12 | 35:10:00 | 11:21/M | 361 | 24 | 59 | 1 |
62 | Aysia | Vieira | 33:54:00 | 1025 | F | 33 | 5K | F 30-34 | 34:10:00 | 11:01/M | 361 | 38 | 302 | 5 |
63 | Rachel | Peterson | 33:56:00 | 947 | F | 42 | 5K | F 40-44 | 34:34:00 | 11:09/M | 361 | 39 | 302 | 7 |
64 | Shyla | Benson | 33:57:00 | 730 | F | 29 | 5K | F 25-29 | 35:10:00 | 11:21/M | 361 | 40 | 302 | 5 |
65 | Chi Soo | Kim | 34:04:00 | 871 | F | 38 | 5K | F 35-39 | 34:40:00 | 11:11/M | 361 | 41 | 302 | 6 |
66 | Colleen | Kennedy | 34:05:00 | 869 | F | 39 | 5K | F 35-39 | 34:40:00 | 11:11/M | 361 | 42 | 302 | 7 |
67 | Kimberly | Poppler | 34:08:00 | 951 | F | 30 | 5K | F 30-34 | 35:12:00 | 11:21/M | 361 | 43 | 302 | 6 |
68 | Elizabeth | Trimm | 34:09:00 | 1014 | F | 53 | 5K | F 50-54 | 34:46:00 | 11:13/M | 361 | 44 | 302 | 4 |
69 | Angela | Stratton | 34:11:00 | 1001 | F | 39 | 5K | F 35-39 | 34:58:00 | 11:17/M | 361 | 45 | 302 | 8 |
70 | Linda | Dusil-Lucero | 34:12:00 | 790 | F | 58 | 5K | F 55-59 | 34:30:00 | 11:08/M | 361 | 46 | 302 | 1 |
71 | Kamari | Guinn | 34:18:00 | 832 | F | 37 | 5K | F 35-39 | 35:25:00 | 11:25/M | 361 | 47 | 302 | 9 |
72 | Tony | Brooks | 34:37:00 | 744 | M | 21 | 5K | M 20-24 | 36:03:00 | 11:38/M | 361 | 25 | 59 | 3 |
73 | Lisa | Brill | 34:41:00 | 740 | F | 54 | 5K | F 50-54 | 35:00:00 | 11:17/M | 361 | 48 | 302 | 5 |
74 | Chase | Benson | 34:44:00 | 728 | M | 33 | 5K | M 30-34 | 36:01:00 | 11:37/M | 361 | 26 | 59 | 5 |
75 | Tara | Page | 34:45:00 | 934 | F | 53 | 5K | F 50-54 | 35:49:00 | 11:33/M | 361 | 49 | 302 | 6 |
76 | Roger | Russ | 34:46:00 | 968 | M | 53 | 5K | M 50-54 | 36:04:00 | 11:38/M | 361 | 27 | 59 | 6 |
77 | Maria | Pope | 35:01:00 | 950 | F | 51 | 5K | F 50-54 | 35:09:00 | 11:20/M | 361 | 50 | 302 | 7 |
78 | Hannah | May | 35:20:00 | 902 | F | 23 | 5K | F 20-24 | 35:50:00 | 11:34/M | 361 | 51 | 302 | 3 |
79 | Mary | Delany | 35:21:00 | 777 | F | 59 | 5K | F 55-59 | 35:50:00 | 11:34/M | 361 | 52 | 302 | 2 |
80 | Julie | Albright | 35:22:00 | 700 | F | 74 | 5K | F 70-99 | 36:01:00 | 11:37/M | 361 | 53 | 302 | 1 |
81 | Stephanie | Dvorak | 35:30:00 | 791 | F | 50 | 5K | F 50-54 | 35:55:00 | 11:35/M | 361 | 54 | 302 | 8 |
82 | Jennefer | Currie | 35:36:00 | 768 | F | 45 | 5K | F 45-49 | 36:20:00 | 11:43/M | 361 | 55 | 302 | 4 |
83 | Veronica | Sanchez | 35:37:00 | 972 | F | 36 | 5K | F 35-39 | 36:03:00 | 11:38/M | 361 | 56 | 302 | 10 |
84 | Jodi | Evans | 35:38:00 | 796 | M | 33 | 5K | M 30-34 | 36:36:00 | 11:48/M | 361 | 28 | 59 | 6 |
85 | Chris | Cason | 35:38:00 | 752 | M | 36 | 5K | M 35-39 | 36:22:00 | 11:44/M | 361 | 29 | 59 | 1 |
86 | Karin | Schwartz | 35:39:00 | 975 | F | 51 | 5K | F 50-54 | 35:56:00 | 11:35/M | 361 | 57 | 302 | 9 |
87 | Crystal | Ferrer | 35:43:00 | 798 | F | 29 | 5K | F 25-29 | 35:57:00 | 11:36/M | 361 | 58 | 302 | 6 |
88 | Debbie | Napieralski | 35:54:00 | 922 | F | 51 | 5K | F 50-54 | 36:48:00 | 11:52/M | 361 | 59 | 302 | 10 |
89 | Amanda | Istenes | 35:57:00 | 859 | F | 27 | 5K | F 25-29 | 37:02:00 | 11:57/M | 361 | 60 | 302 | 7 |
90 | catherine | swann | 35:57:00 | 1003 | F | 47 | 5K | F 45-49 | 36:33:00 | 11:47/M | 361 | 61 | 302 | 5 |
91 | Lindsay | Vass | 35:58:00 | 1022 | F | 28 | 5K | F 25-29 | 37:03:00 | 11:57/M | 361 | 62 | 302 | 8 |
92 | Victoria | Boesch | 35:58:00 | 735 | F | 45 | 5K | F 45-49 | 36:35:00 | 11:48/M | 361 | 63 | 302 | 6 |
93 | Sacannah | Muzzi | 35:58:00 | 919 | F | 20 | 5K | F 20-24 | 44:17:00 | 14:17/M | 361 | 64 | 302 | 4 |
94 | Nicole | Hemm | 36:10:00 | 843 | F | 34 | 5K | F 30-34 | 37:20:00 | 12:03/M | 361 | 65 | 302 | 7 |
95 | Jessica | Jopson | 36:11:00 | 866 | F | 31 | 5K | F 30-34 | 36:47:00 | 11:52/M | 361 | 66 | 302 | 8 |
96 | Mac | Kotack | 36:11:00 | 879 | M | 24 | 5K | M 20-24 | 36:46:00 | 11:52/M | 361 | 30 | 59 | 4 |
97 | Sonny | Calder | 36:12:00 | 749 | F | 8 | 5K | F 1-12 | 36:45:00 | 11:51/M | 361 | 67 | 302 | 4 |
98 | Susan | Estill | 36:13:00 | 364 | F | 51 | 5K | F 50-54 | 37:24:00 | 12:04/M | 361 | 68 | 302 | 11 |
99 | Lucinda | Witte | 36:14:00 | 1051 | F | 52 | 5K | F 50-54 | 36:56:00 | 11:55/M | 361 | 69 | 302 | 12 |
100 | Diana | Mojica | 36:16:00 | 914 | F | 29 | 5K | F 25-29 | 37:28:00 | 12:05/M | 361 | 70 | 302 | 9 |
101 | Karen | Thomas | 36:17:00 | 1006 | F | 56 | 5K | F 55-59 | 36:56:00 | 11:55/M | 361 | 71 | 302 | 3 |
102 | Hannah | Scowsmith | 36:20:00 | 979 | F | 31 | 5K | F 30-34 | 36:45:00 | 11:51/M | 361 | 72 | 302 | 9 |
103 | Brady | Hollis | 36:23:00 | 853 | M | 24 | 5K | M 20-24 | 36:45:00 | 11:51/M | 361 | 31 | 59 | 5 |
104 | Debra | Anders | 36:28:00 | 704 | F | 51 | 5K | F 50-54 | 38:29:00 | 12:25/M | 361 | 73 | 302 | 13 |
105 | Amy | Domingo | 36:52:00 | 785 | F | 35 | 5K | F 35-39 | 37:04:00 | 11:57/M | 361 | 74 | 302 | 11 |
106 | Cheryl | Fobbs | 36:55:00 | 801 | F | 47 | 5K | F 45-49 | 37:57:00 | 12:15/M | 361 | 75 | 302 | 7 |
107 | Anne | Estrada | 37:04:00 | 795 | F | 32 | 5K | F 30-34 | 37:42:00 | 12:10/M | 361 | 76 | 302 | 10 |
108 | Rodina | Pastrana | 37:04:00 | 175 | F | 36 | 5K | F 35-39 | 38:01:00 | 12:16/M | 361 | 77 | 302 | 12 |
109 | Barbara | Davy | 37:18:00 | 772 | F | 71 | 5K | F 70-99 | 37:34:00 | 12:07/M | 361 | 78 | 302 | 2 |
110 | Traci | DiPinto | 37:24:00 | 783 | F | 38 | 5K | F 35-39 | 38:09:00 | 12:18/M | 361 | 79 | 302 | 13 |
111 | Carrie | Patterson | 37:25:00 | 938 | F | 36 | 5K | F 35-39 | 38:09:00 | 12:18/M | 361 | 80 | 302 | 14 |
112 | Snady | Kohlmiller | 37:29:00 | 875 | F | 48 | 5K | F 45-49 | 37:45:00 | 12:11/M | 361 | 81 | 302 | 8 |
113 | Becky | Brownfield | 37:30:00 | 745 | F | 43 | 5K | F 40-44 | 37:46:00 | 12:11/M | 361 | 82 | 302 | 8 |
114 | Emily | Ford | 37:33:00 | 803 | F | 15 | 5K | F 13-15 | 38:18:00 | 12:21/M | 361 | 83 | 302 | 2 |
115 | Amanda | Kolonis | 37:48:00 | 878 | F | 29 | 5K | F 25-29 | 38:07:00 | 12:18/M | 361 | 84 | 302 | 10 |
116 | Marlene | Kinser | 38:17:00 | 874 | F | 80 | 5K | F 70-99 | 39:23:00 | 12:42/M | 361 | 85 | 302 | 3 |
117 | Tracy | Withrow | 38:23:00 | 1050 | F | 50 | 5K | F 50-54 | 39:36:00 | 12:46/M | 361 | 86 | 302 | 14 |
118 | Christie | Dobbs | 38:25:00 | 784 | F | 41 | 5K | F 40-44 | 38:48:00 | 12:31/M | 361 | 87 | 302 | 9 |
119 | Donna | Reid | 38:26:00 | 957 | F | 46 | 5K | F 45-49 | 38:56:00 | 12:34/M | 361 | 88 | 302 | 9 |
120 | Norma | Stoldt | 38:26:00 | 1106 | F | 74 | 5K | F 70-99 | 38:44:00 | 12:30/M | 361 | 89 | 302 | 4 |
121 | Marjorie | Lear | 38:33:00 | 890 | F | 40 | 5K | F 40-44 | 40:02:00 | 12:55/M | 361 | 90 | 302 | 10 |
122 | Jocelyn | Brockman | 38:40:00 | 743 | F | 47 | 5K | F 45-49 | 39:45:00 | 12:49/M | 361 | 91 | 302 | 10 |
123 | Jen | Minton | 38:42:00 | 912 | F | 39 | 5K | F 35-39 | 39:47:00 | 12:50/M | 361 | 92 | 302 | 15 |
124 | Angela | Mccrady | 38:46:00 | 905 | F | 40 | 5K | F 40-44 | 39:45:00 | 12:49/M | 361 | 93 | 302 | 11 |
125 | Janice | Semenoff | 38:50:00 | 980 | F | 66 | 5K | F 65-69 | 39:03:00 | 12:36/M | 361 | 94 | 302 | 1 |
126 | Maria | Colon | 39:01:00 | 1151 | F | 44 | 5K | F 40-44 | 40:04:00 | 12:55/M | 361 | 95 | 302 | 12 |
127 | Susan | Hill | 39:06:00 | 850 | F | 54 | 5K | F 50-54 | 39:50:00 | 12:51/M | 361 | 96 | 302 | 15 |
128 | Delmita | Turner | 39:08:00 | 1100 | F | 53 | 5K | F 50-54 | 40:00:00 | 12:54/M | 361 | 97 | 302 | 16 |
129 | Wanda | Murphy | 39:34:00 | 918 | F | 48 | 5K | F 45-49 | 42:21:00 | 13:40/M | 361 | 98 | 302 | 11 |
130 | Janet | Yosgott | 39:36:00 | 1055 | F | 65 | 5K | F 65-69 | 39:50:00 | 12:51/M | 361 | 99 | 302 | 2 |
131 | Steve | Mayer | 39:38:00 | 903 | M | 59 | 5K | M 55-59 | 41:10:00 | 13:17/M | 361 | 32 | 59 | 3 |
132 | Dorothy | Kirkland | 39:44:00 | 412 | F | 55 | 5K | F 55-59 | 41:16:00 | 13:19/M | 361 | 100 | 302 | 4 |
133 | Jasmine | Wilson | 39:50:00 | 1049 | F | 33 | 5K | F 30-34 | 40:33:00 | 13:05/M | 361 | 101 | 302 | 11 |
134 | Anna | Sliwa | 40:01:00 | 986 | F | 14 | 5K | F 13-15 | 41:02:00 | 13:14/M | 361 | 102 | 302 | 3 |
135 | Amanda | Barry | 40:20:00 | 720 | F | 33 | 5K | F 30-34 | 41:29:00 | 13:23/M | 361 | 103 | 302 | 12 |
136 | Brian | Van Camp | 40:39:00 | 580 | M | 0 | 5K | M 0- 0 | 41:01:00 | 13:14/M | 361 | 33 | 59 | 1 |
137 | Pat | Sorenson | 40:54:00 | 993 | F | 54 | 5K | F 50-54 | 41:32:00 | 13:24/M | 361 | 104 | 302 | 17 |
138 | Mark | Lamb | 40:57:00 | 883 | M | 62 | 5K | M 60-64 | 41:42:00 | 13:27/M | 361 | 34 | 59 | 1 |
139 | Debra | Frey | 41:16:00 | 807 | F | 61 | 5K | F 60-64 | 41:42:00 | 13:27/M | 361 | 105 | 302 | 3 |
140 | Sylvia | Paride | 41:23:00 | 936 | F | 67 | 5K | F 65-69 | 42:01:00 | 13:33/M | 361 | 106 | 302 | 3 |
141 | KAREN | PRIES | 41:23:00 | 954 | F | 55 | 5K | F 55-59 | 42:17:00 | 13:38/M | 361 | 107 | 302 | 5 |
142 | Tiffany | Bailey | 41:24:00 | 716 | F | 54 | 5K | F 50-54 | 42:16:00 | 13:38/M | 361 | 108 | 302 | 18 |
143 | Chrys | Larson | 41:31:00 | 886 | F | 60 | 5K | F 60-64 | 42:10:00 | 13:36/M | 361 | 109 | 302 | 4 |
144 | Cheryl | Wafer | 41:37:00 | 1034 | F | 72 | 5K | F 70-99 | 42:34:00 | 13:44/M | 361 | 110 | 302 | 5 |
145 | Gary | Paul | 41:47:00 | 940 | M | 64 | 5K | M 60-64 | 42:56:00 | 13:51/M | 361 | 35 | 59 | 2 |
146 | Linda | OBrien | 41:59:00 | 930 | F | 45 | 5K | F 45-49 | 42:38:00 | 13:45/M | 361 | 111 | 302 | 12 |
147 | Jacki | Harding | 42:08:00 | 836 | F | 44 | 5K | F 40-44 | 42:33:00 | 13:44/M | 361 | 112 | 302 | 13 |
148 | roscoe | williams | 42:09:00 | 1048 | M | 70 | 5K | M 70-99 | 43:20:00 | 13:59/M | 361 | 36 | 59 | 1 |
149 | rachel | hernandez | 42:13:00 | 846 | F | 41 | 5K | F 40-44 | 43:22:00 | 13:59/M | 361 | 113 | 302 | 14 |
150 | Katie | Myrick | 42:18:00 | 921 | F | 33 | 5K | F 30-34 | 43:04:00 | 13:54/M | 361 | 114 | 302 | 13 |
151 | Ryan | Victor | 42:29:00 | 1024 | M | 9 | 5K | M 1-12 | 43:34:00 | 14:03/M | 361 | 37 | 59 | 2 |
152 | Juan | Contreras | 42:31:00 | 761 | M | 32 | 5K | M 30-34 | 43:35:00 | 14:04/M | 361 | 38 | 59 | 7 |
153 | Justin | Kelley | 42:37:00 | 868 | M | 35 | 5K | M 35-39 | 43:13:00 | 13:56/M | 361 | 39 | 59 | 2 |
154 | Cari | Carter | 42:37:00 | 750 | F | 34 | 5K | F 30-34 | 43:14:00 | 13:57/M | 361 | 115 | 302 | 14 |
155 | Jennifer | Tisue | 42:43:00 | 1011 | F | 39 | 5K | F 35-39 | 42:54:00 | 13:50/M | 361 | 116 | 302 | 16 |
156 | Alicia | Garcia | 42:50:00 | 819 | F | 33 | 5K | F 30-34 | 44:14:00 | 14:16/M | 361 | 117 | 302 | 15 |
157 | Dawn | Van Briggle | 42:52:00 | 1020 | F | 49 | 5K | F 45-49 | 43:40:00 | 14:05/M | 361 | 118 | 302 | 13 |
158 | Deanna | Richards | 43:04:00 | 958 | F | 43 | 5K | F 40-44 | 43:57:00 | 14:11/M | 361 | 119 | 302 | 15 |
159 | Lauren | Nelson | 43:13:00 | 924 | F | 31 | 5K | F 30-34 | 43:23:00 | 14:00/M | 361 | 120 | 302 | 16 |
160 | Dave | Spiegelberg | 43:14:00 | 997 | M | 54 | 5K | M 50-54 | 43:26:00 | 14:01/M | 361 | 40 | 59 | 7 |
161 | Mia | Nelson | 43:14:00 | 925 | F | 12 | 5K | F 1-12 | 43:24:00 | 14:00/M | 361 | 121 | 302 | 5 |
162 | Pam | Lauriton | 43:24:00 | 887 | F | 64 | 5K | F 60-64 | 43:38:00 | 14:05/M | 361 | 122 | 302 | 5 |
163 | Nida | Agno | 43:27:00 | 699 | F | 47 | 5K | F 45-49 | 44:06:00 | 14:14/M | 361 | 123 | 302 | 14 |
164 | michele | spilman | 43:27:00 | 998 | F | 38 | 5K | F 35-39 | 44:00:00 | 14:12/M | 361 | 124 | 302 | 17 |
165 | Graciela | Franco | 43:31:00 | 805 | F | 22 | 5K | F 20-24 | 44:45:00 | 14:26/M | 361 | 125 | 302 | 5 |
166 | Karina | Guerrero | 43:32:00 | 831 | F | 22 | 5K | F 20-24 | 44:45:00 | 14:26/M | 361 | 126 | 302 | 6 |
167 | Debbi | Kutchai | 43:35:00 | 880 | F | 39 | 5K | F 35-39 | 44:34:00 | 14:23/M | 361 | 127 | 302 | 18 |
168 | Leslie | Harbaugh | 43:38:00 | 1080 | F | 40 | 5K | F 40-44 | 44:30:00 | 14:21/M | 361 | 128 | 302 | 16 |
169 | Gary | Myers | 43:47:00 | 920 | M | 69 | 5K | M 65-69 | 45:04:00 | 14:32/M | 361 | 41 | 59 | 1 |
170 | Jamie | Galapia | 43:47:00 | 815 | F | 37 | 5K | F 35-39 | 44:29:00 | 14:21/M | 361 | 129 | 302 | 19 |
171 | Claudia | Alvarez-Southern | 43:49:00 | 703 | F | 32 | 5K | F 30-34 | 45:18:00 | 14:37/M | 361 | 130 | 302 | 17 |
172 | Steven | Southern | 43:51:00 | 995 | M | 33 | 5K | M 30-34 | 45:20:00 | 14:37/M | 361 | 42 | 59 | 8 |
173 | Ralph | Lucero | 43:52:00 | 898 | M | 52 | 5K | M 50-54 | 44:10:00 | 14:15/M | 361 | 43 | 59 | 8 |
174 | Roxanne | Hess | 44:02:00 | 848 | F | 61 | 5K | F 60-64 | 44:32:00 | 14:22/M | 361 | 131 | 302 | 6 |
175 | Gayle | Fujitani | 44:04:00 | 808 | F | 58 | 5K | F 55-59 | 44:32:00 | 14:22/M | 361 | 132 | 302 | 6 |
176 | Debbie | Arias | 44:09:00 | 710 | F | 50 | 5K | F 50-54 | 44:43:00 | 14:25/M | 361 | 133 | 302 | 19 |
177 | Phyllis | Elliott | 44:20:00 | 792 | F | 55 | 5K | F 55-59 | 45:33:00 | 14:42/M | 361 | 134 | 302 | 7 |
178 | Patricia | McBride | 44:34:00 | 1228 | F | 56 | 5K | F 55-59 | 45:22:00 | 14:38/M | 361 | 135 | 302 | 8 |
179 | Romy | Ali | 44:37:00 | 702 | F | 45 | 5K | F 45-49 | 45:27:00 | 14:40/M | 361 | 136 | 302 | 15 |
180 | Freda | Henderson | 44:38:00 | 845 | F | 40 | 5K | F 40-44 | 45:32:00 | 14:41/M | 361 | 137 | 302 | 17 |
181 | Mario | Souza | 44:58:00 | 996 | M | 30 | 5K | M 30-34 | 46:08:00 | 14:53/M | 361 | 44 | 59 | 9 |
182 | Vanessa | Gonzalez | 44:58:00 | 826 | F | 30 | 5K | F 30-34 | 46:09:00 | 14:53/M | 361 | 138 | 302 | 18 |
183 | Tammy | Thomas | 45:09:00 | 1007 | F | 56 | 5K | F 55-59 | 46:32:00 | 15:01/M | 361 | 139 | 302 | 9 |
184 | Amy | Bakker | 45:14:00 | 717 | F | 37 | 5K | F 35-39 | 46:15:00 | 14:55/M | 361 | 140 | 302 | 20 |
