This page contains several race results. Please scroll down to your race.
2015 Marathon
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | Wolf | 3:02:37 | 71 | M | 33 | Atascadero | CA | M 30-39 | 1 | 1 | 6:58/M | 3:02:37 | 52 | 30 | 9 |
2 | javier | cruz | 3:04:01 | 12 | M | 53 | bakersfield | CA | M 50-59 | 1 | 2 | 7:01/M | 3:04:01 | 52 | 30 | 10 |
3 | Greg | Saiki | 3:04:22 | 52 | M | 36 | Bakersfield | CA | M 30-39 | 2 | 3 | 7:02/M | 3:04:22 | 52 | 30 | 9 |
4 | An-Li | Herring | 3:20:56 | 25 | F | 26 | Stanford | CA | F 20-29 | 1 | 1 | 7:40/M | 3:20:57 | 52 | 22 | 7 |
5 | Joel | Fenlason | 3:25:46 | 16 | M | 42 | Santa Maria | CA | M 40-49 | 1 | 4 | 7:51/M | 3:25:47 | 52 | 30 | 8 |
6 | Matthew | Scribner | 3:30:11 | 55 | M | 48 | Santa Barbara | CA | M 40-49 | 2 | 5 | 8:01/M | 3:30:11 | 52 | 30 | 8 |
7 | Mi | Lam | 3:30:42 | 33 | F | 43 | Vacaville | CA | F 40-49 | 1 | 2 | 8:03/M | 3:30:42 | 52 | 22 | 6 |
8 | Caleb | Sponholtz | 3:41:40 | 61 | M | 41 | Paso Robles | CA | M 40-49 | 3 | 6 | 8:28/M | 3:41:44 | 52 | 30 | 8 |
9 | John | Siegel | 3:42:47 | 58 | M | 54 | Atascadero | CA | M 50-59 | 2 | 7 | 8:30/M | 3:42:50 | 52 | 30 | 10 |
10 | Donald | Wilson | 3:45:12 | 70 | M | 39 | Santa Maria | CA | M 30-39 | 3 | 8 | 8:36/M | 3:45:18 | 52 | 30 | 9 |
11 | Mark | Mooney | 3:51:35 | 44 | M | 58 | San Bruno | CA | M 50-59 | 3 | 9 | 8:50/M | 3:51:36 | 52 | 30 | 10 |
12 | Yolanda | Martinez | 3:53:47 | 86 | F | 43 | Bakersfield | CA | F 40-49 | 2 | 3 | 8:55/M | 3:53:47 | 52 | 22 | 6 |
13 | Kelly | Uchiumi | 3:57:22 | 66 | F | 23 | Fremont | CA | F 20-29 | 2 | 4 | 9:04/M | 3:57:22 | 52 | 22 | 7 |
14 | George | Korn | 3:57:30 | 32 | M | 38 | Orcutt | CA | M 30-39 | 4 | 10 | 9:04/M | 3:57:50 | 52 | 30 | 9 |
15 | Nate | Lytle | 3:59:28 | 40 | M | 30 | Thousand Oaks | CA | M 30-39 | 5 | 11 | 9:08/M | 3:59:28 | 52 | 30 | 9 |
16 | Kelly | Joiner | 3:59:28 | 27 | F | 54 | Atascadero | CA | F 50-59 | 1 | 5 | 9:08/M | 3:59:30 | 52 | 22 | 4 |
17 | Larry | Wormser | 3:59:56 | 72 | M | 46 | Redondo Beach | CA | M 40-49 | 4 | 12 | 9:09/M | 3:59:56 | 52 | 30 | 8 |
18 | Allen | Smith | 4:07:04 | 60 | M | 57 | Anaheim | CA | M 50-59 | 4 | 13 | 9:26/M | 4:07:08 | 52 | 30 | 10 |
19 | Liz | Williams | 4:11:32 | 68 | F | 53 | Corning | CA | F 50-59 | 2 | 6 | 9:36/M | 4:11:37 | 52 | 22 | 4 |
20 | Kaitlin | O’Donnell | 4:12:41 | 47 | F | 27 | San Francisco | CA | F 20-29 | 3 | 7 | 9:39/M | 4:12:42 | 52 | 22 | 7 |
21 | Tara | Santos | 4:14:34 | 53 | F | 36 | Vandenberg AFB | CA | F 30-39 | 1 | 8 | 9:43/M | 4:14:34 | 52 | 22 | 5 |
22 | Peter | Jones | 4:15:36 | 28 | M | 49 | Petaluma | CA | M 40-49 | 5 | 14 | 9:45/M | 4:15:40 | 52 | 30 | 8 |
23 | Sandra | Price | 4:18:41 | 49 | F | 48 | Templeton | CA | F 40-49 | 3 | 9 | 9:52/M | 4:18:45 | 52 | 22 | 6 |
24 | Sharon | Loe | 4:18:46 | 39 | F | 51 | College Station | CA | F 50-59 | 3 | 10 | 9:53/M | 4:18:51 | 52 | 22 | 4 |
25 | Michael | Anderson | 4:18:56 | 1 | M | 49 | Fresno | CA | M 40-49 | 6 | 15 | 9:53/M | 4:19:02 | 52 | 30 | 8 |
26 | Jennifer | Hall | 4:21:02 | 23 | F | 39 | Missoula | MT | F 30-39 | 2 | 11 | 9:58/M | 4:21:06 | 52 | 22 | 5 |
27 | Jill | Gerdrum | 4:21:02 | 22 | F | 41 | Missoula | MT | F 40-49 | 4 | 12 | 9:58/M | 4:21:07 | 52 | 22 | 6 |
28 | Shawna | Brainard | 4:22:34 | 7 | F | 47 | Hanford | CA | F 40-49 | 5 | 13 | 10:01/M | 4:22:39 | 52 | 22 | 6 |
29 | Joe | Mays | 4:23:26 | 43 | M | 46 | Paso Robles | CA | M 40-49 | 7 | 16 | 10:03/M | 4:23:28 | 52 | 30 | 8 |
30 | Brian | King | 4:24:29 | 31 | M | 39 | Arroyo Grande | CA | M 30-39 | 6 | 17 | 10:06/M | 4:24:29 | 52 | 30 | 9 |
31 | Rosa | Garcia | 4:26:25 | 21 | F | 38 | Los Angeles | CA | F 30-39 | 3 | 14 | 10:10/M | 4:26:26 | 52 | 22 | 5 |
32 | Kalani | Livoti | 4:29:06 | 38 | F | 31 | Vandenberg AFB | CA | F 30-39 | 4 | 15 | 10:16/M | 4:29:08 | 52 | 22 | 5 |
33 | Abigail | Argonza | 4:29:07 | 3 | F | 29 | Lompoc | CA | F 20-29 | 4 | 16 | 10:16/M | 4:29:08 | 52 | 22 | 7 |
34 | Todd | Larraux | 4:30:16 | 36 | M | 17 | San Jose | CA | M 1-19 | 1 | 18 | 10:19/M | 4:30:21 | 52 | 30 | 1 |
35 | JONATHAN | SIMPSON | 4:31:40 | 59 | M | 34 | Lompoc | CA | M 30-39 | 7 | 19 | 10:22/M | 4:31:40 | 52 | 30 | 9 |
36 | Shannon | Malcolm | 4:37:49 | 41 | M | 38 | Scotts Valley | CA | M 30-39 | 8 | 20 | 10:36/M | 4:37:53 | 52 | 30 | 9 |
37 | Muammer Joseph | Temel | 4:38:04 | 64 | M | 59 | Bakersfield | CA | M 50-59 | 5 | 21 | 10:37/M | 4:38:05 | 52 | 30 | 10 |
38 | J | Taniguchi | 4:44:10 | 63 | M | 55 | Huntington Beach | CA | M 50-59 | 6 | 22 | 10:51/M | 4:44:25 | 52 | 30 | 10 |
39 | Tari | Heslop | 4:47:48 | 26 | F | 45 | Guadalupe | CA | F 40-49 | 6 | 17 | 10:59/M | 4:47:54 | 52 | 22 | 6 |
40 | Cody | Wright | 4:49:47 | 83 | M | 20 | Oceano | CA | M 20-29 | 1 | 23 | 11:04/M | 4:49:50 | 52 | 30 | 1 |
41 | Greg | Myers | 4:50:29 | 93 | M | 32 | Campbell | CA | M 30-39 | 9 | 24 | 11:05/M | 4:50:35 | 52 | 30 | 9 |
42 | Christine | Nishimura | 5:07:11 | 46 | F | 31 | Austin | TX | F 30-39 | 5 | 18 | 11:43/M | 5:07:19 | 52 | 22 | 5 |
43 | Gregory | Florick | 5:07:12 | 19 | M | 55 | Camarillo | CA | M 50-59 | 7 | 25 | 11:44/M | 5:07:20 | 52 | 30 | 10 |
44 | Philip | Eulie | 5:09:23 | 13 | M | 57 | Rancho Cordova | CA | M 50-59 | 8 | 26 | 11:49/M | 5:09:31 | 52 | 30 | 10 |
45 | Walter | Bullock | 5:21:41 | 8 | M | 58 | West Sacramento | CA | M 50-59 | 9 | 27 | 12:17/M | 5:21:57 | 52 | 30 | 10 |
46 | Julie | St Louis Quimby | 5:24:11 | 62 | F | 52 | Boulder | CO | F 50-59 | 4 | 19 | 12:22/M | 5:24:11 | 52 | 22 | 4 |
47 | James | Ferraro | 5:28:07 | 18 | M | 53 | Riverside | CA | M 50-59 | 10 | 28 | 12:31/M | 5:28:13 | 52 | 30 | 10 |
48 | Ian | Mayes | 5:33:19 | 42 | M | 42 | Salinas | CA | M 40-49 | 8 | 29 | 12:43/M | 5:33:20 | 52 | 30 | 8 |
49 | chung | seok | 5:39:27 | 57 | M | 63 | camarillo | CA | M 60-99 | 1 | 30 | 12:57/M | 5:39:32 | 52 | 30 | 1 |
50 | Cyndie | Cervantes | 5:57:07 | 9 | F | 22 | San Luis obispo | CA | F 20-29 | 5 | 20 | 13:38/M | 5:57:16 | 52 | 22 | 7 |
51 | Brittany | Coté | 5:59:30 | 11 | F | 26 | Goleta | CA | F 20-29 | 6 | 21 | 13:43/M | 5:59:36 | 52 | 22 | 7 |
52 | Amanda | Quimby-Seyferth | 6:18:04 | 50 | F | 25 | Boulder | CO | F 20-29 | 7 | 22 | 14:26/M | 6:18:06 | 52 | 22 | 7 |
2015 Half Marathon
Overall Place | Bib | ChipTime | First Name | Last Name | Gender | Age | City | State | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | 1:17:36 | Steven | Waite | M | 25 | Fresno | CA | M 20-29 | Half Marathon | 1 | 1 | 5:55/M | 1:17:36 | 178 | 81 | 10 |
2 | 316 | 1:21:44 | Robert | Mead | M | 28 | Templeton | CA | M 20-29 | Half Marathon | 2 | 2 | 6:14/M | 1:21:44 | 178 | 81 | 10 |
3 | 330 | 1:30:13 | Christopher | Nall | M | 16 | San Luis Obispo | CA | M 1-19 | Half Marathon | 1 | 3 | 6:53/M | 1:30:13 | 178 | 81 | 28 |
4 | 365 | 1:31:40 | Dennis | Sanchez | M | 18 | San Luis Obispo | CA | M 1-19 | Half Marathon | 2 | 4 | 7:00/M | 1:31:48 | 178 | 81 | 28 |
5 | 375 | 1:32:59 | Eric | Simon | M | 47 | Arroyo Grande | CA | M 40-49 | Half Marathon | 1 | 5 | 7:06/M | 1:33:00 | 178 | 81 | 10 |
6 | 69 | 1:33:04 | Robert | Williams | M | 35 | Vacaville | CA | M 30-39 | Half Marathon | 1 | 6 | 7:06/M | 1:33:04 | 178 | 81 | 20 |
7 | 369 | 1:33:16 | Belden | Schroeder | M | 36 | Alameda | CA | M 30-39 | Half Marathon | 2 | 7 | 7:07/M | 1:33:16 | 178 | 81 | 20 |
8 | 203 | 1:34:07 | Ward | Archer | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 3 | 8 | 7:11/M | 1:34:19 | 178 | 81 | 28 |
9 | 85 | 1:34:30 | Marcia | Windrow | F | 43 | Riverside | CA | F 40-49 | Half Marathon | 1 | 1 | 7:13/M | 1:34:30 | 178 | 97 | 19 |
10 | 89 | 1:34:45 | Marshall | Kruse | M | 47 | Paso Robles | CA | M 40-49 | Half Marathon | 2 | 9 | 7:14/M | 1:34:48 | 178 | 81 | 10 |
11 | 318 | 1:34:46 | Yohan | Medina | M | 18 | San Luis Obispo | CA | M 1-19 | Half Marathon | 4 | 10 | 7:14/M | 1:34:48 | 178 | 81 | 28 |
12 | 331 | 1:34:47 | Santiago | Navarette | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 5 | 11 | 7:14/M | 1:34:48 | 178 | 81 | 28 |
13 | 315 | 1:35:00 | Laura | McAnulty | F | 30 | San Diego | CA | F 30-39 | Half Marathon | 1 | 2 | 7:15/M | 1:35:01 | 178 | 97 | 29 |
14 | 329 | 1:35:22 | Tim | Mulvehill | M | 39 | Long Beach | CA | M 30-39 | Half Marathon | 3 | 12 | 7:17/M | 1:35:24 | 178 | 81 | 20 |
15 | 373 | 1:35:44 | Matthew | Shuck | M | 31 | Atascadero | CA | M 30-39 | Half Marathon | 4 | 13 | 7:18/M | 1:35:44 | 178 | 81 | 20 |
16 | 291 | 1:35:49 | Andrew | Koehler | M | 33 | Pasadena | CA | M 30-39 | Half Marathon | 5 | 14 | 7:19/M | 1:36:00 | 178 | 81 | 20 |
17 | 212 | 1:36:10 | Sarah | Bournonville | F | 35 | Paso Robles | CA | F 30-39 | Half Marathon | 2 | 3 | 7:20/M | 1:36:11 | 178 | 97 | 29 |
18 | 328 | 1:36:40 | Duane | Mosher | M | 52 | Lancaster | CA | M 50-59 | Half Marathon | 1 | 15 | 7:23/M | 1:36:44 | 178 | 81 | 7 |
19 | 338 | 1:38:19 | Steve | Noone | M | 37 | Templeton | CA | M 30-39 | Half Marathon | 6 | 16 | 7:30/M | 1:38:19 | 178 | 81 | 20 |
20 | 346 | 1:38:24 | Matthew | Pauls | M | 26 | San Luis Obispo | CA | M 20-29 | Half Marathon | 3 | 17 | 7:31/M | 1:38:36 | 178 | 81 | 10 |
21 | 95 | 1:39:11 | Bonnie | Merriman | F | 34 | F 30-39 | Half Marathon | 3 | 4 | 7:34/M | 1:39:12 | 178 | 97 | 29 |
||
22 | 416 | 1:39:16 | robert | zimmerman | M | 47 | hollister | CA | M 40-49 | Half Marathon | 3 | 18 | 7:35/M | 1:39:16 | 178 | 81 | 10 |
23 | 268 | 1:40:05 | Jason | Green | M | 37 | Pasadena | CA | M 30-39 | Half Marathon | 7 | 19 | 7:38/M | 1:40:20 | 178 | 81 | 20 |
24 | 261 | 1:40:29 | Gus | Garcia | M | 44 | Paso Robles | CA | M 40-49 | Half Marathon | 4 | 20 | 7:40/M | 1:40:32 | 178 | 81 | 10 |
25 | 370 | 1:40:35 | Seton | Schroeder | M | 36 | Long Beach | CA | M 30-39 | Half Marathon | 8 | 21 | 7:41/M | 1:40:39 | 178 | 81 | 20 |
26 | 333 | 1:41:26 | Deanna | nibecker | F | 34 | San Miguel | CA | F 30-39 | Half Marathon | 4 | 5 | 7:45/M | 1:41:28 | 178 | 97 | 29 |
27 | 228 | 1:41:53 | Hailey | Chiasson | F | 26 | Morro Bay | CA | F 20-29 | Half Marathon | 1 | 6 | 7:47/M | 1:41:53 | 178 | 97 | 13 |
28 | 368 | 1:43:04 | Henry | Sarrios | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 6 | 22 | 7:52/M | 1:43:12 | 178 | 81 | 28 |
29 | 273 | 1:43:20 | Justin | Harris | M | 28 | Corcoran | CA | M 20-29 | Half Marathon | 4 | 23 | 7:53/M | 1:43:22 | 178 | 81 | 10 |
30 | 372 | 1:44:24 | Francisco | Segura | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 7 | 24 | 7:58/M | 1:44:32 | 178 | 81 | 28 |
31 | 336 | 1:46:48 | christie | nittrouer | F | 33 | culver city | CA | F 30-39 | Half Marathon | 5 | 7 | 8:09/M | 1:46:56 | 178 | 97 | 29 |
32 | 362 | 1:46:57 | TROY | RUDMAN | M | 53 | Paso Robles | CA | M 50-59 | Half Marathon | 2 | 25 | 8:10/M | 1:46:57 | 178 | 81 | 7 |
33 | 386 | 1:49:55 | Yelena | Tatarintseva | F | 40 | Rancho Palos Verdes | CA | F 40-49 | Half Marathon | 2 | 8 | 8:23/M | 1:50:13 | 178 | 97 | 19 |
34 | 276 | 1:49:55 | Gavin | Herrera | M | 18 | San Luis Obispo | CA | M 1-19 | Half Marathon | 8 | 26 | 8:23/M | 1:50:07 | 178 | 81 | 28 |
35 | 371 | 1:50:50 | Fernando | Segura | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 9 | 27 | 8:28/M | 1:50:58 | 178 | 81 | 28 |
36 | 224 | 1:51:04 | Zulema | Cervantes | F | 17 | San Luis Obispo | CA | F 1-19 | Half Marathon | 1 | 9 | 8:29/M | 1:51:10 | 178 | 97 | 20 |
37 | 321 | 1:51:35 | Austin | Miller | M | 32 | San Luis Obispo | CA | M 30-39 | Half Marathon | 9 | 28 | 8:31/M | 1:51:46 | 178 | 81 | 20 |
38 | 295 | 1:53:05 | Allen | Lee | M | 60 | South Pasadena | CA | M 60-99 | Half Marathon | 1 | 29 | 8:38/M | 1:53:10 | 178 | 81 | 5 |
39 | 204 | 1:53:30 | Alicia | Arndt | F | 39 | Missoula | MT | F 30-39 | Half Marathon | 6 | 10 | 8:40/M | 1:53:34 | 178 | 97 | 29 |
40 | 277 | 1:53:31 | Jose | Herrera | M | 18 | San Luis Obispo | CA | M 1-19 | Half Marathon | 10 | 30 | 8:40/M | 1:53:31 | 178 | 81 | 28 |
41 | 236 | 1:53:38 | Gary | Daum | M | 45 | San Jose | CA | M 40-49 | Half Marathon | 5 | 31 | 8:40/M | 1:53:41 | 178 | 81 | 10 |
42 | 337 | 1:53:39 | Stacey | Nolan | F | 32 | San Jose | CA | F 30-39 | Half Marathon | 7 | 11 | 8:41/M | 1:53:42 | 178 | 97 | 29 |
43 | 400 | 1:53:49 | Allison | Visosky | F | 49 | Denver | CO | F 40-49 | Half Marathon | 3 | 12 | 8:41/M | 1:53:52 | 178 | 97 | 19 |
44 | 256 | 1:55:01 | Damian | Flores | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 11 | 32 | 8:47/M | 1:55:10 | 178 | 81 | 28 |
45 | 343 | 1:55:07 | Jonathan | Palazuelos | M | 16 | San Luis Obispo | CA | M 1-19 | Half Marathon | 12 | 33 | 8:47/M | 1:55:18 | 178 | 81 | 28 |
46 | 260 | 1:55:19 | Paul | Gambino | M | 50 | HANFORD | CA | M 50-59 | Half Marathon | 3 | 34 | 8:48/M | 1:55:33 | 178 | 81 | 7 |
47 | 202 | 1:55:48 | Kent | Albertson | M | 49 | Fresno | CA | M 40-49 | Half Marathon | 6 | 35 | 8:50/M | 1:56:04 | 178 | 81 | 10 |
48 | 231 | 1:56:09 | Emily | Coombes | F | 45 | Santa Margarita | CA | F 40-49 | Half Marathon | 4 | 13 | 8:52/M | 1:56:11 | 178 | 97 | 19 |
49 | 424 | 1:57:10 | Fred | Porter | M | M 0- 0 | Half Marathon | 1 | 36 | 8:57/M | 1:57:10 | 178 | 81 | 1 |
|||
50 | 248 | 1:57:26 | Robyn | Emde | F | 38 | Redondo beach | CA | F 30-39 | Half Marathon | 8 | 14 | 8:58/M | 1:57:31 | 178 | 97 | 29 |
51 | 227 | 1:58:35 | Ilda | Chavez | F | 36 | Tehachapi | CA | F 30-39 | Half Marathon | 9 | 15 | 9:03/M | 1:58:36 | 178 | 97 | 29 |
52 | 312 | 1:58:45 | Stevie | Martinez | F | 33 | Tehachapi | CA | F 30-39 | Half Marathon | 10 | 16 | 9:04/M | 1:58:45 | 178 | 97 | 29 |
53 | 272 | 1:58:59 | John | Harrigan | M | 24 | San Luis Obispo | CA | M 20-29 | Half Marathon | 5 | 37 | 9:05/M | 1:59:04 | 178 | 81 | 10 |
54 | 294 | 1:59:09 | Christopher | Learned | M | 62 | Pleasant Hill | CA | M 60-99 | Half Marathon | 2 | 38 | 9:06/M | 1:59:24 | 178 | 81 | 5 |
55 | 407 | 1:59:24 | Kristin | Wilson | F | 33 | Atascadero | CA | F 30-39 | Half Marathon | 11 | 17 | 9:07/M | 1:59:28 | 178 | 97 | 29 |
56 | 313 | 2:00:43 | Jane | Mashiko | F | 51 | San Pedro | CA | F 50-59 | Half Marathon | 1 | 18 | 9:13/M | 2:00:49 | 178 | 97 | 13 |
57 | 360 | 2:00:55 | andrew | rosenblatt | M | 33 | culver city | CA | M 30-39 | Half Marathon | 10 | 39 | 9:14/M | 2:01:03 | 178 | 81 | 20 |
58 | 266 | 2:01:00 | Sebastian | Gracia | M | 16 | San Luis Obispo | CA | M 1-19 | Half Marathon | 13 | 40 | 9:14/M | 2:01:08 | 178 | 81 | 28 |
59 | 394 | 2:01:03 | Juan | Valdez | M | 18 | San Luis Obispo | CA | M 1-19 | Half Marathon | 14 | 41 | 9:14/M | 2:01:10 | 178 | 81 | 28 |
60 | 308 | 2:01:06 | Juan | Madrigal | M | 16 | San Luis Obispo | CA | M 1-19 | Half Marathon | 15 | 42 | 9:15/M | 2:01:15 | 178 | 81 | 28 |
61 | 281 | 2:01:24 | Bradley | Huckaby | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 16 | 43 | 9:16/M | 2:01:35 | 178 | 81 | 28 |
62 | 314 | 2:01:39 | Natalie | Matenaer | F | 23 | San Luis Obispo | CA | F 20-29 | Half Marathon | 2 | 19 | 9:17/M | 2:01:50 | 178 | 97 | 13 |
63 | 405 | 2:01:52 | Joy | Wilke | F | 26 | Los Angeles | CALIFORNIA | F 20-29 | Half Marathon | 3 | 20 | 9:18/M | 2:01:57 | 178 | 97 | 13 |
64 | 377 | 2:02:06 | Lauren | Skidmore | F | 26 | Bakersfield | CA | F 20-29 | Half Marathon | 4 | 21 | 9:19/M | 2:02:09 | 178 | 97 | 13 |
65 | 301 | 2:02:08 | Kamryn | Lipman | F | 17 | Livermore | CA | F 1-19 | Half Marathon | 2 | 22 | 9:19/M | 2:02:21 | 178 | 97 | 20 |
66 | 341 | 2:02:24 | Mark | Olsen | M | 41 | San Luis Obispo | CA | M 40-49 | Half Marathon | 7 | 44 | 9:21/M | 2:02:29 | 178 | 81 | 10 |
67 | 288 | 2:02:41 | Kimberlee | Keller | F | 21 | Westlake village | CA | F 20-29 | Half Marathon | 5 | 23 | 9:22/M | 2:02:48 | 178 | 97 | 13 |
68 | 381 | 2:02:42 | Sophia | Starkman | F | 20 | Santa Barbara | CA | F 20-29 | Half Marathon | 6 | 24 | 9:22/M | 2:02:47 | 178 | 97 | 13 |
69 | 347 | 2:03:09 | Eamonn | Peer | M | 28 | Venice | CA | M 20-29 | Half Marathon | 6 | 45 | 9:24/M | 2:03:19 | 178 | 81 | 10 |
70 | 210 | 2:03:09 | Melissa | Bernal | F | 16 | San Luis Obispo | CA | F 1-19 | Half Marathon | 3 | 25 | 9:24/M | 2:03:15 | 178 | 97 | 20 |
71 | 211 | 2:03:39 | kristin | blaney | F | 0 | san clemente | CA | F 0- 0 | Half Marathon | 1 | 26 | 9:26/M | 2:03:46 | 178 | 97 | 1 |
72 | 355 | 2:03:39 | Vicki | Reale | F | 42 | San Clemente | CA | F 40-49 | Half Marathon | 5 | 27 | 9:26/M | 2:03:46 | 178 | 97 | 19 |
73 | 245 | 2:03:47 | Sean | Dunn | M | 35 | Atascadero | CA | M 30-39 | Half Marathon | 11 | 46 | 9:27/M | 2:04:03 | 178 | 81 | 20 |
74 | 286 | 2:03:54 | Christina | Jolicoeur | F | 52 | Paso Robles | CA | F 50-59 | Half Marathon | 2 | 28 | 9:27/M | 2:04:07 | 178 | 97 | 13 |
75 | 79 | 2:03:55 | Sonja | Martin | F | 45 | Paso Robles | CA | F 40-49 | Half Marathon | 6 | 29 | 9:28/M | 2:04:10 | 178 | 97 | 19 |
76 | 387 | 2:04:00 | Tara | Thomas | F | 37 | martinez | CA | F 30-39 | Half Marathon | 12 | 30 | 9:28/M | 2:04:03 | 178 | 97 | 29 |
77 | 218 | 2:04:44 | Edrick | Calvert | M | 17 | San Luis Obispo | CA | M 1-19 | Half Marathon | 17 | 47 | 9:31/M | 2:04:54 | 178 | 81 | 28 |
78 | 96 | 2:05:50 | Terry | Berg | M | 50 | M 50-59 | Half Marathon | 4 | 48 | 9:36/M | 2:06:05 | 178 | 81 | 7 |
||
79 | 223 | 2:06:03 | Chelsea | Cavigli | F | 43 | Laguna Beach | CA | F 40-49 | Half Marathon | 7 | 31 | 9:37/M | 2:06:05 | 178 | 97 | 19 |
80 | 307 | 2:06:14 | Barbara | MacRitchie | F | 39 | Los Angeles | CA | F 30-39 | Half Marathon | 13 | 32 | 9:38/M | 2:06:18 | 178 | 97 | 29 |
81 | 391 | 2:06:37 | Kristin | Ucker | F | 45 | Oak Park | CA | F 40-49 | Half Marathon | 8 | 33 | 9:40/M | 2:06:47 | 178 | 97 | 19 |
82 | 392 | 2:06:37 | Steffanie | Ucker | F | 40 | Carlsbad | CA | F 40-49 | Half Marathon | 9 | 34 | 9:40/M | 2:06:48 | 178 | 97 | 19 |
83 | 310 | 2:07:09 | Kimberly | Mariche | F | 17 | San Luis Obispo | CA | F 1-19 | Half Marathon | 4 | 35 | 9:42/M | 2:07:15 | 178 | 97 | 20 |
84 | 411 | 2:07:16 | King | Xiong | M | 28 | Fresno | CA | M 20-29 | Half Marathon | 7 | 49 | 9:43/M | 2:07:33 | 178 | 81 | 10 |
85 | 406 | 2:07:31 | Meaghan | Williams | F | 38 | Kentfield | CA | F 30-39 | Half Marathon | 14 | 36 | 9:44/M | 2:07:41 | 178 | 97 | 29 |
86 | 359 | 2:07:32 | Elana | Rosenbaum | F | 32 | SF | CA | F 30-39 | Half Marathon | 15 | 37 | 9:44/M | 2:07:39 | 178 | 97 | 29 |
87 | 293 | 2:08:02 | Shannon | Langer | F | 42 | San Clemente | CA | F 40-49 | Half Marathon | 10 | 38 | 9:46/M | 2:08:12 | 178 | 97 | 19 |
88 | 230 | 2:08:09 | Nancy | Cole | F | 50 | Hillsboro | OR | F 50-59 | Half Marathon | 3 | 39 | 9:47/M | 2:08:20 | 178 | 97 | 13 |
89 | 229 | 2:08:16 | Robyn | Claborn | F | 30 | San Luis Obispo | CA | F 30-39 | Half Marathon | 16 | 40 | 9:47/M | 2:08:23 | 178 | 97 | 29 |
90 | 332 | 2:08:26 | Harvey | Negoro | M | 58 | Chatsworth | CA | M 50-59 | Half Marathon | 5 | 50 | 9:48/M | 2:08:31 | 178 | 81 | 7 |
91 | 361 | 2:08:30 | Christine | Rudman | F | 52 | Paso Robles | CA | F 50-59 | Half Marathon | 4 | 41 | 9:49/M | 2:08:37 | 178 | 97 | 13 |
92 | 306 | 2:08:38 | Jorge | Luna | M | 37 | Paso Robles | CA | M 30-39 | Half Marathon | 12 | 51 | 9:49/M | 2:08:49 | 178 | 81 | 20 |
93 | 342 | 2:08:47 | Kelly | OShaughnessy | F | 45 | Martinez | CA | F 40-49 | Half Marathon | 11 | 42 | 9:50/M | 2:08:50 | 178 | 97 | 19 |
94 | 299 | 2:09:00 | John | Lipman | M | 48 | Livermore | CA | M 40-49 | Half Marathon | 8 | 52 | 9:51/M | 2:09:14 | 178 | 81 | 10 |
95 | 300 | 2:09:01 | Kaitlyn | Lipman | F | 18 | Livermore | CA | F 1-19 | Half Marathon | 5 | 43 | 9:51/M | 2:09:15 | 178 | 97 | 20 |
96 | 376 | 2:09:02 | Kshitiz | Singh | M | 28 | Mountain View | CA | M 20-29 | Half Marathon | 8 | 53 | 9:51/M | 2:09:02 | 178 | 81 | 10 |
97 | 396 | 2:09:10 | Sarah | Valverde | F | 35 | Santa Maria | CA | F 30-39 | Half Marathon | 17 | 44 | 9:52/M | 2:09:16 | 178 | 97 | 29 |
98 | 214 | 2:09:13 | Jennifer | Bowie | F | 40 | Thousand Oaks | CA | F 40-49 | Half Marathon | 12 | 45 | 9:52/M | 2:09:13 | 178 | 97 | 19 |
99 | 213 | 2:09:14 | Gary | Bowie | M | 73 | Camarillo | CA | M 60-99 | Half Marathon | 3 | 54 | 9:52/M | 2:09:14 | 178 | 81 | 5 |
100 | 239 | 2:10:00 | Glenn | Daynes | M | 59 | Trabuco Canyon | CA | M 50-59 | Half Marathon | 6 | 55 | 9:55/M | 2:10:00 | 178 | 81 | 7 |
101 | 358 | 2:10:36 | Cedric | Rodriguez | M | 16 | San Luis Obispo | CA | M 1-19 | Half Marathon | 18 | 56 | 9:58/M | 2:10:46 | 178 | 81 | 28 |
102 | 403 | 2:10:42 | Linda | Webb | F | 55 | Inver Grove Heights | MN | F 50-59 | Half Marathon | 5 | 46 | 9:59/M | 2:10:45 | 178 | 97 | 13 |
