This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | Bib | Chip Time | Age | Age Group | Gender | Gen Place | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | DS | Baynard | 674 | 18:58 | 20 | M 19-29 | M | 1 | 19:01 | 6:07/M |
2 | Kyra | Pretre | 631 | 20:10 | 14 | F 11-18 | F | 1 | 20:13 | 6:30/M |
3 | Steven | Lyons | 512 | 21:12 | 54 | M 50-59 | M | 2 | 21:17 | 6:50/M |
4 | Kevin | Eid | 629 | 21:26 | 24 | M 19-29 | M | 3 | 21:30 | 6:55/M |
5 | George | Estrada | 633 | 21:47 | 32 | M 30-39 | M | 4 | 21:51 | 7:02/M |
6 | Craig | McGurn | 675 | 23:30 | 57 | M 50-59 | M | 5 | 23:34 | 7:35/M |
7 | Whitney | Howard | 670 | 23:59 | 26 | F 19-29 | F | 2 | 24:03:00 | 7:44/M |
8 | Jaysean | Thompson | 699 | 24:11:00 | 26 | M 19-29 | M | 6 | 32:15:00 | 7:48/M |
9 | LIsa | Limesand | 690 | 25:00:00 | 0 | F 0- 0 | F | 3 | 25:03:00 | 8:04/M |
10 | William | Silva | 661 | 25:08:00 | 11 | M 11-18 | M | 7 | 25:15:00 | 8:06/M |
11 | Steve | Pretre | 632 | 25:10:00 | 50 | M 50-59 | M | 8 | 25:15:00 | 8:07/M |
12 | Greg | Gombash | 604 | 25:31:00 | 65 | M 60-99 | M | 9 | 25:37:00 | 8:14/M |
13 | Scott | Kaeding | 503 | 25:49:00 | 36 | M 30-39 | M | 10 | 25:56:00 | 8:20/M |
14 | Steven | Archibald | 585 | 25:56:00 | 26 | M 19-29 | M | 11 | 26:18:00 | 8:22/M |
15 | Michelle | Dickinson | 643 | 26:05:00 | 23 | F 19-29 | F | 4 | 26:19:00 | 8:25/M |
16 | Chris | Miranda | 584 | 26:06:00 | 31 | M 30-39 | M | 12 | 26:10:00 | 8:25/M |
17 | Rick | Panarello | 564 | 26:21:00 | 47 | M 40-49 | M | 13 | 26:25:00 | 8:30/M |
18 | Misa | Leal | 565 | 26:22:00 | 47 | F 40-49 | F | 5 | 26:28:00 | 8:30/M |
19 | William | Rasor | 574 | 26:24:00 | 33 | M 30-39 | M | 14 | 26:42:00 | 8:31/M |
20 | Kevin | Naderkhani | 614 | 26:27:00 | 39 | M 30-39 | M | 15 | 26:36:00 | 8:32/M |
21 | Valerie | Von Bank | 613 | 26:28:00 | 28 | F 19-29 | F | 6 | 26:36:00 | 8:32/M |
22 | Stephen | Nowell | 522 | 26:39:00 | 33 | M 30-39 | M | 16 | 26:56:00 | 8:36/M |
23 | Erik | Forstreuter | 676 | 26:44:00 | 59 | M 50-59 | M | 17 | 26:48:00 | 8:37/M |
24 | Katy | Downey | 554 | 26:47:00 | 38 | F 30-39 | F | 7 | 27:03:00 | 8:38/M |
25 | Joseph | Araujo | 582 | 26:47:00 | 67 | M 60-99 | M | 18 | 26:53:00 | 8:38/M |
26 | Kristen | Nudelman | 530 | 26:50:00 | 38 | F 30-39 | F | 8 | 27:06:00 | 8:39/M |
27 | Kevin | Billeci | 590 | 27:12:00 | 40 | M 40-49 | M | 19 | 27:25:00 | 8:46/M |
28 | Elizabeth | Varela | 507 | 27:18:00 | 49 | F 40-49 | F | 9 | 27:28:00 | 8:48/M |
29 | Timothy | Howard | 669 | 27:32:00 | 53 | M 50-59 | M | 20 | 27:36:00 | 8:53/M |
30 | Michelle | Sweet | 523 | 27:50:00 | 57 | F 50-59 | F | 10 | 28:08:00 | 8:59/M |
31 | George | Escalante | 619 | 28:02:00 | 44 | M 40-49 | M | 21 | 28:43:00 | 9:03/M |
32 | Julia | Martinez | 677 | 28:15:00 | 23 | F 19-29 | F | 11 | 28:25:00 | 9:07/M |
33 | Rajib | Rashid | 572 | 28:19:00 | 43 | M 40-49 | M | 22 | 28:32:00 | 9:08/M |
34 | Kandice | Olcese | 671 | 28:21:00 | 36 | F 30-39 | F | 12 | 28:38:00 | 9:09/M |
35 | Mike | Schutz | 650 | 28:21:00 | 36 | M 30-39 | M | 23 | 28:28:00 | 9:09/M |
36 | Shannon | Gordon | 555 | 28:37:00 | 37 | F 30-39 | F | 13 | 28:53:00 | 9:14/M |
37 | Sanjay | Menon | 646 | 28:48:00 | 0 | M 0- 0 | M | 24 | 29:24:00 | 9:17/M |
38 | John | Holloway | 637 | 28:55:00 | 56 | M 50-59 | M | 25 | 29:01:00 | 9:20/M |
39 | David | Marcinek | 532 | 29:10:00 | 29 | M 19-29 | M | 26 | 29:30:00 | 9:25/M |
40 | Kelly | Winner | 556 | 29:12:00 | 45 | F 40-49 | F | 14 | 29:31:00 | 9:25/M |
41 | Emily | Williams | 654 | 29:13:00 | 23 | F 19-29 | F | 15 | 29:33:00 | 9:25/M |
42 | Barri | Crose | 611 | 29:19:00 | 54 | F 50-59 | F | 16 | 29:34:00 | 9:27/M |
43 | Ryan | Silva | 660 | 29:23:00 | 38 | M 30-39 | M | 27 | 29:49:00 | 9:29/M |
44 | Grace | Hodous | 653 | 29:26:00 | 13 | F 11-18 | F | 17 | 29:32:00 | 9:30/M |
45 | Barbara | Clift | 681 | 29:42:00 | 47 | F 40-49 | F | 18 | 29:57:00 | 9:35/M |
46 | Patricia | Schultz | 651 | 29:52:00 | 32 | F 30-39 | F | 19 | 29:59:00 | 9:38/M |
47 | Melissa | Palos | 639 | 30:18:00 | 25 | F 19-29 | F | 20 | 30:41:00 | 9:46/M |
48 | Emily | Debus | 668 | 30:54:00 | 8 | F 1-10 | F | 21 | 30:58:00 | 9:58/M |
49 | Irma | Lopez | 693 | 30:54:00 | 0 | F 0- 0 | F | 22 | 30:58:00 | 9:58/M |
50 | Pardi | Rizzari | 687 | 31:16:00 | 26 | F 19-29 | F | 23 | 31:19:00 | 10:05/M |
51 | Jennifer | Steep | 689 | 31:17:00 | 34 | F 30-39 | F | 24 | 31:20:00 | 10:05/M |
52 | Patrice | Siino | 567 | 31:41:00 | 51 | F 50-59 | F | 25 | 31:47:00 | 10:13/M |
53 | Anita | Sahagun | 620 | 31:47:00 | 41 | F 40-49 | F | 26 | 32:07:00 | 10:15/M |
54 | Frances | Dillard | 576 | 32:08:00 | 47 | F 40-49 | F | 27 | 32:22:00 | 10:22/M |
55 | Colt | Claudnic | 610 | 32:39:00 | 6 | M 1-10 | M | 28 | 32:47:00 | 10:32/M |
56 | Mark | Claudnic | 609 | 32:43:00 | 38 | M 30-39 | M | 29 | 32:47:00 | 10:33/M |
57 | Chris | Jones | 562 | 33:20:00 | 47 | M 40-49 | M | 30 | 33:46:00 | 10:45/M |
58 | Justin | Haas | 700 | 33:42:00 | 33 | M 30-39 | M | 31 | 54:39:00 | 10:52/M |
59 | Marlena | Potter | 566 | 33:49:00 | 47 | F 40-49 | F | 28 | 33:56:00 | 10:55/M |
60 | Pat | Hodous | 652 | 34:03:00 | 50 | M 50-59 | M | 32 | 34:16:00 | 10:59/M |
61 | Andrea | Ruiz | 607 | 34:10:00 | 22 | F 19-29 | F | 29 | 34:30:00 | 11:01/M |
62 | Lisa | Hart | 581 | 34:57:00 | 46 | F 40-49 | F | 30 | 35:16:00 | 11:16/M |
63 | Michelle | Claudnic | 608 | 35:03:00 | 38 | F 30-39 | F | 31 | 35:12:00 | 11:18/M |
64 | Josh | Garber | 558 | 35:09:00 | 42 | M 40-49 | M | 33 | 35:43:00 | 11:20/M |
65 | Shiloh | chaney | 634 | 35:21:00 | 36 | F 30-39 | F | 32 | 35:33:00 | 11:24/M |
66 | Sarah | Garber | 557 | 35:23:00 | 35 | F 30-39 | F | 33 | 35:57:00 | 11:25/M |
67 | Courtney | Varela | 508 | 35:28:00 | 19 | F 19-29 | F | 34 | 35:37:00 | 11:26/M |
68 | Peyton | O’Callaghan | 599 | 35:48:00 | 15 | F 11-18 | F | 35 | 36:16:00 | 11:33/M |
69 | chris | Hallum | 589 | 35:51:00 | 52 | M 50-59 | M | 34 | 36:05:00 | 11:34/M |
70 | Erica | Brandler | 672 | 36:30:00 | 43 | F 40-49 | F | 36 | 36:37:00 | 11:46/M |
71 | Naveed | Bhatti | 534 | 36:33:00 | 32 | M 30-39 | M | 35 | 36:54:00 | 11:47/M |
72 | Stephanie | Ramirez | 539 | 36:35:00 | 27 | F 19-29 | F | 37 | 36:56:00 | 11:48/M |
73 | Meghan | Harvey | 528 | 36:39:00 | 39 | F 30-39 | F | 38 | 36:55:00 | 11:49/M |
74 | Denise | Bridges | 521 | 37:02:00 | 35 | F 30-39 | F | 39 | 37:12:00 | 11:57/M |
75 | Kaycie | Diaz | 502 | 37:09:00 | 31 | F 30-39 | F | 40 | 37:16:00 | 11:59/M |
76 | Cheri | Brewster | 612 | 37:28:00 | 50 | F 50-59 | F | 41 | 37:44:00 | 12:05/M |
77 | David | Dickinson | 662 | 37:29:00 | 55 | M 50-59 | M | 36 | 37:57:00 | 12:05/M |
78 | Susan | Dickinson | 642 | 37:30:00 | 51 | F 50-59 | F | 42 | 37:58:00 | 12:06/M |
79 | Jennifer | Druley | 525 | 38:12:00 | 37 | F 30-39 | F | 43 | 38:22:00 | 12:19/M |
80 | Robyn | Holloway | 638 | 38:43:00 | 53 | F 50-59 | F | 44 | 38:52:00 | 12:29/M |
81 | Rayna | Shue | 514 | 38:45:00 | 16 | F 11-18 | F | 45 | 38:45:00 | 12:30/M |
82 | Ben | Pangelinan | 586 | 38:47:00 | 12 | M 11-18 | M | 37 | 39:00:00 | 12:31/M |
83 | carly | standley | 518 | 38:53:00 | 23 | F 19-29 | F | 46 | 39:14:00 | 12:33/M |
84 | Shahreen | Chowdhury | 573 | 39:37:00 | 41 | F 40-49 | F | 47 | 39:49:00 | 12:47/M |
85 | Tamera | Streeter | 531 | 39:57:00 | 56 | F 50-59 | F | 48 | 40:12:00 | 12:53/M |
86 | Louise | Jones | 561 | 40:03:00 | 49 | F 40-49 | F | 49 | 40:28:00 | 12:55/M |
87 | Camila | Sanchez | 601 | 42:04:00 | 3 | F 1-10 | F | 50 | 43:03:00 | 13:34/M |
88 | Yvonne | Ruiz | 621 | 42:05:00 | 27 | F 19-29 | F | 51 | 43:03:00 | 13:35/M |
89 | Lilianna | Sanchez | 600 | 42:05:00 | 7 | F 1-10 | F | 52 | 43:03:00 | 13:35/M |
90 | Dylan | Miller | 658 | 42:15:00 | 25 | M 19-29 | M | 38 | 42:45:00 | 13:38/M |
91 | Allison | Barros | 657 | 42:16:00 | 23 | F 19-29 | F | 53 | 42:45:00 | 13:38/M |
92 | Morgan | Bowen | 628 | 42:26:00 | 22 | F 19-29 | F | 54 | 42:37:00 | 13:41/M |
93 | Tanya | Azari | 673 | 42:26:00 | 22 | F 19-29 | F | 55 | 42:37:00 | 13:41/M |
94 | Sean | Ford | 546 | 42:42:00 | 40 | M 40-49 | M | 39 | 43:09:00 | 13:46/M |
95 | Clark | Ford | 547 | 42:43:00 | 4 | M 1-10 | M | 40 | 43:09:00 | 13:47/M |
96 | Heather | Gibson | 688 | 42:46:00 | 37 | F 30-39 | F | 56 | 43:14:00 | 13:48/M |
97 | Deborah | Geissbuhler | 529 | 42:55:00 | 64 | F 60-99 | F | 57 | 43:07:00 | 13:51/M |
98 | Corrina | Male | 630 | 42:58:00 | 40 | F 40-49 | F | 58 | 43:27:00 | 13:52/M |
99 | Audrey | Sato | 698 | 42:58:00 | 60 | F 60-99 | F | 59 | 43:02:00 | 13:52/M |
100 | RAchael | Hughes | 697 | 42:58:00 | 44 | F 40-49 | F | 60 | 43:02:00 | 13:52/M |
101 | Jose | Sanchez | 622 | 43:03:00 | 29 | M 19-29 | M | 41 | 43:03:00 | 13:53/M |
102 | Leanne | Walden | 570 | 44:41:00 | 40 | F 40-49 | F | 61 | 45:24:00 | 14:25/M |
103 | Brandi | Mccoy | 550 | 44:46:00 | 27 | F 19-29 | F | 62 | 45:24:00 | 14:26/M |
104 | Dale | Unger | 694 | 45:19:00 | 0 | M 0- 0 | M | 42 | 45:52:00 | 14:37/M |
105 | Rebecca | Dean | 635 | 45:32:00 | 10 | F 1-10 | F | 63 | 45:40:00 | 14:41/M |
106 | Camille | Steele | 641 | 45:33:00 | 11 | F 11-18 | F | 64 | 45:40:00 | 14:42/M |
107 | Cindy | Kirkland | 625 | 46:34:00 | 63 | F 60-99 | F | 65 | 46:50:00 | 15:01/M |
108 | Daniel | Mccoy | 551 | 46:38:00 | 29 | M 19-29 | M | 43 | 47:16:00 | 15:03/M |
109 | Lori | Rollins | 552 | 46:39:00 | 51 | F 50-59 | F | 66 | 47:16:00 | 15:03/M |
110 | Lita | Schaffer | 580 | 46:47:00 | 70 | F 60-99 | F | 67 | 47:17:00 | 15:05/M |
111 | Dominic | Kinsella | 655 | 46:50:00 | 13 | M 11-18 | M | 44 | 46:57:00 | 15:06/M |
112 | Sheri | Baughman | 695 | 46:53:00 | 43 | F 40-49 | F | 68 | 47:17:00 | 15:07/M |
113 | Samantha | Moss | 616 | 46:55:00 | 18 | F 11-18 | F | 69 | 47:18:00 | 15:08/M |
114 | Susan | Lyons | 513 | 47:04:00 | 51 | F 50-59 | F | 70 | 47:22:00 | 15:11/M |
115 | Kellie | Hatcher | 691 | 47:04:00 | 0 | F 0- 0 | F | 71 | 47:22:00 | 15:11/M |
116 | Megan | McEntee | 524 | 47:39:00 | 22 | F 19-29 | F | 72 | 48:16:00 | 15:22/M |
117 | Joyce | Rocha | 692 | 47:48:00 | 0 | F 0- 0 | F | 73 | 48:19:00 | 15:25/M |
118 | Bryanna | O’Callaghan | 598 | 47:48:00 | 16 | F 11-18 | F | 74 | 48:17:00 | 15:25/M |
119 | Joe | LoBianco | 583 | 47:51:00 | 89 | M 60-99 | M | 45 | 48:54:00 | 15:26/M |
120 | Kristina | Hallum | 588 | 47:51:00 | 43 | F 40-49 | F | 75 | 48:06:00 | 15:26/M |
121 | Juan | Pangelinan | 591 | 47:53:00 | 41 | M 40-49 | M | 46 | 48:06:00 | 15:27/M |
122 | Angela | Kaminsky | 519 | 47:55:00 | 37 | F 30-39 | F | 76 | 48:27:00 | 15:27/M |
123 | Sierra | Vance | 578 | 47:58:00 | 30 | F 30-39 | F | 77 | 48:14:00 | 15:28/M |
124 | Heide | Unger | 603 | 48:46:00 | 59 | F 50-59 | F | 78 | 49:19:00 | 15:44/M |
125 | Zoey | Schnurbusch | 511 | 48:53:00 | 6 | F 1-10 | F | 79 | 49:26:00 | 15:46/M |
126 | Jeanna | Schnurbusch | 509 | 48:55:00 | 31 | F 30-39 | F | 80 | 49:27:00 | 15:47/M |
127 | Grant | Ford | 548 | 49:53:00 | 2 | M 1-10 | M | 47 | 50:27:00 | 16:05/M |
128 | Tracey | McLean | 545 | 49:55:00 | 39 | F 30-39 | F | 81 | 50:26:00 | 16:06/M |
129 | Lydia | Flippen | 596 | 49:59:00 | 55 | M 50-59 | M | 48 | 50:38:00 | 16:07/M |
130 | Dollie | Kinsella | 647 | 50:18:00 | 46 | F 40-49 | F | 82 | 50:39:00 | 16:14/M |
131 | Kelly | Fong | 587 | 50:32:00 | 49 | F 40-49 | F | 83 | 51:10:00 | 16:18/M |
132 | Dyllan | Kinsella | 656 | 50:45:00 | 8 | M 1-10 | M | 49 | 51:07:00 | 16:22/M |
133 | Shohreh | Heshmati | 595 | 50:55:00 | 52 | F 50-59 | F | 84 | 51:31:00 | 16:25/M |
134 | Karsyn | Murray | 517 | 51:15:00 | 29 | F 19-29 | F | 85 | 51:36:00 | 16:32/M |
135 | Heidi | Steele | 640 | 51:25:00 | 44 | F 40-49 | F | 86 | 51:36:00 | 16:35/M |
136 | Maria | Dean | 636 | 51:25:00 | 47 | F 40-49 | F | 87 | 51:36:00 | 16:35/M |
137 | Trina | Reed | 726 | 51:38:00 | 32 | F 30-39 | F | 88 | 52:20:00 | 16:39/M |
138 | Sofia | Vargas | 594 | 51:40:00 | 29 | F 19-29 | F | 89 | 52:23:00 | 16:40/M |
139 | Marisa | House | 569 | 52:21:00 | 65 | F 60-99 | F | 90 | 52:49:00 | 16:53/M |
140 | Alysa | Banks | 568 | 53:16:00 | 17 | F 11-18 | F | 91 | 53:26:00 | 17:11/M |
141 | Josette | Dala | 536 | 54:31:00 | 59 | F 50-59 | F | 92 | 55:00:00 | 17:35/M |
142 | Zoltan | Dala | 535 | 54:33:00 | 59 | M 50-59 | M | 50 | 55:00:00 | 17:36/M |
143 | Greg | Pane | 649 | 54:40:00 | 55 | M 50-59 | M | 51 | 55:35:00 | 17:38/M |
144 | Sarah | Alviso | 664 | 54:40:00 | 19 | F 19-29 | F | 93 | 1:35:25 | 17:38/M |
145 | Austin | Connors | 679 | 54:49:00 | 24 | M 19-29 | M | 52 | 1:35:34 | 17:41/M |
146 | Joan | Alviso | 665 | 55:03:00 | 68 | F 60-99 | F | 94 | 1:35:48 | 17:45/M |
147 | Nina | Menon | 645 | 55:36:00 | 0 | F 0- 0 | F | 95 | 56:13:00 | 17:56/M |
148 | Ramesh | Menon | 644 | 55:37:00 | 0 | M 0- 0 | M | 53 | 56:12:00 | 17:56/M |
149 | Gweneth | Murphy | 538 | 56:08:00 | 44 | F 40-49 | F | 96 | 56:21:00 | 18:06/M |
150 | Karen | Kit | 543 | 56:09:00 | 56 | F 50-59 | F | 97 | 56:20:00 | 18:07/M |
151 | Sylvia | Martinez Banks | 549 | 56:24:00 | 45 | F 40-49 | F | 98 | 56:34:00 | 18:12/M |
152 | Ellen | O’Callaghan | 597 | 56:40:00 | 0 | F 0- 0 | F | 99 | 57:18:00 | 18:17/M |
153 | Brinna | Debus | 659 | 57:02:00 | 41 | F 40-49 | F | 100 | 57:46:00 | 18:24/M |
154 | Carole | Nakanishi | 516 | 57:50:00 | 69 | F 60-99 | F | 101 | 58:11:00 | 18:39/M |
155 | Marie | Mumford | 527 | 57:52:00 | 69 | F 60-99 | F | 102 | 58:12:00 | 18:40/M |
156 | Carol | Huhn | 506 | 57:52:00 | 68 | F 60-99 | F | 103 | 58:12:00 | 18:40/M |
157 | John | Lehne | 533 | 58:28:00 | 36 | M 30-39 | M | 54 | 58:51:00 | 18:52/M |
158 | Sonia | Arias | 592 | 58:28:00 | 42 | F 40-49 | F | 104 | 59:11:00 | 18:52/M |
159 | Unknown | Partic. 741 | 741 | 58:32:00 | 0 | M 0- 0 | M | 55 | 59:17:00 | 18:53/M |
160 | Graham | Alcott | 537 | 58:32:00 | 77 | M 60-99 | M | 56 | 59:18:00 | 18:53/M |
161 | Jason | Heckscher | 559 | 58:34:00 | 37 | M 30-39 | M | 57 | 58:59:00 | 18:54/M |
162 | Mindy | Destro | 623 | 59:09:00 | 41 | F 40-49 | F | 105 | 59:57:00 | 19:05/M |
163 | Tom | Criser | 624 | 59:10:00 | 68 | M 60-99 | M | 58 | 59:56:00 | 19:05/M |
164 | Ralph | Johnson | 617 | 1:03:34 | 0 | M 0- 0 | M | 59 | 1:04:30 | 20:30/M |
165 | John | Stuefloten | 602 | 1:03:37 | 0 | M 0- 0 | M | 60 | 1:04:31 | 20:31/M |
166 | Cindy | Ward | 618 | 1:03:39 | 0 | F 0- 0 | F | 106 | 1:04:33 | 20:32/M |
167 | Maxine | Larsen | 727 | 1:07:30 | 64 | F 60-99 | F | 107 | 1:08:01 | 21:46/M |
168 | Loretta | Wright | 605 | 1:07:31 | 43 | F 40-49 | F | 108 | 1:08:01 | 21:47/M |
169 | Vel | Gruidl Rockwell | 501 | 1:11:05 | 61 | F 60-99 | F | 109 | 1:26:01 | 22:56/M |
170 | Cliff | Walden | 571 | 1:15:21 | 42 | M 40-49 | M | 61 | 1:16:08 | 24:18/M |
171 | Paul | Rollins | 553 | 1:15:27 | 51 | M 50-59 | M | 62 | 1:16:07 | 24:20/M |
172 | Catherine | O’Hehir | 626 | 1:22:57 | 60 | F 60-99 | F | 110 | 1:29:35 | 26:45/M |
173 | James | O’Hehir | 627 | 1:22:57 | 61 | M 60-99 | M | 63 | 1:29:35 | 26:45/M |
10K
Overall Place | First Name | Last Name | Bib | Chip Time | Age | Age Group | Gender | Gen Place | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | David | Brown | 686 | 45:08:00 | 36 | M 30-39 | M | 1 | 45:10:00 | 7:17/M |
2 | Susan | Byrne | 737 | 46:37:00 | 35 | F 30-39 | F | 1 | 46:38:00 | 7:31/M |
3 | Steven | Williams | 733 | 46:47:00 | 52 | M 50-59 | M | 2 | 46:52:00 | 7:33/M |
4 | John | Henry | 721 | 47:39:00 | 62 | M 60-99 | M | 3 | 47:46:00 | 7:41/M |
5 | MIke | Allen | 685 | 51:13:00 | 66 | M 60-99 | M | 4 | 51:14:00 | 8:16/M |
6 | Devin | Sanchez | 682 | 51:32:00 | 23 | M 19-29 | M | 5 | 51:41:00 | 8:19/M |
7 | Jim | Allen | 713 | 51:53:00 | 65 | M 60-99 | M | 6 | 51:59:00 | 8:22/M |
8 | Angela | Hudak | 746 | 52:02:00 | 38 | F 30-39 | F | 2 | 52:06:00 | 8:24/M |
9 | Leesa | Mamauag | 709 | 52:36:00 | 34 | F 30-39 | F | 3 | 52:44:00 | 8:29/M |
10 | David | Alltop | 723 | 52:43:00 | 57 | M 50-59 | M | 7 | 52:43:00 | 8:30/M |
11 | William | Swinton | 712 | 52:48:00 | 60 | M 60-99 | M | 8 | 52:50:00 | 8:31/M |
12 | Jeffery | Richardson | 707 | 53:49:00 | 68 | M 60-99 | M | 9 | 53:55:00 | 8:41/M |
13 | Keith | Wayne | 725 | 54:04:00 | 0 | M 0- 0 | M | 10 | 54:15:00 | 8:43/M |
14 | Shelley | Vranesh | 716 | 54:05:00 | 39 | F 30-39 | F | 4 | 54:16:00 | 8:43/M |
15 | Jennifer | Cotton | 735 | 54:12:00 | 26 | F 19-29 | F | 5 | 54:15:00 | 8:45/M |
16 | Michael | Herling | 680 | 54:24:00 | 24 | M 19-29 | M | 11 | 54:32:00 | 8:46/M |
17 | Brandon | Lane | 705 | 56:28:00 | 36 | M 30-39 | M | 12 | 56:35:00 | 9:06/M |
18 | Kevin | Ryan | 736 | 56:42:00 | 66 | M 60-99 | M | 13 | 56:45:00 | 9:09/M |
19 | Marie | Galut | 710 | 57:39:00 | 49 | F 40-49 | F | 6 | 57:43:00 | 9:18/M |
20 | Michael | Lopez | 724 | 59:31:00 | 52 | M 50-59 | M | 14 | 59:36:00 | 9:36/M |
21 | Margie | Schmidt | 719 | 1:00:00 | 49 | F 40-49 | F | 7 | 1:00:06 | 9:41/M |
22 | Denise | Taylor | 714 | 1:00:18 | 50 | F 50-59 | F | 8 | 1:00:23 | 9:44/M |
23 | Cassandra | Lane | 704 | 1:00:59 | 34 | F 30-39 | F | 9 | 1:01:06 | 9:50/M |
24 | Nicole | Silva | 742 | 1:01:00 | 33 | M 30-39 | M | 15 | 1:01:06 | 9:50/M |
25 | Lauren | Rucker | 739 | 1:01:59 | 30 | F 30-39 | F | 10 | 1:02:02 | 10:00/M |
26 | Erin | Herlihy | 730 | 1:03:12 | 32 | F 30-39 | F | 11 | 1:03:20 | 10:12/M |
27 | Matthew | Vieira | 731 | 1:03:12 | 30 | M 30-39 | M | 16 | 1:03:20 | 10:12/M |
28 | Anna | Christensen | 722 | 1:04:44 | 60 | F 60-99 | F | 12 | 1:04:55 | 10:26/M |
29 | Michelle | Dilbeck | 734 | 1:05:07 | 41 | F 40-49 | F | 13 | 1:05:11 | 10:30/M |
30 | Roxanne | Villanueva | 696 | 1:05:16 | 31 | F 30-39 | F | 14 | 1:05:23 | 10:32/M |
31 | Davis | Banks | 717 | 1:06:19 | 13 | M 11-18 | M | 17 | 1:06:24 | 10:42/M |
32 | Maryam | Sanieian | 703 | 1:07:21 | 31 | F 30-39 | F | 15 | 1:07:25 | 10:52/M |
33 | Blake | Bruhn | 702 | 1:07:21 | 36 | M 30-39 | M | 18 | 1:07:25 | 10:52/M |
34 | Camille | Miller | 745 | 1:07:36 | 49 | F 40-49 | F | 16 | 1:07:41 | 10:54/M |
35 | Grant | Toeppen | 743 | 1:08:26 | 35 | M 30-39 | M | 19 | 1:08:29 | 11:02/M |
36 | John | Herlihy | 732 | 1:09:45 | 63 | M 60-99 | M | 20 | 1:09:53 | 11:15/M |
37 | Melissa | Herlihy | 740 | 1:09:47 | 25 | F 19-29 | F | 17 | 1:09:56 | 11:15/M |
38 | Kaylyn | Gates | 720 | 1:11:54 | 28 | F 19-29 | F | 18 | 1:11:58 | 11:36/M |
39 | Robin | Townley | 718 | 1:11:55 | 54 | F 50-59 | F | 19 | 1:12:05 | 11:36/M |
40 | Stephen | Herling | 684 | 1:14:59 | 34 | M 30-39 | M | 21 | 1:15:09 | 12:06/M |
41 | Nelly | Juarez | 683 | 1:15:00 | 0 | M 0- 0 | M | 22 | 1:15:10 | 12:06/M |
42 | Kim | Brelje | 744 | 1:21:57 | 62 | F 60-99 | F | 20 | 1:22:04 | 13:13/M |
43 | Kimberly | DeLand | 701 | 1:26:11 | 50 | F 50-59 | F | 21 | 1:26:18 | 13:54/M |
44 | Padmavathi | Venkatachalam | 729 | 2:02:26 | 45 | F 40-49 | F | 22 | 2:02:37 | 19:45/M |
45 | Venkatachalam | Visvanathan | 728 | 2:02:28 | 49 | M 40-49 | M | 23 | 2:02:39 | 19:45/M |