This page contains several race results. Please scroll down to your race.
Oct 2016 5K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Weber | 21:24 | M | 1 | 68 | 49 | M 40-49 | 1 | 17 | 6:54/M | 631 | 27:13:00 |
2 | Cole | Foster | 22:32 | M | 2 | 68 | 12 | M 11-19 | 1 | 4 | 7:16/M | 1091 | 28:48:00 |
3 | Emrick | Morrison | 23:11 | M | 3 | 68 | 36 | M 30-39 | 1 | 16 | 7:29/M | 1085 | 29:07:00 |
4 | John | Borges | 23:30 | M | 4 | 68 | 43 | M 40-49 | 2 | 17 | 7:35/M | 556 | 29:20:00 |
5 | Austin | Nicolas | 23:47 | M | 5 | 68 | 13 | M 11-19 | 2 | 4 | 7:40/M | 700 | 29:40:00 |
6 | Reggie | Guinchard | 23:50 | M | 6 | 68 | 11 | M 11-19 | 3 | 4 | 7:41/M | 586 | 30:05:00 |
7 | Christopher | Thomas | 24:14:00 | M | 7 | 68 | 44 | M 40-49 | 3 | 17 | 7:49/M | 578 | 30:09:00 |
8 | Jenna | Root | 24:40:00 | F | 1 | 118 | 37 | F 30-39 | 1 | 22 | 7:57/M | 519 | 30:32:00 |
9 | Alex | Hunter | 24:42:00 | M | 8 | 68 | 37 | M 30-39 | 2 | 16 | 7:58/M | 665 | 30:33:00 |
10 | Linda | Battaglia | 25:18:00 | F | 2 | 118 | 28 | F 20-29 | 1 | 18 | 8:10/M | 663 | 31:12:00 |
11 | Rick | Panarello | 25:53:00 | M | 9 | 68 | 46 | M 40-49 | 4 | 17 | 8:21/M | 528 | 31:44:00 |
12 | Julie | Nabong | 26:03:00 | F | 3 | 118 | 50 | F 50-59 | 1 | 22 | 8:24/M | 562 | 31:55:00 |
13 | Julia | Baker | 26:07:00 | F | 4 | 118 | 22 | F 20-29 | 2 | 18 | 8:25/M | 699 | 32:05:00 |
14 | Brian | Johnson | 26:09:00 | M | 10 | 68 | 25 | M 20-29 | 1 | 5 | 8:26/M | 698 | 32:06:00 |
15 | Misa | Leal | 26:15:00 | F | 5 | 118 | 46 | F 40-49 | 1 | 21 | 8:28/M | 574 | 32:09:00 |
16 | Jose | Sanchez | 27:00:00 | M | 11 | 68 | 28 | M 20-29 | 2 | 5 | 8:43/M | 620 | 33:00:00 |
17 | Chris | Armstrong | 27:00:00 | M | 12 | 68 | 51 | M 50-59 | 1 | 12 | 8:43/M | 674 | 33:01:00 |
18 | George | Escalante | 27:03:00 | M | 13 | 68 | 44 | M 40-49 | 5 | 17 | 8:44/M | 656 | 33:02:00 |
19 | John | Grondalski | 27:17:00 | M | 14 | 68 | 46 | M 40-49 | 6 | 17 | 8:48/M | 632 | 33:20:00 |
20 | Sophie | Foster | 28:08:00 | F | 6 | 118 | 14 | F 11-19 | 1 | 4 | 9:05/M | 1090 | 34:24:00 |
21 | Jeff | Swenson | 28:20:00 | M | 15 | 68 | 51 | M 50-59 | 2 | 12 | 9:08/M | 650 | 34:51:00 |
22 | Andrew | Lai | 28:46:00 | M | 16 | 68 | 28 | M 20-29 | 3 | 5 | 9:17/M | 1083 | 34:46:00 |
23 | Chris | Miranda | 28:59:00 | M | 17 | 68 | 31 | M 30-39 | 3 | 16 | 9:21/M | 514 | 34:50:00 |
24 | Benoit | Masson | 29:08:00 | M | 18 | 68 | 34 | M 30-39 | 4 | 16 | 9:24/M | 590 | 35:04:00 |
25 | Sue | Leporati | 29:19:00 | F | 7 | 118 | 51 | F 50-59 | 2 | 22 | 9:27/M | 546 | 35:12:00 |
26 | Michael | Savina | 29:20:00 | M | 19 | 68 | 56 | M 50-59 | 3 | 12 | 9:28/M | 543 | 35:28:00 |
27 | Steve | Grossman | 29:24:00 | M | 20 | 68 | 58 | M 50-59 | 4 | 12 | 9:29/M | 594 | 35:17:00 |
28 | Joel | Pleitz | 29:32:00 | M | 21 | 68 | 50 | M 50-59 | 5 | 12 | 9:32/M | 598 | 35:26:00 |
29 | Jennifer | Herrington | 29:36:00 | F | 8 | 118 | 23 | F 20-29 | 3 | 18 | 9:33/M | 1084 | 35:38:00 |
30 | Adam | Jones | 30:23:00 | M | 22 | 68 | 34 | M 30-39 | 5 | 16 | 9:48/M | 600 | 36:19:00 |
31 | Kevin | Johnston | 30:25:00 | M | 23 | 68 | 27 | M 20-29 | 4 | 5 | 9:49/M | 544 | 36:21:00 |
32 | Kevin | Quinkert | 31:10:00 | M | 24 | 68 | 30 | M 30-39 | 6 | 16 | 10:03/M | 593 | 37:04:00 |
33 | Anita | Sahagun | 31:16:00 | F | 9 | 118 | 40 | F 40-49 | 2 | 21 | 10:05/M | 655 | 37:15:00 |
34 | Yvonne | Ruiz | 31:21:00 | F | 10 | 118 | 26 | F 20-29 | 4 | 18 | 10:07/M | 619 | 37:19:00 |
35 | Lisa | Goodrich | 31:44:00 | F | 11 | 118 | 56 | F 50-59 | 3 | 22 | 10:14/M | 599 | 37:44:00 |
36 | Roxanne | Villanova | 31:47:00 | F | 12 | 118 | 30 | F 30-39 | 2 | 22 | 10:15/M | 687 | 37:39:00 |
37 | Mario | Moreno | 31:49:00 | M | 25 | 68 | 58 | M 50-59 | 6 | 12 | 10:16/M | 596 | 37:44:00 |
38 | Maria | Berolo | 32:10:00 | F | 13 | 118 | 50 | F 50-59 | 4 | 22 | 10:23/M | 630 | 38:02:00 |
39 | Markus | Roznowski | 32:25:00 | M | 26 | 68 | 34 | M 30-39 | 7 | 16 | 10:27/M | 548 | 38:25:00 |
40 | Steven | Lins | 32:44:00 | M | 27 | 68 | 73 | M 70-99 | 1 | 4 | 10:34/M | 501 | 38:36:00 |
41 | Rosanna | Ortisi | 32:50:00 | F | 14 | 118 | 48 | F 40-49 | 3 | 21 | 10:35/M | 691 | 38:55:00 |
42 | Steven | Cook | 32:52:00 | M | 28 | 68 | 47 | M 40-49 | 7 | 17 | 10:36/M | 690 | 38:57:00 |
43 | Aranza | Chavez | 33:20:00 | F | 15 | 118 | 22 | F 20-29 | 5 | 18 | 10:45/M | 584 | 39:39:00 |
44 | Maria | Duenas | 33:35:00 | F | 16 | 118 | 38 | F 30-39 | 3 | 22 | 10:50/M | 558 | 39:32:00 |
45 | Anne | Alberti | 33:38:00 | F | 17 | 118 | 59 | F 50-59 | 5 | 22 | 10:51/M | 1006 | 39:36:00 |
46 | Harsh | Tekwani | 33:38:00 | M | 29 | 68 | 15 | M 11-19 | 4 | 4 | 10:51/M | 628 | 39:31:00 |
47 | Mikaela | Thompson | 33:47:00 | F | 18 | 118 | 27 | F 20-29 | 6 | 18 | 10:54/M | 673 | 39:42:00 |
48 | Nicolle | Glover | 34:14:00 | F | 19 | 118 | 19 | F 11-19 | 2 | 4 | 11:03/M | 551 | 40:30:00 |
49 | Lisa | Smith | 35:02:00 | F | 20 | 118 | 38 | F 30-39 | 4 | 22 | 11:18/M | 557 | 40:59:00 |
50 | Michelle | Smith | 35:05:00 | F | 21 | 118 | 34 | F 30-39 | 5 | 22 | 11:19/M | 547 | 41:04:00 |
51 | Mary Beth | Parsons | 35:41:00 | F | 22 | 118 | 48 | F 40-49 | 4 | 21 | 11:31/M | 522 | 41:43:00 |
52 | Enrique | Cardenas | 36:01:00 | M | 30 | 68 | 34 | M 30-39 | 8 | 16 | 11:37/M | 591 | 41:57:00 |
53 | Gerson | Melena | 36:07:00 | M | 31 | 68 | 31 | M 30-39 | 9 | 16 | 11:39/M | 595 | 41:59:00 |
54 | Anisha | Tekwani | 36:28:00 | F | 23 | 118 | 43 | F 40-49 | 5 | 21 | 11:46/M | 629 | 42:21:00 |
55 | Barri | Cruse | 36:50:00 | F | 24 | 118 | 54 | F 50-59 | 6 | 22 | 11:53/M | 697 | 43:02:00 |
56 | Cheri | Brewster | 37:09:00 | F | 25 | 118 | 50 | F 50-59 | 7 | 22 | 11:59/M | 696 | 43:21:00 |
57 | Sarah | Oshea | 37:19:00 | F | 26 | 118 | 30 | F 30-39 | 6 | 22 | 12:02/M | 533 | 44:04:00 |
58 | Nupur | Shrivastava | 38:08:00 | F | 27 | 118 | 38 | F 30-39 | 7 | 22 | 12:18/M | 567 | 43:59:00 |
59 | Nate | MacLean | 38:11:00 | M | 32 | 68 | 44 | M 40-49 | 8 | 17 | 12:19/M | 561 | 44:13:00 |
60 | Jenniffer | MacLean | 38:12:00 | F | 28 | 118 | 47 | F 40-49 | 6 | 21 | 12:19/M | 560 | 44:13:00 |
61 | Stella | Stark | 38:53:00 | F | 29 | 118 | 12 | F 11-19 | 3 | 4 | 12:33/M | 587 | 45:07:00 |
62 | Mike | McGowan | 38:56:00 | M | 33 | 68 | 68 | M 60-69 | 1 | 3 | 12:34/M | 524 | 38:56:00 |
63 | Jenna | Boyovich | 39:03:00 | F | 30 | 118 | 27 | F 20-29 | 7 | 18 | 12:36/M | 662 | 44:55:00 |
64 | Aaron | Ashkenasy | 39:23:00 | M | 34 | 68 | 37 | M 30-39 | 10 | 16 | 12:42/M | 510 | 45:15:00 |
65 | Anthony | Terpugoff | 39:33:00 | M | 35 | 68 | 8 | M 1-10 | 1 | 4 | 12:45/M | 658 | 45:28:00 |
66 | Vanessa | Sandoval | 40:17:00 | F | 31 | 118 | 30 | F 30-39 | 8 | 22 | 13:00/M | 545 | 46:14:00 |
67 | Gerardo | Contreras | 40:21:00 | M | 36 | 68 | 41 | M 40-49 | 9 | 17 | 13:01/M | 694 | 46:15:00 |
68 | Dominic | Contreras | 40:55:00 | M | 37 | 68 | 10 | M 1-10 | 2 | 4 | 13:12/M | 693 | 46:50:00 |
69 | Alana | Rothman | 40:59:00 | F | 32 | 118 | 49 | F 40-49 | 7 | 21 | 13:13/M | 527 | 47:10:00 |
70 | Mike | Mentesh | 41:57:00 | M | 38 | 68 | 27 | M 20-29 | 5 | 5 | 13:32/M | 531 | 48:44:00 |
71 | Erin | Mentesh | 41:58:00 | F | 33 | 118 | 27 | F 20-29 | 8 | 18 | 13:32/M | 532 | 48:45:00 |
72 | Allyssa | Luis | 42:08:00 | F | 34 | 118 | 28 | F 20-29 | 9 | 18 | 13:35/M | 536 | 48:10:00 |
73 | Linsey | Steiniger | 42:10:00 | F | 35 | 118 | 20 | F 20-29 | 10 | 18 | 13:36/M | 659 | 48:11:00 |
74 | Sara | Randrup | 42:11:00 | F | 36 | 118 | 36 | F 30-39 | 9 | 22 | 13:36/M | 644 | 48:10:00 |
75 | Allie | Banuelos | 42:14:00 | F | 37 | 118 | 28 | F 20-29 | 11 | 18 | 13:37/M | 601 | 48:48:00 |
76 | Nina | West | 42:14:00 | F | 38 | 118 | 29 | F 20-29 | 12 | 18 | 13:37/M | 592 | 48:48:00 |
77 | Haley | Rivers | 42:20:00 | F | 39 | 118 | F 0- 0 | 1 | 7 | 13:39/M | 648 | 48:53:00 |
|
78 | Thomas | Rivers | 42:22:00 | M | 39 | 68 | 46 | M 40-49 | 10 | 17 | 13:40/M | 647 | 48:53:00 |
79 | Sharon | Hernandez | 42:48:00 | F | 40 | 118 | 54 | F 50-59 | 8 | 22 | 13:48/M | 582 | 49:25:00 |
80 | Landy | Grubbe | 42:48:00 | F | 41 | 118 | 47 | F 40-49 | 8 | 21 | 13:48/M | 576 | 49:13:00 |
81 | Gary | Friesen | 43:41:00 | M | 40 | 68 | 45 | M 40-49 | 11 | 17 | 14:05/M | 566 | 49:51:00 |
82 | Trina | Reed | 43:42:00 | F | 42 | 118 | 31 | F 30-39 | 10 | 22 | 14:06/M | 1056 | 43:58:00 |
83 | Lourdes | Friesen | 43:46:00 | F | 43 | 118 | 44 | F 40-49 | 9 | 21 | 14:07/M | 565 | 49:55:00 |
84 | Leslie | Clark | 43:53:00 | F | 44 | 118 | 46 | F 40-49 | 10 | 21 | 14:09/M | 549 | 50:10:00 |
85 | Stacey | Leal | 43:59:00 | F | 45 | 118 | 41 | F 40-49 | 11 | 21 | 14:11/M | 643 | 49:56:00 |
86 | Traci | Peterson | 44:01:00 | F | 46 | 118 | 45 | F 40-49 | 12 | 21 | 14:12/M | 654 | 49:59:00 |
87 | Corey | Watts | 45:49:00 | M | 41 | 68 | 32 | M 30-39 | 11 | 16 | 14:47/M | 508 | 52:01:00 |
88 | Stephanie | Watts | 45:53:00 | F | 47 | 118 | 28 | F 20-29 | 13 | 18 | 14:48/M | 507 | 52:10:00 |
89 | Mariann | Bartsch | 46:36:00 | F | 48 | 118 | 56 | F 50-59 | 9 | 22 | 15:02/M | 672 | 1:01:33 |
90 | Leticia | Palma | 46:40:00 | F | 49 | 118 | 36 | F 30-39 | 11 | 22 | 15:03/M | 660 | 52:52:00 |
91 | Minerva | Mendoza | 46:41:00 | F | 50 | 118 | 44 | F 40-49 | 13 | 21 | 15:04/M | 652 | 52:52:00 |
92 | Michelle | Swenson | 46:46:00 | F | 51 | 118 | F 0- 0 | 2 | 7 | 15:05/M | 651 | 53:49:00 |
|
93 | Kelly | Martinez | 46:56:00 | F | 52 | 118 | F 0- 0 | 3 | 7 | 15:08/M | 649 | 53:28:00 |
|
94 | Indelisa | Pereida | 48:11:00 | F | 53 | 118 | 23 | F 20-29 | 14 | 18 | 15:33/M | 612 | 54:12:00 |
95 | Michelle | Pereida | 48:14:00 | F | 54 | 118 | 49 | F 40-49 | 14 | 21 | 15:34/M | 613 | 54:15:00 |
96 | Michael | Andrade | 48:14:00 | M | 42 | 68 | 65 | M 60-69 | 2 | 3 | 15:34/M | 553 | 54:57:00 |
97 | Savannah | Leary | 48:15:00 | F | 55 | 118 | 7 | F 1-10 | 1 | 2 | 15:34/M | 653 | 54:18:00 |
98 | Kathryn | Porter Leary | 48:16:00 | F | 56 | 118 | 39 | F 30-39 | 12 | 22 | 15:34/M | 597 | 54:19:00 |
99 | Cheryl | Andrade | 48:37:00 | F | 57 | 118 | 57 | F 50-59 | 10 | 22 | 15:41/M | 552 | 55:19:00 |
100 | Kristina | Hallum | 49:24:00 | F | 58 | 118 | 42 | F 40-49 | 15 | 21 | 15:56/M | 615 | 55:45:00 |
101 | Shohreh | Heshmati | 49:24:00 | F | 59 | 118 | F 0- 0 | 4 | 7 | 15:56/M | 616 | 55:44:00 |
|
102 | Doug | Hugo | 49:26:00 | M | 43 | 68 | 32 | M 30-39 | 12 | 16 | 15:57/M | 634 | 55:49:00 |
103 | Vicki | Gainor | 49:27:00 | F | 60 | 118 | 55 | F 50-59 | 11 | 22 | 15:57/M | 614 | 55:46:00 |
104 | Jennifer | Hugo | 49:29:00 | F | 61 | 118 | 32 | F 30-39 | 13 | 22 | 15:58/M | 633 | 55:51:00 |
105 | Joyce | Rocha | 49:43:00 | F | 62 | 118 | 69 | F 60-69 | 1 | 18 | 16:02/M | 692 | 56:30:00 |
106 | Delaney | Browning | 50:08:00 | F | 63 | 118 | 20 | F 20-29 | 15 | 18 | 16:10/M | 550 | 50:08:00 |
107 | Lisa | Burkhart | 50:22:00 | F | 64 | 118 | 61 | F 60-69 | 2 | 18 | 16:15/M | 667 | 56:36:00 |
108 | Denise | Casey | 50:23:00 | F | 65 | 118 | 67 | F 60-69 | 3 | 18 | 16:15/M | 669 | 56:40:00 |
109 | Judy | Noble | 50:25:00 | F | 66 | 118 | 69 | F 60-69 | 4 | 18 | 16:16/M | 668 | 56:40:00 |
110 | Susan | Bolla | 50:54:00 | F | 67 | 118 | 64 | F 60-69 | 5 | 18 | 16:25/M | 523 | 57:00:00 |
111 | Don | Lavagetto | 50:54:00 | M | 44 | 68 | M 0- 0 | 1 | 3 | 16:25/M | 568 | 57:02:00 |
|
112 | Adela | Guerrero | 51:29:00 | F | 68 | 118 | 47 | F 40-49 | 16 | 21 | 16:36/M | 642 | 57:40:00 |
113 | Hilda | Ibarra | 51:30:00 | F | 69 | 118 | 38 | F 30-39 | 14 | 22 | 16:37/M | 661 | 57:44:00 |
114 | Debra | Curtice | 53:10:00 | F | 70 | 118 | 56 | F 50-59 | 12 | 22 | 17:09/M | 1087 | 59:15:00 |
115 | Linda | Hargiss | 53:13:00 | F | 71 | 118 | 52 | F 50-59 | 13 | 22 | 17:10/M | 1086 | 59:15:00 |
116 | Graham | Alcott | 53:59:00 | M | 45 | 68 | 76 | M 70-99 | 2 | 4 | 17:25/M | 537 | 1:00:09 |
117 | Normelena | Rios | 54:19:00 | F | 72 | 118 | 35 | F 30-39 | 15 | 22 | 17:31/M | 518 | 1:03:06 |
118 | Brinna | Debus | 55:24:00 | F | 73 | 118 | 40 | F 40-49 | 17 | 21 | 17:52/M | 579 | 1:01:36 |
119 | Emily | Debus | 55:28:00 | F | 74 | 118 | 8 | F 1-10 | 2 | 2 | 17:54/M | 580 | 1:01:38 |
120 | Cory | Bartsch | 55:42:00 | M | 46 | 68 | 54 | M 50-59 | 7 | 12 | 17:58/M | 671 | 1:10:44 |
121 | Chance | Wood | 55:54:00 | M | 47 | 68 | 42 | M 40-49 | 12 | 17 | 18:02/M | 670 | 1:02:55 |
122 | Jerry | Vargas Jr | 56:31:00 | M | 48 | 68 | 30 | M 30-39 | 13 | 16 | 18:14/M | 622 | 1:03:01 |
123 | Sofia | Vargas | 56:33:00 | F | 75 | 118 | 28 | F 20-29 | 16 | 18 | 18:15/M | 624 | 1:03:03 |
124 | Clark | Ford | 56:34:00 | M | 49 | 68 | 4 | M 1-10 | 3 | 4 | 18:15/M | 541 | 1:03:05 |
125 | Sean | Ford | 56:34:00 | M | 50 | 68 | 40 | M 40-49 | 13 | 17 | 18:15/M | 539 | 1:03:03 |
126 | Melynda | Vargas | 56:36:00 | F | 76 | 118 | 30 | F 30-39 | 16 | 22 | 18:15/M | 623 | 1:03:03 |
127 | Cindy | Ward | 56:42:00 | F | 77 | 118 | 54 | F 50-59 | 14 | 22 | 18:17/M | 588 | 1:06:41 |
128 | Dane | Stark | 56:44:00 | M | 51 | 68 | 49 | M 40-49 | 14 | 17 | 18:18/M | 583 | 1:03:02 |
129 | Richard | Debus | 56:46:00 | M | 52 | 68 | 72 | M 70-99 | 3 | 4 | 18:19/M | 636 | 1:03:05 |
130 | Linda | Debus | 56:50:00 | F | 78 | 118 | 69 | F 60-69 | 6 | 18 | 18:20/M | 635 | 1:03:06 |
131 | Carol | Huhn | 57:03:00 | F | 79 | 118 | 68 | F 60-69 | 7 | 18 | 18:24/M | 513 | 1:03:06 |
132 | Carole | Nakanishi | 57:06:00 | F | 80 | 118 | 68 | F 60-69 | 8 | 18 | 18:25/M | 502 | 1:03:09 |
133 | Sharon | Lavagetto | 57:08:00 | F | 81 | 118 | 68 | F 60-69 | 9 | 18 | 18:26/M | 569 | 1:03:15 |
134 | Jan | Maxwell | 57:10:00 | F | 82 | 118 | 70 | F 70-99 | 1 | 4 | 18:26/M | 538 | 1:03:19 |
135 | Betty | Grasso | 57:12:00 | F | 83 | 118 | 64 | F 60-69 | 10 | 18 | 18:27/M | 638 | 1:03:19 |
136 | Sandie | Dibiase | 57:24:00 | F | 84 | 118 | 65 | F 60-69 | 11 | 18 | 18:31/M | 571 | 1:03:55 |
137 | Jim | Dibiase | 57:25:00 | M | 53 | 68 | 65 | M 60-69 | 3 | 3 | 18:31/M | 572 | 1:03:58 |
138 | Mary Ann | Zagotta | 57:34:00 | F | 85 | 118 | 81 | F 70-99 | 2 | 4 | 18:34/M | 573 | 1:04:01 |
139 | Amita | Shah | 57:37:00 | F | 86 | 118 | 62 | F 60-69 | 12 | 18 | 18:35/M | 570 | 1:04:04 |
140 | Georgeann | Kurfirst | 57:46:00 | F | 87 | 118 | 53 | F 50-59 | 15 | 22 | 18:38/M | 657 | 1:04:12 |
141 | Geri | Bezio | 57:52:00 | F | 88 | 118 | 59 | F 50-59 | 16 | 22 | 18:40/M | 627 | 1:04:15 |
142 | Joe | Bezio | 57:54:00 | M | 54 | 68 | 58 | M 50-59 | 8 | 12 | 18:41/M | 626 | 1:04:15 |
143 | Shirley | Yee | 57:55:00 | F | 89 | 118 | 76 | F 70-99 | 3 | 4 | 18:41/M | 675 | 1:04:23 |
144 | Holly | Massey | 58:09:00 | F | 90 | 118 | 71 | F 70-99 | 4 | 4 | 18:45/M | 1017 | 1:04:31 |
145 | Alejandro | Castillo | 58:24:00 | M | 55 | 68 | 33 | M 30-39 | 14 | 16 | 18:50/M | 534 | 1:09:57 |
146 | Sarah | Castillo | 58:29:00 | F | 91 | 118 | 31 | F 30-39 | 17 | 22 | 18:52/M | 535 | 1:10:00 |
147 | Ben | Inkster | 59:10:00 | M | 56 | 68 | 38 | M 30-39 | 15 | 16 | 19:05/M | 1054 | 1:05:50 |
148 | Vicki | Thompson | 59:18:00 | F | 92 | 118 | 63 | F 60-69 | 13 | 18 | 19:08/M | 686 | 1:05:41 |
149 | Sue | Reynolds | 59:19:00 | F | 93 | 118 | 56 | F 50-59 | 17 | 22 | 19:08/M | 529 | 1:05:41 |
150 | Terry | Jacobs | 59:24:00 | F | 94 | 118 | 63 | F 60-69 | 14 | 18 | 19:10/M | 516 | 1:05:39 |
151 | Lindsay | Reynolds | 59:24:00 | F | 95 | 118 | 31 | F 30-39 | 18 | 22 | 19:10/M | 530 | 1:05:47 |
152 | Lashish | Boxell-Jacobs | 59:30:00 | F | 96 | 118 | 48 | F 40-49 | 18 | 21 | 19:12/M | 515 | 1:05:44 |
153 | George | Mitchell | 59:36:00 | M | 57 | 68 | 76 | M 70-99 | 4 | 4 | 19:14/M | 504 | 1:05:57 |
154 | Lynn | Mitchell | 59:44:00 | F | 97 | 118 | 64 | F 60-69 | 15 | 18 | 19:16/M | 503 | 1:06:04 |
155 | Juliette | Ford | 1:00:01 | F | 98 | 118 | 62 | F 60-69 | 16 | 18 | 19:22/M | 641 | 1:06:09 |
156 | Amelia | Torino | 1:00:03 | F | 99 | 118 | 42 | F 40-49 | 19 | 21 | 19:22/M | 664 | 1:06:13 |
157 | Michelle | Morgan | 1:01:10 | F | 100 | 118 | 31 | F 30-39 | 19 | 22 | 19:44/M | 554 | 1:07:57 |
158 | Marnie | Kamerdula | 1:01:13 | F | 101 | 118 | 31 | F 30-39 | 20 | 22 | 19:45/M | 555 | 1:07:59 |
159 | Grant | Ford | 1:01:28 | M | 58 | 68 | 2 | M 1-10 | 4 | 4 | 19:50/M | 542 | 1:08:02 |
160 | Tracey | McLean | 1:01:37 | F | 102 | 118 | 39 | F 30-39 | 21 | 22 | 19:53/M | 540 | 1:08:05 |
161 | Stephanie | Swenson | 1:02:22 | F | 103 | 118 | F 0- 0 | 5 | 7 | 20:07/M | 607 | 1:11:20 |
|
162 | Teri | Keeny | 1:02:24 | F | 104 | 118 | F 0- 0 | 6 | 7 | 20:08/M | 610 | 1:11:21 |
|
163 | Kendall | Swenson | 1:02:26 | F | 105 | 118 | F 0- 0 | 7 | 7 | 20:08/M | 608 | 1:11:26 |
|
164 | Taylor | Swenson | 1:02:28 | M | 59 | 68 | M 0- 0 | 2 | 3 | 20:09/M | 609 | 1:11:21 |
|
165 | Catherine | Sayegh | 1:02:53 | F | 106 | 118 | 26 | F 20-29 | 17 | 18 | 20:17/M | 621 | 1:09:18 |
166 | Amanda | Hunter | 1:02:59 | F | 107 | 118 | 25 | F 20-29 | 18 | 18 | 20:19/M | 617 | 1:09:21 |
167 | Matt | Swenson | 1:03:00 | M | 60 | 68 | 44 | M 40-49 | 15 | 17 | 20:19/M | 1094 | 1:10:42 |
168 | Dean | Swenson | 1:03:03 | M | 61 | 68 | M 0- 0 | 3 | 3 | 20:20/M | 606 | 1:10:45 |
|
169 | Sabrina | Foster | 1:03:22 | F | 108 | 118 | 51 | F 50-59 | 18 | 22 | 20:26/M | 1092 | 1:09:50 |
170 | John | Foster | 1:03:24 | M | 62 | 68 | 53 | M 50-59 | 9 | 12 | 20:27/M | 1093 | 1:09:51 |
171 | Dave | Ruotolo | 1:03:38 | M | 63 | 68 | 49 | M 40-49 | 16 | 17 | 20:32/M | 611 | 1:10:35 |
172 | Sandra | Mendez | 1:03:41 | F | 109 | 118 | 35 | F 30-39 | 22 | 22 | 20:33/M | 1095 | 1:11:23 |
173 | Grace | Carr | 1:04:08 | F | 110 | 118 | 56 | F 50-59 | 19 | 22 | 20:41/M | 520 | 1:10:25 |
174 | Anthony | Carr | 1:04:15 | M | 64 | 68 | 56 | M 50-59 | 10 | 12 | 20:44/M | 521 | 1:10:31 |
175 | Amer | Rihani | 1:04:24 | M | 65 | 68 | 32 | M 30-39 | 16 | 16 | 20:46/M | 618 | 1:10:53 |
176 | Sean | Hamilton | 1:04:56 | M | 66 | 68 | 47 | M 40-49 | 17 | 17 | 20:57/M | 677 | 1:12:15 |
177 | Jenny | Hamilton | 1:04:56 | F | 111 | 118 | 51 | F 50-59 | 20 | 22 | 20:57/M | 676 | 1:12:14 |
178 | Ron | Brooks | 1:07:21 | M | 67 | 68 | 59 | M 50-59 | 11 | 12 | 21:44/M | 1088 | 1:14:00 |
179 | Andrea | Brooks | 1:07:49 | F | 112 | 118 | 48 | F 40-49 | 20 | 21 | 21:53/M | 645 | 1:14:26 |
180 | Maureen | Hamm | 1:17:24 | F | 113 | 118 | 65 | F 60-69 | 17 | 18 | 24:58/M | 506 | 1:24:12 |
181 | Sophia | Warnock | 1:17:35 | F | 114 | 118 | 13 | F 11-19 | 4 | 4 | 25:02/M | 1097 | 1:24:19 |
182 | Charles | Warnock | 1:17:38 | M | 68 | 68 | 56 | M 50-59 | 12 | 12 | 25:03/M | 1096 | 1:24:20 |
183 | Kathy | Woofter | 1:17:39 | F | 115 | 118 | 54 | F 50-59 | 21 | 22 | 25:03/M | 505 | 1:24:24 |
184 | Annette | Warnock | 1:17:39 | F | 116 | 118 | 43 | F 40-49 | 21 | 21 | 25:03/M | 1098 | 1:24:23 |
185 | Jennifer | Mazzurco | 1:18:10 | F | 117 | 118 | 58 | F 50-59 | 22 | 22 | 25:13/M | 1100 | 1:18:10 |
186 | Joan | Alviso | 1:18:15 | F | 118 | 118 | 68 | F 60-69 | 18 | 18 | 25:15/M | 1099 | 1:18:15 |
Oct 2016 10K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie | Parr | 43:56:00 | F | 1 | 44 | 50 | F 50-59 | 1 | 13 | 7:05/M | 1077 | 44:00:00 |
2 | Miguel | Gutierrez | 44:36:00 | M | 1 | 23 | 20 | M 20-29 | 1 | 4 | 7:12/M | 1049 | 44:49:00 |
3 | John | Henry | 45:16:00 | M | 2 | 23 | 61 | M 60-69 | 1 | 6 | 7:18/M | 1027 | 45:26:00 |
4 | Juan | Martinez | 46:20:00 | M | 3 | 23 | 57 | M 50-59 | 1 | 7 | 7:28/M | 1048 | 46:31:00 |
5 | David | Angel | 47:29:00 | M | 4 | 23 | 30 | M 30-39 | 1 | 3 | 7:40/M | 1044 | 47:36:00 |
6 | Scott | Burkhart | 47:40:00 | M | 5 | 23 | 63 | M 60-69 | 2 | 6 | 7:41/M | 695 | 47:45:00 |
7 | Jane | Allen | 47:52:00 | F | 2 | 44 | 42 | F 40-49 | 1 | 8 | 7:43/M | 1089 | 47:59:00 |
8 | Swetha | Thimojapalli | 47:56:00 | F | 3 | 44 | 33 | F 30-39 | 1 | 12 | 7:44/M | 1058 | 1:04:29 |
9 | Heather | Quinkert | 49:01:00 | F | 4 | 44 | 34 | F 30-39 | 2 | 12 | 7:54/M | 1050 | 49:13:00 |
10 | Edward | Leon | 51:05:00 | M | 6 | 23 | 20 | M 20-29 | 2 | 4 | 8:14/M | 689 | 51:16:00 |
