This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mark | vishnevsky | 17:04 | 559 | M | 35 | M 30-39 | 5K | 1 | 1 | 5:30/M | 414 | 161 | 37 |
2 | Humberto | Guzman | 17:15 | 691 | M | 16 | M 13-19 | 5K | 1 | 2 | 5:34/M | 414 | 161 | 12 |
3 | Dominic | Pastorelle | 18:05 | 751 | M | 17 | M 13-19 | 5K | 2 | 3 | 5:50/M | 414 | 161 | 12 |
4 | Josh | Veloz | 18:29 | 622 | M | 31 | M 30-39 | 5K | 2 | 4 | 5:58/M | 414 | 161 | 37 |
5 | Oscar | Zaragoza | 18:39 | 831 | M | 45 | M 40-49 | 5K | 1 | 5 | 6:01/M | 414 | 161 | 42 |
6 | Hernandez | Oscar | 18:59 | 851 | M | 33 | M 30-39 | 5K | 3 | 6 | 6:07/M | 414 | 161 | 37 |
7 | Morgan | Cubete | 19:03 | 980 | M | 42 | M 40-49 | 5K | 2 | 7 | 6:09/M | 414 | 161 | 42 |
8 | Glenn | Bell | 19:26 | 701 | M | 12 | M 1-12 | 5K | 1 | 8 | 6:16/M | 414 | 161 | 20 |
9 | Megan | Crum | 19:33 | 993 | F | 12 | F 1-12 | 5K | 1 | 1 | 6:18/M | 414 | 253 | 20 |
10 | Frank | Bennett | 19:44 | 613 | M | 62 | M 60-69 | 5K | 1 | 9 | 6:22/M | 414 | 161 | 11 |
11 | kim | kilgroe | 19:45 | 827 | F | 26 | F 20-29 | 5K | 1 | 2 | 6:22/M | 414 | 253 | 34 |
12 | Riese | Ili | 20:08 | 848 | M | 11 | M 1-12 | 5K | 2 | 10 | 6:30/M | 414 | 161 | 20 |
13 | Justin | Mejia | 20:30 | 933 | M | 22 | M 20-29 | 5K | 1 | 11 | 6:37/M | 414 | 161 | 16 |
14 | Robert | Franks | 20:52 | 525 | M | 55 | M 50-59 | 5K | 1 | 12 | 6:44/M | 414 | 161 | 21 |
15 | Citlaly | Garcia | 21:09 | 698 | F | 19 | F 13-19 | 5K | 1 | 3 | 6:49/M | 414 | 253 | 12 |
16 | james | vicario | 21:10 | 501 | M | 46 | M 40-49 | 5K | 3 | 13 | 6:50/M | 414 | 161 | 42 |
17 | Sunny | Kaura | 21:38 | 966 | M | 40 | M 40-49 | 5K | 4 | 14 | 6:59/M | 414 | 161 | 42 |
18 | Alexis | Wachowski | 22:14 | 992 | F | 12 | F 1-12 | 5K | 2 | 4 | 7:10/M | 414 | 253 | 20 |
19 | Lauren | Guerrero | 22:16 | 941 | F | 25 | F 20-29 | 5K | 2 | 5 | 7:11/M | 414 | 253 | 34 |
20 | Briana | Witherington | 22:19 | 668 | M | 33 | M 30-39 | 5K | 4 | 15 | 7:12/M | 414 | 161 | 37 |
21 | Logan | Hubbard | 22:28 | 799 | M | 25 | M 20-29 | 5K | 2 | 16 | 7:15/M | 414 | 161 | 16 |
22 | tony | allison | 22:33 | 825 | M | 53 | M 50-59 | 5K | 2 | 17 | 7:16/M | 414 | 161 | 21 |
23 | Valerie | Carr | 22:52 | 561 | F | 28 | F 20-29 | 5K | 3 | 6 | 7:23/M | 414 | 253 | 34 |
24 | Oscar | Diaz | 22:58 | 538 | M | 58 | M 50-59 | 5K | 3 | 18 | 7:25/M | 414 | 161 | 21 |
25 | Lawrence | Michael | 23:15 | 528 | M | 19 | M 13-19 | 5K | 3 | 19 | 7:30/M | 414 | 161 | 12 |
26 | Meza | Ricardo | 23:26 | 958 | M | 40 | M 40-49 | 5K | 5 | 20 | 7:34/M | 414 | 161 | 42 |
27 | John Paul | Bernabe | 23:27 | 970 | M | 26 | M 20-29 | 5K | 3 | 21 | 7:34/M | 414 | 161 | 16 |
28 | Jacqueline | Panaguiton | 23:34 | 971 | F | 27 | F 20-29 | 5K | 4 | 7 | 7:36/M | 414 | 253 | 34 |
29 | Katie | Johnson | 23:44 | 505 | F | 18 | F 13-19 | 5K | 2 | 8 | 7:39/M | 414 | 253 | 12 |
30 | Rachel | Johnson | 23:45 | 503 | F | 12 | F 1-12 | 5K | 3 | 9 | 7:40/M | 414 | 253 | 20 |
31 | Briana | Lockett | 23:48 | 798 | F | 25 | F 20-29 | 5K | 5 | 10 | 7:41/M | 414 | 253 | 34 |
32 | richard | heber | 23:54 | 1247 | M | 58 | M 50-59 | 5K | 4 | 22 | 7:43/M | 414 | 161 | 21 |
33 | RICK | JOLY | 24:04:00 | 943 | M | 67 | M 60-69 | 5K | 2 | 23 | 7:46/M | 414 | 161 | 11 |
34 | Dayjon | Jackson | 24:14:00 | 857 | M | 16 | M 13-19 | 5K | 4 | 24 | 7:49/M | 414 | 161 | 12 |
35 | Jaime | Torres | 24:19:00 | 773 | M | 56 | M 50-59 | 5K | 5 | 25 | 7:51/M | 414 | 161 | 21 |
36 | Matthew | Miller | 24:34:00 | 767 | M | 35 | M 30-39 | 5K | 5 | 26 | 7:55/M | 414 | 161 | 37 |
37 | John | Goul | 25:03:00 | 845 | M | 45 | M 40-49 | 5K | 6 | 27 | 8:05/M | 414 | 161 | 42 |
38 | Ciaran | Purtell | 25:24:00 | 876 | M | 12 | M 1-12 | 5K | 3 | 28 | 8:12/M | 414 | 161 | 20 |
39 | Caden | Ellsworth | 25:32:00 | 728 | M | 12 | M 1-12 | 5K | 4 | 29 | 8:14/M | 414 | 161 | 20 |
40 | Brandon | Carr | 25:39:00 | 560 | M | 30 | M 30-39 | 5K | 6 | 30 | 8:16/M | 414 | 161 | 37 |
41 | Carol | Lewis | 25:44:00 | 978 | F | 59 | F 50-59 | 5K | 1 | 11 | 8:18/M | 414 | 253 | 41 |
42 | Chris | Vargas | 25:59:00 | 969 | M | 27 | M 20-29 | 5K | 4 | 31 | 8:23/M | 414 | 161 | 16 |
43 | Adam | Golub | 26:02:00 | 988 | M | 45 | M 40-49 | 5K | 7 | 32 | 8:24/M | 414 | 161 | 42 |
44 | Zoë | Smith | 26:08:00 | 945 | F | 14 | F 13-19 | 5K | 3 | 12 | 8:26/M | 414 | 253 | 12 |
45 | Kimberly | Smith | 26:08:00 | 946 | F | 43 | F 40-49 | 5K | 1 | 13 | 8:26/M | 414 | 253 | 65 |
46 | Eric | Purtell | 26:15:00 | 877 | M | 42 | M 40-49 | 5K | 8 | 33 | 8:28/M | 414 | 161 | 42 |
47 | Karina | Estrada | 26:19:00 | 714 | F | 35 | F 30-39 | 5K | 1 | 14 | 8:29/M | 414 | 253 | 60 |
48 | Roger | Nelson | 26:29:00 | 634 | M | 44 | M 40-49 | 5K | 9 | 34 | 8:33/M | 414 | 161 | 42 |
49 | Job | Goshi | 26:29:00 | 555 | M | 37 | M 30-39 | 5K | 7 | 35 | 8:33/M | 414 | 161 | 37 |
50 | Trinidad | Mosqueda | 26:37:00 | 780 | M | 38 | M 30-39 | 5K | 8 | 36 | 8:35/M | 414 | 161 | 37 |
51 | KRAIG | LONG | 26:46:00 | 975 | M | 54 | M 50-59 | 5K | 6 | 37 | 8:38/M | 414 | 161 | 21 |
52 | Luis | Garcia | 26:52:00 | 663 | M | 33 | M 30-39 | 5K | 9 | 38 | 8:40/M | 414 | 161 | 37 |
53 | Piotr | Baron | 26:58:00 | 556 | M | 23 | M 20-29 | 5K | 5 | 39 | 8:42/M | 414 | 161 | 16 |
54 | Mauricio | Moreno | 27:10:00 | 642 | M | 20 | M 20-29 | 5K | 6 | 40 | 8:46/M | 414 | 161 | 16 |
55 | Roberto | barajas | 27:14:00 | 730 | M | 32 | M 30-39 | 5K | 10 | 41 | 8:47/M | 414 | 161 | 37 |
56 | Robin | Freeman | 27:14:00 | 948 | F | 42 | F 40-49 | 5K | 2 | 15 | 8:47/M | 414 | 253 | 65 |
57 | Vestanna | Nulph | 27:17:00 | 506 | F | 46 | F 40-49 | 5K | 3 | 16 | 8:48/M | 414 | 253 | 65 |
58 | Mary Lou | Johnson | 27:17:00 | 502 | F | 41 | F 40-49 | 5K | 4 | 17 | 8:48/M | 414 | 253 | 65 |
59 | Lorenna | Perez | 27:19:00 | 571 | F | 37 | F 30-39 | 5K | 2 | 18 | 8:49/M | 414 | 253 | 60 |
60 | Kamrin | Entrikin | 27:19:00 | 570 | F | 16 | F 13-19 | 5K | 4 | 19 | 8:49/M | 414 | 253 | 12 |
61 | Jason | Bailey | 27:19:00 | 549 | M | 12 | M 1-12 | 5K | 5 | 42 | 8:49/M | 414 | 161 | 20 |
62 | Babbie | Soares | 27:43:00 | 609 | F | 30 | F 30-39 | 5K | 3 | 20 | 8:56/M | 414 | 253 | 60 |
63 | Lawrence | Emma | 27:43:00 | 527 | F | 57 | F 50-59 | 5K | 2 | 21 | 8:56/M | 414 | 253 | 41 |
64 | Anthony | Carson | 27:49:00 | 676 | M | 30 | M 30-39 | 5K | 11 | 43 | 8:58/M | 414 | 161 | 37 |
65 | Melissa | Juarez | 27:52:00 | 677 | F | 29 | F 20-29 | 5K | 6 | 22 | 8:59/M | 414 | 253 | 34 |
66 | Jaime | Tapia | 27:53:00 | 656 | M | 42 | M 40-49 | 5K | 10 | 44 | 9:00/M | 414 | 161 | 42 |
67 | Charlie | Laird | 27:54:00 | 960 | M | 47 | M 40-49 | 5K | 11 | 45 | 9:00/M | 414 | 161 | 42 |
68 | David | Wade | 28:04:00 | 768 | M | 47 | M 40-49 | 5K | 12 | 46 | 9:03/M | 414 | 161 | 42 |
69 | Tyler | Roemer | 28:04:00 | 961 | M | 27 | M 20-29 | 5K | 7 | 47 | 9:03/M | 414 | 161 | 16 |
70 | Susan | Bafford | 28:12:00 | 717 | F | 57 | F 50-59 | 5K | 3 | 23 | 9:06/M | 414 | 253 | 41 |
71 | Ben | Ebrahimi | 28:14:00 | 608 | M | 45 | M 40-49 | 5K | 13 | 48 | 9:06/M | 414 | 161 | 42 |
72 | Adriana | Guevara | 28:19:00 | 724 | F | 17 | F 13-19 | 5K | 5 | 24 | 9:08/M | 414 | 253 | 12 |
73 | Guadalupe | Santana | 28:19:00 | 725 | F | 17 | F 13-19 | 5K | 6 | 25 | 9:08/M | 414 | 253 | 12 |
74 | robert | lopez | 28:20:00 | 526 | M | 42 | M 40-49 | 5K | 14 | 49 | 9:08/M | 414 | 161 | 42 |
75 | Camilo | Romero | 28:24:00 | 979 | M | 40 | M 40-49 | 5K | 15 | 50 | 9:10/M | 414 | 161 | 42 |
76 | Bradley | Wilson | 28:27:00 | 615 | M | 29 | M 20-29 | 5K | 8 | 51 | 9:11/M | 414 | 161 | 16 |
77 | Dana | Signorile | 28:41:00 | 554 | F | 23 | F 20-29 | 5K | 7 | 26 | 9:15/M | 414 | 253 | 34 |
78 | Greg | Marquez | 28:42:00 | 662 | M | 34 | M 30-39 | 5K | 12 | 52 | 9:15/M | 414 | 161 | 37 |
79 | Abraham | Morales | 28:49:00 | 801 | M | 12 | M 1-12 | 5K | 6 | 53 | 9:18/M | 414 | 161 | 20 |
80 | Stewart | Smits | 28:55:00 | 928 | M | 64 | M 60-69 | 5K | 3 | 54 | 9:20/M | 414 | 161 | 11 |
81 | Cindy | Bailey | 29:11:00 | 551 | F | 47 | F 40-49 | 5K | 5 | 27 | 9:25/M | 414 | 253 | 65 |
82 | Michael | Miranda | 29:13:00 | 602 | M | 21 | M 20-29 | 5K | 9 | 55 | 9:25/M | 414 | 161 | 16 |
83 | Landon | Lomenick | 29:28:00 | 729 | M | 12 | M 1-12 | 5K | 7 | 56 | 9:30/M | 414 | 161 | 20 |
84 | Xavier | Lopez | 29:29:00 | 645 | M | 39 | M 30-39 | 5K | 13 | 57 | 9:31/M | 414 | 161 | 37 |
85 | GOLDA | MENDOZA | 29:41:00 | 715 | F | 41 | F 40-49 | 5K | 6 | 28 | 9:35/M | 414 | 253 | 65 |
86 | Martin | Marie | 29:47:00 | 673 | F | 30 | F 30-39 | 5K | 4 | 29 | 9:36/M | 414 | 253 | 60 |
87 | Joshua | Ili | 29:47:00 | 850 | M | 41 | M 40-49 | 5K | 16 | 58 | 9:36/M | 414 | 161 | 42 |
88 | Minerva | Gaeta | 29:49:00 | 985 | F | 36 | F 30-39 | 5K | 5 | 30 | 9:37/M | 414 | 253 | 60 |
89 | Santiago | Jane | 29:53:00 | 968 | F | 48 | F 40-49 | 5K | 7 | 31 | 9:38/M | 414 | 253 | 65 |
90 | John | Sio | 30:04:00 | 929 | M | 32 | M 30-39 | 5K | 14 | 59 | 9:42/M | 414 | 161 | 37 |
91 | Tanya | Waller | 30:06:00 | 835 | F | 50 | F 50-59 | 5K | 4 | 32 | 9:43/M | 414 | 253 | 41 |
92 | Gary | Waller | 30:07:00 | 836 | M | 52 | M 50-59 | 5K | 7 | 60 | 9:43/M | 414 | 161 | 21 |
93 | John | Ronald | 30:31:00 | 854 | M | 46 | M 40-49 | 5K | 17 | 61 | 9:51/M | 414 | 161 | 42 |
94 | Cecilia | Mendez | 30:34:00 | 940 | F | 25 | F 20-29 | 5K | 8 | 33 | 9:52/M | 414 | 253 | 34 |
95 | Diane | Pulliam | 30:36:00 | 557 | F | 33 | F 30-39 | 5K | 6 | 34 | 9:52/M | 414 | 253 | 60 |
96 | Kim | Wachowski | 30:41:00 | 991 | F | 44 | F 40-49 | 5K | 8 | 35 | 9:54/M | 414 | 253 | 65 |
97 | KATHY | JOLY | 30:42:00 | 944 | F | 66 | F 60-69 | 5K | 1 | 36 | 9:54/M | 414 | 253 | 16 |
98 | Chuck | Thompson | 30:50:00 | 735 | M | 46 | M 40-49 | 5K | 18 | 62 | 9:57/M | 414 | 161 | 42 |
99 | Tiffany | Quezada | 31:05:00 | 756 | F | 32 | F 30-39 | 5K | 7 | 37 | 10:02/M | 414 | 253 | 60 |
100 | Kenneth | Hill | 31:15:00 | 995 | M | 42 | M 40-49 | 5K | 19 | 63 | 10:05/M | 414 | 161 | 42 |
101 | Phil | Headley | 31:16:00 | 649 | M | 54 | M 50-59 | 5K | 8 | 64 | 10:05/M | 414 | 161 | 21 |
102 | Jeff | Barding | 31:18:00 | 692 | M | 55 | M 50-59 | 5K | 9 | 65 | 10:06/M | 414 | 161 | 21 |
103 | willy | lujan | 31:20:00 | 722 | M | 49 | M 40-49 | 5K | 20 | 66 | 10:06/M | 414 | 161 | 42 |
104 | Barbara | Egan | 31:23:00 | 576 | F | 55 | F 50-59 | 5K | 5 | 38 | 10:07/M | 414 | 253 | 41 |
105 | Donetta | Bell | 31:28:00 | 652 | F | 59 | F 50-59 | 5K | 6 | 39 | 10:09/M | 414 | 253 | 41 |
106 | Jonathan | Chan | 31:38:00 | 699 | M | 26 | M 20-29 | 5K | 10 | 67 | 10:12/M | 414 | 161 | 16 |
107 | Bradley | Christopher | 31:41:00 | 529 | M | 66 | M 60-69 | 5K | 4 | 68 | 10:13/M | 414 | 161 | 11 |
108 | Irene | Printzian | 31:41:00 | 885 | F | 30 | F 30-39 | 5K | 8 | 40 | 10:13/M | 414 | 253 | 60 |
109 | Jonathan | Printzian | 31:41:00 | 884 | M | 33 | M 30-39 | 5K | 15 | 69 | 10:13/M | 414 | 161 | 37 |
110 | Amy | Laird | 31:46:00 | 959 | F | 38 | F 30-39 | 5K | 9 | 41 | 10:15/M | 414 | 253 | 60 |
111 | Felicia | Livesay | 31:47:00 | 540 | F | 37 | F 30-39 | 5K | 10 | 42 | 10:15/M | 414 | 253 | 60 |
112 | Nuvia | Reyes | 31:47:00 | 535 | F | 35 | F 30-39 | 5K | 11 | 43 | 10:15/M | 414 | 253 | 60 |
113 | Gregory | Castellanos | 32:14:00 | 847 | M | 27 | M 20-29 | 5K | 11 | 70 | 10:24/M | 414 | 161 | 16 |
114 | Catherine | Magana | 32:22:00 | 578 | F | 64 | F 60-69 | 5K | 2 | 44 | 10:26/M | 414 | 253 | 16 |
115 | Maria | Montes | 32:23:00 | 544 | F | 57 | F 50-59 | 5K | 7 | 45 | 10:27/M | 414 | 253 | 41 |
116 | Isaiah | Viramontes | 32:25:00 | 665 | M | 13 | M 13-19 | 5K | 5 | 71 | 10:27/M | 414 | 161 | 12 |
117 | roberts | 32:28:00 | 999 | M | 62 | M 60-69 | 5K | 5 | 72 | 10:28/M | 414 | 161 | 11 |
|
118 | Dwayne | terevaguh | 32:29:00 | 977 | M | 56 | M 50-59 | 5K | 10 | 73 | 10:29/M | 414 | 161 | 21 |
119 | Mylee | Umali | 32:40:00 | 716 | F | 28 | F 20-29 | 5K | 9 | 46 | 10:32/M | 414 | 253 | 34 |
120 | Blaine | Humbles | 32:43:00 | 644 | M | 42 | M 40-49 | 5K | 21 | 74 | 10:33/M | 414 | 161 | 42 |
121 | Gabby | Garcia | 32:43:00 | 926 | F | 49 | F 40-49 | 5K | 9 | 47 | 10:33/M | 414 | 253 | 65 |
122 | Pamela | Ikeda | 32:47:00 | 954 | F | 56 | F 50-59 | 5K | 8 | 48 | 10:35/M | 414 | 253 | 41 |
123 | Chris | Jacobs | 32:52:00 | 574 | M | 12 | M 1-12 | 5K | 8 | 75 | 10:36/M | 414 | 161 | 20 |
124 | Maddy | Nulph | 33:09:00 | 507 | F | 10 | F 1-12 | 5K | 4 | 49 | 10:42/M | 414 | 253 | 20 |
125 | Kyle | Nulph | 33:09:00 | 508 | M | 9 | M 1-12 | 5K | 9 | 76 | 10:42/M | 414 | 161 | 20 |
126 | Tage | Johnson | 33:09:00 | 504 | F | 10 | F 1-12 | 5K | 5 | 50 | 10:42/M | 414 | 253 | 20 |
127 | Jolene | Buchholz | 33:09:00 | 932 | F | 29 | F 20-29 | 5K | 10 | 51 | 10:42/M | 414 | 253 | 34 |
128 | Theresa | Zepeda | 33:10:00 | 565 | F | 33 | F 30-39 | 5K | 12 | 52 | 10:42/M | 414 | 253 | 60 |
129 | Michelle | McNevin | 33:11:00 | 919 | F | 38 | F 30-39 | 5K | 13 | 53 | 10:42/M | 414 | 253 | 60 |
130 | Teresa | Lujan | 33:31:00 | 721 | F | 49 | F 40-49 | 5K | 10 | 54 | 10:49/M | 414 | 253 | 65 |
131 | Steven | Ikeda | 33:36:00 | 953 | M | 57 | M 50-59 | 5K | 11 | 77 | 10:50/M | 414 | 161 | 21 |
132 | Shirley | Ness | 33:37:00 | 947 | F | 68 | F 60-69 | 5K | 3 | 55 | 10:51/M | 414 | 253 | 16 |
133 | Jayson | Ashton | 33:40:00 | 611 | M | 33 | M 30-39 | 5K | 16 | 78 | 10:52/M | 414 | 161 | 37 |
134 | Wendell | Woidyla | 33:43:00 | 794 | M | 54 | M 50-59 | 5K | 12 | 79 | 10:53/M | 414 | 161 | 21 |
135 | Elle | Woidyla | 33:43:00 | 795 | F | 12 | F 1-12 | 5K | 6 | 56 | 10:53/M | 414 | 253 | 20 |
136 | Rudy | Tostado | 33:45:00 | 541 | M | 44 | M 40-49 | 5K | 22 | 80 | 10:53/M | 414 | 161 | 42 |
137 | Karissa | Portuondo | 33:55:00 | 962 | F | 27 | F 20-29 | 5K | 11 | 57 | 10:56/M | 414 | 253 | 34 |
138 | Paul | Valdovinos | 34:01:00 | 769 | M | 40 | M 40-49 | 5K | 23 | 81 | 10:58/M | 414 | 161 | 42 |
139 | Aubrey | Koyle | 34:10:00 | 596 | F | 14 | F 13-19 | 5K | 7 | 58 | 11:01/M | 414 | 253 | 12 |
140 | Dylan | Ramos | 34:13:00 | 788 | M | 14 | M 13-19 | 5K | 6 | 82 | 11:02/M | 414 | 161 | 12 |
141 | Joanna | Lopez | 34:18:00 | 672 | F | 41 | F 40-49 | 5K | 11 | 59 | 11:04/M | 414 | 253 | 65 |
142 | Englyng | Sarah | 34:29:00 | 524 | F | 35 | F 30-39 | 5K | 14 | 60 | 11:07/M | 414 | 253 | 60 |
143 | Evan | Halpern | 34:34:00 | 635 | M | 44 | M 40-49 | 5K | 24 | 83 | 11:09/M | 414 | 161 | 42 |
144 | Ruben | Montoya | 34:36:00 | 987 | M | 14 | M 13-19 | 5K | 7 | 84 | 11:10/M | 414 | 161 | 12 |
145 | Lorraine | Ruiz | 34:38:00 | 777 | F | 31 | F 30-39 | 5K | 15 | 61 | 11:10/M | 414 | 253 | 60 |
146 | Bella | Gonzalez | 34:38:00 | 744 | F | 12 | F 1-12 | 5K | 7 | 62 | 11:10/M | 414 | 253 | 20 |
147 | Elijah | Jamal | 35:01:00 | 710 | M | 14 | M 13-19 | 5K | 8 | 85 | 11:18/M | 414 | 161 | 12 |
148 | Melissa | Sandoval | 35:06:00 | 610 | F | 30 | F 30-39 | 5K | 16 | 63 | 11:19/M | 414 | 253 | 60 |
149 | RaeAnna | Ashton | 35:07:00 | 612 | F | 30 | F 30-39 | 5K | 17 | 64 | 11:20/M | 414 | 253 | 60 |
150 | Jing | Zhang | 35:16:00 | 726 | F | 27 | F 20-29 | 5K | 12 | 65 | 11:23/M | 414 | 253 | 34 |
151 | Patrick | Pham | 35:16:00 | 700 | M | 30 | M 30-39 | 5K | 17 | 86 | 11:23/M | 414 | 161 | 37 |
152 | Jill | LONG | 35:23:00 | 824 | F | 51 | F 50-59 | 5K | 9 | 66 | 11:25/M | 414 | 253 | 41 |
153 | Isaac | Gonzalez | 35:27:00 | 743 | M | 41 | M 40-49 | 5K | 25 | 87 | 11:26/M | 414 | 161 | 42 |
154 | Mia | Deering | 35:27:00 | 742 | F | 12 | F 1-12 | 5K | 8 | 67 | 11:26/M | 414 | 253 | 20 |
155 | William | Sisk | 35:29:00 | 880 | M | 31 | M 30-39 | 5K | 18 | 88 | 11:27/M | 414 | 161 | 37 |
156 | Maria | Ruesga | 35:35:00 | 607 | F | 54 | F 50-59 | 5K | 10 | 68 | 11:29/M | 414 | 253 | 41 |
157 | Ramiro Ismael | Ruesga | 35:35:00 | 606 | M | 32 | M 30-39 | 5K | 19 | 89 | 11:29/M | 414 | 161 | 37 |
158 | Addy | Novelo | 35:37:00 | 658 | F | 36 | F 30-39 | 5K | 18 | 69 | 11:29/M | 414 | 253 | 60 |
159 | Sofia | Carbajal | 35:38:00 | 657 | F | 53 | F 50-59 | 5K | 11 | 70 | 11:30/M | 414 | 253 | 41 |
160 | Claudia | Handlen | 35:43:00 | 750 | F | 26 | F 20-29 | 5K | 13 | 71 | 11:31/M | 414 | 253 | 34 |
161 | Shawn | Miranda | 35:52:00 | 641 | F | 30 | F 30-39 | 5K | 19 | 72 | 11:34/M | 414 | 253 | 60 |
162 | Lizeth | Montoya | 35:54:00 | 986 | F | 40 | F 40-49 | 5K | 12 | 73 | 11:35/M | 414 | 253 | 65 |
163 | LUCIA | GARCIA | 35:56:00 | 915 | F | 28 | F 20-29 | 5K | 14 | 74 | 11:35/M | 414 | 253 | 34 |
164 | Richard | Eschbach | 36:02:00 | 842 | M | 43 | M 40-49 | 5K | 26 | 90 | 11:37/M | 414 | 161 | 42 |
165 | krista | stone | 36:03:00 | 510 | F | 28 | F 20-29 | 5K | 15 | 75 | 11:38/M | 414 | 253 | 34 |
166 | BEATRIZ | VARGAS | 36:11:00 | 637 | F | 48 | F 40-49 | 5K | 13 | 76 | 11:40/M | 414 | 253 | 65 |
167 | Patricia | Rand | 36:25:00 | 852 | F | 41 | F 40-49 | 5K | 14 | 77 | 11:45/M | 414 | 253 | 65 |
168 | David | FIshback | 36:26:00 | 853 | M | 38 | M 30-39 | 5K | 20 | 91 | 11:45/M | 414 | 161 | 37 |
169 | Janet | Egan | 36:35:00 | 577 | F | 57 | F 50-59 | 5K | 12 | 78 | 11:48/M | 414 | 253 | 41 |
170 | Kimberley | Morbitzer | 36:36:00 | 983 | F | 47 | F 40-49 | 5K | 15 | 79 | 11:48/M | 414 | 253 | 65 |
171 | Robert | Taylor | 36:39:00 | 934 | M | 70 | M 70-99 | 5K | 1 | 92 | 11:49/M | 414 | 161 | 2 |
172 | Deborah | Pacilio | 36:39:00 | 935 | F | 55 | F 50-59 | 5K | 13 | 80 | 11:49/M | 414 | 253 | 41 |
173 | marcie | brown | 36:40:00 | 914 | F | 41 | F 40-49 | 5K | 16 | 81 | 11:50/M | 414 | 253 | 65 |
174 | Campos | Lauren | 36:41:00 | 737 | F | 15 | F 13-19 | 5K | 8 | 82 | 11:50/M | 414 | 253 | 12 |
175 | WALT | HITT | 36:54:00 | 976 | M | 65 | M 60-69 | 5K | 6 | 93 | 11:54/M | 414 | 161 | 11 |
176 | Adrian | Morales | 36:56:00 | 802 | M | 30 | M 30-39 | 5K | 21 | 94 | 11:55/M | 414 | 161 | 37 |
177 | Robert | Morales | 36:57:00 | 660 | M | 31 | M 30-39 | 5K | 22 | 95 | 11:55/M | 414 | 161 | 37 |
178 | Jennifer | Towles | 36:58:00 | 747 | F | 45 | F 40-49 | 5K | 17 | 83 | 11:55/M | 414 | 253 | 65 |
179 | Campos | Mona | 37:03:00 | 736 | F | 48 | F 40-49 | 5K | 18 | 84 | 11:57/M | 414 | 253 | 65 |
180 | Fidel | Nunez | 37:04:00 | 659 | M | 30 | M 30-39 | 5K | 23 | 96 | 11:57/M | 414 | 161 | 37 |
181 | Victor | Herrera | 37:05:00 | 661 | M | 24 | M 20-29 | 5K | 12 | 97 | 11:58/M | 414 | 161 | 16 |
182 | monica | romo | 37:08:00 | 583 | F | 26 | F 20-29 | 5K | 16 | 85 | 11:59/M | 414 | 253 | 34 |
183 | juan | romo | 37:08:00 | 584 | M | 30 | M 30-39 | 5K | 24 | 98 | 11:59/M | 414 | 161 | 37 |
184 | Adolfo | Gutierrez | 37:25:00 | 683 | M | 45 | M 40-49 | 5K | 27 | 99 | 12:04/M | 414 | 161 | 42 |
185 | Rosana | Gutierrez | 37:25:00 | 587 | F | 40 | F 40-49 | 5K | 19 | 86 | 12:04/M | 414 | 253 | 65 |
186 | Kim | DeMonaco | 37:26:00 | 784 | F | 43 | F 40-49 | 5K | 20 | 87 | 12:05/M | 414 | 253 | 65 |
187 | mitzi | orlanes | 37:37:00 | 734 | F | 48 | F 40-49 | 5K | 21 | 88 | 12:08/M | 414 | 253 | 65 |
188 | Alice | DeRoux | 37:40:00 | 881 | F | 51 | F 50-59 | 5K | 14 | 89 | 12:09/M | 414 | 253 | 41 |
189 | Eddie | Rummel | 37:42:00 | 982 | M | 33 | M 30-39 | 5K | 25 | 100 | 12:10/M | 414 | 161 | 37 |
190 | Danielle | Torres | 37:43:00 | 702 | F | 48 | F 40-49 | 5K | 22 | 90 | 12:10/M | 414 | 253 | 65 |
191 | Dawn | Fernandez | 37:47:00 | 984 | F | 40 | F 40-49 | 5K | 23 | 91 | 12:11/M | 414 | 253 | 65 |
192 | Brenda | Arih | 37:51:00 | 511 | F | 25 | F 20-29 | 5K | 17 | 92 | 12:13/M | 414 | 253 | 34 |
193 | Juhlian | George | 38:02:00 | 937 | M | 12 | M 1-12 | 5K | 10 | 101 | 12:16/M | 414 | 161 | 20 |
194 | Eileen | Freeman | 38:03:00 | 746 | F | 49 | F 40-49 | 5K | 24 | 93 | 12:16/M | 414 | 253 | 65 |
195 | Rowena | Woidyla | 38:04:00 | 793 | F | 45 | F 40-49 | 5K | 25 | 94 | 12:17/M | 414 | 253 | 65 |
196 | SUSAN | LIPSON | 38:12:00 | 931 | F | 44 | F 40-49 | 5K | 26 | 95 | 12:19/M | 414 | 253 | 65 |
197 | Kobashigawa | Nicole | 38:16:00 | 674 | F | 40 | F 40-49 | 5K | 27 | 96 | 12:21/M | 414 | 253 | 65 |
