This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | 1 Time | 2 Time | 3 Time | 4 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:25 | Hershel | Smith | M | 1 | 18 | M 15-19 | 1 | 0:55 | 5:05 | 5:04 | 5:20 | 365 |
2 | 16:33 | Leo | Oliva | M | 2 | 17 | M 15-19 | 2 | 0:55 | 5:06 | 5:18 | 5:13 | 355 |
3 | 16:59 | Justin | Patananan | M | 3 | 36 | M 35-39 | 1 | 0:55 | 5:15 | 5:25 | 5:23 | 357 |
4 | 17:13 | Fernando | Flores | M | 4 | 18 | M 15-19 | 3 | 0:55 | 5:10 | 5:30 | 5:37 | 239 |
5 | 19:06 | Jason | Flores | M | 5 | 16 | M 15-19 | 4 | 0:55 | 5:40 | 6:12 | 6:18 | 383 |
6 | 19:12 | Anthony | Alvarez | M | 6 | 13 | M 13-14 | 1 | 0:55 | 5:54 | 6:14 | 6:08 | 361 |
7 | 19:25 | Alan | Squyers | M | 7 | 36 | M 35-39 | 2 | 0:55 | 6:01 | 6:14 | 6:14 | 359 |
8 | 19:43 | Brent | Roetcisoender | M | 8 | 13 | M 13-14 | 2 | 0:55 | 6:01 | 6:23 | 6:23 | 287 |
9 | 20:03 | Heather | Massari | F | 1 | 32 | F 30-34 | 1 | 0:59 | 6:23 | 6:22 | 6:18 | 340 |
10 | 20:32 | Grant | Barnett | M | 9 | 40 | M 40-44 | 1 | 0:58 | 6:29 | 6:33 | 6:30 | 371 |
11 | 20:58 | Grace | Ritchie | F | 2 | 13 | F 13-14 | 1 | 0:56 | 6:49 | 6:46 | 6:27 | 286 |
12 | 21:03 | Shelby | Smith | F | 3 | 13 | F 13-14 | 2 | 1:04 | 6:40 | 6:45 | 6:32 | 364 |
13 | 21:18 | John | Grigaliunas | M | 10 | 34 | M 30-34 | 1 | 1:01 | 6:37 | 6:50 | 6:48 | 244 |
14 | 21:25 | Oscar | Gutierrez | M | 11 | 42 | M 40-44 | 2 | 1:03 | 6:45 | 6:50 | 6:46 | 347 |
15 | 21:41 | Toke | Jensen | M | 12 | 43 | M 40-44 | 3 | 1:04 | 6:52 | 7:09 | 6:34 | 260 |
16 | 21:43 | Joe | Kim | M | 13 | 51 | M 50-54 | 1 | 1:01 | 6:47 | 6:58 | 6:55 | 263 |
17 | 22:19 | Dale | Lister | M | 14 | 54 | M 50-54 | 2 | 1:03 | 6:51 | 7:10 | 7:13 | 270 |
18 | 22:22 | Krysti | Ruble | F | 4 | 46 | F 45-49 | 1 | 1:03 | 7:01 | 7:14 | 7:02 | 339 |
19 | 22:31 | Colin | Culver | M | 15 | 12 | M 1-12 | 1 | 1:02 | 6:54 | 7:20 | 7:14 | 223 |
20 | 22:41 | Enrique | Arjona | M | 16 | 15 | M 15-19 | 5 | 1:13 | 6:46 | 7:16 | 7:24 | 378 |
21 | 22:53 | Diana | Escobedo | F | 5 | 17 | F 15-19 | 1 | 1:06 | 6:58 | 7:30 | 7:17 | 236 |
22 | 22:54 | Larry | Oman | M | 17 | 49 | M 45-49 | 1 | 1:06 | 6:59 | 7:29 | 7:19 | 346 |
23 | 23:07 | Michael | Andrews | M | 18 | 27 | M 25-29 | 1 | 1:00 | 6:52 | 8:07 | 7:06 | 382 |
24 | 23:16 | Juan | Santa | M | 19 | 55 | M 55-59 | 1 | 1:13 | 7:21 | 7:19 | 7:21 | 297 |
25 | 23:17 | Eric | Amaya | M | 20 | 11 | M 1-12 | 2 | 1:06 | 7:25 | 7:35 | 7:10 | 202 |
26 | 23:17 | Elliott | Hernandezsire | M | 21 | 12 | M 1-12 | 3 | 1:04 | 7:27 | 7:34 | 7:11 | 352 |
27 | 23:42 | Dora | Gutierrez | F | 6 | 46 | F 45-49 | 2 | 1:09 | 7:19 | 7:33 | 7:40 | 348 |
28 | 23:45 | Nicole | Webster | F | 7 | 33 | F 30-34 | 2 | 1:02 | 7:11 | 7:42 | 7:48 | 315 |
29 | 23:55 | David | Pulido | M | 22 | 12 | M 1-12 | 4 | 1:08 | 7:23 | 7:42 | 7:40 | 349 |
30 | 23:59 | Kathleen | Thome-Diorio | F | 8 | 61 | F 60-64 | 1 | 1:11 | 7:18 | 7:40 | 7:49 | 306 |
31 | 24:12:00 | Emerson | Calhoun | M | 23 | 14 | M 13-14 | 3 | 1:27 | 8:01 | 7:31 | 7:12 | 330 |
32 | 24:16:00 | Gavin | Krohman | M | 24 | 10 | M 1-12 | 5 | 0:58 | 7:50 | 7:44 | 7:43 | 265 |
33 | 24:23:00 | Shannon | McDonald | M | 25 | 42 | M 40-44 | 4 | 1:13 | 7:19 | 7:42 | 8:07 | 381 |
34 | 24:27:00 | ROBERT | GOUDIE | M | 26 | 48 | M 45-49 | 2 | 1:06 | 7:31 | 8:11 | 7:37 | 243 |
35 | 24:28:00 | Zaila | Pineda | F | 9 | 36 | F 35-39 | 1 | 1:15 | 7:33 | 7:51 | 7:48 | 344 |
36 | 24:30:00 | Sarah | Langness | F | 10 | 30 | F 30-34 | 3 | 1:14 | 7:18 | 7:54 | 8:02 | 268 |
37 | 24:34:00 | Jim | Haskett | M | 27 | 42 | M 40-44 | 5 | 1:05 | 7:34 | 7:55 | 7:58 | 249 |
38 | 24:37:00 | David | Weary | M | 28 | 57 | M 55-59 | 2 | 1:11 | 7:42 | 7:55 | 7:48 | 369 |
39 | 24:43:00 | ashley | seeger | F | 11 | 30 | F 30-34 | 4 | 1:19 | 7:37 | 8:30 | 7:15 | 299 |
40 | 24:49:00 | Lauren | Marquez | F | 12 | 25 | F 25-29 | 1 | 1:08 | 7:33 | 8:05 | 8:02 | 272 |
41 | 24:57:00 | Nestor | Ponce De Leon | M | 29 | 56 | M 55-59 | 3 | 1:20 | 8:10 | 8:02 | 7:24 | 366 |
42 | 25:07:00 | Brynn | Sherwood | F | 13 | 12 | F 1-12 | 1 | 1:06 | 7:49 | 8:15 | 7:55 | 300 |
43 | 25:09:00 | Carrie | Dellaripa | F | 14 | 47 | F 45-49 | 3 | 1:20 | 8:11 | 8:00 | 7:36 | 367 |
44 | 25:22:00 | Cindy | Hendrix | F | 15 | 51 | F 50-54 | 1 | 1:24 | 8:05 | 8:00 | 7:52 | 251 |
45 | 25:29:00 | Alan | Willey | M | 30 | 60 | M 60-64 | 1 | 1:18 | 7:52 | 8:08 | 8:09 | 323 |
46 | 25:36:00 | Sidnee | Harrison | F | 16 | 18 | F 15-19 | 2 | 1:18 | 7:55 | 8:17 | 8:04 | 248 |
47 | 25:41:00 | Rob | Perez | M | 31 | 58 | M 55-59 | 4 | 1:20 | 8:07 | 8:03 | 8:10 | 280 |
48 | 26:03:00 | Gabriel | Chavez | M | 32 | 23 | M 20-24 | 1 | 1:05 | 7:21 | 8:31 | 9:05 | 385 |
49 | 26:07:00 | Darlene | Walsh | F | 17 | 52 | F 50-54 | 2 | 3:17 | 22:09 | 0:21 | 0:18 | 374 |
50 | 26:12:00 | Virgil | Redmand | M | 33 | 74 | M 70-79 | 1 | 1:14 | 8:14 | 8:18 | 8:25 | 368 |
51 | 26:21:00 | Joesph | Diorio | M | 34 | 71 | M 70-79 | 2 | 1:16 | 8:14 | 8:20 | 8:31 | 229 |
52 | 26:24:00 | Katie | Sanchez | F | 18 | 30 | F 30-34 | 5 | 1:14 | 8:05 | 8:29 | 8:34 | 296 |
53 | 26:25:00 | Benjamin | Estaville | M | 35 | 13 | M 13-14 | 4 | 1:21 | 7:57 | 8:22 | 8:44 | 237 |
54 | 26:26:00 | Mitch | Calhoun | M | 36 | 47 | M 45-49 | 3 | 1:26 | 8:08 | 8:21 | 8:29 | 328 |
55 | 26:39:00 | Michelle | Yanik | F | 19 | 46 | F 45-49 | 4 | 1:22 | 8:28 | 8:28 | 8:19 | 325 |
56 | 26:40:00 | Thomas | Estaville | M | 37 | 11 | M 1-12 | 6 | 1:21 | 7:57 | 8:22 | 8:59 | 238 |
57 | 26:41:00 | Jamie | Bitolas | F | 20 | 35 | F 35-39 | 2 | 1:49 | 8:04 | 8:20 | 8:27 | 208 |
58 | 26:44:00 | Jacob | White | M | 38 | 17 | M 15-19 | 6 | 1:17 | 8:19 | 8:33 | 8:34 | 319 |
59 | 26:46:00 | Leticia | Espitia | F | 21 | 38 | F 35-39 | 3 | 1:24 | 8:21 | 8:34 | 8:26 | 360 |
60 | 26:59:00 | Avery | Borja | M | 39 | 18 | M 15-19 | 7 | 0:54 | 8:02 | 10:05 | 7:57 | 210 |
61 | 27:10:00 | Barbara | Bravo | F | 22 | 38 | F 35-39 | 4 | 1:18 | 8:38 | 8:39 | 8:34 | 379 |
62 | 27:27:00 | Stacy | Bryant | F | 23 | 57 | F 55-59 | 1 | 1:19 | 8:16 | 9:01 | 8:49 | 213 |
63 | 27:42:00 | Stacia | Wilkerson | F | 24 | 52 | F 50-54 | 3 | 1:20 | 8:17 | 8:55 | 9:08 | 322 |
64 | 27:47:00 | Jared | Schuster | M | 40 | 13 | M 13-14 | 5 | 1:24 | 8:09 | 8:59 | 9:13 | 337 |
65 | 28:15:00 | David | Medrano | M | 41 | 18 | M 15-19 | 8 | 1:12 | 8:36 | 9:19 | 9:07 | 342 |
66 | 28:26:00 | Leila | Holmes | F | 25 | 38 | F 35-39 | 5 | 1:15 | 8:40 | 9:08 | 9:22 | 253 |
67 | 28:58:00 | Bethany | McKim | F | 26 | 22 | F 20-24 | 1 | 1:39 | 9:18 | 8:56 | 9:04 | 380 |
68 | 29:09:00 | Natalie | Rhaburn | F | 27 | 12 | F 1-12 | 2 | 1:08 | 7:59 | 9:34 | 10:26 | 376 |
69 | 29:14:00 | Kian | Krohman | M | 42 | 8 | M 1-12 | 7 | 0:59 | 8:21 | 10:29 | 9:22 | 266 |
70 | 29:14:00 | Brenda | Harrison | F | 28 | 52 | F 50-54 | 4 | 1:25 | 8:59 | 9:23 | 9:25 | 247 |
71 | 29:31:00 | Ashlyn | Rhaburn | F | 29 | 12 | F 1-12 | 3 | 1:09 | 8:09 | 9:26 | 10:45 | 377 |
72 | 29:56:00 | Lena | Walcher | F | 30 | 20 | F 20-24 | 2 | 1:07 | 8:19 | 10:16 | 10:11 | 311 |
73 | 29:56:00 | Jose | Gonzalez | M | 43 | 21 | M 20-24 | 2 | 1:08 | 8:19 | 10:16 | 10:12 | 242 |
74 | 30:08:00 | Kaydence | Langness | F | 31 | 11 | F 1-12 | 4 | 1:27 | 8:55 | 10:05 | 9:40 | 267 |
75 | 30:09:00 | Mezulu | Ugochukwa | M | 44 | 7 | M 1-12 | 8 | 1:10 | 9:06 | 9:07 | 10:45 | 375 |
76 | 30:11:00 | Laura | Cox | F | 32 | 52 | F 50-54 | 5 | 1:23 | 9:17 | 9:53 | 9:36 | 222 |
77 | 30:29:00 | June | Radmacher | F | 33 | 55 | F 55-59 | 2 | 1:38 | 9:44 | 9:33 | 9:33 | 284 |
78 | 30:33:00 | Lisa | Costello | F | 34 | 37 | F 35-39 | 6 | 1:21 | 9:15 | 9:51 | 10:05 | 219 |
79 | 30:39:00 | Dotti | Prazak | F | 35 | 57 | F 55-59 | 3 | 1:48 | 9:42 | 9:30 | 9:37 | 281 |
80 | 30:59:00 | Nancy | McKim | F | 36 | 49 | F 45-49 | 5 | 1:39 | 9:57 | 9:52 | 9:29 | 274 |
81 | 31:02:00 | Vernon | McKim | M | 45 | 52 | M 50-54 | 3 | 1:39 | 9:58 | 9:53 | 9:31 | 275 |
82 | 31:03:00 | Clare | Durand | F | 37 | 54 | F 50-54 | 6 | 1:45 | 9:37 | 9:49 | 9:51 | 384 |
83 | 31:47:00 | Grace | Faulk | F | 38 | 12 | F 1-12 | 5 | 1:13 | 9:05 | 11:00 | 10:27 | 333 |
84 | 31:49:00 | Jeff | Culver | M | 46 | 40 | M 40-44 | 6 | 1:35 | 10:00 | 10:17 | 9:56 | 224 |
85 | 32:08:00 | Jennie | White | F | 39 | 15 | F 15-19 | 3 | 1:26 | 9:15 | 10:12 | 11:13 | 320 |
86 | 32:21:00 | Vani | Tyagi | F | 40 | 14 | F 13-14 | 3 | 1:46 | 13:38 | 16:40 | 0:17 | 309 |
87 | 32:37:00 | Jill | Culver | F | 41 | 41 | F 40-44 | 1 | 1:32 | 9:56 | 10:35 | 10:33 | 225 |
88 | 32:47:00 | Casey | Faulk | F | 42 | 9 | F 1-12 | 6 | 1:13 | 9:07 | 11:00 | 11:26 | 334 |
89 | 32:47:00 | Brooke | Faulk | F | 43 | 13 | F 13-14 | 4 | 1:13 | 9:07 | 11:00 | 11:26 | 332 |
90 | 33:08:00 | larry | whitman | M | 47 | 34 | M 30-34 | 2 | 1:43 | 9:15 | 10:56 | 11:11 | 321 |
91 | 33:11:00 | Bobby | Romo | M | 48 | 69 | M 65-69 | 1 | 1:43 | 10:28 | 10:35 | 10:23 | 289 |
92 | 33:11:00 | Beverly | ONeal | F | 44 | 59 | F 55-59 | 4 | 1:49 | 10:34 | 10:26 | 10:21 | 279 |
93 | 33:16:00 | Charlie | Horn | M | 49 | 65 | M 65-69 | 2 | 1:41 | 10:30 | 10:34 | 10:29 | 350 |
94 | 33:29:00 | Mi | Duster | F | 45 | 62 | F 60-64 | 2 | 1:47 | 10:35 | 10:48 | 10:16 | 232 |
95 | 33:37:00 | Dana | Cilley | M | 50 | 56 | M 55-59 | 5 | 1:42 | 10:51 | 10:50 | 10:13 | 216 |
96 | 33:40:00 | Ana | Linares | F | 46 | 42 | F 40-44 | 2 | 1:32 | 10:18 | 10:48 | 11:01 | 269 |
97 | 33:51:00 | Jeanette | Wells | F | 47 | 79 | F 70-79 | 1 | 1:30 | 10:38 | 10:55 | 10:46 | 356 |
98 | 34:11:00 | Curtis | Newton | M | 51 | 57 | M 55-59 | 6 | 1:53 | 10:03 | 10:36 | 11:38 | 278 |
99 | 34:15:00 | john | carey | M | 52 | 73 | M 70-79 | 3 | 1:23 | 10:56 | 11:24 | 10:31 | 215 |
100 | 34:34:00 | David | White | M | 53 | 51 | M 50-54 | 4 | 1:42 | 10:45 | 11:08 | 10:57 | 318 |
101 | 34:41:00 | Pua | Revis | F | 48 | 16 | F 15-19 | 4 | 1:34 | 10:20 | 11:50 | 10:55 | 285 |
102 | 35:29:00 | Marcus | Calhoun | M | 54 | 16 | M 15-19 | 9 | 1:26 | 10:21 | 12:06 | 11:35 | 329 |
103 | 35:39:00 | timothy | tavarez | M | 55 | 53 | M 50-54 | 5 | 1:43 | 9:55 | 11:21 | 12:39 | 305 |
104 | 35:42:00 | Alec | Larson | M | 56 | 18 | M 15-19 | 10 | 1:12 | 9:24 | 13:15 | 11:50 | 341 |
105 | 35:49:00 | Monteigne | Long | F | 49 | 36 | F 35-39 | 7 | 1:48 | 11:20 | 11:28 | 11:11 | 271 |
106 | 35:49:00 | Kathryn | McGuinness | F | 50 | 56 | F 55-59 | 5 | 1:46 | 11:22 | 11:29 | 11:10 | 273 |
107 | 36:21:00 | Allen | Schmidt | M | 57 | 60 | M 60-64 | 2 | 1:46 | 11:17 | 11:24 | 11:52 | 298 |
108 | 36:46:00 | Althea | Bogle | F | 51 | 54 | F 50-54 | 7 | 1:52 | 11:53 | 11:28 | 11:31 | 209 |
109 | 37:13:00 | Laurie | Munoz | F | 52 | 37 | F 35-39 | 8 | 1:36 | 11:18 | 12:03 | 12:15 | 276 |
110 | 37:49:00 | Andrew | Valencia | M | 58 | 17 | M 15-19 | 11 | 1:12 | 11:01 | 13:13 | 12:21 | 351 |
111 | 37:58:00 | Bret | Banks | M | 59 | 58 | M 55-59 | 7 | 1:53 | 11:50 | 11:58 | 12:15 | 206 |
112 | 39:01:00 | Jeff | Daws | M | 60 | 49 | M 45-49 | 4 | 1:51 | 11:57 | 12:34 | 12:37 | 227 |
113 | 39:23:00 | Jennifer | Slater-Sanchez | F | 53 | 46 | F 45-49 | 6 | 2:40 | 18:16 | 17:54 | 0:31 | 301 |
114 | 39:26:00 | David | Krohman | M | 61 | 55 | M 55-59 | 8 | 1:44 | 11:44 | 13:16 | 12:41 | 264 |
115 | 39:29:00 | STACY | RUIZ | F | 55 | 38 | F 35-39 | 9 | 1:31 | 11:23 | 13:19 | 13:15 | 295 |
116 | 39:29:00 | ISABELLA | RUIZ | F | 54 | 9 | F 1-12 | 7 | 1:31 | 11:23 | 13:20 | 13:15 | 294 |
117 | 40:19:00 | Ozzie | Amparan | M | 62 | 73 | M 70-79 | 4 | 1:34 | 12:54 | 13:08 | 12:43 | 204 |
118 | 42:31:00 | Emily | Delgado | F | 56 | 8 | F 1-12 | 8 | 1:53 | 12:51 | 14:04 | 13:41 | 362 |
119 | 42:52:00 | Laurie | Jones | F | 57 | 48 | F 45-49 | 7 | 2:06 | 13:36 | 13:28 | 13:40 | 262 |
120 | 43:04:00 | Tiffany | Hunsinger | F | 58 | 28 | F 25-29 | 2 | 1:46 | 11:44 | 14:26 | 15:06 | 257 |
121 | 43:07:00 | Wendy | Delgado | F | 59 | 41 | F 40-44 | 3 | 1:53 | 13:08 | 14:03 | 14:01 | 363 |
122 | 43:59:00 | Ann | White | F | 60 | 53 | F 50-54 | 8 | 1:59 | 13:31 | 13:56 | 14:32 | 317 |
123 | 44:29:00 | Tina | Faulk | F | 61 | 42 | F 40-44 | 4 | 2:13 | 14:22 | 14:07 | 13:46 | 331 |
124 | 44:31:00 | Danielle | Broderius | F | 62 | 29 | F 25-29 | 3 | 1:51 | 13:34 | 15:34 | 13:31 | 212 |
125 | 44:33:00 | Alice | Dunn | F | 63 | 63 | F 60-64 | 3 | 2:41 | 14:10 | 14:03 | 13:37 | 230 |
126 | 45:12:00 | Sarah | Clark | F | 64 | 40 | F 40-44 | 5 | 2:22 | 14:23 | 14:20 | 14:07 | 217 |
127 | 45:54:00 | Jennifer | Coverdill | F | 65 | 32 | F 30-34 | 6 | 2:27 | 14:26 | 14:26 | 14:34 | 221 |
128 | 45:56:00 | Jayla | coverdill | F | 66 | 5 | F 1-12 | 9 | 2:26 | 14:26 | 14:26 | 14:35 | 220 |
129 | 46:27:00 | Lois | Rohletter | F | 67 | 70 | F 70-79 | 2 | 3:23 | 22:03 | 20:42 | 0:18 | 288 |
130 | 49:49:00 | Esosa | Odomore | F | 68 | 14 | F 13-14 | 5 | 2:45 | 13:22 | 17:35 | 16:05 | 327 |
131 | 49:50:00 | Kathryn | Conner | F | 69 | 34 | F 30-34 | 7 | 2:45 | 13:23 | 17:36 | 16:05 | 218 |
132 | 51:02:00 | Audrey | Barlow | F | 70 | 16 | F 15-19 | 5 | 1:50 | 13:17 | 16:52 | 19:02 | 207 |
133 | 51:32:00 | Marguerite | Johnson | F | 71 | 57 | F 55-59 | 6 | 2:51 | 15:39 | 15:38 | 17:22 | 261 |
134 | 51:42:00 | Menaka | Tyagi | F | 72 | 45 | F 45-49 | 8 | 1:58 | 16:02 | 16:44 | 16:57 | 307 |
135 | 52:44:00 | Nikita | Tyagi | F | 73 | 17 | F 15-19 | 6 | 1:45 | 16:14 | 16:43 | 18:00 | 308 |
136 | 52:52:00 | Ralph | Furness | M | 63 | 88 | M 80-99 | 1 | 2:38 | 16:26 | 16:57 | 16:50 | 240 |
137 | 55:36:00 | Emily | Bosey | F | 74 | 13 | F 13-14 | 6 | 2:31 | 19:21 | 16:49 | 16:53 | 354 |
138 | 55:55:00 | Kaylee | Bosey | F | 75 | 21 | F 20-24 | 3 | 21:52 | 16:49 | 16:55 | 0:18 | 353 |
139 | 56:23:00 | Kayli | Nipper | F | 76 | 23 | F 20-24 | 4 | 2:46 | 18:16 | 18:05 | 17:16 | 338 |
140 | 56:52:00 | Lavon | Winslow | F | 77 | 57 | F 55-59 | 7 | 3:19 | 17:46 | 18:02 | 17:44 | 324 |
141 | 56:52:00 | Linda | Quinn | F | 78 | 56 | F 55-59 | 8 | 3:08 | 17:52 | 18:04 | 17:46 | 283 |
142 | 56:53:00 | Jeannette | Jenkins | F | 79 | 51 | F 50-54 | 9 | 3:19 | 17:46 | 18:01 | 17:45 | 258 |
143 | 56:53:00 | Kevin | Quinn | M | 64 | 55 | M 55-59 | 9 | 3:07 | 17:52 | 18:07 | 17:46 | 282 |
144 | 57:15:00 | Lauren | Gutierrez | F | 80 | 25 | F 25-29 | 4 | 3:15 | 18:47 | 17:43 | 17:28 | 246 |
145 | 57:15:00 | Denise | Strattan | F | 81 | 47 | F 45-49 | 9 | 3:15 | 18:47 | 17:44 | 17:28 | 303 |
146 | 57:15:00 | Cathy | Bennett | F | 82 | 62 | F 60-64 | 4 | 3:15 | 18:47 | 17:44 | 17:27 | 345 |
147 | 57:50:00 | Emilio | Gutierrez | M | 65 | 26 | M 25-29 | 2 | 3:16 | 18:49 | 18:15 | 17:29 | 245 |
148 | 57:50:00 | Rick | Stratton | M | 66 | 50 | M 50-54 | 6 | 3:15 | 18:48 | 18:16 | 17:30 | 372 |
149 | 1:00:41 | Dezaraye | Wertman | F | 83 | 29 | F 25-29 | 5 | 2:51 | 19:00 | 20:43 | 18:06 | 316 |
150 | 1:00:55 | Patricia | Bothuel | F | 84 | 47 | F 45-49 | 10 | 2:52 | 19:01 | 20:42 | 18:19 | 326 |
2017 Team
5K | |||||||
---|---|---|---|---|---|---|---|
Team – HillviewFinish Position – 1 | |||||||
Team Score (places): 281 Team Score (times): 2:28:20.1 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 361 | Anthony Alvarez | , | 6 | 6 | 19:12.6 | 19:12.6 |
2 | 270 | Dale Lister | WUSD, | 17 | 23 | 22:19.8 | 41:32.5 |
3 | 346 | Larry Oman | , | 22 | 45 | 22:54.4 | 1:04:26.9 |
4 | 301 | Jennifer Slater-Sanchez | WUSD, | 113 | 158 | 39:23.4 | 1:43:50.4 |
5 | 331 | Tina Faulk | , | 123 | 281 | 44:29.6 | 2:28:20.1 |
Team – EsperanzaFinish Position – 2 | |||||||
Team Score (places): 656 Team Score (times): 4:20:40.7 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 321 | larry whitman | WUSD, | 90 | 90 | 33:08.6 | 33:08.6 |
2 | 324 | Lavon Winslow | WUSD, | 140 | 230 | 56:52.4 | 1:30:01.0 |
3 | 283 | Linda Quinn | WUSD, | 141 | 371 | 56:52.8 | 2:26:53.9 |
4 | 258 | Jeannette Jenkins | WUSD, | 142 | 513 | 56:53.3 | 3:23:47.2 |
5 | 282 | Kevin Quinn | WUSD, | 143 | 656 | 56:53.5 | 4:20:40.7 |
Team – Del SurFinish Position – 3 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 374 | Darlene Walsh | , | 49 | 49 | 26:07.6 | 26:07.6 |
2 | 218 | Kathryn Conner | WUSD, | 131 | 180 | 49:50.6 | 1:15:58.2 |
3 | 338 | Kayli Nipper | , | 139 | 319 | 56:23.9 | 2:12:22.1 |
4 | 326 | Patricia Bothuel | , | 150 | 469 | 1:00:55.6 | 3:13:17.8 |
Team – Rancho VistaFinish Position – 4 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 246 | Lauren Gutierrez | WUSD, | 144 | 144 | 57:15.3 | 57:15.3 |
2 | 303 | Denise Strattan | WUSD, | 145 | 289 | 57:15.6 | 1:54:30.9 |
3 | 345 | Cathy Bennett | , | 146 | 435 | 57:15.6 | 2:51:46.5 |
Team – Ana Verde HillsFinish Position – 6 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 316 | Dezaraye Wertman | WUSD, | 149 | 149 | 1:00:41.4 | 1:00:41.4 |
Team – District OfficeFinish Position – 7 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 261 | Marguerite Johnson | WUSD, | 133 | 133 | 51:32.1 | 51:32.1 |
Team – Joe WalkerFinish Position – 8 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 212 | Danielle Broderius | WUSD, | 124 | 124 | 44:31.7 | 44:31.7 |
Team – SubFinish Position – 9 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 269 | Ana Linares | WUSD, | 96 | 96 | 33:40.9 | 33:40.9 |
Team – Valley ViewFinish Position – 10 | |||||||
Team Score (places): Inc. Team Score (times): | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 247 | Brenda Harrison | WUSD, | 70 | 70 | 29:14.3 | 29:14.3 |