This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric | Howell | 17:41 | 174 | M | 15 | M 15-19 | 5K | 1 | 1 | 5:42/M | 206 | 92 | 16 |
2 | Ikenna | Achara | 18:00 | 175 | M | 16 | M 15-19 | 5K | 2 | 2 | 5:48/M | 206 | 92 | 16 |
3 | Ralph | Lopez | 18:48 | 166 | M | 17 | M 15-19 | 5K | 3 | 3 | 6:04/M | 206 | 92 | 16 |
4 | Brandon | Garcia | 18:50 | 183 | M | 14 | M 13-14 | 5K | 1 | 4 | 6:05/M | 206 | 92 | 3 |
5 | Steve | Brumwell | 18:53 | 162 | M | 57 | M 55-59 | 5K | 1 | 5 | 6:05/M | 206 | 92 | 9 |
6 | Ethan | Ortega | 19:00 | 160 | M | 13 | M 13-14 | 5K | 2 | 6 | 6:08/M | 206 | 92 | 3 |
7 | Alan | Squyres | 19:25 | 136 | M | 35 | M 35-39 | 5K | 1 | 7 | 6:16/M | 206 | 92 | 6 |
8 | Caleb | Schroeder | 19:29 | 120 | M | 34 | M 30-34 | 5K | 1 | 8 | 6:17/M | 206 | 92 | 9 |
9 | Camden Samuel | Smith | 19:30 | 126 | M | 18 | M 15-19 | 5K | 4 | 9 | 6:17/M | 206 | 92 | 16 |
10 | Kris | Vidal | 19:30 | 127 | M | 16 | M 15-19 | 5K | 5 | 10 | 6:17/M | 206 | 92 | 16 |
11 | Bradley | Chew | 19:39 | 232 | M | 16 | M 15-19 | 5K | 6 | 11 | 6:20/M | 206 | 92 | 16 |
12 | Jason | Flores | 19:54 | 216 | M | 15 | M 15-19 | 5K | 7 | 12 | 6:25/M | 206 | 92 | 16 |
13 | Jesse | Contreras | 20:03 | 29 | M | 20 | M 20-24 | 5K | 1 | 13 | 6:28/M | 206 | 92 | 4 |
14 | Erik | Ruble | 20:03 | 117 | M | 50 | M 50-54 | 5K | 1 | 14 | 6:28/M | 206 | 92 | 9 |
15 | Joe | Kim | 20:37 | 78 | M | 50 | M 50-54 | 5K | 2 | 15 | 6:39/M | 206 | 92 | 9 |
16 | Reece | Alvarez | 20:48 | 5 | M | 15 | M 15-19 | 5K | 8 | 16 | 6:43/M | 206 | 92 | 16 |
17 | Oscar | Gutierrez | 20:59 | 180 | M | 41 | M 40-44 | 5K | 1 | 17 | 6:46/M | 206 | 92 | 3 |
18 | Grant | Barnett | 21:25 | 8 | M | 39 | M 35-39 | 5K | 2 | 18 | 6:55/M | 206 | 92 | 6 |
19 | Kai | Smithley | 21:25 | 131 | M | 11 | M 1-12 | 5K | 1 | 19 | 6:55/M | 206 | 92 | 16 |
20 | John | Grigaliunas | 21:57 | 57 | M | 33 | M 30-34 | 5K | 2 | 20 | 7:05/M | 206 | 92 | 9 |
21 | Scott | Griffith | 21:58 | 197 | M | 20 | M 20-24 | 5K | 2 | 21 | 7:05/M | 206 | 92 | 4 |
22 | David | Villalobes | 22:02 | 226 | M | 19 | M 15-19 | 5K | 9 | 22 | 7:06/M | 206 | 92 | 16 |
23 | Kevin | Bice | 22:06 | 15 | M | 38 | M 35-39 | 5K | 3 | 23 | 7:08/M | 206 | 92 | 6 |
24 | Brian | Colin | 22:25 | 224 | M | 27 | M 25-29 | 5K | 1 | 24 | 7:14/M | 206 | 92 | 2 |
25 | Pranesh | Kumar | 22:39 | 239 | M | 12 | M 1-12 | 5K | 2 | 25 | 7:18/M | 206 | 92 | 16 |
26 | Krysti | Ruble | 22:51 | 118 | F | 45 | F 45-49 | 5K | 1 | 1 | 7:22/M | 206 | 114 | 10 |
27 | Pablo | Adelantar | 23:05 | 192 | M | 43 | M 40-44 | 5K | 2 | 26 | 7:27/M | 206 | 92 | 3 |
28 | Vincentanthony | Borja | 23:20 | 18 | M | 33 | M 30-34 | 5K | 3 | 27 | 7:32/M | 206 | 92 | 9 |
29 | Kaelan | Clipper | 23:22 | 194 | M | 13 | M 13-14 | 5K | 3 | 28 | 7:32/M | 206 | 92 | 3 |
30 | Ricky | Barrientos | 23:28 | 10 | M | 11 | M 1-12 | 5K | 3 | 29 | 7:34/M | 206 | 92 | 16 |
31 | Luke | Trenkle | 23:30 | 190 | M | 17 | M 15-19 | 5K | 10 | 30 | 7:35/M | 206 | 92 | 16 |
32 | Grace | Ritchie | 23:37 | 113 | F | 12 | F 1-12 | 5K | 1 | 2 | 7:37/M | 206 | 114 | 18 |
33 | LB | Smithley | 23:48 | 132 | M | 9 | M 1-12 | 5K | 4 | 31 | 7:41/M | 206 | 92 | 16 |
34 | Bryan | Gomez | 23:57 | 53 | M | 11 | M 1-12 | 5K | 5 | 32 | 7:44/M | 206 | 92 | 16 |
35 | Olger | Garcia | 24:04:00 | 184 | M | 11 | M 1-12 | 5K | 6 | 33 | 7:46/M | 206 | 92 | 16 |
36 | Athena | Bowyer | 24:04:00 | 20 | F | 33 | F 30-34 | 5K | 1 | 3 | 7:46/M | 206 | 114 | 10 |
37 | Dora | Gutierrez | 24:07:00 | 181 | F | 45 | F 45-49 | 5K | 2 | 4 | 7:47/M | 206 | 114 | 10 |
38 | Scott | Zierman | 24:09:00 | 219 | M | 62 | M 60-64 | 5K | 1 | 34 | 7:47/M | 206 | 92 | 4 |
39 | Kathy | Diorio | 24:14:00 | 209 | F | 60 | F 60-64 | 5K | 1 | 5 | 7:49/M | 206 | 114 | 6 |
40 | Rob | Garza | 24:16:00 | 195 | M | 51 | M 50-54 | 5K | 3 | 35 | 7:50/M | 206 | 92 | 9 |
41 | James | Madison | 24:26:00 | 91 | M | 45 | M 45-49 | 5K | 1 | 36 | 7:53/M | 206 | 92 | 4 |
42 | Kalista | Madison | 24:27:00 | 92 | F | 9 | F 1-12 | 5K | 2 | 6 | 7:53/M | 206 | 114 | 18 |
43 | Kelly | Knight | 24:47:00 | 82 | F | 11 | F 1-12 | 5K | 3 | 7 | 8:00/M | 206 | 114 | 18 |
44 | Kent | Trenkle | 24:52:00 | 191 | M | 51 | M 50-54 | 5K | 4 | 37 | 8:01/M | 206 | 92 | 9 |
45 | Shelby | Smith | 24:55:00 | 130 | F | 11 | F 1-12 | 5K | 4 | 8 | 8:02/M | 206 | 114 | 18 |
46 | Naia | Smithley | 24:57:00 | 133 | F | 12 | F 1-12 | 5K | 5 | 9 | 8:03/M | 206 | 114 | 18 |
47 | Edward | Villanueva | 25:00:00 | 148 | M | 47 | M 45-49 | 5K | 2 | 38 | 8:04/M | 206 | 92 | 4 |
48 | Dilinna | Ugochukwu | 25:02:00 | 144 | M | 11 | M 1-12 | 5K | 7 | 39 | 8:05/M | 206 | 92 | 16 |
49 | Jacob | White | 25:02:00 | 154 | M | 16 | M 15-19 | 5K | 11 | 40 | 8:05/M | 206 | 92 | 16 |
50 | Lisa | Costello | 25:08:00 | 30 | F | 36 | F 35-39 | 5K | 1 | 10 | 8:06/M | 206 | 114 | 12 |
51 | Michelle | Arvidson | 25:18:00 | 193 | F | 47 | F 45-49 | 5K | 3 | 11 | 8:10/M | 206 | 114 | 10 |
52 | Nestor | Ponce De Leon | 25:19:00 | 173 | M | 55 | M 55-59 | 5K | 2 | 41 | 8:10/M | 206 | 92 | 9 |
53 | Virgil | Redman | 25:21:00 | 208 | M | 73 | M 70-79 | 5K | 1 | 42 | 8:11/M | 206 | 92 | 2 |
54 | Carmen | Albanes | 25:27:00 | 206 | F | 58 | F 55-59 | 5K | 1 | 12 | 8:13/M | 206 | 114 | 17 |
55 | Tim | House | 25:28:00 | 218 | M | 60 | M 60-64 | 5K | 2 | 43 | 8:13/M | 206 | 92 | 4 |
56 | Larry | Oman | 25:32:00 | 102 | M | 48 | M 45-49 | 5K | 3 | 44 | 8:14/M | 206 | 92 | 4 |
57 | Rob | Perez | 25:45:00 | 104 | M | 57 | M 55-59 | 5K | 3 | 45 | 8:18/M | 206 | 92 | 9 |
58 | Brooke | Faulk | 25:46:00 | 39 | F | 12 | F 1-12 | 5K | 6 | 13 | 8:19/M | 206 | 114 | 18 |
59 | Andy | Marin | 26:07:00 | 95 | M | 18 | M 15-19 | 5K | 12 | 46 | 8:25/M | 206 | 92 | 16 |
60 | Bill | Kneifl | 26:09:00 | 79 | M | 38 | M 35-39 | 5K | 4 | 47 | 8:26/M | 206 | 92 | 6 |
61 | DJ | Ocasio | 26:13:00 | 100 | F | 27 | F 25-29 | 5K | 1 | 14 | 8:27/M | 206 | 114 | 11 |
62 | Riley | Cambra | 26:13:00 | 163 | F | 13 | F 13-14 | 5K | 1 | 15 | 8:27/M | 206 | 114 | 3 |
63 | Christine | Cambra | 26:16:00 | 164 | F | 39 | F 35-39 | 5K | 2 | 16 | 8:28/M | 206 | 114 | 12 |
64 | Greg | Galli | 26:24:00 | 50 | M | 52 | M 50-54 | 5K | 5 | 48 | 8:31/M | 206 | 92 | 9 |
65 | Matt | Nelson | 26:37:00 | 213 | M | 15 | M 15-19 | 5K | 13 | 49 | 8:35/M | 206 | 92 | 16 |
66 | Stacy | Bryant | 26:39:00 | 22 | F | 56 | F 55-59 | 5K | 2 | 17 | 8:36/M | 206 | 114 | 17 |
67 | Dale | Lister | 26:43:00 | 87 | M | 53 | M 50-54 | 5K | 6 | 50 | 8:37/M | 206 | 92 | 9 |
68 | Leila | Holmes | 27:29:00 | 67 | F | 37 | F 35-39 | 5K | 3 | 18 | 8:52/M | 206 | 114 | 12 |
69 | Teresa | Mendoza | 27:30:00 | 237 | F | 44 | F 40-44 | 5K | 1 | 19 | 8:52/M | 206 | 114 | 8 |
70 | Ashlee | Johnston | 27:30:00 | 76 | F | 17 | F 15-19 | 5K | 1 | 20 | 8:52/M | 206 | 114 | 1 |
71 | Angela | Alvarez | 27:45:00 | 3 | F | 41 | F 40-44 | 5K | 2 | 21 | 8:57/M | 206 | 114 | 8 |
72 | Michelle | Yanik | 27:59:00 | 157 | F | 45 | F 45-49 | 5K | 4 | 22 | 9:02/M | 206 | 114 | 10 |
73 | Isamu | Long | 28:12:00 | 88 | M | 66 | M 65-69 | 5K | 1 | 51 | 9:06/M | 206 | 92 | 4 |
74 | Brenda | Harrison | 28:18:00 | 62 | F | 51 | F 50-54 | 5K | 1 | 23 | 9:08/M | 206 | 114 | 11 |
75 | Ana | Farrell | 28:36:00 | 182 | F | 59 | F 55-59 | 5K | 3 | 24 | 9:14/M | 206 | 114 | 17 |
76 | Andrea | Bobic | 28:38:00 | 17 | F | 28 | F 25-29 | 5K | 2 | 25 | 9:14/M | 206 | 114 | 11 |
77 | Vicki | Kastner | 28:55:00 | 77 | F | 51 | F 50-54 | 5K | 2 | 26 | 9:20/M | 206 | 114 | 11 |
78 | Connor | Kneifl | 29:20:00 | 80 | M | 11 | M 1-12 | 5K | 8 | 52 | 9:28/M | 206 | 92 | 16 |
79 | Kevin | Mira | 29:27:00 | 241 | M | 17 | M 15-19 | 5K | 14 | 53 | 9:30/M | 206 | 92 | 16 |
80 | Marti | Maryboy | 29:28:00 | 225 | F | 60 | F 60-64 | 5K | 2 | 27 | 9:30/M | 206 | 114 | 6 |
81 | Jordin | Hance | 29:32:00 | 61 | M | 34 | M 30-34 | 5K | 4 | 54 | 9:32/M | 206 | 92 | 9 |
82 | June | Heaton | 29:43:00 | 223 | F | 55 | F 55-59 | 5K | 4 | 28 | 9:35/M | 206 | 114 | 17 |
83 | Jaden | Edwards | 29:54:00 | 176 | M | 9 | M 1-12 | 5K | 9 | 55 | 9:39/M | 206 | 92 | 16 |
84 | Dotti | Prazak | 30:00:00 | 110 | F | 55 | F 55-59 | 5K | 5 | 29 | 9:41/M | 206 | 114 | 17 |
85 | Dolores | Cortez | 30:27:00 | 204 | F | 77 | F 70-79 | 5K | 1 | 30 | 9:49/M | 206 | 114 | 2 |
86 | Allie | Mendoza | 30:42:00 | 238 | F | 14 | F 13-14 | 5K | 2 | 31 | 9:54/M | 206 | 114 | 3 |
87 | Kathy | Ritchie | 30:47:00 | 114 | F | 48 | F 45-49 | 5K | 5 | 32 | 9:56/M | 206 | 114 | 10 |
88 | Benjamin | Estaville | 30:47:00 | 37 | M | 12 | M 1-12 | 5K | 10 | 56 | 9:56/M | 206 | 92 | 16 |
89 | Daniel | Estaville | 30:48:00 | 38 | M | 40 | M 40-44 | 5K | 3 | 57 | 9:56/M | 206 | 92 | 3 |
90 | Tori | Gomez | 30:50:00 | 55 | F | 11 | F 1-12 | 5K | 7 | 33 | 9:57/M | 206 | 114 | 18 |
91 | Jennie | White | 30:56:00 | 155 | F | 14 | F 13-14 | 5K | 3 | 34 | 9:59/M | 206 | 114 | 3 |
92 | Grace | Faulk | 30:57:00 | 40 | F | 11 | F 1-12 | 5K | 8 | 35 | 9:59/M | 206 | 114 | 18 |
93 | Vanessa | Barrientos | 31:00:00 | 11 | F | 35 | F 35-39 | 5K | 4 | 36 | 10:00/M | 206 | 114 | 12 |
94 | Natalie | Rhaburn | 31:09:00 | 200 | F | 11 | F 1-12 | 5K | 9 | 37 | 10:03/M | 206 | 114 | 18 |
95 | Ellen | Christmann | 31:10:00 | 24 | F | 54 | F 50-54 | 5K | 3 | 38 | 10:03/M | 206 | 114 | 11 |
96 | Ashlyn | Rhaburn | 31:11:00 | 201 | F | 11 | F 1-12 | 5K | 10 | 39 | 10:04/M | 206 | 114 | 18 |
97 | Tanner | Eckman | 31:11:00 | 187 | M | 22 | M 20-24 | 5K | 3 | 58 | 10:04/M | 206 | 92 | 4 |
98 | Laura | cox | 31:16:00 | 235 | F | 51 | F 50-54 | 5K | 4 | 40 | 10:05/M | 206 | 114 | 11 |
99 | Emma | Frazer | 31:44:00 | 44 | F | 10 | F 1-12 | 5K | 11 | 41 | 10:14/M | 206 | 114 | 18 |
100 | Angie | Amparan Eisenmenger | 31:49:00 | 6 | F | 49 | F 45-49 | 5K | 6 | 42 | 10:16/M | 206 | 114 | 10 |
101 | Tiffany | German | 31:50:00 | 207 | F | 33 | F 30-34 | 5K | 2 | 43 | 10:16/M | 206 | 114 | 10 |
102 | Samantha | German | 31:50:00 | 212 | F | 8 | F 1-12 | 5K | 12 | 44 | 10:16/M | 206 | 114 | 18 |
103 | Chace | Tomlinson | 31:55:00 | 214 | M | 9 | M 1-12 | 5K | 11 | 59 | 10:18/M | 206 | 92 | 16 |
104 | Cameron | Peterson | 32:00:00 | 106 | M | 9 | M 1-12 | 5K | 12 | 60 | 10:19/M | 206 | 92 | 16 |
105 | Cade | Peterson | 32:01:00 | 105 | M | 36 | M 35-39 | 5K | 5 | 61 | 10:20/M | 206 | 92 | 6 |
106 | Stacey | Adams | 32:07:00 | 2 | F | 35 | F 35-39 | 5K | 5 | 45 | 10:22/M | 206 | 114 | 12 |
107 | Kolbe | Adams | 32:07:00 | 1 | M | 8 | M 1-12 | 5K | 13 | 62 | 10:22/M | 206 | 92 | 16 |
108 | Charlie | Horn | 32:13:00 | 196 | M | 64 | M 60-64 | 5K | 3 | 63 | 10:24/M | 206 | 92 | 4 |
109 | Tom | Mccoy | 32:24:00 | 96 | M | 67 | M 65-69 | 5K | 2 | 64 | 10:27/M | 206 | 92 | 4 |
110 | Harvey | Holloway | 32:39:00 | 66 | M | 59 | M 55-59 | 5K | 4 | 65 | 10:32/M | 206 | 92 | 9 |
111 | Lynda | Mlynar | 32:53:00 | 161 | F | 47 | F 45-49 | 5K | 7 | 46 | 10:36/M | 206 | 114 | 10 |
112 | David | White | 32:53:00 | 153 | M | 50 | M 50-54 | 5K | 7 | 66 | 10:36/M | 206 | 92 | 9 |
113 | Amanda | Echezabal | 33:01:00 | 35 | F | 28 | F 25-29 | 5K | 3 | 47 | 10:39/M | 206 | 114 | 11 |
114 | Bobby | Romero | 33:02:00 | 177 | M | 68 | M 65-69 | 5K | 3 | 67 | 10:39/M | 206 | 92 | 4 |
115 | Blake | Rawlings | 33:33:00 | 199 | M | 10 | M 1-12 | 5K | 14 | 68 | 10:49/M | 206 | 92 | 16 |
116 | Jane | Moore | 33:34:00 | 215 | F | 57 | F 55-59 | 5K | 6 | 48 | 10:50/M | 206 | 114 | 17 |
117 | Lauren | Alvarez | 33:51:00 | 4 | F | 12 | F 1-12 | 5K | 13 | 49 | 10:55/M | 206 | 114 | 18 |
118 | Julie | Kraemer | 33:51:00 | 84 | F | 11 | F 1-12 | 5K | 14 | 50 | 10:55/M | 206 | 114 | 18 |
119 | Amanda | Hance | 33:59:00 | 60 | F | 29 | F 25-29 | 5K | 4 | 51 | 10:58/M | 206 | 114 | 11 |
120 | Denise | Holloway | 34:01:00 | 65 | F | 55 | F 55-59 | 5K | 7 | 52 | 10:58/M | 206 | 114 | 17 |
121 | Alan | Brown | 34:14:00 | 198 | M | 75 | M 70-79 | 5K | 2 | 69 | 11:03/M | 206 | 92 | 2 |
122 | Kathie | Mcguinness | 34:37:00 | 98 | F | 55 | F 55-59 | 5K | 8 | 53 | 11:10/M | 206 | 114 | 17 |
123 | Ken | Frazer | 35:11:00 | 46 | M | 50 | M 50-54 | 5K | 8 | 70 | 11:21/M | 206 | 92 | 9 |
124 | Allen | Schmidt | 35:15:00 | 119 | M | 59 | M 55-59 | 5K | 5 | 71 | 11:22/M | 206 | 92 | 9 |
125 | Alison | Eckman | 35:17:00 | 186 | F | 54 | F 50-54 | 5K | 5 | 54 | 11:23/M | 206 | 114 | 11 |
126 | Nancy | Carnes | 35:20:00 | 23 | F | 68 | F 65-69 | 5K | 1 | 55 | 11:24/M | 206 | 114 | 1 |
127 | Janice | Stoliker | 35:48:00 | 138 | F | 57 | F 55-59 | 5K | 9 | 56 | 11:33/M | 206 | 114 | 17 |
128 | Amber | Walker | 35:53:00 | 150 | F | 32 | F 30-34 | 5K | 3 | 57 | 11:35/M | 206 | 114 | 10 |
129 | Sophie | Quan | 36:14:00 | 111 | F | 26 | F 25-29 | 5K | 5 | 58 | 11:41/M | 206 | 114 | 11 |
130 | Andria | Blua-Contreras | 36:32:00 | 16 | F | 33 | F 30-34 | 5K | 4 | 59 | 11:47/M | 206 | 114 | 10 |
131 | Emilio | Gutierrez | 36:37:00 | 59 | M | 25 | M 25-29 | 5K | 2 | 72 | 11:49/M | 206 | 92 | 2 |
132 | Becky | Lathrop | 36:37:00 | 85 | F | 40 | F 40-44 | 5K | 3 | 60 | 11:49/M | 206 | 114 | 8 |
133 | Lauren | Avila | 36:37:00 | 7 | F | 24 | F 20-24 | 5K | 1 | 61 | 11:49/M | 206 | 114 | 2 |
134 | Gage | Dworniczak | 37:02:00 | 234 | M | 15 | M 15-19 | 5K | 15 | 73 | 11:57/M | 206 | 92 | 16 |
135 | Andrew | Lofton | 37:04:00 | 185 | M | 9 | M 1-12 | 5K | 15 | 74 | 11:57/M | 206 | 92 | 16 |
136 | Diana | Bartlett | 37:12:00 | 12 | F | 37 | F 35-39 | 5K | 6 | 62 | 12:00/M | 206 | 114 | 12 |
137 | Theresa | Stern | 37:43:00 | 137 | F | 46 | F 45-49 | 5K | 8 | 63 | 12:10/M | 206 | 114 | 10 |
138 | Andrew | Frendian | 37:49:00 | 47 | M | 15 | M 15-19 | 5K | 16 | 75 | 12:12/M | 206 | 92 | 16 |
139 | Rayann | Smart | 37:58:00 | 125 | F | 36 | F 35-39 | 5K | 7 | 64 | 12:15/M | 206 | 114 | 12 |
140 | Teresa | Johnson | 39:48:00 | 75 | F | 42 | F 40-44 | 5K | 4 | 65 | 12:50/M | 206 | 114 | 8 |
141 | Liz | Colvin | 40:25:00 | 27 | F | 59 | F 55-59 | 5K | 10 | 66 | 13:02/M | 206 | 114 | 17 |
142 | Mark | Heaton | 40:33:00 | 222 | M | 56 | M 55-59 | 5K | 6 | 76 | 13:05/M | 206 | 92 | 9 |
143 | Rachel | Webb | 40:44:00 | 151 | F | 39 | F 35-39 | 5K | 8 | 67 | 13:08/M | 206 | 114 | 12 |
144 | Jared | Clayburn | 41:16:00 | 228 | M | 31 | M 30-34 | 5K | 5 | 77 | 13:19/M | 206 | 92 | 9 |
145 | Madelyn | Williams | 41:16:00 | 227 | F | 10 | F 1-12 | 5K | 15 | 68 | 13:19/M | 206 | 114 | 18 |
146 | Lora | Tanner | 41:30:00 | 142 | F | 34 | F 30-34 | 5K | 5 | 69 | 13:23/M | 206 | 114 | 10 |
147 | Kristen | Kneifl | 42:21:00 | 81 | F | 33 | F 30-34 | 5K | 6 | 70 | 13:40/M | 206 | 114 | 10 |
148 | Ann | White | 42:29:00 | 152 | F | 52 | F 50-54 | 5K | 6 | 71 | 13:42/M | 206 | 114 | 11 |
149 | Steve | Ozoa | 42:40:00 | 231 | M | 59 | M 55-59 | 5K | 7 | 78 | 13:46/M | 206 | 92 | 9 |
150 | Ana | Chew | 42:40:00 | 233 | F | 49 | F 45-49 | 5K | 9 | 72 | 13:46/M | 206 | 114 | 10 |
151 | Alice | Dunn | 43:03:00 | 205 | F | 62 | F 60-64 | 5K | 3 | 73 | 13:53/M | 206 | 114 | 6 |
152 | Jaime | Van Holton | 43:22:00 | 146 | F | 38 | F 35-39 | 5K | 9 | 74 | 13:59/M | 206 | 114 | 12 |
153 | Trilby | Jasinski | 43:44:00 | 71 | F | 44 | F 40-44 | 5K | 5 | 75 | 14:06/M | 206 | 114 | 8 |
154 | Pamela | Frendian | 44:14:00 | 48 | F | 61 | F 60-64 | 5K | 4 | 76 | 14:16/M | 206 | 114 | 6 |
155 | Tina | Faulk | 44:14:00 | 41 | F | 40 | F 40-44 | 5K | 6 | 77 | 14:16/M | 206 | 114 | 8 |
156 | Sarah | Clark | 44:54:00 | 25 | F | 39 | F 35-39 | 5K | 10 | 78 | 14:29/M | 206 | 114 | 12 |
157 | Alex | Bowyer | 45:26:00 | 220 | F | 9 | F 1-12 | 5K | 16 | 79 | 14:39/M | 206 | 114 | 18 |
158 | Larry | Whitman | 47:00:00 | 156 | M | 33 | M 30-34 | 5K | 6 | 79 | 15:10/M | 206 | 92 | 9 |
159 | Lyndsie | Crowell | 47:01:00 | 31 | F | 26 | F 25-29 | 5K | 6 | 80 | 15:10/M | 206 | 114 | 11 |
160 | Jackie | Voegtle | 47:36:00 | 149 | F | 29 | F 25-29 | 5K | 7 | 81 | 15:21/M | 206 | 114 | 11 |
161 | Melissa | Clayburn | 48:12:00 | 230 | F | 28 | F 25-29 | 5K | 8 | 82 | 15:33/M | 206 | 114 | 11 |
162 | Dylan | Van Holton | 48:14:00 | 145 | M | 11 | M 1-12 | 5K | 16 | 80 | 15:34/M | 206 | 92 | 16 |
163 | Cindy | Boulais | 48:22:00 | 19 | F | 55 | F 55-59 | 5K | 11 | 83 | 15:36/M | 206 | 114 | 17 |
164 | Jason | Van Holton | 48:28:00 | 147 | M | 38 | M 35-39 | 5K | 6 | 81 | 15:38/M | 206 | 92 | 6 |
165 | Julie | Randol | 48:46:00 | 112 | F | 42 | F 40-44 | 5K | 7 | 84 | 15:44/M | 206 | 114 | 8 |
166 | David | Phillips | 49:14:00 | 109 | M | 48 | M 45-49 | 5K | 4 | 82 | 15:53/M | 206 | 92 | 4 |
167 | Domenica | Gomez | 49:14:00 | 54 | F | 34 | F 30-34 | 5K | 7 | 85 | 15:53/M | 206 | 114 | 10 |
168 | Ralph | Furness | 49:22:00 | 49 | M | 87 | M 80-99 | 5K | 1 | 83 | 15:55/M | 206 | 92 | 1 |
169 | Stephanie | Lemus | 49:33:00 | 86 | F | 26 | F 25-29 | 5K | 9 | 86 | 15:59/M | 206 | 114 | 11 |
170 | Molly | Campbell | 49:39:00 | 217 | F | F 0- 0 | 5K | 1 | 87 | 16:01/M | 206 | 114 | 2 |
|
171 | Marlene | Wald | 51:58:00 | 179 | F | 50 | F 50-54 | 5K | 8 | 88 | 16:46/M | 206 | 114 | 11 |
172 | Kellie | Taylor | 51:58:00 | 178 | F | 50 | F 50-54 | 5K | 7 | 89 | 16:46/M | 206 | 114 | 11 |
173 | Ricardo | Barrientos | 52:46:00 | 9 | M | 33 | M 30-34 | 5K | 7 | 84 | 17:01/M | 206 | 92 | 9 |
174 | Karen | Smith | 52:47:00 | 211 | F | 52 | F 50-54 | 5K | 9 | 90 | 17:02/M | 206 | 114 | 11 |
175 | Janet | Moser | 52:48:00 | 210 | F | 58 | F 55-59 | 5K | 12 | 91 | 17:02/M | 206 | 114 | 17 |
176 | Charlie | Colvin | 53:21:00 | 26 | M | 63 | M 60-64 | 5K | 4 | 85 | 17:13/M | 206 | 92 | 4 |
177 | Dana | Bowyer | 53:21:00 | 221 | M | 54 | M 50-54 | 5K | 9 | 86 | 17:13/M | 206 | 92 | 9 |
178 | Shannon | Rossall | 53:44:00 | 116 | F | 30 | F 30-34 | 5K | 8 | 92 | 17:20/M | 206 | 114 | 10 |
179 | Brian | Bennett | 53:50:00 | 229 | M | 30 | M 30-34 | 5K | 8 | 87 | 17:22/M | 206 | 92 | 9 |
180 | Judi | Frazer | 55:54:00 | 45 | F | 56 | F 55-59 | 5K | 13 | 93 | 18:02/M | 206 | 114 | 17 |
181 | Brooke | Frazer | 55:54:00 | 43 | F | 7 | F 1-12 | 5K | 17 | 94 | 18:02/M | 206 | 114 | 18 |
182 | Leslie | Downs | 57:08:00 | 34 | F | 57 | F 55-59 | 5K | 14 | 95 | 18:26/M | 206 | 114 | 17 |
183 | Darrell | Downs | 57:15:00 | 33 | M | 58 | M 55-59 | 5K | 8 | 88 | 18:28/M | 206 | 92 | 9 |
184 | Donna | Spencer | 57:29:00 | 134 | F | 57 | F 55-59 | 5K | 15 | 96 | 18:33/M | 206 | 114 | 17 |
185 | Tom | Spencer | 57:30:00 | 135 | M | 66 | M 65-69 | 5K | 4 | 89 | 18:33/M | 206 | 92 | 4 |
186 | Charlene | Coney | 57:32:00 | 28 | F | 63 | F 60-64 | 5K | 5 | 97 | 18:34/M | 206 | 114 | 6 |
187 | Donna | Odle | 59:00:00 | 101 | F | 48 | F 45-49 | 5K | 10 | 98 | 19:02/M | 206 | 114 | 10 |
188 | Carole | Shoates | 59:07:00 | 123 | F | 76 | F 70-79 | 5K | 2 | 99 | 19:04/M | 206 | 114 | 2 |
189 | Laurie | Mealey | 59:27:00 | 99 | F | 53 | F 50-54 | 5K | 10 | 100 | 19:11/M | 206 | 114 | 11 |
190 | Rachel | Tucker | 59:27:00 | 143 | F | 29 | F 25-29 | 5K | 10 | 101 | 19:11/M | 206 | 114 | 11 |
191 | Ben | Fowler | 1:00:43 | 168 | M | 59 | M 55-59 | 5K | 9 | 90 | 19:35/M | 206 | 92 | 9 |
192 | Pamela | Goodacre | 1:00:49 | 56 | F | 55 | F 55-59 | 5K | 16 | 102 | 19:37/M | 206 | 114 | 17 |
193 | James | Hughes | 1:01:15 | 165 | M | 24 | M 20-24 | 5K | 4 | 91 | 19:45/M | 206 | 92 | 4 |
194 | Cathy | Bennett | 1:01:50 | 13 | F | 62 | F 60-64 | 5K | 6 | 103 | 19:57/M | 206 | 114 | 6 |
195 | Serena | Bennett | 1:01:52 | 14 | F | 32 | F 30-34 | 5K | 9 | 104 | 19:57/M | 206 | 114 | 10 |
196 | Marguerite | Johnson | 1:02:02 | 74 | F | 56 | F 55-59 | 5K | 17 | 105 | 20:01/M | 206 | 114 | 17 |
197 | Tiffany | Jenkins | 1:02:51 | 73 | F | 29 | F 25-29 | 5K | 11 | 106 | 20:16/M | 206 | 114 | 11 |
198 | Jeannette | Jenkins | 1:02:52 | 72 | F | 50 | F 50-54 | 5K | 11 | 107 | 20:17/M | 206 | 114 | 11 |
199 | Nicole | Hernandez | 1:02:54 | 240 | F | 44 | F 40-44 | 5K | 8 | 108 | 20:17/M | 206 | 114 | 8 |
200 | Meredith | Freeman | 1:02:54 | 188 | F | 23 | F 20-24 | 5K | 2 | 109 | 20:17/M | 206 | 114 | 2 |
