This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:36 | Misarl | Triplett | M | 1 | M 15-19 | 1 | 6:39/M | 896 | 20:36 |
||
2 | 21:24 | Nicholas | K | M | 2 | M 20-29 | 1 | 6:54/M | 861 | 21:24 |
||
3 | 21:48 | Randy | Esson | Fort Bragg | CA | M | 3 | M 60-69 | 1 | 7:02/M | 849 | 21:48 |
4 | 22:11 | Eric | Triplett | M | 4 | M 40-49 | 1 | 7:09/M | 897 | 22:11 |
||
5 | 23:35 | Raul | Jara | Santa Rosa | CA | M | 5 | M 30-39 | 1 | 7:36/M | 853 | 23:35 |
6 | 25:45:00 | Teresa | Meche | Fort Bragg | CA | F | 1 | F 50-59 | 1 | 8:18/M | 830 | 25:45:00 |
7 | 25:57:00 | Dewey | Turner | M | 6 | M 30-39 | 2 | 8:22/M | 879 | 25:57:00 |
||
8 | 26:06:00 | Kyle | Radic | Point Arena | CA | M | 7 | M 11-14 | 1 | 8:25/M | 888 | 26:06:00 |
9 | 26:52:00 | Ethan | Widner | M | 8 | M 40-49 | 2 | 8:40/M | 886 | 26:52:00 |
||
10 | 28:27:00 | robert | cossairt | Ukiah | CA | M | 9 | M 30-39 | 3 | 9:11/M | 895 | 28:27:00 |
11 | 28:33:00 | Shayla | Workman | F | 2 | F 30-39 | 1 | 9:13/M | 885 | 28:33:00 |
||
12 | 29:01:00 | Jim | Berta | M | 10 | M 30-39 | 4 | 9:22/M | 898 | 29:01:00 |
||
13 | 29:12:00 | Trevor | Roach | M | 11 | M 20-29 | 2 | 9:25/M | 860 | 29:12:00 |
||
14 | 29:19:00 | Eddie | Amundsen | Fort Bragg | CA | M | 12 | M 40-49 | 3 | 9:27/M | 838 | 29:19:00 |
15 | 29:43:00 | Katie | Turner | Fort Bragg | CA | F | 3 | F 30-39 | 2 | 9:35/M | 839 | 29:43:00 |
16 | 30:12:00 | Angelica | Lonato | Fort Bragg | CA | F | 4 | F 40-49 | 1 | 9:45/M | 852 | 30:12:00 |
17 | 30:15:00 | John | Loomis | Fort Bragg | CA | M | 13 | M 60-69 | 2 | 9:45/M | 842 | 30:15:00 |
18 | 30:29:00 | Rich | Mejia | M | 14 | M 40-49 | 4 | 9:50/M | 854 | 30:29:00 |
||
19 | 31:07:00 | Jackie | Matson | Fort Bragg | CA | F | 5 | F 50-59 | 2 | 10:02/M | 846 | 31:07:00 |
20 | 31:07:00 | Heather | Brown Douglas | F | 6 | F 40-49 | 2 | 10:02/M | 876 | 31:07:00 |
||
21 | 31:12:00 | Roberto | Velasquez | M | 15 | M 40-49 | 5 | 10:04/M | 859 | 31:12:00 |
||
22 | 31:16:00 | Hadley | Powers | F | 7 | F 0- 0 | 1 | 10:05/M | 857 | 31:16:00 |
||
23 | 31:19:00 | Felix | Toscano | Fort Bragg | CA | M | 16 | M 40-49 | 6 | 10:06/M | 892 | 31:19:00 |
24 | 31:35:00 | Lupe | Toscano | Fort Bragg | CA | M | 17 | M 15-19 | 2 | 10:11/M | 891 | 31:35:00 |
25 | 31:38:00 | Emily | Griffen | Mendocino | CA | F | 8 | F 40-49 | 3 | 10:12/M | 850 | 31:38:00 |
26 | 31:52:00 | Joe | Ronco | Redwood Valley | CA | M | 18 | M 30-39 | 5 | 10:17/M | 900 | 31:52:00 |
27 | 32:00:00 | Robert | Douglas | Fort Bragg | CA | M | 19 | M 40-49 | 7 | 10:19/M | 845 | 32:00:00 |
28 | 32:08:00 | Ariel | Anton | Elk | CA | F | 9 | F 15-19 | 1 | 10:22/M | 884 | 32:08:00 |
29 | 32:36:00 | Bradford | Lindley | Fairfield | CA | M | 20 | M 40-49 | 8 | 10:31/M | 882 | 32:36:00 |
30 | 33:27:00 | Chrystal | Ales | Kneeland | CA | F | 10 | F 30-39 | 3 | 10:47/M | 835 | 33:27:00 |
31 | 33:43:00 | Karen | Coverston | Fort Bragg | CA | F | 11 | F 60-69 | 1 | 10:53/M | 840 | 33:43:00 |
32 | 33:58:00 | Monique | Mollet | Fort Bragg | CA | F | 12 | F 50-59 | 3 | 10:57/M | 848 | 33:58:00 |
33 | 34:16:00 | Matthew | Davis | Fort Bragg | CA | M | 21 | M 40-49 | 9 | 11:03/M | 878 | 34:16:00 |
34 | 34:38:00 | Laurie | Maloy | Fort Bragg | CA | F | 13 | F 40-49 | 4 | 11:10/M | 837 | 34:38:00 |
35 | 34:44:00 | Carrie | Mullen | Fairfield | CA | F | 14 | F 30-39 | 4 | 11:12/M | 883 | 34:44:00 |
36 | 35:30:00 | Jacob | Reynolds | Fort Bragg | CA | M | 22 | M 15-19 | 3 | 11:27/M | 828 | 35:30:00 |
37 | 35:45:00 | Rebecca | Ronco | Willits | CA | F | 15 | F 50-59 | 4 | 11:32/M | 887 | 35:45:00 |
38 | 36:44:00 | Marc | Wasserman | Mendocino | CA | M | 23 | M 70-99 | 1 | 11:51/M | 831 | 36:44:00 |
39 | 40:01:00 | David | Pavioni | Fort Bragg | CA | M | 24 | M 60-69 | 3 | 12:55/M | 829 | 40:01:00 |
40 | 40:37:00 | Megan | Sacks | Mendocino | CA | F | 16 | F 60-69 | 2 | 13:06/M | 851 | 40:37:00 |
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:55:00 | Matthew | Bennett | Santa Rosa | CA | M | 1 | M 30-39 | 1 | 6:26/M | 841 | 39:55:00 |
2 | 45:56:00 | Ian | Fox | Westport | CA | M | 2 | M 40-49 | 1 | 7:25/M | 899 | 45:56:00 |
3 | 49:21:00 | Michelle | Kluskiewicz | Willits | CA | F | 1 | F 20-29 | 1 | 7:58/M | 855 | 49:21:00 |
4 | 53:23:00 | Mario | Seibel | Willits | CA | M | 3 | M 30-39 | 2 | 8:37/M | 856 | 53:23:00 |
5 | 53:44:00 | Lisa | Norman | F | 2 | F 40-49 | 1 | 8:40/M | 832 | 53:44:00 |
||
6 | 53:58:00 | Ally | Shapiro | F | 3 | F 30-39 | 1 | 8:42/M | 844 | 53:58:00 |
||
7 | 56:03:00 | Yulee | Chang | Fort Bragg | CA | F | 4 | F 20-29 | 2 | 9:02/M | 893 | 56:03:00 |
8 | 56:35:00 | Cherie | Schierholtz | Sebastopol | CA | F | 5 | F 30-39 | 2 | 9:08/M | 881 | 56:35:00 |
9 | 57:59:00 | Mindy | Adamski | Fort Bragg | CA | F | 6 | F 60-69 | 1 | 9:21/M | 836 | 57:59:00 |
10 | 58:23:00 | Kendra | Morgenrath | Big Sur | CA | F | 7 | F 30-39 | 3 | 9:25/M | 877 | 58:23:00 |
11 | 58:25:00 | Samantha | McNulty | Fort Bragg | CA | F | 8 | F 30-39 | 4 | 9:25/M | 890 | 58:25:00 |
12 | 58:50:00 | Nina | Statham | Fort Bragg | CA | F | 9 | F 30-39 | 5 | 9:29/M | 889 | 58:50:00 |
13 | 1:00:50 | Simon | Bamber | Nakusp | BC | M | 4 | M 60-69 | 1 | 9:49/M | 847 | 1:00:50 |
14 | 1:02:30 | Sidney | Choi | Fort Bragg | CA | M | 5 | M 20-29 | 1 | 10:05/M | 894 | 1:02:30 |
15 | 1:04:03 | Vanessa | Hacker | Sebastopol | CA | F | 10 | F 30-39 | 6 | 10:20/M | 834 | 1:04:03 |
16 | 1:08:10 | Patty | Lewis | Dos Palos | CA | F | 11 | F 60-69 | 2 | 11:00/M | 880 | 1:08:10 |
17 | 1:35:21 | james | meyer | Fort Bragg | CA | M | 6 | M 60-69 | 2 | 15:23/M | 833 | 1:35:21 |