This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 20:38 | Niko | Vogler | M | 1 | 24 | 6:39/M | 2689 | 20:38 |
2 | 22:00 | Manuel | Olivares | M | 2 | 24 | 7:06/M | 2652 | 22:12 |
3 | 23:55 | Anna | Nicholas | F | 1 | 43 | 7:43/M | 2651 | 23:56 |
4 | 25:59:00 | Andrew | Brink | M | 3 | 24 | 8:23/M | 2628 | 26:01:00 |
5 | 26:01:00 | Devon | Angle | M | 4 | 24 | 8:24/M | 2619 | 26:03:00 |
6 | 26:42:00 | Geoffrey | Prenter | M | 5 | 24 | 8:37/M | 2657 | 26:44:00 |
7 | 26:52:00 | Phil | Stevenson | M | 6 | 24 | 8:40/M | 2663 | 26:54:00 |
8 | 26:54:00 | Olivia | Carrillo | F | 2 | 43 | 8:41/M | 1037 | 26:56:00 |
9 | 27:24:00 | Agnes | Guazelli | F | 3 | 43 | 8:50/M | 2643 | 27:25:00 |
10 | 28:20:00 | Megan | Simpson | F | 4 | 43 | 9:08/M | 2661 | 28:21:00 |
11 | 31:45:00 | Adrian | Westall | M | 7 | 24 | 10:15/M | 1068 | 31:56:00 |
12 | 32:10:00 | Nikolas | Tefft | M | 8 | 24 | 10:23/M | 2664 | 32:11:00 |
13 | 32:47:00 | Tammy | Stark | F | 5 | 43 | 10:35/M | 2662 | 32:48:00 |
14 | 33:53:00 | Joseph | Connelly | M | 9 | 24 | 10:56/M | 1125 | 34:00:00 |
15 | 35:33:00 | Aaron | Buffleben | M | 10 | 24 | 11:28/M | 2632 | 35:34:00 |
16 | 35:42:00 | Joseph | Earl | M | 11 | 24 | 11:31/M | 1086 | 35:48:00 |
17 | 35:44:00 | greg | mandler | M | 12 | 24 | 11:32/M | 1098 | 35:50:00 |
18 | 36:39:00 | Porsha | Nelson | F | 6 | 43 | 11:49/M | 2650 | 36:42:00 |
19 | 37:19:00 | Maya | Chan | F | 7 | 43 | 12:02/M | 2639 | 37:28:00 |
20 | 37:19:00 | Rebecca | Chan | F | 8 | 43 | 12:02/M | 2640 | 37:28:00 |
21 | 37:57:00 | Becky | Brownfield | F | 9 | 43 | 12:15/M | 2630 | 38:01:00 |
22 | 39:15:00 | Chris | Chan | M | 13 | 24 | 12:40/M | 2638 | 39:28:00 |
23 | 39:17:00 | Audrey | Chan | F | 10 | 43 | 12:40/M | 2637 | 39:28:00 |
24 | 39:36:00 | Olivia | Reese | F | 11 | 43 | 12:46/M | 1087 | 39:42:00 |
25 | 39:39:00 | Lance | Reese | M | 14 | 24 | 12:47/M | 1088 | 39:44:00 |
26 | 40:07:00 | Megan | Piper | F | 12 | 43 | 12:56/M | 2656 | 40:12:00 |
27 | 40:15:00 | Steffi | Mique | F | 13 | 43 | 12:59/M | 2649 | 40:32:00 |
28 | 40:38:00 | Tracy | Lutche | F | 14 | 43 | 13:06/M | 1091 | 40:45:00 |
29 | 40:38:00 | Rose | Vahle | F | 15 | 43 | 13:06/M | 2688 | 40:46:00 |
30 | 41:00:00 | Melissa | Prewett | F | 16 | 43 | 13:14/M | 2658 | 41:18:00 |
31 | 41:01:00 | Brandy | Bell | F | 17 | 43 | 13:14/M | 2623 | 41:18:00 |
32 | 41:38:00 | Patrick | Henderson | M | 15 | 24 | 13:26/M | 2646 | 42:01:00 |
33 | 41:39:00 | Dale | Patterson | M | 16 | 24 | 13:26/M | 2653 | 41:44:00 |
34 | 41:41:00 | Sarah | Griffith | F | 18 | 43 | 13:27/M | 1092 | 41:48:00 |
35 | 41:56:00 | Kenneth | Kwong | M | 17 | 24 | 13:32/M | 2469 | 41:56:00 |
36 | 41:58:00 | Megan | Henderson | F | 19 | 43 | 13:32/M | 2645 | 41:58:00 |
37 | 42:30:00 | Stephen | Gillespie | M | 18 | 24 | 13:43/M | 1014 | 42:33:00 |
38 | 42:49:00 | Nick | Ehnat | M | 19 | 24 | 13:49/M | 2642 | 42:55:00 |
39 | 43:01:00 | Dawne | Roper | M | 20 | 24 | 13:53/M | 2660 | 43:13:00 |
40 | 43:02:00 | Daniel | Carabajal | M | 21 | 24 | 13:53/M | 2635 | 43:12:00 |
41 | 43:02:00 | Michelle | Cardenas | F | 20 | 43 | 13:53/M | 2636 | 43:14:00 |
42 | 43:16:00 | Kristina | Anaya | F | 21 | 43 | 13:57/M | 2618 | 43:22:00 |
43 | 44:43:00 | Jacki | Harding | F | 22 | 43 | 14:25/M | 2644 | 44:54:00 |
44 | 45:33:00 | Maggie | Buffleben | F | 23 | 43 | 14:42/M | 2633 | 45:46:00 |
45 | 45:36:00 | Abigail | Balinski | F | 24 | 43 | 14:43/M | 2621 | 45:47:00 |
46 | 48:02:00 | TERESA | Tunstall | F | 25 | 43 | 15:30/M | 2687 | 1:03:26 |
47 | 49:55:00 | Carolyn | Yuzon | F | 26 | 43 | 16:06/M | 1090 | 50:02:00 |
48 | 50:00:00 | Sara | Augustine | F | 27 | 43 | 16:08/M | 2620 | 50:18:00 |
49 | 50:23:00 | Karen | Bowen | F | 28 | 43 | 16:15/M | 2624 | 50:40:00 |
50 | 51:47:00 | Debbie | Patterson | F | 29 | 43 | 16:42/M | 2654 | 51:55:00 |
51 | 51:47:00 | Diane | Watson | F | 30 | 43 | 16:42/M | 2690 | 51:55:00 |
52 | 55:07:00 | Linda | Byrne | F | 31 | 43 | 17:47/M | 1096 | 55:17:00 |
53 | 55:09:00 | Jody | Doud | F | 32 | 43 | 17:47/M | 2641 | 55:17:00 |
54 | 55:23:00 | Nikki | Angle | F | 33 | 43 | 17:52/M | 2461 | 55:27:00 |
55 | 55:25:00 | Carolyn | Meredith Simpson | F | 34 | 43 | 17:53/M | 2474 | 55:29:00 |
56 | 59:43:00 | Rose | Buffleben | F | 35 | 43 | 19:16/M | 2634 | 59:52:00 |
57 | 1:00:44 | Imani | Tunstall | F | 36 | 43 | 19:35/M | 2686 | 1:16:09 |
58 | 1:01:04 | Madalynn | Balinski | F | 37 | 43 | 19:42/M | 2622 | 1:01:13 |
59 | 1:02:13 | Lesley | Kettley | F | 38 | 43 | 20:04/M | 2648 | 1:02:22 |
60 | 1:02:28 | Shree | Shah | F | 39 | 43 | 20:09/M | 1046 | 1:02:32 |
61 | 1:02:28 | Dhruv | Shah | M | 22 | 24 | 20:09/M | 1062 | 1:02:32 |
62 | 1:02:30 | Harsh | Shah | M | 23 | 24 | 20:10/M | 1093 | 1:02:33 |
63 | 1:04:42 | Emily | Watson | F | 40 | 43 | 20:52/M | 2691 | 1:05:04 |
64 | 1:12:28 | Jessica | Alvernaz | F | 41 | 43 | 23:23/M | 2617 | 1:12:50 |
65 | 1:12:30 | Heather | Bratt | F | 42 | 43 | 23:23/M | 2625 | 1:12:51 |
66 | 1:12:30 | James | Bratt | M | 24 | 24 | 23:23/M | 2626 | 1:12:51 |
67 | 1:12:30 | Ann | Brewster | F | 43 | 43 | 23:23/M | 2627 | 1:12:51 |
2017 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 46:37:00 | Michael | Tran | M | 1 | 9 | 7:39/M | 2481 | 46:41:00 |
2 | 47:23:00 | J.R. | Mintz | M | 2 | 9 | 7:46/M | 2475 | 48:14:00 |
3 | 51:24:00 | Kim | Ly | F | 1 | 11 | 8:26/M | 2471 | 51:27:00 |
4 | 54:38:00 | Anne | Thompson | F | 2 | 11 | 8:57/M | 2479 | 54:40:00 |
5 | 55:07:00 | Emmit | Heard | M | 3 | 9 | 9:02/M | 2467 | 55:13:00 |
6 | 55:10:00 | Yvenjamine | Castro | M | 4 | 9 | 9:03/M | 2465 | 55:14:00 |
7 | 55:13:00 | Charlene | Rocha- Patel DDS | F | 3 | 11 | 9:03/M | 2482 | 55:16:00 |
8 | 57:22:00 | Lydia | Eldridge | F | 4 | 11 | 9:24/M | 1085 | 57:25:00 |
9 | 59:10:00 | Greg | Timoteo | M | 5 | 9 | 9:42/M | 2480 | 59:14:00 |
10 | 59:19:00 | Amanda | Green | F | 5 | 11 | 9:43/M | 2466 | 59:47:00 |
11 | 59:29:00 | Michael | Mcquillan | M | 6 | 9 | 9:45/M | 2473 | 59:47:00 |
12 | 1:01:45 | Leslie | Torburn | F | 6 | 11 | 10:07/M | 1084 | 1:01:50 |
13 | 1:08:32 | Dana | McKay | M | 7 | 9 | 11:14/M | 2472 | 1:08:36 |
14 | 1:14:35 | Kristin | Behanna | F | 7 | 11 | 12:14/M | 2462 | 1:14:41 |
15 | 1:14:35 | Korin | Olson | F | 8 | 11 | 12:14/M | 2476 | 1:14:42 |
16 | 1:14:41 | Arretta | Renwanz | F | 9 | 11 | 12:15/M | 2477 | 1:14:48 |
17 | 1:16:52 | PRINCESS | JARRELL | F | 10 | 11 | 12:36/M | 2468 | 1:16:55 |
18 | 1:16:52 | Carl | Bucks | M | 8 | 9 | 12:36/M | 2464 | 1:16:56 |
19 | 1:44:09 | Matti | Siltanen | M | 9 | 9 | 17:04/M | 1082 | 1:44:16 |
20 | 1:44:09 | Eileen | Spoth | F | 11 | 11 | 17:04/M | 2478 | 1:44:16 |