This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | Last Name | First Name | ChipTime | Bib | Age | Event | Gender | Gen Place | Tot Gend | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | Seth | 22:20 | 575 | 41 | 5K | M | 1 | 48 | 22:26 | 7:14/M |
2 | Peck | Brian | 22:34 | 560 | 10 | 5K | M | 2 | 48 | 22:38 | 7:18/M |
3 | Tanner | Austin | 22:57 | 621 | 0 | 5K | M | 3 | 48 | 23:09 | 7:28/M |
4 | Yee | Michelle | 23:06 | 582 | 36 | 5K | F | 1 | 39 | 23:13 | 7:29/M |
5 | Sloan | Andrew | 23:41 | 572 | 11 | 5K | M | 4 | 48 | 23:47 | 7:40/M |
6 | Jones | Matt | 23:42 | 615 | 0 | 5K | M | 5 | 48 | 23:50 | 7:41/M |
7 | Bader | Jason | 23:52 | 530 | 41 | 5K | M | 6 | 48 | 23:56 | 7:43/M |
8 | Shah | Dhruv | 24:54:00 | 570 | 0 | 5K | M | 7 | 48 | 25:19:00 | 8:10/M |
9 | Guerrero | Ross Leon | 25:51:00 | 546 | 0 | 5K | M | 8 | 48 | 26:12:00 | 8:27/M |
10 | Prenter | Geoffrey | 25:59:00 | 564 | 51 | 5K | M | 9 | 48 | 26:05:00 | 8:25/M |
11 | Sloan | Tyler | 26:21:00 | 573 | 14 | 5K | M | 10 | 48 | 26:28:00 | 8:32/M |
12 | Larcade | Tara | 26:37:00 | 553 | 32 | 5K | F | 2 | 39 | 26:45:00 | 8:38/M |
13 | Stevenson | Phil | 26:38:00 | 574 | 61 | 5K | M | 11 | 48 | 26:47:00 | 8:38/M |
14 | Honea | Justin | 26:46:00 | 600 | 27 | 5K | M | 12 | 48 | 27:02:00 | 8:43/M |
15 | Costello | Loga | 27:10:00 | 625 | 0 | 5K | M | 13 | 48 | 27:16:00 | 8:48/M |
16 | Bader | Nate | 27:24:00 | 531 | 9 | 5K | M | 14 | 48 | 27:30:00 | 8:52/M |
17 | Youmans | Cameron | 27:27:00 | 617 | 0 | 5K | M | 15 | 48 | 27:30:00 | 8:52/M |
18 | Ludwig | Hunter | 28:21:00 | 610 | 0 | 5K | M | 16 | 48 | 28:25:00 | 9:10/M |
19 | Fangon | Jason | 28:39:00 | 541 | 0 | 5K | M | 17 | 48 | 29:03:00 | 9:22/M |
20 | Visitacion | Daryl | 28:46:00 | 579 | 34 | 5K | M | 18 | 48 | 28:58:00 | 9:21/M |
21 | Johnson | Jeanna | 28:56:00 | 549 | 36 | 5K | F | 3 | 39 | 29:06:00 | 9:23/M |
22 | Papadopoulos | Kylie | 29:05:00 | 558 | 13 | 5K | F | 4 | 39 | 29:27:00 | 9:30/M |
23 | Johnson | Jason | 29:26:00 | 550 | 43 | 5K | M | 19 | 48 | 29:26:00 | 9:30/M |
24 | Claveria | Erson | 29:28:00 | 611 | 0 | 5K | M | 20 | 48 | 29:42:00 | 9:35/M |
25 | Yee | Anakin | 30:22:00 | 581 | 10 | 5K | M | 21 | 48 | 30:26:00 | 9:49/M |
26 | Peck | Christina- | 30:22:00 | 561 | 37 | 5K | F | 5 | 39 | 30:27:00 | 9:49/M |
27 | Lopez | Payton | 31:10:00 | 590 | 12 | 5K | F | 6 | 39 | 31:17:00 | 10:05/M |
28 | Angle | Devon | 32:44:00 | 584 | 13 | 5K | M | 22 | 48 | 32:48:00 | 10:35/M |
29 | Brink | Andrew | 32:48:00 | 533 | 13 | 5K | M | 23 | 48 | 32:52:00 | 10:36/M |
30 | Gonsalves | Jake | 33:04:00 | 545 | 17 | 5K | M | 24 | 48 | 33:18:00 | 10:45/M |
31 | Gonsalves | Diana | 33:09:00 | 544 | 46 | 5K | F | 7 | 39 | 33:23:00 | 10:46/M |
32 | Bowe | John | 33:28:00 | 623 | 0 | 5K | M | 25 | 48 | 33:43:00 | 10:53/M |
33 | Zitren | Maegan | 33:29:00 | 622 | 0 | 5K | F | 8 | 39 | 33:44:00 | 10:53/M |
34 | Partic. 697 | Unknown | 33:48:00 | 697 | 0 | 5K | M | 26 | 48 | 37:11:00 | 12:00/M |
35 | Snively | Jaden | 33:58:00 | 593 | 13 | 5K | M | 27 | 48 | 34:19:00 | 11:04/M |
36 | Papadopoulos | Hayden | 34:01:00 | 557 | 8 | 5K | F | 9 | 39 | 34:20:00 | 11:05/M |
37 | Royce | Cassie | 34:05:00 | 569 | 41 | 5K | F | 10 | 39 | 34:21:00 | 11:05/M |
38 | Keys | Kimberly | 34:08:00 | 586 | 37 | 5K | F | 11 | 39 | 34:33:00 | 11:09/M |
39 | Florendo | Chris | 34:14:00 | 596 | 44 | 5K | M | 28 | 48 | 34:37:00 | 11:10/M |
40 | Garden | Celeste | 35:07:00 | 542 | 41 | 5K | F | 12 | 39 | 35:19:00 | 11:24/M |
41 | Van Nort | Kobe | 35:48:00 | 576 | 12 | 5K | M | 29 | 48 | 35:54:00 | 11:35/M |
42 | Harris | Michelle | 35:48:00 | 602 | 0 | 5K | F | 13 | 39 | 36:04:00 | 11:38/M |
43 | Sheaffer | Lisa | 36:00:00 | 629 | 0 | 5K | F | 14 | 39 | 36:09:00 | 11:40/M |
44 | Alhaik | Dianne | 36:41:00 | 528 | 57 | 5K | F | 15 | 39 | 36:57:00 | 11:55/M |
45 | illespie Stephe | 36:45:00 | 543 | 0 | 5K | M | 30 | 48 | 36:52:00 | 11:54/M |
|
46 | Richards | Conor | 37:09:00 | 568 | 31 | 5K | M | 31 | 48 | 37:21:00 | 12:03/M |
47 | Visitacion | Ronnie | 39:42:00 | 580 | 33 | 5K | F | 16 | 39 | 40:04:00 | 12:55/M |
48 | Earl | Joe | 39:54:00 | 539 | 33 | 5K | M | 32 | 48 | 40:07:00 | 12:56/M |
49 | Keller | Jennifer | 41:07:00 | 552 | 43 | 5K | F | 17 | 39 | 41:29:00 | 13:23/M |
50 | Maupin | Betty | 42:40:00 | 554 | 69 | 5K | F | 18 | 39 | 42:52:00 | 13:50/M |
51 | Keller | Alyxandra | 42:41:00 | 587 | 12 | 5K | F | 19 | 39 | 43:04:00 | 13:54/M |
52 | Snively | Tina | 43:51:00 | 599 | 41 | 5K | F | 20 | 39 | 44:10:00 | 14:15/M |
53 | Lopez | Marvin | 44:05:00 | 591 | 47 | 5K | M | 33 | 48 | 44:33:00 | 14:22/M |
54 | Buffleben | Aaron | 44:27:00 | 618 | 0 | 5K | M | 34 | 48 | 44:33:00 | 14:22/M |
55 | Tefft | Nikolas | 44:29:00 | 619 | 0 | 5K | M | 35 | 48 | 44:34:00 | 14:23/M |
56 | Griffith | Sarah | 44:35:00 | 624 | 0 | 5K | F | 21 | 39 | 44:44:00 | 14:26/M |
57 | Hyland | Frenneci | 44:57:00 | 548 | 53 | 5K | F | 22 | 39 | 45:14:00 | 14:35/M |
58 | Chitwood | Matthew | 45:48:00 | 583 | 35 | 5K | M | 36 | 48 | 46:08:00 | 14:53/M |
59 | Mullan | John | 46:00:00 | 556 | 0 | 5K | M | 37 | 48 | 46:26:00 | 14:59/M |
60 | Papadopoulos | Shari | 46:49:00 | 559 | 42 | 5K | F | 23 | 39 | 47:10:00 | 15:13/M |
61 | Cox | Rachael | 48:51:00 | 534 | 25 | 5K | F | 24 | 39 | 49:03:00 | 15:49/M |
62 | Perez | Sabrina | 48:52:00 | 562 | 31 | 5K | F | 25 | 39 | 49:03:00 | 15:49/M |
63 | Rauthan | Hardeek | 50:25:00 | 620 | 0 | 5K | M | 38 | 48 | 50:32:00 | 16:18/M |
64 | Van Nort | Melinda | 53:04:00 | 577 | 49 | 5K | F | 26 | 39 | 53:16:00 | 17:11/M |
65 | Brown | Lindsey | 53:57:00 | 588 | 23 | 5K | F | 27 | 39 | 54:24:00 | 17:33/M |
66 | Hill | Robyn | 54:11:00 | 589 | 61 | 5K | F | 28 | 39 | 54:40:00 | 17:38/M |
67 | Snively | Jasmine | 54:59:00 | 595 | 14 | 5K | F | 29 | 39 | 55:20:00 | 17:51/M |
68 | Florendo | Melina | 55:05:00 | 598 | 6 | 5K | F | 30 | 39 | 55:22:00 | 17:52/M |
69 | Florendo | Daniel | 55:10:00 | 597 | 10 | 5K | M | 39 | 48 | 55:22:00 | 17:52/M |
70 | Bedzyk | William | 56:06:00 | 532 | 73 | 5K | M | 40 | 48 | 56:24:00 | 18:12/M |
71 | Auld | Bruce | 56:07:00 | 529 | 70 | 5K | M | 41 | 48 | 56:26:00 | 18:12/M |
72 | Owens | Carol | 56:52:00 | 627 | 0 | 5K | F | 31 | 39 | 57:14:00 | 18:28/M |
73 | Erlichman | Eli | 57:13:00 | 613 | 0 | 5K | M | 42 | 48 | 57:18:00 | 18:29/M |
74 | Erlichman | David | 57:16:00 | 612 | 0 | 5K | M | 43 | 48 | 57:21:00 | 18:30/M |
75 | Florendo | Delicia | 57:23:00 | 592 | 42 | 5K | F | 32 | 39 | 57:41:00 | 18:36/M |
76 | Buffleben | Maggie | 58:31:00 | 605 | 0 | 5K | F | 33 | 39 | 58:38:00 | 18:55/M |
77 | Balinski | Abby | 59:01:00 | 609 | 0 | 5K | F | 34 | 39 | 59:09:00 | 19:05/M |
78 | Owens | Shannon | 1:00:06 | 626 | 0 | 5K | F | 35 | 39 | 1:00:29 | 19:31/M |
79 | Doud | Jodi | 1:00:54 | 537 | 62 | 5K | F | 36 | 39 | 1:01:09 | 19:44/M |
80 | Kantor | Jeff | 1:00:55 | 551 | 68 | 5K | M | 44 | 48 | 1:01:08 | 19:43/M |
81 | Florendo | Nathan | 1:01:16 | 594 | 12 | 5K | M | 45 | 48 | 1:01:37 | 19:53/M |
82 | buffleben | Rose | 1:04:32 | 604 | 0 | 5K | F | 37 | 39 | 1:04:43 | 20:53/M |
83 | Balinski | Maddy | 1:04:42 | 608 | 0 | 5K | F | 38 | 39 | 1:04:53 | 20:56/M |
84 | Buffleben | Matthew | 1:04:45 | 603 | 0 | 5K | M | 46 | 48 | 1:04:54 | 20:56/M |
85 | Partic. 628 | Unknown | 1:07:00 | 628 | 0 | 5K | M | 47 | 48 | 1:07:25 | 21:45/M |
86 | Violenta | Jamie | 1:07:02 | 578 | 21 | 5K | F | 39 | 39 | 1:07:26 | 21:45/M |
87 | Duco | Justin | 1:07:03 | 538 | 21 | 5K | M | 48 | 48 | 1:07:27 | 21:45/M |
2016 10K
Overall Place | Last Name | First Name | Bib | ChipTime | Gender | Gen Place | Tot Gend | Age | Event | Class Pos | Gun Time | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youmans | Patrick | 616 | 43:36:00 | M | 1 | 8 | 0 | 10K | 1 | 43:39:00 | 7:09/M |
2 | Chautard | Alain | 507 | 47:13:00 | M | 2 | 8 | 33 | 10K | 1 | 47:18:00 | 7:45/M |
3 | Miller | Keith | 606 | 48:23:00 | M | 3 | 8 | 58 | 10K | 2 | 48:29:00 | 7:57/M |
4 | Van Nort | Holly | 527 | 48:47:00 | F | 1 | 18 | 15 | 10K | 1 | 48:51:00 | 8:00/M |
5 | Van Nort | Craig | 526 | 51:47:00 | M | 4 | 8 | 46 | 10K | 2 | 51:52:00 | 8:30/M |
6 | Lopez | Lizbeeth | 515 | 51:49:00 | F | 2 | 18 | 27 | 10K | 2 | 51:54:00 | 8:30/M |
7 | Shubb | Alisa | 523 | 51:58:00 | F | 3 | 18 | 52 | 10K | 3 | 52:04:00 | 8:32/M |
8 | Ramirez | Kellie | 521 | 59:32:00 | F | 4 | 18 | 39 | 10K | 4 | 59:40:00 | 9:47/M |
9 | Howell | Irina | 511 | 59:41:00 | F | 5 | 18 | 31 | 10K | 5 | 59:49:00 | 9:48/M |
10 | Howell | Jean | 512 | 59:43:00 | M | 5 | 8 | 36 | 10K | 3 | 59:50:00 | 9:49/M |
11 | McGovern | Jason | 518 | 1:00:39 | M | 6 | 8 | 40 | 10K | 4 | 1:00:45 | 9:58/M |
12 | Kilgore | Leslie | 513 | 1:01:42 | F | 6 | 18 | 43 | 10K | 6 | 1:01:53 | 10:09/M |
13 | Torburn | Leslie | 525 | 1:02:42 | F | 7 | 18 | 57 | 10K | 7 | 1:02:50 | 10:18/M |
14 | Braddey | Derek | 607 | 1:04:06 | M | 7 | 8 | 0 | 10K | 3 | 1:04:06 | 10:30/M |
15 | Baker | Susan | 502 | 1:13:28 | F | 8 | 18 | 62 | 10K | 8 | 1:13:40 | 12:05/M |
16 | Sammons | Pamela | 522 | 1:15:38 | F | 9 | 18 | 63 | 10K | 9 | 1:15:47 | 12:25/M |
17 | Maurer | Sheryl | 517 | 1:16:12 | F | 10 | 18 | 56 | 10K | 10 | 1:16:17 | 12:30/M |
18 | Debenedetti | Wendy | 508 | 1:32:25 | F | 11 | 18 | 45 | 10K | 11 | 1:32:34 | 15:10/M |
19 | Bruce | Diana | 505 | 1:32:26 | F | 12 | 18 | 64 | 10K | 12 | 1:32:36 | 15:11/M |
20 | Ward | Beth | 614 | 1:36:58 | F | 13 | 18 | 0 | 10K | 1 | 1:37:07 | 15:55/M |
21 | Baker | Faith | 501 | 1:37:05 | F | 14 | 18 | 34 | 10K | 13 | 1:37:18 | 15:57/M |
22 | Spurgeon | DoLee | 524 | 1:41:59 | F | 15 | 18 | 69 | 10K | 14 | 1:42:10 | 16:45/M |
23 | Duarte | Lynn | 509 | 1:42:09 | F | 16 | 18 | 65 | 10K | 15 | 1:42:21 | 16:47/M |
24 | Goldwire | Felicia | 510 | 1:54:54 | F | 17 | 18 | 51 | 10K | 16 | 1:55:07 | 18:52/M |
25 | Person | Evelyn | 520 | 1:54:54 | F | 18 | 18 | 67 | 10K | 17 | 1:55:06 | 18:52/M |
26 | Goldwire | Carl | 585 | 1:54:55 | M | 8 | 8 | 56 | 10K | 5 | 1:55:08 | 18:52/M |