This page contains several race results. Please scroll down to your race.
3 Mile SUP
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin | Wiles | 28:18:00 | M | 1 | 4 | 25 | M 13-29 | 1 | 3 | 225 |
2 | Alex | Mitoma | 35:10:00 | M | 2 | 4 | 23 | M 13-29 | 2 | 3 | 80 |
3 | Gena | Thomas | 35:34:00 | F | 1 | 5 | 52 | F 50-99 | 1 | 2 | 120 |
4 | Lou | Carreon | 35:47:00 | M | 3 | 4 | 68 | M 50-99 | 1 | 1 | 202 |
5 | Delaney | Zieg | 36:28:00 | F | 2 | 5 | 23 | F 13-29 | 1 | 1 | 132 |
6 | Nancy | Levy | 36:50:00 | F | 3 | 5 | 58 | F 50-99 | 2 | 2 | 215 |
7 | Rita | Givens | 44:22:00 | F | 4 | 5 | 47 | F 30-49 | 1 | 2 | 41 |
8 | Jheny | Ramos | 45:46:00 | F | 5 | 5 | 36 | F 30-49 | 2 | 2 | 229 |
9 | Cannon | Roxter | 52:49:00 | M | 4 | 4 | 21 | M 13-29 | 3 | 3 | 208 |
6 Mile SUP
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Callstan | 52:40:00 | M | 1 | 6 | 55 | M 50-99 | 1 | 3 | 209 |
2 | John | Gabriel | 52:45:00 | M | 2 | 6 | 26 | M 13-29 | 1 | 2 | 39 |
3 | Shawn | Tierney | 52:49:00 | M | 3 | 6 | 46 | M 30-49 | 1 | 1 | 210 |
4 | Joe | Velasquez | 1:00:01 | M | 4 | 6 | 20 | M 13-29 | 2 | 2 | 223 |
5 | Mike | Laos | 1:03:42 | M | 5 | 6 | 55 | M 50-99 | 2 | 3 | 70 |
6 | Kelly | Motyka | 1:06:20 | F | 1 | 2 | 41 | F 30-49 | 1 | 2 | 211 |
7 | Lillian | Nava | 1:07:19 | F | 2 | 2 | 40 | F 30-49 | 2 | 2 | 212 |
8 | Martin | Karpiel | 1:18:19 | M | 6 | 6 | 66 | M 50-99 | 3 | 3 | 62 |
1 Mile Swim
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jude | Williams | 26:45:00 | M | 1 | 45 | 14 | M 13-14 | 1 | 3 | 129 |
2 | Grant | Levy | 26:48:00 | M | 2 | 45 | 53 | M 50-54 | 1 | 4 | 243 |
3 | Mazen | Abouelela | 26:48:00 | M | 3 | 45 | 14 | M 13-14 | 2 | 3 | 1 |
4 | Allison | Arnold | 26:48:00 | F | 1 | 30 | 24 | F 18-24 | 1 | 2 | 7 |
5 | Carri | Cook | 27:13:00 | F | 2 | 30 | 28 | F 25-29 | 1 | 3 | 266 |
6 | Parks | Wesson | 29:14:00 | M | 4 | 45 | 55 | M 55-59 | 1 | 11 | 127 |
7 | Jen | Schumacher | 29:18:00 | F | 3 | 30 | 31 | F 30-34 | 1 | 2 | 107 |
8 | Erik | Fourzon | 29:54:00 | M | 5 | 45 | 11 | M 11-12 | 1 | 1 | 230 |
9 | Hubie | Kerns | 29:55:00 | M | 6 | 45 | 67 | M 65-69 | 1 | 2 | 63 |
10 | Lilly | Simmons | 29:56:00 | F | 4 | 30 | 14 | F 13-14 | 1 | 4 | 110 |
11 | Eric | Erenstoft | 29:57:00 | M | 7 | 45 | 47 | M 45-49 | 1 | 8 | 227 |
12 | Christie | Ciraulo | 29:58:00 | F | 5 | 30 | 62 | F 60-64 | 1 | 4 | 23 |
13 | Paul | Towers | 30:00:00 | M | 8 | 45 | 40 | M 40-44 | 1 | 2 | 122 |
14 | Matthew | Shea | 30:23:00 | M | 9 | 45 | 19 | M 18-24 | 1 | 3 | 220 |
15 | Jeffrey | Grover | 30:38:00 | M | 10 | 45 | 47 | M 45-49 | 2 | 8 | 45 |
16 | Bill | Ireland | 30:44:00 | M | 11 | 45 | 56 | M 55-59 | 2 | 11 | 244 |
17 | Dan | Leonard | 31:09:00 | M | 12 | 45 | 61 | M 60-64 | 1 | 6 | 74 |
18 | Marlena | Tonelli | 32:28:00 | F | 6 | 30 | 27 | F 25-29 | 2 | 3 | 240 |
19 | Peter | Knapp | 33:23:00 | M | 13 | 45 | 46 | M 45-49 | 3 | 8 | 66 |
20 | Joe | Burschinger | 33:53:00 | M | 14 | 45 | 49 | M 45-49 | 4 | 8 | 255 |
21 | Rey | Farooq | 33:55:00 | M | 15 | 45 | 35 | M 35-39 | 1 | 3 | 35 |
22 | David | O’Neil | 34:02:00 | M | 16 | 45 | 58 | M 55-59 | 3 | 11 | 89 |
23 | Jeff | Davis | 34:53:00 | M | 17 | 45 | 57 | M 55-59 | 4 | 11 | 30 |
24 | Alan | Cheeks | 34:57:00 | M | 18 | 45 | 48 | M 45-49 | 5 | 8 | 20 |
25 | Steve | Schumacher | 34:59:00 | M | 19 | 45 | 58 | M 55-59 | 5 | 11 | 108 |
26 | Sebastian | DiGiampaolo | 35:00:00 | M | 20 | 45 | 16 | M 15-17 | 1 | 1 | 206 |
27 | Jordan | Chalmers | 35:04:00 | F | 7 | 30 | 14 | F 13-14 | 2 | 4 | 16 |
28 | Cole | Maloney | 35:25:00 | M | 21 | 45 | 34 | M 30-34 | 1 | 2 | 219 |
29 | Robert | Virga | 35:48:00 | M | 22 | 45 | 47 | M 45-49 | 6 | 8 | 125 |
30 | Dennis | Holderman | 36:11:00 | M | 23 | 45 | 70 | M 70-74 | 1 | 1 | 56 |
31 | Michaela | Sumortin | 37:46:00 | F | 8 | 30 | 12 | F 11-12 | 1 | 2 | 118 |
32 | Ryann | Chalmers | 38:21:00 | F | 9 | 30 | 12 | F 11-12 | 2 | 2 | 18 |
33 | Jeffrey | Taylor | 38:52:00 | M | 24 | 45 | 57 | M 55-59 | 6 | 11 | 119 |
34 | Nelson | Arnstein | 40:11:00 | M | 25 | 45 | 64 | M 60-64 | 2 | 6 | 226 |
35 | Leighton | Chalmers | 40:33:00 | M | 26 | 45 | 46 | M 45-49 | 7 | 8 | 17 |
36 | Dan | Airth | 40:40:00 | M | 27 | 45 | 46 | M 45-49 | 8 | 8 | 3 |
37 | Amanda | Best | 41:49:00 | F | 10 | 30 | 32 | F 30-34 | 2 | 2 | 238 |
38 | Jaime | Brogdon | 42:12:00 | F | 11 | 30 | 40 | F 40-44 | 1 | 2 | 13 |
39 | Dan | Schumacher | 42:29:00 | M | 28 | 45 | 56 | M 55-59 | 7 | 11 | 106 |
40 | Spencer | Pabst | 42:44:00 | M | 29 | 45 | 30 | M 30-34 | 2 | 2 | 90 |
41 | Jeff | Dash | 42:44:00 | M | 30 | 45 | 35 | M 35-39 | 2 | 3 | 28 |
42 | Isabelle | Protti | 43:18:00 | F | 12 | 30 | 24 | F 18-24 | 2 | 2 | 93 |
43 | Bryan | Comstock | 43:31:00 | M | 31 | 45 | 60 | M 60-64 | 3 | 6 | 259 |
44 | Shelly | Williams | 43:34:00 | F | 13 | 30 | 41 | F 40-44 | 2 | 2 | 221 |
45 | Kendall | Joiner | 43:38:00 | F | 14 | 30 | 13 | F 13-14 | 3 | 4 | 59 |
46 | Franco | Reitz | 43:38:00 | M | 32 | 45 | 65 | M 65-69 | 2 | 2 | 97 |
47 | Andrew | Peek | 43:41:00 | M | 33 | 45 | 44 | M 40-44 | 2 | 2 | 246 |
48 | Tony | Donagrechia | 43:49:00 | M | 34 | 45 | 59 | M 55-59 | 8 | 11 | 33 |
49 | Jeanne | Sather | 43:51:00 | F | 15 | 30 | 58 | F 55-59 | 1 | 4 | 104 |
50 | Doug | Smith | 44:34:00 | M | 35 | 45 | 61 | M 60-64 | 4 | 6 | 113 |
51 | Eric | Wilson | 44:41:00 | M | 36 | 45 | 37 | M 35-39 | 3 | 3 | 130 |
52 | Steve | LeMire | 45:19:00 | M | 37 | 45 | 58 | M 55-59 | 9 | 11 | 72 |
53 | Ronald | Hlavka | 46:07:00 | M | 38 | 45 | 63 | M 60-64 | 5 | 6 | 54 |
54 | Steve | Chien | 46:15:00 | M | 39 | 45 | 50 | M 50-54 | 2 | 4 | 22 |
55 | Chris | Shoppee | 46:19:00 | M | 40 | 45 | 20 | M 18-24 | 2 | 3 | 270 |
56 | Toni | Protti | 47:10:00 | F | 16 | 30 | 56 | F 55-59 | 2 | 4 | 94 |
57 | Delrie | Hobbs | 47:22:00 | F | 17 | 30 | 61 | F 60-64 | 2 | 4 | 55 |
58 | Simon | Beaton | 48:05:00 | M | 41 | 45 | 24 | M 18-24 | 3 | 3 | 256 |
59 | Bernice | DeVries | 48:10:00 | F | 18 | 30 | 52 | F 50-54 | 1 | 2 | 252 |
60 | Robin | Cheeks | 48:22:00 | F | 19 | 30 | 49 | F 45-49 | 1 | 1 | 21 |
61 | Denise | Berro | 48:40:00 | F | 20 | 30 | 56 | F 55-59 | 3 | 4 | 10 |
62 | Marjorie | Lovrich | 49:25:00 | F | 21 | 30 | 55 | F 55-59 | 4 | 4 | 76 |
63 | George | Leonakis | 49:35:00 | M | 42 | 45 | 59 | M 55-59 | 10 | 11 | 73 |
64 | Sandra | Field | 50:17:00 | F | 22 | 30 | 61 | F 60-64 | 3 | 4 | 236 |
65 | Emily | Behrendsen | 50:36:00 | F | 23 | 30 | 14 | F 13-14 | 4 | 4 | 8 |
66 | Katherine | Watson | 50:45:00 | F | 24 | 30 | 68 | F 65-69 | 1 | 1 | 126 |
67 | John | Eddy | 53:01:00 | M | 43 | 45 | 55 | M 55-59 | 11 | 11 | 262 |
68 | Joe | Pantera | 53:37:00 | M | 44 | 45 | 54 | M 50-54 | 3 | 4 | 218 |
69 | Frances | Garrett | 54:12:00 | F | 25 | 30 | 63 | F 60-64 | 4 | 4 | 228 |
70 | Erika | Hanson | 56:44:00 | F | 26 | 30 | 29 | F 25-29 | 3 | 3 | 235 |
71 | Sylvia | Glenn | 1:00:11 | F | 27 | 30 | 78 | F 75-79 | 1 | 1 | 42 |
72 | Kobe | Heaton | 1:07:54 | M | 45 | 45 | 13 | M 13-14 | 3 | 3 | 50 |
73 | Patrick | Leo | 1:08:49 | M | 46 | 45 | 64 | M 60-64 | 6 | 6 | 233 |
74 | James | Stanley | 1:09:38 | M | 47 | 45 | 54 | M 50-54 | 4 | 4 | 116 |
75 | Anita | Morrissey | 1:09:41 | F | 28 | 30 | 54 | F 50-54 | 2 | 2 | 82 |
DQ | Selina | Nordberg | 48:28:00 | F | DQ | 30 | 48 | F 45-49 | DQ | 1 | 85 |
DQ | Detra | Jones | 53:15:00 | F | DQ | 30 | 50 | F 50-54 | DQ | 2 | 268 |
DQ | Sheila | Algarin | 55:45:00 | F | DQ | 30 | 58 | F 55-59 | DQ | 4 | 6 |
DQ | Melissa | Erwin | 1:09:33 | F | DQ | 30 | 36 | F 35-39 | DQ | 0 | 34 |
3 Mile Swim
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Burlon | 1:02:03 | M | 1 | 59 | 36 | M 35-39 | 1 | 276 |
2 | Bryan | Buck | 1:02:03 | M | 2 | 59 | 54 | M 50-54 | 1 | 14 |
3 | Zane | Grenoble | 1:02:03 | M | 3 | 59 | 15 | M 15-17 | 1 | 234 |
4 | Frank | Bird | 1:02:04 | M | 4 | 59 | 52 | M 50-54 | 2 | 11 |
5 | Brenna | Knapp | 1:02:10 | F | 1 | 23 | 16 | F 15-17 | 1 | 65 |
6 | Cara | Davidoff | 1:02:10 | F | 2 | 23 | 30 | F 30-34 | 1 | 29 |
7 | Steve | Sponagle | 1:03:52 | M | 5 | 59 | 60 | M 60-64 | 1 | 115 |
8 | Jax | Cole | 1:04:06 | F | 3 | 23 | 36 | F 35-39 | 1 | 26 |
9 | Jason | Scheurer | 1:04:46 | M | 6 | 59 | 49 | M 45-49 | 1 | 105 |
10 | Chad | Nakagawa | 1:04:51 | M | 7 | 59 | 16 | M 15-17 | 2 | 83 |
11 | James | Hardie | 1:05:08 | M | 8 | 59 | 59 | M 55-59 | 1 | 273 |
12 | Jocelyn | Bonney | 1:05:38 | F | 4 | 23 | 18 | F 18-24 | 1 | 257 |
13 | Stephen | Lowe | 1:06:21 | M | 9 | 59 | 58 | M 55-59 | 2 | 77 |
14 | Laura | Spears | 1:08:13 | F | 5 | 23 | 32 | F 30-34 | 2 | 114 |
15 | Seth | Whittaker | 1:08:15 | M | 10 | 59 | 13 | M 13-14 | 1 | 128 |
16 | John | McNicholas | 1:08:23 | M | 11 | 59 | 54 | M 50-54 | 3 | 247 |
17 | Alex | Mitoma | 1:08:23 | M | 12 | 59 | 23 | M 18-24 | 1 | 81 |
18 | Julie | Ruhlin | 1:08:32 | F | 6 | 23 | 46 | F 45-49 | 1 | 100 |
19 | Allison | Hilgers | 1:08:47 | F | 7 | 23 | 38 | F 35-39 | 2 | 53 |
20 | Shauna | Traub | 1:09:39 | F | 8 | 23 | 45 | F 45-49 | 2 | 123 |
21 | Tom | Ettinger | 1:09:41 | M | 13 | 59 | 67 | M 65-69 | 1 | 248 |
22 | Jason | Gong | 1:09:49 | M | 14 | 59 | 16 | M 15-17 | 3 | 43 |
23 | Craig | Gutjahr | 1:10:33 | M | 15 | 59 | 41 | M 40-44 | 1 | 48 |
24 | Georgia | Buffington | 1:11:03 | F | 9 | 23 | 13 | F 13-14 | 1 | 15 |
25 | Gustavo | Penilla | 1:11:21 | M | 16 | 59 | 48 | M 45-49 | 2 | 213 |
26 | Charlie | Yu | 1:11:25 | M | 17 | 59 | 48 | M 45-49 | 3 | 239 |
27 | Rooney | Daschbach | 1:11:43 | M | 18 | 59 | 59 | M 55-59 | 3 | 231 |
28 | Anita | Correa | 1:11:51 | F | 10 | 23 | 54 | F 50-54 | 1 | 224 |
29 | Lindsey | Potter | 1:13:07 | F | 11 | 23 | 15 | F 15-17 | 2 | 91 |
30 | Vladimir | Acosta | 1:13:10 | M | 19 | 59 | 32 | M 30-34 | 1 | 2 |
31 | Guy | Friedman | 1:13:18 | M | 20 | 59 | 54 | M 50-54 | 4 | 38 |
32 | Kaia | Hedlund | 1:13:22 | F | 12 | 23 | 61 | F 60-64 | 1 | 51 |
33 | Daisy | Clifford | 1:13:25 | F | 13 | 23 | 49 | F 45-49 | 3 | 25 |
34 | Brent | Ward | 1:13:35 | M | 21 | 59 | 50 | M 50-54 | 5 | 241 |
35 | Jansy | Obando | 1:13:54 | M | 22 | 59 | 38 | M 35-39 | 2 | 254 |
36 | Stephen | Childers | 1:14:25 | M | 23 | 59 | 51 | M 50-54 | 6 | 267 |
37 | Kristie | Kaiser | 1:15:29 | F | 14 | 23 | 36 | F 35-39 | 3 | 61 |
38 | Liam | McGee | 1:16:25 | M | 24 | 59 | 13 | M 13-14 | 2 | 79 |
39 | Peter | Gover | 1:19:08 | M | 25 | 59 | 41 | M 40-44 | 2 | 242 |
40 | Michael | Ramage | 1:19:14 | M | 26 | 59 | 53 | M 50-54 | 7 | 96 |
41 | Steve | Royce | 1:19:33 | M | 27 | 59 | 59 | M 55-59 | 4 | 99 |
42 | Max | James-Jolly | 1:20:04 | M | 28 | 59 | 31 | M 30-34 | 2 | 58 |
43 | Chris | Bonney | 1:20:20 | M | 29 | 59 | 51 | M 50-54 | 8 | 258 |
44 | Trevor | Blair | 1:21:30 | M | 30 | 59 | 39 | M 35-39 | 3 | 12 |
45 | David | Lane | 1:21:44 | M | 31 | 59 | 52 | M 50-54 | 9 | 69 |
46 | Joe | Del Rosario | 1:22:27 | M | 32 | 59 | 50 | M 50-54 | 10 | 245 |
47 | Mathieu | Royer | 1:23:08 | M | 33 | 59 | 42 | M 40-44 | 3 | 264 |
48 | Justin | Rauzon | 1:23:32 | M | 34 | 59 | 37 | M 35-39 | 4 | 249 |
49 | Ferris | Thompson | 1:23:34 | M | 35 | 59 | 57 | M 55-59 | 5 | 121 |
50 | Greg | Sorenser | 1:23:43 | M | 36 | 59 | 44 | M 40-44 | 4 | 274 |
51 | Leonard | Kurp | 1:26:02 | M | 37 | 59 | 45 | M 45-49 | 4 | 275 |
52 | Edward | Chang | 1:26:11 | M | 38 | 59 | 30 | M 30-34 | 3 | 19 |
53 | Brian | Lasky | 1:26:13 | M | 39 | 59 | 43 | M 40-44 | 5 | 222 |
54 | Parc | Crecelius | 1:26:46 | M | 40 | 59 | 32 | M 30-34 | 4 | 265 |
55 | Seth | Bartels | 1:27:05 | M | 41 | 59 | 42 | M 40-44 | 6 | 216 |
56 | Greg | Johnson | 1:27:26 | M | 42 | 59 | 51 | M 50-54 | 11 | 272 |
57 | Adam | Fedderly | 1:28:22 | M | 43 | 59 | 42 | M 40-44 | 7 | 217 |
58 | Timothy | Davis | 1:28:38 | M | 44 | 59 | 42 | M 40-44 | 8 | 31 |
59 | The Shark | Ryan | 1:28:53 | M | 45 | 59 | 27 | M 25-29 | 1 | 101 |
60 | Leo | Heydorff | 1:29:15 | M | 46 | 59 | 56 | M 55-59 | 6 | 251 |
61 | Gretchen | Sumortin | 1:31:39 | F | 15 | 23 | 44 | F 40-44 | 1 | 117 |
62 | Janice | Akins | 1:31:44 | F | 16 | 23 | 60 | F 60-64 | 2 | 4 |
63 | Mary | Nowak | 1:31:55 | F | 17 | 23 | 62 | F 60-64 | 3 | 86 |
64 | Janice | Clark | 1:32:22 | F | 18 | 23 | 56 | F 55-59 | 1 | 24 |
65 | Samantha | Simmons | 1:34:20 | F | 19 | 23 | 43 | F 40-44 | 2 | 111 |
66 | Jon | Seretan | 1:35:17 | M | 47 | 59 | 52 | M 50-54 | 12 | 109 |
67 | Kerry | Depuly | 1:35:34 | F | 20 | 23 | 55 | F 55-59 | 2 | 250 |
68 | Meg | Royer | 1:36:14 | F | 21 | 23 | 43 | F 40-44 | 3 | 263 |
69 | Thomas | Heydorff | 1:37:06 | M | 48 | 59 | 65 | M 65-69 | 2 | 52 |
70 | David | Tyo | 1:37:11 | M | 49 | 59 | 63 | M 60-64 | 2 | 207 |
71 | BG | Guevarra | 1:40:06 | M | 50 | 59 | 40 | M 40-44 | 9 | 47 |
72 | Benjamin | Newhouse | 1:40:43 | M | 51 | 59 | 40 | M 40-44 | 10 | 84 |
73 | Christopher | O’Connell | 1:47:28 | M | 52 | 59 | 70 | M 70-74 | 1 | 88 |
74 | Rick | Gregory | 1:48:10 | M | 53 | 59 | 63 | M 60-64 | 3 | 203 |
75 | Mark | Kachigan | 1:50:51 | M | 54 | 59 | 60 | M 60-64 | 4 | 60 |
76 | Mark | Krakower | 1:53:20 | M | 55 | 59 | 73 | M 70-74 | 2 | 67 |
77 | Norma | Lovo | 2:00:50 | F | 22 | 23 | 56 | F 55-59 | 3 | 75 |
78 | Maria | Islas | 2:06:58 | F | 23 | 23 | 51 | F 50-54 | 2 | 57 |
79 | Mark | Fell | 2:09:19 | M | 56 | 59 | 69 | M 65-69 | 3 | 204 |
80 | Tani | Simpson | 2:14:07 | F | 24 | 23 | 61 | F 60-64 | 4 | 112 |
81 | Dix | Gardner | 2:15:10 | M | 57 | 59 | 55 | M 55-59 | 7 | 40 |
82 | Pete | Rodriguez | 2:25:47 | M | 58 | 59 | 50 | M 50-54 | 13 | 98 |
DQ | Peggy | Faulk | 1:11:59 | F | DQ | 23 | 57 | F 55-59 | DQ | 253 |
DQ | Neal | Potter | 1:27:06 | M | DQ | 59 | 58 | M 55-59 | DQ | 92 |
DQ | Ted | Krone | 1:29:16 | M | DQ | 59 | 59 | M 55-59 | DQ | 68 |
DQ | Coby | Sanchez | 1:46:25 | M | DQ | 59 | 50 | M 50-54 | DQ | 103 |
DQ | Hikari | Kimura | 1:47:07 | F | DQ | 23 | 41 | F 40-44 | DQ | 269 |
1000Y Swim
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jude | Williams | 12:21 | M | 1 | 6 | 14 | M 13-14 | 1 | 1 | 15 | 214 |
2 | Allison | Arnold | 12:58 | F | 1 | 9 | 24 | F 18-24 | 1 | 1 | 15 | 201 |
3 | Allison | Knapp | 14:52 | F | 2 | 9 | 13 | F 13-14 | 1 | 2 | 15 | 64 |
4 | Claudia | Saddik | 15:32 | F | 3 | 9 | 16 | F 15-17 | 1 | 1 | 15 | 102 |
5 | Megan | Arnold | 15:49 | F | 4 | 9 | 26 | F 25-29 | 1 | 1 | 15 | 232 |
6 | Claire | Grover | 16:22 | F | 5 | 9 | 13 | F 13-14 | 2 | 2 | 15 | 44 |
7 | Lauren | Francisco | 16:44 | F | 6 | 9 | 12 | F 11-12 | 1 | 2 | 15 | 36 |
8 | Diego | Alcala | 17:26 | M | 2 | 6 | 11 | M 11-12 | 1 | 3 | 15 | 5 |
9 | Zoe | Grover | 17:52 | F | 7 | 9 | 11 | F 11-12 | 2 | 2 | 15 | 46 |
10 | Tex | Haraszti | 17:56 | M | 3 | 6 | 75 | M 75-79 | 1 | 1 | 15 | 271 |
11 | Manuel | Madla | 21:37 | M | 4 | 6 | 50 | M 50-54 | 1 | 1 | 15 | 260 |
12 | Kian | Price | 23:18 | M | 5 | 6 | 12 | M 11-12 | 2 | 3 | 15 | 277 |
13 | James | Gageby | 23:23 | M | 6 | 6 | 11 | M 11-12 | 3 | 3 | 15 | 237 |
14 | Jeanne | Sather | 27:32 | F | 8 | 9 | 58 | F 55-59 | 1 | 1 | 15 | 261 |
15 | Sherri | Decker-Gragson | 27:35 | F | 9 | 9 | 45 | F 45-49 | 1 | 1 | 15 | 205 |
WS | Judy | Nutgrass | 27:15 | F | WS | 9 | 57 | F 55-59 | WS | 1 | 15 | 87 |
500Y Swim
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Age | Age Group | AG Place | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | Ariel | Cordova | 10:47 | F | 1 | 10 | F 9-10 | 1 | 27 |
2 | Lia | Francisco | 10:52 | F | 2 | 10 | F 9-10 | 2 | 37 |
3 | Kammy | Hastings | 13:44 | F | 3 | 9 | F 9-10 | 3 | 49 |
200Y Swim
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooklyn | Vega | 6:07 | M | 1 | 4 | 7 | M 7- 8 | 1 | 4 | 124 |
2 | Cailey | Christen | 6:53 | F | 1 | 1 | 9 | F 9-99 | 1 | 1 | 279 |
3 | Kaeren | Price | 9:18 | M | 2 | 4 | 8 | M 7- 8 | 2 | 4 | 278 |
4 | Elan | Martinez | 9:19 | M | 3 | 4 | 8 | M 7- 8 | 3 | 4 | 78 |
5 | Kyle | Ybaceta | 9:45 | M | 4 | 4 | 8 | M 7- 8 | 4 | 4 | 131 |