This page contains several race results. Please scroll down to your race.
2019 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:19 | Raymond | Rodriguez | M | 1 | M 50-59 | 1 | 5:55/M | 974 | 18:19 |
2 | 19:48 | Juan | Estrada | M | 2 | M 30-39 | 1 | 6:23/M | 783 | 19:48 |
3 | 19:57 | Parker | Orr | M | 3 | M 1-11 | 1 | 6:26/M | 959 | 19:57 |
4 | 20:21 | Nick | Froumis | M | 4 | M 40-49 | 1 | 6:34/M | 920 | 20:21 |
5 | 20:47 | Nolan | Ledwith | M | 5 | M 12-18 | 1 | 6:42/M | 781 | 20:47 |
6 | 21:11 | Callum | Durling | M | 6 | M 12-18 | 2 | 6:50/M | 913 | 21:11 |
7 | 21:40 | Jesus | Santos | M | 7 | M 50-59 | 2 | 6:59/M | 978 | 21:41 |
8 | 21:54 | Rowen | Gold | F | 1 | F 1-11 | 1 | 7:04/M | 923 | 21:54 |
9 | 21:56 | Gavin | BECKMEN | M | 8 | M 1-11 | 2 | 7:05/M | 895 | 21:57 |
10 | 22:41 | Owen | BECKMEN | M | 9 | M 1-11 | 3 | 7:19/M | 896 | 22:42 |
11 | 22:42 | charles | weston | M | 10 | M 60-99 | 1 | 7:19/M | 994 | 22:42 |
12 | 22:44 | Erik | Beckmen | M | 11 | M 40-49 | 2 | 7:20/M | 894 | 22:44 |
13 | 22:44 | Lauren | Gold | F | 2 | F 12-18 | 1 | 7:20/M | 922 | 22:44 |
14 | 23:09 | Ken | Orr | M | 12 | M 40-49 | 3 | 7:28/M | 865 | 23:09 |
15 | 23:16 | BOBBY | NUTTALL | M | 13 | M 40-49 | 4 | 7:30/M | 956 | 23:17 |
16 | 23:47 | dalila | rodriguez | F | 3 | F 40-49 | 1 | 7:40/M | 973 | 23:47 |
17 | 23:49 | Evann | Durling | F | 4 | F 12-18 | 2 | 7:41/M | 914 | 23:49 |
18 | 23:59 | Gina | Tonegato | F | 5 | F 40-49 | 2 | 7:44/M | 990 | 23:59 |
19 | 24:13:00 | Justin | Jones | M | 14 | M 19-29 | 1 | 7:49/M | 620 | 24:13:00 |
20 | 24:21:00 | Amy | Vu | F | 6 | F 30-39 | 1 | 7:51/M | 993 | 24:21:00 |
21 | 24:22:00 | Jim | Wilkinson | M | 15 | M 40-49 | 5 | 7:52/M | 995 | 24:23:00 |
22 | 24:54:00 | Spencer | Greiss | M | 16 | M 19-29 | 2 | 8:02/M | 925 | 24:55:00 |
23 | 26:03:00 | Dara | Smith | F | 7 | F 40-49 | 3 | 8:24/M | 986 | 26:03:00 |
24 | 26:37:00 | Leo | Silberstein | M | 17 | M 1-11 | 4 | 8:35/M | 984 | 26:37:00 |
25 | 26:50:00 | Margie | Schmidt | F | 8 | F 50-59 | 1 | 8:39/M | 980 | 26:50:00 |
26 | 27:50:00 | Aimee | Ledwith | F | 9 | F 40-49 | 4 | 8:59/M | 780 | 27:53:00 |
27 | 29:00:00 | Carissa | Munoz | F | 10 | F 30-39 | 2 | 9:21/M | 787 | 29:01:00 |
28 | 29:06:00 | Robert | Stevenson | M | 18 | M 40-49 | 6 | 9:23/M | 785 | 29:08:00 |
29 | 29:22:00 | VINCENT | BERGADO | M | 19 | M 30-39 | 2 | 9:28/M | 898 | 29:31:00 |
30 | 29:23:00 | Matthew | Buckles | M | 20 | M 30-39 | 3 | 9:29/M | 903 | 29:42:00 |
31 | 29:23:00 | Kenny | Lin | M | 21 | M 30-39 | 4 | 9:29/M | 943 | 29:31:00 |
32 | 29:30:00 | Desiree | Stanley | F | 11 | F 40-49 | 5 | 9:31/M | 988 | 29:43:00 |
33 | 29:43:00 | Jacqueline | Keirns | F | 12 | F 30-39 | 3 | 9:35/M | 933 | 29:46:00 |
34 | 29:43:00 | Kelly | Zibell | F | 13 | F 30-39 | 4 | 9:35/M | 1000 | 29:47:00 |
35 | 29:44:00 | John | Young | M | 22 | M 60-99 | 2 | 9:35/M | 997 | 29:49:00 |
36 | 29:45:00 | Nicholas | Ahmadzadeh | M | 23 | M 12-18 | 3 | 9:36/M | 893 | 29:51:00 |
37 | 29:46:00 | Ashley | Francisco | F | 14 | F 19-29 | 1 | 9:36/M | 919 | 29:55:00 |
38 | 29:59:00 | Phillip | Kitson | M | 24 | M 40-49 | 7 | 9:40/M | 936 | 29:59:00 |
39 | 30:00:00 | Terry | Guerrero | F | 15 | F 30-39 | 5 | 9:41/M | 622 | 30:00:00 |
40 | 30:04:00 | Chloe | Brown | F | 16 | F 12-18 | 3 | 9:42/M | 902 | 30:04:00 |
41 | 30:07:00 | Yvonne | Santos | F | 17 | F 40-49 | 6 | 9:43/M | 979 | 30:07:00 |
42 | 30:29:00 | alberto | Reyes | M | 25 | M 60-99 | 3 | 9:50/M | 969 | 30:39:00 |
43 | 30:32:00 | Ryan | Ruskin | M | 26 | M 12-18 | 4 | 9:51/M | 977 | 30:32:00 |
44 | 30:44:00 | Dwight | Kornek | M | 27 | M 30-39 | 5 | 9:55/M | 937 | 30:45:00 |
45 | 30:46:00 | Dawn | Clarkson | F | 18 | F 50-59 | 2 | 9:55/M | 814 | 31:00:00 |
46 | 30:48:00 | Nuony | Tran | F | 19 | F 30-39 | 6 | 9:56/M | 991 | 31:03:00 |
47 | 31:03:00 | Alexia | Durling | F | 20 | F 1-11 | 2 | 10:01/M | 912 | 31:03:00 |
48 | 31:24:00 | Ellen | Ruskin | F | 21 | F 1-11 | 3 | 10:08/M | 976 | 31:24:00 |
49 | 32:01:00 | Autumn | Mungaray | F | 22 | F 12-18 | 4 | 10:20/M | 951 | 32:06:00 |
50 | 32:04:00 | Elisabeth | Stevenson | F | 23 | F 1-11 | 4 | 10:21/M | 784 | 32:09:00 |
51 | 32:06:00 | Tracy | Lopes | F | 24 | F 40-49 | 7 | 10:21/M | 786 | 32:06:00 |
52 | 32:09:00 | Lino | Favela | M | 28 | M 60-99 | 4 | 10:22/M | 916 | 32:23:00 |
53 | 32:10:00 | Isabella | Perret | F | 25 | F 1-11 | 5 | 10:23/M | 962 | 32:22:00 |
54 | 32:12:00 | Victoria | Glenn-Perret | F | 26 | F 40-49 | 8 | 10:23/M | 921 | 32:23:00 |
55 | 32:13:00 | Monica | Castaneda | F | 27 | F 30-39 | 7 | 10:24/M | 906 | 32:29:00 |
56 | 32:16:00 | John | Black | M | 29 | M 19-29 | 3 | 10:25/M | 900 | 32:27:00 |
57 | 32:18:00 | Steve | Black | M | 30 | M 60-99 | 5 | 10:25/M | 901 | 32:28:00 |
58 | 32:34:00 | Antonio | Dominguez | M | 31 | M 40-49 | 8 | 10:30/M | 911 | 32:35:00 |
59 | 32:35:00 | Alondra | Dominguez | F | 28 | F 1-11 | 6 | 10:31/M | 819 | 32:36:00 |
60 | 33:00:00 | Amelia | Civitell | F | 29 | F 50-59 | 3 | 10:39/M | 907 | 33:14:00 |
61 | 33:02:00 | Theadora | Wright | F | 30 | F 12-18 | 5 | 10:39/M | 996 | 33:16:00 |
62 | 33:11:00 | JOHN | CARRILLO | M | 32 | M 60-99 | 6 | 10:42/M | 904 | 33:12:00 |
63 | 33:12:00 | Jonathan | Carrillo | M | 33 | M 12-18 | 5 | 10:43/M | 905 | 33:13:00 |
64 | 33:17:00 | Ej | Krall | M | 34 | M 50-59 | 3 | 10:44/M | 938 | 33:21:00 |
65 | 34:22:00 | Jody | McRoberts | F | 31 | F 50-59 | 4 | 11:05/M | 947 | 34:22:00 |
66 | 35:31:00 | ASHLEY | REICHOW | F | 32 | F 30-39 | 8 | 11:27/M | 868 | 35:31:00 |
67 | 35:31:00 | Britnee | Davies | F | 33 | F 30-39 | 9 | 11:27/M | 908 | 35:32:00 |
68 | 35:35:00 | Deborah | Yracheta | F | 34 | F 60-99 | 1 | 11:29/M | 625 | 35:40:00 |
69 | 35:35:00 | Kathy | Reno | F | 35 | F 60-99 | 2 | 11:29/M | 968 | 35:45:00 |
70 | 35:35:00 | Letitia | Jimenez | F | 36 | F 50-59 | 5 | 11:29/M | 932 | 35:45:00 |
71 | 35:43:00 | Michelle | Hultsman | F | 37 | F 50-59 | 6 | 11:31/M | 931 | 35:52:00 |
72 | 35:52:00 | Jacqui | Kitson | F | 38 | F 40-49 | 9 | 11:34/M | 935 | 35:52:00 |
73 | 36:49:00 | Michelle | ApanaHorn | F | 39 | F 40-49 | 10 | 11:53/M | 804 | 36:59:00 |
74 | 36:53:00 | MARK | HORN | M | 35 | M 50-59 | 4 | 11:54/M | 842 | 37:01:00 |
75 | 37:01:00 | Therese | Divis | F | 40 | F 50-59 | 7 | 11:56/M | 910 | 37:09:00 |
76 | 37:30:00 | Sandy | Rocca | F | 41 | F 30-39 | 10 | 12:06/M | 610 | 37:43:00 |
77 | 37:34:00 | Gina | Nazareno | F | 42 | F 50-59 | 8 | 12:07/M | 955 | 37:41:00 |
78 | 38:24:00 | Kristina | Robeson | F | 43 | F 40-49 | 11 | 12:23/M | 970 | 38:36:00 |
79 | 38:49:00 | Larena | Daminguez | F | 44 | F 40-49 | 12 | 12:31/M | 618 | 38:51:00 |
80 | 38:54:00 | Erwin | Nazareno | M | 36 | M 50-59 | 5 | 12:33/M | 953 | 39:01:00 |
81 | 39:02:00 | Navroop | Rai | F | 45 | F 19-29 | 2 | 12:35/M | 965 | 39:25:00 |
82 | 39:09:00 | Michelle | Milagroso | F | 46 | F 30-39 | 11 | 12:38/M | 950 | 39:25:00 |
83 | 39:48:00 | Laura | DeWett | F | 47 | F 19-29 | 3 | 12:50/M | 909 | 39:54:00 |
84 | 40:50:00 | Julianna | Foley | F | 48 | F 1-11 | 7 | 13:10/M | 918 | 41:05:00 |
85 | 40:53:00 | CHRIS | FOLEY | M | 37 | M 40-49 | 9 | 13:11/M | 917 | 41:06:00 |
86 | 40:54:00 | Theresa | Finamore | F | 49 | F 50-59 | 9 | 13:12/M | 782 | 40:55:00 |
87 | 41:02:00 | Megan | Magnuson | F | 50 | F 12-18 | 6 | 13:14/M | 945 | 41:19:00 |
88 | 41:04:00 | Daria | Rouhbakhsh | F | 51 | F 12-18 | 7 | 13:15/M | 975 | 41:23:00 |
89 | 41:15:00 | Shannon | McRoberts | F | 52 | F 19-29 | 4 | 13:18/M | 948 | 41:21:00 |
90 | 41:19:00 | Ashleigh | Zeile | F | 53 | F 30-39 | 12 | 13:20/M | 998 | 41:23:00 |
91 | 41:34:00 | Luis | Poncem | M | 38 | M 60-99 | 7 | 13:25/M | 619 | 41:44:00 |
92 | 41:46:00 | Pamela | Portilla | F | 54 | F 30-39 | 13 | 13:28/M | 964 | 42:03:00 |
93 | 41:53:00 | Osvaldo | Regalado | M | 39 | M 30-39 | 6 | 13:31/M | 967 | 42:05:00 |
94 | 42:59:00 | Laura | Sellheim | F | 55 | F 60-99 | 3 | 13:52/M | 983 | 43:02:00 |
95 | 43:03:00 | Antonio | rocha | M | 40 | M 50-59 | 6 | 13:53/M | 971 | 43:03:00 |
96 | 43:05:00 | Corina | Rocha | F | 56 | F 19-29 | 5 | 13:54/M | 972 | 43:05:00 |
97 | 43:58:00 | Margaret | Olsen | F | 57 | F 40-49 | 13 | 14:11/M | 958 | 43:58:00 |
98 | 44:28:00 | Sarah | Gordon | F | 58 | F 30-39 | 14 | 14:21/M | 924 | 44:42:00 |
99 | 44:32:00 | Victoria | Smith | F | 59 | F 50-59 | 10 | 14:22/M | 987 | 44:45:00 |
100 | 44:32:00 | Ashley | Portilla | F | 60 | F 19-29 | 6 | 14:22/M | 963 | 44:42:00 |
101 | 45:27:00 | Aidan | Hernandez | M | 41 | M 1-11 | 5 | 14:40/M | 927 | 45:34:00 |
102 | 45:32:00 | Kristina | Hernandez | F | 61 | F 40-49 | 14 | 14:41/M | 928 | 45:41:00 |
103 | 48:36:00 | Sean | Nutkell | M | 42 | M 12-18 | 6 | 15:41/M | 47 | 48:52:00 |
104 | 48:42:00 | Barbara | Zibell | F | 62 | F 60-99 | 4 | 15:43/M | 999 | 48:51:00 |
105 | 48:44:00 | Maggie | Larcher | F | 63 | F 60-99 | 5 | 15:43/M | 940 | 48:51:00 |
106 | 50:01:00 | Tayler | Kiss | F | 64 | F 19-29 | 7 | 16:08/M | 849 | 50:01:00 |
107 | 50:29:00 | Regina | Ozel | F | 65 | F 50-59 | 11 | 16:17/M | 961 | 50:37:00 |
108 | 51:09:00 | Osman | Ozel | M | 43 | M 50-59 | 7 | 16:30/M | 960 | 51:19:00 |
109 | 52:09:00 | Daljit | Singh | M | 44 | M 60-99 | 8 | 16:49/M | 985 | 52:22:00 |
110 | 52:24:00 | Patricia | Venerable | F | 66 | F 60-99 | 6 | 16:54/M | 992 | 52:34:00 |
111 | 55:02:00 | Judy | Sebring | F | 67 | F 60-99 | 7 | 17:45/M | 981 | 55:15:00 |
112 | 55:04:00 | Audrey | Black | F | 68 | F 60-99 | 8 | 17:46/M | 899 | 55:13:00 |
113 | 58:27:00 | Mary | Nuttall | F | 69 | F 40-49 | 15 | 18:51/M | 957 | 58:46:00 |
114 | 58:30:00 | Lorna | Lee – Scolaro | F | 70 | F 50-59 | 12 | 18:52/M | 941 | 58:50:00 |
115 | 1:00:04 | Stephanie | Heck | F | 71 | F 50-59 | 13 | 19:23/M | 926 | 1:00:08 |
116 | 1:00:05 | Eugenie | Taylor | F | 72 | F 40-49 | 16 | 19:23/M | 989 | 1:00:09 |
117 | 1:00:05 | Randy | Ray | M | 45 | M 50-59 | 8 | 19:23/M | 966 | 1:00:09 |
2019 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34:50:00 | Max | Corrales | M | 1 | M 19-29 | 1 | 5:37/M | 815 | 34:51:00 |
2 | 37:50:00 | Miranda | Wilkinson | F | 1 | F 19-29 | 1 | 6:06/M | 876 | 38:02:00 |
3 | 38:48:00 | Patrick | Llull | M | 2 | M 19-29 | 2 | 6:15/M | 855 | 38:54:00 |
4 | 39:50:00 | Adam | Silberstein | M | 3 | M 30-39 | 1 | 6:25/M | 871 | 39:56:00 |
5 | 41:56:00 | Joshua | Kedzierski | M | 4 | M 30-39 | 2 | 6:46/M | 847 | 42:09:00 |
6 | 41:57:00 | Nassar | Stoertz | M | 5 | M 40-49 | 1 | 6:46/M | 872 | 41:59:00 |
7 | 43:01:00 | Shelley | Kiss | F | 2 | F 40-49 | 1 | 6:56/M | 934 | 47:52:00 |
8 | 44:45:00 | Alonso | Diaz | M | 6 | M 40-49 | 2 | 7:13/M | 817 | 44:48:00 |
9 | 47:41:00 | Michele | Greer | F | 3 | F 30-39 | 1 | 7:41/M | 832 | 47:44:00 |
10 | 48:12:00 | Benjamin | Charles | M | 7 | M 30-39 | 3 | 7:46/M | 813 | 48:21:00 |
11 | 48:25:00 | Mark | Macsurak | M | 8 | M 40-49 | 3 | 7:49/M | 858 | 48:28:00 |
12 | 49:09:00 | Vanessa | Muniz | F | 4 | F 30-39 | 2 | 7:56/M | 862 | 49:19:00 |
13 | 49:30:00 | Sumeth | Khau | M | 9 | M 40-49 | 4 | 7:59/M | 848 | 49:40:00 |
14 | 50:11:00 | Jason | Cotton | M | 10 | M 30-39 | 4 | 8:06/M | 816 | 50:17:00 |
15 | 50:45:00 | Leo | Gomez | M | 11 | M 30-39 | 5 | 8:11/M | 829 | 50:48:00 |
16 | 50:49:00 | Sean | Greer | M | 12 | M 40-49 | 5 | 8:12/M | 833 | 50:53:00 |
17 | 51:30:00 | Jim | O’Neill | M | 13 | M 60-99 | 1 | 8:18/M | 864 | 51:35:00 |
18 | 52:29:00 | Jess | Soco | F | 5 | F 50-59 | 1 | 8:28/M | 68 | 57:30:00 |
19 | 53:15:00 | Noreen | Krall | F | 6 | F 50-59 | 2 | 8:35/M | 852 | 53:20:00 |
20 | 54:02:00 | Braden | Wright | M | 14 | M 1-11 | 1 | 8:43/M | 877 | 54:05:00 |
21 | 54:05:00 | Esther | Mvula | F | 7 | F 19-29 | 2 | 8:43/M | 863 | 54:11:00 |
22 | 54:07:00 | Jaime | Munoz | M | 15 | M 30-39 | 6 | 8:44/M | 16 | 54:13:00 |
23 | 54:08:00 | Brian | Bloomer | M | 16 | M 40-49 | 6 | 8:44/M | 809 | 54:18:00 |
24 | 54:12:00 | Sally | Turvey | F | 8 | F 50-59 | 3 | 8:45/M | 873 | 54:18:00 |
25 | 54:19:00 | Hiroshi | Aiba | M | 17 | M 40-49 | 7 | 8:46/M | 802 | 54:19:00 |
26 | 55:00:00 | Christy | Vasquez | F | 9 | F 50-59 | 4 | 8:52/M | 874 | 55:16:00 |
27 | 55:11:00 | Jose | Maciel | M | 18 | M 40-49 | 8 | 8:54/M | 857 | 55:25:00 |
28 | 55:12:00 | Jose | Munoz | M | 19 | M 40-49 | 9 | 8:54/M | 15 | 55:12:00 |
29 | 55:22:00 | Matt | Londre | M | 20 | M 30-39 | 7 | 8:56/M | 856 | 55:29:00 |
30 | 55:22:00 | Chris | Alston | M | 21 | M 40-49 | 10 | 8:56/M | 803 | 55:29:00 |
31 | 55:29:00 | Gordon | Foster | M | 22 | M 50-59 | 1 | 8:57/M | 821 | 55:37:00 |
32 | 55:30:00 | Lina | Barry | F | 10 | F 50-59 | 5 | 8:57/M | 806 | 55:36:00 |
33 | 55:45:00 | Courtney | Hernandez | F | 11 | F 40-49 | 2 | 9:00/M | 839 | 55:50:00 |
34 | 55:46:00 | MICHELLE | BURGESS | F | 12 | F 30-39 | 3 | 9:00/M | 812 | 55:50:00 |
35 | 55:52:00 | Alissa | Ellsworth | F | 13 | F 40-49 | 3 | 9:01/M | 820 | 55:55:00 |
36 | 55:58:00 | Israel | Ramirez | M | 23 | M 40-49 | 11 | 9:02/M | 867 | 56:03:00 |
37 | 56:06:00 | Kate | Haberland | F | 14 | F 30-39 | 4 | 9:03/M | 834 | 56:14:00 |
38 | 56:46:00 | Ana | Carpio | F | 15 | F 50-59 | 6 | 9:09/M | 69 | 56:52:00 |
39 | 57:11:00 | Mike | Futrell | M | 24 | M 50-59 | 2 | 9:13/M | 824 | 57:22:00 |
40 | 57:24:00 | Bob | Kaufman | M | 25 | M 50-59 | 3 | 9:15/M | 846 | 57:40:00 |
41 | 57:41:00 | Maria | Gomez | F | 16 | F 30-39 | 5 | 9:18/M | 830 | 57:45:00 |
42 | 57:47:00 | Teresa | Gonzalez | F | 17 | F 40-49 | 4 | 9:19/M | 612 | 57:52:00 |
43 | 59:25:00 | Jeff | Lang | M | 26 | M 50-59 | 4 | 9:35/M | 624 | 59:34:00 |
44 | 1:00:12 | Melisa | Miner | F | 18 | F 50-59 | 7 | 9:43/M | 859 | 1:00:19 |
45 | 1:01:56 | Kay | Mungaray | F | 19 | F 50-59 | 8 | 9:59/M | 861 | 1:02:03 |
46 | 1:02:37 | Adrian | Heck | M | 27 | M 1-11 | 2 | 10:06/M | 837 | 1:02:47 |
47 | 1:02:59 | Isabella | Hartung | F | 20 | F 19-29 | 3 | 10:10/M | 835 | 1:03:08 |
48 | 1:03:45 | Mikayla | Krieger | F | 21 | F 19-29 | 4 | 10:17/M | 853 | 1:03:51 |
49 | 1:03:49 | ralph | heron | M | 28 | M 50-59 | 5 | 10:18/M | 840 | 1:03:49 |
50 | 1:04:14 | Marissa | Betancourt | F | 22 | F 30-39 | 6 | 10:22/M | 808 | 1:04:25 |
51 | 1:05:23 | John | Heck | M | 29 | M 50-59 | 6 | 10:33/M | 838 | 1:05:32 |
52 | 1:05:29 | Henry | Scoble | M | 30 | M 40-49 | 12 | 10:34/M | 98 | 1:14:49 |
53 | 1:05:39 | David | Bristol | M | 31 | M 40-49 | 13 | 10:35/M | 811 | 1:11:10 |
54 | 1:06:54 | Michelle | Hatfield | F | 23 | F 30-39 | 7 | 10:47/M | 836 | 1:07:08 |
55 | 1:06:56 | Rosalio | Ahumada | M | 32 | M 40-49 | 14 | 10:48/M | 801 | 1:07:11 |
56 | 1:08:20 | Kevin | Quetano | M | 33 | M 30-39 | 8 | 11:01/M | 866 | 1:08:25 |
57 | 1:08:29 | Sheri | Berns-Wright | F | 24 | F 40-49 | 5 | 11:03/M | 807 | 1:08:35 |
58 | 1:09:49 | Carolyn | Jones | F | 25 | F 30-39 | 8 | 11:16/M | 845 | 1:10:01 |
59 | 1:09:50 | Cheryl | Heslington | F | 26 | F 40-49 | 6 | 11:16/M | 841 | 1:10:01 |
60 | 1:10:21 | Jodi | Morgan | F | 27 | F 60-99 | 1 | 11:21/M | 860 | 1:10:32 |
61 | 1:10:33 | Garth | Gilmour | M | 34 | M 50-59 | 7 | 11:23/M | 826 | 1:11:02 |
62 | 1:10:33 | Melanie | Gilmour | F | 28 | F 40-49 | 7 | 11:23/M | 827 | 1:11:02 |
63 | 1:13:14 | Michael | Sampognaro | M | 35 | M 60-99 | 2 | 11:49/M | 870 | 1:13:24 |
64 | 1:15:24 | Natalia | Kluss | F | 29 | F 30-39 | 9 | 12:10/M | 850 | 1:15:32 |
65 | 1:15:25 | Karla | Barragan | F | 30 | F 30-39 | 10 | 12:10/M | 805 | 1:15:33 |
66 | 1:16:07 | Jayra | Villa | F | 31 | F 30-39 | 11 | 12:17/M | 875 | 1:16:20 |
67 | 1:19:40 | Manuel | Hinojosa | M | 36 | M 50-59 | 8 | 12:51/M | 28 | 1:19:48 |
68 | 1:20:56 | STACEY | BLOOMER | F | 32 | F 40-49 | 8 | 13:03/M | 810 | 1:21:04 |
69 | 1:21:37 | Ava | Hudson | F | 33 | F 60-99 | 2 | 13:10/M | 844 | 1:21:46 |
70 | 1:31:08 | Leila | Francisco | F | 34 | F 30-39 | 12 | 14:42/M | 823 | 1:31:18 |