This page contains several race results. Please scroll down to your race.
2018 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58:14:00 | Tim | McManus | M | 1 | 39 | M 30-39 | 1 | 9:24/M | 2900 | 58:15:00 |
2 | 59:23:00 | Alberto | Fraide | M | 2 | 56 | M 50-59 | 1 | 9:35/M | 2749 | 59:26:00 |
3 | 59:35:00 | Jen | Odom | F | 1 | 39 | F 30-39 | 1 | 9:37/M | 2902 | 59:35:00 |
4 | 1:02:26 | Jose | Rizo | M | 3 | 51 | M 50-59 | 2 | 10:04/M | 2748 | 1:02:28 |
5 | 1:02:41 | Silvino | Jimenez | M | 4 | 24 | M 21-29 | 1 | 10:07/M | 2982 | 1:02:43 |
6 | 1:02:58 | Christi | Becerra | F | 2 | 49 | F 40-49 | 1 | 10:09/M | 2878 | 1:02:59 |
7 | 1:03:07 | Clarke | Drewry | M | 5 | 57 | M 50-59 | 3 | 10:11/M | 2883 | 1:03:08 |
8 | 1:04:54 | Paul | Vanadrichem | M | 6 | 55 | M 50-59 | 4 | 10:28/M | 2911 | 1:04:56 |
9 | 1:06:01 | Clint | Zollinger | M | 7 | 45 | M 40-49 | 1 | 10:39/M | 2914 | 1:06:01 |
10 | 1:07:56 | Andrew | Eller | M | 8 | 33 | M 30-39 | 2 | 10:57/M | 2884 | 1:07:59 |
11 | 1:10:55 | Maria | Ponce | F | 3 | 35 | F 30-39 | 2 | 11:26/M | 2905 | 1:10:57 |
12 | 1:12:40 | Rigoberto | Orozco | M | 9 | 32 | M 30-39 | 3 | 11:43/M | 2903 | 1:12:46 |
13 | 1:12:55 | Renee | Payne | F | 4 | 29 | F 21-29 | 1 | 11:46/M | 2904 | 1:12:57 |
14 | 1:13:47 | Olivio | Rivas | M | 10 | 27 | M 21-29 | 2 | 11:54/M | 2906 | 1:13:51 |
15 | 1:14:13 | Alejandro | Cervantes | M | 11 | 32 | M 30-39 | 4 | 11:58/M | 2880 | 1:14:18 |
16 | 1:20:04 | Larry | Crist | M | 12 | 56 | M 50-59 | 5 | 12:55/M | 1652 | 1:20:07 |
17 | 1:20:12 | Laura | Mercado | F | 5 | 32 | F 30-39 | 3 | 12:56/M | 2901 | 1:20:17 |
18 | 1:22:27 | Gretchen | Yoder | F | 6 | 51 | F 50-59 | 1 | 13:18/M | 2738 | 1:22:31 |
19 | 1:23:31 | Jose | Robles | M | 13 | 33 | M 30-39 | 5 | 13:28/M | 2907 | 1:23:35 |
20 | 1:23:31 | Bernardo | Gonzalez | M | 14 | 25 | M 21-29 | 3 | 13:28/M | 2890 | 1:23:35 |
21 | 1:24:08 | Lloyd | Martindale | M | 15 | 52 | M 50-59 | 6 | 13:34/M | 2898 | 1:24:13 |
22 | 1:24:44 | Cuauhtemoc | Fregoso Jr. | M | 16 | 39 | M 30-39 | 6 | 13:40/M | 2887 | 1:24:44 |
23 | 1:25:10 | Sonia | Farias | F | 7 | 55 | F 50-59 | 2 | 13:44/M | 2885 | 1:25:17 |
24 | 1:25:13 | Michael | Fernandez | M | 17 | 34 | M 30-39 | 7 | 13:45/M | 2886 | 1:25:20 |
25 | 1:25:45 | Luca | Rutigliano | M | 18 | 40 | M 40-49 | 2 | 13:50/M | 2908 | 1:25:50 |
26 | 1:27:54 | Gilbert | Tovar | M | 19 | 43 | M 40-49 | 3 | 14:11/M | 2910 | 1:28:00 |
27 | 1:28:02 | Mike | Gustafson | M | 20 | 52 | M 50-59 | 7 | 14:12/M | 2892 | 1:28:05 |
28 | 1:29:42 | Sonja | Martindale | F | 8 | 42 | F 40-49 | 2 | 14:28/M | 2899 | 1:29:47 |
29 | 1:32:30 | Oscar | Cano | M | 21 | 55 | M 50-59 | 8 | 14:55/M | 2879 | 1:32:36 |
30 | 1:32:57 | Melissa | Maben | F | 9 | 41 | F 40-49 | 3 | 15:00/M | 2896 | 1:33:06 |
31 | 1:36:29 | Anthony | Alfier | M | 22 | 35 | M 30-39 | 8 | 15:34/M | 2876 | 1:36:33 |
32 | 1:36:30 | Renae | Jennings | F | 10 | 28 | F 21-29 | 2 | 15:34/M | 2895 | 1:36:33 |
33 | 1:41:49 | Bertha | Gonzalez | M | 23 | 42 | M 40-49 | 4 | 16:25/M | 2891 | 1:41:51 |
34 | 1:44:51 | Joshua | Hoover | M | 24 | 37 | M 30-39 | 9 | 16:55/M | 2894 | 1:45:00 |
35 | 1:45:01 | Anna | Hoover | F | 11 | 34 | F 30-39 | 4 | 16:56/M | 2893 | 1:45:10 |
36 | 1:45:47 | Ruby | Corona | F | 12 | 48 | F 40-49 | 4 | 17:04/M | 2882 | 1:45:47 |
37 | 1:48:25 | Teresa | Vidito | F | 13 | 47 | F 40-49 | 5 | 17:29/M | 2912 | 1:48:33 |
2018 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28:36:00 | Damien | Ramirez | M | 1 | 42 | M 40-49 | 1 | 9:12/M | 2758 | 28:36:00 |
2 | 28:38:00 | Dwayne | Spencer | M | 2 | 52 | M 50-59 | 1 | 9:14/M | 2952 | 28:40:00 |
3 | 31:02:00 | Liam | Rutigliano | M | 3 | 9 | M 0-13 | 1 | 10:01/M | 2946 | 31:05:00 |
4 | 31:30:00 | Christopher | Zimmerman | M | 4 | 45 | M 40-49 | 2 | 10:10/M | 2962 | 31:34:00 |
5 | 35:01:00 | Jana | Eastus | F | 1 | 49 | F 40-49 | 1 | 11:17/M | 2925 | 35:01:00 |
6 | 35:40:00 | Gina | Tonegato | F | 2 | 45 | F 40-49 | 2 | 11:30/M | 2955 | 35:43:00 |
7 | 35:55:00 | Kyle | Buckley | M | 5 | 30 | M 30-39 | 1 | 11:35/M | 2921 | 36:01:00 |
8 | 36:48:00 | Dara | Smith | F | 3 | 41 | F 40-49 | 3 | 11:52/M | 2950 | 36:51:00 |
9 | 37:23:00 | Carmina | Salgado | F | 4 | 32 | F 30-39 | 1 | 12:04/M | 2948 | 37:29:00 |
10 | 38:22:00 | Sylvia | Torres | F | 5 | 37 | F 30-39 | 2 | 12:23/M | 2956 | 38:31:00 |
11 | 38:31:00 | Heather | Carrico | F | 6 | 44 | F 40-49 | 4 | 12:25/M | 2922 | 38:35:00 |
12 | 40:11:00 | Lulani | Rutigliano | F | 7 | 11 | F 0-13 | 1 | 12:58/M | 2947 | 40:13:00 |
13 | 40:12:00 | Kadie | Zollinger | F | 8 | 43 | F 40-49 | 5 | 12:58/M | 2963 | 40:20:00 |
14 | 40:36:00 | Imelda | Lagunes | F | 9 | 41 | F 40-49 | 6 | 13:06/M | 2934 | 40:41:00 |
15 | 40:40:00 | Miguel | Hinojos | M | 6 | 32 | M 30-39 | 2 | 13:07/M | 2930 | 40:50:00 |
16 | 40:42:00 | Shawn | Smith | M | 7 | 36 | M 30-39 | 3 | 13:08/M | 2951 | 40:42:00 |
17 | 40:48:00 | Rory | Cox | M | 8 | 46 | M 40-49 | 3 | 13:10/M | 1653 | 40:54:00 |
18 | 41:08:00 | Jolene | Parr | F | 10 | 34 | F 30-39 | 3 | 13:16/M | 2941 | 41:12:00 |
19 | 41:38:00 | Rogelio | Pineda | M | 9 | 28 | M 21-29 | 1 | 13:26/M | 2943 | 41:43:00 |
20 | 42:49:00 | Ruby | Ramirez | F | 11 | 30 | F 30-39 | 4 | 13:49/M | 2944 | 42:56:00 |
21 | 42:52:00 | Sterling | Montgomery | M | 10 | 22 | M 21-29 | 2 | 13:50/M | 2809 | 42:54:00 |
22 | 45:41:00 | Lexie | Wong | F | 12 | 24 | F 21-29 | 1 | 14:44/M | 2960 | 45:47:00 |
23 | 46:40:00 | Crystal | Ramos | F | 13 | 47 | F 40-49 | 7 | 15:03/M | 2945 | 46:46:00 |
24 | 47:07:00 | Rachel | Krein | F | 14 | 28 | F 21-29 | 2 | 15:12/M | 2933 | 47:21:00 |
25 | 47:55:00 | Alyssa | Romero | F | 15 | 22 | F 21-29 | 3 | 15:27/M | 2803 | 47:56:00 |
26 | 48:34:00 | Liliana | Olmos | F | 16 | 32 | F 30-39 | 5 | 15:40/M | 2939 | 48:39:00 |
27 | 52:42:00 | Derek | Wong | M | 11 | 25 | M 21-29 | 3 | 17:00/M | 2959 | 52:42:00 |
28 | 54:02:00 | Ashley | Serrano | F | 17 | 28 | F 21-29 | 4 | 17:26/M | 1661 | 54:10:00 |
29 | 54:07:00 | Liz | Flores | F | 18 | 40 | F 40-49 | 8 | 17:27/M | 1660 | 54:14:00 |
30 | 57:29:00 | Jeff | Albritlon | M | 12 | 56 | M 50-59 | 2 | 18:33/M | 1672 | 57:38:00 |
31 | 58:04:00 | priya | yelamanchili | F | 19 | 33 | F 30-39 | 6 | 18:44/M | 2961 | 58:08:00 |
32 | 1:00:38 | Ariel | Maciel | F | 20 | 28 | F 21-29 | 5 | 19:34/M | 2897 | 1:00:42 |
33 | 1:07:03 | Alicia | Swartz | F | 21 | 23 | F 21-29 | 6 | 21:38/M | 2953 | 1:07:12 |
34 | 1:07:07 | Leila | Clifford | F | 22 | 38 | F 30-39 | 7 | 21:39/M | 2923 | 1:07:10 |
35 | 1:07:08 | Mahalia | Magabo | F | 23 | 41 | F 40-49 | 9 | 21:39/M | 2937 | 1:07:11 |
36 | 1:07:11 | Mindy | Swartz | F | 24 | 52 | F 50-59 | 1 | 21:40/M | 2954 | 1:07:21 |
37 | 1:15:22 | Diego | Garcia | M | 13 | 9 | M 0-13 | 2 | 24:19/M | 2787 | 1:15:31 |
38 | 1:20:52 | Kimberly | Lysdahl | F | 25 | 59 | F 50-59 | 2 | 26:05/M | 2936 | 1:20:58 |
39 | 1:25:46 | Rosemary | Garcia | F | 26 | 47 | F 40-49 | 10 | 27:40/M | 2773 | 1:25:53 |
40 | 1:25:52 | Gabriel | Garcia | M | 14 | 9 | M 0-13 | 3 | 27:42/M | 2796 | 1:26:00 |
41 | 1:36:18 | Jacque | Van Dien | F | 27 | 80 | F 80-99 | 1 | 31:04/M | 2815 | 1:36:37 |
42 | 1:36:55 | Isabella | Eichenberger | F | 28 | 7 | F 0-13 | 2 | 31:16/M | 2926 | 1:37:06 |
43 | 1:36:59 | Whittney | Williams | F | 29 | 35 | F 30-39 | 8 | 31:17/M | 2958 | 1:37:11 |
44 | 1:37:02 | Sebastian | Eichenberger | M | 15 | 5 | M 0-13 | 4 | 31:18/M | 2929 | 1:37:13 |
45 | 1:37:11 | Kelly | Martindale | F | 30 | 13 | F 0-13 | 3 | 31:21/M | 2938 | 1:37:23 |
46 | 1:37:12 | Philippa | Eichenberger | F | 31 | 41 | F 40-49 | 11 | 31:21/M | 2928 | 1:37:24 |
47 | 1:39:27 | Heide | Unger | F | 32 | 61 | F 60-69 | 1 | 32:05/M | 2957 | 1:39:43 |
48 | 1:41:47 | Priya | Panjwani | F | 33 | 31 | F 30-39 | 9 | 32:50/M | 2940 | 1:41:47 |
2018 Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:37:23 | Kevin | Stewart | M | 1 | 28 | M 21-29 | 1 | 7:26/M | 2731 | 1:37:25 |
2 | 1:38:00 | Jose | Cruz | M | 2 | 26 | M 21-29 | 2 | 7:29/M | 2971 | 1:38:02 |
3 | 1:50:59 | Toshi | Moshi | M | 3 | 41 | M 40-49 | 1 | 8:28/M | 2989 | 1:51:03 |
4 | 1:54:03 | Sean | Curry | M | 4 | 50 | M 50-59 | 1 | 8:42/M | 2972 | 1:54:04 |
5 | 1:55:11 | Unknown | Partic. 2751 | M | 5 | 0 | M 0-13 | 1 | 8:48/M | 2751 | 1:55:14 |
6 | 1:56:01 | Matthew | Glynn | M | 6 | 32 | M 30-39 | 1 | 8:51/M | 2975 | 1:56:03 |
7 | 1:56:38 | Ruben | Perez | M | 7 | 19 | M 14-20 | 1 | 8:54/M | 2761 | 1:56:41 |
8 | 2:02:37 | Lars | Conrad | M | 8 | 25 | M 21-29 | 3 | 9:22/M | 2970 | 2:02:40 |
9 | 2:14:54 | Amaro | Hernandez | M | 9 | 35 | M 30-39 | 2 | 10:18/M | 2744 | 2:14:56 |
10 | 2:18:12 | Alejandro | Morales | M | 10 | 45 | M 40-49 | 2 | 10:33/M | 2988 | 2:18:14 |
11 | 2:21:24 | Linda | Sereno | F | 1 | 58 | F 50-59 | 1 | 10:48/M | 2999 | 2:21:29 |
12 | 2:21:32 | Monika | Scott | F | 2 | 45 | F 40-49 | 1 | 10:48/M | 2998 | 2:21:38 |
13 | 2:29:48 | George | Rabia | M | 11 | 49 | M 40-49 | 3 | 11:26/M | 2765 | 2:29:53 |
14 | 2:34:49 | Nora | Hunt | F | 3 | 29 | F 21-29 | 1 | 11:49/M | 2979 | 2:34:53 |
15 | 2:44:10 | Alice | Cantore | F | 4 | 46 | F 40-49 | 2 | 12:32/M | 2966 | 2:44:14 |
16 | 2:48:41 | Andrew | Hyer | M | 12 | 29 | M 21-29 | 4 | 12:53/M | 2980 | 2:48:46 |
17 | 2:49:08 | Christopher | Fritter | M | 13 | 31 | M 30-39 | 3 | 12:55/M | 2974 | 2:49:11 |
18 | 2:54:20 | Angeles | Nunez | F | 5 | 50 | F 50-59 | 2 | 13:18/M | 2990 | 2:54:23 |
19 | 2:54:28 | MAYA | CLARK | F | 6 | 39 | F 30-39 | 1 | 13:19/M | 2969 | 2:54:38 |
20 | 2:55:24 | Guneet | Singh | M | 14 | 42 | M 40-49 | 4 | 13:23/M | 3000 | 2:55:34 |
21 | 2:55:27 | Antonya | Forsyth | F | 7 | 30 | F 30-39 | 2 | 13:24/M | 2973 | 2:55:31 |
22 | 2:57:52 | Alex | Lee | M | 15 | 23 | M 21-29 | 5 | 13:35/M | 2985 | 2:57:57 |
23 | 2:58:54 | Chris | Hopkinson | M | 16 | 61 | M 60-69 | 1 | 13:39/M | 2978 | 2:58:59 |
24 | 2:58:55 | Carolyn | Hopkinson | F | 8 | 55 | F 50-59 | 3 | 13:39/M | 2977 | 2:58:59 |
25 | 3:00:38 | Hung | Vu | M | 17 | 59 | M 50-59 | 2 | 13:47/M | 2740 | 3:00:44 |
26 | 3:03:44 | Robyn | Bianchi | F | 9 | 30 | F 30-39 | 3 | 14:02/M | 2965 | 3:03:50 |
27 | 3:04:00 | Denise | Phipps-Craig | F | 10 | 53 | F 50-59 | 4 | 14:03/M | 2991 | 3:04:03 |
28 | 3:18:09 | Sarah | Sahagun | F | 11 | 16 | F 14-20 | 1 | 15:08/M | 2995 | 3:18:16 |
29 | 3:19:00 | Megan | Baird | F | 12 | 38 | F 30-39 | 4 | 15:11/M | 2964 | 3:19:06 |
30 | 3:21:39 | Alicia | Sahagun | F | 13 | 44 | F 40-49 | 3 | 15:24/M | 2993 | 3:21:46 |
31 | 3:21:41 | Elina | Sahagun | F | 14 | 23 | F 21-29 | 2 | 15:24/M | 2994 | 3:21:47 |
32 | 3:22:25 | Kosta | koutoulas | M | 18 | 40 | M 40-49 | 5 | 15:27/M | 2984 | 3:22:35 |
33 | 3:25:16 | Fabio | Sanchez | M | 19 | 39 | M 30-39 | 4 | 15:40/M | 2996 | 3:25:22 |
34 | 3:28:16 | Pomp | Chobpanich | M | 20 | 43 | M 40-49 | 6 | 15:54/M | 2968 | 3:28:26 |
35 | 3:36:28 | Edith | Caro | F | 15 | 34 | F 30-39 | 5 | 16:31/M | 2967 | 3:36:33 |
36 | 3:36:47 | Quintina | Herrera | F | 16 | 34 | F 30-39 | 6 | 16:33/M | 2976 | 3:36:57 |
37 | 5:31:46 | Nel | Prentiss | F | 17 | 59 | F 50-59 | 5 | 24:34/M | 2992 | 5:41:46 |