This page contains several race results. Please scroll down to your race.
2018 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:38 | Misseal | Morales | M | 1 | 17 | M 11-19 | 1 | 6:20/M | 2708 | 19:39 |
2 | 20:20 | Ryan | White | M | 2 | 16 | M 11-19 | 2 | 6:34/M | 2648 | 20:26 |
3 | 21:45 | Lisa | Franchot | F | 1 | 51 | F 50-59 | 1 | 7:01/M | 2651 | 21:47 |
4 | 22:55 | Gregg | Weinmann | M | 3 | 62 | M 60-99 | 1 | 7:24/M | 2677 | 22:58 |
5 | 23:20 | Nicole | Shihrer | F | 2 | 34 | F 30-39 | 1 | 7:32/M | 2724 | 23:26 |
6 | 23:33 | Karina | Coghlan | F | 3 | 25 | F 20-29 | 1 | 7:36/M | 2653 | 23:47 |
7 | 23:38 | Jet | Hensler | M | 4 | 12 | M 11-19 | 3 | 7:37/M | 2686 | 23:41 |
8 | 23:39 | ryan | Wilson | M | 5 | 13 | M 11-19 | 4 | 7:38/M | 2649 | 23:51 |
9 | 24:01:00 | Bernie | Dominguez | M | 6 | 34 | M 30-39 | 1 | 7:45/M | 2707 | 24:03:00 |
10 | 24:02:00 | Averee | Napier | F | 4 | 12 | F 11-19 | 1 | 7:45/M | 2661 | 24:04:00 |
11 | 24:08:00 | Tammy | Gilbert | F | 5 | 35 | F 30-39 | 2 | 7:47/M | 2655 | 24:10:00 |
12 | 24:31:00 | Thomas | Frederick | M | 7 | 51 | M 50-59 | 1 | 7:55/M | 2715 | 24:38:00 |
13 | 24:45:00 | Bruce | Deeter | M | 8 | 62 | M 60-99 | 2 | 7:59/M | 2612 | 24:49:00 |
14 | 25:06:00 | Dalton | Bellah | M | 9 | 18 | M 11-19 | 5 | 8:06/M | 2663 | 25:14:00 |
15 | 25:38:00 | Ashton | Geddes | M | 10 | 13 | M 11-19 | 6 | 8:16/M | 2618 | 25:50:00 |
16 | 25:42:00 | Maile | Belles | F | 6 | 37 | F 30-39 | 3 | 8:17/M | 2607 | 25:45:00 |
17 | 25:43:00 | Mark | Kach | M | 11 | 67 | M 60-99 | 3 | 8:18/M | 2716 | 25:54:00 |
18 | 25:58:00 | Chris | Sparling | M | 12 | 41 | M 40-49 | 1 | 8:23/M | 2632 | 26:04:00 |
19 | 27:22:00 | Odin | Dailo | M | 13 | 18 | M 11-19 | 7 | 8:50/M | 2610 | 27:25:00 |
20 | 27:41:00 | Benjamin | Stewart | M | 14 | 43 | M 40-49 | 2 | 8:56/M | 2682 | 28:05:00 |
21 | 27:59:00 | Angel | Morales | M | 15 | 43 | M 40-49 | 3 | 9:02/M | 2660 | 28:04:00 |
22 | 28:22:00 | Tyller | Hensler | F | 7 | 14 | F 11-19 | 2 | 9:09/M | 2687 | 28:26:00 |
23 | 28:34:00 | Isaiah | Belles | M | 16 | 11 | M 11-19 | 8 | 9:13/M | 2606 | 28:37:00 |
24 | 28:59:00 | CHRIS | ENNIS | M | 17 | 32 | M 30-39 | 2 | 9:21/M | 2615 | 29:15:00 |
25 | 29:20:00 | Michelle | Hensler | F | 8 | 26 | F 20-29 | 2 | 9:28/M | 2666 | 29:27:00 |
26 | 29:40:00 | Justyn | Vanderplas | F | 9 | 32 | F 30-39 | 4 | 9:34/M | 2702 | 29:52:00 |
27 | 30:12:00 | Gerardo | Garcia | M | 18 | 25 | M 20-29 | 1 | 9:45/M | 2723 | 30:19:00 |
28 | 30:32:00 | Jeff | Coghlin | M | 19 | 35 | M 30-39 | 3 | 9:51/M | 2704 | 30:58:00 |
29 | 30:34:00 | Angelica | Luevano | F | 10 | 26 | F 20-29 | 3 | 9:52/M | 2624 | 30:41:00 |
30 | 30:39:00 | Kristi | Cohglan | F | 11 | 42 | F 40-49 | 1 | 9:53/M | 2652 | 30:55:00 |
31 | 30:44:00 | Stephanie | Cantabrana | F | 12 | 23 | F 20-29 | 4 | 9:55/M | 2656 | 30:49:00 |
32 | 30:46:00 | Tiffany | Sparling | F | 13 | 39 | F 30-39 | 5 | 9:55/M | 2631 | 30:52:00 |
33 | 31:30:00 | Belinda | Whetstone | F | 14 | 54 | F 50-59 | 2 | 10:10/M | 2647 | 31:36:00 |
34 | 31:43:00 | Jeannette | Frederick | F | 15 | 51 | F 50-59 | 3 | 10:14/M | 2714 | 31:54:00 |
35 | 31:49:00 | Erik | Weber | M | 20 | 41 | M 40-49 | 4 | 10:16/M | 2644 | 32:04:00 |
36 | 31:53:00 | Kelvin | Weber | M | 21 | 8 | M 0-10 | 1 | 10:17/M | 2645 | 32:08:00 |
37 | 32:37:00 | Maggie | Towery | F | 16 | 33 | F 30-39 | 6 | 10:31/M | 2701 | 32:49:00 |
38 | 32:44:00 | Kelley Ann | Stewart | F | 17 | 41 | F 40-49 | 2 | 10:34/M | 2725 | 33:07:00 |
39 | 33:13:00 | Stacy | Burt | F | 18 | 51 | F 50-59 | 4 | 10:43/M | 2609 | 33:20:00 |
40 | 33:28:00 | Nichole M | Thomson | F | 19 | 28 | F 20-29 | 5 | 10:48/M | 2643 | 33:49:00 |
41 | 33:54:00 | Alexa | Garcia | F | 20 | 23 | F 20-29 | 6 | 10:56/M | 2720 | 34:02:00 |
42 | 34:51:00 | Tara | Dempsey | F | 21 | 7 | F 0-10 | 1 | 11:15/M | 2722 | 35:07:00 |
43 | 34:52:00 | Sarah Anne | Weber | F | 22 | 44 | F 40-49 | 3 | 11:15/M | 2646 | 35:08:00 |
44 | 34:55:00 | Logan | Dempsey | F | 23 | 10 | F 0-10 | 2 | 11:16/M | 2721 | 35:10:00 |
45 | 35:55:00 | Gloria | Aguirre | F | 24 | 55 | F 50-59 | 5 | 11:35/M | 2600 | 36:01:00 |
46 | 36:10:00 | Larry | Wright | M | 22 | 54 | M 50-59 | 2 | 11:40/M | 2676 | 36:34:00 |
47 | 36:47:00 | Sonia Lundquis | t | F | 25 | 38 | F 30-39 | 7 | 11:52/M | 2625 | 36:59:00 |
48 | 38:05:00 | Jesse | Sanchez | M | 23 | 29 | M 20-29 | 2 | 12:17/M | 2657 | 38:09:00 |
49 | 38:08:00 | Jullian C | Thompson | M | 24 | 28 | M 20-29 | 3 | 12:18/M | 2642 | 38:29:00 |
50 | 38:37:00 | Corie | Bates | F | 26 | 31 | F 30-39 | 8 | 12:27/M | 2605 | 38:58:00 |
51 | 39:15:00 | Jennifer | Carriere | F | 27 | 30 | F 30-39 | 9 | 12:40/M | 2654 | 39:27:00 |
52 | 39:17:00 | Meg | Downie | F | 28 | 38 | F 30-39 | 10 | 12:40/M | 2614 | 39:35:00 |
53 | 39:56:00 | Susana | Albavera | F | 29 | 43 | F 40-49 | 4 | 12:53/M | 2601 | 40:01:00 |
54 | 40:05:00 | Richard | Esparza | M | 25 | 64 | M 60-99 | 4 | 12:56/M | 2616 | 40:11:00 |
55 | 40:22:00 | Vickie | Moore | F | 30 | 63 | F 60-99 | 1 | 13:01/M | 2678 | 40:47:00 |
56 | 40:43:00 | Lauren | Gonzalas | F | 31 | 32 | F 30-39 | 11 | 13:08/M | 2650 | 40:49:00 |
57 | 41:45:00 | Betsy B | Swallow | F | 32 | 68 | F 60-99 | 2 | 13:28/M | 2641 | 42:06:00 |
58 | 41:53:00 | Shaun Kevin | Lundquist | M | 26 | 39 | M 30-39 | 4 | 13:31/M | 2627 | 42:04:00 |
59 | 41:54:00 | Hudson M | Lundquist | M | 27 | 11 | M 11-19 | 9 | 13:31/M | 2626 | 42:03:00 |
60 | 42:42:00 | Olivia | Loredo | F | 33 | 8 | F 0-10 | 3 | 13:46/M | 2710 | 43:09:00 |
61 | 42:48:00 | Edwin | Loredo | M | 28 | 33 | M 30-39 | 5 | 13:48/M | 2709 | 43:15:00 |
62 | 43:28:00 | Gaylon | Rodin | M | 29 | 75 | M 60-99 | 5 | 14:01/M | 2638 | 43:45:00 |
63 | 44:51:00 | Holly | Massey | F | 34 | 37 | F 30-39 | 12 | 14:28/M | 2630 | 45:12:00 |
64 | 45:09:00 | Misty | Benavides | F | 35 | 38 | F 30-39 | 13 | 14:34/M | 2608 | 45:36:00 |
65 | 45:25:00 | Ashleigh | Hutchings | F | 36 | 33 | F 30-39 | 14 | 14:39/M | 2620 | 45:39:00 |
66 | 45:25:00 | Brittney | LaVerne | F | 37 | 29 | F 20-29 | 7 | 14:39/M | 2622 | 45:39:00 |
67 | 45:44:00 | Emily | Hane | F | 38 | 22 | F 20-29 | 8 | 14:45/M | 2683 | 46:02:00 |
68 | 45:49:00 | Luke | Scholar | M | 30 | 28 | M 20-29 | 4 | 14:47/M | 2640 | 46:01:00 |
69 | 45:51:00 | Capri | Cummings | F | 39 | 10 | F 0-10 | 4 | 14:47/M | 2685 | 46:07:00 |
70 | 46:36:00 | Cruz | Cummings | M | 31 | 8 | M 0-10 | 2 | 15:02/M | 2684 | 46:53:00 |
71 | 47:21:00 | Danielle | Quiroga | F | 40 | 29 | F 20-29 | 9 | 15:16/M | 2634 | 47:33:00 |
72 | 47:25:00 | Ericka A | Dominguez | F | 41 | 28 | F 20-29 | 10 | 15:18/M | 2603 | 47:37:00 |
73 | 47:54:00 | beth leeanne | leishman | F | 42 | 31 | F 30-39 | 15 | 15:27/M | 2623 | 48:14:00 |
74 | 47:57:00 | Dominique | Dominguez | M | 32 | 37 | M 30-39 | 6 | 15:28/M | 2659 | 48:03:00 |
75 | 47:58:00 | Karley | Jones | F | 43 | 9 | F 0-10 | 5 | 15:28/M | 2662 | 48:03:00 |
76 | 47:58:00 | Cassie | Dominguez | F | 44 | 36 | F 30-39 | 16 | 15:28/M | 2658 | 48:03:00 |
77 | 48:01:00 | Adriana C De la | vega | F | 45 | 27 | F 20-29 | 11 | 15:29/M | 2611 | 48:12:00 |
78 | 48:27:00 | Grace | Vanoshrand-Todd | F | 46 | 10 | F 0-10 | 6 | 15:38/M | 2671 | 48:34:00 |
79 | 48:38:00 | Holly | Moore | F | 47 | 41 | F 40-49 | 5 | 15:41/M | 2703 | 48:48:00 |
80 | 48:39:00 | Jeannine | Phillips | F | 48 | 49 | F 40-49 | 6 | 15:42/M | 2633 | 48:49:00 |
81 | 48:40:00 | Ashley | Vanshrand | F | 49 | 34 | F 30-39 | 17 | 15:42/M | 2672 | 48:48:00 |
82 | 49:55:00 | Deanna | Alwahabi | F | 50 | 56 | F 50-59 | 6 | 16:06/M | 2604 | 50:14:00 |
83 | 49:58:00 | Lisa | Richardson | F | 51 | 48 | F 40-49 | 7 | 16:07/M | 2635 | 50:17:00 |
84 | 51:05:00 | Marvin | Powers | M | 33 | 90 | M 60-99 | 6 | 16:29/M | 2706 | 51:27:00 |
85 | 57:07:00 | Ralph J. | Furness | M | 34 | 89 | M 60-99 | 7 | 18:25/M | 2617 | 57:29:00 |
86 | 58:06:00 | Kathryn | Mackie | F | 52 | 49 | F 40-49 | 8 | 18:45/M | 2629 | 58:35:00 |
87 | 58:06:00 | Mary | Evansic | F | 53 | 14 | F 11-19 | 3 | 18:45/M | 2665 | 58:36:00 |
88 | 58:07:00 | James | Mackie | M | 35 | 29 | M 20-29 | 5 | 18:45/M | 2628 | 58:37:00 |
89 | 58:09:00 | Danielle | Evansic | F | 54 | 43 | F 40-49 | 9 | 18:45/M | 2664 | 58:38:00 |
2018 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41:53:00 | Rafael | Velasquez | M | 1 | 43 | M 40-49 | 1 | 6:45/M | 2574 | 41:56:00 |
2 | 42:25:00 | Timothy | Forthman | M | 2 | 36 | M 30-39 | 1 | 6:50/M | 2559 | 42:25:00 |
3 | 45:05:00 | Alex | Gohr | M | 3 | 16 | M 1-19 | 1 | 7:16/M | 2562 | 45:12:00 |
4 | 46:29:00 | Matthew | Finch | M | 4 | 36 | M 30-39 | 2 | 7:30/M | 2679 | 46:37:00 |
5 | 47:41:00 | Joe | Kim | M | 5 | 53 | M 50-59 | 1 | 7:41/M | 2719 | 47:43:00 |
6 | 48:09:00 | Dale | Lister | M | 6 | 56 | M 50-59 | 2 | 7:46/M | 2713 | 48:11:00 |
7 | 52:54:00 | Marlon G | Dailo | M | 7 | 50 | M 50-59 | 3 | 8:32/M | 2556 | 52:56:00 |
8 | 54:13:00 | Scott | Zierman | M | 8 | 64 | M 60-99 | 1 | 8:45/M | 2576 | 54:19:00 |
9 | 54:47:00 | sarah | sosnowski | F | 1 | 41 | F 40-49 | 1 | 8:50/M | 2577 | 54:54:00 |
10 | 55:46:00 | Larry R | Gilligan | M | 9 | 67 | M 60-99 | 2 | 9:00/M | 2561 | 55:59:00 |
11 | 56:34:00 | Monica | Loredo | F | 2 | 29 | F 20-29 | 1 | 9:07/M | 2566 | 56:39:00 |
12 | 56:51:00 | Carlos | Hernandez | M | 10 | 46 | M 40-49 | 2 | 9:10/M | 2565 | 57:07:00 |
13 | 57:08:00 | Jodi | McCann | F | 3 | 55 | F 50-59 | 1 | 9:13/M | 2680 | 57:19:00 |
14 | 57:18:00 | Andrea | Eastbourn | F | 4 | 32 | F 30-39 | 1 | 9:15/M | 2557 | 57:25:00 |
15 | 58:43:00 | Ehmrie | Smith | F | 5 | 25 | F 20-29 | 2 | 9:28/M | 2718 | 58:58:00 |
16 | 59:27:00 | Carly | Zollo | F | 6 | 39 | F 30-39 | 2 | 9:35/M | 2681 | 59:38:00 |
17 | 1:00:13 | Taydin | Macon | M | 11 | 19 | M 1-19 | 2 | 9:43/M | 2674 | 1:00:19 |
18 | 1:00:18 | Lyndi | Cyr | F | 7 | 33 | F 30-39 | 3 | 9:44/M | 2705 | 1:00:27 |
19 | 1:00:42 | Shelby | Ricker | F | 8 | 20 | F 20-29 | 3 | 9:47/M | 2675 | 1:00:57 |
20 | 1:01:09 | Angela | D’Antonio | F | 9 | 55 | F 50-59 | 2 | 9:52/M | 2555 | 1:01:28 |
21 | 1:01:20 | Jessika | Harris | F | 10 | 28 | F 20-29 | 4 | 9:54/M | 2564 | 1:01:43 |
22 | 1:01:27 | Robert | Zeimet | M | 12 | 77 | M 60-99 | 3 | 9:55/M | 2688 | 1:01:50 |
23 | 1:02:24 | Rachel | Foss | F | 11 | 26 | F 20-29 | 5 | 10:04/M | 2560 | 1:02:29 |
24 | 1:03:00 | Barbara V | Villasenor | F | 12 | 50 | F 50-59 | 3 | 10:10/M | 2575 | 1:03:15 |
25 | 1:03:06 | michelle d | colwell | F | 13 | 56 | F 50-59 | 4 | 10:11/M | 2554 | 1:03:14 |
26 | 1:03:30 | Harold W | Barker | M | 13 | 55 | M 50-59 | 4 | 10:15/M | 2551 | 1:03:49 |
27 | 1:03:56 | allison | Hannan | F | 14 | 43 | F 40-49 | 2 | 10:19/M | 2578 | 1:04:10 |
28 | 1:03:57 | Jennifer | Forthman | F | 15 | 37 | F 30-39 | 4 | 10:19/M | 2558 | 1:04:04 |
29 | 1:04:32 | Liz | Tiede | F | 16 | 33 | F 30-39 | 5 | 10:25/M | 2712 | 1:04:42 |
30 | 1:05:52 | Caroline | Wasielewski | F | 17 | 44 | F 40-49 | 3 | 10:37/M | 2579 | 1:06:06 |
31 | 1:06:05 | Christine D | Travis | F | 18 | 52 | F 50-59 | 5 | 10:40/M | 2572 | 1:06:18 |
32 | 1:07:02 | Meadow | Wedekind | F | 19 | 23 | F 20-29 | 6 | 10:49/M | 2711 | 1:07:12 |
33 | 1:07:48 | Johnny Leon | Gomez | M | 14 | 34 | M 30-39 | 3 | 10:56/M | 2563 | 1:08:10 |
34 | 1:08:35 | Johnny | Macon | M | 15 | 43 | M 40-49 | 3 | 11:04/M | 2673 | 1:08:45 |
35 | 1:11:51 | Ashley | Thompson | F | 20 | 28 | F 20-29 | 7 | 11:35/M | 2570 | 1:11:55 |
36 | 1:12:13 | john | carey | M | 16 | 75 | M 60-99 | 4 | 11:39/M | 2552 | 1:12:28 |
37 | 1:15:32 | Dawn | Manion | F | 21 | 41 | F 40-49 | 4 | 12:11/M | 2567 | 1:15:44 |
38 | 1:19:44 | Jesse | Williams | M | 17 | 67 | M 60-99 | 5 | 12:52/M | 2717 | 1:19:53 |
39 | 1:25:51 | JOHN | MOORE | M | 18 | 70 | M 60-99 | 6 | 13:51/M | 2568 | 1:26:15 |
40 | 1:29:12 | John H | Swallow | M | 19 | 77 | M 60-99 | 7 | 14:23/M | 2569 | 1:29:30 |
41 | 1:29:50 | Nena Y | Thornburg | F | 22 | 42 | F 40-49 | 5 | 14:29/M | 2571 | 1:30:14 |