This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra | Cholometes | 21:03 | F | 1 | 73 | 16 | F 15-19 | 1 | 6:47/M | 519 |
2 | Hannah | Champness | 22:52 | F | 2 | 73 | 16 | F 15-19 | 2 | 7:23/M | 813 |
3 | Tammy | Gilbert | 23:02 | F | 3 | 73 | 33 | F 30-39 | 1 | 7:26/M | 739 |
4 | Tom | O’Brien | 23:08 | M | 1 | 41 | 26 | M 20-29 | 1 | 7:28/M | 733 |
5 | Misael | Morales | 23:46 | M | 2 | 41 | 15 | M 15-19 | 1 | 7:40/M | 729 |
6 | Christopher | Stroub | 23:49 | M | 3 | 41 | 40 | M 40-49 | 1 | 7:41/M | 759 |
7 | Jett | Hensler | 23:51 | M | 4 | 41 | 10 | M 1-14 | 1 | 7:42/M | 815 |
8 | Fernando | Lopez | 24:07:00 | M | 5 | 41 | 16 | M 15-19 | 2 | 7:47/M | 719 |
9 | Averee | Napier | 24:15:00 | F | 4 | 73 | 10 | F 1-14 | 1 | 7:49/M | 730 |
10 | Erik | Weber | 24:15:00 | M | 6 | 41 | 39 | M 30-39 | 1 | 7:49/M | 771 |
11 | Bernie | Dominguez | 24:15:00 | M | 7 | 41 | 32 | M 30-39 | 2 | 7:49/M | 838 |
12 | Juliana | Champness | 24:40:00 | F | 5 | 73 | 29 | F 20-29 | 1 | 7:57/M | 812 |
13 | Carlos | Gallegos | 24:47:00 | M | 8 | 41 | 36 | M 30-39 | 3 | 8:00/M | 540 |
14 | James | Scott | 25:05:00 | M | 9 | 41 | 52 | M 50-59 | 1 | 8:05/M | 751 |
15 | Matt | Pimentel | 26:18:00 | M | 10 | 41 | 38 | M 30-39 | 4 | 8:29/M | 817 |
16 | Andrew | Norton | 26:25:00 | M | 11 | 41 | 28 | M 20-29 | 2 | 8:31/M | 732 |
17 | Carly | Wallace | 26:40:00 | F | 6 | 73 | 27 | F 20-29 | 2 | 8:36/M | 767 |
18 | Chris | Simmons | 26:40:00 | M | 12 | 41 | 62 | M 60-99 | 1 | 8:36/M | 754 |
19 | Nolan | Wood | 26:43:00 | M | 13 | 41 | 11 | M 1-14 | 2 | 8:37/M | 849 |
20 | Fancisco | Rodriguez | 26:47:00 | M | 14 | 41 | 35 | M 30-39 | 5 | 8:38/M | 745 |
21 | Leticia | Espitia | 26:58:00 | F | 7 | 73 | 37 | F 30-39 | 2 | 8:42/M | 534 |
22 | Carrie | Wawrzyk | 27:08:00 | F | 8 | 73 | 37 | F 30-39 | 3 | 8:45/M | 769 |
23 | Andrew | Godinez | 27:09:00 | M | 15 | 41 | 18 | M 15-19 | 3 | 8:45/M | 851 |
24 | Vanessa | Zaragoza | 27:40:00 | F | 9 | 73 | 29 | F 20-29 | 3 | 8:55/M | 776 |
25 | Elias | Torres | 27:46:00 | M | 16 | 41 | 55 | M 50-59 | 2 | 8:57/M | 823 |
26 | Rosa | Quevedo | 28:16:00 | F | 10 | 73 | 39 | F 30-39 | 4 | 9:07/M | 835 |
27 | Cary | Colby | 28:39:00 | M | 17 | 41 | 38 | M 30-39 | 6 | 9:15/M | 527 |
28 | Karina | Coghlan | 28:57:00 | F | 11 | 73 | 23 | F 20-29 | 4 | 9:20/M | 525 |
29 | Kristi | Coghlan | 29:10:00 | F | 12 | 73 | 40 | F 40-49 | 1 | 9:25/M | 526 |
30 | George | Alva | 29:14:00 | M | 18 | 41 | 47 | M 40-49 | 2 | 9:26/M | 504 |
31 | Lauren | Brink | 29:45:00 | F | 13 | 73 | 27 | F 20-29 | 5 | 9:36/M | 509 |
32 | Sherry | Pfrehm | 29:46:00 | F | 14 | 73 | 48 | F 40-49 | 2 | 9:36/M | 736 |
33 | Denise | Jones | 30:05:00 | F | 15 | 73 | 47 | F 40-49 | 3 | 9:42/M | 713 |
34 | Carnilian | Tremblay | 30:24:00 | F | 16 | 73 | 32 | F 30-39 | 5 | 9:48/M | 800 |
35 | Angelica | Farias | 30:25:00 | F | 17 | 73 | 40 | F 40-49 | 4 | 9:49/M | 847 |
36 | Veronica | Tirado | 30:30:00 | F | 18 | 73 | 20 | F 20-29 | 6 | 9:50/M | 848 |
37 | Mia | Williams | 30:45:00 | F | 19 | 73 | 9 | F 1-14 | 2 | 9:55/M | 804 |
38 | Greg | Sheela | 30:45:00 | M | 19 | 41 | 63 | M 60-99 | 2 | 9:55/M | 803 |
39 | Joel | McCormick | 30:58:00 | M | 20 | 41 | 36 | M 30-39 | 7 | 9:59/M | 810 |
40 | Carl | Haney | 31:05:00 | M | 21 | 41 | 40 | M 40-49 | 3 | 10:02/M | 701 |
41 | Galen | Barker | 31:09:00 | M | 22 | 41 | 21 | M 20-29 | 3 | 10:03/M | 822 |
42 | Shenell | Clark | 31:09:00 | F | 20 | 73 | 47 | F 40-49 | 5 | 10:03/M | 524 |
43 | Alice | Hutchings | 31:22:00 | F | 21 | 73 | 50 | F 50-59 | 1 | 10:07/M | 710 |
44 | Meagan | Dewar | 31:23:00 | F | 22 | 73 | 16 | F 15-19 | 3 | 10:07/M | 530 |
45 | Stephanie | Cantabrana | 32:37:00 | F | 23 | 73 | 21 | F 20-29 | 7 | 10:31/M | 827 |
46 | Aaron | Clark | 32:50:00 | M | 23 | 41 | 23 | M 20-29 | 4 | 10:35/M | 521 |
47 | Jennifer | Forthman | 32:55:00 | F | 24 | 73 | 35 | F 30-39 | 6 | 10:37/M | 538 |
48 | Stephanie | Harris | 32:55:00 | F | 25 | 73 | 33 | F 30-39 | 7 | 10:37/M | 702 |
49 | Andrea | Eastbourn | 32:55:00 | F | 26 | 73 | 30 | F 30-39 | 8 | 10:37/M | 532 |
50 | Erin | Daring | 32:59:00 | F | 27 | 73 | 27 | F 20-29 | 8 | 10:38/M | 839 |
51 | Mary | McKittrich | 33:06:00 | F | 28 | 73 | 61 | F 60-99 | 1 | 10:41/M | 820 |
52 | Hilary | Carrillo | 33:25:00 | F | 29 | 73 | 12 | F 1-14 | 3 | 10:47/M | 808 |
53 | Joe | Carrillo | 33:26:00 | M | 24 | 41 | 36 | M 30-39 | 8 | 10:47/M | 809 |
54 | James | Ung | 33:34:00 | M | 25 | 41 | 29 | M 20-29 | 5 | 10:50/M | 764 |
55 | Elijah | Herrera | 33:42:00 | M | 26 | 41 | 20 | M 20-29 | 6 | 10:52/M | 706 |
56 | Jeff | Ratcliff | 33:57:00 | M | 27 | 41 | 47 | M 40-49 | 4 | 10:57/M | 826 |
57 | Paul | Pfrehm | 33:59:00 | M | 28 | 41 | 53 | M 50-59 | 3 | 10:58/M | 735 |
58 | Tiffany | Van Fossen | 34:00:00 | F | 30 | 73 | 46 | F 40-49 | 6 | 10:58/M | 766 |
59 | Mike | Sterner | 34:09:00 | M | 29 | 41 | 44 | M 40-49 | 5 | 11:01/M | 755 |
60 | Carol | Sheela | 34:23:00 | F | 31 | 73 | 59 | F 50-59 | 2 | 11:05/M | 753 |
61 | Rhonda | Sterner | 34:26:00 | F | 32 | 73 | 48 | F 40-49 | 7 | 11:06/M | 756 |
62 | Josue | Albavera | 34:47:00 | M | 30 | 41 | 16 | M 15-19 | 4 | 11:13/M | 502 |
63 | Karen | Carter | 36:10:00 | F | 33 | 73 | 45 | F 40-49 | 8 | 11:40/M | 517 |
64 | Daniel | Govea | 36:31:00 | M | 31 | 41 | 32 | M 30-39 | 9 | 11:47/M | 546 |
65 | Sarah | Weber | 36:35:00 | F | 34 | 73 | 42 | F 40-49 | 9 | 11:48/M | 773 |
66 | Kelvin | Weber | 36:35:00 | M | 32 | 41 | 6 | M 1-14 | 3 | 11:48/M | 772 |
67 | Hannah | Deal | 36:41:00 | F | 35 | 73 | 23 | F 20-29 | 9 | 11:50/M | 528 |
68 | David | Carter | 36:46:00 | M | 33 | 41 | 13 | M 1-14 | 4 | 11:52/M | 516 |
69 | Alina | Bermudez | 36:52:00 | F | 36 | 73 | 59 | F 50-59 | 3 | 11:54/M | 507 |
70 | Frank | Canales | 36:52:00 | M | 34 | 41 | 60 | M 60-99 | 3 | 11:54/M | 513 |
71 | Aimee | Willson | 37:40:00 | F | 37 | 73 | 7 | F 1-14 | 4 | 12:09/M | 799 |
72 | Tom | Hickman | 38:12:00 | M | 35 | 41 | 62 | M 60-99 | 4 | 12:19/M | 829 |
73 | Kristle | Gallegos | 38:50:00 | F | 38 | 73 | 33 | F 30-39 | 9 | 12:32/M | 541 |
74 | Jessica | Riggs | 39:36:00 | F | 39 | 73 | 15 | F 15-19 | 4 | 12:46/M | 743 |
75 | Madelyne | Willey | 39:37:00 | F | 40 | 73 | 15 | F 15-19 | 5 | 12:47/M | 775 |
76 | Stacey | Herrera | 40:03:00 | F | 41 | 73 | 39 | F 30-39 | 10 | 12:55/M | 707 |
77 | Sandy | Adams | 40:29:00 | F | 42 | 73 | 58 | F 50-59 | 4 | 13:04/M | 501 |
78 | Tasha | McJunkin | 40:29:00 | F | 43 | 73 | 49 | F 40-49 | 10 | 13:04/M | 726 |
79 | Diana | Clark | 41:04:00 | F | 44 | 73 | 23 | F 20-29 | 10 | 13:15/M | 522 |
80 | Shawna | Lawson | 41:29:00 | F | 45 | 73 | 42 | F 40-49 | 11 | 13:23/M | 833 |
81 | Chelsea | Holland | 41:29:00 | F | 46 | 73 | 25 | F 20-29 | 11 | 13:23/M | 832 |
82 | Barbara | Shacklock | 42:26:00 | F | 47 | 73 | 70 | F 60-99 | 2 | 13:41/M | 752 |
83 | Teresa | Johnson | 43:13:00 | F | 48 | 73 | 54 | F 50-59 | 5 | 13:56/M | 712 |
84 | Jessica | Rodriguez | 43:22:00 | F | 49 | 73 | 34 | F 30-39 | 11 | 13:59/M | 746 |
85 | Shannon | Clark | 43:24:00 | F | 50 | 73 | 16 | F 15-19 | 6 | 14:00/M | 523 |
86 | Karen Sierra | Carter | 43:25:00 | F | 51 | 73 | 16 | F 15-19 | 7 | 14:00/M | 518 |
87 | Mary | Govea | 43:31:00 | F | 52 | 73 | 32 | F 30-39 | 12 | 14:02/M | 547 |
88 | Josh | Deal | 43:40:00 | M | 36 | 41 | 35 | M 30-39 | 10 | 14:05/M | 529 |
89 | Elva | Carrillo | 43:51:00 | F | 53 | 73 | 9 | F 1-14 | 5 | 14:09/M | 515 |
90 | Aurora | Macias | 43:51:00 | F | 54 | 73 | 31 | F 30-39 | 13 | 14:09/M | 721 |
91 | Dominique | Maez | 44:54:00 | M | 37 | 41 | 23 | M 20-29 | 7 | 14:29/M | 722 |
92 | Tess | Watkins | 47:32:00 | F | 55 | 73 | 25 | F 20-29 | 12 | 15:20/M | 768 |
93 | Brittany | Weatherly | 47:35:00 | F | 56 | 73 | 29 | F 20-29 | 13 | 15:21/M | 770 |
94 | Kim | Nixon | 48:07:00 | F | 57 | 73 | 60 | F 60-99 | 3 | 15:31/M | 731 |
95 | Melissa | Jensen | 48:07:00 | F | 58 | 73 | 33 | F 30-39 | 14 | 15:31/M | 711 |
96 | Betsy | Swallow | 48:35:00 | F | 59 | 73 | 66 | F 60-99 | 4 | 15:40/M | 811 |
97 | Ryan | Mankin | 48:36:00 | M | 38 | 41 | 28 | M 20-29 | 8 | 15:41/M | 819 |
98 | Michael | Glass | 48:36:00 | M | 39 | 41 | 56 | M 50-59 | 4 | 15:41/M | 846 |
99 | Kristy | Mankin | 48:37:00 | F | 60 | 73 | 34 | F 30-39 | 15 | 15:41/M | 818 |
100 | Kristy | Johnson | 48:37:00 | F | 61 | 73 | 42 | F 40-49 | 12 | 15:41/M | 845 |
101 | Wyatt | Scott | 49:54:00 | M | 40 | 41 | 18 | M 15-19 | 5 | 16:06/M | 802 |
102 | Savannah | Carter | 49:54:00 | F | 62 | 73 | 18 | F 15-19 | 8 | 16:06/M | 801 |
103 | Patricia | Wells | 54:10:00 | F | 63 | 73 | 51 | F 50-59 | 6 | 17:28/M | 774 |
104 | Krista | Kenehan | 54:11:00 | F | 64 | 73 | 50 | F 50-59 | 7 | 17:29/M | 714 |
105 | Elaine | Kilmer | 55:04:00 | F | 65 | 73 | 54 | F 50-59 | 8 | 17:46/M | 836 |
106 | Nancy | Allen | 55:16:00 | F | 66 | 73 | 67 | F 60-99 | 5 | 17:50/M | 503 |
107 | Kynda | Cook | 55:28:00 | F | 67 | 73 | 50 | F 50-59 | 9 | 17:54/M | 842 |
108 | Shelly | Johnson | 55:30:00 | F | 68 | 73 | 55 | F 50-59 | 10 | 17:54/M | 843 |
109 | Janet | Edwards | 56:40:00 | F | 69 | 73 | 0 | F 0- 0 | 1 | 18:17/M | 814 |
110 | Virginia | Klein | 1:01:53 | F | 70 | 73 | 67 | F 60-99 | 6 | 19:58/M | 715 |
111 | Cindy | Anderson | 1:01:56 | F | 71 | 73 | 54 | F 50-59 | 11 | 19:59/M | 505 |
112 | Patricia | Brown | 1:02:24 | F | 72 | 73 | 53 | F 50-59 | 12 | 20:08/M | 840 |
113 | Adriana | Orozco | 1:17:43 | F | 73 | 73 | 24 | F 20-29 | 14 | 25:04/M | 807 |
114 | John | Swallow | 1:18:18 | M | 41 | 41 | 75 | M 60-99 | 5 | 25:15/M | 830 |
2016 10K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wes | Poulson | 38:18:00 | M | 1 | 30 | 17 | M 15-19 | 1 | 6:11/M | 738 |
2 | Ethan | Zehr | 38:19:00 | M | 2 | 30 | 17 | M 15-19 | 2 | 6:11/M | 778 |
3 | Keegan | Zehr | 39:45:00 | M | 3 | 30 | 21 | M 20-29 | 1 | 6:25/M | 779 |
4 | Mitchell | Poulson | 40:40:00 | M | 4 | 30 | 14 | M 1-14 | 1 | 6:34/M | 737 |
5 | Tim | Forthman | 40:40:00 | M | 5 | 30 | 34 | M 30-39 | 1 | 6:34/M | 539 |
6 | Mark | Ogilvila | 43:24:00 | M | 6 | 30 | 48 | M 40-49 | 1 | 7:00/M | 837 |
7 | Jason | Salas | 43:38:00 | M | 7 | 30 | 35 | M 30-39 | 2 | 7:02/M | 747 |
8 | Kaitlyn | Davenport | 46:12:00 | F | 1 | 26 | 18 | F 15-19 | 1 | 7:27/M | 841 |
9 | Macy | Cholometes | 46:12:00 | F | 2 | 26 | 14 | F 1-14 | 1 | 7:27/M | 520 |
10 | Barbara | Bravo | 47:09:00 | F | 3 | 26 | 38 | F 30-39 | 1 | 7:36/M | 508 |
11 | Mark | Carvell | 49:28:00 | M | 8 | 30 | 53 | M 50-59 | 1 | 7:59/M | 831 |
12 | Shaun | Lundquist | 49:39:00 | M | 9 | 30 | 37 | M 30-39 | 3 | 8:00/M | 720 |
13 | Christina | Andrews | 50:03:00 | F | 4 | 26 | 43 | F 40-49 | 1 | 8:04/M | 506 |
14 | Ross | Goldstein | 50:28:00 | M | 10 | 30 | 53 | M 50-59 | 2 | 8:08/M | 545 |
15 | Garrett | Fong | 51:25:00 | M | 11 | 30 | 47 | M 40-49 | 2 | 8:18/M | 537 |
16 | Lea | Haubelt | 51:28:00 | F | 5 | 26 | 36 | F 30-39 | 2 | 8:18/M | 703 |
17 | Sarah | Sosnowski | 51:38:00 | F | 6 | 26 | 39 | F 30-39 | 3 | 8:20/M | 834 |
18 | Larry | Gilligan | 53:20:00 | M | 12 | 30 | 65 | M 60-99 | 1 | 8:36/M | 543 |
19 | Sebastian | Bersch | 53:22:00 | M | 13 | 30 | 28 | M 20-29 | 2 | 8:36/M | 824 |
20 | Robert J | Calhoun | 54:28:00 | M | 14 | 30 | 46 | M 40-49 | 3 | 8:47/M | 512 |
21 | Linda | Honey | 54:33:00 | F | 7 | 26 | 33 | F 30-39 | 4 | 8:48/M | 709 |
22 | David | Zehr | 54:45:00 | M | 15 | 30 | 56 | M 50-59 | 3 | 8:50/M | 777 |
23 | Justin | Moulton | 54:47:00 | M | 16 | 30 | 28 | M 20-29 | 3 | 8:50/M | 798 |
24 | Sabrina | Armstrong | 54:48:00 | F | 8 | 26 | 25 | F 20-29 | 1 | 8:50/M | 828 |
25 | Harold | Barker | 57:26:00 | M | 17 | 30 | 55 | M 50-59 | 4 | 9:16/M | 821 |
26 | Ben | Stewart | 57:41:00 | M | 18 | 30 | 41 | M 40-49 | 4 | 9:18/M | 757 |
27 | Jessica | Peterson | 58:48:00 | F | 9 | 26 | 33 | F 30-39 | 5 | 9:29/M | 816 |
28 | Barbara | Bravo | 59:20:00 | F | 10 | 26 | 38 | F 30-39 | 6 | 9:34/M | 797 |
29 | Paige | McCann | 1:01:07 | F | 11 | 26 | 28 | F 20-29 | 2 | 9:51/M | 724 |
30 | Herminia | Hernandez | 1:01:35 | F | 12 | 26 | 58 | F 50-59 | 1 | 9:56/M | 705 |
31 | Liz | Tiede | 1:02:04 | F | 13 | 26 | 31 | F 30-39 | 7 | 10:01/M | 761 |
32 | Jarrod | Tiede | 1:02:04 | M | 19 | 30 | 31 | M 30-39 | 4 | 10:01/M | 760 |
33 | Austin | McCullough | 1:02:21 | M | 20 | 30 | 26 | M 20-29 | 4 | 10:03/M | 725 |
34 | Trevor | Hawkes | 1:03:49 | M | 21 | 30 | 32 | M 30-39 | 5 | 10:18/M | 844 |
35 | Benjamin | Gescoto | 1:04:21 | M | 22 | 30 | 28 | M 20-29 | 5 | 10:23/M | 542 |
36 | Meghan | Saphiloff | 1:04:22 | F | 14 | 26 | 26 | F 20-29 | 3 | 10:23/M | 748 |
37 | Kari | Valles | 1:05:01 | F | 15 | 26 | 30 | F 30-39 | 8 | 10:29/M | 765 |
38 | Stacey | Twisselman | 1:06:23 | F | 16 | 26 | 53 | F 50-59 | 2 | 10:42/M | 763 |
39 | Karlie | Twisselman | 1:06:23 | F | 17 | 26 | 24 | F 20-29 | 4 | 10:42/M | 762 |
40 | Steven | Miller | 1:08:14 | M | 23 | 30 | 54 | M 50-59 | 5 | 11:00/M | 727 |
41 | Maureen | Recalde | 1:09:16 | F | 18 | 26 | 27 | F 20-29 | 5 | 11:10/M | 742 |
42 | john | carey | 1:10:20 | M | 24 | 30 | 73 | M 60-99 | 2 | 11:21/M | 514 |
43 | Kelley Ann | Stewart | 1:11:25 | F | 19 | 26 | 39 | F 30-39 | 9 | 11:31/M | 758 |
44 | Mario | Recalde | 1:12:23 | M | 25 | 30 | 64 | M 60-99 | 3 | 11:40/M | 741 |
45 | Marie | Recalde | 1:12:30 | F | 20 | 26 | 28 | F 20-29 | 6 | 11:42/M | 740 |
46 | Terrence | Flynn | 1:13:29 | M | 26 | 30 | 59 | M 50-59 | 6 | 11:51/M | 536 |
47 | Maryann | Paciullo | 1:15:40 | F | 21 | 26 | 56 | F 50-59 | 3 | 12:12/M | 734 |
48 | Jodi | McCann | 1:17:10 | F | 22 | 26 | 53 | F 50-59 | 4 | 12:27/M | 723 |
49 | John | Moore | 1:17:21 | M | 27 | 30 | 68 | M 60-99 | 4 | 12:29/M | 728 |
50 | Veronica | Koons | 1:26:01 | F | 23 | 26 | 56 | F 50-59 | 5 | 13:52/M | 717 |
51 | Sam | Brown | 1:28:55 | F | 24 | 26 | 59 | F 50-59 | 6 | 14:20/M | 850 |
52 | glenn | koons | 1:28:58 | M | 28 | 30 | 68 | M 60-99 | 5 | 14:21/M | 716 |
53 | Gaylon | Rodin | 1:30:24 | M | 29 | 30 | 73 | M 60-99 | 6 | 14:35/M | 744 |
54 | Cheryl | Harris | 1:31:02 | F | 25 | 26 | 61 | F 60-99 | 1 | 14:41/M | 806 |
55 | Tim | Harris | 1:31:03 | M | 30 | 30 | 64 | M 60-99 | 7 | 14:41/M | 805 |
56 | Elizabeth | Heinchon | 1:55:56 | F | 26 | 26 | 65 | F 60-99 | 2 | 18:42/M | 704 |