This page contains several race results. Please scroll down to your race.
Mountain Bike
Bib | Overall Place | Time | ChipTime | ChipOwn | First Name | Last Name | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 1 | 58:11 | 58:11 | Ken | Mejica | M | 41 | Walnut Creek | CA | M 40-49 | 1 | 1 | 13 | 13 | 7 |
|||
122 | 2 | 59:42 | 59:42 | Jameison | Martin | M | 49 | Oakland | CA | M 40-49 | 2 | 2 | 13 | 13 | 7 |
|||
183 | 3 | 1:01:12 | 1:01:12 | Grant | Stone | M | 16 | Alamo | CA | M 11-18 | 1 | 3 | 13 | 13 | 1 |
|||
368 | 4 | 1:13:54 | 1:13:54 | Matthew | Borden | M | 48 | San Francisco | CA | M 40-49 | 3 | 4 | 13 | 13 | 7 |
|||
583 | 5 | 1:14:10 | 1:14:10 | Thomas | Morgan | M | 48 | Berkeley | CA | M 40-49 | 4 | 5 | 13 | 13 | 7 |
|||
367 | 6 | 1:16:11 | 1:16:11 | Jonas | Hagey | M | 42 | San Francisco | CA | M 40-49 | 5 | 6 | 13 | 13 | 7 |
|||
372 | 7 | 1:19:58 | 1:19:58 | Paul | Hagey | M | 36 | San Francisco | CA | M 30-39 | 1 | 7 | 13 | 13 | 2 |
|||
527 | 8 | 1:23:30 | 1:23:30 | Jan | Afridi | M | 56 | Alamo | CA | M 50-59 | 1 | 8 | 13 | 13 | 3 |
|||
380 | 9 | 1:24:56 | 1:24:56 | Paul | Hood | M | 41 | Danville | CA | M 40-49 | 6 | 9 | 13 | 13 | 7 |
|||
540 | 10 | 2:03:07 | 2:03:07 | Stephan | Johnson | M | 54 | Danville | CA | M 50-59 | 2 | 10 | 13 | 13 | 3 |
|||
530 | 11 | 2:14:21 | 2:14:21 | Patrick | Lane | M | 57 | Danville | CA | M 50-59 | 3 | 11 | 13 | 13 | 3 |
|||
808 | 12 | 2:21:44 | 2:21:44 | Scott | Shaw | M | 48 | Concord | CA | M 40-49 | 7 | 12 | 13 | 13 | 7 |
|||
834 | 13 | 2:34:27 | 2:34:27 | Samir | Tomar | M | 35 | Fremont | CA | M 30-39 | 2 | 13 | 13 | 13 | 2 |
Road Bike
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | Saltzman | 46:37:00 | 190 | M | 17 | Menlo Park | CA | M 11-18 | 1 | 1 | 448 | 400 | 9 |
2 | Josh | Dapice | 46:55:00 | 95 | M | 39 | Berkeley | CA | M 30-39 | 1 | 2 | 448 | 400 | 60 |
3 | Ned | Overend | 47:05:00 | 4 | M | 60 | Durango | CO | M 60-69 | 1 | 3 | 448 | 400 | 32 |
4 | Hanns | Detlefsen | 47:59:00 | 1 | M | 42 | Concord | CA | M 40-49 | 1 | 4 | 448 | 400 | 136 |
5 | Robert | Pasco | 48:21:00 | 152 | M | 51 | Belmont | CA | M 50-59 | 1 | 5 | 448 | 400 | 132 |
6 | Cooper | Shanks | 48:29:00 | 126 | M | 22 | Pleasant Hill | CA | M 19-29 | 1 | 6 | 448 | 400 | 24 |
7 | Cameron | Birky | 48:34:00 | 63 | M | 45 | Pleasant Hill | CA | M 40-49 | 2 | 7 | 448 | 400 | 136 |
8 | Todd | Bell | 48:38:00 | 80 | M | 44 | Walnut Creek | CA | M 40-49 | 3 | 8 | 448 | 400 | 136 |
9 | Kevin | Metcalfe | 48:45:00 | 77 | M | 54 | Pleasant Hill | CA | M 50-59 | 2 | 9 | 448 | 400 | 132 |
10 | Stephen | O’Mara | 49:15:00 | 133 | M | 33 | San Rafael | CA | M 30-39 | 2 | 10 | 448 | 400 | 60 |
11 | Matthew | Tracey-Cook | 49:20:00 | 38 | M | 17 | Oakland | CA | M 11-18 | 2 | 11 | 448 | 400 | 9 |
12 | Luiggi | Zuniga | 50:13:00 | 148 | M | 41 | Walnut Creek | CA | M 40-49 | 4 | 12 | 448 | 400 | 136 |
13 | Carl | Nielson | 50:17:00 | 18 | M | 56 | Danville | CA | M 50-59 | 3 | 13 | 448 | 400 | 132 |
14 | Bryan | Hoadley | 50:23:00 | 72 | M | 50 | Danville | CA | M 50-59 | 4 | 14 | 448 | 400 | 132 |
15 | Shane | Litzenberger | 50:35:00 | 105 | M | 37 | Walnut Creek | CA | M 30-39 | 3 | 15 | 448 | 400 | 60 |
16 | Rob | Schell | 50:47:00 | 176 | M | 32 | Richmond | CA | M 30-39 | 4 | 16 | 448 | 400 | 60 |
17 | Chris | Lyman | 51:08:00 | 71 | M | 46 | Napa | CA | M 40-49 | 5 | 17 | 448 | 400 | 136 |
18 | Thomas | Newmeyer | 51:24:00 | 141 | M | 45 | Sausalito | CA | M 40-49 | 6 | 18 | 448 | 400 | 136 |
19 | Sami | Inkinen | 52:28:00 | 9 | M | 39 | San Francisco | CA | M 30-39 | 5 | 19 | 448 | 400 | 60 |
20 | Scott | Gammon | 52:48:00 | 161 | M | 33 | San Jose | CA | M 30-39 | 6 | 20 | 448 | 400 | 60 |
21 | Robert | Easley | 53:04:00 | 75 | M | 49 | San Francisco | CA | M 40-49 | 7 | 21 | 448 | 400 | 136 |
22 | Jeffrey | Sigman | 53:18:00 | 347 | M | 48 | Moraga | CA | M 40-49 | 8 | 22 | 448 | 400 | 136 |
23 | Michael | Buckley | 53:46:00 | 37 | M | 40 | Reno | NV | M 40-49 | 9 | 23 | 448 | 400 | 136 |
24 | Michael | Fee | 53:49:00 | 115 | M | 45 | Davis | CA | M 40-49 | 10 | 24 | 448 | 400 | 136 |
25 | Alex | Peterson | 53:49:00 | 98 | M | 45 | Oakland | CA | M 40-49 | 11 | 25 | 448 | 400 | 136 |
26 | Richard | Gonsalves | 54:00:00 | 328 | M | 43 | Walnut Creek | CA | M 40-49 | 12 | 26 | 448 | 400 | 136 |
27 | Joe | Foster | 54:07:00 | 114 | M | 55 | Alamo | CA | M 50-59 | 5 | 27 | 448 | 400 | 132 |
28 | Tony | Homes | 54:09:00 | 58 | M | 45 | Danville | CA | M 40-49 | 13 | 28 | 448 | 400 | 136 |
29 | Doug | Merrill | 54:09:00 | 174 | M | 55 | Davis | CA | M 50-59 | 6 | 29 | 448 | 400 | 132 |
30 | Jovanni | Stefani | 54:12:00 | 581 | M | 19 | San Francisco | CA | M 19-29 | 2 | 30 | 448 | 400 | 24 |
31 | Rob | Anderson | 54:30:00 | 585 | M | 60 | Mill Valley | CA | M 60-69 | 2 | 31 | 448 | 400 | 32 |
32 | Kevin | Vander Ende | 54:59:00 | 16 | M | 44 | Dublin | CA | M 40-49 | 14 | 32 | 448 | 400 | 136 |
33 | Isaac Daniel | Gonzalez Campos | 55:04:00 | 181 | M | 26 | Tracy | CA | M 19-29 | 3 | 33 | 448 | 400 | 24 |
34 | Neil | Leary | 55:04:00 | 130 | M | 49 | Benicia | CA | M 40-49 | 15 | 34 | 448 | 400 | 136 |
35 | Jeff | Botelho | 55:11:00 | 14 | M | 53 | San Ramon | CA | M 50-59 | 7 | 35 | 448 | 400 | 132 |
36 | David | Willhoite | 55:19:00 | 90 | M | 35 | Berkeley | CA | M 30-39 | 7 | 36 | 448 | 400 | 60 |
37 | Dennis | Van Hoof | 55:25:00 | 55 | M | 39 | Union City | CA | M 30-39 | 8 | 37 | 448 | 400 | 60 |
38 | Matt | Pendleton | 55:27:00 | 81 | M | 38 | San Ramon | CA | M 30-39 | 9 | 38 | 448 | 400 | 60 |
39 | Adrian | Hinman | 55:35:00 | 52 | M | 41 | Piedmont | CA | M 40-49 | 16 | 39 | 448 | 400 | 136 |
40 | Alex | Poloziouk | 55:36:00 | 129 | M | 40 | Danville | CA | M 40-49 | 17 | 40 | 448 | 400 | 136 |
41 | Dan | Wood | 55:39:00 | 118 | M | 56 | Walnut Creek | CA | M 50-59 | 8 | 41 | 448 | 400 | 132 |
42 | Jacob | Drummond | 55:42:00 | 100 | M | 16 | Walnut Creek | CA | M 11-18 | 3 | 42 | 448 | 400 | 9 |
43 | Long | Nguyen | 55:46:00 | 64 | M | 44 | Lafayette | CA | M 40-49 | 18 | 43 | 448 | 400 | 136 |
44 | Angus | Murray | 55:51:00 | 8 | M | 51 | Walnut Creek | CA | M 50-59 | 9 | 44 | 448 | 400 | 132 |
45 | Danny | McNaughton | 55:52:00 | 136 | M | 38 | Berkeley | CA | M 30-39 | 10 | 45 | 448 | 400 | 60 |
46 | Matt | Nolte | 55:52:00 | 3 | M | 38 | Fairfield | CA | M 30-39 | 11 | 46 | 448 | 400 | 60 |
47 | Andrew | Conley | 55:59:00 | 316 | M | 35 | Dublin | CA | M 30-39 | 12 | 47 | 448 | 400 | 60 |
48 | Ken | Shiokari | 55:59:00 | 6 | M | 56 | Pacifica | CA | M 50-59 | 10 | 48 | 448 | 400 | 132 |
49 | Eric | Saltzman | 56:20:00 | 189 | M | 53 | Menlo Park | CA | M 50-59 | 11 | 49 | 448 | 400 | 132 |
50 | Finn | Cunningham | 56:25:00 | 593 | M | 14 | Lafayette | CA | M 11-18 | 4 | 50 | 448 | 400 | 9 |
51 | Rex | Moar | 56:31:00 | 104 | M | 59 | Alamo | CA | M 50-59 | 12 | 51 | 448 | 400 | 132 |
52 | Justin | Kennedy | 56:41:00 | 318 | M | 31 | Pleasant Hill | CA | M 30-39 | 13 | 52 | 448 | 400 | 60 |
53 | Andrew | Crews | 56:43:00 | 292 | M | 45 | Sunnyvale | CA | M 40-49 | 19 | 53 | 448 | 400 | 136 |
54 | Dan | Schaefer | 56:47:00 | 269 | M | 49 | Danville | CA | M 40-49 | 20 | 54 | 448 | 400 | 136 |
55 | Brian | Haines | 57:03:00 | 7 | M | 38 | Danville | CA | M 30-39 | 14 | 55 | 448 | 400 | 60 |
56 | Brian | Mancini | 57:09:00 | 332 | M | 29 | Livermore | CA | M 19-29 | 4 | 56 | 448 | 400 | 24 |
57 | Kevin | Schumaker | 57:09:00 | 248 | M | 22 | Walnut Creek | CA | M 19-29 | 5 | 57 | 448 | 400 | 24 |
58 | Robert | Florenz Hauft | 57:18:00 | 113 | M | 56 | Walnut Creek | CA | M 50-59 | 13 | 58 | 448 | 400 | 132 |
59 | Lanier | Benkard | 57:20:00 | 51 | M | 46 | Woodside | CA | M 40-49 | 21 | 59 | 448 | 400 | 136 |
60 | Glenn | Drummond | 57:21:00 | 99 | M | 53 | Walnut Creek | CA | M 50-59 | 14 | 60 | 448 | 400 | 132 |
61 | David | Jones | 57:34:00 | 144 | M | 50 | Danville | CA | M 50-59 | 15 | 61 | 448 | 400 | 132 |
62 | Alex | Potente | 57:42:00 | 350 | M | 44 | San Francisco | CA | M 40-49 | 22 | 62 | 448 | 400 | 136 |
63 | Daryl | Liggins | 57:51:00 | 256 | M | 43 | San Ramon | CA | M 40-49 | 23 | 63 | 448 | 400 | 136 |
64 | Rich | Beeler | 57:53:00 | 262 | M | 40 | Livermore | CA | M 40-49 | 24 | 64 | 448 | 400 | 136 |
65 | Tim | Morken | 57:54:00 | 277 | M | 60 | Livermore | CA | M 60-69 | 3 | 65 | 448 | 400 | 32 |
66 | Matt | Armstrong | 57:56:00 | 120 | M | 51 | Cos Cob | CT | M 50-59 | 16 | 66 | 448 | 400 | 132 |
67 | Chris | Brumfiel | 57:56:00 | 267 | M | 42 | Piedmont | CA | M 40-49 | 25 | 67 | 448 | 400 | 136 |
68 | Tsering | Alleyne | 58:00:00 | 35 | M | 29 | Oakland | CA | M 19-29 | 6 | 68 | 448 | 400 | 24 |
69 | Mike | Loeffler | 58:02:00 | 124 | M | 56 | San Rafael | CA | M 50-59 | 17 | 69 | 448 | 400 | 132 |
70 | Parker | Gara | 58:09:00 | 308 | M | 17 | Palo Alto | CA | M 11-18 | 5 | 70 | 448 | 400 | 9 |
71 | Gerry | Geraghty | 58:11:00 | 68 | M | 58 | Durango | CO | M 50-59 | 18 | 71 | 448 | 400 | 132 |
72 | Nate | Collins | 58:14:00 | 185 | M | 41 | Albany | CA | M 40-49 | 26 | 72 | 448 | 400 | 136 |
73 | Paul | Hainsworth | 58:26:00 | 270 | M | 41 | Berkeley | CA | M 40-49 | 27 | 73 | 448 | 400 | 136 |
74 | Jason | Kent | 58:30:00 | 142 | M | 42 | Walnut Creek | CA | M 40-49 | 28 | 74 | 448 | 400 | 136 |
75 | Travis | Lyons | 58:30:00 | 164 | M | 22 | Walnut Creek | CA | M 19-29 | 7 | 75 | 448 | 400 | 24 |
76 | Alexander | Komlik | 58:37:00 | 170 | M | 52 | San Jose | CA | M 50-59 | 19 | 76 | 448 | 400 | 132 |
77 | Shawn | Blosser | 58:38:00 | 13 | M | 47 | Martinez | CA | M 40-49 | 29 | 77 | 448 | 400 | 136 |
78 | Elise | Hazlewood | 58:49:00 | 381 | F | 38 | San Francisco | CA | F 30-39 | 1 | 1 | 448 | 48 | 3 |
79 | Michael | Loose | 58:52:00 | 65 | M | 50 | Napa | CA | M 50-59 | 20 | 78 | 448 | 400 | 132 |
80 | James | O’Hare | 58:53:00 | 93 | M | 48 | Oakland | CA | M 40-49 | 30 | 79 | 448 | 400 | 136 |
81 | Peter | Plackowski | 58:56:00 | 54 | M | 50 | San Mateo | CA | M 50-59 | 21 | 80 | 448 | 400 | 132 |
82 | Winston | Asprec | 59:00:00 | 60 | M | 43 | San Ramon | CA | M 40-49 | 31 | 81 | 448 | 400 | 136 |
83 | Sean | Smith | 59:08:00 | 215 | M | 42 | Davis | CA | M 40-49 | 32 | 82 | 448 | 400 | 136 |
84 | Martin | Breuer | 59:11:00 | 167 | M | 38 | San Francisco | CA | M 30-39 | 15 | 83 | 448 | 400 | 60 |
85 | Jason | Cruser | 59:23:00 | 165 | M | 45 | Walnut Creek | CA | M 40-49 | 33 | 84 | 448 | 400 | 136 |
86 | Simon | Woollard | 59:26:00 | 154 | M | 35 | Los Gatos | CA | M 30-39 | 16 | 85 | 448 | 400 | 60 |
87 | Lance | Nicholls | 59:31:00 | 187 | M | 45 | Castaic | CA | M 40-49 | 34 | 86 | 448 | 400 | 136 |
88 | John | Kim | 59:32:00 | 202 | M | 55 | Alamo | CA | M 50-59 | 22 | 87 | 448 | 400 | 132 |
89 | Dan | Harvey | 59:32:00 | 153 | M | 53 | Danville | CA | M 50-59 | 23 | 88 | 448 | 400 | 132 |
90 | Rolland | Jurgens | 59:38:00 | 10 | M | 43 | Walnut Creek | CA | M 40-49 | 35 | 89 | 448 | 400 | 136 |
91 | John | Pidoli | 59:38:00 | 274 | M | 51 | Livermore | CA | M 50-59 | 24 | 90 | 448 | 400 | 132 |
92 | Sergio | Estrada | 59:39:00 | 272 | M | 39 | Pleasant Hill | CA | M 30-39 | 17 | 91 | 448 | 400 | 60 |
93 | Damian | Muzzio | 59:48:00 | 324 | M | 53 | San Ramon | CA | M 50-59 | 25 | 92 | 448 | 400 | 132 |
94 | Robert | Vanderlip | 59:53:00 | 91 | M | 53 | San Ramon | CA | M 50-59 | 26 | 93 | 448 | 400 | 132 |
95 | Michael | Babb | 1:00:01 | 305 | M | 47 | Roseville | CA | M 40-49 | 36 | 94 | 448 | 400 | 136 |
96 | Augusto | Llerena | 1:00:24 | 323 | M | 56 | Berkeley | CA | M 50-59 | 27 | 95 | 448 | 400 | 132 |
97 | Perry | Harmon | 1:00:25 | 69 | M | 57 | Berkeley | CA | M 50-59 | 28 | 96 | 448 | 400 | 132 |
98 | Dave | Bertram | 1:00:38 | 207 | M | 57 | Fairfield | CA | M 50-59 | 29 | 97 | 448 | 400 | 132 |
99 | Andrew | Fisher | 1:00:40 | 330 | M | 41 | Berkeley | CA | M 40-49 | 37 | 98 | 448 | 400 | 136 |
100 | Christian | Wagner | 1:00:43 | 326 | M | 51 | Santa Rosa | CA | M 50-59 | 30 | 99 | 448 | 400 | 132 |
101 | Garrett | Milner | 1:00:46 | 356 | M | 33 | Piedmont | CA | M 30-39 | 18 | 100 | 448 | 400 | 60 |
102 | Emilio | Balingit | 1:00:48 | 157 | M | 26 | Oakland | CA | M 19-29 | 8 | 101 | 448 | 400 | 24 |
103 | Jenny | Slawta | 1:00:50 | 2 | F | 51 | Talent | OR | F 50-59 | 1 | 2 | 448 | 48 | 22 |
104 | Jason | Alexander | 1:00:53 | 260 | M | 30 | Santa Barbara | CA | M 30-39 | 19 | 102 | 448 | 400 | 60 |
105 | Richard | Long | 1:00:54 | 17 | M | 49 | San Ramon | CA | M 40-49 | 38 | 103 | 448 | 400 | 136 |
106 | Greg | Pacheco | 1:01:28 | 20 | M | 50 | Walnut Creek | CA | M 50-59 | 31 | 104 | 448 | 400 | 132 |
107 | Samantha | Shields | 1:01:32 | 140 | F | 44 | Truckee | CA | F 40-49 | 1 | 3 | 448 | 48 | 15 |
108 | Anup | Menon | 1:01:33 | 137 | M | 30 | New Haven | CT | M 30-39 | 20 | 105 | 448 | 400 | 60 |
109 | Ted | Nordhaus | 1:01:34 | 341 | M | 49 | Kensington | CA | M 40-49 | 39 | 106 | 448 | 400 | 136 |
110 | David | Ripp | 1:01:36 | 182 | M | 63 | San Rafael | CA | M 60-69 | 4 | 107 | 448 | 400 | 32 |
111 | Christopher | Metz | 1:01:42 | 92 | M | 56 | Danville | CA | M 50-59 | 32 | 108 | 448 | 400 | 132 |
112 | Toby | Costello | 1:01:45 | 159 | M | 34 | San Francisco | CA | M 30-39 | 21 | 109 | 448 | 400 | 60 |
113 | Joseph | Storm | 1:01:48 | 11 | M | 60 | Alamo | CA | M 60-69 | 5 | 110 | 448 | 400 | 32 |
114 | Craig | Tanner | 1:01:57 | 83 | M | 55 | Benicia | CA | M 50-59 | 33 | 111 | 448 | 400 | 132 |
115 | Collin | Anderson | 1:01:57 | 360 | M | 24 | Danville | CA | M 19-29 | 9 | 112 | 448 | 400 | 24 |
116 | Gary | Aanerud | 1:02:02 | 376 | M | 47 | Camarillo | CA | M 40-49 | 40 | 113 | 448 | 400 | 136 |
117 | Kent | Sasaki | 1:02:03 | 319 | M | 51 | Walnut Creek | CA | M 50-59 | 34 | 114 | 448 | 400 | 132 |
118 | Chris | Callahan | 1:02:03 | 78 | M | 46 | Alamo | CA | M 40-49 | 41 | 115 | 448 | 400 | 136 |
119 | Joseph | Stefani | 1:02:08 | 346 | M | 59 | San Francisco | CA | M 50-59 | 35 | 116 | 448 | 400 | 132 |
120 | Jerome | Nadel | 1:02:09 | 192 | M | 53 | Sunnyvale | CA | M 50-59 | 36 | 117 | 448 | 400 | 132 |
121 | Bradley | Friedman | 1:02:12 | 155 | M | 55 | Truckee | CA | M 50-59 | 37 | 118 | 448 | 400 | 132 |
122 | Peter | Buhl | 1:02:14 | 147 | M | 51 | Atherton | CA | M 50-59 | 38 | 119 | 448 | 400 | 132 |
123 | Dan | Howard | 1:02:16 | 258 | M | 53 | Pleasanton | CA | M 50-59 | 39 | 120 | 448 | 400 | 132 |
124 | Thomas | Neupauer | 1:02:24 | 534 | M | 53 | Larkspur | CA | M 50-59 | 40 | 121 | 448 | 400 | 132 |
125 | David | Currie | 1:02:29 | 362 | M | 51 | Oakland | CA | M 50-59 | 41 | 122 | 448 | 400 | 132 |
126 | Dirk | Roth | 1:02:31 | 306 | M | 39 | Palo Alto | CA | M 30-39 | 22 | 123 | 448 | 400 | 60 |
127 | Andrew | Ray | 1:02:34 | 343 | M | 30 | San Francisco | CA | M 30-39 | 23 | 124 | 448 | 400 | 60 |
128 | Billy | Fontaine | 1:02:41 | 336 | M | 56 | El Sobrante | CA | M 50-59 | 42 | 125 | 448 | 400 | 132 |
129 | Rann | Valdez | 1:02:47 | 109 | M | 48 | Pleasant Hill | CA | M 40-49 | 42 | 126 | 448 | 400 | 136 |
130 | Julienne | Neumann | 1:02:48 | 373 | F | 43 | San Ramon | CA | F 40-49 | 2 | 4 | 448 | 48 | 15 |
131 | Neil | Rapmund | 1:02:49 | 297 | M | 53 | Walnut Creek | CA | M 50-59 | 43 | 127 | 448 | 400 | 132 |
132 | Ray | Backman | 1:02:52 | 237 | M | 50 | Livermore | CA | M 50-59 | 44 | 128 | 448 | 400 | 132 |
133 | Carl | Butler | 1:02:53 | 264 | M | 60 | Livermore | CA | M 60-69 | 6 | 129 | 448 | 400 | 32 |
134 | Marty | Panos | 1:03:01 | 12 | M | 51 | Moraga | CA | M 50-59 | 45 | 130 | 448 | 400 | 132 |
135 | Martin | Hendrick | 1:03:03 | 62 | M | 41 | Danville | CA | M 40-49 | 43 | 131 | 448 | 400 | 136 |
136 | Ryan | Hicks | 1:03:10 | 366 | M | 43 | Danville | CA | M 40-49 | 44 | 132 | 448 | 400 | 136 |
137 | Scott | La Perle | 1:03:14 | 127 | M | 58 | Concord | CA | M 50-59 | 46 | 133 | 448 | 400 | 132 |
138 | Elizabeth | Chapman | 1:03:18 | 364 | F | 54 | La Honda | CA | F 50-59 | 2 | 5 | 448 | 48 | 22 |
139 | Harlan | Chapman | 1:03:19 | 365 | M | 58 | La Honda | CA | M 50-59 | 47 | 134 | 448 | 400 | 132 |
140 | Doug | Abbott | 1:03:20 | 204 | M | 44 | Alamo | CA | M 40-49 | 45 | 135 | 448 | 400 | 136 |
141 | Michelle | Petersen | 1:03:20 | 205 | F | 43 | Alamo | CA | F 40-49 | 3 | 6 | 448 | 48 | 15 |
142 | Steve | Biggs | 1:03:22 | 53 | M | 47 | Clayton | CA | M 40-49 | 46 | 136 | 448 | 400 | 136 |
143 | Lucio | Rivas | 1:03:23 | 251 | M | 14 | Camarillo | CA | M 11-18 | 6 | 137 | 448 | 400 | 9 |
144 | Michael | Jones | 1:03:28 | 151 | M | 40 | Fremont | CA | M 40-49 | 47 | 138 | 448 | 400 | 136 |
145 | Steven | Chavez | 1:03:29 | 273 | M | 58 | San Ramon | CA | M 50-59 | 48 | 139 | 448 | 400 | 132 |
146 | Benson | Wong | 1:03:32 | 186 | M | 32 | Danville | CA | M 30-39 | 24 | 140 | 448 | 400 | 60 |
147 | Jack | Edney | 1:03:41 | 359 | M | 52 | Pleasanton | CA | M 50-59 | 49 | 141 | 448 | 400 | 132 |
148 | Mike | Gregoire | 1:03:44 | 5 | M | 49 | Greenwich | CT | M 40-49 | 48 | 142 | 448 | 400 | 136 |
149 | David | Levine | 1:03:45 | 19 | M | 46 | Alamo | CA | M 40-49 | 49 | 143 | 448 | 400 | 136 |
150 | Aaron | Smith | 1:03:48 | 275 | M | 42 | Davis | CA | M 40-49 | 50 | 144 | 448 | 400 | 136 |
151 | William | Stubbs | 1:03:51 | 349 | M | 40 | San Ramon | CA | M 40-49 | 51 | 145 | 448 | 400 | 136 |
152 | Charlie | Litten | 1:03:57 | 516 | M | 40 | Walnut Creek | CA | M 40-49 | 52 | 146 | 448 | 400 | 136 |
153 | Russell | Montello | 1:04:07 | 320 | M | 71 | Oakland | CA | M 70-79 | 1 | 147 | 448 | 400 | 5 |
154 | Mike | Stewart | 1:04:23 | 589 | M | 49 | Livermore | CA | M 40-49 | 53 | 148 | 448 | 400 | 136 |
155 | George | Lillig | 1:04:35 | 240 | M | 56 | San Ramon | CA | M 50-59 | 50 | 149 | 448 | 400 | 132 |
156 | Wojciech | Czerkies | 1:04:39 | 321 | M | 52 | Palatine | IL | M 50-59 | 51 | 150 | 448 | 400 | 132 |
157 | Joseph | Fong | 1:04:43 | 334 | M | 32 | Castro Valley | CA | M 30-39 | 25 | 151 | 448 | 400 | 60 |
158 | John | Slawta | 1:04:45 | 146 | M | 54 | Talent | OR | M 50-59 | 52 | 152 | 448 | 400 | 132 |
159 | Parker | Hornbeck | 1:04:48 | 271 | M | 45 | Carmel Valley | CA | M 40-49 | 54 | 153 | 448 | 400 | 136 |
160 | Bryce | Woollard | 1:04:50 | 254 | M | 24 | Carpentersville | IL | M 19-29 | 10 | 154 | 448 | 400 | 24 |
161 | Samuel | Paik | 1:05:00 | 247 | M | 41 | Livermore | CA | M 40-49 | 55 | 155 | 448 | 400 | 136 |
162 | Alfredo | Amoedo | 1:05:14 | 369 | M | 31 | San Francisco | CA | M 30-39 | 26 | 156 | 448 | 400 | 60 |
163 | Andrea | Kirsch | 1:05:15 | 173 | F | 52 | Davis | CA | F 50-59 | 3 | 7 | 448 | 48 | 22 |
164 | Ron | Canada | 1:05:19 | 15 | M | 57 | Danville | CA | M 50-59 | 53 | 157 | 448 | 400 | 132 |
165 | Thomas | Barger | 1:05:21 | 310 | M | 23 | San Francisco | CA | M 19-29 | 11 | 158 | 448 | 400 | 24 |
166 | Brad | Smith | 1:05:22 | 223 | M | 40 | Novato | CA | M 40-49 | 56 | 159 | 448 | 400 | 136 |
167 | Richard | Hoyt | 1:05:26 | 246 | M | 34 | Alamo | CA | M 30-39 | 27 | 160 | 448 | 400 | 60 |
168 | Lynden | McLaughlan | 1:05:40 | 158 | M | 47 | Piedmont | CA | M 40-49 | 57 | 161 | 448 | 400 | 136 |
169 | Dave | Stalters | 1:05:45 | 302 | M | 59 | Concord | CA | M 50-59 | 54 | 162 | 448 | 400 | 132 |
170 | Steven | Lawler | 1:05:48 | 179 | M | 49 | Walnut Creek | CA | M 40-49 | 58 | 163 | 448 | 400 | 136 |
171 | Nicole | Hood | 1:05:51 | 423 | F | 23 | Walnut Creek | CA | F 19-29 | 1 | 8 | 448 | 48 | 3 |
172 | John | Hickey | 1:05:59 | 268 | M | 48 | Monterey | CA | M 40-49 | 59 | 164 | 448 | 400 | 136 |
173 | Vic | Deornelas | 1:06:03 | 226 | M | 60 | Livermore | CA | M 60-69 | 7 | 165 | 448 | 400 | 32 |
174 | Andrew | Platts | 1:06:14 | 351 | M | 53 | San Ramon | CA | M 50-59 | 55 | 166 | 448 | 400 | 132 |
175 | Singe | Morimoto | 1:06:16 | 245 | M | 35 | Lafayette | CA | M 30-39 | 28 | 167 | 448 | 400 | 60 |
176 | Greg | McCormac | 1:06:20 | 139 | M | 50 | Danville | CA | M 50-59 | 56 | 168 | 448 | 400 | 132 |
177 | Catherine | Isham-Hadsell | 1:06:32 | 213 | F | 52 | Danville | CA | F 50-59 | 4 | 9 | 448 | 48 | 22 |
178 | Joe | Schafer | 1:06:38 | 222 | M | 53 | San Jose | CA | M 50-59 | 57 | 169 | 448 | 400 | 132 |
179 | Dennis | Wuthrich | 1:06:42 | 344 | M | 54 | Larkspur | CA | M 50-59 | 58 | 170 | 448 | 400 | 132 |
180 | Derrick | Malcolm | 1:06:43 | 211 | M | 41 | Yorba Linda | CA | M 40-49 | 60 | 171 | 448 | 400 | 136 |
181 | Rick | Ferrell | 1:06:47 | 209 | M | 56 | Aptos | CA | M 50-59 | 59 | 172 | 448 | 400 | 132 |
182 | Scott | Cook | 1:06:50 | 312 | M | 45 | Pleasanton | CA | M 40-49 | 61 | 173 | 448 | 400 | 136 |
183 | Cesar | Guillen | 1:07:04 | 184 | M | 41 | San Francisco | CA | M 40-49 | 62 | 174 | 448 | 400 | 136 |
184 | Donald | Hauer | 1:07:18 | 290 | M | 61 | Park City | UT | M 60-69 | 8 | 175 | 448 | 400 | 32 |
185 | Michael | Horan | 1:07:23 | 169 | M | 44 | Martinez | CA | M 40-49 | 63 | 176 | 448 | 400 | 136 |
186 | Morris | Sachs | 1:07:24 | 97 | M | 54 | Greenwich | CT | M 50-59 | 60 | 177 | 448 | 400 | 132 |
187 | Ed | Kupa | 1:07:33 | 253 | M | 47 | Alameda | CA | M 40-49 | 64 | 178 | 448 | 400 | 136 |
188 | Juan Manuel | Gonzalez | 1:07:35 | 377 | M | 52 | Pleasant Hill | CA | M 50-59 | 61 | 179 | 448 | 400 | 132 |
189 | Jose | Mata | 1:07:36 | 379 | M | 27 | Oxnard | CA | M 19-29 | 12 | 180 | 448 | 400 | 24 |
