This page contains several race results. Please scroll down to your race.
2019 Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:37:37 | Jeremy | Hontou | Auburn | CA | M | 1 | 31 | M 30-39 | 1 | 0.565 | 8:18/M | 51 | 3:37:38 |
2 | 4:00:02 | Ari | De Lara | Sebastopol | CA | M | 2 | 28 | M 20-29 | 1 | 0.5122 | 9:10/M | 34 | 4:00:04 |
3 | 4:31:39 | Rebecca | McLean | Fort Bragg | CA | F | 1 | 58 | F 50-59 | 1 | 0.6297 | 10:22/M | 139 | 4:31:41 |
4 | 4:47:51 | Jane | Wilson | Toronto | ON | F | 2 | 46 | F 40-49 | 1 | 0.5101 | 10:59/M | 117 | 4:47:59 |
5 | 4:47:51 | Jennifer | Thiessen | Toronto | ON | F | 3 | 43 | F 40-49 | 2 | 0.4958 | 10:59/M | 109 | 4:48:00 |
6 | 4:51:23 | Nina | Statham | Fort Bragg | CA | F | 4 | 35 | F 30-39 | 1 | 0.4682 | 11:07/M | 105 | 4:51:31 |
7 | 5:37:14 | Brent | Cobb | Saint Peters | MO | M | 3 | 27 | M 20-29 | 2 | 0.3646 | 12:52/M | 29 | 5:37:25 |
8 | 5:57:35 | Sonja | Haagen-smit | Fort Bragg | CA | F | 5 | 16 | F 15-19 | 1 | 0.3828 | 13:39/M | 47 | 5:57:38 |
2019 Half Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:31:41 | Eric | Triplett | Fort Bragg | CA | M | 1 | 44 | M 40-49 | 1 | 0.6754 | 7:00/M | 149 | 1:31:44 |
2 | 1:33:32 | Sam | Levy-Wendt | Caspar | CA | M | 2 | 24 | M 20-29 | 1 | 0.6241 | 7:08/M | 68 | 1:33:35 |
3 | 1:35:25 | Michael | Anderson | Rancho Cordova | CA | M | 3 | 37 | M 30-39 | 1 | 0.6192 | 7:17/M | 2 | 1:35:30 |
4 | 1:41:30 | Jimmy | Lopez | M | 4 | 15 | M 15-19 | 1 | 0.5956 | 7:45/M | 72 | 1:41:33 |
||
5 | 1:43:33 | Paul | Parmley | Sacramento | CA | M | 5 | 36 | M 30-39 | 2 | 0.5683 | 7:54/M | 81 | 1:43:36 |
6 | 1:45:50 | Keeley | Phare | Fort Bragg | CA | F | 1 | 27 | F 20-29 | 1 | 0.6161 | 8:05/M | 84 | 1:46:02 |
7 | 1:46:49 | Tony | Madrigal | M | 6 | 48 | M 40-49 | 2 | 0.5994 | 8:09/M | 75 | 1:46:52 |
||
8 | 1:49:18 | Thomas | Condon | Philo | CA | M | 7 | 60 | M 60-69 | 1 | 0.6527 | 8:21/M | 30 | 1:49:23 |
9 | 1:49:34 | Benjamin | Conlin | Pleasant Hill | CA | M | 8 | 26 | M 20-29 | 2 | 0.5328 | 8:22/M | 31 | 1:49:40 |
10 | 1:51:23 | Rinat | Klein | F | 2 | 50 | F 50-59 | 1 | 0.6656 | 8:30/M | 123 | 1:51:29 |
||
11 | 1:52:15 | Jeff | Irwin | San Mateo | CA | M | 9 | 38 | M 30-39 | 3 | 0.5287 | 8:34/M | 59 | 1:52:25 |
12 | 1:52:25 | Ryan | Upchurch | Mokelumne Hill | CA | M | 10 | 37 | M 30-39 | 4 | 0.5255 | 8:35/M | 111 | 1:52:29 |
13 | 1:52:50 | Christopher | May | M | 11 | 39 | M 30-39 | 5 | 0.5288 | 8:37/M | 121 | 1:52:55 |
||
14 | 1:52:57 | Emma | Prevetz-Lafayette | South Lake Tahoe | CA | F | 3 | 35 | F 30-39 | 1 | 0.583 | 8:37/M | 85 | 1:53:04 |
15 | 1:53:08 | Genna | Scott | F | 4 | 43 | F 40-49 | 1 | 0.6093 | 8:38/M | 124 | 1:53:12 |
||
16 | 1:59:16 | Mandela | Linder | Willits | CA | F | 5 | 31 | F 30-39 | 2 | 0.5473 | 9:06/M | 70 | 1:59:20 |
17 | 1:59:17 | Matthew | Arlich | Willits | CA | M | 12 | 32 | M 30-39 | 6 | 0.4895 | 9:06/M | 4 | 1:59:21 |
18 | 2:04:05 | Don | BAINBRIDGE | Fort Bragg | CA | M | 13 | 38 | M 30-39 | 7 | 0.4783 | 9:28/M | 8 | 2:04:21 |
19 | 2:04:07 | Nicole | Cadman | San Francisco | CA | F | 6 | 34 | F 30-39 | 3 | 0.529 | 9:28/M | 22 | 2:04:20 |
20 | 2:04:07 | Ross | Chanin | San Francisco | CA | M | 14 | 36 | M 30-39 | 8 | 0.4742 | 9:28/M | 23 | 2:04:20 |
21 | 2:05:23 | Nicole | Bainbridge | Fort Bragg | CA | F | 7 | 36 | F 30-39 | 4 | 0.5271 | 9:34/M | 9 | 2:05:38 |
22 | 2:07:54 | SID | FRAZER | Boonville | CA | M | 15 | 59 | M 50-59 | 1 | 0.5525 | 9:46/M | 44 | 2:08:00 |
23 | 2:15:13 | Erin | Figel | San Francisco | CA | F | 8 | 25 | F 20-29 | 2 | 0.4822 | 10:19/M | 37 | 2:15:19 |
24 | 2:51:51 | Molly | Visser | Ukiah | CA | F | 9 | 43 | F 40-49 | 2 | 0.4011 | 13:07/M | 112 | 2:51:55 |
25 | 2:52:00 | Linda | Hanford | Reno | NV | F | 10 | 65 | F 60-69 | 1 | 0.5252 | 13:08/M | 49 | 2:52:08 |
26 | 3:05:04 | Teresa | Meche | Fort Bragg | CA | F | 11 | 56 | F 50-59 | 2 | 0.4316 | 14:08/M | 78 | 3:05:12 |
27 | 3:34:42 | Zach | Friedley | Mendocino | CA | M | 16 | 35 | M 30-39 | 9 | 0.2733 | 16:23/M | 45 | 3:34:51 |
2019 10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45:59:00 | Cadu | Whitlock | Fort Bragg | CA | M | 1 | 21 | M 20-29 | 1 | 0.5809 | 7:25/M | 115 | 46:02:00 |
2 | 51:31:00 | Mansol | Hernandez | F | 1 | 35 | F 30-39 | 1 | 0.593 | 8:19/M | 157 | 51:33:00 |
||
3 | 51:53:00 | Ubol | Kaufman | Muang Phuket | F | 2 | 45 | F 40-49 | 1 | 0.6253 | 8:22/M | 63 | 51:57:00 |
|
4 | 52:21:00 | Amelia | Wirt | Fort Bragg | CA | F | 3 | 20 | F 20-29 | 1 | 0.5794 | 8:27/M | 118 | 52:23:00 |
5 | 53:13:00 | Alanna | Ayres | Albion | CA | F | 4 | 37 | F 30-39 | 2 | 0.5779 | 8:35/M | 5 | 53:17:00 |
6 | 53:54:00 | Johanna | Todero | Trinidad | CA | F | 5 | 36 | F 30-39 | 3 | 0.5684 | 8:42/M | 110 | 53:57:00 |
7 | 54:00:00 | Ally | Shapiro | Mendocino | CA | F | 6 | 39 | F 30-39 | 4 | 0.575 | 8:43/M | 126 | 54:02:00 |
8 | 54:28:00 | Ariel | Anton | Elk | CA | F | 7 | 19 | F 15-19 | 1 | 0.5584 | 8:47/M | 3 | 54:31:00 |
9 | 55:11:00 | Kelly | Ridgway | Arcata | CA | F | 8 | 33 | F 30-39 | 5 | 0.551 | 8:54/M | 87 | 55:14:00 |
10 | 55:26:00 | Chandra | Blencoe | F | 9 | 39 | F 30-39 | 6 | 0.5602 | 8:56/M | 119 | 55:28:00 |
||
11 | 56:27:00 | Emerson | Larios | Pacific Grove | CA | M | 2 | 29 | M 20-29 | 2 | 0.4732 | 9:06/M | 65 | 56:46:00 |
12 | 58:27:00 | Keith | Ford | Ukiah | CA | M | 3 | 47 | M 40-49 | 1 | 0.5013 | 9:26/M | 42 | 58:32:00 |
13 | 1:00:13 | Cindy | Templeton | Crestview | FL | F | 10 | 61 | F 60-69 | 1 | 0.6545 | 9:43/M | 108 | 1:00:20 |
14 | 1:03:58 | Karen | Brittingham | Mendocino | CA | F | 11 | 43 | F 40-49 | 2 | 0.4984 | 10:19/M | 14 | 1:04:03 |
15 | 1:05:10 | Amanda | May | F | 12 | 41 | F 40-49 | 3 | 0.4821 | 10:31/M | 120 | 1:05:16 |
||
16 | 1:06:02 | Jennifer | Chwialkowski | Kelseyville | CA | F | 13 | 48 | F 40-49 | 4 | 0.507 | 10:39/M | 27 | 1:06:06 |
17 | 1:06:44 | Sei Hee | Hwang | Trinidad | CA | F | 14 | 36 | F 30-39 | 7 | 0.4592 | 10:46/M | 57 | 1:06:49 |
18 | 1:11:37 | tyler | burbeck | Fort Bragg | CA | M | 4 | 17 | M 15-19 | 1 | 0.3761 | 11:33/M | 19 | 1:11:39 |
19 | 1:16:35 | Alex | Kaufman | M | 5 | 54 | M 50-59 | 1 | 0.4059 | 12:21/M | 143 | 1:16:40 |
||
20 | 1:17:10 | Shaina | Espinoza | F | 15 | 40 | F 40-49 | 5 | 0.4047 | 12:27/M | 151 | 1:17:18 |
||
21 | 1:18:24 | Nathan | Cox | Fort Bragg | CA | M | 6 | 11 | M 1-14 | 1 | 0.3918 | 12:39/M | 32 | 1:18:34 |
22 | 1:18:59 | Yvette | McGuene | F | 16 | 57 | F 50-59 | 1 | 0.4732 | 12:44/M | 156 | 1:19:02 |
||
23 | 1:20:03 | Jasmine | Bixler | Pacific Grove | CA | F | 17 | 23 | F 20-29 | 2 | 0.3789 | 12:55/M | 13 | 1:20:23 |
24 | 1:21:10 | Luis | Espinoza | M | 7 | 44 | M 40-49 | 2 | 0.3523 | 13:05/M | 152 | 1:21:17 |
||
25 | 1:24:19 | Donna | Evans | Gilbert | AZ | F | 18 | 58 | F 50-59 | 2 | 0.4491 | 13:36/M | 36 | 1:24:26 |
2019 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:18 | Remy | Namvar | M | 1 | 15 | M 15-19 | 1 | 0.6617 | 6:33/M | 80 | 20:20 |
||
2 | 20:28 | Rose | Coats | Brooklyn | NY | F | 1 | 14 | F 1-14 | 1 | 0.7713 | 6:36/M | 28 | 20:31 |
3 | 20:46 | Dylan | Hutchinson | F | 2 | 15 | F 15-19 | 1 | 0.7466 | 6:42/M | 56 | 20:47 |
||
4 | 21:30 | Jake | Bell | M | 2 | 15 | M 15-19 | 2 | 0.6247 | 6:56/M | 11 | 21:33 |
||
5 | 23:12 | Clay | Anderson | M | 3 | 15 | M 15-19 | 3 | 0.5789 | 7:29/M | 1 | 23:13 |
||
6 | 23:59 | Tim | Anderson | Fort Bragg | CA | M | 4 | 49 | M 40-49 | 1 | 0.6105 | 7:44/M | 134 | 24:02:00 |
7 | 24:07:00 | Rodger | Schwartz | Ukiah | CA | M | 5 | 66 | M 60-69 | 1 | 0.6964 | 7:47/M | 95 | 24:09:00 |
8 | 24:37:00 | Branden | Myers | Fort Bragg | CA | M | 6 | 14 | M 1-14 | 1 | 0.5561 | 7:57/M | 130 | 24:39:00 |
9 | 25:05:00 | Madeleine | Dondanville | F | 3 | 15 | F 15-19 | 2 | 0.6182 | 8:06/M | 35 | 25:12:00 |
||
10 | 25:13:00 | Kayla | Davis | Fort Bragg | CA | F | 4 | 39 | F 30-39 | 1 | 0.5982 | 8:08/M | 33 | 25:17:00 |
11 | 25:23:00 | Bernie | Norvel | Fort Bragg | CA | M | 7 | 49 | M 40-49 | 2 | 0.5767 | 8:11/M | 141 | 25:26:00 |
12 | 25:23:00 | John | Smith | Fort Bragg | CA | M | 8 | 43 | M 40-49 | 3 | 0.5516 | 8:11/M | 100 | 25:27:00 |
13 | 25:56:00 | Lupe | Toscano | M | 9 | 21 | M 20-29 | 1 | 0.5005 | 8:22/M | 153 | 26:05:00 |
||
14 | 26:02:00 | Elias | Smith | Fort Bragg | CA | M | 10 | 13 | M 1-14 | 2 | 0.5383 | 8:24/M | 98 | 26:04:00 |
15 | 26:38:00 | Jason | Hurst | Fort Bragg | CA | M | 11 | 47 | M 40-49 | 4 | 0.5414 | 8:36/M | 136 | 26:50:00 |
16 | 26:38:00 | AJ | Lyly | Ukiah | CA | M | 12 | 15 | M 15-19 | 4 | 0.5044 | 8:36/M | 73 | 26:43:00 |
17 | 26:48:00 | Ali | Wilson | F | 5 | 15 | F 15-19 | 3 | 0.5784 | 8:39/M | 116 | 26:50:00 |
||
18 | 26:56:00 | Athena | Anderson | Fort Bragg | CA | F | 6 | 17 | F 15-19 | 4 | 0.5571 | 8:41/M | 132 | 27:02:00 |
19 | 27:11:00 | Lou | Sclocchetti | Fort Bragg | CA | M | 13 | 64 | M 60-69 | 2 | 0.6073 | 8:46/M | 140 | 27:13:00 |
20 | 27:17:00 | Aria | Millen | F | 7 | 15 | F 15-19 | 5 | 0.5683 | 8:48/M | 79 | 27:19:00 |
||
21 | 27:34:00 | Shane | Moyer | Comptche | CA | M | 14 | 37 | M 30-39 | 1 | 0.4868 | 8:54/M | 138 | 27:39:00 |
22 | 27:42:00 | Michelle | Norvell | Fort Bragg | CA | F | 8 | 55 | F 50-59 | 1 | 0.6306 | 8:56/M | 142 | 27:48:00 |
23 | 28:20:00 | Evan | Stathem | M | 15 | 10 | M 1-14 | 3 | 0.548 | 9:08/M | 148 | 28:25:00 |
||
24 | 29:35:00 | John | Ridley | Boonville | CA | M | 16 | 64 | M 60-69 | 3 | 0.5579 | 9:33/M | 88 | 29:42:00 |
25 | 29:37:00 | Todd | Sorenson | Fort Bragg | CA | M | 17 | 50 | M 50-59 | 1 | 0.4978 | 9:34/M | 104 | 29:40:00 |
26 | 30:59:00 | Joyce | Garcia | F | 9 | 15 | F 15-19 | 6 | 0.5006 | 10:00/M | 46 | 31:01:00 |
||
27 | 31:10:00 | Myles | Anderson | Fort Bragg | CA | M | 18 | 20 | M 20-29 | 2 | 0.4164 | 10:03/M | 133 | 31:15:00 |
28 | 31:12:00 | Moji | Brittingham | Mendocino | CA | M | 19 | 19 | M 15-19 | 5 | 0.4161 | 10:04/M | 15 | 31:16:00 |
29 | 32:41:00 | Levi | Smith | Fort Bragg | CA | M | 20 | 9 | M 1-14 | 4 | 0.4976 | 10:33/M | 101 | 32:50:00 |
30 | 33:14:00 | Vivien | Fontanilla | Fort Bragg | CA | F | 10 | 22 | F 20-29 | 1 | 0.4442 | 10:43/M | 38 | 33:23:00 |
31 | 33:16:00 | Brandon | Cienega | Fort Bragg | CA | M | 21 | 16 | M 15-19 | 6 | 0.398 | 10:44/M | 129 | 33:21:00 |
32 | 33:19:00 | Dafne | Lopez | F | 11 | 15 | F 15-19 | 7 | 0.4654 | 10:45/M | 71 | 33:23:00 |
||
33 | 33:27:00 | Erin | Smith | Fort Bragg | CA | F | 12 | 41 | F 40-49 | 1 | 0.4559 | 10:48/M | 99 | 33:37:00 |
34 | 33:59:00 | Angelica | Zonato | F | 13 | 46 | F 40-49 | 2 | 0.4665 | 10:58/M | 154 | 34:08:00 |
||
35 | 34:25:00 | Lindsay | Riggs | F | 14 | 36 | F 30-39 | 2 | 0.4331 | 11:06/M | 122 | 34:33:00 |
||
36 | 34:52:00 | Yazmin | Bermudez | F | 15 | 15 | F 15-19 | 8 | 0.4448 | 11:15/M | 12 | 34:54:00 |
||
37 | 35:25:00 | Lilah | Hurst | Fort Bragg | CA | F | 16 | 16 | F 15-19 | 9 | 0.4306 | 11:26/M | 135 | 35:37:00 |
38 | 35:32:00 | katelyn | Burbeck | Fort Bragg | CA | F | 17 | 9 | F 1-14 | 2 | 0.5048 | 11:28/M | 18 | 35:33:00 |
39 | 35:50:00 | Walter | Burbeck | Fort Bragg | CA | M | 22 | 48 | M 40-49 | 5 | 0.4054 | 11:34/M | 21 | 35:54:00 |
40 | 36:36:00 | Heidi | Sorenson | Fort Bragg | CA | F | 18 | 39 | F 30-39 | 3 | 0.4122 | 11:49/M | 102 | 36:40:00 |
41 | 37:21:00 | Hannah | Hurst | F | 19 | 15 | F 15-19 | 10 | 0.4153 | 12:03/M | 55 | 37:28:00 |
||
42 | 38:03:00 | Tracy | Perryman | Fort Bragg | CA | F | 20 | 46 | F 40-49 | 3 | 0.4166 | 12:17/M | 137 | 38:14:00 |
43 | 38:03:00 | Juliet | Anderson | Fort Bragg | CA | F | 21 | 50 | F 50-59 | 2 | 0.4342 | 12:17/M | 131 | 38:14:00 |
44 | 38:07:00 | Barbara | Kalina | Mendocino | CA | F | 22 | 61 | F 60-69 | 1 | 0.4922 | 12:18/M | 61 | 38:16:00 |
45 | 42:27:00 | Jason | Schneider | COBB | CA | M | 23 | 43 | M 40-49 | 6 | 0.3299 | 13:42/M | 92 | 43:09:00 |
46 | 42:32:00 | Trenton | Brown | M | 24 | 14 | M 1-14 | 5 | 0.3219 | 13:43/M | 17 | 42:40:00 |
||
47 | 42:41:00 | Justine | Schneider | COBB | CA | F | 23 | 38 | F 30-39 | 4 | 0.3519 | 13:46/M | 93 | 43:09:00 |
48 | 44:12:00 | John | Paulus Francia | Davis | CA | M | 25 | 28 | M 20-29 | 3 | 0.2938 | 14:16/M | 83 | 44:22:00 |
49 | 44:12:00 | Sierra | Chapman | Davis | CA | F | 24 | 22 | F 20-29 | 2 | 0.334 | 14:16/M | 25 | 44:22:00 |
50 | 46:34:00 | Rebecca | Ronco | Willits | CA | F | 25 | 57 | F 50-59 | 3 | 0.3839 | 15:02/M | 89 | 46:40:00 |
51 | 47:51:00 | Sheri | Brown | F | 26 | 41 | F 40-49 | 4 | 0.3188 | 15:26/M | 16 | 47:58:00 |
||
52 | 1:02:51 | Amelia | Statem | F | 27 | 6 | F 1-14 | 3 | 0.3199 | 20:17/M | 147 | 1:02:54 |
||
53 | 1:04:12 | Anne | Ford | Ukiah | CA | F | 28 | 46 | F 40-49 | 5 | 0.2469 | 20:43/M | 41 | 1:04:29 |
54 | 1:04:14 | Alana | Ford | Ukiah | CA | F | 29 | 13 | F 1-14 | 4 | 0.2508 | 20:43/M | 39 | 1:04:31 |
55 | 1:04:19 | Alyssa | Ford | Ukiah | CA | F | 30 | 19 | F 15-19 | 11 | 0.2296 | 20:45/M | 40 | 1:04:36 |
56 | 1:05:53 | Leslie | Robinson | F | 31 | 36 | F 30-39 | 5 | 0.2263 | 21:15/M | 144 | 1:06:07 |
||
57 | 1:11:31 | Carol | Becker | Fort Bragg | CA | F | 32 | 76 | F 70-99 | 1 | 0.322 | 23:04/M | 10 | 1:11:46 |
2019 5K Walk
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38:29:00 | Marc | Wasserman | Mendocino | CA | M | 1 | 76 | M 70-99 | 1 | 0.4956 | 12:25/M | 114 | 38:35:00 |
2 | 46:19:00 | Jerry | Matson | Fort Bragg | CA | M | 2 | 64 | M 60-69 | 1 | 0.3564 | 14:57/M | 77 | 46:29:00 |
3 | 46:32:00 | Jan | Wasserman | Walnut Creek | CA | F | 1 | 75 | F 70-99 | 1 | 0.4874 | 15:01/M | 113 | 46:41:00 |
4 | 46:33:00 | Micki | Klearman | San Francisco | CA | F | 2 | 64 | F 60-69 | 1 | 0.4186 | 15:01/M | 64 | 46:41:00 |
5 | 46:44:00 | Jackie | Matson | Fort Bragg | CA | F | 3 | 55 | F 50-59 | 1 | 0.3739 | 15:05/M | 76 | 46:54:00 |
6 | 47:53:00 | jessica | hosford | Fort Bragg | CA | F | 4 | 36 | F 30-39 | 1 | 0.3112 | 15:27/M | 54 | 48:08:00 |
7 | 49:04:00 | Joe | Iacocca | San Francisco | CA | M | 3 | 65 | M 60-69 | 2 | 0.3393 | 15:50/M | 58 | 49:13:00 |
8 | 53:38:00 | Barbra | Chapman | Nice | CA | F | 5 | 54 | F 50-59 | 2 | 0.322 | 17:18/M | 24 | 53:50:00 |
9 | 1:00:42 | Victoria | Reynolds | F | 6 | 53 | F 50-59 | 3 | 0.2814 | 19:35/M | 155 | 1:00:48 |
||
10 | 1:04:03 | Sara | Schneider | Cayucos | CA | F | 7 | 76 | F 70-99 | 2 | 0.3595 | 20:40/M | 94 | 1:04:30 |
11 | 1:05:51 | bill | hosford | Live Oak | CA | M | 4 | 62 | M 60-69 | 3 | 0.2465 | 21:15/M | 53 | 1:06:08 |
12 | 1:11:30 | Crissy | Tadlock | Georgetown | CA | F | 8 | 49 | F 40-49 | 1 | 0.2286 | 23:04/M | 106 | 1:11:47 |