This page contains several race results. Please scroll down to your race.
2018 Half Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Age Grade | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:19:59 | Kenneth | Smith | Visalia | CA | M | 1 | 28 | M 20-29 | 1 | 6:06/M | 0.7299 | 34 | 1:20:00 |
2 | 1:21:05 | Carlos | Salazar | M | 2 | 31 | M 30-39 | 1 | 6:11/M | 0.72 | 143 | 1:21:08 |
||
3 | 1:22:05 | Erik | Bates | M | 3 | 26 | M 20-29 | 2 | 6:16/M | 0.7113 | 131 | 1:22:07 |
||
4 | 1:28:02 | Jeremy | Hontou | Auburn | CA | M | 4 | 30 | M 30-39 | 2 | 6:43/M | 0.6631 | 26 | 1:28:05 |
5 | 1:35:36 | Don | Powers | Fort Bragg | CA | M | 5 | 37 | M 30-39 | 3 | 7:18/M | 0.6179 | 47 | 1:35:39 |
6 | 1:40:11 | Jimmy | Lopez | M | 6 | 16 | M 15-19 | 1 | 7:39/M | 0.5949 | 93 | 1:40:12 |
||
7 | 1:41:58 | Shane | Topolinski | Willits | CA | M | 7 | 32 | M 30-39 | 4 | 7:47/M | 0.5726 | 58 | 1:42:01 |
8 | 1:45:00 | Nicolas | Knoebber | M | 8 | 23 | M 20-29 | 3 | 8:01/M | 0.556 | 129 | 1:45:01 |
||
9 | 1:46:01 | Mark | Wentworth | Elk | CA | M | 9 | 33 | M 30-39 | 5 | 8:06/M | 0.5512 | 65 | 1:46:04 |
10 | 1:46:17 | Mark | Francis | M | 10 | 52 | M 50-59 | 1 | 8:07/M | 0.6238 | 67 | 1:46:20 |
||
11 | 1:48:06 | James | LaChance | El Cerrito | CA | M | 11 | 33 | M 30-39 | 6 | 8:15/M | 0.5406 | 36 | 1:48:08 |
12 | 1:50:30 | Kayla | Davis | Fort Bragg | CA | F | 1 | 38 | F 30-39 | 1 | 8:26/M | 0.6035 | 17 | 1:50:35 |
13 | 1:59:26 | Megan | Carson | Ukiah | CA | F | 2 | 40 | F 40-49 | 1 | 9:07/M | 0.5647 | 13 | 1:59:30 |
14 | 2:01:10 | Mandela | Linder | Willits | CA | F | 3 | 30 | F 30-39 | 2 | 9:15/M | 0.5383 | 38 | 2:01:14 |
15 | 2:02:48 | Laura | Bates | Mountain View | CA | F | 4 | 25 | F 20-29 | 1 | 9:22/M | 0.5309 | 10 | 2:02:53 |
16 | 2:03:52 | Ronald | Shiflett | Laguna Niguel | CA | M | 12 | 62 | M 60-69 | 1 | 9:27/M | 0.5871 | 51 | 2:04:03 |
17 | 2:03:58 | Brenda | Storm | F | 5 | 35 | F 30-39 | 3 | 9:28/M | 0.5312 | 123 | 2:04:06 |
||
18 | 2:05:22 | Dawn | Zahn | Rohnert Park | CA | F | 6 | 35 | F 30-39 | 4 | 9:34/M | 0.5253 | 18 | 2:05:28 |
19 | 2:08:46 | Ted | Williams | M | 13 | 40 | M 40-49 | 1 | 9:50/M | 0.4662 | 138 | 2:08:49 |
||
20 | 2:11:10 | vicki | hwang | Davis | CA | F | 7 | 29 | F 20-29 | 2 | 10:01/M | 0.497 | 28 | 2:11:20 |
21 | 2:12:11 | Aaron | Padilla | M | 14 | 36 | M 30-39 | 7 | 10:05/M | 0.4452 | 128 | 2:12:15 |
||
22 | 2:12:40 | Sydney | Feeney | Pasadena | CA | F | 8 | 67 | F 60-69 | 1 | 10:08/M | 0.7012 | 22 | 2:12:47 |
23 | 2:15:43 | Marissa | Walker | Berkeley | CA | F | 9 | 50 | F 50-59 | 1 | 10:22/M | 0.5463 | 39 | 2:15:53 |
24 | 2:18:00 | Sonja | Haagen-Smit | Fort Bragg | CA | F | 10 | 15 | F 15-19 | 1 | 10:32/M | 0.5166 | 24 | 2:18:08 |
25 | 2:18:13 | Amy | Nagy | Petaluma | CA | F | 11 | 36 | F 30-39 | 5 | 10:33/M | 0.4782 | 45 | 2:18:18 |
26 | 2:27:05 | Carrie | Fishman | Fort Bragg | CA | F | 12 | 40 | F 40-49 | 2 | 11:14/M | 0.4586 | 23 | 2:27:12 |
27 | 2:27:34 | Jeanine | Stefani | Point Arena | CA | F | 13 | 52 | F 50-59 | 2 | 11:16/M | 0.5148 | 54 | 2:27:41 |
28 | 2:29:18 | Don | BAINBRIDGE | Fort Bragg | CA | M | 15 | 37 | M 30-39 | 8 | 11:24/M | 0.3957 | 6 | 2:29:31 |
29 | 2:29:25 | Nicole | Gold | FORT BRAGG | CA | F | 14 | 34 | F 30-39 | 6 | 11:24/M | 0.4394 | 46 | 2:29:35 |
30 | 2:34:42 | Nicole | Bainbridge | Fort Bragg | CA | F | 15 | 35 | F 30-39 | 7 | 11:49/M | 0.4256 | 7 | 2:34:54 |
31 | 2:35:24 | Katherine | Smith | VISALIA | CA | F | 16 | 26 | F 20-29 | 3 | 11:52/M | 0.4195 | 33 | 2:35:30 |
32 | 2:38:18 | Nola | Marshall | F | 17 | 58 | F 50-59 | 3 | 12:05/M | 0.5179 | 113 | 2:38:29 |
||
33 | 2:52:51 | Danya | Parrish | F | 18 | 33 | F 30-39 | 8 | 13:12/M | 0.3789 | 109 | 2:52:59 |
||
34 | 2:52:51 | Holly | Smith | Willits | CA | F | 19 | 32 | F 30-39 | 9 | 13:12/M | 0.3781 | 52 | 2:53:01 |
2018 10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Age Grade | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:02:00 | Sam | Levy-Wendt | Caspar | CA | M | 1 | 23 | M 20-29 | 1 | 6:18/M | 0.6844 | 37 | 39:03:00 |
2 | 46:14:00 | Bethany | Brewer | F | 1 | 38 | F 30-39 | 1 | 7:27/M | 0.6683 | 146 | 46:21:00 |
||
3 | 49:14:00 | Peter | Whinn | M | 2 | 33 | M 30-39 | 1 | 7:56/M | 0.5445 | 142 | 49:15:00 |
||
4 | 51:31:00 | Josh | Ayers | M | 3 | 41 | M 40-49 | 1 | 8:19/M | 0.542 | 145 | 51:33:00 |
||
5 | 54:03:00 | Ally | Shapiro | F | 2 | 38 | F 30-39 | 2 | 8:43/M | 0.5716 | 79 | 54:04:00 |
||
6 | 54:46:00 | Alanna | Ayers | F | 3 | 36 | F 30-39 | 3 | 8:50/M | 0.5595 | 144 | 54:48:00 |
||
7 | 59:18:00 | Scott | Smith | Fort Bragg | CA | M | 4 | 60 | M 60-69 | 1 | 9:34/M | 0.553 | 53 | 59:23:00 |
8 | 59:45:00 | Bob | Deines | M | 5 | 71 | M 70-99 | 1 | 9:38/M | 0.612 | 89 | 59:47:00 |
||
9 | 1:10:36 | Deborah | Truscott | Martinez | CA | F | 4 | 49 | F 40-49 | 1 | 11:23/M | 0.4797 | 60 | 1:10:40 |
10 | 1:20:23 | Shauna | Espinoza | F | 5 | 39 | F 30-39 | 4 | 12:58/M | 0.3863 | 136 | 1:20:27 |
||
11 | 1:27:29 | Jeff | Morley | Fairfax | CA | M | 6 | 65 | M 60-69 | 2 | 14:07/M | 0.393 | 44 | 1:27:33 |
12 | 1:36:31 | Anita | Reyes | Loomis | CA | F | 6 | 48 | F 40-49 | 2 | 15:34/M | 0.3469 | 4 | 1:36:36 |
13 | 1:36:56 | Ella | Bauer | F | 7 | 12 | F 1-14 | 1 | 15:38/M | 0.3524 | 140 | 1:37:01 |
||
14 | 1:36:57 | Luisa | Castillo | F | 8 | 12 | F 1-14 | 2 | 15:38/M | 0.3524 | 139 | 1:37:01 |
||
15 | 1:45:55 | Tammy | Martin | Cobb | CA | F | 9 | 52 | F 50-59 | 1 | 17:05/M | 0.3314 | 55 | 1:46:04 |
16 | 1:46:00 | Sarah | Rouse | F | 10 | 41 | F 40-49 | 3 | 17:06/M | 0.2965 | 125 | 1:46:10 |
||
17 | 1:58:48 | Sarah | Peer | Penryn | CA | F | 11 | 49 | F 40-49 | 4 | 19:10/M | 0.2851 | 49 | 1:58:54 |
2018 5K Run
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Age Grade | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:34 | Remy | Namvar | M | 1 | 16 | M 15-19 | 1 | 6:38/M | 0.6439 | 102 | 20:34 |
||
2 | 20:36 | Triplett | Misael | Fort Bragg | CA | M | 2 | 17 | M 15-19 | 2 | 6:39/M | 0.6351 | 43 | 20:37 |
3 | 21:18 | Alex | Whitehead | M | 3 | 16 | M 15-19 | 3 | 6:52/M | 0.6218 | 90 | 21:20 |
||
4 | 21:38 | Eric | Triplett | Fort Bragg | CA | M | 4 | 43 | M 40-49 | 1 | 6:59/M | 0.6472 | 21 | 21:39 |
5 | 21:52 | Clay | Anderson | M | 5 | 16 | M 15-19 | 4 | 7:03/M | 0.6056 | 74 | 21:53 |
||
6 | 22:21 | Dylan | Hutchinson | F | 1 | 14 | F 1-14 | 1 | 7:13/M | 0.7063 | 104 | 22:22 |
||
7 | 23:18 | Jasper | Schneider | M | 6 | 14 | M 1-14 | 1 | 7:31/M | 0.5875 | 99 | 23:20 |
||
8 | 23:37 | Kianna | Ruffin | F | 2 | 14 | F 1-14 | 2 | 7:37/M | 0.6686 | 120 | 23:37 |
||
9 | 23:55 | Rodger | Schwartz | M | 7 | 65 | M 60-69 | 1 | 7:43/M | 0.6963 | 124 | 23:55 |
||
10 | 24:45:00 | Jesus | Salazar | M | 8 | 0 | M 0- 0 | 1 | 7:59/M | 0 | 132 | 24:52:00 |
||
11 | 25:22:00 | Adrian | Guerrero | M | 9 | 31 | M 30-39 | 1 | 8:11/M | 0.5144 | 115 | 25:27:00 |
||
12 | 25:38:00 | Doug | Shapiro | M | 10 | 58 | M 50-59 | 1 | 8:16/M | 0.6126 | 80 | 25:44:00 |
||
13 | 25:53:00 | Alexandrea | Wilson | F | 3 | 14 | F 1-14 | 3 | 8:21/M | 0.6098 | 73 | 25:55:00 |
||
14 | 26:12:00 | Lupe | Toscano | M | 11 | 20 | M 20-29 | 1 | 8:27/M | 0.4953 | 122 | 26:20:00 |
||
15 | 26:13:00 | Aria | Millen | F | 4 | 14 | F 1-14 | 4 | 8:27/M | 0.6023 | 75 | 26:15:00 |
||
16 | 26:25:00 | Robert | Cimmiyotti | Mendocino | CA | M | 12 | 68 | M 60-69 | 2 | 8:31/M | 0.6474 | 14 | 26:28:00 |
17 | 26:31:00 | David | Bumpus | Biggs | CA | M | 13 | 53 | M 50-59 | 2 | 8:33/M | 0.5691 | 12 | 26:33:00 |
18 | 26:34:00 | Madeline | Dondanville | F | 5 | 15 | F 15-19 | 1 | 8:34/M | 0.5837 | 103 | 26:37:00 |
||
19 | 26:48:00 | Maizie | Martin | F | 6 | 14 | F 1-14 | 5 | 8:39/M | 0.589 | 106 | 26:51:00 |
||
20 | 27:04:00 | Theresa | Anderson | Navarro | CA | F | 7 | 32 | F 30-39 | 1 | 8:44/M | 0.5461 | 2 | 27:09:00 |
21 | 27:24:00 | Brendon | McGregor | M | 14 | 31 | M 30-39 | 2 | 8:50/M | 0.4761 | 78 | 27:31:00 |
||
22 | 27:27:00 | Alyssa | McGregor | F | 8 | 15 | F 15-19 | 2 | 8:51/M | 0.5648 | 77 | 27:30:00 |
||
23 | 27:27:00 | Jason | Hurst | Fort Bragg | CA | M | 15 | 46 | M 40-49 | 2 | 8:51/M | 0.5213 | 27 | 27:32:00 |
24 | 27:40:00 | Emily | Hansen | F | 9 | 17 | F 15-19 | 3 | 8:55/M | 0.5422 | 91 | 27:44:00 |
||
25 | 27:42:00 | Myles | Anderson | M | 16 | 19 | M 15-19 | 5 | 8:56/M | 0.4684 | 85 | 27:46:00 |
||
26 | 28:08:00 | Tim | Bosma | M | 17 | 48 | M 40-49 | 3 | 9:05/M | 0.5163 | 135 | 28:14:00 |
||
27 | 28:11:00 | Gina | Henebury | F | 10 | 40 | F 40-49 | 1 | 9:05/M | 0.5382 | 149 | 28:24:00 |
||
28 | 28:24:00 | Raul | Cano | M | 18 | 16 | M 15-19 | 6 | 9:10/M | 0.4662 | 92 | 28:27:00 |
||
29 | 28:27:00 | Merlyn | Larson | M | 19 | 41 | M 40-49 | 4 | 9:11/M | 0.485 | 108 | 28:31:00 |
||
30 | 28:30:00 | Natallea | Bazur | F | 11 | 17 | F 15-19 | 4 | 9:12/M | 0.5264 | 141 | 28:32:00 |
||
31 | 28:30:00 | Allegra | Tribone | Brooklyn | NY | F | 12 | 30 | F 30-39 | 2 | 9:12/M | 0.518 | 59 | 28:39:00 |
32 | 28:48:00 | Shelley | Ware | F | 13 | 51 | F 50-59 | 1 | 9:17/M | 0.5799 | 86 | 28:54:00 |
||
33 | 29:08:00 | Emily | Ruffin | F | 14 | 15 | F 15-19 | 5 | 9:24/M | 0.5323 | 119 | 29:10:00 |
||
34 | 29:20:00 | Krystina | Ruffin | F | 15 | 17 | F 15-19 | 6 | 9:28/M | 0.5114 | 118 | 29:23:00 |
||
35 | 29:22:00 | Emma | Gilchrist | F | 16 | 16 | F 15-19 | 7 | 9:28/M | 0.5192 | 96 | 29:25:00 |
||
36 | 30:26:00 | Daniel | Keen | M | 20 | 59 | M 50-59 | 3 | 9:49/M | 0.5204 | 84 | 30:35:00 |
||
37 | 31:08:00 | Juliet | Anderson | F | 17 | 49 | F 40-49 | 2 | 10:03/M | 0.5249 | 87 | 31:16:00 |
||
38 | 31:25:00 | Laura | Henebury | F | 18 | 14 | F 1-14 | 6 | 10:08/M | 0.5025 | 148 | 31:31:00 |
||
39 | 31:56:00 | Debi | Keen | F | 19 | 55 | F 50-59 | 2 | 10:18/M | 0.547 | 83 | 32:05:00 |
||
40 | 32:59:00 | Andrea | Masters | Mendocino | CA | F | 20 | 50 | F 50-59 | 3 | 10:38/M | 0.5009 | 41 | 33:03:00 |
41 | 33:11:00 | Scott | West | M | 21 | 58 | M 50-59 | 4 | 10:42/M | 0.4733 | 133 | 33:17:00 |
||
42 | 33:12:00 | Anita | West | F | 21 | 51 | F 50-59 | 4 | 10:43/M | 0.5031 | 134 | 33:17:00 |
||
43 | 33:32:00 | Margarita | Flores | F | 22 | 14 | F 1-14 | 7 | 10:49/M | 0.4709 | 101 | 33:34:00 |
||
44 | 33:47:00 | Angelica | Lonato | F | 23 | 46 | F 40-49 | 3 | 10:54/M | 0.4692 | 121 | 33:54:00 |
||
45 | 34:06:00 | Emily | Henebury | F | 24 | 11 | F 1-14 | 8 | 11:00/M | 0.4957 | 147 | 34:13:00 |
||
46 | 34:10:00 | Emillie | Feenan | F | 25 | 26 | F 20-29 | 1 | 11:01/M | 0.4321 | 111 | 34:21:00 |
||
47 | 34:46:00 | Lindy | Topolinski | Willits | CA | F | 26 | 31 | F 30-39 | 3 | 11:13/M | 0.4246 | 56 | 34:54:00 |
48 | 35:09:00 | Hannah | Bosma | F | 27 | 17 | F 15-19 | 8 | 11:20/M | 0.4269 | 94 | 35:12:00 |
||
49 | 35:45:00 | Luis | Espinoza | M | 22 | 43 | M 40-49 | 5 | 11:32/M | 0.3917 | 137 | 35:53:00 |
||
50 | 37:24:00 | Ana | Romero-Thomas | F | 28 | 14 | F 1-14 | 9 | 12:04/M | 0.4221 | 98 | 37:26:00 |
||
51 | 37:25:00 | Dayana | Gaona | F | 29 | 14 | F 1-14 | 10 | 12:04/M | 0.4219 | 97 | 37:28:00 |
||
52 | 38:00:00 | Ahilmar | Perez | F | 30 | 7 | F 1-14 | 11 | 12:15/M | 0.5074 | 117 | 38:07:00 |
||
53 | 38:00:00 | Shelly | Butterfield | F | 31 | 42 | F 40-49 | 4 | 12:15/M | 0.4041 | 112 | 38:11:00 |
||
54 | 38:26:00 | Hannah | Hurst | F | 32 | 16 | F 15-19 | 9 | 12:24/M | 0.3968 | 105 | 38:28:00 |
||
55 | 38:45:00 | Talena | Idica | F | 33 | 41 | F 40-49 | 5 | 12:30/M | 0.3937 | 127 | 39:00:00 |
||
56 | 40:07:00 | Alisa | Perez | F | 34 | 10 | F 1-14 | 12 | 12:56/M | 0.4334 | 116 | 40:13:00 |
||
57 | 40:15:00 | Julio Joel | Perez | M | 23 | 31 | M 30-39 | 3 | 12:59/M | 0.3242 | 114 | 40:21:00 |
||
58 | 40:18:00 | Jackie | Matson | F | 35 | 54 | F 50-59 | 5 | 13:00/M | 0.4286 | 88 | 40:27:00 |
||
59 | 44:41:00 | Tara | Larson | F | 36 | 47 | F 40-49 | 6 | 14:25/M | 0.3581 | 107 | 44:46:00 |
||
60 | 45:41:00 | JoAnn | Holliday | Ukiah | CA | F | 37 | 54 | F 50-59 | 6 | 14:44/M | 0.3781 | 31 | 45:52:00 |
61 | 49:26:00 | Scott | Poma | M | 24 | 57 | M 50-59 | 5 | 15:57/M | 0.3151 | 130 | 49:41:00 |
||
62 | 50:47:00 | Jim | Feenan | M | 25 | 58 | M 50-59 | 6 | 16:23/M | 0.3092 | 110 | 51:00:00 |
||
63 | 52:55:00 | Mari | Satterfield | F | 38 | 35 | F 30-39 | 4 | 17:04/M | 0.2808 | 126 | 53:12:00 |
||
64 | 1:02:18 | Lauren | Richey | F | 39 | 68 | F 60-69 | 1 | 20:06/M | 0.3297 | 70 | 1:02:37 |
||
65 | 1:03:44 | Tyler | Burbeck | M | 26 | 16 | M 15-19 | 7 | 20:34/M | 0.2078 | 95 | 1:03:47 |
2018 5K Walk
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Age Grade | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:26:00 | marc | wasserman | Walnut Creek | CA | M | 1 | 75 | M 70-99 | 1 | 12:43/M | 0.4754 | 64 | 39:34:00 |
2 | 43:53:00 | jan | wasserman | Walnut Creek | CA | F | 1 | 74 | F 70-99 | 1 | 14:09/M | 0.5092 | 63 | 44:04:00 |
3 | 43:57:00 | Micki | Klearman | San Francisco | CA | F | 2 | 63 | F 60-69 | 1 | 14:11/M | 0.4378 | 35 | 44:09:00 |
4 | 44:00:00 | Joe | Iacocca | San Francisco | CA | M | 2 | 64 | M 60-69 | 1 | 14:12/M | 0.3752 | 29 | 44:13:00 |
5 | 49:19:00 | Craig | Walker | BERKELEY | CA | M | 3 | 54 | M 50-59 | 1 | 15:55/M | 0.3084 | 15 | 49:40:00 |
6 | 52:48:00 | Heather | Hart | Santa Rosa | CA | F | 3 | 44 | F 40-49 | 1 | 17:02/M | 0.2951 | 25 | 53:06:00 |
7 | 56:42:00 | Curtis | Tubbs | Fort Bragg | CA | M | 4 | 67 | M 60-69 | 2 | 18:17/M | 0.2988 | 61 | 57:04:00 |
8 | 56:49:00 | Grace | Tubbs | Fort Bragg | CA | F | 4 | 65 | F 60-69 | 2 | 18:20/M | 0.3474 | 62 | 57:11:00 |
9 | 1:28:25 | Crissy | Tadlock | Georgetown | CA | F | 5 | 48 | F 40-49 | 2 | 28:31/M | 0.1829 | 16 | 1:28:40 |
10 | 1:28:27 | Dawn | Albert | Sacramento | CA | F | 6 | 49 | F 40-49 | 3 | 28:32/M | 0.1848 | 1 | 1:28:44 |