This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:27:38 | Justin | Brandt | M | 1 | 19 | 25 | M 20-29 | 1 | 2 | 0.6661 | 6:41/M | 12 | 1:27:38 |
2 | 1:37:01 | Don | Powers | M | 2 | 19 | 35 | M 30-39 | 1 | 5 | 0.6048 | 7:24/M | 91 | 1:37:03 |
3 | 1:37:39 | Randy | Esson | M | 3 | 19 | 59 | M 50-59 | 1 | 5 | 0.7237 | 7:27/M | 171 | 1:37:40 |
4 | 1:40:13 | Harley | Nunan | F | 1 | 25 | 27 | F 20-29 | 1 | 4 | 0.6506 | 7:39/M | 140 | 1:40:17 |
5 | 1:40:24 | Rebecca | McLean | F | 2 | 25 | 55 | F 50-59 | 1 | 3 | 0.7854 | 7:40/M | 143 | 1:40:24 |
6 | 1:44:26 | Jamie | Warm | M | 4 | 19 | 31 | M 30-39 | 2 | 5 | 0.559 | 7:58/M | 118 | 1:44:28 |
7 | 1:44:31 | Mark | Francis | M | 5 | 19 | 51 | M 50-59 | 2 | 5 | 0.6287 | 7:59/M | 172 | 1:44:33 |
8 | 1:46:24 | Warren | Bishop | M | 6 | 19 | 44 | M 40-49 | 1 | 3 | 0.5819 | 8:07/M | 10 | 1:46:26 |
9 | 1:47:46 | Ed | Cohen | M | 7 | 19 | 57 | M 50-59 | 3 | 5 | 0.6436 | 8:14/M | 29 | 1:47:55 |
10 | 1:48:19 | Gwyndolyn | Ozard | F | 3 | 25 | 25 | F 20-29 | 2 | 4 | 0.6019 | 8:16/M | 89 | 1:48:20 |
11 | 1:48:53 | Kayla | Davis | F | 4 | 25 | 36 | F 30-39 | 1 | 9 | 0.6069 | 8:19/M | 31 | 1:48:57 |
12 | 1:50:38 | Matt | Wells | M | 8 | 19 | 35 | M 30-39 | 3 | 5 | 0.5304 | 8:27/M | 154 | 1:50:40 |
13 | 1:50:51 | Scott | DENHAM | M | 9 | 19 | 54 | M 50-59 | 4 | 5 | 0.6089 | 8:28/M | 33 | 1:50:54 |
14 | 1:55:08 | Joseph | Talbot | M | 10 | 19 | 35 | M 30-39 | 4 | 5 | 0.5096 | 8:47/M | 160 | 1:55:15 |
15 | 1:55:34 | Rinat | Klein | F | 5 | 25 | 47 | F 40-49 | 1 | 5 | 0.6196 | 8:49/M | 62 | 1:55:36 |
16 | 2:00:27 | Terri | Boudreaux | F | 6 | 25 | 50 | F 50-59 | 2 | 3 | 0.6156 | 9:12/M | 11 | 2:00:31 |
17 | 2:01:10 | Megan | Carson | F | 7 | 25 | 38 | F 30-39 | 2 | 9 | 0.5504 | 9:15/M | 19 | 2:01:15 |
18 | 2:03:06 | Sidra | Pierson | F | 8 | 25 | 17 | F 15-19 | 1 | 2 | 0.556 | 9:24/M | 90 | 2:03:10 |
19 | 2:03:44 | Gar | Chan | M | 11 | 19 | 61 | M 60-69 | 1 | 3 | 0.5821 | 9:27/M | 22 | 2:03:46 |
20 | 2:04:04 | Rachel | Clark | F | 9 | 25 | 36 | F 30-39 | 3 | 9 | 0.5327 | 9:28/M | 27 | 2:04:09 |
21 | 2:04:58 | Cyd | Ross | F | 10 | 25 | 29 | F 20-29 | 3 | 4 | 0.5217 | 9:32/M | 98 | 2:05:03 |
22 | 2:06:24 | Erika | Lund | F | 11 | 25 | 34 | F 30-39 | 4 | 9 | 0.5193 | 9:39/M | 69 | 2:06:26 |
23 | 2:06:28 | Alizabeth | Krumenacker | F | 12 | 25 | 48 | F 40-49 | 2 | 5 | 0.5726 | 9:39/M | 63 | 2:06:35 |
24 | 2:06:56 | Katie | Brown | F | 13 | 25 | 31 | F 30-39 | 5 | 9 | 0.5142 | 9:41/M | 15 | 2:06:59 |
25 | 2:06:59 | Joe | Chavez | M | 12 | 19 | 59 | M 50-59 | 5 | 5 | 0.5565 | 9:42/M | 24 | 2:07:03 |
26 | 2:09:39 | Robyn | Wampler | F | 14 | 25 | 17 | F 15-19 | 2 | 2 | 0.5279 | 9:54/M | 116 | 2:09:42 |
27 | 2:10:22 | Sydney | Feeney | F | 15 | 25 | 65 | F 60-69 | 1 | 2 | 0.6929 | 9:57/M | 39 | 2:10:27 |
28 | 2:11:08 | Theron | Hopkins | M | 13 | 19 | 49 | M 40-49 | 2 | 3 | 0.4925 | 10:01/M | 128 | 2:11:15 |
29 | 2:11:08 | Charm | Simlick | F | 16 | 25 | 49 | F 40-49 | 3 | 5 | 0.5587 | 10:01/M | 127 | 2:11:16 |
30 | 2:14:15 | Melissa | Wong | F | 17 | 25 | 31 | F 30-39 | 6 | 9 | 0.4861 | 10:15/M | 124 | 2:14:19 |
31 | 2:14:17 | Allan | Chan | M | 14 | 19 | 28 | M 20-29 | 2 | 2 | 0.4347 | 10:15/M | 21 | 2:14:21 |
32 | 2:18:07 | Cherie | Soria | F | 18 | 25 | 69 | F 60-69 | 2 | 2 | 0.6944 | 10:33/M | 108 | 2:18:11 |
33 | 2:19:50 | Joel | Skeen | M | 15 | 19 | 32 | M 30-39 | 5 | 5 | 0.4176 | 10:40/M | 148 | 2:20:02 |
34 | 2:19:51 | Anne | Skeen | F | 19 | 25 | 32 | F 30-39 | 7 | 9 | 0.4674 | 10:41/M | 100 | 2:20:00 |
35 | 2:20:07 | STEPHANIE | JENSEN | F | 20 | 25 | 28 | F 20-29 | 4 | 4 | 0.4653 | 10:42/M | 57 | 2:20:12 |
36 | 2:23:44 | Dan | Ladermann | M | 16 | 19 | 63 | M 60-69 | 2 | 3 | 0.5109 | 10:58/M | 64 | 2:23:49 |
37 | 2:24:08 | Marie | OReilly | F | 21 | 25 | 47 | F 40-49 | 4 | 5 | 0.4968 | 11:00/M | 88 | 2:24:14 |
38 | 2:25:53 | Emily | Smith | F | 22 | 25 | 36 | F 30-39 | 8 | 9 | 0.453 | 11:08/M | 104 | 2:26:01 |
39 | 2:27:12 | Jeanine | Stefani | F | 23 | 25 | 50 | F 50-59 | 3 | 3 | 0.5037 | 11:14/M | 115 | 2:27:18 |
40 | 2:32:58 | Richard | Mejia | M | 17 | 19 | 43 | M 40-49 | 3 | 3 | 0.4015 | 11:41/M | 76 | 2:35:54 |
41 | 3:33:20 | Lidia | Canul | F | 24 | 25 | 46 | F 40-49 | 5 | 5 | 0.3322 | 16:17/M | 152 | 3:48:22 |
42 | 3:40:26 | James | Meyer | M | 18 | 19 | 68 | M 60-69 | 3 | 3 | 0.3503 | 16:50/M | 77 | 3:41:21 |
43 | 4:03:07 | Ryan | McFarland | M | 19 | 19 | 9 | M 1-14 | 1 | 1 | 0.3011 | 18:34/M | 73 | 4:03:18 |
44 | 4:03:10 | Amy | McFarland | F | 25 | 25 | 35 | F 30-39 | 9 | 9 | 0.2708 | 18:34/M | 72 | 4:03:22 |
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Age Grade | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44:52:00 | Amelia | Wirt | F | 1 | 25 | 17 | F 15-19 | 1 | 1 | 0.6925 | 7:14/M | 122 | 44:52:00 |
2 | 49:06:00 | Parker | Mills | M | 1 | 10 | 64 | M 60-69 | 1 | 2 | 0.6933 | 7:55/M | 81 | 49:07:00 |
3 | 49:45:00 | Kevin | Kenn | M | 2 | 10 | 26 | M 20-29 | 1 | 1 | 0.537 | 8:01/M | 60 | 49:47:00 |
4 | 50:18:00 | Paola | Canul | F | 2 | 25 | 28 | F 20-29 | 1 | 6 | 0.6029 | 8:07/M | 151 | 50:18:00 |
5 | 51:56:00 | Jessyca | Sheehan | F | 3 | 25 | 37 | F 30-39 | 1 | 8 | 0.5922 | 8:23/M | 158 | 51:57:00 |
6 | 51:59:00 | Toby | Kafin | M | 3 | 10 | 16 | M 15-19 | 1 | 3 | 0.5246 | 8:23/M | 204 | 51:59:00 |
7 | 52:03:00 | Chandra | Blencowe | F | 4 | 25 | 36 | F 30-39 | 2 | 8 | 0.5887 | 8:24/M | 177 | 52:04:00 |
8 | 53:40:00 | Julie | Rhoads | F | 5 | 25 | 36 | F 30-39 | 3 | 8 | 0.571 | 8:39/M | 149 | 53:41:00 |
9 | 56:15:00 | Laura | Mills | F | 6 | 25 | 59 | F 50-59 | 1 | 5 | 0.6821 | 9:04/M | 80 | 56:16:00 |
10 | 57:12:00 | Nina | Statham | F | 7 | 25 | 32 | F 30-39 | 4 | 8 | 0.5309 | 9:14/M | 114 | 57:12:00 |
11 | 58:40:00 | Marc | Boele | M | 4 | 10 | 38 | M 30-39 | 1 | 1 | 0.4661 | 9:28/M | 136 | 58:54:00 |
12 | 1:02:14 | Alex | Boutakoff | M | 5 | 10 | 18 | M 15-19 | 2 | 3 | 0.4296 | 10:02/M | 164 | 1:02:20 |
13 | 1:03:22 | Katherine M | Zwick | F | 8 | 25 | 37 | F 30-39 | 5 | 8 | 0.4854 | 10:13/M | 126 | 1:03:27 |
14 | 1:03:23 | John | Andersen | M | 6 | 10 | 48 | M 40-49 | 1 | 1 | 0.4661 | 10:13/M | 3 | 1:03:25 |
15 | 1:03:37 | Bridgett | Summers | F | 9 | 25 | 46 | F 40-49 | 1 | 2 | 0.5149 | 10:16/M | 174 | 1:03:40 |
16 | 1:03:48 | Janis | Fehrenbach | F | 10 | 25 | 60 | F 60-69 | 1 | 2 | 0.6095 | 10:17/M | 40 | 1:03:49 |
17 | 1:05:12 | Carrie | Becker Fishman | F | 11 | 25 | 38 | F 30-39 | 6 | 8 | 0.4738 | 10:31/M | 8 | 1:05:17 |
18 | 1:09:22 | Shauna | Espinoza | F | 12 | 25 | 36 | F 30-39 | 7 | 8 | 0.4417 | 11:11/M | 38 | 1:09:24 |
19 | 1:09:25 | Tanya | Smart | F | 13 | 25 | 58 | F 50-59 | 2 | 5 | 0.5455 | 11:12/M | 102 | 1:09:31 |
20 | 1:09:31 | Elizabeth | Norman | F | 14 | 25 | 56 | F 50-59 | 3 | 5 | 0.5307 | 11:13/M | 137 | 1:09:35 |
21 | 1:09:49 | Allison | Baskin | F | 15 | 25 | 27 | F 20-29 | 2 | 6 | 0.4344 | 11:16/M | 163 | 1:09:55 |
22 | 1:10:35 | Angela Yahaira | Breining | F | 16 | 25 | 23 | F 20-29 | 3 | 6 | 0.4297 | 11:23/M | 13 | 1:10:39 |
23 | 1:11:47 | Steve | May | M | 7 | 10 | 50 | M 50-59 | 1 | 2 | 0.4184 | 11:35/M | 176 | 1:11:52 |
24 | 1:12:35 | Kate | Erickson | F | 17 | 25 | 62 | F 60-69 | 2 | 2 | 0.5506 | 11:42/M | 37 | 1:12:36 |
25 | 1:13:49 | Jocelyn | Ramirez | F | 18 | 25 | 26 | F 20-29 | 4 | 6 | 0.4109 | 11:54/M | 93 | 1:13:54 |
26 | 1:20:26 | Scott | Warnock | M | 8 | 10 | 59 | M 50-59 | 2 | 2 | 0.404 | 12:58/M | 119 | 1:20:29 |
27 | 1:31:52 | Lynn | Chevalier | F | 19 | 25 | 70 | F 70-99 | 1 | 1 | 0.4891 | 14:49/M | 25 | 1:31:55 |
28 | 1:37:17 | Riley | Morris Hagen | M | 9 | 10 | 18 | M 15-19 | 3 | 3 | 0.2748 | 15:41/M | 150 | 1:37:21 |
29 | 1:40:31 | Lauren | Kennedy | F | 20 | 25 | 31 | F 30-39 | 8 | 8 | 0.3018 | 16:13/M | 61 | 1:40:37 |
30 | 1:40:31 | Karen | May | F | 21 | 25 | 51 | F 50-59 | 4 | 5 | 0.345 | 16:13/M | 70 | 1:40:37 |
31 | 1:40:32 | Manjula | Dean | F | 22 | 25 | 49 | F 40-49 | 2 | 2 | 0.3369 | 16:13/M | 147 | 1:40:38 |
32 | 1:43:28 | Terry | Hawley | F | 23 | 25 | 52 | F 50-59 | 5 | 5 | 0.3393 | 16:41/M | 46 | 1:43:33 |
33 | 1:43:28 | Christopher | Hawley | M | 10 | 10 | 64 | M 60-69 | 2 | 2 | 0.3291 | 16:41/M | 45 | 1:43:34 |
34 | 2:16:34 | Mary | Abdul-Massih | F | 24 | 25 | 25 | F 20-29 | 5 | 6 | 0.2221 | 22:02/M | 1 | 2:16:58 |
35 | 2:20:00 | Pailin | Srukhosit | F | 25 | 25 | 25 | F 20-29 | 6 | 6 | 0.2167 | 22:35/M | 109 | 2:20:24 |
5K Run
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Age Grade | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:26 | Jesus | Salazar | M | 1 | 25 | 54 | M 50-59 | 1 | 3 | 0.7096 | 6:55/M | 145 | 21:27 |
2 | 21:32 | Cadu | Whitlock | M | 2 | 25 | 18 | M 15-19 | 1 | 6 | 0.6029 | 6:57/M | 155 | 21:32 |
3 | 23:10 | Greg | Fischer | M | 3 | 25 | 60 | M 60-69 | 1 | 3 | 0.6892 | 7:28/M | 153 | 23:10 |
4 | 24:05:00 | Don | Bainbridge | M | 4 | 25 | 35 | M 30-39 | 1 | 5 | 0.5504 | 7:46/M | 132 | 24:06:00 |
5 | 24:09:00 | Rodger | Schwartz | M | 5 | 25 | 63 | M 60-69 | 2 | 3 | 0.6779 | 7:47/M | 146 | 24:14:00 |
6 | 24:45:00 | Kianna | Ruffin | F | 1 | 33 | 11 | F 1-14 | 1 | 7 | 0.683 | 7:59/M | 168 | 24:45:00 |
7 | 25:46:00 | Lou | Sciocchetti | M | 6 | 25 | 61 | M 60-69 | 3 | 3 | 0.6245 | 8:19/M | 142 | 25:48:00 |
8 | 26:38:00 | Megan | Hays | F | 2 | 33 | 32 | F 30-39 | 1 | 4 | 0.5548 | 8:35/M | 47 | 26:45:00 |
9 | 26:42:00 | Nola | Honton-Marshall | F | 3 | 33 | 56 | F 50-59 | 1 | 4 | 0.662 | 8:37/M | 134 | 26:44:00 |
10 | 26:49:00 | Philip | Henebury | M | 7 | 25 | 14 | M 1-14 | 1 | 4 | 0.5103 | 8:39/M | 51 | 26:51:00 |
11 | 27:14:00 | Krystina | Ruffin | F | 4 | 33 | 15 | F 15-19 | 1 | 4 | 0.5694 | 8:47/M | 169 | 27:14:00 |
12 | 27:22:00 | Jake | Horner | M | 8 | 25 | 16 | M 15-19 | 2 | 6 | 0.4839 | 8:50/M | 52 | 27:23:00 |
13 | 27:38:00 | Tom | Riley | M | 9 | 25 | 71 | M 70-99 | 1 | 1 | 0.6395 | 8:55/M | 95 | 27:41:00 |
14 | 28:10:00 | Kate | Wollman | F | 5 | 33 | 15 | F 15-19 | 2 | 4 | 0.5505 | 9:05/M | 123 | 28:11:00 |
15 | 28:37:00 | Sunny | Andersen | F | 6 | 33 | 15 | F 15-19 | 3 | 4 | 0.5417 | 9:14/M | 6 | 28:38:00 |
16 | 28:54:00 | Nancy | Riley | F | 7 | 33 | 71 | F 70-99 | 1 | 1 | 0.7405 | 9:19/M | 94 | 28:57:00 |
17 | 29:03:00 | Emily | Griffin | F | 8 | 33 | 41 | F 40-49 | 1 | 7 | 0.525 | 9:22/M | 157 | 29:07:00 |
18 | 29:08:00 | Ashley | Statham | F | 9 | 33 | 12 | F 1-14 | 2 | 7 | 0.5656 | 9:24/M | 112 | 29:09:00 |
19 | 29:13:00 | Anita | West | F | 10 | 33 | 49 | F 40-49 | 2 | 7 | 0.5592 | 9:25/M | 129 | 29:18:00 |
20 | 30:05:00 | Scott | West | M | 10 | 25 | 56 | M 50-59 | 2 | 3 | 0.5138 | 9:42/M | 130 | 30:08:00 |
21 | 30:10:00 | John | Smith | M | 11 | 25 | 40 | M 40-49 | 1 | 3 | 0.4543 | 9:44/M | 106 | 30:18:00 |
22 | 30:10:00 | Elias | Smith | M | 12 | 25 | 10 | M 1-14 | 2 | 4 | 0.5144 | 9:44/M | 103 | 30:18:00 |
23 | 30:12:00 | Nathan | Maples | M | 13 | 25 | 15 | M 15-19 | 3 | 6 | 0.4448 | 9:45/M | 179 | 30:25:00 |
24 | 30:20:00 | Martin | Henebury | M | 14 | 25 | 16 | M 15-19 | 4 | 6 | 0.4366 | 9:47/M | 50 | 30:33:00 |
25 | 30:35:00 | Shannon | Stahle | F | 11 | 33 | 24 | F 20-29 | 1 | 4 | 0.4826 | 9:52/M | 111 | 30:46:00 |
26 | 30:41:00 | Debi | Keen | F | 12 | 33 | 53 | F 50-59 | 2 | 4 | 0.5566 | 9:54/M | 59 | 30:44:00 |
27 | 31:27:00 | Sam | West | M | 15 | 25 | 15 | M 15-19 | 5 | 6 | 0.4272 | 10:09/M | 131 | 31:28:00 |
28 | 31:35:00 | Dan | Keen | M | 16 | 25 | 56 | M 50-59 | 3 | 3 | 0.4894 | 10:11/M | 133 | 31:38:00 |
29 | 31:51:00 | Kamala | Lance | F | 13 | 33 | 40 | F 40-49 | 3 | 7 | 0.4761 | 10:16/M | 65 | 32:00:00 |
30 | 32:11:00 | Loren | Stahle | M | 17 | 25 | 30 | M 30-39 | 2 | 5 | 0.4045 | 10:23/M | 110 | 32:23:00 |
31 | 32:22:00 | Emily | Henebury | F | 14 | 33 | 9 | F 1-14 | 3 | 7 | 0.5542 | 10:26/M | 48 | 32:34:00 |
32 | 32:22:00 | Emylia | Ruffin | F | 15 | 33 | 13 | F 1-14 | 4 | 7 | 0.4978 | 10:26/M | 167 | 32:23:00 |
33 | 32:37:00 | Hannah | Grinberg | F | 16 | 33 | 24 | F 20-29 | 2 | 4 | 0.4526 | 10:31/M | 135 | 32:41:00 |
34 | 32:54:00 | Chris | Ruffin | M | 18 | 25 | 38 | M 30-39 | 3 | 5 | 0.4107 | 10:37/M | 166 | 33:01:00 |
35 | 33:12:00 | Sarah | Comer | F | 17 | 33 | 34 | F 30-39 | 2 | 4 | 0.4465 | 10:43/M | 30 | 33:19:00 |
36 | 34:51:00 | Ginny | Varnum | F | 18 | 33 | 66 | F 60-69 | 1 | 2 | 0.5738 | 11:15/M | 162 | 34:57:00 |
37 | 35:41:00 | Elaine | Charkowski | F | 19 | 33 | 67 | F 60-69 | 2 | 2 | 0.5678 | 11:31/M | 23 | 35:44:00 |
38 | 35:47:00 | Aiden | Miller | M | 19 | 25 | 15 | M 15-19 | 6 | 6 | 0.3755 | 11:33/M | 78 | 35:51:00 |
39 | 36:11:00 | Yvette | McGuire | F | 20 | 33 | 54 | F 50-59 | 3 | 4 | 0.4774 | 11:40/M | 74 | 36:14:00 |
40 | 36:14:00 | Stacey | Finn | F | 21 | 33 | 42 | F 40-49 | 4 | 7 | 0.4238 | 11:41/M | 41 | 36:19:00 |
41 | 36:21:00 | Rainga | Seibel | F | 22 | 33 | 6 | F 1-14 | 5 | 7 | 0.5532 | 11:44/M | 181 | 36:31:00 |
42 | 36:22:00 | Michelle | Kluskiewia | F | 23 | 33 | 26 | F 20-29 | 3 | 4 | 0.406 | 11:44/M | 182 | 36:35:00 |
43 | 36:23:00 | Mario | Seibel | M | 20 | 25 | 34 | M 30-39 | 4 | 5 | 0.3627 | 11:44/M | 183 | 36:35:00 |
44 | 36:34:00 | Rachael | Chiem | F | 24 | 33 | 25 | F 20-29 | 4 | 4 | 0.4037 | 11:48/M | 26 | 36:38:00 |
45 | 37:20:00 | Ginabelle | Smith | F | 25 | 33 | 47 | F 40-49 | 5 | 7 | 0.4287 | 12:03/M | 105 | 37:22:00 |
46 | 37:38:00 | Kayla | Andersen | F | 26 | 33 | 18 | F 15-19 | 4 | 4 | 0.3939 | 12:08/M | 5 | 37:38:00 |
47 | 37:39:00 | Karen | Andersen | F | 27 | 33 | 48 | F 40-49 | 6 | 7 | 0.4295 | 12:09/M | 4 | 37:41:00 |
48 | 37:54:00 | Molly | Schmieding | F | 28 | 33 | 56 | F 50-59 | 4 | 4 | 0.4662 | 12:14/M | 159 | 38:00:00 |
49 | 39:52:00 | Gabriel | Ahumada | M | 21 | 25 | 12 | M 1-14 | 3 | 4 | 0.3618 | 12:52/M | 2 | 39:53:00 |
50 | 40:26:00 | Jessee | Wilson-Grainger | F | 29 | 33 | 37 | F 30-39 | 3 | 4 | 0.3699 | 13:03/M | 161 | 40:30:00 |
51 | 41:23:00 | Jarrett | Anello | M | 22 | 25 | 35 | M 30-39 | 5 | 5 | 0.3203 | 13:21/M | 7 | 41:23:00 |
52 | 43:21:00 | Conner | Roberts | M | 23 | 25 | 13 | M 1-14 | 4 | 4 | 0.3233 | 13:59/M | 96 | 43:28:00 |
53 | 43:26:00 | Jesse | Ward | M | 24 | 25 | 42 | M 40-49 | 2 | 3 | 0.3201 | 14:01/M | 117 | 43:36:00 |
54 | 45:18:00 | Shawn | Gill | M | 25 | 25 | 46 | M 40-49 | 3 | 3 | 0.316 | 14:37/M | 43 | 45:30:00 |
55 | 47:02:00 | Laura | Henebury | F | 30 | 33 | 12 | F 1-14 | 6 | 7 | 0.3504 | 15:10/M | 49 | 47:13:00 |
56 | 48:39:00 | Brianne | Miller | F | 31 | 33 | 34 | F 30-39 | 4 | 4 | 0.3048 | 15:42/M | 79 | 48:44:00 |
57 | 48:40:00 | Teagan | Miller | F | 32 | 33 | 7 | F 1-14 | 7 | 7 | 0.3962 | 15:42/M | 178 | 48:46:00 |
58 | 1:00:54 | Darlene | Hagen | F | 33 | 33 | 47 | F 40-49 | 7 | 7 | 0.2628 | 19:39/M | 44 | 1:01:04 |
5K Walk
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38:37:00 | Marc | Wasserman | M | 1 | 10 | 73 | M 70-99 | 1 | 2 | 12:27/M | 121 | 38:42:00 |
2 | 40:17:00 | Kathy | Duran | F | 1 | 20 | 53 | F 50-59 | 1 | 8 | 13:00/M | 34 | 40:24:00 |
3 | 40:24:00 | Susan | Carvalho | F | 2 | 20 | 62 | F 60-69 | 1 | 5 | 13:02/M | 20 | 40:29:00 |
4 | 43:00:00 | Robert | Campbell | M | 2 | 10 | 69 | M 60-69 | 1 | 2 | 13:52/M | 18 | 43:11:00 |
5 | 44:03:00 | Mark | Duran | M | 3 | 10 | 55 | M 50-59 | 1 | 3 | 14:13/M | 144 | 44:15:00 |
6 | 44:24:00 | Regina | Mostad | F | 3 | 20 | 31 | F 30-39 | 1 | 2 | 14:19/M | 85 | 44:30:00 |
7 | 44:28:00 | Sage | Statham | M | 4 | 10 | 37 | M 30-39 | 1 | 1 | 14:21/M | 165 | 44:35:00 |
8 | 44:56:00 | Mike | Rogers | M | 5 | 10 | 77 | M 70-99 | 2 | 2 | 14:30/M | 97 | 45:05:00 |
9 | 47:09:00 | Marty | Horner | M | 6 | 10 | 46 | M 40-49 | 1 | 1 | 15:13/M | 54 | 47:17:00 |
10 | 48:31:00 | Coemella | Cronin | F | 4 | 20 | 62 | F 60-69 | 2 | 5 | 15:39/M | 170 | 48:39:00 |
11 | 48:41:00 | Andrea | Butler | F | 5 | 20 | 42 | F 40-49 | 1 | 2 | 15:42/M | 16 | 48:52:00 |
12 | 49:04:00 | Jan | Wasserman | F | 6 | 20 | 72 | F 70-99 | 1 | 1 | 15:50/M | 120 | 49:18:00 |
13 | 51:09:00 | Cadie | Statham | F | 7 | 20 | 12 | F 1-14 | 1 | 2 | 16:30/M | 113 | 51:11:00 |
14 | 54:24:00 | Megan | Horner | F | 8 | 20 | 12 | F 1-14 | 2 | 2 | 17:33/M | 55 | 54:34:00 |
15 | 54:25:00 | Karen | Horner | F | 9 | 20 | 43 | F 40-49 | 2 | 2 | 17:33/M | 53 | 54:34:00 |
16 | 54:36:00 | Scott | Poma | M | 7 | 10 | 55 | M 50-59 | 2 | 3 | 17:37/M | 141 | 54:51:00 |
17 | 54:38:00 | Gerardo | Gonzalez | M | 8 | 10 | 51 | M 50-59 | 3 | 3 | 17:37/M | 156 | 54:52:00 |
18 | 55:44:00 | Mary | Kaijankoski | F | 10 | 20 | 55 | F 50-59 | 2 | 8 | 17:59/M | 58 | 55:55:00 |
19 | 55:48:00 | Joy | Schlecht | F | 11 | 20 | 55 | F 50-59 | 3 | 8 | 18:00/M | 99 | 55:57:00 |
20 | 57:03:00 | Virginia | Claus | F | 12 | 20 | 66 | F 60-69 | 3 | 5 | 18:24/M | 28 | 57:26:00 |
21 | 57:05:00 | Lisa | Rambo | F | 13 | 20 | 53 | F 50-59 | 4 | 8 | 18:25/M | 92 | 57:26:00 |
22 | 57:06:00 | Cindy | McCloskey | F | 14 | 20 | 52 | F 50-59 | 5 | 8 | 18:25/M | 71 | 57:27:00 |
23 | 57:22:00 | Mark | Molina | M | 9 | 10 | 67 | M 60-69 | 2 | 2 | 18:30/M | 82 | 57:45:00 |
24 | 57:23:00 | Sheri | Molina | F | 15 | 20 | 51 | F 50-59 | 6 | 8 | 18:31/M | 83 | 57:46:00 |
25 | 58:24:00 | Cynthia | Garrison | F | 16 | 20 | 54 | F 50-59 | 7 | 8 | 18:50/M | 173 | 58:46:00 |
26 | 58:25:00 | Jackie | Matson | F | 17 | 20 | 52 | F 50-59 | 8 | 8 | 18:51/M | 175 | 58:47:00 |
27 | 1:01:30 | Jenn | Maples | F | 18 | 20 | 39 | F 30-39 | 2 | 2 | 19:50/M | 180 | 1:01:46 |
28 | 1:01:34 | Preston | Maples | M | 10 | 10 | 4 | M 1-14 | 1 | 1 | 19:52/M | 203 | 1:01:34 |
29 | 1:03:44 | Gerry | De La Rue | F | 19 | 20 | 63 | F 60-69 | 4 | 5 | 20:34/M | 32 | 1:04:00 |
30 | 1:03:46 | Jennifer | Campbell | F | 20 | 20 | 68 | F 60-69 | 5 | 5 | 20:34/M | 17 | 1:04:00 |