This page contains several race results. Please scroll down to your race.
5k Results
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Age Group | AG Place | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo | Orozco | 17:48 | 610 | M | 13 | M 11-13 | 1 | 1 | 5:45/M | 17:52 | 251 | 104 | 19 |
2 | Michael | Yen | 19:10 | 615 | M | 12 | M 11-13 | 2 | 2 | 6:11/M | 19:13 | 251 | 104 | 19 |
3 | Luis | Santiago | 19:35 | 612 | M | 13 | M 11-13 | 3 | 3 | 6:19/M | 19:39 | 251 | 104 | 19 |
4 | Richard | Eggleton | 19:45 | 536 | M | 33 | M 30-34 | 1 | 4 | 6:22/M | 19:48 | 251 | 104 | 8 |
5 | William | Winter | 19:50 | 605 | M | 33 | M 30-34 | 2 | 5 | 6:24/M | 19:54 | 251 | 104 | 8 |
6 | Ana | Mendoza | 19:50 | 623 | F | 27 | F 25-29 | 1 | 1 | 6:24/M | 19:55 | 251 | 147 | 8 |
7 | Micah | Carrizales | 20:04 | 518 | M | 17 | M 14-19 | 1 | 6 | 6:28/M | 20:15 | 251 | 104 | 9 |
8 | Nathaniel | Leon | 20:08 | 544 | M | 14 | M 14-19 | 2 | 7 | 6:30/M | 20:20 | 251 | 104 | 9 |
9 | Walter | Taite | 20:16 | 551 | M | 40 | M 40-44 | 1 | 8 | 6:32/M | 20:29 | 251 | 104 | 10 |
10 | Mike | Sisco | 20:55 | 534 | M | 39 | M 35-39 | 1 | 9 | 6:45/M | 20:57 | 251 | 104 | 7 |
11 | Andrew | Diaz | 21:43 | 1085 | M | 20 | M 20-24 | 1 | 10 | 7:00/M | 22:11 | 251 | 104 | 3 |
12 | Kimberly | Lima | 21:47 | 611 | F | 13 | F 11-13 | 1 | 2 | 7:02/M | 21:50 | 251 | 147 | 11 |
13 | CHASE | MEINEKE | 22:01 | 760 | M | 30 | M 30-34 | 3 | 11 | 7:06/M | 22:04 | 251 | 104 | 8 |
14 | Kevin | Vasquez | 22:20 | 714 | M | 19 | M 14-19 | 3 | 12 | 7:12/M | 22:24 | 251 | 104 | 9 |
15 | Kameron | Hyden | 22:25 | 505 | M | 13 | M 11-13 | 4 | 13 | 7:14/M | 22:28 | 251 | 104 | 19 |
16 | Liliana | Aupart-Dinh | 22:27 | 731 | F | 39 | F 35-39 | 1 | 3 | 7:15/M | 22:37 | 251 | 147 | 23 |
17 | Javier | Perez | 22:28 | 599 | M | 42 | M 40-44 | 2 | 14 | 7:15/M | 22:44 | 251 | 104 | 10 |
18 | Jennifer | Huffman | 22:33 | 716 | F | 42 | F 40-44 | 1 | 4 | 7:16/M | 22:37 | 251 | 147 | 21 |
19 | Ty | Aguirre | 22:38 | 746 | M | 48 | M 45-49 | 1 | 15 | 7:18/M | 22:43 | 251 | 104 | 9 |
20 | Andrea | Eggleton | 22:39 | 535 | F | 40 | F 40-44 | 2 | 5 | 7:18/M | 22:42 | 251 | 147 | 21 |
21 | Keneth | Munoz | 22:57 | 613 | M | 12 | M 11-13 | 5 | 16 | 7:24/M | 23:01 | 251 | 104 | 19 |
22 | Stephanie | Valadez | 22:57 | 667 | F | 50 | F 50-54 | 1 | 6 | 7:24/M | 23:23 | 251 | 147 | 7 |
23 | Ayleen | Orduno | 22:58 | 617 | F | 14 | F 14-19 | 1 | 7 | 7:25/M | 23:01 | 251 | 147 | 8 |
24 | Nicole | Belisle | 23:12 | 519 | F | 28 | F 25-29 | 2 | 8 | 7:29/M | 23:22 | 251 | 147 | 8 |
25 | John | Hamilton | 23:20 | 560 | M | 64 | M 60-64 | 1 | 17 | 7:32/M | 23:29 | 251 | 104 | 5 |
26 | Kathleen | Hoang | 23:28 | 564 | F | 12 | F 11-13 | 2 | 9 | 7:34/M | 23:50 | 251 | 147 | 11 |
27 | Sofia | Parsons | 23:34 | 510 | F | 11 | F 11-13 | 3 | 10 | 7:36/M | 23:48 | 251 | 147 | 11 |
28 | Eddie | Aldate | 23:36 | 548 | M | 52 | M 50-54 | 1 | 18 | 7:37/M | 23:47 | 251 | 104 | 3 |
29 | Marjan | Lindsey | 23:37 | 582 | F | 11 | F 11-13 | 4 | 11 | 7:37/M | 23:40 | 251 | 147 | 11 |
30 | Robert | Hunt | 23:51 | 602 | M | 49 | M 45-49 | 2 | 19 | 7:42/M | 23:57 | 251 | 104 | 9 |
31 | Brien | Dodd | 23:53 | 711 | M | 59 | M 55-59 | 1 | 20 | 7:42/M | 23:58 | 251 | 104 | 2 |
32 | ANGEL | CEBREROS | 23:55 | 726 | M | 22 | M 20-24 | 2 | 21 | 7:43/M | 24:04:00 | 251 | 104 | 3 |
33 | Sally | Meeker | 24:04:00 | 648 | F | 33 | F 30-34 | 1 | 12 | 7:46/M | 24:08:00 | 251 | 147 | 13 |
34 | Cameron | Patton | 24:10:00 | 710 | M | 11 | M 11-13 | 6 | 22 | 7:48/M | 24:31:00 | 251 | 104 | 19 |
35 | Ethan | Smith | 24:22:00 | 608 | M | 12 | M 11-13 | 7 | 23 | 7:52/M | 24:26:00 | 251 | 104 | 19 |
36 | Jillian | Sweeney | 24:51:00 | 627 | F | 28 | F 25-29 | 3 | 13 | 8:01/M | 24:57:00 | 251 | 147 | 8 |
37 | John | Clark | 24:54:00 | 542 | M | 43 | M 40-44 | 3 | 24 | 8:02/M | 25:04:00 | 251 | 104 | 10 |
38 | Itzel | Villanueva | 24:55:00 | 614 | F | 12 | F 11-13 | 5 | 14 | 8:02/M | 24:58:00 | 251 | 147 | 11 |
39 | Rocio | Mejia | 24:55:00 | 607 | F | 13 | F 11-13 | 6 | 15 | 8:02/M | 24:59:00 | 251 | 147 | 11 |
40 | John | Belli | 24:59:00 | 742 | M | 37 | M 35-39 | 2 | 25 | 8:04/M | 25:54:00 | 251 | 104 | 7 |
41 | DAVID | SMITH | 25:00:00 | 706 | M | 48 | M 45-49 | 3 | 26 | 8:04/M | 25:13:00 | 251 | 104 | 9 |
42 | Brian | Evangelist | 25:02:00 | 543 | M | 70 | M 70-99 | 1 | 27 | 8:05/M | 25:10:00 | 251 | 104 | 4 |
43 | Antonio | Aviles | 25:18:00 | 571 | M | 14 | M 14-19 | 4 | 28 | 8:10/M | 25:42:00 | 251 | 104 | 9 |
44 | Lisa | Sisco | 25:20:00 | 533 | F | 43 | F 40-44 | 3 | 16 | 8:10/M | 25:21:00 | 251 | 147 | 21 |
45 | Julie | Richards | 25:22:00 | 653 | F | 36 | F 35-39 | 2 | 17 | 8:11/M | 25:36:00 | 251 | 147 | 23 |
46 | Jakob | Hudson | 25:30:00 | 708 | M | 11 | M 11-13 | 8 | 29 | 8:14/M | 25:33:00 | 251 | 104 | 19 |
47 | Allen | Enriquez | 25:38:00 | 616 | M | 13 | M 11-13 | 9 | 30 | 8:16/M | 25:42:00 | 251 | 104 | 19 |
48 | Khadijah | Sargent | 25:38:00 | 675 | F | 22 | F 20-24 | 1 | 18 | 8:16/M | 25:48:00 | 251 | 147 | 7 |
49 | Augie | Torrez | 25:44:00 | 646 | M | 9 | M 1-10 | 1 | 31 | 8:18/M | 26:26:00 | 251 | 104 | 18 |
50 | George | Walter | 25:53:00 | 732 | M | 44 | M 40-44 | 4 | 32 | 8:21/M | 26:57:00 | 251 | 104 | 10 |
51 | Lousset | Lebron | 26:02:00 | 514 | F | 42 | F 40-44 | 4 | 19 | 8:24/M | 26:10:00 | 251 | 147 | 21 |
52 | Heidi | Meineke | 26:05:00 | 759 | F | 30 | F 30-34 | 2 | 20 | 8:25/M | 26:08:00 | 251 | 147 | 13 |
53 | Jason | Tautfest | 26:16:00 | 574 | M | 33 | M 30-34 | 4 | 33 | 8:28/M | 26:37:00 | 251 | 104 | 8 |
54 | Bob | Wolf | 26:19:00 | 677 | M | 66 | M 65-69 | 1 | 34 | 8:29/M | 26:26:00 | 251 | 104 | 5 |
55 | Christopher | Langan | 26:29:00 | 589 | M | 40 | M 40-44 | 5 | 35 | 8:33/M | 26:58:00 | 251 | 104 | 10 |
56 | Nick | Vicencio | 26:32:00 | 557 | M | 12 | M 11-13 | 10 | 36 | 8:34/M | 26:36:00 | 251 | 104 | 19 |
57 | Spencer | Paine | 26:37:00 | 637 | M | 10 | M 1-10 | 2 | 37 | 8:35/M | 26:54:00 | 251 | 104 | 18 |
58 | Tina | Paine | 26:43:00 | 636 | F | 43 | F 40-44 | 5 | 21 | 8:37/M | 27:01:00 | 251 | 147 | 21 |
59 | Rosalie | Walter | 26:46:00 | 656 | F | 44 | F 40-44 | 6 | 22 | 8:38/M | 27:10:00 | 251 | 147 | 21 |
60 | Arthur | Vasquez | 26:52:00 | 713 | M | 42 | M 40-44 | 6 | 38 | 8:40/M | 26:55:00 | 251 | 104 | 10 |
61 | Lisa | DeMattia | 27:06:00 | 528 | F | 32 | F 30-34 | 3 | 23 | 8:45/M | 27:18:00 | 251 | 147 | 13 |
62 | Issac | Tafolla | 27:10:00 | 609 | M | 13 | M 11-13 | 11 | 39 | 8:46/M | 27:14:00 | 251 | 104 | 19 |
63 | Aaron | Beltram | 27:25:00 | 644 | M | 33 | M 30-34 | 5 | 40 | 8:51/M | 28:09:00 | 251 | 104 | 8 |
64 | Joe | Di Nieri | 27:28:00 | 622 | M | 62 | M 60-64 | 2 | 41 | 8:52/M | 27:37:00 | 251 | 104 | 5 |
65 | William | Raclin | 27:47:00 | 540 | M | 38 | M 35-39 | 3 | 42 | 8:58/M | 28:04:00 | 251 | 104 | 7 |
66 | Gayle | Kirovski | 27:50:00 | 547 | F | 29 | F 25-29 | 4 | 24 | 8:59/M | 28:14:00 | 251 | 147 | 8 |
67 | Kevin | Hoang | 27:50:00 | 563 | M | 17 | M 14-19 | 5 | 43 | 8:59/M | 28:13:00 | 251 | 104 | 9 |
68 | Maribeth | Johnson | 27:53:00 | 1026 | F | 37 | F 35-39 | 3 | 25 | 9:00/M | 28:55:00 | 251 | 147 | 23 |
69 | Wyatt | Poirier | 28:23:00 | 655 | M | 14 | M 14-19 | 6 | 44 | 9:09/M | 29:07:00 | 251 | 104 | 9 |
70 | Gina | Poirier | 28:24:00 | 654 | F | 48 | F 45-49 | 1 | 26 | 9:10/M | 29:07:00 | 251 | 147 | 18 |
71 | Lisa | Sherman | 28:26:00 | 657 | F | 54 | F 50-54 | 2 | 27 | 9:10/M | 28:48:00 | 251 | 147 | 7 |
72 | Shirley | Piper | 28:30:00 | 562 | F | 57 | F 55-59 | 1 | 28 | 9:12/M | 29:41:00 | 251 | 147 | 9 |
73 | Kennedy | Walter | 28:41:00 | 665 | F | 17 | F 14-19 | 2 | 29 | 9:15/M | 29:04:00 | 251 | 147 | 8 |
74 | Indiana | Fisher | 28:47:00 | 733 | F | 48 | F 45-49 | 2 | 30 | 9:17/M | 29:07:00 | 251 | 147 | 18 |
75 | Kenny | Kubiak | 29:07:00 | 527 | M | 62 | M 60-64 | 3 | 45 | 9:24/M | 29:53:00 | 251 | 104 | 5 |
76 | Lucy | Gallemore | 29:11:00 | 503 | F | 10 | F 1-10 | 1 | 31 | 9:25/M | 29:26:00 | 251 | 147 | 12 |
77 | Alvin | Godwin | 29:12:00 | 502 | M | 46 | M 45-49 | 4 | 46 | 9:25/M | 29:27:00 | 251 | 104 | 9 |
78 | Linda | Di Nieri | 29:18:00 | 621 | F | 60 | F 60-64 | 1 | 32 | 9:27/M | 29:27:00 | 251 | 147 | 7 |
79 | Nicole | Nestor-Gray | 29:33:00 | 756 | F | 45 | F 45-49 | 3 | 33 | 9:32/M | 29:42:00 | 251 | 147 | 18 |
80 | Kelly | Kankowski | 29:50:00 | 717 | F | 11 | F 11-13 | 7 | 34 | 9:37/M | 29:52:00 | 251 | 147 | 11 |
81 | Ayla | Selim | 29:59:00 | 537 | F | 7 | F 1-10 | 2 | 35 | 9:40/M | 30:18:00 | 251 | 147 | 12 |
82 | Audrey | Wallo | 30:00:00 | 568 | F | 13 | F 11-13 | 8 | 36 | 9:41/M | 30:18:00 | 251 | 147 | 11 |
83 | Diego | Lopez | 30:10:00 | 672 | M | 11 | M 11-13 | 12 | 47 | 9:44/M | 30:27:00 | 251 | 104 | 19 |
84 | Heather | Nickens | 30:28:00 | 1041 | F | 43 | F 40-44 | 7 | 37 | 9:50/M | 30:36:00 | 251 | 147 | 21 |
85 | Kirsten | Gallagher | 30:29:00 | 666 | F | 31 | F 30-34 | 4 | 38 | 9:50/M | 31:10:00 | 251 | 147 | 13 |
86 | Adam | Fernandez | 30:41:00 | 739 | M | 12 | M 11-13 | 13 | 48 | 9:54/M | 31:03:00 | 251 | 104 | 19 |
87 | Morgan | Sherman | 30:50:00 | 658 | F | 19 | F 14-19 | 3 | 39 | 9:57/M | 31:09:00 | 251 | 147 | 8 |
88 | Lorraine | Welty | 30:51:00 | 1014 | F | 49 | F 45-49 | 4 | 40 | 9:57/M | 31:11:00 | 251 | 147 | 18 |
89 | marie | armenta | 30:58:00 | 695 | F | 34 | F 30-34 | 5 | 41 | 9:59/M | 31:27:00 | 251 | 147 | 13 |
90 | Natalie | Torrez | 31:04:00 | 645 | F | 12 | F 11-13 | 9 | 42 | 10:01/M | 31:48:00 | 251 | 147 | 11 |
91 | Barbara | Mayer | 31:04:00 | 643 | F | 32 | F 30-34 | 6 | 43 | 10:01/M | 31:48:00 | 251 | 147 | 13 |
92 | Amanda | Neri | 31:33:00 | 718 | F | 37 | F 35-39 | 4 | 44 | 10:11/M | 31:40:00 | 251 | 147 | 23 |
93 | Aaron | Fernandez | 31:37:00 | 738 | M | 10 | M 1-10 | 3 | 49 | 10:12/M | 32:00:00 | 251 | 104 | 18 |
94 | Frank | Fernandez | 31:38:00 | 737 | M | 46 | M 45-49 | 5 | 50 | 10:12/M | 32:00:00 | 251 | 104 | 9 |
95 | Frank | Appice | 31:42:00 | 555 | M | 72 | M 70-99 | 2 | 51 | 10:14/M | 31:49:00 | 251 | 104 | 4 |
96 | Dylan | LopeZ | 31:48:00 | 690 | F | 36 | F 35-39 | 5 | 45 | 10:15/M | 32:17:00 | 251 | 147 | 23 |
97 | Jesse | Mitchell | 31:49:00 | 682 | M | 7 | M 1-10 | 4 | 52 | 10:16/M | 32:27:00 | 251 | 104 | 18 |
98 | Kimberly | Lopez | 31:49:00 | 689 | M | 27 | M 25-29 | 1 | 53 | 10:16/M | 32:16:00 | 251 | 104 | 2 |
99 | James | Hamilton | 31:51:00 | 681 | M | 42 | M 40-44 | 7 | 54 | 10:16/M | 32:29:00 | 251 | 104 | 10 |
100 | James | Simmerman | 31:52:00 | 662 | M | 29 | M 25-29 | 2 | 55 | 10:17/M | 32:44:00 | 251 | 104 | 2 |
101 | Mary Katherine | Pryce | 31:54:00 | 639 | F | 38 | F 35-39 | 6 | 46 | 10:17/M | 32:44:00 | 251 | 147 | 23 |
102 | Kristian | Austin | 32:06:00 | 753 | M | 8 | M 1-10 | 5 | 56 | 10:21/M | 32:32:00 | 251 | 104 | 18 |
103 | Keith | Becerra | 32:12:00 | 730 | M | 7 | M 1-10 | 6 | 57 | 10:23/M | 32:38:00 | 251 | 104 | 18 |
104 | Rojelio | Rojo Jr. | 32:17:00 | 629 | M | 11 | M 11-13 | 14 | 58 | 10:25/M | 32:19:00 | 251 | 104 | 19 |
105 | Melina | Roybal | 32:30:00 | 696 | F | 24 | F 20-24 | 2 | 47 | 10:29/M | 33:09:00 | 251 | 147 | 7 |
106 | Wendy | La Pierre | 32:32:00 | 1140 | F | 47 | F 45-49 | 5 | 48 | 10:30/M | 33:01:00 | 251 | 147 | 18 |
107 | Allison | Tilton | 32:38:00 | 590 | F | 33 | F 30-34 | 7 | 49 | 10:32/M | 33:06:00 | 251 | 147 | 13 |
108 | Staci | Bianchetta | 32:41:00 | 671 | F | 34 | F 30-34 | 8 | 50 | 10:33/M | 33:26:00 | 251 | 147 | 13 |
109 | Jeff | Bianchetta | 32:41:00 | 670 | M | 34 | M 30-34 | 6 | 59 | 10:33/M | 33:27:00 | 251 | 104 | 8 |
110 | Heather | Thomas | 32:47:00 | 680 | F | 38 | F 35-39 | 7 | 51 | 10:35/M | 32:55:00 | 251 | 147 | 23 |
111 | Christian | Contreras | 32:50:00 | 538 | M | 10 | M 1-10 | 7 | 60 | 10:35/M | 32:56:00 | 251 | 104 | 18 |
112 | Jose Armando | Becerra | 33:02:00 | 728 | M | 39 | M 35-39 | 4 | 61 | 10:39/M | 33:29:00 | 251 | 104 | 7 |
113 | Leona | Sibley | 33:03:00 | 735 | F | 59 | F 55-59 | 2 | 52 | 10:40/M | 33:28:00 | 251 | 147 | 9 |
114 | Julianna | Maddocks | 33:05:00 | 751 | F | 44 | F 40-44 | 8 | 53 | 10:40/M | 34:02:00 | 251 | 147 | 21 |
115 | Jonathan | Streeter | 33:05:00 | 520 | F | 37 | F 35-39 | 8 | 54 | 10:40/M | 34:02:00 | 251 | 147 | 23 |
116 | Clarissa | Moreno Sierra | 33:15:00 | 749 | F | 46 | F 45-49 | 6 | 55 | 10:44/M | 33:39:00 | 251 | 147 | 18 |
117 | Ryker | Rainwater | 33:27:00 | 601 | M | 12 | M 11-13 | 15 | 62 | 10:47/M | 33:38:00 | 251 | 104 | 19 |
118 | M. Lorelei | Olsen | 33:38:00 | 676 | F | 50 | F 50-54 | 3 | 56 | 10:51/M | 34:23:00 | 251 | 147 | 7 |
119 | Alivia | Schneeloch | 33:39:00 | 691 | F | 7 | F 1-10 | 3 | 57 | 10:51/M | 33:48:00 | 251 | 147 | 12 |
120 | Connor | Tully | 33:40:00 | 703 | M | 11 | M 11-13 | 16 | 63 | 10:52/M | 33:52:00 | 251 | 104 | 19 |
121 | Jennifer | Wallo | 33:40:00 | 567 | F | 41 | F 40-44 | 9 | 58 | 10:52/M | 34:00:00 | 251 | 147 | 21 |
122 | Amber | Raclin | 33:42:00 | 539 | F | 38 | F 35-39 | 9 | 59 | 10:52/M | 34:00:00 | 251 | 147 | 23 |
123 | Marie | Wood | 34:06:00 | 660 | F | 38 | F 35-39 | 10 | 60 | 11:00/M | 34:34:00 | 251 | 147 | 23 |
124 | Michelle | Arroyo | 34:07:00 | 573 | F | 35 | F 35-39 | 11 | 61 | 11:00/M | 34:29:00 | 251 | 147 | 23 |
125 | James | Judnick | 34:10:00 | 630 | M | 38 | M 35-39 | 5 | 64 | 11:01/M | 34:36:00 | 251 | 104 | 7 |
126 | Benjamin | Judnick | 34:10:00 | 633 | M | 6 | M 1-10 | 8 | 65 | 11:01/M | 34:35:00 | 251 | 104 | 18 |
127 | Diane | Young | 34:25:00 | 734 | F | 41 | F 40-44 | 10 | 62 | 11:06/M | 35:12:00 | 251 | 147 | 21 |
128 | Tania | Nicholas | 34:25:00 | 750 | F | 43 | F 40-44 | 11 | 63 | 11:06/M | 34:56:00 | 251 | 147 | 21 |
129 | Luanne | Walters | 34:26:00 | 561 | F | 62 | F 60-64 | 2 | 64 | 11:06/M | 34:54:00 | 251 | 147 | 7 |
130 | Abigail | Beck | 34:26:00 | 1012 | F | 10 | F 1-10 | 4 | 65 | 11:06/M | 34:35:00 | 251 | 147 | 12 |
131 | Kelly | Kendrick | 34:31:00 | 513 | F | 45 | F 45-49 | 7 | 66 | 11:08/M | 35:12:00 | 251 | 147 | 18 |
132 | Matthew | McClelland | 34:32:00 | 631 | M | 17 | M 14-19 | 7 | 66 | 11:08/M | 34:59:00 | 251 | 104 | 9 |
133 | Steve | Massa | 34:38:00 | 603 | M | 46 | M 45-49 | 6 | 67 | 11:10/M | 34:52:00 | 251 | 104 | 9 |
134 | Estelle | Massa | 34:38:00 | 604 | F | 9 | F 1-10 | 5 | 67 | 11:10/M | 34:52:00 | 251 | 147 | 12 |
135 | Rocio | Peters | 34:43:00 | 736 | F | 45 | F 45-49 | 8 | 68 | 11:12/M | 35:14:00 | 251 | 147 | 18 |
136 | Duane | Stott | 34:44:00 | 545 | M | 48 | M 45-49 | 7 | 68 | 11:12/M | 35:14:00 | 251 | 104 | 9 |
137 | Andrew | Dunbar | 35:02:00 | 764 | M | 16 | M 14-19 | 8 | 69 | 11:18/M | 35:55:00 | 251 | 104 | 9 |
138 | Michael | Dunbar | 35:02:00 | 762 | M | 47 | M 45-49 | 8 | 70 | 11:18/M | 35:55:00 | 251 | 104 | 9 |
139 | Antoinete | Dunbar | 35:02:00 | 761 | F | 45 | F 45-49 | 9 | 69 | 11:18/M | 35:55:00 | 251 | 147 | 18 |
140 | Sarah | Beck | 35:02:00 | 1011 | F | 37 | F 35-39 | 12 | 70 | 11:18/M | 35:11:00 | 251 | 147 | 23 |
141 | Victoria | Dunbar | 35:03:00 | 763 | F | 18 | F 14-19 | 4 | 71 | 11:18/M | 35:55:00 | 251 | 147 | 8 |
142 | Rebeka | Beck | 35:03:00 | 1013 | F | 9 | F 1-10 | 6 | 72 | 11:18/M | 35:11:00 | 251 | 147 | 12 |
143 | Ol | Ponts | 35:04:00 | 663 | M | 67 | M 65-69 | 2 | 71 | 11:19/M | 35:33:00 | 251 | 104 | 5 |
144 | Claudine | Bachelor | 35:22:00 | 699 | F | 43 | F 40-44 | 12 | 73 | 11:25/M | 35:59:00 | 251 | 147 | 21 |
145 | Jason | Arndt | 35:22:00 | 700 | M | 43 | M 40-44 | 8 | 72 | 11:25/M | 35:59:00 | 251 | 104 | 10 |
146 | Gabriel | Valadez | 35:41:00 | 668 | M | 17 | M 14-19 | 9 | 73 | 11:31/M | 36:06:00 | 251 | 104 | 9 |
147 | Nicole | Perez | 35:42:00 | 619 | F | 42 | F 40-44 | 13 | 74 | 11:31/M | 36:22:00 | 251 | 147 | 21 |
148 | Tabatha | Tate | 36:19:00 | 673 | F | 48 | F 45-49 | 10 | 75 | 11:43/M | 36:38:00 | 251 | 147 | 18 |
149 | James | Masters | 36:22:00 | 531 | M | 68 | M 65-69 | 3 | 74 | 11:44/M | 36:28:00 | 251 | 104 | 5 |
150 | Michelle | Rainwater | 36:30:00 | 600 | F | 47 | F 45-49 | 11 | 76 | 11:46/M | 36:42:00 | 251 | 147 | 18 |
151 | Kimberley | Merbitzer | 36:47:00 | 549 | F | 46 | F 45-49 | 12 | 77 | 11:52/M | 37:38:00 | 251 | 147 | 18 |
152 | Eric | Gray | 36:55:00 | 757 | M | 10 | M 1-10 | 9 | 75 | 11:55/M | 37:00:00 | 251 | 104 | 18 |
153 | Delina | Henry | 36:58:00 | 586 | F | 52 | F 50-54 | 4 | 78 | 11:55/M | 37:17:00 | 251 | 147 | 7 |
154 | Diana | Davies | 37:01:00 | 745 | F | 31 | F 30-34 | 9 | 79 | 11:56/M | 37:29:00 | 251 | 147 | 13 |
155 | Anish | Gopalan | 37:05:00 | 508 | M | 11 | M 11-13 | 17 | 76 | 11:58/M | 37:11:00 | 251 | 104 | 19 |
156 | Megan | Simmerman | 37:09:00 | 647 | F | 28 | F 25-29 | 5 | 80 | 11:59/M | 38:00:00 | 251 | 147 | 8 |
157 | Gabby | Pryce | 37:09:00 | 640 | F | 13 | F 11-13 | 10 | 81 | 11:59/M | 38:00:00 | 251 | 147 | 11 |
158 | Christina | Crain | 37:15:00 | 702 | F | 43 | F 40-44 | 14 | 82 | 12:01/M | 37:52:00 | 251 | 147 | 21 |
159 | Angie | Fernandez | 37:18:00 | 522 | F | 45 | F 45-49 | 13 | 83 | 12:02/M | 37:39:00 | 251 | 147 | 18 |
160 | Kimberly | Hyde | 37:31:00 | 747 | F | 47 | F 45-49 | 14 | 84 | 12:06/M | 38:21:00 | 251 | 147 | 18 |
161 | Navin | Gopalan | 37:38:00 | 509 | M | 9 | M 1-10 | 10 | 77 | 12:08/M | 37:53:00 | 251 | 104 | 18 |
162 | sara | Gopalan | 37:43:00 | 506 | F | 43 | F 40-44 | 15 | 85 | 12:10/M | 37:58:00 | 251 | 147 | 21 |
163 | James | Brainer | 37:48:00 | 588 | M | 33 | M 30-34 | 7 | 78 | 12:12/M | 38:49:00 | 251 | 104 | 8 |
164 | Elizabeth | Fabian | 37:48:00 | 587 | F | 35 | F 35-39 | 13 | 86 | 12:12/M | 38:49:00 | 251 | 147 | 23 |
165 | Shirah | Aviles | 37:49:00 | 570 | F | 18 | F 14-19 | 5 | 87 | 12:12/M | 38:12:00 | 251 | 147 | 8 |
166 | Gina | Jones | 38:24:00 | 558 | F | 41 | F 40-44 | 16 | 88 | 12:23/M | 39:03:00 | 251 | 147 | 21 |
167 | Noah | Moreira-Meeker | 38:25:00 | 650 | M | 10 | M 1-10 | 11 | 79 | 12:24/M | 38:28:00 | 251 | 104 | 18 |
168 | Matthew | Streeter | 38:45:00 | 727 | M | 7 | M 1-10 | 12 | 80 | 12:30/M | 39:43:00 | 251 | 104 | 18 |
169 | Stephanie | Streeter | 38:46:00 | 521 | M | 7 | M 1-10 | 13 | 81 | 12:30/M | 39:44:00 | 251 | 104 | 18 |
170 | Evelyn | Williams | 38:54:00 | 523 | F | 62 | F 60-64 | 3 | 89 | 12:33/M | 39:26:00 | 251 | 147 | 7 |
171 | Deborah | Flynn | 38:55:00 | 705 | F | 55 | F 55-59 | 3 | 90 | 12:33/M | 39:23:00 | 251 | 147 | 9 |
172 | Vaidy | Gopalan | 39:05:00 | 507 | M | 47 | M 45-49 | 9 | 82 | 12:36/M | 39:21:00 | 251 | 104 | 9 |
173 | Victoria | Klein | 39:08:00 | 591 | F | 32 | F 30-34 | 10 | 91 | 12:37/M | 39:30:00 | 251 | 147 | 13 |
174 | Erin | Swoish | 39:15:00 | 565 | F | 55 | F 55-59 | 4 | 92 | 12:40/M | 39:54:00 | 251 | 147 | 9 |
175 | Danny | Gonzales | 39:16:00 | 583 | M | 24 | M 20-24 | 3 | 83 | 12:40/M | 39:46:00 | 251 | 104 | 3 |
176 | Alejandra | Gonzales | 39:18:00 | 584 | F | 22 | F 20-24 | 3 | 93 | 12:41/M | 39:48:00 | 251 | 147 | 7 |
177 | Colin | Tully | 39:19:00 | 704 | M | 11 | M 11-13 | 18 | 84 | 12:41/M | 39:31:00 | 251 | 104 | 19 |
178 | Jeania | Mccord | 39:22:00 | 634 | F | 49 | F 45-49 | 15 | 94 | 12:42/M | 39:54:00 | 251 | 147 | 18 |
179 | Ciarra | Montiel | 39:34:00 | 721 | F | 35 | F 35-39 | 14 | 95 | 12:46/M | 39:57:00 | 251 | 147 | 23 |
180 | Tanya | Mauldin | 39:37:00 | 593 | F | 61 | F 60-64 | 4 | 96 | 12:47/M | 39:55:00 | 251 | 147 | 7 |
181 | Blake | Brosche | 39:38:00 | 516 | M | 6 | M 1-10 | 14 | 85 | 12:47/M | 40:45:00 | 251 | 104 | 18 |
182 | Chace | Brosche | 39:41:00 | 517 | M | 6 | M 1-10 | 15 | 86 | 12:48/M | 40:50:00 | 251 | 104 | 18 |
183 | Wendy | Baum Brosche | 39:42:00 | 515 | F | 34 | F 30-34 | 11 | 97 | 12:48/M | 40:48:00 | 251 | 147 | 13 |
184 | Amy | Godwin | 39:44:00 | 501 | F | 38 | F 35-39 | 15 | 98 | 12:49/M | 40:51:00 | 251 | 147 | 23 |
185 | Emma | Gallemore | 39:45:00 | 504 | F | 7 | F 1-10 | 7 | 99 | 12:49/M | 40:51:00 | 251 | 147 | 12 |
186 | Meg | Courie | 39:47:00 | 679 | F | 19 | F 14-19 | 6 | 100 | 12:50/M | 40:35:00 | 251 | 147 | 8 |
187 | Cindy | Courie | 39:51:00 | 678 | F | 45 | F 45-49 | 16 | 101 | 12:51/M | 40:38:00 | 251 | 147 | 18 |
188 | Ellen | Cabebe | 40:54:00 | 554 | F | 42 | F 40-44 | 17 | 102 | 13:12/M | 41:13:00 | 251 | 147 | 21 |
189 | Nancy | Muller | 41:05:00 | 744 | F | 51 | F 50-54 | 5 | 103 | 13:15/M | 41:40:00 | 251 | 147 | 7 |
