This page contains several race results. Please scroll down to your race.
Short Course
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Category | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 38:37:00 | Simon | Hewett | M | 1 | 10 | Short Junior 10-17 | 4:50/M | 315 |
2 | 42:31:00 | Damion | Caton | M | 2 | 13 | Short Junior 10-17 | 5:19/M | 305 |
3 | 50:04:00 | Logan | Murphy | M | 3 | 16 | Short Junior 10-17 | 6:16/M | 323 |
4 | 52:12:00 | Deven | Kristoffersen | M | 4 | 11 | Short Junior 10-17 | 6:32/M | 318 |
5 | 54:01:00 | Diego | Ramirez | M | 5 | 12 | Short Junior 10-17 | 6:45/M | 332 |
6 | 57:09:00 | Thayne | Hammer | M | 6 | 10 | Short Junior 10-17 | 7:09/M | 312 |
7 | 1:01:30 | Brandon | Dobs | M | 7 | 10 | Short Junior 10-17 | 7:41/M | 308 |
8 | 1:10:49 | Stone | Swanson | M | 8 | 13 | Short Junior 10-17 | 8:51/M | 337 |
9 | 1:26:53 | Katherine | Caton | F | 1 | 10 | Short Junior 10-17 | 10:52/M | 306 |
10 | 1:45:02 | Bryce | Cornwall | M | 9 | 10 | Short Junior 10-17 | 13:08/M | 335 |
11 | 1:53:48 | Giovanni | Russo | M | 10 | 12 | Short Junior 10-17 | 14:14/M | 340 |
1 | 40:19:00 | Phillip | Jarrett | M | 1 | 31 | Short Senior 18-34 | 5:02/M | 334 |
2 | 48:20:00 | Tyler | Hutchison | M | 2 | 27 | Short Senior 18-34 | 6:03/M | 338 |
3 | 52:09:00 | Davis | Crane | M | 3 | 23 | Short Senior 18-34 | 6:31/M | 331 |
4 | 52:10:00 | Katherine | Sjoberg | F | 1 | 23 | Short Senior 18-34 | 6:31/M | 330 |
5 | 57:12:00 | Austin | Warkentin | M | 4 | 29 | Short Senior 18-34 | 7:09/M | 326 |
6 | 57:45:00 | Jacqueline | Arnold | F | 2 | 28 | Short Senior 18-34 | 7:13/M | 301 |
7 | 1:06:39 | Karen | Bartow | F | 3 | 34 | Short Senior 18-34 | 8:20/M | 303 |
8 | 1:13:21 | Anne | Ransom | F | 4 | 30 | Short Senior 18-34 | 9:10/M | 314 |
9 | 1:18:06 | Dallas | Banks | M | 5 | 27 | Short Senior 18-34 | 9:46/M | 302 |
1 | 42:34:00 | Stuart | Davis | M | 1 | 37 | Short Vet 35-44 | 5:19/M | 307 |
2 | 49:09:00 | Justin | Lull | M | 2 | 35 | Short Vet 35-44 | 6:09/M | 320 |
3 | 1:02:32 | Jennifer | Hobbs | F | 1 | 44 | Short Vet 35-44 | 7:49/M | 316 |
4 | 1:05:18 | Future | Edwards | M | 3 | 43 | Short Vet 35-44 | 8:10/M | 341 |
5 | 1:13:23 | Jed | Burquist | M | 4 | 35 | Short Vet 35-44 | 9:10/M | 328 |
6 | 1:23:26 | Branden | Hansen | M | 5 | 38 | Short Vet 35-44 | 10:26/M | 313 |
1 | 43:36:00 | Chris | McCoy | M | 1 | 47 | Short Master 45-54 | 5:27/M | 333 |
2 | 54:19:00 | Mark | Hutchison | M | 2 | 54 | Short Master 45-54 | 6:47/M | 317 |
3 | 55:49:00 | Sue | Fuller | F | 1 | 53 | Short Master 45-54 | 6:59/M | 309 |
4 | 57:10:00 | Kelly | Hammer | M | 3 | 48 | Short Master 45-54 | 7:09/M | 311 |
5 | 59:15:00 | Tim | Murphy | M | 4 | 53 | Short Master 45-54 | 7:24/M | 322 |
6 | 1:45:03 | Bethina | Spiller | F | 2 | 48 | Short Master 45-54 | 13:08/M | 336 |
7 | 1:53:46 | Michael | Russo | M | 5 | 46 | Short Master 45-54 | 14:13/M | 339 |
1 | 40:49:00 | Dane | Wigington | M | 1 | 56 | Short Legend 55+ | 5:06/M | 327 |
2 | 43:18:00 | Susan | McClenon | F | 1 | 62 | Short Legend 55+ | 5:25/M | 321 |
3 | 47:17:00 | James | Lauritzen | M | 2 | 55 | Short Legend 55+ | 5:55/M | 319 |
4 | 54:58:00 | Russ | Robinson | M | 3 | 79 | Short Legend 55+ | 6:52/M | 325 |
5 | 58:55:00 | Bruce | Boughn | M | 4 | 58 | Short Legend 55+ | 7:22/M | 304 |
6 | 1:22:58 | Brent | Gorrell | M | 5 | 64 | Short Legend 55+ | 10:22/M | 329 |
7 | 1:23:27 | Julio | Pinto | M | 6 | 57 | Short Legend 55+ | 10:26/M | 324 |
Intermediate Course
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Category | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 2:25:25 | Patrick | Jarrett | M | 1 | 34 | Intermediate Senior 18-34 | 7:16/M | 236 |
2 | 2:43:17 | Kyle | Emery-Peck | M | 2 | 33 | Intermediate Senior 18-34 | 8:10/M | 37 |
3 | 3:05:52 | Ilana | Siegelman | F | 1 | 34 | Intermediate Senior 18-34 | 9:18/M | 224 |
4 | 3:16:59 | Nav | Lekehrer | M | 3 | 25 | Intermediate Senior 18-34 | 9:51/M | 229 |
5 | 3:30:55 | Scott | Clawser | M | 4 | 34 | Intermediate Senior 18-34 | 10:33/M | 228 |
6 | 3:49:02 | James | Lynn | M | 5 | 33 | Intermediate Senior 18-34 | 11:27/M | 233 |
7 | 4:24:59 | Patricia | Davis | F | 2 | 32 | Intermediate Senior 18-34 | 13:15/M | 206 |
1 | 2:15:20 | Brook | Burley | M | 1 | 39 | Intermediate Vet 35-44 | 6:46/M | 204 |
2 | 2:18:15 | Jean-philippe | Jestin | M | 2 | 36 | Intermediate Vet 35-44 | 6:55/M | 215 |
3 | 2:18:45 | Jake | Troncale | M | 3 | 35 | Intermediate Vet 35-44 | 6:56/M | 235 |
4 | 2:38:29 | Josh | Janeway | M | 4 | 37 | Intermediate Vet 35-44 | 7:55/M | 214 |
5 | 2:42:31 | Aaron | Johnson | M | 5 | 39 | Intermediate Vet 35-44 | 8:08/M | 216 |
6 | 2:55:57 | Yi-Hsin | chen | F | 1 | 40 | Intermediate Vet 35-44 | 8:48/M | 205 |
7 | 4:24:57 | Iver | Dodd | M | 6 | 35 | Intermediate Vet 35-44 | 13:15/M | 207 |
1 | 1:54:19 | Dave | Hackett | M | 1 | 52 | Intermediate Master 45-54 | 5:43/M | 209 |
2 | 2:22:15 | Jon | Warren | M | 2 | 47 | Intermediate Master 45-54 | 7:07/M | 237 |
3 | 2:38:06 | Todd | Kraemer | M | 3 | 48 | Intermediate Master 45-54 | 7:54/M | 238 |
4 | 3:06:41 | Gil | Inouye | M | 4 | 53 | Intermediate Master 45-54 | 9:20/M | 213 |
5 | 3:17:44 | Ketch | Rogers | M | 5 | 45 | Intermediate Master 45-54 | 9:53/M | 223 |
6 | 3:19:38 | Matthew | Rhodes | M | 6 | 46 | Intermediate Master 45-54 | 9:59/M | 221 |
7 | 3:27:02 | Michelle | Benjamin | F | 1 | 46 | Intermediate Master 45-54 | 10:21/M | 203 |
8 | 3:44:07 | Sean | McLaughlin | M | 7 | 47 | Intermediate Master 45-54 | 11:12/M | 73 |
9 | 4:09:25 | Tim | Barnack | M | 8 | 53 | Intermediate Master 45-54 | 12:28/M | 202 |
1 | 2:28:50 | Rick | Jostock | M | 1 | 55 | Intermediate Legend 55+ | 7:27/M | 217 |
2 | 2:43:37 | Hal | Westler | M | 2 | 57 | Intermediate Legend 55+ | 8:11/M | 234 |
3 | 2:51:20 | Terry | Tuttle | M | 3 | 67 | Intermediate Legend 55+ | 8:34/M | 225 |
4 | 2:52:21 | Enrique | Esparza | M | 4 | 58 | Intermediate Legend 55+ | 8:37/M | 208 |
5 | 2:58:06 | Mini | Hank | M | 5 | 67 | Intermediate Legend 55+ | 8:54/M | 211 |
6 | 3:17:14 | Rod | McCollough | M | 6 | 61 | Intermediate Legend 55+ | 9:52/M | 219 |
7 | 3:30:49 | Tracy | Wilder | M | 7 | 61 | Intermediate Legend 55+ | 10:32/M | 226 |
1 | 2:38:10 | Brian | Howell | M | 1 | 49 | Intermediate Clydesdale | 7:55/M | 212 |
2 | 2:40:55 | Edward | Cruz | M | 2 | 58 | Intermediate Clydesdale | 8:03/M | 32 |
3 | 3:22:13 | Justin | Dillmann | M | 3 | 37 | Intermediate Clydesdale | 10:07/M | 232 |
4 | 4:11:13 | Paul | Lehman | M | 4 | 51 | Intermediate Clydesdale | 12:34/M | 218 |
Long Course
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Category | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 2:10:48 | Steven | Mills | M | 1 | 24 | Long Pro | 4:56/M | 1 |
2 | 2:11:09 | Tim | Olson | M | 2 | 45 | Long Pro | 4:57/M | 89 |
3 | 2:14:24 | Jim | Hewett | M | 3 | 46 | Long Pro | 5:04/M | 2 |
4 | 2:29:11 | Mark | Severy | M | 4 | 28 | Long Pro | 5:38/M | 102 |
5 | 2:29:42 | Aren | Timmel | M | 5 | 37 | Long Pro | 5:39/M | 131 |
6 | 2:31:59 | Kevin | Smallman | M | 6 | 33 | Long Pro | 5:44/M | 122 |
7 | 2:34:47 | Tyler | Reiswig | M | 7 | 28 | Long Pro | 5:50/M | 98 |
8 | 2:38:02 | Steven | Pearl | M | 8 | 33 | Long Pro | 5:58/M | 92 |
9 | 2:40:09 | Lindsay | Dwyer | F | 1 | 35 | Long Pro | 6:03/M | 117 |
10 | 2:41:35 | Caroline | Nolan | F | 2 | 29 | Long Pro | 6:06/M | 85 |
11 | 3:00:58 | kell | Mckenzie | M | 9 | 35 | Long Pro | 6:50/M | 72 |
12 | 3:04:54 | Kaydee | Raths | F | 3 | 31 | Long Pro | 6:59/M | 97 |
13 | 3:38:39 | Darin | Dillon | M | 10 | 32 | Long Pro | 8:15/M | 33 |
1 | 2:20:46 | Jeffrey | Shen | M | 1 | 25 | Long Senior 18-34 | 5:19/M | 103 |
2 | 2:28:24 | Dylan | Powell | M | 2 | 19 | Long Senior 18-34 | 5:36/M | 116 |
3 | 2:29:38 | Mike | Lee | M | 3 | 29 | Long Senior 18-34 | 5:39/M | 134 |
4 | 2:32:55 | Kevin | Herron | M | 4 | 33 | Long Senior 18-34 | 5:46/M | 61 |
5 | 2:44:44 | Nathaniel | Powell | M | 5 | 29 | Long Senior 18-34 | 6:13/M | 96 |
6 | 2:46:09 | Bryan | Perry | M | 6 | 29 | Long Senior 18-34 | 6:16/M | 129 |
7 | 2:46:42 | Jordan | Graham | M | 7 | 30 | Long Senior 18-34 | 6:17/M | 53 |
8 | 2:48:32 | Todd | Norwood | M | 8 | 32 | Long Senior 18-34 | 6:22/M | 86 |
9 | 2:48:51 | Jake | Mihesell | M | 9 | 18 | Long Senior 18-34 | 6:22/M | 77 |
10 | 2:48:54 | Nick | Mifsud | M | 10 | 34 | Long Senior 18-34 | 6:22/M | 132 |
11 | 2:50:10 | Kurtis | Westbrook | M | 11 | 29 | Long Senior 18-34 | 6:25/M | 110 |
12 | 2:55:48 | Kyle | Harder | M | 12 | 24 | Long Senior 18-34 | 6:38/M | 59 |
13 | 2:56:27 | Frances | Doherty | F | 1 | 32 | Long Senior 18-34 | 6:40/M | 34 |
14 | 2:56:42 | HOLLIE | ERNEST | F | 2 | 31 | Long Senior 18-34 | 6:40/M | 39 |
15 | 2:58:17 | Justin | Graves | M | 13 | 34 | Long Senior 18-34 | 6:44/M | 55 |
16 | 3:02:26 | Carlos | Balam | M | 14 | 32 | Long Senior 18-34 | 6:53/M | 6 |
17 | 3:06:42 | Sean | Andrew | M | 15 | 30 | Long Senior 18-34 | 7:03/M | 125 |
18 | 3:07:55 | Reed | Crane | M | 16 | 26 | Long Senior 18-34 | 7:05/M | 28 |
19 | 3:28:59 | Libby | Painter | F | 3 | 33 | Long Senior 18-34 | 7:53/M | 90 |
20 | 4:07:15 | Matthew | Wayda | M | 17 | 25 | Long Senior 18-34 | 9:20/M | 140 |
21 | 4:16:54 | Phoenix | Munden | M | 18 | 22 | Long Senior 18-34 | 9:42/M | 81 |
22 | 4:17:42 | kyle | finck | M | 19 | 34 | Long Senior 18-34 | 9:43/M | 43 |
1 | 2:23:19 | Lowell | Moural jr | M | 1 | 43 | Long Vet 35-44 | 5:24/M | 80 |
2 | 2:27:23 | Aron | Yevuta | M | 2 | 39 | Long Vet 35-44 | 5:34/M | 114 |
3 | 2:32:07 | Jordan | Colby | M | 3 | 36 | Long Vet 35-44 | 5:44/M | 23 |
4 | 2:33:48 | Ryan | Grenier | M | 4 | 39 | Long Vet 35-44 | 5:48/M | 56 |
5 | 2:34:59 | Aaron | Faupell | M | 5 | 39 | Long Vet 35-44 | 5:51/M | 42 |
6 | 2:38:22 | Jed | Pope | M | 6 | 36 | Long Vet 35-44 | 5:59/M | 95 |
7 | 2:39:04 | Bryan | Anderson | M | 7 | 37 | Long Vet 35-44 | 6:00/M | 115 |
8 | 2:40:25 | Justin | Morgan | M | 8 | 43 | Long Vet 35-44 | 6:03/M | 79 |
9 | 2:40:35 | Tom | Stewart | M | 9 | 39 | Long Vet 35-44 | 6:04/M | 127 |
10 | 2:42:27 | Chad | Arkoff | M | 10 | 37 | Long Vet 35-44 | 6:08/M | 5 |
11 | 2:43:19 | Lane | Carlson | M | 11 | 42 | Long Vet 35-44 | 6:10/M | 19 |
12 | 2:48:41 | JOE | GULDEN | M | 12 | 36 | Long Vet 35-44 | 6:22/M | 57 |
13 | 2:52:39 | Matthias | Mueller | M | 13 | 39 | Long Vet 35-44 | 6:31/M | 121 |
14 | 2:52:52 | Gregg | Neitsch | M | 14 | 41 | Long Vet 35-44 | 6:31/M | 83 |
15 | 2:54:44 | Cyrus | Oster | M | 15 | 44 | Long Vet 35-44 | 6:36/M | 128 |
16 | 3:00:07 | Mike | Morentino | M | 16 | 36 | Long Vet 35-44 | 6:48/M | 78 |
17 | 3:01:28 | Adamen | Hannaford | M | 17 | 42 | Long Vet 35-44 | 6:51/M | 58 |
18 | 3:02:04 | James | Lee | M | 18 | 42 | Long Vet 35-44 | 6:52/M | 68 |
19 | 3:04:35 | Joel | Bernier | M | 19 | 41 | Long Vet 35-44 | 6:58/M | 12 |
20 | 3:07:58 | Steven | Wilson | M | 20 | 38 | Long Vet 35-44 | 7:06/M | 112 |
21 | 3:09:39 | Chris | Russo | M | 21 | 43 | Long Vet 35-44 | 7:09/M | 100 |
22 | 3:10:52 | Ben | Andrew | M | 22 | 44 | Long Vet 35-44 | 7:12/M | 3 |
23 | 3:13:46 | Nina | Brandt | F | 1 | 42 | Long Vet 35-44 | 7:19/M | 15 |
24 | 3:16:58 | Brett | Butler | M | 23 | 38 | Long Vet 35-44 | 7:26/M | 18 |
25 | 3:25:46 | Jaime | Adame | M | 24 | 42 | Long Vet 35-44 | 7:46/M | 123 |
26 | 3:31:14 | Matt | Fix | M | 25 | 43 | Long Vet 35-44 | 7:58/M | 45 |
27 | 3:41:28 | William | Clem | M | 26 | 40 | Long Vet 35-44 | 8:21/M | 22 |
28 | 3:42:45 | Craig | Graham | M | 27 | 44 | Long Vet 35-44 | 8:24/M | 54 |
29 | 3:43:54 | Alex | Cousins | M | 28 | 43 | Long Vet 35-44 | 8:27/M | 26 |
30 | 3:50:44 | Sarah | Jordan | F | 2 | 43 | Long Vet 35-44 | 8:42/M | 63 |
31 | 3:51:55 | Veronica | Mickelson | F | 3 | 43 | Long Vet 35-44 | 8:45/M | 76 |
32 | 3:52:46 | Scott | English | M | 29 | 42 | Long Vet 35-44 | 8:47/M | 126 |
33 | 3:57:43 | Tony | Topete | M | 30 | 42 | Long Vet 35-44 | 8:58/M | 107 |
1 | 2:15:25 | Gregg | Golet | M | 1 | 53 | Long Master 45-54 | 5:07/M | 50 |
2 | 2:22:48 | Mike | Castaloo | M | 2 | 50 | Long Master 45-54 | 5:23/M | 133 |
3 | 2:30:42 | Joe | Cooper | M | 3 | 50 | Long Master 45-54 | 5:41/M | 24 |
4 | 2:34:06 | Co | Bos | M | 4 | 45 | Long Master 45-54 | 5:49/M | 14 |
5 | 2:36:01 | James | O’Hare | M | 5 | 50 | Long Master 45-54 | 5:53/M | 88 |
6 | 2:37:13 | Rusty | Buholz | M | 6 | 46 | Long Master 45-54 | 5:56/M | 17 |
7 | 2:41:39 | Adam | Vande Water | M | 7 | 45 | Long Master 45-54 | 6:06/M | 135 |
8 | 2:42:01 | Alex | Peterson | M | 8 | 48 | Long Master 45-54 | 6:07/M | 93 |
9 | 2:47:34 | Marcus | Gosling | M | 9 | 47 | Long Master 45-54 | 6:19/M | 52 |
10 | 2:49:35 | Thomas | Phillips | M | 10 | 51 | Long Master 45-54 | 6:24/M | 94 |
11 | 2:53:05 | Bryan | Nunes | M | 11 | 48 | Long Master 45-54 | 6:32/M | 87 |
12 | 2:55:06 | Marty | Crosley | M | 12 | 53 | Long Master 45-54 | 6:36/M | 30 |
13 | 2:55:06 | Daniel | Fisher | M | 13 | 52 | Long Master 45-54 | 6:36/M | 44 |
14 | 2:56:13 | Andy | Hougum | M | 14 | 51 | Long Master 45-54 | 6:39/M | 62 |
15 | 3:02:28 | Stephen | Cordoza | M | 15 | 50 | Long Master 45-54 | 6:53/M | 25 |
16 | 3:07:26 | Efrem | Lewis | M | 16 | 46 | Long Master 45-54 | 7:04/M | 69 |
17 | 3:13:38 | Pat | Fowler | M | 17 | 53 | Long Master 45-54 | 7:18/M | 139 |
18 | 3:13:57 | James | Bennie | M | 18 | 52 | Long Master 45-54 | 7:19/M | 137 |
19 | 3:16:00 | Jimmy | Zanotelli | M | 19 | 45 | Long Master 45-54 | 7:24/M | 138 |
20 | 3:17:45 | Klaus | Fleischmann | M | 20 | 49 | Long Master 45-54 | 7:28/M | 46 |
21 | 3:18:03 | Anthony | Craig | M | 21 | 49 | Long Master 45-54 | 7:28/M | 27 |
22 | 3:23:32 | Kevin | Clair | M | 22 | 47 | Long Master 45-54 | 7:41/M | 130 |
23 | 3:23:46 | Cameron | Baxter | M | 23 | 46 | Long Master 45-54 | 7:41/M | 10 |
24 | 3:28:52 | Tim | Lane | M | 24 | 48 | Long Master 45-54 | 7:53/M | 66 |
25 | 3:31:05 | Cathy | Chevron | F | 1 | 49 | Long Master 45-54 | 7:58/M | 21 |
26 | 3:38:27 | Alan | Fox | M | 25 | 49 | Long Master 45-54 | 8:15/M | 48 |
27 | 3:38:30 | Sean | Buehler | M | 26 | 47 | Long Master 45-54 | 8:15/M | 16 |
28 | 3:52:13 | Simon | Ball | M | 27 | 52 | Long Master 45-54 | 8:46/M | 7 |
29 | 3:55:01 | Joe | Apodaca | M | 28 | 47 | Long Master 45-54 | 8:52/M | 4 |
30 | 3:56:45 | Murray | Hartmann | M | 29 | 50 | Long Master 45-54 | 8:56/M | 60 |
31 | 3:57:40 | Fred | Bergstrom | M | 30 | 51 | Long Master 45-54 | 8:58/M | 11 |
32 | 3:57:45 | Shawn | Hughes | M | 31 | 49 | Long Master 45-54 | 8:58/M | 124 |
33 | 4:14:20 | Jamie | Lynn | M | 32 | 67 | Long Master 45-54 | 9:36/M | 71 |
34 | 4:23:52 | Bryan | Jourdonnais | M | 33 | 48 | Long Master 45-54 | 9:57/M | 64 |
35 | 4:53:24 | Craig | Cusworth | M | 34 | 45 | Long Master 45-54 | 11:04/M | 119 |
1 | 2:51:51 | Christopher | Mercer | M | 1 | 56 | Long Legend 55+ | 6:29/M | 75 |
2 | 2:52:35 | David | Schaefer | M | 2 | 55 | Long Legend 55+ | 6:31/M | 101 |
3 | 3:24:45 | Eric | Dugger | M | 3 | 59 | Long Legend 55+ | 7:44/M | 36 |
4 | 3:25:37 | Jon | andrews | M | 4 | 58 | Long Legend 55+ | 7:46/M | 118 |
5 | 3:31:56 | Curt | Reichlin | M | 5 | 56 | Long Legend 55+ | 8:00/M | 120 |
6 | 3:36:53 | George | Cruz | M | 6 | 61 | Long Legend 55+ | 8:11/M | 31 |
7 | 3:41:44 | Dan | Goodman | M | 7 | 57 | Long Legend 55+ | 8:22/M | 51 |
8 | 3:58:33 | Jim | Biek | M | 8 | 65 | Long Legend 55+ | 9:00/M | 13 |
9 | 4:09:00 | Janine | Rood | F | 1 | 59 | Long Legend 55+ | 9:24/M | 99 |
10 | 4:35:35 | Loran | Vilas | F | 2 | 59 | Long Legend 55+ | 10:24/M | 108 |
11 | 4:39:51 | James | Wills | M | 9 | 61 | Long Legend 55+ | 10:34/M | 111 |
1 | 2:29:23 | Richard | LOEWEN | M | 1 | 45 | Long Single Speed | 5:38/M | 70 |
2 | 2:47:28 | Dane | Yergenson | M | 2 | 24 | Long Single Speed | 6:19/M | 113 |
3 | 2:50:12 | Freddie | Espinoza | M | 3 | 49 | Long Single Speed | 6:25/M | 40 |
4 | 2:50:14 | jonny | mack | M | 4 | 38 | Long Single Speed | 6:25/M | 136 |
5 | 2:55:31 | Maceo | Gienger | M | 5 | 44 | Long Single Speed | 6:37/M | 49 |
6 | 2:58:32 | Michael | Smartt | M | 6 | 46 | Long Single Speed | 6:44/M | 104 |
7 | 3:01:51 | Graham | Faulknor | M | 7 | 36 | Long Single Speed | 6:52/M | 41 |
8 | 3:04:34 | Alex | Dongohue | M | 8 | 30 | Long Single Speed | 6:58/M | 35 |
9 | 4:14:19 | Keith | Stewart | M | 9 | 57 | Long Single Speed | 9:36/M | 105 |
1 | 2:36:56 | Asher | Neitsch | M | 1 | 17 | Long Junior 18 and Under | 5:55/M | 84 |
2 | 2:44:21 | Dane | Neitsch | M | 2 | 18 | Long Junior 18 and Under | 6:12/M | 82 |
Intermediate Timed Segments
Bib | Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Event | Seg 1 Rank | Seg 1 Time | Seg 2 Rank | Seg 2 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 27:48:00 | Kyle | Emery-Peck | M | 1 | 33 | Intermediate 18 – 34 | 1 | 4:20 | 1 | 23:27 |
236 | 2 | 31:12:00 | Patrick | Jarrett | M | 2 | 34 | Intermediate 18 – 34 | 3 | 5:06 | 2 | 26:05:00 |
229 | 3 | 38:31:00 | Nav | Lekehrer | M | 3 | 25 | Intermediate 18 – 34 | 2 | 4:59 | 3 | 33:31:00 |
224 | 4 | 40:52:00 | Ilana | Siegelman | F | 1 | 34 | Intermediate 18 – 34 | 6 | 6:01 | 4 | 34:50:00 |
233 | 5 | 41:11:00 | James | Lynn | M | 4 | 33 | Intermediate 18 – 34 | 5 | 5:34 | 5 | 35:36:00 |
228 | 6 | 47:11:00 | Scott | Clawser | M | 5 | 34 | Intermediate 18 – 34 | 4 | 5:07 | 6 | 42:04:00 |
206 | 7 | 3:33:50 | Patricia | Davis | F | 2 | 32 | Intermediate 18 – 34 | 7 | 8:59 | 7 | 3:24:50 |
209 | 1 | 26:46:00 | Dave | Hackett | M | 1 | 52 | Intermediate 35 + | 5 | 4:44 | 1 | 22:02 |
235 | 2 | 27:39:00 | Jake | Troncale | M | 2 | 35 | Intermediate 35 + | 1 | 4:07 | 3 | 23:31 |
237 | 3 | 27:49:00 | Jon | Warren | M | 3 | 47 | Intermediate 35 + | 2 | 4:12 | 4 | 23:37 |
204 | 4 | 28:37:00 | Brook | Burley | M | 4 | 39 | Intermediate 35 + | 10 | 5:06 | 2 | 23:31 |
215 | 5 | 29:55:00 | Jean-philippe | Jestin | M | 5 | 36 | Intermediate 35 + | 13 | 5:16 | 5 | 24:39:00 |
217 | 6 | 30:20:00 | Rick | Jostock | M | 6 | 55 | Intermediate 35 + | 3 | 4:33 | 6 | 25:46:00 |
214 | 7 | 31:06:00 | Josh | Janeway | M | 7 | 37 | Intermediate 35 + | 4 | 4:38 | 7 | 26:28:00 |
216 | 8 | 33:59:00 | Aaron | Johnson | M | 8 | 39 | Intermediate 35 + | 11 | 5:09 | 9 | 28:50:00 |
212 | 9 | 34:23:00 | Brian | Howell | M | 9 | 49 | Intermediate 35 + | 16 | 5:34 | 8 | 28:48:00 |
203 | 10 | 35:19:00 | Michelle | Benjamin | F | 1 | 46 | Intermediate 35 + | 14 | 5:22 | 10 | 29:57:00 |
208 | 11 | 36:03:00 | Enrique | Esparza | M | 10 | 58 | Intermediate 35 + | 12 | 5:10 | 12 | 30:53:00 |
205 | 12 | 36:18:00 | Yi-Hsin | chen | F | 2 | 40 | Intermediate 35 + | 18 | 5:42 | 11 | 30:36:00 |
219 | 13 | 37:20:00 | Rod | McCollough | M | 11 | 61 | Intermediate 35 + | 9 | 5:03 | 15 | 32:16:00 |
226 | 14 | 37:36:00 | Tracy | Wilder | M | 12 | 61 | Intermediate 35 + | 20 | 6:00 | 13 | 31:36:00 |
225 | 15 | 37:47:00 | Terry | Tuttle | M | 13 | 67 | Intermediate 35 + | 19 | 5:47 | 14 | 32:00:00 |
234 | 16 | 37:47:00 | Hal | Westler | M | 14 | 57 | Intermediate 35 + | 15 | 5:22 | 16 | 32:25:00 |
221 | 17 | 39:16:00 | Matthew | Rhodes | M | 15 | 46 | Intermediate 35 + | 6 | 4:55 | 18 | 34:21:00 |
223 | 18 | 40:00:00 | Ketch | Rogers | M | 16 | 45 | Intermediate 35 + | 21 | 7:01 | 17 | 32:58:00 |
211 | 19 | 42:51:00 | Mini | Hank | M | 17 | 67 | Intermediate 35 + | 22 | 7:02 | 19 | 35:49:00 |
213 | 20 | 46:53:00 | Gil | Inouye | M | 18 | 53 | Intermediate 35 + | 17 | 5:41 | 21 | 41:12:00 |
73 | 21 | 48:19:00 | Sean | McLaughlin | M | 19 | 47 | Intermediate 35 + | 7 | 4:59 | 22 | 43:19:00 |
232 | 22 | 48:31:00 | Justin | Dillmann | M | 20 | 37 | Intermediate 35 + | 23 | 7:27 | 20 | 41:04:00 |
218 | 23 | 3:17:45 | Paul | Lehman | M | 21 | 51 | Intermediate 35 + | 8 | 5:00 | 23 | 3:12:45 |
202 | 24 | 3:26:29 | Tim | Barnack | M | 22 | 53 | Intermediate 35 + | 24 | 7:30 | 24 | 3:18:59 |
207 | 25 | 3:33:48 | Iver | Dodd | M | 23 | 35 | Intermediate 35 + | 25 | 8:55 | 25 | 3:24:52 |
Long Timed Segments
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Category | Seg 1 Rank | Seg 1 Time | Seg 2 Rank | Seg 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26:23:00 | Asher | Neitsch | M | 1 | 17 | Long Junior 17 & Under | 1 | 4:18 | 1 | 22:05 | 84 |
2 | 28:31:00 | Dane | Neitsch | M | 2 | 18 | Long Junior 17 & Under | 2 | 4:38 | 2 | 23:52 | 82 |
1 | 22:59 | Mike | Lee | M | 1 | 29 | Long 18 – 34 | 3 | 4:00 | 1 | 18:59 | 134 |
2 | 23:03 | Steven | Mills | M | 2 | 24 | Long 18 – 34 | 2 | 3:50 | 2 | 19:12 | 1 |
3 | 24:00:00 | Jeffrey | Shen | M | 3 | 25 | Long 18 – 34 | 4 | 4:05 | 3 | 19:55 | 103 |
4 | 25:58:00 | Tyler | Reiswig | M | 4 | 28 | Long 18 – 34 | 20 | 4:48 | 4 | 21:10 | 98 |
5 | 26:12:00 | Bryar | Perry | M | 5 | 29 | Long 18 – 34 | 1 | 3:48 | 6 | 22:23 | 129 |
