This page contains several race results. Please scroll down to your race.
Men Olympic Age Group
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | Swim Rank | Swim Time | Bike Rank | Bike Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:04:16 | Nathan F | Cohen | Ventura | CA | M | 1 | 122 | M 15-19 | 1 | 3 | 3 | 21:35 | 5 | 1:03:00 | 8 | 39:40:00 | 35 |
2 | 2:04:25 | Tyler | Long | Los Angeles | CA | M | 2 | 122 | M 35-39 | 1 | 17 | 1 | 20:27 | 9 | 1:03:58 | 9 | 39:59:00 | 201 |
3 | 2:05:05 | Tom | STEPP | Huntington Beach | CA | M | 3 | 122 | M 30-34 | 1 | 23 | 9 | 23:46 | 2 | 59:58:00 | 12 | 41:20:00 | 44 |
4 | 2:07:41 | Mitchell | Sweetman | Mira Loma | CA | M | 4 | 122 | M 20-24 | 1 | 2 | 2 | 21:10 | 19 | 1:08:04 | 5 | 38:26:00 | 159 |
5 | 2:10:38 | Chris | boling | Seal beach | CA | M | 5 | 122 | M 30-34 | 2 | 23 | 28 | 29:02:00 | 6 | 1:03:14 | 4 | 38:20:00 | 232 |
6 | 2:10:38 | jake | steen | anaheim | CA | M | 6 | 122 | M 45-49 | 1 | 17 | 21 | 27:49:00 | 3 | 1:00:45 | 13 | 42:03:00 | 222 |
7 | 2:11:00 | Joseph | Stevick | Rancho Santa Margarita | CA | M | 7 | 122 | M 35-39 | 2 | 17 | 29 | 29:03:00 | 8 | 1:03:15 | 6 | 38:40:00 | 154 |
8 | 2:11:32 | Jonathan | Hollisten | Culver City | CA | M | 8 | 122 | M 30-34 | 3 | 23 | 6 | 22:59 | 20 | 1:08:17 | 10 | 40:15:00 | 28 |
9 | 2:11:58 | Ben | Hubers | Los Angeles | CA | M | 9 | 122 | M 25-29 | 1 | 7 | 18 | 26:22:00 | 30 | 1:10:04 | 2 | 35:31:00 | 211 |
10 | 2:12:28 | Craig | Zelent | Carlsbad | CA | M | 10 | 122 | M 55-59 | 1 | 15 | 14 | 24:31:00 | 27 | 1:09:41 | 3 | 38:14:00 | 183 |
11 | 2:12:41 | Joseph | Mariles | Rancho Cucamonga | CA | M | 11 | 122 | M 40-44 | 1 | 21 | 39 | 30:55:00 | 4 | 1:01:16 | 11 | 40:29:00 | 186 |
12 | 2:16:07 | John | Barker | Santa Ana | CA | M | 12 | 122 | M 30-34 | 4 | 23 | 20 | 27:48:00 | 22 | 1:08:46 | 7 | 39:31:00 | 10 |
13 | 2:16:33 | Tim | Fier | Newport Beach | CA | M | 13 | 122 | M 55-59 | 2 | 15 | 11 | 24:09:00 | 17 | 1:07:12 | 23 | 45:11:00 | 197 |
14 | 2:16:39 | Brian | Johnson | Beaumont | CA | M | 14 | 122 | M 40-44 | 2 | 21 | 32 | 29:12:00 | 7 | 1:03:14 | 20 | 44:11:00 | 93 |
15 | 2:16:59 | Matt | Langley | Chino Hills | CA | M | 15 | 122 | M 35-39 | 3 | 17 | 7 | 23:19 | 13 | 1:05:38 | 32 | 48:02:00 | 227 |
16 | 2:18:08 | Brian | Kelley | Lakewood | CA | M | 16 | 122 | M 35-39 | 4 | 17 | 5 | 22:54 | 34 | 1:11:42 | 16 | 43:31:00 | 98 |
17 | 2:19:01 | Willy | Reese | Newport Beach | CA | M | 17 | 122 | M 50-54 | 1 | 12 | 10 | 23:53 | 21 | 1:08:34 | 28 | 46:34:00 | 143 |
18 | 2:19:32 | John | VanGilst | Upland | CA | M | 18 | 122 | M 15-19 | 2 | 3 | 12 | 24:11:00 | 14 | 1:06:36 | 37 | 48:44:00 | 218 |
19 | 2:20:02 | Peter | Day | Pasadena | CA | M | 19 | 122 | M 50-54 | 2 | 12 | 38 | 30:49:00 | 12 | 1:05:35 | 17 | 43:36:00 | 209 |
20 | 2:21:19 | Ryan | Fratus | Yucaipa | CA | M | 20 | 122 | M 25-29 | 2 | 7 | 31 | 29:12:00 | 15 | 1:06:40 | 24 | 45:26:00 | 64 |
21 | 2:23:51 | John | Hong | Santa Clarita | CA | M | 21 | 122 | M 35-39 | 5 | 17 | 62 | 32:16:00 | 23 | 1:08:47 | 15 | 42:47:00 | 89 |
22 | 2:24:03 | Bjoern | Helfer | Pasadena | CA | M | 22 | 122 | M 30-34 | 5 | 23 | 33 | 29:48:00 | 10 | 1:04:08 | 41 | 50:07:00 | 87 |
23 | 2:25:32 | Matt | Brewer | Altadena | CA | M | 23 | 122 | M 45-49 | 2 | 17 | 58 | 31:56:00 | 11 | 1:05:00 | 35 | 48:35:00 | 18 |
24 | 2:26:00 | David | Brandt | Rancho Palos Verdes | CA | M | 24 | 122 | M 50-54 | 3 | 12 | 15 | 24:40:00 | 29 | 1:10:01 | 51 | 51:17:00 | 16 |
25 | 2:27:01 | yann | malinge | pasadena | CA | M | 25 | 122 | M 30-34 | 6 | 23 | 26 | 28:48:00 | 41 | 1:14:11 | 19 | 44:01:00 | 119 |
26 | 2:28:09 | Frank | Bravo | Chino | CA | M | 26 | 122 | M 40-44 | 3 | 21 | 24 | 28:24:00 | 40 | 1:13:29 | 27 | 46:16:00 | 215 |
27 | 2:28:19 | Travis | King | Whittier | CA | M | 27 | 122 | M 30-34 | 7 | 23 | 4 | 22:06 | 51 | 1:15:31 | 45 | 50:41:00 | 102 |
28 | 2:28:44 | Tristan | Vargas | Chino | M | 28 | 122 | M 30-34 | 8 | 23 | 66 | 32:52:00 | 26 | 1:09:12 | 29 | 46:39:00 | 192 |
|
29 | 2:29:00 | Rob | Egan | San Marino | CA | M | 29 | 122 | M 45-49 | 3 | 17 | 23 | 28:10:00 | 28 | 1:09:42 | 49 | 51:08:00 | 53 |
30 | 2:29:20 | Blake | Corbin | Dana Point | CA | M | 30 | 122 | M 40-44 | 4 | 21 | 13 | 24:30:00 | 55 | 1:15:52 | 38 | 48:56:00 | 208 |
31 | 2:29:47 | jaime | martinez | Huntington Park | CA | M | 31 | 122 | M 30-34 | 9 | 23 | 61 | 32:15:00 | 36 | 1:12:49 | 22 | 44:41:00 | 120 |
32 | 2:30:20 | Brian | Faber | Glendora | CA | M | 32 | 122 | M 40-44 | 5 | 21 | 56 | 31:52:00 | 45 | 1:14:38 | 18 | 43:48:00 | 56 |
33 | 2:30:25 | Randy | Middleton | Long Beach | CA | M | 33 | 122 | M 50-54 | 4 | 12 | 84 | 34:51:00 | 16 | 1:07:00 | 34 | 48:33:00 | 125 |
34 | 2:30:46 | Scott | Applegate | Chino Hills | CA | M | 34 | 122 | M 45-49 | 4 | 17 | 19 | 27:11:00 | 38 | 1:13:20 | 43 | 50:14:00 | 214 |
35 | 2:31:13 | John | Gomez | Santa Fe Springs | CA | M | 35 | 122 | M 40-44 | 6 | 21 | 42 | 30:59:00 | 33 | 1:11:32 | 36 | 48:41:00 | 73 |
36 | 2:31:29 | Aaron | Garcia | Redlands | CA | M | 36 | 122 | M 30-34 | 10 | 23 | 43 | 31:00:00 | 42 | 1:14:28 | 25 | 46:00:00 | 66 |
37 | 2:32:03 | Steve | Vasquez | San Clemente | CA | M | 37 | 122 | M 55-59 | 3 | 15 | 16 | 26:05:00 | 46 | 1:14:39 | 52 | 51:18:00 | 173 |
38 | 2:32:30 | Hanson | Le | Santa Ana | CA | M | 38 | 122 | M 40-44 | 7 | 21 | 96 | 36:19:00 | 1 | 59:35:00 | 72 | 56:35:00 | 107 |
39 | 2:32:35 | Jim | Loper | Newbury Park | CA | M | 39 | 122 | M 50-54 | 5 | 12 | 64 | 32:44:00 | 24 | 1:08:47 | 48 | 51:03:00 | 212 |
40 | 2:32:59 | Michael | Tilton | Murrieta | CA | M | 40 | 122 | M 35-39 | 6 | 17 | 89 | 35:31:00 | 31 | 1:10:37 | 30 | 46:50:00 | 160 |
41 | 2:33:53 | Todd | Weinger | Culver City | CA | M | 41 | 122 | M 35-39 | 7 | 17 | 30 | 29:08:00 | 59 | 1:16:23 | 33 | 48:21:00 | 176 |
42 | 2:34:31 | Len | Wittrock | Lake Forest | CA | M | 42 | 122 | M 50-54 | 6 | 12 | 93 | 35:57:00 | 18 | 1:07:14 | 53 | 51:19:00 | 179 |
43 | 2:35:15 | Abraham | Castellanos | Chino Hills | CA | M | 43 | 122 | M 30-34 | 11 | 23 | 35 | 29:57:00 | 57 | 1:16:07 | 39 | 49:11:00 | 24 |
44 | 2:35:29 | Jeff | Pohl | Long Beach | CA | M | 44 | 122 | M 40-44 | 8 | 21 | 60 | 32:04:00 | 35 | 1:11:54 | 56 | 51:30:00 | 141 |
45 | 2:35:54 | Gary | Ward | Lake Havasu City | AZ | M | 45 | 122 | M 50-54 | 7 | 12 | 57 | 31:56:00 | 62 | 1:16:33 | 31 | 47:24:00 | 175 |
46 | 2:35:59 | Anthony | Grey | Los Angeles | CA | M | 46 | 122 | M 45-49 | 5 | 17 | 51 | 31:20:00 | 65 | 1:18:27 | 26 | 46:11:00 | 76 |
47 | 2:36:16 | Finnian | Murray | Los Angeles | CA | M | 47 | 122 | M 40-44 | 9 | 21 | 72 | 33:20:00 | 32 | 1:11:27 | 54 | 51:28:00 | 132 |
48 | 2:37:06 | gerard | villanueva | huntington beach | CA | M | 48 | 122 | M 40-44 | 10 | 21 | 69 | 33:09:00 | 44 | 1:14:34 | 40 | 49:22:00 | 195 |
49 | 2:37:57 | Steev | Morales | Palm Springs | CA | M | 49 | 122 | M 45-49 | 6 | 17 | 34 | 29:49:00 | 54 | 1:15:51 | 57 | 52:16:00 | 11 |
50 | 2:38:09 | Philip | McAndrew | Yucaipa | CA | M | 50 | 122 | M 30-34 | 12 | 23 | 22 | 27:56:00 | 47 | 1:14:54 | 65 | 55:18:00 | 122 |
51 | 2:38:11 | Steven | Jacobson | Huntington Beach | CA | M | 51 | 122 | M 55-59 | 4 | 15 | 17 | 26:14:00 | 37 | 1:13:16 | 80 | 58:39:00 | 91 |
52 | 2:38:56 | Cristian | Torres | Huntington Park | M | 52 | 122 | M 30-34 | 13 | 23 | 109 | 41:11:00 | 49 | 1:15:03 | 14 | 42:40:00 | 165 |
|
53 | 2:39:25 | antone | kephart | monrovia | CA | M | 53 | 122 | M 55-59 | 5 | 15 | 49 | 31:17:00 | 25 | 1:08:53 | 82 | 59:14:00 | 99 |
54 | 2:39:45 | Kirk | Cassidy | La Canada | CA | M | 54 | 122 | M 60-64 | 1 | 5 | 41 | 30:58:00 | 39 | 1:13:23 | 66 | 55:22:00 | 23 |
55 | 2:40:05 | Peter | Yap | Diamond Bar | CA | M | 55 | 122 | M 55-59 | 6 | 15 | INC | 121 | 1:49:17 | 47 | 50:47:00 | 181 |
|
56 | 2:40:08 | Christopher | Chouteau | Inglewood | CA | M | 56 | 122 | M 40-44 | 11 | 21 | 46 | 31:02:00 | 52 | 1:15:37 | 59 | 53:28:00 | 31 |
57 | 2:41:59 | Ryan | Edwards | Los Angeles | CA | M | 57 | 122 | M 30-34 | 14 | 23 | 59 | 31:57:00 | 69 | 1:19:27 | 44 | 50:34:00 | 52 |
58 | 2:42:00 | Cormac | Keegan | Pomona | CA | M | 58 | 122 | M 15-19 | 3 | 3 | 104 | 39:08:00 | 64 | 1:18:19 | 21 | 44:32:00 | 97 |
59 | 2:42:25 | Steven | Spitz | Los Angeles | CA | M | 59 | 122 | M 45-49 | 7 | 17 | INC | 117 | 1:43:18 | 81 | 59:07:00 | 153 |
|
60 | 2:42:43 | Alfred | Aguado | La Mirada | CA | M | 60 | 122 | M 55-59 | 7 | 15 | 37 | 30:31:00 | 43 | 1:14:31 | 77 | 57:40:00 | 4 |
61 | 2:43:13 | Justin | Bundschuh | Yucaipa | CA | M | 61 | 122 | M 40-44 | 12 | 21 | 44 | 31:00:00 | 56 | 1:16:00 | 70 | 56:12:00 | 20 |
62 | 2:44:26 | Eduardo | Olguin | Canoga park | CA | M | 62 | 122 | M 35-39 | 8 | 17 | 71 | 33:14:00 | 48 | 1:15:00 | 69 | 56:11:00 | 136 |
63 | 2:44:50 | Danny | Perez | Claremont | CA | M | 63 | 122 | M 40-44 | 13 | 21 | 76 | 34:00:00 | 58 | 1:16:16 | 62 | 54:34:00 | 228 |
64 | 2:45:29 | Eric | Hass | Huntington Beach | CA | M | 64 | 122 | M 45-49 | 8 | 17 | 36 | 30:27:00 | 61 | 1:16:31 | 79 | 58:31:00 | 85 |
65 | 2:46:31 | maynor | villanueva | los angeles | CA | M | 65 | 122 | M 45-49 | 9 | 17 | 70 | 33:10:00 | 76 | 1:22:11 | 50 | 51:09:00 | 189 |
66 | 2:46:49 | Jason | Lucero | Cerritos | CA | M | 66 | 122 | M 45-49 | 10 | 17 | 40 | 30:56:00 | 50 | 1:15:06 | 89 | 1:00:45 | 117 |
67 | 2:47:50 | Pablo | Arriaga | Azusa | CA | M | 67 | 122 | M 40-44 | 14 | 21 | 99 | 37:03:00 | 72 | 1:20:34 | 42 | 50:13:00 | 8 |
68 | 2:48:33 | Jose | Vallejo | West Covina | CA | M | 68 | 122 | M 40-44 | 15 | 21 | 92 | 35:54:00 | 73 | 1:21:09 | 55 | 51:30:00 | 171 |
69 | 2:49:26 | Teo | San Antonio | Covina | CA | M | 69 | 122 | M 50-54 | 8 | 12 | 94 | 36:15:00 | 53 | 1:15:42 | 76 | 57:28:00 | 191 |
70 | 2:50:27 | ryan | vargas | rancho cucamonga | CA | M | 70 | 122 | M 20-24 | 2 | 2 | 48 | 31:06:00 | 77 | 1:22:28 | 73 | 56:53:00 | 199 |
71 | 2:50:58 | Robert | Crawford | Los Angeles | CA | M | 71 | 122 | M 30-34 | 15 | 23 | 45 | 31:01:00 | 90 | 1:25:42 | 61 | 54:14:00 | 38 |
72 | 2:51:04 | Joshua | Fahey | San Marcos | CA | M | 72 | 122 | M 30-34 | 16 | 23 | 25 | 28:25:00 | 83 | 1:24:26 | 78 | 58:12:00 | 57 |
73 | 2:51:18 | Les | Grant | Culver City | CA | M | 73 | 122 | M 50-54 | 9 | 12 | 67 | 32:57:00 | 74 | 1:22:03 | 71 | 56:18:00 | 75 |
74 | 2:52:31 | Inyork | Wong | Redondo Beach | CA | M | 74 | 122 | M 35-39 | 9 | 17 | 63 | 32:20:00 | 71 | 1:20:33 | 83 | 59:37:00 | 180 |
75 | 2:52:38 | Ryan | Gutenkunst | Tucson | AZ | M | 75 | 122 | M 35-39 | 10 | 17 | 85 | 34:57:00 | 82 | 1:23:54 | 60 | 53:47:00 | 82 |
76 | 2:52:39 | Andrew | Miller | La Verne | CA | M | 76 | 122 | M 45-49 | 11 | 17 | 105 | 39:48:00 | 63 | 1:17:44 | 64 | 55:06:00 | 126 |
77 | 2:53:21 | wes | carey | rancho cucamonga | CA | M | 77 | 122 | M 35-39 | 11 | 17 | 80 | 34:13:00 | 66 | 1:18:33 | 87 | 1:00:34 | 223 |
78 | 2:54:12 | Erick | Vallejo | La puente | CA | M | 78 | 122 | M 30-34 | 17 | 23 | 50 | 31:18:00 | 79 | 1:23:16 | 84 | 59:38:00 | 170 |
79 | 2:54:24 | Robert | Dey | Poway | CA | M | 79 | 122 | M 60-64 | 2 | 5 | 47 | 31:03:00 | 80 | 1:23:26 | 86 | 59:54:00 | 47 |
80 | 2:54:43 | Edwin | Alejandrino | Oxnard | CA | M | 80 | 122 | M 40-44 | 16 | 21 | 110 | 41:17:00 | 60 | 1:16:25 | 74 | 57:01:00 | 204 |
81 | 2:54:52 | Gary | Ledger | San Dimas | CA | M | 81 | 122 | M 55-59 | 8 | 15 | 78 | 34:09:00 | 97 | 1:28:01 | 58 | 52:41:00 | 111 |
82 | 2:56:02 | Huy | Le | Santa Ana | CA | M | 82 | 122 | M 30-34 | 18 | 23 | 81 | 34:19:00 | 94 | 1:26:48 | 63 | 54:53:00 | 108 |
83 | 2:57:26 | Rob | Tomasek | Phoenix | AZ | M | 83 | 122 | M 55-59 | 9 | 15 | 73 | 33:35:00 | 92 | 1:26:24 | 75 | 57:27:00 | 164 |
84 | 2:57:59 | chris | lagerlof | Irvine | CA | M | 84 | 122 | M 45-49 | 12 | 17 | 54 | 31:49:00 | 91 | 1:26:16 | 85 | 59:53:00 | 105 |
85 | 2:58:34 | Chedly | Benattia | Oceanside | CA | M | 85 | 122 | M 35-39 | 12 | 17 | 27 | 28:50:00 | 98 | 1:28:21 | 91 | 1:01:22 | 12 |
86 | 2:58:34 | Robert | Acosta | Aliso Viejo | CA | M | 86 | 122 | M 30-34 | 19 | 23 | 68 | 32:58:00 | 68 | 1:19:14 | 101 | 1:06:20 | 3 |
87 | 2:59:13 | Thomas | Hurrell | Pasadena | CA | M | 87 | 122 | M 55-59 | 10 | 15 | 75 | 33:59:00 | 84 | 1:24:37 | 88 | 1:00:36 | 206 |
88 | 2:59:15 | David | Garnett | Los Angeles | CA | M | 88 | 122 | M 45-49 | 13 | 17 | 83 | 34:43:00 | 102 | 1:28:53 | 68 | 55:38:00 | 67 |
89 | 3:01:49 | Oyvind | Dossland | San Clemente | CA | M | 89 | 122 | M 55-59 | 11 | 15 | 77 | 34:03:00 | 81 | 1:23:51 | 97 | 1:03:54 | 50 |
90 | 3:03:23 | Colin | Foon | Alhambra | CA | M | 90 | 122 | M 30-34 | 20 | 23 | 97 | 36:21:00 | 87 | 1:25:18 | 92 | 1:01:44 | 63 |
91 | 3:03:29 | David | Childs | Riverside | CA | M | 91 | 122 | M 45-49 | 14 | 17 | 107 | 40:57:00 | 70 | 1:19:47 | 95 | 1:02:44 | 203 |
92 | 3:03:31 | Dexter | Dethmers | Moorpark | CA | M | 92 | 122 | M 25-29 | 3 | 7 | 98 | 36:52:00 | 88 | 1:25:24 | 90 | 1:01:13 | 46 |
93 | 3:06:35 | Bruce | Hayes | Corona | CA | M | 93 | 122 | M 55-59 | 12 | 15 | 111 | 41:49:00 | 105 | 1:29:21 | 67 | 55:25:00 | 86 |
94 | 3:07:11 | Justin | Bird | North Hollywood | CA | M | 94 | 122 | M 30-34 | 21 | 23 | 95 | 36:18:00 | 93 | 1:26:45 | 98 | 1:04:06 | 14 |
95 | 3:08:25 | ROY | GARCIA | NORTHRIDGE | CA | M | 95 | 122 | M 45-49 | 15 | 17 | 116 | 50:28:00 | 120 | 1:45:40 | 1 | 32:15:00 | 200 |
96 | 3:08:56 | Matthew | Svajda | Irvine | CA | M | 96 | 122 | M 35-39 | 13 | 17 | 88 | 35:29:00 | 85 | 1:25:02 | 107 | 1:08:24 | 157 |
97 | 3:09:06 | Moonsung | Kang | Pasadena | CA | M | 97 | 122 | M 25-29 | 4 | 7 | 103 | 38:59:00 | 96 | 1:27:50 | 94 | 1:02:16 | 94 |
98 | 3:09:38 | Steve | Kim | La Canada Flintridge | CA | M | 98 | 122 | M 40-44 | 17 | 21 | 8 | 23:19 | 115 | 1:38:31 | 104 | 1:07:47 | 101 |
99 | 3:11:37 | Ralph | Jacobsson | Riverside | CA | M | 99 | 122 | M 55-59 | 13 | 15 | 86 | 35:05:00 | 107 | 1:31:29 | 99 | 1:05:01 | 92 |
100 | 3:12:06 | Jesus | Rios | Anaheim | CA | M | 100 | 122 | M 25-29 | 5 | 7 | 102 | 37:35:00 | 100 | 1:28:37 | 100 | 1:05:52 | 187 |
101 | 3:13:26 | James | Miura | Idaho Falls | ID | M | 101 | 122 | M 40-44 | 18 | 21 | 90 | 35:41:00 | 75 | 1:22:08 | 115 | 1:15:35 | 128 |
102 | 3:13:47 | Mike | Tosch | Burbank | CA | M | 102 | 122 | M 55-59 | 14 | 15 | 52 | 31:34:00 | 86 | 1:25:03 | 118 | 1:17:09 | 166 |
103 | 3:13:54 | Jason | Wetherford | Alta Loma | CA | M | 103 | 122 | M 40-44 | 19 | 21 | 117 | 52:30:00 | 106 | 1:30:41 | 46 | 50:42:00 | 225 |
104 | 3:14:40 | Jason | Guiles | Encinitas | CO | M | 104 | 122 | M 35-39 | 14 | 17 | 100 | 37:14:00 | 104 | 1:29:19 | 106 | 1:08:06 | 81 |
105 | 3:14:52 | Alberto | Alonso | Culver City | CA | M | 105 | 122 | M 45-49 | 16 | 17 | 82 | 34:22:00 | 103 | 1:29:16 | 114 | 1:11:13 | 220 |
106 | 3:15:02 | Vanessa | Nelson | Corona | CA | M | 106 | 122 | M 35-39 | 15 | 17 | 118 | 52:33:00 | 67 | 1:19:06 | 96 | 1:03:22 | 134 |
107 | 3:16:46 | Kosol | Vipapan | San Marino | CA | M | 107 | 122 | M 50-54 | 10 | 12 | 101 | 37:18:00 | 101 | 1:28:40 | 111 | 1:10:46 | 193 |
108 | 3:17:19 | Anthony | Fierro | Fullerton | CA | M | 108 | 122 | M 35-39 | 16 | 17 | 106 | 39:53:00 | 99 | 1:28:27 | 108 | 1:08:58 | 59 |
109 | 3:18:11 | Doug | Gerry | Pasadena | CA | M | 109 | 122 | M 50-54 | 11 | 12 | 87 | 35:21:00 | INC | 122 | 2:42:50 | 69 |
|
110 | 3:18:29 | Stephen | Gyuire | West Hollywood | CA | M | 110 | 122 | M 40-44 | 20 | 21 | 91 | 35:53:00 | 110 | 1:32:50 | 110 | 1:09:45 | 221 |
111 | 3:20:12 | Larry | Natividad | Artesia | CA | M | 111 | 122 | M 45-49 | 17 | 17 | 114 | 47:52:00 | 89 | 1:25:34 | 103 | 1:06:44 | 133 |
112 | 3:20:20 | Josiah | Boggs | Glendale | CA | M | 112 | 122 | M 60-64 | 3 | 5 | 79 | 34:12:00 | 113 | 1:35:15 | 112 | 1:10:52 | 216 |
113 | 3:20:23 | Tom | Waggoner | Rancho Cucamonga | CA | M | 113 | 122 | M 40-44 | 21 | 21 | 115 | 48:16:00 | 78 | 1:22:50 | 109 | 1:09:16 | 174 |
114 | 3:21:55 | Julio | ZendejasRuiz | Sun City | CA | M | 114 | 122 | M 25-29 | 6 | 7 | 74 | 33:55:00 | 109 | 1:32:20 | 116 | 1:15:38 | 184 |
115 | 3:22:55 | David | Grow | Downey | CA | M | 115 | 122 | M 35-39 | 17 | 17 | 112 | 44:09:00 | 108 | 1:32:02 | 102 | 1:06:43 | 79 |
116 | 3:24:14 | Ed | Tomasek | Costa Mesa | CA | M | 116 | 122 | M 60-64 | 4 | 5 | 53 | 31:38:00 | 114 | 1:36:02 | 117 | 1:16:33 | 163 |
117 | 3:27:04 | Kaoru | Katayama | Irvine | CA | M | 117 | 122 | M 55-59 | 15 | 15 | 55 | 31:51:00 | 112 | 1:34:52 | 119 | 1:20:20 | 96 |
118 | 3:29:04 | Steve | Amador | Long Beach | CA | M | 118 | 122 | M 30-34 | 22 | 23 | 108 | 41:08:00 | 95 | 1:27:10 | 120 | 1:20:45 | 6 |
119 | 3:31:09 | Apollo | Emeka | Monrovia | CA | M | 119 | 122 | M 30-34 | 23 | 23 | 65 | 32:49:00 | 111 | 1:34:43 | 121 | 1:23:35 | 55 |
120 | 3:41:29 | Thomas | Sandefur | Moorpark | CA | M | 120 | 122 | M 25-29 | 7 | 7 | 113 | 46:26:00 | 118 | 1:44:06 | 113 | 1:10:55 | 169 |
121 | 3:41:54 | Domingo Jr. | Samoranos | Sunnyvale | CA | M | 121 | 122 | M 60-64 | 5 | 5 | 119 | 54:07:00 | 116 | 1:39:40 | 105 | 1:08:06 | 148 |
122 | 3:47:56 | Paul | Liu | Corona Del Mar | CA | M | 122 | 122 | M 50-54 | 12 | 12 | 120 | 1:00:42 | 119 | 1:45:15 | 93 | 1:01:59 | 114 |
Women Olympic Age Group
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | Swim Rank | Swim Time | Bike Rank | Bike Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:13:13 | Jennifer | Temperley | Manhattan Beach | CA | F | 1 | 36 | F 40-44 | 1 | 4 | 0 | 0:00:00 | 1 | 1:29:13 | 1 | 44:00:00 | 196 |
2 | 2:18:14 | Jackie | Cohen | Santa Barbara | CA | F | 2 | 36 | F 50-54 | 1 | 5 | 1 | 26:15:00 | 2 | 1:06:48 | 2 | 45:10:00 | 34 |
3 | 2:24:47 | Anette | Ekelius-Chow | Anaheim | CA | F | 3 | 36 | F 50-54 | 2 | 5 | 6 | 31:16:00 | 4 | 1:08:17 | 3 | 45:13:00 | 54 |
4 | 2:31:43 | maureen | macdonald | sherman oaks | CA | F | 4 | 36 | F 55-59 | 1 | 3 | 0 | 0:00:00 | 3 | 1:38:23 | 4 | 53:20:00 | 118 |
5 | 2:32:23 | Emily | Wheeler | Granada Hills | CA | F | 5 | 36 | F 25-29 | 1 | 5 | 3 | 29:29:00 | 5 | 1:13:38 | 5 | 49:15:00 | 177 |
6 | 2:41:01 | Lorna | Brandt | RPV | CA | F | 6 | 36 | F 20-24 | 1 | 1 | 4 | 29:32:00 | 11 | 1:28:49 | 6 | 42:39:00 | 17 |
7 | 2:42:15 | Brigid | Freyne | Temecula | CA | F | 7 | 36 | F 45-49 | 1 | 5 | 7 | 31:34:00 | 6 | 1:14:20 | 7 | 56:20:00 | 207 |
8 | 2:51:00 | becky | casanega | Manhattan Beach | CA | F | 8 | 36 | F 30-34 | 1 | 6 | 0 | 0:00:00 | 9 | 1:56:02 | 8 | 54:58:00 | 22 |
9 | 2:51:34 | Colette | VanMierlo Wheeler | Granada Hills | CA | F | 9 | 36 | F 55-59 | 2 | 3 | 9 | 33:48:00 | 7 | 1:14:58 | 9 | 1:02:47 | 172 |
10 | 2:53:10 | Jennifer | Coyle | Murrieta | CA | F | 10 | 36 | F 35-39 | 1 | 4 | 12 | 34:41:00 | 13 | 1:24:55 | 10 | 53:33:00 | 37 |
11 | 2:53:55 | Danielle | Moody | Los Angeles | CA | F | 11 | 36 | F 50-54 | 3 | 5 | 15 | 35:22:00 | 12 | 1:23:48 | 11 | 54:43:00 | 210 |
12 | 2:55:13 | carol | kamin | YORBA LINDA | CA | F | 12 | 36 | F 45-49 | 2 | 5 | 11 | 34:13:00 | 10 | 1:23:16 | 12 | 57:42:00 | 213 |
13 | 2:59:15 | Tiffany | Day | Santa Paula | CA | F | 13 | 36 | F 35-39 | 2 | 4 | 2 | 27:24:00 | 20 | 1:41:24 | 13 | 50:27:00 | 42 |
14 | 2:59:18 | Catherine | Guentert | Los Angeles | CA | F | 14 | 36 | F 30-34 | 2 | 6 | 17 | 35:31:00 | 8 | 1:19:25 | 14 | 1:04:20 | 80 |
15 | 3:02:13 | Krystin | Goethals | Valencia | CA | F | 15 | 36 | F 50-54 | 4 | 5 | 24 | 43:56:00 | 16 | 1:21:37 | 15 | 56:39:00 | 72 |
16 | 3:09:23 | Judy | Hamilton | Anaheim | CA | F | 16 | 36 | F 55-59 | 3 | 3 | 13 | 34:47:00 | 15 | 1:30:00 | 16 | 1:04:35 | 83 |
17 | 3:10:16 | Emily | Murray | Los Angeles | CA | F | 17 | 36 | F 40-44 | 2 | 4 | 19 | 38:49:00 | 14 | 1:24:58 | 17 | 1:06:29 | 131 |
18 | 3:12:49 | Emily | Parkhurst | Los Angeles | CA | F | 18 | 36 | F 40-44 | 3 | 4 | 10 | 33:57:00 | 21 | 1:36:18 | 18 | 1:02:33 | 138 |
19 | 3:13:49 | Ruby | del Rio | Hawthorne | CA | F | 19 | 36 | F 40-44 | 4 | 4 | 5 | 30:52:00 | 17 | 1:35:44 | 19 | 1:07:11 | 43 |
20 | 3:16:54 | Lydia | Arguelles | San Dimas | CA | F | 20 | 36 | F 30-34 | 3 | 6 | 16 | 35:28:00 | 19 | 1:33:13 | 20 | 1:08:11 | 7 |
21 | 3:22:01 | Marianne | Grossman | Huntington Beach | CA | F | 21 | 36 | F 60-64 | 1 | 3 | 8 | 33:29:00 | 18 | 1:34:29 | 21 | 1:14:03 | 78 |
