This page contains several race results. Please scroll down to your race.
3 Mile
Overall Place | ChipTime | First Name | Last Name | Event | Gender | Gen Place | Tot Gend | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 43:49:00 | Kevin | Troyer | Team 3 Mile | M | 1 | 4 | 173 | 1:17:29 |
2 | 43:55:00 | Shanat | Lopez | Team 3 Mile | F | 1 | 12 | 172 | 1:17:35 |
3 | 44:18:00 | Tai | Yustat | Team 3 Mile | F | 2 | 12 | 171 | 1:17:58 |
4 | 46:33:00 | Albert | Angulo | Men’s 3 Mile | M | 2 | 4 | 169 | 1:17:23 |
5 | 48:33:00 | Tiffany | Dennis | Women’s 3 Mile | F | 3 | 12 | 225 | 1:20:03 |
6 | 52:22:00 | Nicole | Flud | Women’s 3 Mile | F | 4 | 12 | 183 | 1:23:02 |
7 | 56:27:00 | Ashley | Rietfors | Women’s 3 Mile | F | 5 | 12 | 190 | 1:27:47 |
8 | 59:14:00 | Christine | Emery | Women’s 3 Mile | F | 6 | 12 | 188 | 1:31:04 |
9 | 1:10:28 | Nicole | Scholes | Team 3 Mile | F | 7 | 12 | 180 | 2:19:58 |
10 | 1:10:28 | Jane | Allman | Team 3 Mile | F | 8 | 12 | 179 | 2:19:58 |
11 | 1:10:30 | Calone | Nathaniel | Team 3 Mile | M | 3 | 4 | 174 | 2:20:00 |
12 | 1:10:30 | Mandy | Jones | Team 3 Mile | F | 9 | 12 | 181 | 2:20:00 |
13 | 1:10:33 | Prentice | Danner | Team 3 Mile | M | 4 | 4 | 182 | 2:20:03 |
14 | 1:15:55 | Elita | Flores | Women’s 3 Mile | F | 10 | 12 | 185 | 1:48:10 |
15 | 1:19:14 | Colleen | Champion | Women’s 3 Mile | F | 11 | 12 | 189 | 1:50:14 |
16 | 1:19:59 | Rebecca | Ramirez | Women’s 3 Mile | F | 12 | 12 | 187 | 1:51:24 |
2 Mile
Overall Place | ChipTime | First Name | Last Name | Division Name | Gender | Gen Place | Tot Gend | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 20:35 | Jayme | Martinez | Team 2 Mile | F | 1 | 27 | 149 | 2:36:35 |
2 | 39:47:00 | Albert | Angulo | Men’s 2 Mile | M | 1 | 1 | 138 | 2:26:47 |
3 | 41:59:00 | Gail | Decamp 1 | Women’s 2 Mile | F | 2 | 27 | 167 | 1:50:44 |
4 | 46:41:00 | Gail | Decamp 2 | Women’s 2 Mile | F | 3 | 27 | 168 | 2:42:31 |
5 | 47:47:00 | Jeanette | Huneke | Women’s 2 Mile | F | 4 | 27 | 164 | 1:57:47 |
6 | 50:02:00 | Cindy | Chambers | Team 2 Mile | F | 5 | 27 | 160 | 1:22:00 |
7 | 50:02:00 | Cindy | Chambers | Team 2 Mile | F | 6 | 27 | 161 | 1:22:00 |
8 | 50:09:00 | Teresa | Locatelli | Women’s 2 Mile | F | 7 | 27 | 163 | 1:59:59 |
9 | 53:03:00 | Marta | Wade | Women’s 2 Mile | F | 8 | 27 | 165 | 1:27:08 |
10 | 54:03:00 | Susan | Clark | Team 2 Mile | F | 9 | 27 | 148 | 2:15:41 |
11 | 54:20:00 | Erin | Shaw | Team 2 Mile | F | 10 | 27 | 150 | 2:15:58 |
12 | 58:12:00 | Sarah | Welsh | Team 2 Mile | F | 11 | 27 | 146 | 2:08:42 |
13 | 58:16:00 | Frances | Ho | Team 2 Mile | F | 12 | 27 | 147 | 2:08:46 |
14 | 1:00:29 | Dani | Mytych | Team 2 Mile | F | 13 | 27 | 145 | 2:22:29 |
15 | 1:01:02 | Kerry | Blackwell | Family 2 Mile | F | 14 | 27 | 136 | 2:22:41 |
16 | 1:01:23 | Nicole | Maples | Team 2 Mile | F | 15 | 27 | 155 | 2:55:10 |
17 | 1:01:23 | Ashley | Gauge | Women’s 2 Mile | F | 16 | 27 | 191 | 2:55:12 |
18 | 1:01:28 | Brenda | Benkly | Team 2 Mile | F | 17 | 27 | 157 | 2:11:46 |
19 | 1:01:28 | Katherine | Stavrianoudakis | Team 2 Mile | F | 18 | 27 | 159 | 2:11:46 |
20 | 1:01:29 | Dena | Stephens | Team 2 Mile | F | 19 | 27 | 156 | 2:11:47 |
21 | 1:02:25 | Irene | Hetrick | Team 2 Mile | F | 20 | 27 | 140 | 2:15:55 |
22 | 1:02:26 | Alice | Symons | Team 2 Mile | F | 21 | 27 | 139 | 2:15:56 |
23 | 1:04:19 | Madison | Larson | Team 2 Mile | F | 22 | 27 | 144 | 2:26:19 |
24 | 1:04:57 | Glenda | Glass | Team 2 Mile | F | 23 | 27 | 154 | 2:26:35 |
25 | 1:13:08 | Angelique | Sheer | Team 2 Mile | F | 24 | 27 | 143 | 2:35:08 |
26 | 1:13:08 | Jillian | Sweeten | Team 2 Mile | F | 25 | 27 | 142 | 2:35:08 |
27 | 1:14:05 | Jessica | Obermiller | Team 2 Mile | F | 26 | 27 | 141 | 2:36:05 |
28 | 1:14:57 | Emmie | Lieberman | Family 2 Mile | F | 27 | 27 | 137 | 2:36:35 |
1 Mile
Overall Place | ChipTime | First Name | Last Name | Event | Gender | Gen Place | Tot Gend | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 17:08 | Karen | Schimmels | Women’s 1 Mile | F | 1 | 6 | 135 | 3:02:38 |
2 | 17:09 | Jessica | Clough | Family 1 Mile | M | 1 | 4 | 126 | 3:23:09 |
3 | 17:20 | Steven | Clough | Family 1 Mile | M | 2 | 4 | 127 | 3:23:20 |
4 | 17:21 | Amelia | Clough | Family 1 Mile | F | 2 | 6 | 128 | 3:23:21 |
5 | 18:13 | Breana | Telles | Men’s 1 Mile | M | 3 | 4 | 192 | 3:03:47 |
6 | 21:37 | Steven | O’Donnell | Men’s 1 Mile | M | 4 | 4 | 131 | 3:07:27 |
7 | 22:38 | Paula | Flud | Women’s 1 Mile | F | 3 | 6 | 129 | 3:08:02 |
8 | 23:40 | Marni | Lopez | Team 1 Mile | F | 4 | 6 | 133 | 3:09:36 |
9 | 23:41 | Nancy | Kuser | Team 1 Mile | F | 5 | 6 | 134 | 3:09:37 |
10 | 23:43 | Laurie | Fieguth | Team 1 Mile | F | 6 | 6 | 132 | 3:09:39 |